
| Genin | Anita O. | 1893 | 1975 | |||||||||||
| Coco | Genin | Annie Favre | Feb 19, 1884 | Mar 4, 1918 | ||||||||||
| Delisle | Genin | Charles | 1884 | 1955 | ||||||||||
| Delisle | Genin | Herbert | 1925 | 1963 | ||||||||||
| St. Mary's | Genin | Robert L. | July 12, 1886 | Apr 6, 1961 | Attorney HO Winona C. | |||||||||
| St. Mary's | Genin | Winona C. | Mar 13, 1912 | Feb 22,1958 | WO Robert L. Genin | |||||||||
| Coco | Hemby | Ener L. | Mar 27, 1936 | |||||||||||
| St. Joseph | Hoda | Elvenia | Aug 2, 1878 | Mar. 5, 1962 | ||||||||||
| St. Joseph | Hoda | Ida | Jul 2, 1902 | Oct 2, 1980 | ||||||||||
| St. Joseph | Koenenn | Alfred D. | Aug. 30, 1867 | May 13, 1950 | ||||||||||
| St. Joseph | Koenenn | Eleonore | Nov. 12, 1868 | Sept. 8, 1956 | ||||||||||
| St. Joseph | Koenenn | Linus A. Sr. | Sept. 23, 1895 | Jan. 12, 1977 | SO Alfred & Eleonore Nicaise Koenenn | |||||||||
| St. Joseph | Ladner | Charles Gilbert | Assinated in Civil War | |||||||||||
| St. Joseph | Ladner | Victoria | Jun 5, 1875 | Jan 27, 1945 | ||||||||||
| St. Joseph | Ladnier | Pauline Moran | Jun 10, 1810 | |||||||||||
| St. Joseph | Ladnier | Sylvian, Sr. | Jun 1, 1808 | |||||||||||
| St. Joseph | Lee | Andrew G. Sr | Sep 13, 1926 | Nov 16, 1987 | US Army WW II | |||||||||
| St. Joseph | Lee | Leroy L. | Feb. 10, 1932 | June 24, 1997 | ||||||||||
| St. Joseph | Lee | Sedonia N. | Aug. 4, 1894 | June 15, 1973 | ||||||||||
| Coco | Marson | Arthur | Feb. 10, 1901 | Jan. 18, 1982 | ||||||||||
| Coco | Marson | Beulah | July 7, 1909 | Nov. 21, 1991 | ||||||||||
| Coco | Marson | Elizabeth S. | July 13, 1879 | Jan. 27, 1960 | ||||||||||
| Coco | Marson | William | June 9, 1874 | Dec. 18, 1950 | ||||||||||
| Delisle | McCollister | Della Jane | Feb 27, 1839 | July 27, 1909 | WO Nara Saucier | |||||||||
| Coco | Mitchell | Marshall | Jan 18, 1936 | Mar 8, 1997 | ||||||||||
| Coco | Mitchell | Olla Faye | Feb 18, 1939 | |||||||||||
| Coco | Moran | Agnes L. | Sept 12, 1921 | |||||||||||
| St. Joseph | Moran | Alexander J. | Mar 30, 1914 | July 31, 1953 | ||||||||||
| St. Joseph | Moran | Cassey L | 1908 | 1975 | PVT US Army WW II | |||||||||
| St. Joseph | Moran | Charles J. | July 27, 1895 | Jan 16, 1976 | ||||||||||
| St. Joseph | Moran | Doris M. | July 22, 1925 | Feb 6, 1930 | ||||||||||
| Coco | Moran | Eugene | May 2, 1922 | Oct 20, 1967 | ||||||||||
| St. Joseph | Moran | Euger Eugene | April 30, 1878 | June 12, 1932 | ||||||||||
| St. Joseph | Moran | Frank Maros | June 4, 1883 | Mar. 2, 1971 | ||||||||||
| St. Joseph | Moran | Irma | 1828 | |||||||||||
| St. Joseph | Moran | Joseph Willie | Jan. 30, 1908 | Mar 17, 1971 | ||||||||||
| St. Joseph | Moran | Louisa Necaise | Feb. 3 1885 | July 15, 1974 | ||||||||||
| St. Joseph | Moran | Lovance | Mar. 17, 1885 | June 30, 1969 | ||||||||||
| St. Joseph | Moran | Luvia Valina | June 6, 1915 | |||||||||||
| St. Joseph | Moran | Mabel Louise | Nov 11, 1902 | Jan. 14,1987 | ||||||||||
| St. Joseph | Moran | Marceline C. | Apr. 17, 1890 | Oct. 13, 1912 | ||||||||||
| Coco | Moran | Mary M. | Nov 12, 1871 | Jan 22, 1919 | ||||||||||
| St. Joseph | Moran | Matilda | Oct. 15, 1887 | Jan 26, 1945 | ||||||||||
| St. Joseph | Moran | Oliver | Mar. 15, 1883 | Dec. 13, 1934 | ||||||||||
| St. Joseph | Moran | Oswald L. Sr. | July 14, 1910 | April 4, 1986 | ||||||||||
| St. Joseph | Moran | Paul | May 15, 1850 | July 6, 1914 | ||||||||||
| St. Joseph | Moran | Sylveana D | Aug 1, 1853 | Feb 16, 1917 | ||||||||||
| St. Joseph | Moran | Sylvester S. | Aug. 21, 1893 | Aug. 17, 1987 | ||||||||||
| St. Joseph | Moran | Valina N. | Apr. 1, 1894 | Feb 3, 1965 | ||||||||||
| St. Joseph | Moran | Victor A. | Dec. 15, 1880 | Oct. 11, 1942 | ||||||||||
| St. Joseph | Necaise | Agnes C. | Dec 18, 1903 | Nov 13, 1986 | ||||||||||
| Coco | Necaise | Aimee Dubuisson | Feb 4, 1928 | Emma Necaise, age 68 years | ||||||||||
| St. Joseph | Necaise | Albert JY, Jr | 1924 | 1992 | ||||||||||
| Allen LB, MS | Necaise | Albert Milton | Sep 3, 1919 | Jan 17, 1992 | ||||||||||
| St. Joseph | Necaise | Albert V. | Mar 16, 1888 | Aug 17, 1974 | ||||||||||
| St. Joseph | Necaise | Alcide Tip | Aug 20, 1904 | Feb 25, 1980 | ||||||||||
| St. Joseph | Necaise | Alvin J. | Nov 13, 1907 | |||||||||||
| Coco | Necaise | Anatole | July 4, 1818 | April 20, 1891 | HO Marie Roulot | |||||||||
| Delisle | Necaise | Angele S. | Jan 1848 | Oct 1938 | ||||||||||
| Cedar Rest | Necaise | Angeline Carver | Blank headstone | |||||||||||
| St. Joseph | Necaise | Arno Zenon | May 12, 1876 | Dec. 29, 1930 | ||||||||||
| St. Mary's | Necaise | Artemise A. | Apr 9, 1878 | May 22, 1961 | WO Joseph 151141000 | |||||||||
| Coco | Necaise | Bertha | May 8, 1912 | |||||||||||
| Garden of Mem. | Necaise | Bertrand H. | Oct 20, 1929 | Aug 27, 1979 | PVT US Army | |||||||||
| Coco | Necaise | Betty J. | Nov 14, 1931 | |||||||||||
| Garden of Mem. | Necaise | Bonnie Mary | Jan 23, 1931 | July 18, 1987 | ||||||||||
| Coco | Necaise | Casimere | Mar 4, 1864 | Sept 23, 1930 | ||||||||||
| Coco | Necaise | Celina | Aug 11, 1870 | Sept 21, 1956 | ||||||||||
| St. Joseph | Necaise | Charles | Co. H Miss. Inf CSA | "Nicaise" on gate | ||||||||||
| Cedar Rest | Necaise | Close | 2nd HO Angeline N21-2b | |||||||||||
| Coco | Necaise | Donatien | Apr 13, 1873 | Jun 16, 1920 | ||||||||||
| St. Joseph | Necaise | Dudley J. | Feb 28, 1897 | April 20, 1970 | ||||||||||
| St. Mary's | Necaise | Edmond | Sgt. Co F 3 Miss. Inf. CSA | |||||||||||
| Allen LB, MS | Necaise | Edna Eunice | Jul 3,1922 | Dec 9, 1988 | ||||||||||
| St. Joseph | Necaise | Elvert J. | Jan 4, 1926 | Nov 17, 1962 | ||||||||||
| Allen LB, MS | Necaise | Elvina "Dena" | Jun 5, 1923 | Jan 3, 1991 | ||||||||||
| Coco | Necaise | Ethel C. | 1916 | |||||||||||
| Delisle | Necaise | Jack | Oct 14, 1859 | May 2, 1934 | ||||||||||
| Allen LB, MS | Necaise | James E. | Feb 12, 1914 | Mar 12, 1969 | ||||||||||
| Cedar Rest | Necaise | Jean Baptiste | 1802-1860 | N15-13 | ||||||||||
| Coco | Necaise | Jessie C. | Apr 3, 1934 | Dec 23, 1982 | ||||||||||
| St. Joseph | Necaise | John A. | Dec 7, 1873 | Nov 25, 193_ | "Long John" | |||||||||
| Garden of Mem. | Necaise | John Everett | May 29, 1926 | Dec 6, 1977 | "P&B" | |||||||||
| St. Mary's | Necaise | Joseph B. | Dec 2, 1872 | Dec 26, 1957 | ||||||||||
| Coco | Necaise | Lander H. | Dec 8, 1898 | Nov. 25, 1983 | ||||||||||
| Coco | Necaise | Laurent | Apr 20, 1911 | Jul 26, 1984 | ||||||||||
| Allen LB, MS | Necaise | Leslie | 1908 | 1968 | ||||||||||
| Delisle | Necaise | Louise | Sept 19, 1855 | Feb 6, 1924 | Dedeaux | |||||||||
| St. Mary's | Necaise | Lydia D. | July 11, 1901 | July 22, 1978 | ||||||||||
| Delisle | Necaise | Maggie K. | Oct 21, 1875 | Mar 27, 1963 | ||||||||||
| Coco | Necaise | Malvina | Sept 12, 1877 | May 15, 1938 | ||||||||||
| Cedar Rest | Necaise | Marinas Favre | WO JB, half Indian | |||||||||||
| St. Joseph | Necaise | Mary B | May 17, 1905 | June 12, 1982 | "Sister" Moran | |||||||||
| St. Joseph | Necaise | Mary Ida | Jan 25, 1904 | May 30, 1985 | ||||||||||
| Coco | Necaise | Merlin J. "Shorty" | Jul 1, 1936 | |||||||||||
| Delisle | Necaise | Napoleon | Aug 15, 1875 | Apr 5, 1955 | ||||||||||
| Coco | Necaise | Nolas | 26 Dec, 1938 | 76 years | ||||||||||
| Allen LB, MS | Necaise | Norma M. | Nov 22, 1917 | |||||||||||
| Coco | Necaise | Olidge C. | 1914 | 1970 | ||||||||||
| St. Joseph | Necaise | Pauline | ||||||||||||
| Cedar Rest | Necaise | Reno J, Jr. | Dec 19, 1935 | Dec 28, 1971 | MS Pvt Marine, Korea | |||||||||
| Cedar Rest | Necaise | Reno J. | Jan 29, 1909 | Jan 30, 1950 | N9-24 | |||||||||
| Coco | Necaise | Rodney Matthews | Jul 22, 1968 | Jun 18, 1996 | ||||||||||
| Coco | Necaise | Roosevelt Franklin | Nov 10, 1932 | July 26, 1993 | "Rudy" | Under fence | ||||||||
| St. Joseph | Necaise | Rose Mary | Sept 2, 1932 | Ladner | ||||||||||
| Coco | Necaise | Salvadore Joseph | Dec 16, 1865 | Mar 2, 1941 | Armand Salvador | |||||||||
| St. Mary's | Necaise | Samuel Joseph | Jul 30, 1900 | Jan 15, 1958 | ||||||||||
| St. Joseph | Necaise | Vera G. | ||||||||||||
| Coco | Necaise | Vernon A. | Dec. 6, 1931 | Nov. 1, 1958 | ||||||||||
| Allen LB, MS | Necaise | Willard L. | Dec 9, 1919 | Feb 28, 1964 | ||||||||||
| St. Mary's | Nicaise | Adele E. | Jan 23, 1860 | Dec 19, 1926 | ||||||||||
| St. Joseph | Nicaise | Alphonse F. | Feb. 25, 1887 | Aug. 9, 1959 | ||||||||||
| Coco | Nicaise | Angeline | 1876 | 1933 | ||||||||||
| St. Joseph | Nicaise | Casimere | May 1859 | Sept. 2, 1938 | HO 149410000 | |||||||||
| St. Joseph | Nicaise | Evariste J. | Apr. 22, 1821 | July 6, 1890 | East end of Cem. | |||||||||
| Delisle | Nicaise | G. N. | Jan 26, 1842 | Oct 6, 1920 | Gatien | |||||||||
| Coco | Nicaise | Jarius C. | Apr 9, 1891 | Jan 19, 1976 | CPL US Army WWI | |||||||||
| Coco | Nicaise | Leila Agnes | June 15, 1892 | Oct 31, 1912 | ||||||||||
| St. Joseph | Nicaise | Louisa | 1862 | 1940 | ||||||||||
| St. Joseph | Nicaise | Misoline | Mar. 1867 | July 10, 1910 | Mary Marcelline, WO 151311000 | |||||||||
| St. Joseph | Nicaise | Narristine Mary | Jan. 11, 1898 | Oct. 11, 1918 | ||||||||||
| Coco | Nicaise | Nellie Ladner | Nov 15, 1895 | Oct 13, 1950 | ||||||||||
| St. Joseph | Nicaise | Norris | July 1897 | |||||||||||
| St. Joseph | Nicaise | Placid D. | Oct. 5, 1892 | Aug. 29, 1964 | ||||||||||
| Garden of Mem. | Nicaise | Randolph W. | June 25, 1891 | Nov 3, 1972 | PFC US Army WWI | |||||||||
| Coco | Nicaise | Rowena M. | Aug. 24, 1902 | June 14, 1963 | ||||||||||
| Garden of Mem. | Nicaise | Sadie W. | 1913 | |||||||||||
| St. Joseph | Nicaise | Theodore | 1862 | 1929 | ||||||||||
| St. Joseph | Nicaise | Zushane | ||||||||||||
| St. Mary's | Raymond | Eugenia Elizabeth | Sep 24, 1903 | Aug 15, 1986 | ||||||||||
| Coco | Roulot | Marie | Aug 15, 1825 | Aug 25, 1891 | WO Anatole Necaise | |||||||||
| Cedar Rest | Saucier | Clarence A. | Aug 10, 1898 | June 4, 1950 | Crypt | |||||||||
| Cedar Rest | Saucier | Edward P. | Crypt | |||||||||||
| Cedar Rest | Saucier | Embrozine | 1851 | 1895 | ||||||||||
| St. Joseph | Saucier | Esther D. | Oct 5, 1913 | Jan 31, 1968 | ||||||||||
| Cedar Rest | Saucier | Euranie | 1872 | Baby daughter Edna | Crypt | |||||||||
| St. Joseph | Saucier | Fleda E. | Dec 3, 1893 | Jan 5, 1958 | ||||||||||
| Delisle | Saucier | Jessie Monroe | Nov 6, 1864 | Jan 21, 1899 | Husband & father | |||||||||
| St. Mary's | Saucier | Joseph E. | Aug 10, 1852 | Feb 13, 1931 | ||||||||||
| Delisle | Saucier | Melinda Catherine | Aug 25, 1835 | Aug 23, 1898 | ||||||||||
| Delisle | Saucier | Nara | May 22, 1833 | Feb 22, 1919 | ||||||||||
| Delisle | Saucier | Philippe | Apr 13, 1827 | |||||||||||
| Cedar Rest | Saucier | Roselie M. | Sept 1, 1909 | Oct 21, 1974 | Crypt | |||||||||
| St. Joseph | Saucier | Victor | Feb 5, 1892 | Mar 25, 1948 | ||||||||||
| Delisle | Saucier | Wallace | Dec 16, 1868 | Jun 29, 1914 | ||||||||||
| St. Joseph | Saucier | Walter N. | Apr 18, 1915 | Nov 15, 1975 | ||||||||||
| St. Joseph | Stiglet | Renalder Virgil | June 15, 1906 | Sept. 30, 1988 | SO Theodore & Augustine Stiglet | |||||||||
| St. Joseph | Stiglet | Wedia Mae | Aug. 3, 1915 | July 14, 1990 | DO Claude & Laura Cuevas | |||||||||
| St. Joseph | Williams | Alford Calvin | 1866 | 1913 | SO Alfred & Marie S. Morin | |||||||||
| St. Joseph | Williams | Mary Cordelia | 1878 | 1915 | ||||||||||


COPYRIGHT NOTICE: All files on this site are copyrighted by their creator. They may be linked to but may not be reproduced electronically or otherwise without specific permission from the county host and/or the contributor. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are. It is however, quite permissible to print or save the files to a personal computer for personal use ONLY.
Copyright 2005-2008 - MSGenWeb Team - All Rights Reserved
County Coordinator: Denise Wells