Name **** Date of Birth **** Date of Death **** Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submitted by Elizabeth Hagwood Poster-#-4- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert and Daniels Cemetery Located on property of Dewayne Maust .3 of a mile down Fairchild Road Meridian, Ms. Lauderdale County Mississippi Transcribed by David Pickett and Elizabeth Hagwood November 26, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Etta James B: April 2, 1884 D: May 12, 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Greer B: 1888 D: 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Greer Heflin B: 1882 D: 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avarilla Bounds B: February 14, 1865 D: April 26, 1937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda Eubanks (daughter of Adam Eubanks and Nancy Daniel) B: September 1858 D: August 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frances Eubanks (daughter of Adam Eubanks and Nancy Daniel) B: 1851 D: 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Daniel Bounds B: August 25, 1856 D: December 25, 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Harrison (daughter of Adam Eubanks and Nancy Daniel) B: 1847 D: 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Jasper Fairchild (son of Albert J. and Mary Francis Eubanks) B: December 1871 D: January 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Daniel B: May 10, 1829 D: July 22, 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James W. Daniels B: 1801 in Tennessee D: 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avarilla Daniels B: 1804 in MS D: 1871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Frances Atwood (daughter of Richard J and Mary F. Eubanks Fairchild) B: August 3, 1877 D: March 14, 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Lewis Atwood (son of Jim Atwood) B: September 3, 1871 D: August 22, 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Eubanks B: 1816 South Carolina D: 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy Daniels (wife of Adam Eubanks & daughter of James W and Ava Daniels) B: 1825 in Alabama D: 1902 Four of their children John Eubanks B: 1845 D: 1854 Eliza Eubanks B: 1853 D: 1910 Puss Eubanks B: 1855 D: Unknown James Eubanks B: 1857 D: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Charles Quinn B: February 7, 1933 D: October 31, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colan P. Graham (wife of James W. Graham) D: September 4, 1871 23 years of age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James L. Fairchild (son of Mary and Robert J. Fairchild) B: October 25, 1870 D: October 25, 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie T. Fairchild (son of Mary and Robert J. Fairchild) B: October 14, 1880 D: August 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grover C. Fairchild (son of Mary and Robert J. Fairchild) B: May 14, 1885 D: November 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George W. Fairchild B: June 1, 1879 D: August 26, 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairchild Mary Francis Eubanks B: April 9, 1849 D: October 22, 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daughter of : Nancy Daniel B: 1825 in Alabama D: April 27, 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Eubanks B: 1817 in South Carolina D: 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wife of : Robert Jackson Fairchild B: March 12, 1846 D: July 17, 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: Robert Lee Fairchild B: July 11, 1869 D: November 27, 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James L. Fairchild B: October 25, 1870 D: October 25, 1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Morgan Fairchild B: November 5, 1874 D: September 11, 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Adams Fairchild B: January 14, 1876 D: August 16, 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Francis Fairchild B: August 3, 1877 D: March 15, 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington Fairchild B: June 1, 1879 D: August 26, 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Thomas Fairchild B: October 4, 1880 D: August 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Virginia Fairchild B: January 22, 1882 D: January 29, 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lula Alice Fairchild B: June 11, 1883 D: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grover Cleveland Fairchild B: May 14, 1885 D: November 1886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Lamar Fairchild B: September 10, 1886 D: February 9, 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Tilden Fairchild B: April 224, 1888 D: March 31, 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Davis Fairchild B: November 14, 1889 D: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert J. Fairchild B: March 12, 1846 D: July 18, 1923 Co H 14 MS INF CSA ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie Jean Lum B: July 10, 1927 D: January 5, 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie Kitrell B: 1880 D: 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William R. Gilbert B: August 12, 1861 D: September 9, 1926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma A. Gilbert (wife of William R. Gilbert) B: June 23, 1858 D: June 27, 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. J. A. Gilbert B: May 16, 1827 D: August 4, 1912 CO H 14 MS Infantry CSA ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. J. Gilbert B: March 28, 1838 D: September 2, 1910 (wife of J. A. Gilbert) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Brewer B: August 18, 1830 D: March 16, 1912 CO D 15MS Infantry CSA ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. C. Brewer B: September 30, 1824 D: November 6, 1907 (wife of William Brewer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Addison Bounds B: June 2, 1891 D: May 27, 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sibbie Wilson Bounds B: November 9, 1894 D: November 17, 1941 (wife of Daniel A. Bounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin F. Fairchild B: April 2, 1873 D: August 9, 1937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|