1790 Census Page 2
Back to Montgomery County
Index
Montgomery County Homepage
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| NARAN, Sarah | 01 02 01 00 00 |
| NESBIT, Jane | 00 02 02 00 00 |
| NICKOLS, Edmond | 01 03 03 00 00 |
| NICKOLS, Edmond, senior | 01 00 02 00 00 |
| NICKOLS, John | 02 02 04 00 00 |
| NICKOLS, Joseph | 01 02 03 00 00 |
| NICKOLS, William | 01 03 01 00 00 |
| NOBLE, David | 01 05 03 00 00 |
| NOBLE, Mary | 00 00 00 00 00 |
| NOBLE, Samson | 01 00 03 00 00 |
| NOBLE, William | 02 01 00 00 00 |
| Back to Top | |
| OBRIAN, James | 02 03 05 00 00 |
| ONSBY, Wilater | 01 04 04 00 00 |
| ORIE, Samuel | 01 00 01 00 00 |
| OZIER, William | 03 00 02 00 00 |
| Back to Top | |
| PALMORE, John | 03 03 04 00 00 |
| PARKER, Howel | 01 03 04 00 00 |
| PATTON, Daniel | 01 02 07 00 00 |
| PEMBERTON, Richard | 01 00 00 00 00 |
| PEMBERTON, Stith | 01 01 04 00 00 |
| PENNINGTON, David | 03 03 08 00 00 |
| PENNINGTON, Kenchin | 01 00 04 00 00 |
| PENNINGTON, Neddy | 01 00 00 00 00 |
| PENNINGTON, Nelson | 01 00 00 00 00 |
| PERSONS, John | 01 02 04 00 00 |
| PERSONS, Joseph | 01 01 02 00 00 |
| PERSONS, Samuel | 02 00 05 00 00 |
| PHILIPS, James | 03 02 03 00 00 |
| PIERCE, Gadwell | 01 06 02 00 00 |
| PIERCE, Sion | 02 01 03 00 00 |
| PILCHER, Robert | 01 00 02 00 00 |
| PISTOLE, Charles | 01 00 00 00 00 |
| PISTOLE, Charles | 02 01 03 00 00 |
| PITCOCK, Stephen | 01 00 00 00 00 |
| POLLAND, Thomas | 01 03 03 00 00 |
| POOL, Alexander | 02 04 03 00 00 |
| POOL, Sanders | 01 02 01 00 00 |
| POORE, David | 04 04 02 00 00 |
| POPLIN, Richard | 01 00 01 00 00 |
| PRITCHARD, Cary | 02 04 03 00 00 |
| PRITCHARD, Thomas | 02 00 02 00 00 |
| Back to Top | |
| QUEEN, Henson | 02 02 03 00 00 |
| Back to Top | |
| RAIFORD, James | 01 00 02 00 00 |
| RAIFORD, Mathew | 01 03 04 00 00 |
| RANDLE, Benajah | 01 01 05 00 00 |
| RANDLE, Colby | 02 03 05 00 00 |
| RANDLE, Edmond | 01 03 05 00 00 |
| RANDLE, John | 02 02 07 00 00 |
| RANDLE, Johnson | 01 04 01 00 00 |
| RANDLE, Paton | 01 00 03 00 00 |
| RANDLE, Peter | 02 03 04 00 00 |
| RANDLE, William | 02 03 02 00 00 |
| RANDLED, John | 02 00 04 00 00 |
| RANSBY, Isaac | 02 02 04 00 00 |
| RAYNOLDS, Anderson | 02 00 02 00 00 |
| RAYNOLDS, James | 02 04 03 00 00 |
| REAVES, Josias | 01 00 01 00 00 |
| REAVES, Samuel | 01 03 04 00 00 |
| REAVES, William | 01 00 01 00 00 |
| REDWINE, Fredrick | 01 01 01 00 00 |
| REDWINE, Jacob | 01 02 07 00 00 |
| REDWINE, Michael | 01 00 03 00 00 |
| RICE, William | 01 05 04 00 00 |
| RIGHT, Edward | 01 03 03 00 00 |
| ROBERSON, Tyry | 01 03 05 00 00 |
| ROBERTSON, Charles | 01 00 00 00 00 |
| ROBERTSON, Charles | 01 00 00 00 00 |
| ROBERTSON, Cornelius | 03 01 03 00 00 |
| ROBERTSON, John | 01 04 04 00 00 |
| ROBINS, John | 02 01 05 00 00 |
| ROGERS, Fredrick | 01 00 00 00 00 |
| ROGERS, James | 02 01 04 00 00 |
| ROLAND, Ausburn | 01 00 00 00 00 |
| ROLAND, Sherwood | 01 04 06 00 00 |
| ROWLAND, Agustine | 02 00 01 00 00 |
| ROWLAND, Hosea | 01 02 03 00 00 |
| ROWLAND, Thomas | 01 03 02 00 00 |
| RUMAGE, George | 01 00 01 00 00 |
| RUMAGE, George | 01 02 03 00 00 |
| RUSBY, Unslis | 00 01 02 00 00 |
| RUSSEL, Elnard | 01 00 02 00 00 |
| RUSSEL, John | 01 04 02 00 00 |
| RUSSEL, Tames | 01 03 01 00 00 |
| RUSSEL, Thomas | 01 00 01 00 00 |
| RUSSEL, William | 01 03 04 00 00 |
| RUSSELL, Mathew | 00 00 00 00 00 |
| Back to Top | |
| SANDERS, Aaron | 01 00 01 00 00 |
| SANDERS, Jacob | 01 04 03 00 00 |
| SANDERS, James | 01 04 02 00 00 |
| SANDERS, James | 03 02 02 00 00 |
| SANDERS, Jeffrey | 01 00 04 00 00 |
| SANDERS, Joshua | 01 03 02 00 00 |
| SANDERS, Joshua | 01 04 01 00 00 |
| SAWEL, John | 01 02 03 00 00 |
| SAWEL, John, senior | 01 01 02 00 00 |
| SCARBER, James | 01 04 02 00 00 |
| SCARBERT, John | 02 02 03 00 00 |
| SELF, Francis | 01 00 06 00 00 |
| SELF, Isaac | 01 01 04 00 00 |
| SELF, Presley | 01 02 03 00 00 |
| SELF, Spencer | 02 05 03 00 00 |
| SERATT, Joseph | 01 01 01 00 00 |
| SERATT, Joseph, senior | 01 01 01 00 00 |
| SHAMKEL, Jacob | 01 03 02 00 00 |
| SHANKEL, Balentine | 01 01 01 00 00 |
| SHANKEL, George | 02 00 01 00 00 |
| SHANKLE, John | 01 03 04 00 00 |
| SHEPHARD, John | 01 03 03 00 00 |
| SHINPOCK, Lawrance | 01 01 02 00 00 |
| SIMMONS, Elizabeth | 00 00 02 00 00 |
| SIMMONS, Jesse | 01 00 01 00 00 |
| SIMONS, Benjemin | 01 00 01 00 00 |
| SIMONS, John | 01 05 01 00 00 |
| SIMPSON, Thomas | 02 01 02 00 00 |
| SINGLETON, Edmund | 01 03 02 00 00 |
| SINGLETON, Robert | 01 00 00 00 00 |
| SINGLETON, Robert | 02 03 03 00 00 |
| SMITH, Alexander | 01 01 02 00 00 |
| SMITH, Asa | 01 01 02 00 00 |
| SMITH, Isham | 01 02 06 00 00 |
| SMITH, James | 01 02 02 00 00 |
| SMITH, John | 01 00 02 00 00 |
| SMITH, John | 01 00 05 00 00 |
| SMITH, John | 01 01 02 00 00 |
| SMITH, John | 01 01 03 00 00 |
| SMITH, John | 02 01 06 00 00 |
| SMITH, Josep | 02 00 05 00 00 |
| SMITH, Josep | 02 00 05 00 00 |
| SMITH, Joseph | 01 02 04 00 00 |
| SMITH, Joseph | 01 03 03 00 00 |
| SMITH, Nathan | 02 03 06 00 00 |
| SMITH, Richard | 01 00 00 00 00 |
| SMITH, Sherwood | 01 01 02 00 00 |
| SMITH, William | 01 01 01 00 00 |
| SPENCER, Johnson | 01 00 01 00 00 |
| SPENCER, William | 02 02 05 00 00 |
| SPIREY, Charles | 01 01 04 00 00 |
| STACY, Joseph | 02 02 04 00 00 |
| STAGNER, Benjamin | 01 04 03 00 00 |
| STAGNER, John | 01 02 01 00 00 |
| STEED, Moses | 02 03 05 00 00 |
| STEEL, Robert J | 02 01 08 00 00 |
| STEPHENS, Francis | 01 01 03 00 00 |
| STEPHENS, Henry | 01 01 04 00 00 |
| STEPHENS, James | 01 05 04 00 00 |
| STEPHENS, John | 01 02 01 00 00 |
| STEPHENS, Robert | 01 00 03 00 00 |
| STEWART, John | 01 01 04 00 00 |
| STEWART, William | 01 01 04 00 00 |
| STILL, Banjamin | 01 01 02 00 00 |
| STOGNER, George | 01 02 02 00 00 |
| STOKES, Robert | 03 04 06 00 00 |
| STOKES, William | 01 01 02 00 00 |
| STOKES, Young | 02 03 01 00 00 |
| STORY, James | 02 02 02 00 00 |
| STRINGFALLOW, William | 02 01 02 00 0 |
| STYLES, William | 01 00 04 00 00 |
| SUGGS, George | 02 01 02 00 00 |
| SUGGS, Harbert | 02 00 04 00 00 |
| SUGGS, Jasse | 01 01 02 00 00 |
| SUGGS, John | 01 03 03 00 00 |
| SUGGS, John Henry | 02 02 03 00 00 |
| SUGGS, Thomas | 01 00 02 00 00 |
| SUGGS, Thomas | 01 03 02 00 00 |
| SUGGS, William | 01 00 00 00 00 |
| SUMNER, Benjemin | 01 01 05 00 00 |
| SWON, John | 02 03 06 00 00 |
| SWORNGANCE, John | 01 04 04 00 00 |
| Back to Top | |
| TANKISBY, John | 01 00 04 00 00 |
| TAYLOR, Cannon | 01 01 03 00 00 |
| TAYLOR, Edmond | 01 06 02 00 00 |
| TAYLOR, George | 01 01 02 00 00 |
| TAYLOR, Hudson | 01 01 05 00 00 |
| TAYLOR, Robert | 01 02 01 00 00 |
| TAYLOR, William | 01 02 05 00 00 |
| TEDDER, Benjemin | 01 01 03 00 00 |
| TELBY, Thornton | 01 00 01 00 00 |
| THOMAS, John | 03 07 05 00 00 |
| THOMPSON, Elisha | 01 04 04 00 00 |
| THOMPSON, John | 01 03 02 00 00 |
| THOMPSON, Walter | 02 01 03 00 00 |
| THOMSON, John | 01 02 04 00 00 |
| THONISON, Richard | 02 02 04 00 00 |
| THORN, Robert | 03 02 05 00 00 |
| TILMAN, Richard | 01 02 04 00 00 |
| TINDLE, James | 03 04 05 00 00 |
| TINDLE, Richard | 01 00 02 00 00 |
| TLEBY, Henry | 01 03 05 00 00 |
| TOUCHSTONE, Caleb | 02 02 05 00 00 |
| TOUCHSTONE, Stephen | 02 01 02 00 00 |
| TRAVERS, Charles | 03 02 01 00 00 |
| TREDWELL, Samuel | 01 00 02 00 00 |
| TREDWELL, Stephen | 03 03 05 00 00 |
| TRENT, William | 01 03 03 00 00 |
| TRESBY, David | 01 02 01 00 00 |
| TRESBY, Sarah | 00 01 06 00 00 |
| TRUCT, Parnel | 01 02 03 00 00 |
| TUCKER, George | 01 02 07 00 00 |
| TURNER, Brehabuck | 00 01 02 00 00 |
| TURNER, James | 02 05 02 00 00 |
| TURNER, James | 03 01 08 00 00 |
| TURNER, Susanah | 00 01 02 00 00 |
| TURNER, Thomas | 01 01 02 00 00 |
| Back to Top | |
| UPENURCH, Thomas | 01 03 05 00 00 |
| USSEROY, David | 01 01 04 00 00 |
| USSEROY, Elijah | 01 00 03 00 00 |
| USSEROY, John | 01 00 07 00 00 |
| USSEROY, John | 01 01 03 00 00 |
| USSEROY, Joshua | 01 02 03 00 00 |
| USSEROY, Thomas | 01 05 07 00 00 |
| USSEROY, Wilcon | 01 01 06 00 00 |
| Back to Top | |
| VANDIKE, Thomas | 01 01 06 00 00 |
| VANHOOSER, John | 01 00 01 00 00 |
| VANHOOSER, Valentine | 03 03 01 00 00 |
| VICKRY, Joseph | 01 02 04 00 00 |
| Back to Top | |
| WALICE, Jesse | 01 00 03 00 00 |
| WALL, John | 01 06 03 00 00 |
| WALLIS, William | 01 00 00 00 00 |
| WARD, Philip | 01 03 04 00 00 |
| WARD, Thomas, senior | 01 02 02 00 00 |
| WARDRUPT, Edward | 01 03 04 00 00 |
| WARE, Thomas | 01 02 06 00 00 |
| WATTS, Peter | 01 02 03 00 00 |
| WEAVER, Michael | 01 05 02 00 00 |
| WEAVER, William | 01 03 03 00 00 |
| WESTER, Axem | 01 02 06 00 00 |
| WHITBY, Exedus | 02 02 04 00 00 |
| WHITBY, George | 01 02 05 00 00 |
| WHITBY, George | 02 04 03 00 00 |
| WILLIAMS, Amos | 02 01 02 00 00 |
| WILLIAMS, Benjemin | 01 02 02 00 00 |
| WILLIAMS, Isham | 03 02 04 00 00 |
| WILLIAMS, James | 02 02 04 00 00 |
| WILLIAMS, Roger | 02 03 03 00 00 |
| WILLIAMS, Solomon | 01 01 10 00 00 |
| WILLIAMS, Stephen | 01 02 03 00 00 |
| WILLIAMS, Thomas | 01 02 06 00 00 |
| WILLIAMS, Thomas | 02 01 11 00 00 |
| WILSON, Joseph | 01 00 02 00 00 |
| WILSON, Martha | 01 00 02 00 00 |
| WIMBERLY, Moses | 01 01 03 00 00 |
| WOLBY, William | 01 04 02 00 00 |
| Back to Top | |
| YARBOROUGH, John | 02 02 04 00 00 |
| YEOMAN, Stokes | 01 02 01 00 00 |
| YOUNG, James | 02 03 02 00 00 |
| Back to Top |