|
| GROOM | BRIDE | DATE | BOOK | PAGE # |
|---|---|---|---|---|
| Cady, J. L. | Hupp, Sadie | November 11, 1901 | 1 | 248 |
| Cahoy, Arthur | Brochman, Esther | May 29, 1934 | 4B | 350 |
| Cahoy, Charles | Cahoy, Julia | November 8, 1909 | 2 | 117 |
| *Chaoy, John | Blowsek, Josie | August 2, 1894 | 1 | 59 |
| Caldwell, E. A. | Halve, Mary | May 14, 1900 | 1 | 196 |
| Caldwell, Harold Wayne | Ross, Odene Virginia | February 4, 1942 | 5 | 247 |
| Caldwell, John F. | Hannawald, Louise E. | April 11, 1894 | 1 | 47 |
| Calhoun, F. G. | Bishop, Coril | August 6, 1903 | 1 | 310 |
| Califf, Charlton Edward | Dreyer, Betty Jean | February 3, 1942 | 5 | 246 |
| Calling, William | Kayl, Maggie | June 17, 1902 | 1 | 268 |
| Cameron, Daniel W. | Wilkinson, Ellie | May 5, 1892 | 1 | 2 |
| Cameron, Milford | Pritchett, Evelyn | April 1, 1944 | 5 | 461 |
| Camin, Henry | Gentele, Ella | June 29, 1916 | 2 | 342 |
| Camin, John | Boettcher, Emma | March 29, 1904 | 2 | 263 |
| Cammins, Alphes | Gratz, Tillie | January 15, 1899 | 1 | 160 |
| Campbell, Marion M. | Morgan, Agnes | March 18, 1911 | 4B | 196 |
| Cannon, Clair | Borgelt, Marie | March 8, 1911 | 2 | 171 |
| Cannon, Thomas A. | Darling, Maggie | January 4, 1909 | 2 | 82 |
| Card, Leslie | Gray, Nellie | October 14, 1914 | 2 | 277 |
| Carle, John B. | Emmond, Dela | September 28, 1902 | 1 | 276 |
| Carlon, Orris | Weens, Frances D. | March 8, 1906 | 1 | 397 |
| Carlsen, Alfred Kenneth | Zeisler, Vera | May 27, 1941 | 5 | 145 |
| Carlson, August | Schereder, Eva | February 27, 1894 | 1 | 43 |
| Carlson, Carl | Turnovec, Tracia | February 26, 1920 | 2 | 456 |
| Carlson, Charles H. | Hight, Iva | May 27, 1895 | 1 | 80 |
| Carlson, Charles M. | Stevenson, Lillie | October 14, 1905 | 1 | 379 |
| Carlson, Donald J. | Mott, Geraldine Louise | June 2, 1941 | 5 | 147 |
| Carlson, Guy Manford | Stroup, Edith A. | September 23, 1919 | 2 | 435 |
| Carlson, Herman B. | Johnson, La Verne | January 23, 1927 | 4B | 497 |
| Carlson, Oscar | Anderson, Effie | September 15, 1921 | 3 | 31 |
| Carlson, Richard | Crandall, Edith | May 22, 1920 | 2 | 466 |
| Carmichael, Effinger Rauswell | Pelc, Leona LaVerna | July 1, 1947 | 5 | 617 |
| Carmichael, Lloyd | Johnson, Hilda | June 14, 1916 | 2 | 341 |
| Carmichael, Roy C. | Green, Aveline | June 9, 1902 | 1 | 267 |
| Carmichael, Vernon D. | Carpenter, Sarah R. | November 3, 1945 | 5 | 518 |
| Carnell, C. B. | McGinitie, Laura | December 24, 1894 | 1 | 70 |
| Carr, Monte T. | Lee, Nettie M. | February 9, 1910 | 2 | 127 |
| Carson, Fred B. | Malcom, Mildred U. | February 15, 1920 | 2 | 452 |
| Carson, Ronald | Sedlacek, Helen | June 18, 1932 | 4B | 271 |
| Carstens, Emil Henry | Peterson, Minnie | February 27, 1918 | 2 | 295 |
| Carter, Edgar E. | Hoyer, Nettie J. | May 4, 1916 | 2 | 336 |
| Carter, Emery V. | Crooks, Hattie J. | June 14, 1905 | 1 | 373 |
| Carter, George H. | Carter, Edna | July 21, 1942 | 5 | 310 |
| Carter, Nolen C. | Cannon, Bessie E. | February 19, 1909 | 2 | 85 |
| Casady, Lester Morris | Ogle, Lelia Agnes | October 31, 1941 | 5 | 210 |
| Caspary, Charles | Weber, Emilie | July 2, 1917 | 2 | 378 |
| Cassidy, Andrew | Anderson, Nannie | February 2, 1901 | 1 | 227 |
| Cassidy, Chester | Norwood, Alice | June 2, 1929 | 4B | 157 |
| Cassidy, Edward James | Levi, Mable Grace | June 10, 1941 | 5 | 154 |
| Cassidy, Joseph | Laprath, Anna | July 16, 1907 | 2 | 27 |
| Catlett, Wayne L. | Keeler, Lois | May 15, 1936 | 4B | 462 |
| Catlin, Eugene Paul | Turgeon, Alvena Mary | April 1, 1939 | 4B | 587 |
| Cayner, John E. | Just, Christina | November 5, 1910 | 2 | 152 |
| Caywood, George | Klassen, F. | June 5, 1901 | 1 | 237 |
| Caywood, Henry | Lowry, Josie | April 25, 1899 | 1 | 168 |
| Cearns, Robert S. | Ellis, Christine E. | April 6, 1909 | 2 | 95 |
| Cearns, William S. | Bateman, Minnie M. | May 1, 1909 | 2 | 98 |
| Cerny, Clement | Brockman, Lydia | August 18, 1927 | 4B | 93 |
| Cerny, Edward M. | Blum, Martha | August 6, 1918 | 2 | 405 |
| Cerny, Joe | Brezena, Mary | October 16, 1901 | 1 | 247 |
| Cerny, Ludvik | Novak, Mary | November 14, 1911 | 2 | 185 |
| Chambers, Guy Everet | Sharp, Doris Laverne | February 5, 1941 | 5 | 102 |
| Chambers, Samuel A. | Norwood, Cora | March 13, 1904 | 1 | 329 |
| Chambers, Wayne Bert | Beem, Mable Maxine | August 19, 1943 | 5 | 431 |
| Chapin, Don Charles | Goodman, Opal Faye | June 29, 1947 | 5 | 613 |
| Chapman, John W. | Fike, Sarah J. | August 11, 1901 | 1 | 241 |
| Chase, Verle C. | Cosand, Helen | December 23, 1925 | 4B | 10 |
| Chasing Hawk, Richard Roy | Red Hill, Gertrude Winifred | August 18, 1943 | 5 | 430 |
| Chastain, Christiver | Bartlett, Mary | January 15, 1902 | 1 | 256 |
| Chastain, G. R. | Haviland, Sarah A. | May 1, 1894 | 1 | 50 |
| Chastain, James | Barr, Jennie | February 26, 1893 | 1 | 26 |
| Chesak, William | Vomacka, Mary | March 31, 1909 | 2 | 94 |
| Chilman, Fred L. | Gropper, Marjorie | September 9, 1940 | 5 | 35 |
| Chocholousek, Edward | Papousek, Blanche | April 10, 1940 | 4B | 667 |
| Chore, Joseph | Benson, Anna S. | October 30, 1906 | 1 | 418 |
| Christensen, Lewis | Talbert, Ida | September 17, 1921 | 3 | 31 |
| Christensen, Sophus | Roberts, Ethel Mae | November 27, 1908 | 2 | 76 |
| Christensen, Wayne C. | Uhlir, Betty J. | May 16, 1944 | 5 | 466 |
| Christenson, Berthel | Bell, Fannie | November 23, 1904 | 1 | 349 |
| Christiansen, Lloyd E. | Hendricks, Alice | June 15, 1936 | 4B | 468 |
| Christman, Peter | Krause, Louise | December 29, 1894 | 1 | 71 |
| Chritchfield, Albert B. | McPhersen, Clair | August 24, 1903 | 1 | 312 |
| Chvala, John J. Jr. | Vyborny, Bessie | October 7, 1935 | 4B | 421 |
| Chvala, Peter P. | Vican, Mary M. | June 22, 1934 | 4B | 358 |
| Chvala, Robert | Tichy, Doris | March 19, 1940 | 4B | 659 |
| Circlefool, George | Stoneman, Mary | January 22, 1940 | 4B | 646 |
| Claassen, George | Schwartz, Mary | April 16, 1900 | 1 | 192 |
| Claassen, Otto T. | Ellis, Florence A. | July 4, 1933 | 4B | 302 |
| Claassen, Tim | Wagner, Margaretha | September 29, 1892 | 1 | 16 |
| Clark, Andrew D. | Davidson, Elizabeth | August 30, 1917 | 2 | 381 |
| Clark, Elmer L. | Lewis, Maude | October 12, 1921 | 3 | 34 |
| Clark, Elmer L. | Stroka, Edna | June 6, 1934 | 4B | 352 |
| Clark, Harry | Novak, Mattie | July 3, 1907 | 2 | 25 |
| Clark, John D. | Hamilton, Ruby P. | April 29, 1915 | 2 | 301 |
| Clark, Ray | Lowery, May | March 17, 1909 | 2 | 90 |
| Clark, Walter | Metter, Mabel | June 9, 1915 | 2 | 304 |
| Classan, Anson R. (Closson) | Vlchek, Barbara | December 9, 1912 | 2 | 219 |
| Classen, Andrew | Schwartz, Gracie | January 8, 1900 | 1 | 182 |
| Classen, Jacob G. | Ward, Margaret | September 10, 1924 | 4A | 21 |
| Classen, Robert D. | Kayl, Darlene M. | February 5, 1948 | 5 | 638 |
| Classon, Andy | Rose, Sussie E. | November 4, 1911 | 2 | 184 |
| Claus, Harold William | Hedlund, Ena June | March 29, 1941 | 5 | 125 |
| Claus, Willie | Totten, Bessie | July 12, 1917 | 2 | 378 |
| Clausen, Frank J. | Hamilton, Jessie | June 22, 1907 | 2 | 22 |
| Clausen, Jesse | Jefford, Venus | December 16, 1921 | 3 | 38 |
| Clausen, William H. | Krikac, Mary G. | December 7, 1919 | 2 | 444 |
| Clawson, S. H. | Hamilton, Myrtle | January 13, 1904 | 1 | 326 |
| Clement, Don D. | Robb, Ora M. | September 9, 1917 | 2 | 382 |
| Clift, Charles E. | James, May | August 27, 1913 | 2 | 238 |
| Clifton, Donald O. | Roush, Shirley M. | October 18, 1945 | 5 | 514 |
| Cline, Floyd Ogle | Christensen, Mary A. | February 10, 1917 | 2 | 365 |
| Cline, Harney | Misner, Opal | May 2, 1940 | 4B | 675 |
| Cline, Perry W. | Thibault, Verna | April 27, 1909 | 2 | 97 |
| Cline, Wilbert | Kulm, Elsie | March 15, 1937 | 4B | 507 |
| Clinton, Hollery O. | Berens, Rosie V. M. | November 29, 1917 | 2 | 390 |
| Closson, Frank A. | Jiricek, Mary | September 3, 1934 | 4B | 376 |
| Clough, Earl W. | Hutchison, Cora | November 29, 1922 | 3 | 70 |
| Clute, Bert D. | Staples, Elizabeth | January 3, 1909 | 2 | 81 |
| Clute, William | Eckley, Ethel | July 18, 1927 | 4B | 90 |
| Clyde, Charles E. | Stevens, Milley E. | May 4, 1895 | 1 | 78 |
| Coakley, Leonard Dale | Wecker, Lillian | March 11, 1939 | 4B | 583 |
| Coburn, Park | Lamro, Lena Francis | February 26, 1918 | 2 | 396 |
| Coburn, Rex | Naber, Helen | March 19, 1909 | 4B | 68 |
| Coen, Jesse C. | Smith, Bertha | March 10, 1902 | 1 | 260 |
| Coen, L. C. | Chamberlain, Cora | March 9, 1903 | 1 | 297 |
| Coffey, Daniel E. | Van Gordon, Bernice I. | May 26, 1909 | 2 | 101 |
| Cole, Francis | Trimble, Gladys | August 30, 1929 | 4B | 175 |
| Coleman, Albert | Philbern, Alice M. | December 25, 1904 | 1 | 353 |
| Coleman, Albert Burton | Engler, Emma | March 19, 1919 | 2 | 423 |
| Coleman, Ernest | Wendt, Lena | November 11, 1912 | 2 | 216 |
| Coleman, Glenn Thomas | Mentzer, Ida | September 20, 1916 | 2 | 350 |
| Coleman, Thomas | Kollorn, Maggie E. | February 19, 1901 | 1 | 224 |
| Coleman, William H. | Engler, Anna | April 7, 1920 | 2 | 461 |
| Collins, Earl C. | Cook, Viola M. | February 26, 1949 | 5 | 691 |
| Collins, Elmer L. | Christensen, Arlene R. | December 13, 1947 | 5 | 629 |
| Collins, Harvey L. | Alford, Eliza | April 7, 1909 | 2 | 94 |
| Collins, Rice R. | Barnhouser, Louisa | July 24, 1907 | 2 | 28 |
| Collins, William | Myles, Ida J. | April 19, 1906 | 1 | 402 |
| Colson, George H. | Rutherford, Maggie | February 21, 1910 | 2 | 128 |
| Combes, Guy | Brinkerhoff, Linna | May 15, 1919 | 2 | 427 |
| Comstock, Charles | McAlister, Minnie | July 10, 1901 | 1 | 238 |
| Conklin, Calvin | Chambers, Clementine | July 21, 1902 | 1 | 271 |
| Conklin, D. E. | Tichy, Millie A. | March 2, 1896 | 1 | 97 |
| Conklin, Earl B. | Sedlacek, Libby | December 27, 1927 | 4B | 106 |
| Conn, Albert | Johnson, Hilda | March 12, 1913 | 2 | 227 |
| Conn, George F. | Knapp, Goldie | August 4, 1912 | 2 | 208 |
| Conn, John | Johnson, Dean | December 27, 1905 | 1 | 388 |
| Connealy, Paul W. | Barker, Donalda | September 18, 1923 | 4A | 5 |
| Connot, Edward John | Lewis, Jennie | February 17, 1938 | 4B | 550 |
| Connot, Henry John | Ludemann, Doris Frances | September 30, 1943 | 5 | 442 |
| Connot, John U. | Roeder, Marrie R. | October 5, 1920 | 2 | 477 |
| Connot, Paul M. | Noziska, Lucille | November 8, 1937 | 4B | 541 |
| Conrad, Ervin E. | Schultz, Ida | February 16, 1925 | 4B | 31 |
| Conrad, Walter J. | Jmunt, Edna | September 20, 1892 | 1 | 18 |
| Conrad, William W. | Phelps, Velma | October 24, 1945 | 5 | 516 |
| Cook, Perry R. | Roe, Faith | December 20, 1906 | 2 | 4 |
| Cook, Willard | Janovec, Opal T. | May 29, 1933 | 4B | 297 |
| Cooley, Sherman S. | Bryant, Agnes D. | September 8, 1909 | 2 | 108 |
| Coones, W. Cameron | Mayberry, Anna | June 20, 1927 | 4B | 39 |
| Cooper, Charles | Fairbanks, Frances | November 23, 1929 | 4B | 183 |
| Cornemann, Robert | Wynia, Dorothy | June 10, 1940 | 5 | 1 |
| Cornick, Frank T. | Fort, Gertie | March 16, 1899 | 1 | 161 |
| Cosand, Frank | Funge, Mary | April 10, 1940 | 4B | 666 |
| Couch, Frank | Cart, L. E. | January 20, 1898 | 1 | 162 |
| Coulter, Andrew Perry | Smith, Edna | July 31, 1908 | 2 | 69 |
| Coulter, John A. | Nepper, Zita | August 20, 1908 | 2 | 69 |
| Coulter, Thomas Edison | Post, Hazel May | December 5, 1916 | 2 | 359 |
| Counts, Emra | Derner, Elizabeth | April 6, 1920 | 2 | 460 |
| Counts, Walter J. | Reiser, Clara A. | January 7, 1914 | 2 | 254 |
| Courtney, Charlie C. | Bryant, Edna | June 9, 1926 | 4B | 39 |
| Courtney, Frank | Rassler, Cecelia | February 1, 1932 | 4B | 256 |
| Courtney, George R. | France, Deloris I. | May 26, 1934 | 4B | 346 |
| Courtney, Thomas H. | Kerbel, Stacia | February 23, 1920 | 2 | 456 |
| Courtney, Wallace | Higgins, Cora | November 22, 1915 | 2 | 315 |
| Couser, Glen W. | Troubough, Marguerite | April 8, 1922 | 3 | 48 |
| Cozad, Henry Clay | Mulford, Wilma Arlene | August 24, 1942 | 5 | 321 |
| Cozad, Ronald | Lovejoy, Freda | June 23, 1934 | 4B | 360 |
| Cramer, Wm. | Jensan, Julia | November 19, 1899 | 1 | 179 |
| Crandell, John W. | Bennet, Ida A. | June 26, 1897 | 1 | 122 |
| Cranford, Louis J. | Duncan, Leila M. | February 21, 1944 | 5 | 455 |
| Crass, Charles V. | Virgle, Carrie | March 27, 1907 | 2 | 16 |
| Crawford, Floyd E. | Hull, Thirza | February 8, 1929 | 4B | 151 |
| Crawford, Jerald | Harter, Clara | November 20, 1925 | 4B | 8 |
| Crawford, Joseph | Crawford, Scena | May 23, 1893 | 1 | 27 |
| Crichton, Charles R. | Brown, Rassanand | February 14, 1907 | 2 | 9 |
| Critchfield, M.E. | Nelson, Olive Maud | May 8, 1902 | 1 | 266 |
| **Croghan, Edm__ | Heenan, Marie | June 11, 1923 | 3 | 86 |
| Cronk, Howard L. | Nissen, Violet | May 23, 1936 | 4B | 463 |
| Crooked Foot, Moses | Brown Thunder, Angeline | September 26, 1941 | 5 | 203 |
| Crosby, Edward H. | Clausen, Louise | November 3, 1900 | 1 | 209 |
| Crosby, Fred L. | ***Pratininsky, Tressie | December 24, 1895 | 1 | 88 |
| Crosby, Guy C. | Curry, Clara E. | January 21, 1904 | 1 | 327 |
| Cross, Ren | Roggow, Clara | June 9, 1943 | 5 | 418 |
| Cross, Renwich | Caldwell, Mary | September 27, 1922 | 3 | 65 |
| Crow, Cecil | Redhail, Belva | November 23, 1942 | 5 | 360 |
| Crow, Sherman | Call Him, Vera | January 29, 1943 | 5 | 377 |
| Crowder, Clifford | Dodds, Florence | August 20, 1938 | 4B | 569 |
| Crumb, R. L. | Hoyt, Bertha | September 17, 1932 | 4B | 280 |
| Cuff, E. W. | Ferguson, Dasse | June 29, 1903 | 1 | 307 |
| Cummings, Virgil | Burnham, Dorothy | January 17, 1940 | 4B | 645 |
| Cummins, Charles Eugene | Wannamaker, Bernice Celia | November 27, 1942 | 5 | 362 |
| Cummins, Robert | Jensen, Ruth | February 24, 1940 | 4B | 650 |
| Cunningham, Carl L. | Vance, Stella E. | October 27, 1917 | 2 | 387 |
| Currey, Albert | Stephens, Marie | September 6, 1906 | 2 | 1 |
| Curtis, Joseph Edward | Moller, Fern Elizabeth | June 7, 1948 | 5 | 653 |
*Believe this is a typographical error and should be "Cahoy, John"
**The first name is typed as "Edward H." and that is crossed out in ink, and above written "Edmu_" (I can't read the last part.)
***Hand written after this is "(Protininsky)"