|
| GROOM | BRIDE | DATE | BOOK | PAGE # |
|---|---|---|---|---|
| Habberf, Ernest L. | Nelson, Hilda | June 24, 1927 | 4B | 132 |
| Hafsaas, Andrew | Anderson, Anna | April 8, 1912 | 2 | 200 |
| Hafsaas, Glen W. | Kocian, Vivian V. | Feb. 10, 1945 | 5 | 491 |
| Hagel, Clarence Edward | Ahlers, Anna Ella | Jan. 14, 1941 | 5 | 95 |
| Hagerman, Melvin | Wright, Ethel | February 24, 1907 | 2 | 15 |
| Hagler, W.L. | Stumbo, Lula | January 1, 1899 | 1 | 156 |
| Hahn, Elmer | Lightfoot, Frances | April 7, 1931 | 4B | 234 |
| Hahn, Gerhard | Determan, Viola | January 30, 1934 | 4B | 330 |
| Hahn, Harold | Hoffie, La Verne | April 25, 1937 | 4B | 512 |
| Haitt, Lyda | Ballard, Bessie | Jan. 10, 1905 | 1 | 359 |
| Hajek, John W. | Fisher, Anna | April 3, 1913 | 2 | 229 |
| Halbur, Henry | Ertz, Sedonie | January 21, 1919 | 2 | 415 |
| Halbur, Joseph B. | Weber, Deloris | December 29, 1925 | 4B | 13 |
| Halbur, Paul J. | Ellis, Grace | May 1, 1935 | 4B | 403 |
| Halbur, Theodore F. | Riesselman, Hilda | June 8, 1932 | 4B | 267 |
| Hall, Arthur | Hoff, Ethel | September 26, 1904 | 1 | 342 |
| Hall, Edward | Coburn, Mary | February 1, 1896 | 1 | 91 |
| Hall, Edward S. | Coen, Ada | December 4, 1901 | 1 | 250 |
| Hall, George A. | Salter, Nadine L. | Oct. 20, 1944 | 5 | 483 |
| Hall, Stephen | O'Neill, Anna L. | April 15, 1903 | 1 | 301 |
| Hallett, Jefferson D. | Harvey, Lillian | May 2, 1396 | 1 | 96 |
| Halligan, Parker | Wood, Gladys | June 14, 1905 | 1 | 373 |
| Halva, Joseph | Bohac, Rosie | November 16, 1919 | 2 | 440 |
| Halva, William | Rohloff, Mathilda | June 8, 1935 | 4B | 408 |
| Halvarsen, D. | Bergstrom, Elma | December 26, 1907 | 2 | 7 |
| Halverso, Christian B. | Powell, Adelia | October 29, 1918 | 2 | 411 |
| Haman, Fred | Larsen, Laura | February 20, 1920 | 2 | 450 |
| Hambeck, Anton J. | Scheinost, Anna | November 5, 1910 | 2 | 152 |
| Hambeck, Arthur B. (Hornbeck) | Snyder, Callie | July 17, 1899 | 1 | 174 |
| Hambeck, Charles | Zoubek, Irene | July 29, 1913 | 2 | 235 |
| Hambeck, William A. | Nemec, Libia | August 25, 1936 | 4B | 475 |
| Hambek, Joseph | Sedlacek, Marie | February 10, 1926 | 4B | 20 |
| Hames, Charles F. | Cook, Berthie | November 5, 1898 | 1 | 154 |
| Hamilton, Frank F. | Gasser, Gloria I. | Sept. 14,1945 | 5 | 509 |
| Hamilton, Gerald 0. | Adams, Betty L. | June 2, l946 | 5 | 543 |
| Hamilton, Jason | Post, Rachel J. | November 20, 1897 | 1 | 133 |
| Hamilton, Le Roy | Handley, Lennis | September 28, 1909 | 2 | 109 |
| Hamilton, Robert E. | Nicholson, Mrs. Dilas | June 13, l949 | 6 | 8 |
| Hamlin, Steven (Hamling) | Sohmalz, Albina | December 14, 1893 | 1 | 39 |
| Hamling, George | Harnisch, Annie | August 20, 1924 | 4A | 20 |
| Hamling, John | Kerbel, Alice | August 20, 1924, | 4A | 19 |
| Hammell, B. | Schweitzer, Bertha | June 11, 1894 | 1 | 53 |
| Hammerlun, Chester Dale | Tomek, Catherine Mavis | Nov. 24, 1940 | 5 | 77 |
| Hammerlun, Elmer | Anderson, Anna | April 14, 1915 | 2 | 300 |
| Hammerlun, Elmer | Lansworth, Grace | November 20, 1936 | 4B | 400 |
| Hammon, Arohie E. | Zink, Doris L. | February 23, 1936 | 4B | 446 |
| Hammon, Chester W. | Zink, Erma Virginia | March 9, 1938 | 4B | 551 |
| Hammon, Milo G. | Payn, Charlotte | January 20, 1931 | 4B | 226 |
| Hampel, Paul | Taylor, Nellie | August 27, 1931 | 4B | 247 |
| Hampl, August | Stas, Hattie | January 3, 1905 | 1 | 358 |
| Handley, Harvey | Kortmeyer, Edna L. | Dec. 30, 1940 | 5 | 91 |
| Hanel, Louis V. | Ruda, Emma | March 9, 1921 | 3 | 17 |
| Hanlan, Thomas | Erwin, Edna | November 6, 1893 | 1 | 33 |
| Hannah, Car1 | Christensen, Christina | December 17, 1917 | 2 | 392 |
| Hansen, H. P. | Greek, Ethel A. | April 19, 1902 | 1 | 263 |
| Hansen, James S. | Statsman, Iola B. | Nov. 26,1946 | 5 | 575 |
| Hansen, Otto | Mead, Meta | August 8, 1929 | 4B | 169 |
| Hansen, Roy | Richardson, Mabel | June 7, 1932 | 4B | 266 |
| Hansen, Thomas | Stamer, Emma | September 20, 1893 | 1 | 31 |
| Hansen, William Keith | Katzer, Jo Ann | August 19, 1949 | 6 | 19 |
| Hanson, Clarence O. | Koenig, Leona | October 30, 1935 | 4B | 426 |
| Hanson, Henry A. | Salmen, Elizabeth | June 25, 1945 | 5 | 502 |
| Hanson, Nels D. | Westland, Beda | April l5, 1898 | 1 | 143 |
| Hanson, Orval P. | McKenzie, Marjorie E. | June 26, 1948 | 5 | 667 |
| Hanson; Carol | McDuffee, Hazel | June 2, 1940 | 4B | 690 |
| Hardesty, Charles A, | Fink, Grace | Aug. 1, 1904 | 1 | 337 |
| Harman, Otto L. | Alford, Lula | January 25, 1911 | 2 | 162 |
| Harms, Henry | Meikler, M. S. | June 23, 1894 | 1 | 55 |
| Harms, John | Ficken, Sophie | May 20, 1895 | 1 | 79 |
| Harms, Robert | Braithwait, Nellie | March 21, 1900 | 1 | 191 |
| Harper, Harry S. | Ree, Maudie | Febr. 13, 1912 | 2 | 192 |
| Harrington, Andrew | Herrick, Laura | Nov. 14, 1907 | 2 | 34 |
| Harrington, J. M. . | Dubois, Pearl | April 16, 1894 | 1 | 50 |
| Harris, Gene R. | Spencer, Nadine J. | December 24, 1949 | 6 | 30 |
| Harrison, Paul | Wells, Caroline | Dec. 1, 1942 | 5 | 365 |
| Harrison, Walter Scott | Truesdell, Nettie June | Dec. 3, 1941 | 5 | 223 |
| Hart, Butler | Besson, Fannie | Aug. 4, 1909 | 2 | 105 |
| Harter, Frank | Dreyer, Laura | March 19, 1895 | 1 | 75 |
| Harter, George B. | Vanderlinden, Hattie | May 6, 1895 | 1 | 79 |
| Hartland, Floyd | Crawford, Louisa | June 14, 1933 | 4B | 298 |
| Hartland, Henry (Harry) | Crawford, Minnie | March, 8, 1905 | 1 | 346 |
| Harvey, Hugh H. | Jones, Mary | July 10, 1906 | 1 | 410 |
| Harvey, John H. | Winchell, Mae | July 3, 1926, | 4B | 41 |
| Harvey, Raymond E. | Bonenberger, Verena | Dec. 21, 1922 | 3 | 72 |
| Hasenpflug, Johnnie H. | Christensen, Julia | April 8, 1914 | 2 | 266 |
| Haskins, Everitt | Haskins, Martha | May 25, 1940 | 4B | 685 |
| Hathway, Leroy M. | Mathews, Elsie | Nov. 16, 1903 | 1 | 319 |
| Hattig, Herman Carl | Kersheman, Alma Leona | Nov. 5, 1943 | 5 | 446 |
| Hauck, Emil | Vetter, Doris | 0ct. 15, 1940 | 5 | 53 |
| Hauck, John | Herrmann, Lydia | June 19, 1910 | 2 | 143 |
| Hauf, George | Jaachin, Dora | May 18, 1901 | 1 | 234 |
| Hauf, John | Stahlecker, Dora | April 7, 1904 | 1 | 331 |
| Haun, Earl | Hiatt, Neva | April 14, 1894, | 1 | 47 |
| Haun, Floyd | Heiser, Florence | Febr. 28, 1928 | 4B | 113 |
| Haun, John | Alford, Ethel | Oct. 11, 1923 | 4A | 7 |
| Haun, Ray A. | Angus, Larea | June 28, 1927 | 4B | 84 |
| Hauptli, William L. | McCondless, Norene | Oct. 27, l914 | 2 | 278 |
| Hausmann, Lawrence P. | Engelhaupt, Teresa A. | Oct. 10, 1944 | 5 | 481 |
| Havens, William A. | Schultz, Ida (Shultz) | March, 5, 1910 | 2 | 129 |
| Havranek, Alvin W. | Halva, Betty J. | Oct. 1, 1946 | 5 | 566 |
| Havranek, Charley | Hamling, Helen | July 21, 1926 | 4B | 45 |
| Havranek, Edward | Classen, Anna | Oct. 18, 1921 | 3 | 32 |
| Havranek, James | Scheinost, Mary | Febr. 24, 1904 | 1 | 328 |
| Havranek, John L. | Salmen, Alice Marie | Nov. 28, 1939 | 4B | 629 |
| Havranek, Leonard Eugene | Hull, Audrey Arlene | April 21, 1949 | 5 | 695 |
| Havranek, Marvin L. | Pfeifer, Virginia M. | June 6, 1944 | 5 | 470 |
| Havranek, William | Soukoup, Libbie | June 22, 1920 | 2 | 469 |
| Hawkes, Donald W. | Beckman, Anna Laverta | Dec. 4, 1939 | 4B | 634 |
| Hawling, Joseph | Storm, Mary | May 12, 1896 | 1 | 98 |
| Haying, Alfred | Kaplan, Lillian | March 29, 1939 | 4B | 586 |
| Haynes, Ray | Suverkrubbe, Katherine | Nov. 9, 1927 | 102 | |
| Hazelhorst, Melvin J. | Connot, Dorthy C. | Dec. 30, 1947 | 5 | 631 |
| Hazen, Paul T. | Sollet, Serena B. | Dec. 29, 1909 | 2 | 122 |
| Hazuka, Charles | Stritecky, Lydia | May 27, 1940 | 4B | 687 |
| Health, Wm. G. | Grim, Luella | Jan. 4, 1898 | 1 | 135 |
| Hease, John | Bruns, Ekedina | Dec. 11, 1920 | 3 | 9 |
| Hech, John G. | Reeves, Eliza | Jan. 26, 1894 | 1 | 56 |
| Heckathorn, Glenn F. | Kimball, Bessie | March 23, 1910 | 2 | 133 |
| Heckathorn, Ira Lee | Sacht, Minnie | March, 17, 1910 | 2 | 132 |
| Hedell, Albert | Londberg, Anna | Aug. 21, 1927 | 4B | 92 |
| Hedell, John August | Stien, Dorothy | Nov. 21, 1917 | 2 | 389 |
| Hedlund, Elmer M. | Anderson, Clara | Sept. 6, 1911 | 2 | 182 |
| Hedlund, Erik | Curran, Marcia | Jan. 17, 1894 | 1 | 41 |
| Heenan, Frank | London, Agnes | Jan. 13, 1902 | 1 | 257 |
| Heeter, William | Reeder, Annie | May 8, 1897 | 1 | 118 |
| Hegberg, Anton | Ruda, Elizabeth | April 12, 1936 | 4B | 454 |
| Hegge, Louis Henry | Wilson, Dorothy Lucille | Jan. 19, 1942 | 5 | 239 |
| Hegler, Paul C. | Horst, Erna C. | Aug. 12, 1943 | 5 | 427 |
| Heinert, Daniel C. | Ehly, Alma B. | Sept. 1, 1940 | 5 | 29 |
| Heiser, Geo. C. | Alford, Mary | June 6, 1898 | 1 | 147 |
| Heldt, Nicolaus | Henry, Nellie | Aug. 31, 1925 | 4A | 56 |
| Helm, Lewis John | Sebring, Grace | June 7, 1916 | 2 | 340 |
| Hemenway, Ronald Dwight | Roach, Eleanor May | Jan. 29, 1942 | 5 | 244 |
| Hemeyer, Leo | Ruff, Ella | Jan. 21, 1923 | 3 | 88 |
| Heming, Henry | Stramberg, Lura | March 22, 1899 | 1 | 168 |
| Henderson, Alda | Dewey, Gorgie | March 14, 1899 | 1 | 175 |
| Hendricks, 0.P. | Nelson, Ida | May 51, 1932 | 4B | 264 |
| Hendricks, Oliver | Bullard, Eliza | Oct. 21, 1917 | 2 | 387 |
| Hendrickson, Harry E. | Frostrom, Violet | Aug. 10, 1921 | 3 | 28 |
| Henifin, Elwin M. | Perry, Eunice | Nov. 6, 1909 | 2 | 116 |
| Henneman, Harry William | Rash, Fern Alice | June 16; 1942 | 5 | 293 |
| Henry, Andrew 0. | Smith, Hattie | Oct. 16, 1917 | 2 | 386 |
| Henry, John G. | Sinkey, Bessie | June 7, 1927 | 4B | 79 |
| Herbst, John J. | Hight, Alice | Febr. 2, 1905 | 1 | 361 |
| Herman, Henry M. | Kalal, Marie | Oct. 8, 1913 | 2 | 243 |
| Herman, John | Martin, Christina | Dec. 12, 1907 | 2 | 42 |
| Herman, Lucius L. | Patton, Pearl | May 13, 1947 | 5 | 603 |
| Hermann, Alnard | Ludemann, Hilda | Oct. 7, 1936 | 4B | 483 |
| Hermann, Berhard | Zeitner, Christena | Febr. 24, 1899 | 1 | 167 |
| Hermann, Fredrich, Jr. | Boes, Mary | June 16, 1918 | 2 | 402 |
| Hermsen, Albert | Tarr, Isa | Nov. 23, 1916 | 2 | 358 |
| Hermsen, Delmer Vere | Pitchford, Jewel Louise | July 19, 1941 | 5 | 171 |
| Hermsen, Edward | Tallmage, Deloris E. | Nov. 27, 1945 | 5 | 522 |
| Hermsen, George | Salmen, Marcella | June 1, 1927 | 4B | 519 |
| Hermsen, William | Duvall, Rebah | June 24, 1914 | 2 | 272 |
| Herold, Henry A. | Tlustos, Mabel | Aug. 23, 1928 | 4B | 138 |
| Herrington, C.D. | Vankirk, Ida V. | April 22, 1902 | 1 | 263 |
| Herrmann, William | Johnson, Alice | Feb. 12,1941 | 5 | 104 |
| Hertz, Lapold | Anderson, Irene | Jan. 21, 1920 | 2 | 447 |
| Hess, Wayne A. | Dorsey, Mary | Aug. 1, 1917 | 2 | 380 |
| Heston, Chalsea R. | Coulter, Lila | Jan. 16, 1907 | 2 | 7 |
| Heston, P.J. | Gray, Oliva | Aug. 8, 1906 | 1 | 414 |
| Heston, Warren J. | Schindler, Alma | Jan. 3, 1912 | 2 | 188 |
| Heston, William E. | Macy, Phebe | April 23, 1905 | 1 | 369 |
| Heumann, Henry | Rieser, Agnes Irene | Oct. 16, 1940 | 5 | 54 |
| Heun, G. Rex | Kerr, Carmen | Febr. 16, 1920 | 2 | 452 |
| Heutson, Frank, | Ennis , Margaret | Dec. 4, 1914 | 2 | 282 |
| Hewitt, Roland B. | Frostrom, Edythe | Febr. 4, 1920 | 2 | 451 |
| Hiatt, Benjamin, | Spencer, Lottie | Dec. 22, 1904 | 1 | 354 |
| Hiatt, Elliot | Eldrege, Pearl | Nov. 27, 1902 | 1 | 283 |
| Hiatt, Herman | Brigman, Ethel | May 10, 1903 | 1 | 304 |
| Hiatt, Ivan E. | Marlatt, Marguerite | Jan 31, 1934 | 4B | 331 |
| Hiatt, J.B. | Mark, Grace | March, 6, 1901 | 1 | 226 |
| Hicks, Charles Wm. | Hiaght, Deltha | June 1, 1926 | 4B | 37 |
| Hicks, Clarence Stephen | Harrison, Pearl | May 18, 1921 | 3 | 21 |
| Hiemstra , Miente | Kortmeyer, Alice Frieda | Dec. 23, 1943 | 5 | 450 |
| Hiermaier, Clarence W. | Shutt ,Ruby | Oct. 1, 1936 | 4B | 481 |
| Higgins, Benjamin | Muller, Margarite | Febr. 11, 1913 | 2 | 224 |
| Higgins, Elvin James | Sourada, Sylvia | Febr. 25, 1919 | 2 | 419 |
| Higgins, Gail E. | Storhohann, Minnie | March, 18, 1912 | 2 | 197 |
| Hight , John S. | Persons,Hattie | March 31, 1909 | 2 | 93 |
| Hight, Ed | Carter, Alice | Dec. 21, 1896 | 1 | 246 |
| Hight, Glen T. | Aden, Mabel | Sept. 26, 1918 | 2 | 408 |
| Hight, Ulark | Lunderman, Mabel | April 16, 1920 | 2 | 462 |
| Hildebrand, Edward | Schultz, Elsie | May 19, 1917 | 2 | 372 |
| Hildebrand, Reinhold | Schulta, Greta | Sept. 25, 1910 | 2 | 148 |
| Hiles, Elmer | Walth, Maragaret | Dec. 27, 1940 | 5 | 90 |
| Hill, Eddie | Witherwax, Alma | Oct. 29, 1913 | 2 | 246 |
| Hillard, Thomas C. | Marx, Eve1yn | June 27, 1913 | 4B | 469 |
| Hillenbrand , Fred | Cowen, Bertha | June 7, 1905 | 1 | 375 |
| Hilst, Claud F. | Masden, Millie | Jan. 30, 1907 | 2 | 8 |
| Hinckley, William Parker Jr. | Fraser, Margaret June | Aug.18, 1943 | 5 | 428 |
| Hines Ernest Richard | Palmer, Norma Darlene | Oct. 12, 1942 | 5 | 338 |
| Hines, Elmer | Compton, Viola | Nov. 15, 1939 | 4B | 624 |
| Hines, Walter Albert | Voorhees, Bernice Mary | Oct 11, 1940 | 5 | 52 |
| Hines, Walter Albert | Wiles, Esther Irene | Oct. 14, 1942 | 5 | 341 |
| Hines,H.F. | Dills, Annie | Febr. 7, 1893 | 1 | 18 |
| Hinrich, Christian | Brust, Ledia | Jan 29, 1903 | 1 | 290 |
| Hinze, Kermit Tiede | Booth, Mildred | Sept. 3, 1942 | 5 | 325 |
| Hippe, Arthur L. | Jekel, Ann W. | Dec. 12, 1940 | 5 | 79 |
| Hiserote, Benjamin | Edwards, Bettie | Oct. 16, 1904 | 1 | 345 |
| Hiserote, Lloyd | Miller Caroline | March 17, 1934 | 4B | 334 |
| Hixson, Lloyd K. | Beal, Faie | Jan. 3, 1907 | 2 | 5 |
| Hlavka, Joseph | Vomacka, Mammie | Oct. 6, 1925 | 4B | 4 |
| Hoate, E1va | Williams, Myrtle M. | July 2, 1907 | 2 | 29 |
| Hobbs, Henry R. | Cooley, Jessie M. | Nov. 30, 1905 | 1 | 385 |
| Hoblitt, Morley D. | Gross, Genevieve | Aug. 28, 1922 | 3 | 62 |
| Hoch, Harry Donald | Lewis, Kathleen M. | June 14, 1949 | 6 | 12 |
| Hoegren, Charlie F. | Allen, Mabel | March 16, 1903 | 1 | 299 |
| Hoff, Harvey | Anderson, Emma | April 16, 1906 | 1 | 400 |
| Hoffie, Gerald | Fiebelkorn, Louise | Aug. 12,1940 | 5 | 20 |
| Hoffman, Alford | Hoyt, Annie | April 1,1900 | 1 | 202 |
| Hoffman, Earl | Frederickson, Betty Jean | June 22, 1948 | 5 | 658 |
| Hoffman, J.C. | Johnson, Katie | Nov. 24, 1894 | 1 | 69 |
| Hoffman, John | Wentz, Amelia | June 1, l908 | 2 | 64 |
| Hoffman, John | Fisher, Magdaline | Dec. 26, 1892 | 1 | 19 |
| Hoffman, Marvin | Sinclair, Zelma | July 28, 1924 | 4A | 50 |
| Hoffman, Raymond | Weeder, Anna | Oct. 9, 1934 | 4B | 380 |
| Hoffman, Theodore Edward | Pierson,Elnora. Marguerite | March 13, 1943 | 5 | 392 |
| Hoffman, Wilbert | Crosby, Alberta | Oct. 14, 1922 | 3 | 67 |
| Hoffmaster, Jacob | Gridd, Katie | March 29, 1894 | 1 | 46 |
| Hoffner, George | Daniels, Lizzie | Nov. 4, 1913 | 2 | 246 |
| Hoganson, Nels | Ross, Vera | Dec. 7, 1910 | 2 | 155 |
| Hohn, Andrew Jacob | Zuver, Irene Odessa | May 25, 1942 | 5 | 283 |
| Holden, Thomas H. | Norland, Selma | Dec. 23, 1936 | 4B | 493 |
| Holden, Wesley M. | Malendy, Roby | Febr. 20, 1894 | 1 | 42 |
| Holechek, Anton | Zednik, Carrie | April 19, 1911 | 2 | 172 |
| Holland, Gilbert | Waterman, Annie | April 24, 1943 | 5 | 399 |
| Holler, Danie1 | Lamb, Hilda | July 7, 1908 | 2 | 68 |
| Hollmgreen, Phillipp | Wetzler, Kate | Nov. 28, 1094 | 1 | 132 |
| Holmberg, Arvid J. | Wittry, Clara | Febr. 4, 1937 | 4B | 500 |
| Holmberg, Car1 G. | Simunek, Emma | Dec. 2, 1939 | 4B | 633 |
| Holmberg, Otto Emil | Pelc, Frances Mae | Oct. 7, 1942 | 5 | 334 |
| Holmes, Lawrence | Marlette, Gertrude | June 27, 1906 | 1 | 406 |
| Holmes, Orra | Lockwood, Carrie | June 8, 1908 | 2 | 66 |
| Holmgren, Alvin E. | Landholm, Mabel | March 29, 1916 | 2 | 330 |
| Holmgren, Henry | Stahlecker, Hulda | March 5, 1922 | 3 | 45 |
| Holmgren, Philip | Whetzler, Lizzie | July 1, 1906 | 1 | 412 |
| Holmquist, Arthur E. | Brood, Sadie | June 4, 1913 | 2 | 232 |
| Holmquist, Gustav | Paulson, Asthrid | Oct. 10, 1909 | 2 | 110 |
| Holoubeck, James | Kerbel, Emma | Oct. 29, 1919 | 2 | 438 |
| Hols, Orvil Wallace | Lee, Esta Lerie | March 18, 1943 | 5 | 393 |
| Holt, W.E. | Hull, Mad | April 2, 1896 | 1 | 94 |
| Holter, Lorence Harley | Ells, Inez Laureen | May 10, 1941 | 5 | 139 |
| Holter, Marion | Cooley, Berniece | June 30, 1940 | 5 | 10 |
| Holurber, Frank | Knickava, Rosa | April 9, 1892 | 1 | 5 |
| Honke, Frank | Krikac, Mildred | April 20, 1909 | 2 | 96 |
| Honke, Paul | Ertz, Emma | Nov. 24, 1909 | 2 | 118 |
| Honke, Ray | Schmitz, Margaret | Jan. 15, 1937 | 4B | 524 |
| Hood, Frank Milton | Kregor, Lucy | Nov. 15, 1915 | 2 | 314 |
| Hooley, Elmer | Phillips, Gladys | Nov. 8, 1916 | 2 | 356 |
| Hoover, Delbert E. | Lutz, Elnor | Ju1y 29, 1926 | 4B | 48 |
| Hoover, Edward D. | Bush, Frances | Aug. 14, 1900 | 1 | 203 |
| Hoover, Herbert L. | Hoyden, Katherine | March 25, 1908 | 2 | 58 |
| Horky, Vincent, C. | Karel, Anna | Dec. 6, 1910 | 2 | 155 |
| Hornback, I.J. | Wilson, Pearl | March 2, 1903 | 1 | 295 |
| Hornback, Wesley | Whitham, Grace | Nov. 24, 1897 | 1 | 131 |
| Hornback,Sam | James, Edith | July 30, 1925 | 4A | 51 |
| Hornbeck, Arthur B. | Snyder, Callie | Jul. 17, 1899 | 1 | 174 |
| Hornbeck, C.E. | Prettiman, G.A. | Dec. 25, 1901 | 1 | 259 |
| Hornbeck, John C. | Darby, Mary E. | Jan. 5, 1899 | 1 | 155 |
| Hornbeck, Vaclow | Jarman, Barbara | Oct. 28, 1905 | 1 | 383 |
| Horst, Edwin | Jacobs, Violet | June 18, 1940 | 5 | 7 |
| Horst, Fred F. | Wagner, Caroline L. | Febr. 1, 1898 | 1 | 140 |
| Horst, Guss | Horst, Irene | Oct. 31, 1940 | 5 | 61 |
| Horst, John | Knettel, Bertha | Dec. 26, 1905 | 1 | 390 |
| Horst, Ludwig | Kuiss, Lizzie | Nov. 18, 1898 | 1 | 152 |
| Horst, Milton | Rolf, Etta Mae | Dec. 29, 1937 | 4B | 545 |
| Horst, Peter | Sieler, Kate | Dec. 25, 1901 | 1 | 253 |
| Horst, William | Scherer, Sarah | March 22, 1911 | 2 | 169 |
| Hory, Wm. J. | Hamling, Elizabeth | Nov. 17, 1896 | 1 | 106 |
| Hosford, Harold | Horn, Helen | Sept. 26, 1930 | 4B | 215 |
| Hostert, Nicolaus | Hahn, Treasa | May 22, 1923 | 3 | 85 |
| Hough, Clark | Hoffie, Wilma | June 30, 1931 | 4B | 245 |
| House, Albert | Brasfield, Nellie | Dec. 28, 1904 | 1 | 354 |
| House, Albert | Searles, Al.ice | Nov. 19, 1913 | 2 | 247 |
| Houseman, Henry | Safar, Ella | June 12, 1943 | 5 | 420 |
| Hovey, Howard Jean | Goodman, Marjorie June | March 12, 1943 | 5 | 390 |
| Howard, Francis W. | Bennett, Lillian Cooper | Oct. 14, 1939 | 4B | 617 |
| Howard, Lynus | Young, Ruth | June 11, 1932 | 4B | 269 |
| Howell, David | Levi, Rosie | Sept. 15, 1896 | 1 | 108 |
| Howell, E. G. | Nelson, Martha | Sept. 5, 1905 | 1 | 379 |
| Hoy, John Thomas | Williamson, Emma Virginia | June 21, 1941 | 5 | 159 |
| Hoy, Lawrence | Pickering, Vera A. | Aug. 12, 1944 | 5 | 477 |
| Hoyer, James | Hubby, Lena | Nov. 14, 1894 | 1 | 67 |
| Hoyer, John | Beck, Leone | March, 19, 1921 | 3 | 19 |
| Hoyer, John | Lull, Lydia | Oct. 31, 1900 | 1 | 208 |
| Hoyt, Frank | Munt, Mary | July 18, 1907 | 2 | 27 |
| Hoyt, Frank | Bantiller, Jennie | Nov. 16, 1897 | 1 | 132 |
| Huapapi, Dennis | Ferris, Irene | Jan. 15, 1941 | 5 | 98 |
| Hubby, Dwight Edward | Faatz, Marie Deloris | Aug. 27, 1943 | 5 | 438 |
| Huber, Leman | Yount, Kathrine | Nov. 5, 1930 | 4B | 221 |
| Huebert, Dave B. | Bowers, Hazel | Febr. 23, 1931 | 4B | 230 |
| Huey, Arthur Glenn | Stedronsky, Lillian | April 19, 1941 | 5 | 134 |
| Huff, Leroy | Rash, Anna | Nov. 1, 1909 | 2 | 115 |
| Hufsmith, D.A. | Everett, Martha | Jan. 26, 1901 | 1 | 221 |
| Huggins, James D. | Ireland, Sarah | May 9, 1893 | 1 | 30 |
| Hughes, Ellis H. | Snider, Lida | May 22, 1925 | 4A | 39 |
| Hughes, Frank | Goesline, Daisy | July 31, 1893 | 1 | 30 |
| Hughes, Walter J. | Sentney, Irena | June 19, 1896 | 1 | 100 |
| Hull, Albert E. | Stalcup, Alma | Sept. 15, 1903 | 1 | 314 |
| Hull, Emmet | Delaney, Matilda | March 11, 1897 | 1 | 115 |
| Hull, Floyd | Hiatt, Anis | Dec. 8, 1897 | 1 | 44 |
| Hull, James A. | Leo, Ethel V. | May 20, 1906 | 1 | 417 |
| Hull, John F. | Blair, Buelah | Aug. 1, 1935 | 4B | 411 |
| Hull, Wm. | Butker, L.P. | Aug. 25, 1900 | 1 | 196 |
| Hull, Wm. Lot | Co1eman, Mary | April 17, 1899 | 1 | 167 |
| Hume, Harold J. | Anderson, Clara M. | Oct. 21, 1946 | 5 | 568 |
| Hume, Wilbur | Cato, Claraleo | Nov. 30, 1926 | 4B | 60 |
| Hummel, Floyd W.D. | Johnson, Ruth H. | Nov. 22, 1946 | 5 | 573 |
| Humphrey, Fred 0. | Allbee, Mildred | Oct. 4, 1922 | 3 | 67 |
| Hunt, George | Dreher, Augusta | July 17, 1894 | 1 | 57 |
| Hunt, Howard | Lunn, Ruth | March 20, 1927 | 4B | 69 |
| Hunt, John | Shelley, Mary | April 24, 1895 | 1 | 78 |
| Hunt, Lyle W. | Fosheim, Ida | Sept. 4, 1940 | 5 | 32 |
| Hunt, Warren | Hans, Lizzie | July 2, 1908 | 2 | 67 |
| Huntley, Frank S. | Clark, Clara | July 14, 1907 | 2 | 30 |
| Hupp, Joseph | Marx, Rose | June 15, 1940 | 5 | 2 |
| Hupp, Wilson | Preab, Ida | Dec. 23, 1901 | 1 | 252 |
| Hurlbert, William A. | Damon, Carrie | Dec. 24, 1913 | 2 | 253 |
| Hutton, Elmer | Mentzer, Marguerite | Dec. 24, 1922 | 3 | 73 |
| Huycke, L.W. | Ishmael, Pearl | Dec. 27, 1902 | 1 | 286 |
| Hyatt, William | Krause, Ella | March 23, 1910 | 2 | 133 |
| Hyizdalck, Edward R. | Fregon, Williametta | Dec. 3, 1906 | 2 | 1 |
| Hynes, Bernard T. | Drueke, Leona | Nov. 25, 1930 | 4B | 223 |
| Hypse Edgar Leonard | Lantz, Tena | March 1, 1916 | 2 | 327 |
| Hypse, Rueben, | Schmidt, Elsie | Nov. 16, 1935 | 4B | 429 |
| Hysell, George Edward | Hysell, Lucille Marie | December 12, 1949 | 6 | 29 |
| Hysell, George Edward | Porter, Lucille Marie | May 10, 1941 | 5 | 138 |
Many, many thanks to my friend Lynn Waterman for providing this information!