| GROOM | BRIDE | Date License Issued | Page # | Exceptions |
| Adams, George R. | Wheeler, Gladys K. | 04-18-1935 | 23 |
| Allen, Robert H. | Austin, Bernice M. | 05-25-1938 | 218 |
| Anderson, Charles V. | Irwin, Naomi E. | ? | ? | * |
| Athey, Lee Jr. | Ferguson, Helen M. | 06-15-1936 | 100 |
| Ballard, William Lynn | Micheel, Elaine Bertha | 10-04-1937 | 183 |
| Barnes, Enos R. | Connery, Lillis | 11-30-1938 | 250 |
| Bates, Gerald | Walton, Rowena | 12-21-1935 | 70 |
| Bean, Adrian O. | Winter, Hetty E. | 06-10-1936 | 94 |
| Behr, Frank D. | Ross, Alberta V. | 05-12-1935 | 27 |
| Berry, Floyd F. | Rogers, Lydia M. | 06-15-1936 | 99 |
| Blackman, James Samuel | Shrimpton, Virginia Ann | 06-26-1938 | 231 |
| Blahoveck, Francis | Hulshizer, Thelma | 06-16-1938 | 229 |
| Bourn, Maynard | Cold, Marie | 03-29-1937 | 159 |
| Boyd, Allen M. | Welke, Opal F. | 08-11-1935 | 50 |
| Brady, Dr. Rolland Roy | Schrimpton, Helen Winifred | 07-20-1935 | 48 |
| Brady, Victor | Hale, Nora | 09-12-1936 | 125 |
| Brothers, Paul | Lewis, Aulean | 06-30-1937 | 173 |
| Brown, Calvert G. | Randall, Lola M. | 09-15-1935 | 54 |
| Cady, Harry R. Jr. | Homan, Olive B. | 07-15-1938 | 236 |
| Cahill, Glenn C. | Caldwell, Delaine E. | 06-02-1937 | 166 |
| Carlson, Cecil | Jackson, Margaret | 06-02-1936 | 89 |
| Chalfont, Eugene E. | Wiechelman, Bonnie H. | 01-03-1935 | 7 |
| Censner, John J. | Upstill, Helen D. | 12-13-1936 | 141 |
| Chamberlain, Cecil E. | Estabrook, Nelda E. | 05-19-1935 | 29 |
| Clapper, Lawrence F. | Zwiebel, Doris M. | 07-04-1943 | 604 |
| Clark, Arthur Peter | Fuhr, Allie Maurine | 01-16-1938 | 194 |
| Clark, Clarence D. | Booth, Iris Isabelle | 02-20-1942 | 496 |
| Clausen, Viggo | Bridge, Florence | 06-29-1938 | 233 |
| Clausen, William D. | Carlisle, Lucy E. | 08-28-1935 | 45 |
| Coleman, Robert G. | Wyant, Viola | 02-04-1936 | 75 |
| Conarro, Joe W. | Sparks, Teresa J. | 11-01-1937 | 186 |
| Conger, Vern | Cushing, Lorna | 08-05-1936 | 117 |
| Cork, Virgil | Driscoil, Margaret | 03-14-1935 | 18 |
| Cosgrove, Francis T. | Koenig, Grace | 06-08-1938 | 225 |
| Crawford, Charles E. | Pate, Verna C. | 06-23-1937 | 170 |
| Crawford, Earl | Jessen, Isabelle B. | 05-24-1938 | 217 |
| Cuddeback, Orville | Weber, Eva M. | 05-11-1937 | 164 |
| Dannatt, Evert D. | Porter, Lena L. | 06-03-1938 | 282 |
| Davis, Fern | West, Velda | 12-05-1938 | 252 |
| Denny, Roy S. | Caldwell, Lela J. | 02-22-1935 | 14 |
| Dathers, Herman W. | Halstead, Louise I. | 06-04-1935 | 33 |
| Deal, Ora | Robbing, Mrs. Anna | 06-22-1936 | 104 |
| Deseive, Joe | Ratliff, Viola | 01-09-1937 | 150 |
| Dillon, Jake | Strong, Irene | 12-24-1934 | 4 |
| Dillon, Jonas J. | Rix, Ortha A. | 01-17-1935 | 10 |
| Dillon, Joseph W. | Tracy, Ellen | 03-08-1937 | 155 |
| Dingman, Boyd | Farr, Gladys | 09-17-1936 | 129 |
| Downs, Joseph H. | Cornish, Mrs. Alvina E. | 03-30-1938 | 206 |
| Driscoll, Francis | Knapp, Norma | 12-17-1936 | 144 |
| Eacker, Everett H. | Tyson, Beulah F. | 12-31-1934 | 5 |
| Eaton, John D. | Hart, Betty | 02-27-1939 | 259 |
| Eber, Fisher | Wales, Maebelle | 12-14-1935 | 67 |
| Ehlers, Hans | Morton, Birdie | 08-17-1936 | 121 |
| Ellis, Lee P. | Schutz, Kathryn | 08-04-1936 | 115 |
| Elwin, Francis | Bell, Fayona | 08-02-1936 | 114 |
| Ely, Samuel C. | Stoltenberg, Virginia D. | 06-07-1936 | 90 |
| Ensley, Everett E. | Shaner, Evelyn P. | 12-12-1937 | 192 |
| Estes, Leo | Hoft, Marie L. | 09-13-1936 | 128 |
| Farber, John V. Jr. | Bratthauer, Verna M. | 10-22-1939 |
| Ferguson, Miles W. | Satterfield, Doris Mary | 12-24-1936 | 146 |
| Fernau, Lawrence C. | Johnson, Elsie | 10-12-1935 | 60 |
| Fernau, Lester | Larsen, Maxine | 05-02-1938 | 211 |
| Fernen, Elmer | Mayfield, Margaret | 11-30-1936 | 140 |
| Finder, Emil | Valentine, Pearle | 10-03-1938 | 244 |
| Fisher, Harry | Zlomke, Ruth | 05-07-1938 | 213 |
| Fisk, Marvin | Edwards, Lois | 03-25-1939 | 258 |
| Fitzgerald, Leonard C. | Langston, Lila Faye | 12-31-1937 | 193 |
| Flowerdew, Kenneth W. | Smith, Ida L. | 08-03-1935 | 46 |
| Flowers, Warren Gadis | McCarthy, Martha Leila | 07-06-1935 | 42 |
| Fluckey, Leyn | Giberson, Lorraine | 03-21-1938 | 204 |
| Foust, Lloyd H. | Walton, Virginia P. | 01-20-1935 | 11 |
| Ford, Harry | Gallagher, Margaret | 10-12-1935 | 61 |
| Ford, Junior | McIntosh, Madge | 09-28-1935 | 55 |
| Forsyth, Eugene | Cleveland, Evelyn | 11-05-1938 | 249 |
| Francke, Albert H. | Gregg, Mrs. Alice Lorine | 07-02-1936 | 106 |
| Frazier, Ford D. | Alberts, Helen R. | 11-25-1937 | 191 |
| Fuller, Calvin | Story, Virginia | 12-26-1936 | 147 |
| Fullterton, Harold | Doolittle, Birdie | 05-31-1938 | 223 |
| Gaskins, Robert | Tucker, Eva | 04-24-1938 | 208 |
| Gatten, George Thomas | larson, Jane Anna | 05-29-1938 | 221 |
| Giles, Richard Everett | Johnston, Ida Marie | 02-9-1938 | 199 |
| Good, Charles E. | Mizner, Opal L. | 06-14-1936 | 98 |
| Gordon, Reno | Utter, Hazel | 10-07-1935 | 57 |
| Graham, Allen R. | Casteel, Stella | 09-01-1937 | 182 |
| Grams, Albert R. | Kaiser, Mrs. Anna F. | 10-06-1938 | 246 |
| Greder, Davis | Sterns, Violet I. | 10-29-1939 | 317 |
| Gregg, Phillip E. | Wolfe, Ethel | 10-10-1936 | 132 |
| Grooms, Clyde W. | Brown, Virginia Mabel | 10-28-1936 | 134 |
| Grooms, Glen Richard | Turner, Rosa Martha | 05-31-1938 | 222 |
| Grooms, Henry | Diffendaffer, Mrs. Sarah | 04-27-1938 | 209 |
| Grunke, Clyde W. | Fournier, Lois L. | 06-12-1938 | 226 |
| Grunke, Lyle W. | Stubben, Erma Faye | 10-19-1936 | 133 |
| Gudgel, Francis I. | Allen, Helen | 10-14-1937 | 184 |
| Hale, William | Roan, Mildred | 11-16-1935 | 63 |
| Halsey, Marion | Jansen, Lillian | 06-26-1937 | 172 |
| Hamilton, Merle Eugene | Balm, Hildreth M. | 02-05-1935 | 13 |
| Hamm, Wayne C. | Johnson, Pauline | 07-16-1936 | 110 |
| Hayes, Harold H. | Biermann, Caroline | 02-5-1938 | 198 |
| Hanna, Charles C. | Rogers, Thelma L. | 06-15-1935 | 35 |
| Hansen, Melvin | Lawyer, Myrtle | 07-14-1937 | 175 |
| Haskell, Gene F. | Johnson, Susan E. | 05-27-1938 | 219 |
| Hauenstein, John L. | Eule, Evelyn | 07-25-1937 | 176 |
| Hendershot, Raymond | How Clow, Dorothy | 08-27-1938 | 240 |
| Henderson, Lester V. | Haak, Sarah F. | 05-05-1936 | 84 |
| Harris, Glenn | Grubbs, Helen Maxine | 05-02-1938 | 210 |
| Hartgrave, Arthur S. | Kimball, Grace | 02-27-1937 | 153 |
| Herring, William H. | Williamson, Lois | 07-26-1935 | 44 |
| Hoefs, Otto | Pearson, Mrs. Lena | 06-13-1935 | 34 |
| Holden, Thomas H. | Norland, Selma C.(Married at Butte, NE) | 12-23-1936 | 139 |
| Hollenbach, Don | Roberts, Ida | 01-01-1937 | 145 |
| Hollopeter, Gene | Kurtz, Gertrude D. | 04-10-1937 | 160 |
| Hollopeter, Jim | Ingwersen, Vivian | 04-17-1937 | 154 |
| Honaker, Harry | Jochem, Ann | 02-26-1938 | 201 |
| Huebner, Paul | Pace, Mrs. Adelaide | 10-05-1938 | 245 |
| Huggins, Edward A. | Kelley, Mrs. Sarah | 09-01-1936 | 123 |
| Huggins, Nolas | Uhling, Norma M. | 05-09-1937 | 162 |
| Hummel, Al | Akers, Mildred | 05-07-1935 | 26 |
| Huston, Robert D. | Scattergood, Doris Clara | 02-12-1939 | 256 |
| Hutchinson, Ralph | Monteaux, Pearl E. | 08-05-1936 | 119 |
| Jackman, Oren W. | Schelm, Bernada E. | 04-07-1935 | 21 |
| Jamison, Clark | Reinert, Jennie L. | 06-22-1936 | 97 |
| Johnson, Robert G. | Flyr, Helen A. | 07-16-1938 | 237 |
| Jones, Karl C. | Huggins, Alma M. | 04-28-1935 | 24 |
| Jones, Wesley A. | Turpin, Hester Irene | 12-24-1934 | 2 |
| Joseph, Francis L. | Redfern, Nathalie | 06-20-1937 | 168 |
| Keim, Ray H. | Foster, Grazia R. | 02-26-1936 | 77 |
| Kennedy, Guy | Phillis, Maxine | 09-12-1936 | 126 |
| Kimball, Arthur J. | Roan, Elizabeth E. | 11-17-1936 | 137 |
| Kirtley, Delbert | Peacock, Grace G. | 08-05-1936 | 118 |
| Kurzenberger, Grayaton | Von Heeder, Kathryn R. | 08-25-1937 | 180 |
| Kruger, Bruno H. | Magill, Beryl L. | 03-08-1937 | 156 |
| Law, Almar J. | Griffen, Mrs. Marie E. | 08-24-1937 | 179 |
| Lawlis, Donald E. | Long, Beatrice E. | 11-05-1937 | 187 |
| Lawrence, William L. | Allen, Pearl R. | 08-07-1935 | 49 |
| Lee, Lionel G. | Reimer, Mrs. Anita M. | 09-09-1935 | 52 |
| Lee, Merrill Elwood | Coleman, Vera Ursha | 08-19-1937 | 177 |
| Leetch, Evan | McKenzie, Nellie | 07-07-1937 | 174 |
| Leonard, Lynn R. | Duncan, Vivian L. | 06-19-1936 | 102 |
| Leslie, Lee | Jackson, Jean | 12-24-1934 | 3 |
| Lewis, Earl W. | Ostendorf, Minnie D. | 09-01-1938 | 242 |
| Lewis, Raymond O. | Olmstead, Alta May | 05-04-1936 | 83 |
| Litz, Norman | Sybrant, Leona | 09-19-1936 | 130 |
| Lucht, Alfred F. | Newcomb, Irene Lola | 05-06-1936 | 85 |
| Lucht, Walter C. | Anderson, Maxine | 05-06-1936 | 86 |
| Lusk, Arthur L. | Runolfson, Martha M. | 06-10-1936 | 92 |
| Mansour, Michael | Abraham, Eva G. | 01-12-1937 | 151 |
| Maring, Eldon | Hodgson, Lucile | 07-29-1936 | 113 |
| Marks, Harvey A. | Latta, Opal | 05-09-1938 | 214 |
| Marsh, James C. | Edwards, Cecilia | 07-05-1938 | 234 |
| May, William H. | Sandall, Rose | 10-09-1935 | 58 |
| McAndrew, Kenneth L. | Polen, Alice | 05-10-1943 | 588 |
| McCoy, George F. | Bates, Mrs. Odessey K. | 08-31-1938 | 241 |
| McCrillis, Neal L. | Hall, Juanita | 10-16-1938 | 248 |
| McDermott, Lloyd | Fredricksen, Anna | 12-23-1935 | 71 |
| McKinney, Arthur | Wales, Josephine | 12-14-1935 | 68 |
| Meuret, Forrest | Weaver, Hazel E. | 06-01-1935 | 31 |
| Mick, John | Stull, Dorothy | 06-17-1935 | 38 |
| Mignery, Wayne | Bartak, Sylvia | 08-05-1936 | 116 |
| Mohanna, Charles J. | Abraham, Martha | 1-22-1936 | 73 |
| Moody, Dwight D. | Marcellus, Dilas M. | 05-10-1937 | 163 |
| Morris, Harvey | Barnum, Esther | 06-24-1936 | 105 |
| Murer, Julius S. | Davis, Blanche Mabel | 07-11-1936 | 107 |
| Murphy, Russell Cleveland | Burson, Helen Marie | 03-21-1938 | 203 |
| Nelson, Vic E. | Wait, Mrs. Vera I. | 02-27-1938 | 200 |
| Newcomb, George F. | Butcher, Eleanor N. | 01-22-1939 | 255 |
| Newland, Ollie C. | Holdeman, Orpha | 03-02-1936 | 78 |
| Nicholson, Irven D. | Zeigler, Waunita W. | 03-07-1936 | 79 |
| Ninas, Harlan | McCartney, Margaret | 06-07-1937 | 167 |
| Norton, Shirley J. | Frazier, Margaret L. | 07-3-1935 | 40 |
| O'Halloran, James E. Jr. | Lyman, Doris A. | 07-04-1935 | 41 |
| O'Keif, Alexander W. Jr | Granger, Doris | 12-28-1936 | 148 |
| Ormesher, Frank | Upstill, Yolanda | 05-15-1938 | 215 |
| Pacha, Lawrence | Smith, Evelyn | 05-08-1935 | 28 |
| Parks, Clinton | Westover, Eva | 03-21-1936 | 80 |
| Parks, James W. | Bradley, Mrs. Alma | 06-16-1935 | 36 |
| Parks, Raymond | Smith, Helen | 12-07-1935 | 64 |
| Parks, William M. | Williams, Mary E. | 11-17-1937 | 190 |
| Pate, Merle C. | Evans, Anna L. | 09-29-1935 | 56 |
| Patterson, Glenn A. | Haines, Velma F. | 04-15-1935 | 22 |
| Peacock, Oscar | DeBolt, Wilma | 06-15-1938 | 228 |
| Phillips, Maurice L. | Vasicek, Libbie | 06-12-1936 | 96 |
| Pike, Glen | Harvey, Nettie | 05-02-1938 | 212 |
| Polish, Matt | Bourn, Iva May Gertrude | 06-10-1938 | 227 |
| Priest, Odis V. | Killion, Verna N. | 01-23-1935 | 12 |
| Primmer, Kenneth C. | Randall, Ruth | 01-12-1938 | 195 |
| Ramey, Charles A. | McQuade, Mae B. | 11-14-1936 | 136 |
| Ratekin, Ramon D. | Beebe, Lulu | 07-13-1936 | 108 |
| Rawlings, James L. | Skillman, Helen E. | 10-08-1938 | 247 |
| Rector, Connell L. | Martin, Leona M. | 12-19-1935 | 69 |
| Reed, George Jr. | Nelson, Glody | 09-12-1936 | 127 |
| Reed, Ira M. | Pearson, Inez | 11-01-1936 | 135 |
| Richardson, Joy | Adbert, Mary Velle | 11-26-1936 | 138 |
| Riley, Mike B. | Buell, Mildred M. | 12-12-1938 | 253 |
| Rillahan, Gerald E. | Cronin, Mary L. | 07-20-1936 | 111 |
| Ritterbush, Ernest E. | Schoettger, Marie E. | 06-10-1936 | 93 |
| Robinson,John | Browne, Louise | 01-14-1935 | 8 |
| Roehl, William | Engelhorn, Thelma | 06-23-1938 | 230 |
| Rogers, Carl | Ehlers, Adele | 09-03-1938 | 243 |
| Ross, David L. | Frasier, Louise | 03-07-1935 | 17 |
| Ross, Lee A. | Radden, Nettie M. | 06-0-1936 | 91 |
| Runolfson, Orval A. | Esterly, Burnice | 01-08-1936 | 74 |
| Ruroede, Herbert | Transue, Florence | 07-13-1936 | 109 |
| Sawyer, Ralph H. | Vore, Mary | 12-07-1935 | 65 |
| Schenk, Justus George | Foster, Helen Bernice | 03-10-1937 | 157 |
| Schiffern, Charlie | Morrow, Gladys | 06-06-1938 | 224 |
| Schilling, Max | Carr, Daveta | 06-22-1937 | 169 |
| Schlueter, Arthur L. | Peterson, Aileen H. | 12-23-1934 | 1 |
| Seymour, Richard L. | Bump, Nedra Evelynn | 04-25-1936 | 82 |
| Shannon, Sidney T. | Beilfuss,Bernice M. | 03-07-1935 | 16 |
| Sharp, Joy R. | Callahan, Nancy Marie | 07-01-1935 | 39 |
| Sharp, Laverne D. | Butcher, Helen V. | 04-12-1938 | 207 |
| Shattuck, Mervin M. | Galusha, Charlotte I. | 05-23-1937 | 165 |
| Shaw, Troy H. | Larson, Lena | 03-01-1935 | 15 |
| Sheer, Gerhard | Hoefs, Margaret | 11-13-1937 | 189 |
| Shepperd, Douglas | Schoettger, Ella | 11-30-1938 | 251 |
| Skeeters, Elmer | Lammers, Edith | 06-01-1935 | 32 |
| Skinner, Maurice B. | Owens, Freda M. | 12-27-1938 | 254 |
| Smith, Elmer Jay | Hubert, Elsie | 01-022-1935 | 6 |
| Smith, Jay | Sorensen, Marie | 01-25-1938 | 197 |
| Smith, William Harold | Griffith, Lura Mae | 09-06-1936 | 124 |
| Snyder, Leslie | Brown, Evelyn Grace | 12-08-1935 | 66 |
| Spearman, John Rae | Schelm, Eva Elizabeth | 08-23-1936 | 122 |
| Starkjohann, Jurgen F. | Reinoehl, Esther M. | 05-23-1936 | 87 |
| Steele, William E. | Ferguson, Joyce | 08-25-1938 | 239 |
| Stewart, Elmer E. | Fancher, Wilma Mae | 04-15-1936 | 81 |
| Stout, E. Everett | Schroder, Clara A. | 10-13-1937 | 185 |
| Stout, Henry A. | Williams, Blanche | 07-22-1936 | 112 |
| Strelow, Louis | Alexander, Kathryn | 03-21-1935 | 20 |
| Swan, Clifford A. | Cornett, Graselda M. | 04-13-1937 | 161 |
| Swayze, Oscar | Goodrich, Mrs. Emma | 10-11-1935 | 59 |
| Templeton, Paul A. | Goodner, Edna | 12-15-1936 | 142 |
| Thomas, Lee | Thon, Vesta H. | 05-21-1938 | 216 |
| Todd, Johnie Frandk | Kuhre, Ida M. | 01-04-1936 | 72 |
| Tonniges, Carl | Weisflog, Marjorie | 07-18-1935 | 47 |
| Turk, John | Turner, Alice | 01-17-1935 | 9 |
| Turner, Fred W. | Bolen, Mrs. Pearl E. | 12-16-1936 | 143 |
| Turner, Raymond | Lawrence, Clarentine | 05-06-1935 | 25 |
19 |
| Turner, William Lee | Gardner, Gladys Darlene | 09-19-1936 | 131 |
| Turpin, Clifford | Jones, Leona M. | 03-16-1935 |
| Tuton, DeWitt | Schoettger, Bernice | 02-26-1936 | 76 |
| Tyler, Robert H. | Wright, Gwyneth | 06-14-1936 | 95 |
| Vanderlinde, William E. | Dickerson, Mrs. Sadie E. | 03-07-1938 | 202 |
| Vetter, Dale Earl | Peacock, Velma Mable | 06-16-1935 | 37 |
| Von Heeder, Clinton R. | Polen, Margie Ann | 02-18-1939 | 257 |
| Voshell, Bernice M. | Malcom, Mrs. Mildred K. | 09-15-1935 | 53 |
| Voss, Leslie L. | Naylor, Margaret L. | 03-23-1937 | 158 |
| Washechek, Carlyle | Hunt, Marjorie | 06-28-1938 | 232 |
| Weaver, Orde R. | Hinds, Ruth L. | 12-28-1936 | 149 |
| Wefso, William F. | White, Ethel | 08-21-1935 | 51 |
| Weir, Willard H. | Spann, Thelma Grace | 11-07-1937 | 188 |
| Wendorf, Gordon | Tate, Dorothy | 06-18-1936 | 101 |
| Wendt, Fred | Rauscher, Louise | 08-12-1936 | 120 |
| Werner, Kenneth W. | Waldo, Mildred L. | 05-31-1938 | 220 |
| Wewel, William | Arrowsmith, Lulu | 05-29-1935 | 30 |
| Wilkins, John F. | Williams, Mrs. Millie M. | 06-24-1937 | 171 |
| Williams, Merl | Bell, Ora | 01-16-1938 | 196 |
| Winter, Percy W. | Tarquis, Mrs. Geraldine A. | 03-21-1938 | 205 |
| Woerner, Gus L. | Morthrap, Lora G. | 07-25-1935 | 43 |
| Woods, John L. | Meirose, Regina B. | 08-28-1937 | 181 |
| Worman, Herbert R. | Luther, Evelyn R. | 01-29-1937 | 152 |
| Wyatt, Sameul Edwin | Donneaud, Wilma | 08-22-1937 | 178 |
| Youman, Miller C. | Clayton, Edith | 08-19-1938 | 238 |
These records were transcribed by Phyllis Quinn, August, 2001. A big Thank you to Phyllis for her help!!