CEDAR COUNTY, NEBRASKA - 1877 SCHOOL CENSUS

====================================================================



NEGENWEB NOTICE: In keeping with our policy of providing

         free information on the Internet, data may be used by

         non-commercial entities, as long as this message

         remains on all copied material. These electronic

         pages may NOT be reproduced in any format for profit

         or for presentation by other persons or organizations.



         Persons or organizations desiring to use this material

         for purposes other than stated above must obtain the

         written consent of the file contributor.



         This file was contributed for use in the NEGenWeb

         Archives by Carol Tramp.  <caroltramp@hotmail.com>
	 

        

======================================================================



NOTE:  INFORMATION HERE IS RECORDED DIRECTLY FROM THE CENSUS...NO 
CORRECTIONS OR ALTERATIONS TO THE SPELLINGS HAVE BEEN MADE. SPELLINGS 
ARE RECORDED HERE JUST AS THEY WERE RECORDED BY THE CENSUS TAKERS.


SCHOOL DISTRICT #1 JONES	APRIL 8, 1877
last name	first name	childs name	boy	girl	census taker	county official
Keegan		Peter		Margaret J		18	Peter Keegan	
				Mary J		16		
				James		14			
				Eliza			12		
				Francis		10			
				Peter		8			
Young		Charles 	Margaret 		11		
				Elizabeth		8		
				Evaline			6		
Jones		L.C. 		Evan		18			
				Thomas		13			
				Lewis		12			
				Frank		11			
				Albert		9			
Marr		Mary A 		Mary C			18		
Jones		William		Margaret		20		
Klopping	Henry		Alice			13		
				Minnie			9		
				Frederick	7			
Chapman		Mary A 		Lillah			20		
Lawrence 	L		Anna			5		
Fields		Joseph		Lena			18		
Mire		John		Eliza			16		
Brokesmith	Sherman		Minnie			19		
				Clement	Farley	18			
				John Piott	16			
Castner		L. 		Viola			16		
				Charles		13			
				William		11			
				Dora			8		
				Eugene		5			
Ackerman			Emma			19		
						
				Caroline Oswald		16		
								

SCHOOL DISTRICT #2	ST. HELENA	APRIL 9, 1877
last name	first name	childs name	boy	girl	census taker	county official
Ackerman	Jacob		Emma			18	Peter Jenal	
Bruins		John		Henry		13			
				Anna			12		
				Eliza			7		
				Joseph		6			
				Wilhelm		9			
Bonartz		Michael		John		7			
Berberich	Carl		Maria			14		
				Carl		13			
				Ludwig		10			
				Fritz		9			
Goeden		Peter		Ferdinand	9			
Davenport	Hy.		Lula			8		
				Henry		7			
				Fred		5			
Doller		Carl		Louis		16			
				Elizabeth		13		
				John		11			
				Anna Louise		9		
				Mathilda		7		
Ebinger		Thomas		Bertha			12		
Evans		Chester		Roger		11			
				Revley		9			
				Fred		7			
				Eddy		7			
Evans 		Turner		Mary			9		
				Francis		6			
Florenz		Ole		Alver		17			
				Bertha			14		
				Martin		8			
Felber		J J 		Minnie			6		
Fainer		Widow		Wm		14			
				Anna			12		
				Eva			6		
Nilsen		T C 		Mary Fortrau		18		
Griefsen	Ignatz		Anna		18		
				Frank		16			
				Adoph		8			
				Emilie			6		
Gulde		M C 		C F 		14			
				Wm.		8			
				Joe		5			
Hecht		TH.		Theodor		9			
				Harry		7			
Yaeger		Hank		Eliza			13		
				Magdalena		11		
				Carl		9			
				Fredericka		6		
Jenal		Peter		Christian	17			
				Julius		15			
				Helena			12		
				Lud		10			
Felber		Henry		Anna Becker		20		
				Julia Goberst		16		
Felber		T H		Martha Smith		16		
				Albertine		14		
				Theresa			12		
				Louisa			10		
				Carl		6			
Monhofen	Niel		John		6			
Miller		John		Anna			8		
				Eliza		5		
				Margaret Hoebelheinrich	18		
Meier		John		Margareth		20		
				Eliza			18		
				Cleomara		15		
				Emilie			12		
				Emma			7		
				Nare		5		
Nilsen		P C 		George		13			
				Cora			11		
				Jemima			7		
				Lena			14		
Schumacher	Chs.		Anna Maria		6		
Schulte		W.		Gebina			7		
				Hermann		6			
Stratmann	F P		Frank		19			
				Franiska		15		
				Mathilda		12		
				Anna			9		
Schaller	Wm		Christ		15			
				Lorenz		11			
Albert		George		Crezanza		10		
Holcomb		R		George		10			
				Ida		6		
				Kate Williams				
Colamer		Mifs.		W B 		10			
				Frank		8			
Berberish	Lorenz		George		8			
Derrick		Robert		Mary Betz		18		
Evans 		Chester		Miss white		13		
Man		M		Addy		5		
Sibring		C		Chas		8			
Felber		J J 		Margareth Jones		20		
Mcfadden	Barney		Albert		13			
				Robert		11			
				Elizabeth		7		
				Adelina			5		
Ragnolds	M		Anna		16		
				Levi		13	

		
								
SCHOOL DISTRICT #3	ATEN	APRIL 2, 1877
last name	first name	childs name	boy	girl	census taker	county official
Seccomb		Charles		Harriet M.		18	Charles Seccomb	
				Emma R 			16		
				Mary F. 		13		
				Charles H.	9			
Howard		L M 		Almira			20		
				Hattie			10		
				James 		8			
Pollick				Peter		17			
				Joseph		15			
				Gertrude		13		
				John		10			
				Trena			9		
				Anthony		7			
				Theodore	5			
Cheatham	C		Mary L.			18		
				Nellie J.		16		
				Jessie		8		
Gustafson	Johannes	Charles 	20			
				Albert		6			
Hall		Geo		Annie			17		
				Warren		17			
				Fannie			11		
Nelson		Christiana	Aaron		19			
				Frank		18			
				Blinda			15		
				Alfred		12			
Miller		Ursa		Willie		13			
				Alfred		10			
Morton		Henry Jr. 	John Slater	20			
				Jennie Slater		18		
Mix		Frank		Mattie		16		
				Willie		13			
				Sherman		11			
				Sallie			8		
				John P.		7			
Brooks		George		Dwight		17			
Parker		Amos		Willie		17			
				Mary O			15		
				George		9			
				Sarah W. 		5		
Saunders	Elizabeth	Katie			15		
				Stephen		14			
				Sherman		11			
				Eugene	10			
				Lizzie 		8		
				Ollie 		6		
Mix		Frank		Jessie		5		
Chamberlain	Isaac		Dekon		17			
				Eveline			14		
				Charles		11			
				Adie			7		
				Frank		6			
Oleson		Ole		Charles 	11			
				Alfred		10			
				Annie			7		
				Mary			5		
Gatchell	John R		Laura Alice		8		
				Arthur A 	6			
Morton 		Henry Sr. 	Hannah			19		
				Irvin Holcurn	18			
Freeman		Jibia		James Hawkin	9			
Saunders	Lally A 	Ralph		9			
				J W 		7			
Everton		Frederic	Kate M			14		
				John		16			
				Belle			12		
				Edith			8		
				Richard L 	7			
Florence 	Ole		Martin		8			
				George		5			
				oliver		17			
				Betsy			13		
Mallory		C W 		Emma			18		
				Laura			13		
Whitbeck	Stephen		Ida Clark		5		
Jones 		C D 		Sarah M			18		
				Ruth A 			18		
				Susan E 		15		
				Julia  A 		7		
McCue		John		Frank		18			
				Clara 			13		
				Alice 			16		
McCue		James 		Annie 			18		
Thomas		Mary		Willie		5			
Nelson		John		Christian Shaller 5			
								
								
								
SCHOOL DISTRICT #4 JOY HILL	APRIL 10, 1877
Last Name	first name	childs name	boy	girl	census taker	county official
Schrempp	Thresa		Joseph		20		John Lammers	
				Mina			18		
				Leo		14			
Klinker		W		Edward		15			
				Henry		11			
Suing		Bernard		Henry		20			
				Stephen		16			
				Joseph		11			
				Frank		10			
				Katy			18		
				Mari			14		
				Josephina		9		
				Anna			7		
Eikelmann	Christe		Mari			14		
				Clara			11		
				Veronica		7		
				Anna			5		
Cemper		Dietr		Meri			18		
				Eliza			16		
				Mina			14		
				Herman		12			
				John		10			
				Joseph		8			
				Bernard		6			
Becker 		M		Anna			19		
				Katy			17		
				Eliza			13		
				Peter		16			
				John		11			
				Jos.	 	9			
				Michael		7			
				Henry 		5			
Lammers		Herman		Lena			6		
		John		John		19			
				Henry		18			
				Wilhelm		16			
				Frank		10			
				Joseph		9			
				Anton		7			
				Josfina			13		
				Eliza			11		
Becker		John		Tilda			19		
				Katy			17		
				Anna			9		
				John		15			
				Bernard		11			
				Frank		7			
				Phina			5		
Forster		Louis		Louis		11			
				August		9			
				Frank		7			
				Anna			6		
wieseler	Frank		John		20			
				Henry		17			
				Frank		15			
				Bernard		13			
				Joseph		9			
				Nettie			18		
				Mary			12		
				Dina			6		
Schnieders	W		John		5			
								




SCHOOL DISTRICT #5 	WAUCAPONA	4/2/1877
Last Name	first name	childs name	boy	girl	census taker	county official
Sullivan	Wm		James D		9			
				Ellen			7		
Sullivan	James		Daniel		9			
				Moses		8			
		Guardian	Lucy Boyle				
Cullin		Martin		John		14			
				Nelly			10		
				Elizabeth		8		
				Eley Myers		15		
Mallatt		Elizabeth	Ann			14		
				William		13			
				James 		11			
				Jenny			8		
				Manky			5		
Ruff		Frank		Louise			10		
				Caroline		8		
				William		7			
Rosenbach	Adam		John		18			
				William		7			
				Jeson		8			
				Sylvester	6			
				Madeline		10		
Wingate				Nelly			9		
				Sara			6		
Porter		Thomas		William		14			
				Netty			12		
				Mary			10		
				Henry		8			
Abrahamson	Adam		Alfred		19			
Riibe		F.		Albert		11			
				August		9			
				Rose			8		
				William		6			
				Emil		5			
		Guardian	Emma			8		
				Xavier		7			
Erdenberger	A		Netty			5			
				Elizabeth		15		
				John		13			
				Louise			11			
				Mary			8		
				Edvest		6			
Foulk		George		John		19			
				George		17			
Mallatt		W L 		Julia			15		
				Steven		10			
Rowell		Wm		Martin Barker	8			
				Thomas Barker	6			
Lively		Joseph		Martha			20		
Muick		John		Ottitia			6		
Goodman		Thomas		Thomas 		20			
Strentzky	August		Emme			18		
				Albertine		16		
				Louise			13		
				Emil		11			
				Bertha			7


		

SCHOOL DISTRICT #6 (NAME UNKNOWN)	4/2/1877								
Last Name	first name	childs name	boy	girl	census taker	county official
Goeden		Michael		Anthony		19		G. Smith	
Acherback	Henry		George		10			
		Elizabeth	Mary			9		
				Joseph		13			
				Theodor		5			
Haberman	Anton		Anthony		11			
		Franziska	Anna			15		
				Lena			9		
				Augusta			8		
Lammers		Wm.		Lena			18		
				Margret			12		
Smith		John A.		Gerard		8			
		Josephina	Anny			13		
				Peter		6			
				Margretha		11		
Kleinschmit	Peter		Tilly			16		
		Lizzie		Mary			12		
				John		14			
				Theodor		9			
				Peter		6			
Hoebelheinrich	Anton		John		15			
		Elizabeth	Therese			19		
				Albert		12			
				Margretha		18		
				Regina			10		
				Anny			5		
Loecker 	Anton		Henry		16			
Hoerner		Fred		Barbara			17		
Mormann		Conrad		Henry		7			
		Elizabeth	Joseph		6			
Bergold		Franz		Joseph		10			
		Anna		Mary			20		
				Innatz		16			
				Julia			14		
				Anthony		7			
				Barbara			12		
Hellman		Joseph		Herman		16			
		Elizabeth	Henry		15			
Beste		John		Anthony		20			
		Bergitta	Anny		16		
				Gustave		5			
				Therese			17		
Witte		Herman		William		9			
		Gertrude	Mary			11		
				Bernard		7			
				Herman		5			
Weber		Franz		Joseph		19			
		Gertrude	Mary			16		
				Casimur		14			
				William		12			
				Fred		8			
Veale		Wm		John		5			
		Anny		Ada			12		
				Amy			10		
				Mary			7		
Holstein	Jacob		Jacob		5			
		Eva		Elizabeth		10		
				Anny			8		
Hoesing		Henry		John		6			
		Kathrina	Bernard		5			
Schaefer	Theodor		Peter		13			
		Christina	Margret			10		
				John		9			
				Lizzie			8		
				Hubert		5			
				Christina		6		
Schaefer	Jacob		Jacob		12			
		Gertrude	Margretha		13		
				Christina		10		
				Josephina		6		
Schieffer	C.		Jacob		14			
				Therese			10		
				John		13			
				Peter		7			
					



SCHOOL DISTRICT #7 BROOKEY BOTTOM	4/2/1877			
Last Name	first name	childs name	boy	girl	census taker	county official
Brocke		John		Frank		20		F.W. Riefenrath	
				Charle		17			
				Mary			11		
Koch		Herman		Mary			12		
				Matilda			10		
				Phina			9		
				John	7			
				Elizabeth		5		
		Guardian	Joseph Ernest	12			
Satorius	Peter J.	Kathrina		19		
				Christopher	15			
Reifenrath	Gerlach		John G 		7			
				Matilda			6		
Reifenrath	John Peter	Joseph		7			
				Frederick W.	6			
Reifenrath	William		Clara			19		
				Elizabeth		18		
				Mary			10		
Reifenrath	F.W. 		J. William	5			
					.




SCHOOL DISTRICT #8	HARTINGTON	4/2/1877		
Last Name	first name	childs name	boy	girl	census taker	county official
Smith		Michael		William		11		Samuel Lemon	
		Sarah		Edward		9			
				Amelia			10		
				Anna			6		
Ducher		Leander		Hellen			8		
		Josephine	Eveline			5		
Carby		Bernard		George		10			
		Amanda					
Michael		Matthew		Michael		18			
		Dorothy		Gertrude		15		
				Mary			13		
				Catherine		11		
				Elizabeth		9		
				Annie			7		
				Peter		6			
McFadden	Barney		William		13			
		Anna		Robert		11			
				Adaline			7		
Cole		Gideon		Ezra		16			
				John		12			
				Gideon		5			
				Ada			15		
				May			10		
				Lily			8		
Von Buskirk	Jay		Newell		10			
				Seymour		8			
				Bryan		7			
Hass		Joseph		Pauline			6		
		Minnie					
				




SCHOOL DISTRICT #9	BOW VALLEY	4/2/1877				
Last Name	first name	childs name	boy	girl	census taker	county official
Marx		Werner		Frank		16		John Rameil	
				Herman		14			
				Gertrude		10		
				Louis		7			
Wisner		Elizabeth	Mary			15		
				Conrad		11			
Henschen	John		Anna			15		
Heger		Frank		Frank		13			
				Conrad		11			
				John		9			
				Henry		7			
Rameil		John		Anna			17		
				Lissie			15		
				Therese			13		
				Martin		11			
				John		9			
				Mary 			7		
Pinkelman	Adam		August		15			
				Anton		12			
				Mary			10		
				Joseph		7			
Stoppert	Frank		Lissie			11		
				Frank		9			
				John		5			
Reuter		Emil		Lisse			6		
Sudbeck 	Herman		Joseph		20			
				Stephen		17			
				Bernard		14			
				Josephine		10		
Sudbeck 	Frank		Frank		6			
Noecker 	George		Frank		15			
				Lissie			10		
				Joe		6			
Pick 		Anton		Josephine		10		
Kruse		Henry		Frank		6			
Meirose		Henry		Henry		18			
				clemens		15			
				Frank		7			
Arens		Wm		Mary			18		
				Joe		15			
				Odelia			9		
Peitz		Peter		John		16			
				Frank		16			
				Therese			12		
Thone		F.A.		Frank		10			
				Odilio			8		
Arens		Frank		Frank		7			
				Lissie			5		
Tigges		John		Brigitta		16		
				Charles		14			
				Lissie			8		
Bruening			Anna			15		
Noecker		John		John		18			
				Therese			14		
				Anna			13		
				Lissie			10		
				Dina			7		
Wiebelhaus	Herman		Frank		18			
				Herman		16			
				John		12			
Kathol				Mary 			10		
				Conrad		5			
				Franciska		14		
				Josephine		7		
				Frank		5			
Stephens	Steven		Bernard		18			
				Stephan		14			
				Henry		12			
				John		9			
				Lena			7		
				




SCHOOL DISTRICT #10	ST. JAMES	4/9/1877				
Last Name	first name	child's name	boy	girl	census taker	county official
Hoese		Henry		Anna			19	Wm. Keegan	
				Henry		12			
				Louisa			7		
Keegan		Wm		George		16			
				Mary			14		
				Nancy			12		
				James 		8			
				Hannah			6		
Van		C.C. 		Martha A 		6		
McGregor	G.		John		18			
				Ada Cole		15		
Dickinson	Wm		Eva M 			16		
				Mary E 			14		
				Wm		9			
				Lucy			7		
				Mattie 			5		
Sauer		Anton 		Ada			5		
				Nannie			20		
Mercer		J.		Joseph		15			
				Melissa			12		
				Lucinda			10		
				Rebecca			8		
Townsend			Wm Ziegler	11			
				Albert Townsend	8			
				Charles Townsend 5			
Penticoff	Sam		Richard		12			
				Levi		6			
				Mary			5		
Smith		O.D.		George		15			
				Forrest		13			
				Harry		12			
				Orvilla			10		
				Bertha			7		
Meyer				Matilda			5		
Martell		Ben		David		17			
				Mary			15		
				Louis		13			
				Wm		11			
				Boris		8			
				Daniel		5			
Hay		Robert		Anna			7		
				Walter		5			
Tvine 		J.		Ada M			12		
				W Orien		10			
Hay		James 		Oello		16		
				Mary Hoover		5		
Kershberger			Helen			6		
				Miles Randall	20			
Ferber		Henry		Charles		14			
Ferber		Herman		William		12			
				Edward		10			
				Minnie			8		
				Lydia			6		
Snow		Jackson		Marion		11			
				Harry		9			
				Howard		7			
				Bertie		5			
Gratz		Mrs. 		Louis		20			
				Louisa			18		
McKenzie	H.E. 		Frank		11			
				Julia			9		
Oswald		M		Herman		12			
				Nora			8		
				Ida			6		
				Angus Dickus	16			
				




SCHOOL DISTRICT #11	LITTLE BEAVER CREEK				
Last Name	first name	childs name	boy	girl	census taker	county official
Eickhoff	Arnold		M. Agnes		20	Arnold Eickhoff	
				Bernadine		18		
				Ella Mary		8		
				Edward		10			
				Anthony		7			
Suneram		Charles		August		11			
				Frank		6			
Jannsen		Peter		Fred		9			
				Elizabeth		6		
				Anna		5		
Kollars		Joseph		Estelle			20		
				John		16			
				Anna			8		
				Anton		6			
Ambrosen	John		Ester			12		
				Isabelle		10		
				Elizabeth		6		
Heger		Nicolas		Peter		9			
				Nicolas		6			
				Casper		6			
Dumbacke	Johanna		Mathias		8			
				Nicolas		6			
Everton		Thomas		Elmer		13			
				Ernest		11			
				Arthur		8			
				Susana			5		
Everton		Edwin		Adna			8		
				Irena			8		
Krause		Christian	Fred		18			
				Godfred		10			
				Thresia			7		
				Anna			6		
Tramp		Ferdinand	Frank		5			
Bartz		Carl		Charles		6			





SCHOOL DISTRICT	#12	ST. PETER	4/2/1877							
Last Name	first name	childs name	boy	girl	census taker	county official
Lyman		I.N. 		Eugene		16		Dennis O'Flaherty	
				Minnie			14		
				Iva I.			12		
				May O.F. 		9		
				Ida E 			13		
Benedict	Ruth		Frederick 	19			
				Benedict	13			
				Adolph		12			
				John		10			
				Caroline		7		
				Mary			5		
Flaherty	D.O. 		Edward		20			
				Cornelius J. 	18			
				Margaret H.		16		
				Ellen			14			
				Mary			9		
				Dennis		8			
				Joseph		6			
					




SCHOOL DISTRICT #13	CEDAR DALE	4/7/1877			
Last Name	first name	childs name	boy	girl	census taker	county official
Wuebben		Bernard		Herman		14		Joseph Hochstein	
				Bernard		13			
				Frank		10			
				Henry		6			
				Elizabeth		11		
				Mary			9		
Betz		Anthony		John		16			
				Antony		10			
				Louis		8			
				Kate			18		
				Agnes			13		
Klug		Stephen		Bernard		16			
				Stephen		14			
				John		5			
				Mary			18		
				Anna			11		
				Elizabeth		7		
				Theresia		9		
Peters		Michael		Kate			19		
				Mary			17		
				Elizabeth		11		
				Minna			9		
				Frank		7			
Suing		Clement		Mary			12		
				Anna			10		
				Christiana		6		
				Diana			5		
				Augustin	8			
Bergmann	Frank		William	9			
				Anna			7		
Hoesing		John		Mary			10		
				Frances		8		
				Louis		6			
				Christiana Noecker		17		
Kohles				Louis		16			
				Elizabeth		14		
				Mary			10		
				Anna			6		
Pinkelmann	Frank		Frances		11		
Pomas		Stephen		Anna Kohls		6		
				Herman Wiebelhaus	15			
Waltring	Herman		Christiana 		17		
				Minna			13		
Schuermann	Catharina	Theodore	17			
Hochstein	Frank		Josephine		11		
				Christiana		7		
				Anna		6		
				Frank 		9			
				John Noecker	19			
Hochstein	Joseph		Elizabeth		11		
				Mary		6		
				Theresia		5		
				Joseph		9			
				Frank Wiebelhaus	18			
Waltring	Henry		Joseph		15			
		




SCHOOL DISTRICT #14	BRANCH	4/2/1877						
Last Name	first name	childs name	boy	girl	census taker	county official
Wohlman		Stephen		Anna			16	Stephen Wohlman	
				Carolina		13		
				Agnes			10		
Dreesen		Theodore	Elizabeth Marig		20		
				Peter		18			
				Barbara			16		
				Margaret		14		
				Mary Ann		12		
				Anna			10		
				Mathew		7			
Dickes		Frank		Joseph		18			
				Engelbert	16			
				Hubert		14			
				Reiner		13			
				Anna			11		
				Agnes 			8		
Abts		John P 		Margareth		18		
				Matilda			17		
				William		14			
				Henry		13			
				Michael		11			
				Christian	9			
				Arnold		7			
Hirschmann	Frank		August		20			
				Julius		18			
				John		15			
				Anthony		13			
				Edward		10			
				Albert		7			
Burgel 		Henry		John		20			
				Adolph		18			
				Catharina		17		
Luks		John P 		Catharina		10		
				Paul		10			
				Barbara			7		
Marks		Charles		Augusta			19		
				Wilhemina		16		
Liss		Christian	August		17			
				Minnie			14		
				Sophia			10		
				Ella		7		
					




SCHOOL DISTRICT #15 	(NAME UNKNOWN)	4/2/1877
			
Last Name	first name	childs name	boy	girl	census taker	county official
Knudsen		R. 		M.R. 		15		R Knudsen	
		Barta		Annie			13		
				Lydia			7		
				Henry		10			
Miller		Bradley		Amos		17			
		Christiana	Jane			15		
				Martha			13		
				Augusta			11		
Blake		James		Nora			14		
		Julie		Edgar		12			
				Elsie			10		
				Freddy		8			
				Laura			5		
Vogle		Frederick	John		10			
		Wilhelmina	Mary			8		
				Anna			6		
				Margaret		5		
Gilbertson	Ole		Gustavius	16			
		Karen		Olan		15			
				Christian	11			
				Maria			6		
				Herman		13			
Milison		Thomas		Rily		8		
		Virginia	Lucy			6		
Bergman		Phillip		Katrina			5		
		Kathrina					
		




SCHOOL DISTRICT #16	LOGAN VALLEY	4/2/1877						
Last Name	first name	childs name	boy	girl	census taker	county official
Sheldon		Myron		Frederich	12		Lewis Dennis	
				Hary		5			
Dennis		Lewis		Jasper		9			
				Renwich		8			
				John		6			
Starks		Daniel		Thadius		9			
				Isabella		5		
Loring		Theodore	Theodore	16			
				John		7			
				May			17		
				Katy			11		
				Anna			10		
				Catherine		8		
Peck		D.C. 		Frank		9			
				




SCHOOL DISTRICT #17	LONE VALLEY	4/7/1877				
Last Name	first name	childs name	boy	girl	census taker	county official
Lukken		Andrew H. 	Halvor H. 	14		Andrew Lukken	M O Clark
				Ole H. 		11			
Carter		Wm. H. 		Charles		7			
				John Lynn	5			
Brummer		Henry		Louisa			18		
				Henry		16			
				Ferdinand	13			
				Mathilde		12		
				Martha			8		
Nelson		Andrew H. 	Ole H. 		14			
				Carrie			7		
Olesen		Gustaf		Lina			14		
		




SCHOOL DISTRICT #18	PLEASANT DALE	4/2/1877					
Last Name	first name	childs name	boy	girl	census taker	county official
Davis		Nelson		Ada			17	Nelson Davis	Jay Van Buskirk
		Jane		Alice			15		
				Edith			10		
				Victora			7		
Stevers		E.P. 		Albert Brandow	19			
		Maria		William Brandow	15			
				Addie Brandow		13		
Adison		L.		Oulia Lee		13		
				Hildora Lee		11		
Pack		Samuel		Robert		9			
		Emma		Samuel		8			
				Sarah A. 		11		
				Hope E. 			6		
Stevers		H.W. 		Nettie			15		
Sterling	Robert		Sarah Ann		20		
Hafs		Stephen		Hannah			18		
Elliot 		C.E.		Mary 			12		
		Mary Matilda					
McNutty		John		Wm.		6			
		




SCHOOL DISTRICT #19	NORTHWEST STAR	4/2/1877						
Last Name	first name	childs name	boy	girl	census taker	county official
Olsons		M.		Ole		18		R.E. Lawrence	
				John		15			
				Mary			12		
				Christian	9			
				Dina			7		
				Peter		5			
Sime		Carry		Stephen		11			
				Audrey			9		
				Marthy			6		
Sime		Marcus		John Jansan	20			
Olson		Nels		John		9			
				Amelia			5		
Gould		Mildred		Charlie		10			
Lawrence	R.E. 		Charlie		15			
				Willie		14			
				Jenie			12		
				Roscoe		10			
				Melvin		8			
				Mary			5		
				




SCHOOL DISTRICT #20	4/2/1877				
Last Name	first name	childs name	boy	girl	census taker	county official
Duncan		James		Isabella		16	R E Martin	
Martin		R.E. 		James		18			
				William		16			
				Sarah A.C. 		14		
				Milton A. 	5			
Ankeny		Charles		Henry A. 	6			
		




SCHOOL DISTRICT #21	OBERT	4/2/1877						
Last Name	first name	childs name	boy	girl	census taker	county official
Thompson	W A 		Albert		14		B F Sherburne	P C Nissen
				Alta			10		
				Ella			9		
				Clarence	6			
Olsen		Minna		Hattie Fassett		10		
				Mary			7		
				Ida			5		
Sherburne	B F 		Frank		9			
Stockwell	W H 		John		18			
				Frank		11			
				Willie		10			
				Warren		8			
				Arthur		7			
Walker		Bishop		Bell			12		
				Bessie			7		
Clossen		John		Caroline		16		
Albright	John		Emily			9		
				Charles		6			
Anderson	Swan		Lea			7		
				Andrew		6			
				Stenner Seversen 15			
Bishop		Charles		Eliza			19		
Clark		B A 		Samuel		17			
				Alfred		14			
				Edgar		11			
				Sherman		7			
				Ada			12		
				Lily			6		
clark		M O 		Rosa			8		
		




SCHOOL DISTRICT #22	TIP TOP	4/2/1877						
Last Name	first name	childs name	boy	girl	census taker	County official
Lister	 	John		Letitia			6	John Lister	J B Barnes
Duncan 		James G		Mary B 			6		
Baker 		Fred		Ella F 			7		
				




SCHOOL DISTRICT #23	LAWN RIDGE	4/7/1877				
Last Name	first name	childs name	boy	girl	census taker	County official
Hines		J C 		Eva			17	Barthy O'Gara	R T O'Gara
		Julia		Ema			17		
				Ada			6		
				Hamlin		15			
				Willie		12			
				Abram		9			
Blitzkie	Charley		Claude		10			
		Eliza		Willie		6			
				Emma			8		
Hirschmann	Ferdinand	John		14			
		Emma		Herman		9			
				Katie			16		
				Caroline		11		
Bartlett	Elizabeth	Sherman		14			
				Levi		12			
Miller		John F 		Henry		6			
		Hannah					
			




SCHOOL DISTRICT #24	PARAGON		4/2/1877					
Last Name	First Name	childs name	boy	girl	census taker	County official
Albertson 	J C 		Valoria			9	Bernhart Olsen	
				Gussie			7		
Farger		Halter		Lina			20		
				Ivar		18			
				Olavis		16			
Eby		John		Isaac		20			
				Mary			17		
				Levi		11			
Bottolfson	Marita		Benedict	18			
				Herman		14			
				Magnus		10			
				Louisa			7		
				Martin		5			
Elliott		Ch. A 		Joseph		16			
				Fanny			14		
				Jackson		10			
Olsen		Bernhart	Edward		19			
				Hannah		10		
				Ferdinand	8			
				Julius		6			
Anderson	John		John		8			
Olsen		Anders		John Johnson	17			
				Lina			14		
				Anna			7		
				Rhea			5		
Dutcher		Peter		Essa		19			
				Orlando	Homer	18			
				Rene		16			
				Maggie			14		
				Wells		19			
			




SCHOOL DISTRICT #25	ANDREW		4/2/1877					
Last Name	First Name	childs name	boy	girl	census taker	County official
McNeal		Andrew		Flora E			16	J A Ziegler	
				Mary			14		
				Nettie E				
White		A E 		Anna M 				
Ziegler		J A 		Thomas		13			
		




SCHOOL DISTRICT #26	CONSTANCE	4/2/1877						
Last Name	First Name	childs name	boy	girl	census taker	County official
Ausdemore	Finan		Joseph		8		Joseph Ausdemore	
Bruning		Henry		Conrad		9			
Foecke		Henry		Gerard			16			
				Lisi		5		
Welchert	Theodore	Bernard		17			
				Anton		14			
Willenbrink	A 		Joseph		8			
				Anna			10		
				Katharina		6		
				John Meyers	6			
				




SCHOOL DISTRICT #27	PLEASANT GROVE	4/9/1877				
Last Name	First Name	childs name	boy	girl	census taker	County official
Lake		George		George A 	14		George W  Lake	
Lake		Lewis		Nomia			19		
Mittirons	W 		Mary			9		
				Letitia			7		
Oliver		B V 		John		14			
				Mary			12		
				Albert		9			
				Harlow		5			
Wiseman		Henson		Richard		14			
				Loria			10