CEDAR COUNTY, NEBRASKA - 1883 SCHOOL CENSUS DATA

====================================================================



NEGENWEB NOTICE: In keeping with our policy of providing

         free information on the Internet, data may be used by

         non-commercial entities, as long as this message

         remains on all copied material. These electronic

         pages may NOT be reproduced in any format for profit

         or for presentation by other persons or organizations.



         Persons or organizations desiring to use this material

         for purposes other than stated above must obtain the

         written consent of the file contributor.



         This file was contributed for use in the NEGenWeb

         Archives by Carol Tramp.  <caroltramp@hotmail.com>
	 

        

======================================================================

NOTE:  INFORMATION HERE IS RECORDED DIRECTLY FROM THE CENSUS...NO 
CORRECTIONS OR ALTERATIONS TO THE SPELLINGS HAVE BEEN MADE. SPELLINGS 
ARE RECORDED HERE JUST AS THEY WERE RECORDED BY THE CENSUS TAKERS.

CENSUS DATA FOR SOME YEARS IS INCOMPLETE. IT ISN'T KNOWN IF THE CENSUS 
DATA WAS NEVER COMPLETED, NEVER SUBMITTED, OR WENT MISSING IN SOME OTHER 
WAY. IT IS OUR HOPE THAT AS WE CONTINUE TO POUR OVER THE RECORDS, SOME 
OF THE MISSING RECORDS MAY BE FOUND.

WE AREN'T SURE WHY DISTRICTS ARE SOMETIMES LISTED MORE THAN ONCE. AGAIN,
WE HAVE TRANSCRIBED THE RECORDS JUST AS RECORDED IN THE ORIGINAL CENSUS
RECORDS.


SCHOOL DISTRICT #1	JONES	04/14/1883
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Keegan				James E 	20		Peter Keegan	R T O'Gara
				Eliza			19		Jones School
				Francis		17			
				Peter		15			
Klopping			Allie V 		18		
				Miney			14		
				Fred		12			
				Georgie			9		
				Ettyhel			7		
Howard				Hattie			16		
				James E 	14			
Parker				Eldora			14		
				James E 	10			
Jones				Lewis		20			
Penticoff			Richard		14			
				Levi		11			
				Mary			10		
Caby				Cora			7		
				Millard		5			
McCullough			Nora			17		
Hoover				Mary			9		
Smith				Anney			19		
Harder				Fred		6			
				Pauley		5			
Beckman				Fred		6			
Backey				Mary			14		
				Andrew		12			
				Rosey			11		
				Martha			9		
				Clotida			7		
				Clin		5			
Duman				Anny			6		
Jones				Guy		6			
oung				Maggie			16		
				Lizzy			14		
				Caroline		12		
				Charles		10			
				Ben		8			
Buchanan			Norah			14		
Fimple				Acauth			6		
Klopping			Henry		5			
Hogeson				Bessie			17		
				



SCHOOL DISTRICT #2	ST. HELENA	04/04/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Roberts		C H 		Alice			17	Peter Jenal	R B Joesten-co. clerk
				Hughs		15			St. Helena
				Samuel		11			
Hughes		Mrs. 		Charles		11			
Aberly		H J 		John Warm	16			
Felber		Jacobq		Mary			7		
				Jacob		5			
Davenport	H H 		Lulu			14		
				Harry		12			
				Fred		10			
				Alden		6			
McGregor	G 		Maud			6		
Martin		Rev. 		Ben		13			
				Edward		11			
Berberich	Lawrence	George		14			
Congdon		Will		Eva			15		
				Marvin		13			
				George		12			
				Dwight		9			
Evans		C T 		Francis		11		
				Anson		9			
				Dora			6		
Christianson	Chas		Harry		8			
				James		6			
Finer		Mrs. Anna	Anna			19		
				Eva			12		
Felber		J H 		Mark		9			
				Carrie			7		
				Frank Suing	17			
Heckt		Theo		Henry		12			
				Anna			10		
				Stena			8		
Jenal		Peter		Fred		16			
Felber		Henry		Verena			14		
kuhl		Ernst		Otto		9			
				Henry Brins	19			
Reifert		Fred		Huldah			8		
				Emma			5		
				Fred Schoff	19			
Mirer		John		Ella			20		
				Amelia			17		
				Emma			12		
				Nora			10		
Nissen		P C 		George		18			
				Jessena			14		
Beste		John		August		11			
Schrempp	Adolph		William		10			
				Anna			8		
				Minnie			6		
Schulte				William	Bena	13		
				Herman Heitman	12			
				Willie Heitman	10			
				Bernard Heitman	8			
				Hina Heitman		6		
Schulte		Alexiandrie	Herman		6			
				Sena			5		
				Herman Rulphus	10			
Drake + Lemon			Lawrence Schaller 19			
				John Herlin	17			
Hough		James		Charles		5			
Hough		Mrs. 		William 	19			
				Albert		17			
Anderson	Adolph		Rosa Lattman		11		
Bonartz		Michael		John		11			
				Michael		8			
				Adolph		6			
Brine		John		Anna			18		
				William		15			
				Lizzie			13		
				Joseph		10			
				John		9			
				Mary			6			
Boehmer		Joseph		Joseph		10			
				Anton		8			
				Mary			6		
Berberich	Charles		Charles 	18			
				Louis		14			
				Mary Cooper		20		
Ebinger		Thomas		Bertha			18		
Daller		Charles		Elizabeth		20		
				John		16			
				Anna			15		
				Matilda			14		
Gulde		Michael		Charles		19			
				William		14			
				Joseph		12			
				Anton		10			
				Elizabeth		6		
Jager		Hans		Charles		14			
				Frederica		13		
				Hening		11			
				Anna			9		
McFaddin	Barney		Robert		18			
				Miranda			16		
				Julia			13		
				David		9			
Nelson		David		Charles		16			
				Matilda			6		
Martenson	T C 		Pulina			16		
				Carie			13		
				Christian	10			
				Andrew		8			
				Peter		6			
Schaler		Mrs. 		Hanna			9		
Stratman	F J 		Matilda			18		
				Anna			15		
				Frank Wetzler	13			
Lee 		A J J 		George		8			
				Albert		6			
				John Nelson	19			
Lubely		August		August		7			
				Francis		6		
Spork		F. 		Henry		11			
Griffith	Mrs. 		Stephen		6			
Malory		John		Ida Clark		11		
Tilke		Peter		Minnie Lamb		20		
				Teresa Lamb		18		
				Lucy Lamb		15		
				Charles Lamb	12			
				Anna Lamb		9		
Joesten		Baptist		John		8			
				Frank		6			
Peterson			Anna			6		
Aldrich		H I 		Sena			9		
				Frank		7			
Stratman	John 		Charles Tigges	19			
Stratman	Joseph		Fred Johnson	19			
					



SCHOOL DISTRICT #3	ATEN	04/01/1883	
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Hanson		Gus		Justine		17	F E Mix	Aten
				Anna			11		
				Mary		n/a		
				James		6			
				Hanse		5			
Voss		Julia		Ada			16		
				Edwin		12			
				Ethe			11		
				Jennie			9		
				Peter Anderson	20			
Nelson		John		Alfred		16			
				Mary			11		
Parker		A S 		George		15			
				Sarah  H		11		
Bailey		H T 		Mary			9		
Van Allen	Art		Helen			5		
Howard		Jule		Ray		6			
Powell		W W 		R E 		9			
				Edwin		7			
				F E 		5			
McCue		John		Clara			19		
Saunders	Elizabeth	Stephen		20			
				Sherman		18			
				Eugene		16			
				Elizabeth		14		
				Allie			12		
Miller		Mrs. 		Albert		16			
Shuefelt			Jennie Bliss		14		
Sebring		John		Charles		14			
Marsh		James		Cora Rowley		18		
Anderson	John		Anna		5		
Mix		F E 		W R 		20			
				U S 		18			
				Sallie			15		
				John P 		13			
				Jessie M 		11		
				Sanford		8			
				Maud			6		
Bridgeman	Disbrau		Aletha			15		
					




SCHOOL DISTRICT #4	JOY HILL	04/02/1883	
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Suing 		Bernard		Joseph		18			
				Frank		16			
				August		10			
				Josephine		14		
				Anni			12		
Klunker		A Mair		Henri		16			
Eikelmann	Christ		Marie			18		
				Clara			17		
				Veronica		12		
				Anna			11		
				Josephin		8		
Boehmer		Casp		Caspar		8			
				Ema			6		
				Eisi			5		
Kemper		Kitrich		Mina			20		
				Herman		18			
				John		16			
				Joseph		14			
				Bernard		12			
				Chate (Kate)		5		
Lammers		Herm		Lena			12		
				Anna			6		
Lammers		John		Josephine		20		
				Eisi			17		
				Martha			10		
				Itha			8		
				Liska			6		
				Frank		16			
				Joseph		15			
				Anton		12			
Becker		John		Joseph		19			
				Bernard		17			
				Frank		13			
				Anna			15		
				Josephine		11		
Foerster	Levi		Eric		17			
				August		15			
				Frank		13			
				Joseph		10			
				Anna			11		
				Marie			5		
Wieseler	Franz		Bernard		19			
				Joseph		15			
				Marie			18		
				Diena			13		
Becker		Math		Eisi			20		
				John		17			
				Joseph		15			
				Michel		13			
				Henri		11			
				Mathias		8			
Schneders	Wilh		John		11			
				Anni			9		
				Marie			6		
Baumann		P		John		10			
				Anni				
Baumann				John		9			
			



SCHOOL DISTRICT #5	WAUCAPONA	04/15/1883			
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Cullen		Martin		John T		20		Martin Cullen	
				Ellen			16		
				Elizabeth		14		
				Catherine		10		
				Mary Ann		8		
				William V 	5			
				Lucy Boyle		18		
Sullivan 	William 	James 		15			
				William 	10			
				Ellen J	 		13		
Sullivan	James		Daniel P 	15			
				Moses T 	14			
				John 		6			
				Ellen L			10		
Mallatt		Elizabeth	William 	19			
				James 		17			
				Jannie			14		
				Frances		11		
Rosenbach	C a 		Jason		14		
				Sylvester	12			
				Charles 	8			
				Madeline		16		
				Alvira			10		
				Amelia			6		
Erdenberger	Albert		John		19			
				Lewis		17			
				Edward		12			
Riiff		Frank		William		13			
				Xever		13			
				Joseph		6			
				Louisa		16		
				Carolina		13		
				Emma			13		
				Netty			11		
Riibe		Ferdinand	Albert		17			
				August		15			
				William		12			
				Emiel		11			
				Frederick	9			
				Rosey			14		
				Mary			10		
				Lucy			7		
				Emma			6		
Mallatt		W L 		Stephen		16			
				Harry		7			
Reuther		Joseph		Emiel		9			
				Tracy			10		
Gyte		William 	Ellen			15		
				Sarah			12		
				John		8			
Ferber		Marrier		Rossetta		10		
				Mattie C 		10		
				Ernest		6			
Matson		Jane		Thomas Bark(er)	12			
Mead		John		John		10			
				Henry		6			
				Frederick	5			
				Tilly			12		
Promes		Kasper		Henry		8			
				Rosette			13		
				Denie		5		
Swarsman	Joseph		Joseph N 	11			
				Joseph A 	9			
				Mary  C			6		
Haras		Arib		Liddie May		10		
				Mary Luella		7		
					



SCHOOL DISTRICT #6	(NAME UNKNOWN)	04/09/1883
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Bergold		Franz		Joseph	15		John A Smith	R T O'Gara
				Lizzie		19		no name
Goeden		Peter		Ferdinand	13			
				Kate		11		
				Charley	9			
				Mary		5		
				Frank	7			
Holstein	Jacob		Jacob	11			
				Lizzie 		16		
				Anni		14		
				Mina		10		
Helmann		Jos		Joseph	20			
Hoebelheinrich	Anton		John	20			
				Regina		16		
				Albert	18			
				Anni		11		
Hoyt		M W		Frank	14			
				Mary		16		
				George	11			
Haberman	Anton		Anthony	17			
				Lena		15		
				John	9			
				Justina		12		
				Joseph	6			
				Gertrude		7		
Hoesing		Henry		John	12			
				Bernard	11			
				Joseph	10			
				Frank	8			
				willie	7			
				Henry	5			
Kleinschmit	Peter		John	20			
				Mary		18		
				Theodore	15			
				Gertrude		10		
				Peter	12			
				Jacob	8			
				Henry	5			
Kast		George		Joseph	8			
				Lizzie		10		
				Christina		6		
Miller		John		Martin	8			
				Anni		13		
				Henry	6			
				Lizzi	10			
Mormann		Conrad		Henry	13			
				Joseph	11			
				Gerard	10			
				Casper	9			
				Frank	8			
				Anton	6			
Rupiper		John		Willie	5			
				Kate		9		
Schafer		Jacob		Jacob	18			
				Margreth		19		
				Christina		15		
				Tina		12		
				Lizzie		10		
				Gertrude		6		
Schaefer	Theodore	Peter	19			
				Margreth		16		
				John	15			
				Lizzie		13		
				Hubert	11			
				Christina		12		
				George	8			
				Theodore	6			
Lammers		William		Mathilda		15		
Schieffer	Casper		Jacob	20			
				Theresia		16		
				John		19		
				Mary		8		
				Peter	13			
				Phillip	10			
Smith		John		Gerard	14			
				Anni		19		
				Peter	12			
				Margreth		17		
				Apolina		16		
				Gertrude		10		
				Mary		8		
				Lizzie		5		
Smith		Bald		Frank	17			
				Kate		11		
Bockmann	Henry		Eda		5		
Buschkamp	M		Henry	5			
				Lizzie		7		
Weber		Frank		Casimir	20			
				Kate		7		
				Willie	18			
				Fred	14			
Witte		Herman		Willie	15			
				Kate		9		
				Bernard	13			
				Anni		7		
				Herman	10			
Wiggon		John		Mathilda		7		
Zavadil		Franz		Anthony	13			
				Julia		20		
				Barbara		17		
	



SCHOOL DISTRICT #7	BROOKY BOTTOM	04/12/1883					
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Koch		Herman		Mary			18	F W Reifenrath	B Joesten
				Matilda			16		clerk of co. court
				Phina			15		
				John		13				
				Elizabeth		11		
				Frank		9			
				Joseph H 	5			
Iverson A 	A. Guardian	Joseph Ernest	19			
Satorius	Peter Joseph	Christopher	19			
Reifenrath	Gerlach		John G 		13			
				Matilda			11		
				Anne			8		
				Frederick 	6			
Reifenrath	F W		William		11			
				John H		9			
				Gerlach		7			
				Peter		5			
Bruning		Joseph		Anne		8		
				Joseph P	8			
Strayer		David		Eva			13		
				Paul		10			
Wiseman		John (question)	Leander Noble	18			





SCHOOL DISTRICT #8	HARTINGTON	04/11/1883						
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Smith		Michel		William		18		W D Burch	R T O'Gara
		Sarah		Edwin		15				Hartington
				Amelia			16		
				Annie			11		
				Sarah			8		
				Louisa			7		
				Maria			5		
Michels		Mather		Maria			20		
		Dora		Katy			18		
				Lizzie			15		
				Annie			14		
				Peter		12			
Williams	Marthey		Russell		19			
				Sidney		13			
				Burney		11			
				Nellie			8		
Burch		W D		F M 		13			
				Catherine D		8			
van Buskirk	Jay		Francis		16			
		Louisa		Seymour		14			
				Nellie			11		
				Byron		9			
				Robert		5			




SCHOOL DISTRICT #9	BOW VALLEY	04/13/1883					
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Schulte		John		Kate			5	Werner Marx	Ferdinand Dieckmann
Pick		Anton		Josephine		11			unknown
				Mary			9		
				Anton		7			
				Louis		6			
Arens		Wm		Joseph		20			
				Odelie			14		
				Fred		8			
Arens		J F		Kenny Klunker	18			
				William		10			
Burbach		Louis		Lissie			5		
				Mary			9		
				William 	8			
Sudbeck		Frank		Frank		12			
				Henry		9			
				Anna			8		
				Joseph		6			
Meirose		Henry		Clemens		20			
				Frank		12			
Menke		Anton		Lene			16		
				Anna			10		
				Johanna			6		
Wuestewald	John		Josephine		8		
				Anna			7		
				John		5			
Bonartz		John		Sophia			9		
				Anna			6		
Stevens		Stephen		Stephen		20			
				Henry		15			
				John		12			
				Lene			9		
Stappert	Frank		Frank		13			
				John		10			
				Anna			13		
				Conrad		13		
				Henry		8			
				John		10			
				Mary			5		
Schulte		Willibald	Willibald	5			
Wisner		Elizabeth	Mary			19		
				Conrad		17			
				Eugene		6			
Bruening	Henry		Frank		9			
				John		6			
Kathol		John		Anna			20		
Thoene		Henry		Robert		13			
Marx		Werner		Herman		19			
				Gertrude		15		
				Louis		12			
Schroeder	Henry		Henry		18			
				Ferdinand	13			
				Joseph		9			
				Fred		6			
Reuter		Emil		Joseph		9			
Riibe		Charles		Anna			15		
				John		13			
				Emily			11		
				Elizabeth		6		
Noecker		John		Therese			20		
				Anna			16		
				Elizabeth		14		
				Dina			11		
Pinkelmann	Adam		August		19			
				Mary			14		
				Anton		14			
Wiebelhaus	Herman		John		17			
				Mary			15		
				Joseph		6			
				Conrad		9			
				William		15			
				Anna			14		
				Frank		10			
				Therese			5		
Uhing		Louis		George		13			
				Helena			11		
				Fred		9			
				Louis		7			
				Henry		6			
Kruse		Henry		Henry		11			
				Anna			9		
				Frank		7			
				Louis		6			
Rameil		John		Lissie			18		
				Mary			11		
				Martin		15			
				John		13			
Noecker		George		Frank		19			
				Joseph		13			
				Lissie			15		
Peitz		Peter		Therese			17		
Heimes		Anton		Christian	13			
				Josephine		6		
				Anton		5			
Thoene		Frank		Frank		14			
				Odilie			13		
				Joseph		11			
				Anton		8			
				Mary			6		
Arens		Frank		Frank		14			
				Mary			12		
				Louis		8			
				Anton		6			
				Therese			6		
Sudbeck		Herman		Bernard		17			
				Josephine		12		
Sudbeck		Henry		Henry		8			
				Frank		6			
				Anna			5		
Dieckmann	Ferdinand	Gertrude Smith		9		
				



SCHOOL DISTRICT #10	ST. JAMES	04/14/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Oswald		M		Herman		18		M Oswald	R T O'Gara
				Leonora			13		
				Ida			11		
				Otto		9			
				Cora			7			
Hill		G P 		E C 			19		
Townsend	Byron		Albert		13			
				Charles		11			
				Ida			8		
Broner		Isaac		Charles		15			
				Ira		12			
				Mary			18		
				Lucy			10		
				Julia			7		
Hoese		Henry		Henry		18			
				Louisa			11		
				Louisa			11			
Vann		C C 		Della			12		
McKenzie	H E 		Frank		17			
				Julia			14		
Gearhart	Randall		Bessie			8		
				ZreZeele		6		
Porter		Thomas		William		19			
				Mary			16		
Strenzke	August		Emil		16			
				Theodore	9			
				Ida			7		
Chamberlain	Robert		James		7			
				Jessie			10			
				Raymond		16			
				Adience		14			
				Lilly			12		
				Myra			10		
				Roy		8			
Hay		Robert		Annie			13		
				Walter		11			
Dickinson	William		Mary			20		
				William		15			
				Lucy			13		
				Mattie			11		
Brown		P W 		Ira E 		15			
				Harry		7			
Bartin		John		Maggie 			10		
		Bell		Cornelius	10			
				Janie			5		
Fimple		Paris		John		18			
		George 		Buchanan		16			
roth				Adolph		18			
Bouhiller	Pierre		Eugene		10			
				Jackson		16			
				Mary Saunders		19		
Miska				Minnie		12		
Ziegler				Thomas		20			
				William		17			
kershberger	Charles 	Lena			11		
				Rudolph		9			
				Emma			8		
				Bertha			6		
Williams	James		Roy		5			
Lemon		Samuel		Maud			7		
						
not known whose	household**CAT	Robert McFadden	19			
				James Collins	18			
Brundage	Ezra		Lonzo		5			
not known whose	household**CAT	Martin Barker	14			
				



SCHOOL DISTRICT #11	LITTLE BEAVER CREEK	04/00/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Bollich		Peter		John		17		Henry Huenkenns	
				Anton		13			
				Theodor		10			
				Gartraut		19		
				Kathrina		15		
Ambrosen	John		Ester			18		
				Isabella		15		
				Elizabeth		12		
				Ionella			7		
				Charles		8			
Duebacks	Johanna		Nick		12			
				Johanna			10		
				Agnes			7		
Everton		Louis		Elmer		19			
				Ernest		17			
				Arthur		13			
				Susie			11		
				Pirse		6			
Everton		Edward		Catherine		14		
				Edna			12		
Rowly		Mrs.		Faney			14		
				Caroline		20		
Eickhoff	Arnold		Edward		16			
				Anton		13			
				Henry		5			
Johnson		Peter		Fred		15			
				Elizabeth		13		
				Arina			11		
				Mary			10		
				Josephina		7		
				Clara			5		
Huennekens	H J 		Emma			10		
				Joseph		7			
Heitman		B 		Julius Feldhacker 16			
				Peter		13			
				Edward		13			
				Anna			11		
				Molly			5		
Wittnable	Chas		Martha			10		
				Bertha			7		
Sinram		Chas *see old census  August	17			
				Frank		12			
				Paul		8			
				Anna			10		
Bartz		Chas *Carl	Charles		11			
				William 	6			
				Mina			10		
Tramp		Ferdinand	Frank		11			
				Mary			10		
				Albert		6			
Graffee		V		George		18			
				Wilhelm		13			
				Minna			15		
Collers, Sr. 	Joe		John		20			
				Antone		11			
				Anna			14		
Myers		Nic		Peter		15			
				Nic		13			
				Casper		12			
				Henry		10			
				Anna			8		
				Mary			6		
Beckman		Henry		Joseph		15			
				Wilhelm		10			
				Frank		8			
collers 	Jos. Jr. 	Katy Hall		10		
Hall		G A 		Faney			16		
				



SCHOOL DISTRICT #12	ST. PETER	04/13/1883		
Last Name	First Name	childs name	boy	girl	Census Taker		County official
Lyman		Ira M 		Minnie E 		20	Dennis O'Flaherty	H H Davenport
				Eugene ?	19			
				Ida E			18		
				Mary L 			15		
				Sarah			13		
Roth		Catherine	Benedick	19			
				Mary L 			12		
				Charlotte		9		
				Caroline		13		
O'Flaherty	Dennis		Ellen			20		
				Mary			15		
				Dennis		14			
				Joseph		12			
Templeman	A L 		Louis		11			
				Orpha			8		
Morrison	L W 		Lizzie			20		
				William 	16			
				Thomas		14			
Bissonat	Louis		Orena			9		
				Clara			7		
				



SCHOOL DISTRICT #13	CEDAR DALE	04/13/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Wuebben		Bernard		Hermann		20		Jacob Hochstein	B Joesten clerk of court
				Bernard		19			
				Frank		16			
				Henrich		12			
				John		8			
				Joseph		5			
				Elizabeth		17		
				Mary			15		
				Anna			10		
				Agnes			7		
				Theresia		13		
Bets		Anton		Agnes			19		
				Peter Weherly	16			
Klug		Stephen		John		11			
				Theresia		15		
				Elizabeth		13		
Peters		Michael		Elizabeth		17		
				Mina			15		
				Frank		13			
				John		10			
Suing		Clemens		Anna			16		
				Christiena		12		
				Diana			10		
				Katharina		7		
				Elizabeth		5		
				August		14			
				Clemens		9			
Bergmann	Frank		Wilhelm		15			
				Anna			13		
				Diena			10		
Hoesing		John		Mary			16		
				Frances			14		
				Sophie			9		
				Katherine		6		
				Louis		12			
				John		8			
				Ferdinand	5			
Kohls		Gerhard		Elizabeth		20		
				Mary			14		
				Anna			12		
				Henrich		7			
Pinkelman	Frank		Frances		17		
				Theresia		5		
				Frank		10			
				Hermann		8			
				Anton		6			
Welcher		Anton		Frank		10			
Hochstein	Frank		Josephiena		16		
				Christiena		13		
				Anna		12		
				Frank		15			
				Anton		10			
				John		8			
				August		6			
Hochstein	Joseph		Elizabeth		17		
				Theresia		11		
				Joseph		15			
Lockmann	Jacob		John		8			
				Emma			5		
Thomas		Stephen		Michael		10			
				



SCHOOL DISTRICT #14	BRANCH		04/12/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Wohlman		Stephen		Agnes			16	Clement Boland	R T O'Gara
Wohlman		Anthony		Luella			6		
Boland		Clement		Henry		8			
Dreesen		Theodore	Margaret		20		
				Mary A			18		
				Anna			16		
				Mathew		13			
				Joseph		9			
Hirschman	Frank		Anthony		19			
				Edward		16			
				Albert		13			
				Hugo		10			
Married				Minna			20		
Lux		J P 		Catharine		17		
				Paul		16			
				Barbara			13		
Liss		Christian	Sophia			16		
				Ella			13		
Mueller		Frank		Margareth		16		
				Christina		13		
Lentz		Ludwig		Frederick	11			
				John		8			
				Margareth		6		
					



SCHOOL DISTRICT #15	(NAME UNKNOWN)		04/10/1883	
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Thompson	W A 		Mary E 			15	W A Thompson	
		Marietta	Clarence	14			
Snyder		Adam		George		13			
		L J 		Fred		8			
				Nelly			6		
Ephram		Lauver		James		16			
		Jane		Bessie			10		
				Charles W 	6			
Stephens	A W 		Joseph A 	6			
		Augusty					
				George Pritchard 20			
				Mary E Pritchard	18		
Vogal		Wilhemina	Anna			13		
Konegni		John		Ludoiger		11		
				Frank		7			
Bergman		P H 		Katharina		11		
		Katherina	Christena		9		
				Barbara			7		
				Henry		5			
				John Button	18			
Gilbertson	Ole		Maria			12		
		Karen					
Knutson	R			Lydia			13		
		Bartte		George		8			
				Ramon		5			
				



SCHOOL DISTRICT #16	LOGAN VALLEY	00/00/1883		
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Dennis		Lewis		Jasper		15		Lewis Dennis	
				Renwick		14			
				Jesse		5			
				Lillie			6		
				Maud			5		
Starks		Daniel		Thadius		15			
				Bella			11		
				Allie			5		
Peck 		D. C		Frank		15			
				Ida			8		
				Laura			5		
				George		6			
Millard		James 		Sherman		17			
				William		5			
Leetch		William		Janey			17		
				Charles		11			
Trussler	Charles		Annie			15		
				Charles		17			
Peck		Nelson		Ella			13		
				Frederick	9			
				Herman		7			
				Sarah Meich		6		
Noe		Frederick	Ada			17		
				Verna			11		
				Arthur		9			
				Luther		9			
Boucher		Thomas		Grant		17			
				Chester		10			
Richmon		R E 		Clarence	17			
				Ernest		13			
				Fredie		10			
				Ray		7			
cleveland	Henry		Lafayette	9			
				Alice			7		
				Edia		5			
Collins		John		Viola Carter		14		
				May Carter		11		
		



SCHOOL DISTRICT #17	LONE VALLEY	04/03/1883				
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Nilson		Andrew		Ole		18		A H Lukken	B A Clark
				Kari			15		
				Nils		9			
				Maria			8		
Helderbrand 	P R 		Robert		13			
				Harrie		11			
				Rosa			6		
Brunner		Henry		Ferdinan	18			
				Mathi			14		
Olson		Ole		Eva			10		
				Ole		5			
Lukken		A H 		H A 			19		
				Ole 		5			
				Caroline Halverson	15		
Olson		Gustaf		Oluf Jenson	11			
				Gustaf Walberg	19			
			



SCHOOL DISTRICT #18	PLEASANT DALE	04/01/1883			
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Stevers		H W 		Eddie		5		H W Stevers	
		N.L					Pleasant Dale
		E P					
Stevers		Maria J		Jennie L 		10		
Brandow		Albert		Cecila			19		
Lee 		Addison		Fidora			17		
Davis		Nelson		Edith			16		
Davis		Jane		Victoria		13		
				Seymour		10			
				Nellie			7		
				Chancy		5			
Woodward	Russell		Minnie			8		
		Mary		Ellie			6		
Britton		Elsie		Lewis		5			
Winterringer	William		Mary			13		
		Alvira		Jacot		12			
				Henry		6			
				James		8			
Dendinger 	M P 		Mettie		12			
		Lizzie		Michael		11			
				Frank		8			
				Joseph		5			
Peasler		James		Nellie			12		
		Lizzie		Nora			10		
				Grace			7		
Collins		Thomas		Mary			7		
Collins		Mary		Elen			6		
Conley		John		Marty		9			
Conley		Mary		Sarah			7		
				Annie			6		
Kennedy		Patrick		Susan			14		
Kennedy		Margaret	Cathrine		13		
				Patrick		7			
				Daniel		5			
Strivens	Knight		Frank		14			
Strivens	Lucrecia	Emma			10		
				Charles		7			
Burbach		Warner		Jacob		8			
				Mathew		6			
				Christina Dirks		10		
Winterringer	D. Moses	Joseph		20			
Winterringer	Mary		Barnet		17			
		



SCHOOL DISTRICT #19	NORTHWEST STAR		04/00/1883				
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Olsen		Andrew M 	Amanda			13	Andrew Olsen	
				Hulah			8		
				Jacob		6			
Olsen		Niels		John		13			
				Minna			11		
				Oluf		8			
				Martin		7			
Sether		Peter		Stephen Seim	17			
				Andrew Seim	15			
				Martha Seim		12		
Petterson	Ludgwig		Olina			20		
Geen		Stephen		Lallie			14		
				Esther			11		
				Kity			8		
				Martin		6			
Johnson		Ole					
Winterringer	J F 		William		16			
				Richard		11			
Olsen		Magnus		Mary			18		
				Christ		15			
				Dinna			12		
				Peter		10			
				Julious		8			
				Clara			5		
Hanson		Anna		Christiana		6		
				Ole		5			
Olson		Andrew O	Ole Petterson	17			
Jensen		John		Thorval		7			
				Josephine		6		
				Charlie Olson	17			
Lorance		R		Willie		20			
				Jannie 			18		
				Malvin		14			
				Mary			11		
				Gilbert		7			
				Jessie			5		
Petterson	George		Alcina			5		
			



SCHOOL DISTRICT #20	LOGAN CENTER	04/11/1883			
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Booth		Mrs. 		Alice			19	H T Ankeny	
				John		17			
				Charley		13			
McCoy		Michael		Maggie			20		
				James 		17			
				Michael		15			
				Katie			13		
				Anna			11		
Ankeny		H T 		H A 		17			
				M Maud			5		
Taylor		M P 		Harvey		12			
Gilmore		John		Maggie			9		
				Mary			7		
				Maude			5		
Donovan		John		James 		14			
				Ella			7		
				Helen			5		
		



SCHOOL DISTRICT #21	OBERT	04/00/1883				
Last Name	First Name	childs name	boy	girl	Census Taker	County official
Aldrich		J P 		Olando		18		M O Clark	B A Clark
				Frank		8			
Add				Ida			20		
Anderson	Swan		Tea			13		
				Andrew		11			
				Theodare	9			
				Annie			7		
Clark		B A 		Alfred O 	20			
				Ada M 			18		
				Edgar		16			
				Sherman		14			
				Lilly			12		
				Barbery			10		
				Willie		7			
Clark		M O 		Rosa B 			14		
				Mary			9		
				Ellen			10		
Closson		J F 		Nellie Munson		14		
Lorgren		Andrew		Fred		15			
				Ellen			10		
				Jacob		7			
				Abbie			5		
McCrery		R P 		Lee		10			
				James 		8			
				Laurie			6		
Merchant 	Mrs. Ida	Earnest		6			
Pollock		John		Annie			10		
				Abraham		8			
				James 		5			
Stockwell	Wm		Willie		16			
				Arthur		13			
				Earnest		10			
				Eddie		7			
				Elmer		6			
Ylright ?	James		Emily		15		
				Charles 	12			
				John Vogel	16			
Nelson		Nels					
Clark		D W 					
Clark		Samuel					
		



SCHOOL DISTRICT #22	TIP TOP		04/00/1883				
