| NAME | TOWN | TOWNSHIP | ROUTE |
| Gabriel Ambrose | Columbus | Columbus | 4 |
| Galley C B | Columbus | Columbus | 2 |
| Galley G W | Columbus | Columbus | 2 |
| Galligan Mrs A | Lindsay | St Bernard | |
| Gallis M E | Creston | Humphrey | |
| Galus Bartek | Duncan | Butler | |
| Galus Frank | Duncan | Butler | |
| Gannon Mike | Duncan | Loup | |
| Gans J W | Columbus | Columbus | 4 |
| Gansiur Klem | Duncan | Butler | 1 |
| Garms Herman C J | Columbus | Columbus | 3 |
| Garvers G H | Columbus | Bismark | 1 |
| Gaspers M P | Lindsay | Walker | 3 |
| Gaspers Mike | Lindsay | St Bernard | |
| Gaspers Mike | Lindsay | St Bernard | |
| Gaspers Nick | Lindsay | St Bernard | 1 |
| Gaspers P N | Lindsay | St Bernard | |
| Gates Ira E | Columbus | Columbus | 2 |
| Gaver Joe G | Humphrey | Burrows | 3 |
| Gdowski Louis | Platte Center | Lost Creek | 2 |
| Gedbersen Mrs C | Humphrey | Granville | |
| Gehr Gergiana | Humphrey | Granville | |
| Gehring Fred J | Platte Center | Grand Prairie | 1 |
| Gehring Geo | Platte Center | Grand Prairie | 1 |
| Gehring Henry Jr | Platte Center | Grand Prairie | 1 |
| Gehring Ludwig | Platte Center | Grand Prairie | 1 |
| Geier Martin | Columbus | Bismark | 1 |
| Geiser Arnold | Genoa | Loup | |
| Geiser Fred | Columbus | Columbus | 2 |
| Geiser Geo | Lehigh | Bismark | 3 |
| Geitzen Henry | Humphrey | Granville | |
| Geitzen William D | Humphrey | Granville | |
| Gembic J | Genoa | Loup | |
| Georing Phillip | Humphrey | Humphrey | 2 |
| Gerber Arnold | Duncan | Butler | |
| Gerber J J | Duncan | Butler | |
| Gerbers Albert | Columbus | Butler | 6 |
| Gerbers Jacob | Duncan | Butler | |
| Gergen John | Humphrey | Granville | |
| Gering Phil Sr | Humphrey | Humphrey | 2 |
| Gerken Henry | Creston | Sherman | 1 |
| Gerken Herman | Columbus | Bismark | 1 |
| German B J | Humphrey | Grand Prairie | 2 |
| German F S | Humphrey | Grand Prairie | 2 |
| German Leo | Humphrey | Humphrey | 2 |
| German Max | Humphrey | Humphrey | 2 |
| German Stephen | Humphrey | Granville | 1 |
| Germs Henry | Columbus | Shell Creek | 3 |
| Gerrard & Zarek | Columbus | Columbus | 4 |
| Gerrard E A | Monroe | Oconee | |
| Gerrard H L | Columbus | Columbus | 3 |
| Gertsch Carl | Monroe | Joliet | 1 |
| Gertsch Charley | Lehigh | Bismark | 3 |
| Gertsch Gilbert | Platte Center | Grand Prairie | 1 |
| Gertsch Paul | Monroe | Monroe | 1 |
| Gertsch Paul Jr | Monroe | Monroe | 1 |
| Gertsch Sam | Platte Center | Grand Prairie | 1 |
| Gertsch Walter | Monroe | Monroe | 1 |
| Gibb Samuel | Monroe | Monroe | 2 |
| Gibbon John | Monroe | Oconee | |
| Gibbons E G | Lindsay | St Bernard | |
| Gibson S J | St Edward | Walker | 1 |
| Gibson Wm A | Humphrey | Humphrey | |
| Giersdorf E L | Monroe | Oconee | |
| Gigax Ernest | Creston | Creston | |
| Gigax Maria | Columbus | Bismark | 1 |
| Gillan J O | Monroe | Monroe | 2 |
| Gillett D H | Woodville | Woodville | |
| Gillett D H | Woodville | Woodville | |
| Gillett R B | Woodville | Woodville | |
| Gillispie John | Monroe | Oconee | |
| Gillsdorf Ottmar | Cornlea | Granville | |
| Gilsdorf Guido | Humphrey | Humphrey | 2 |
| Gilsdorf Joe | Cornlea | Granville | |
| Gilsdorf Joe S | Humphrey | Granville | |
| Gilsdorf Kasper | Humphrey | Humphrey | 2 |
| Gilsdorf Matt J | Humphrey | Granville | |
| Gilsdorff Bernard | Humphrey | Humphrey | 1 |
| Glas Mrs George | Genoa | Joliet | 1 |
| Glaseur Julius | Duncan | Butler | |
| Glaseur William | Duncan | Butler | |
| Gleason D J | Monroe | Monroe | 2 |
| Gleason J M | Columbus | Bismark | 1 |
| Gleason J T | Monroe | Monroe | 2 |
| Gleason John | Platte Center | Shell Creek | |
| Gleason M A | Platte Center | Lost Creek | |
| Gleason P J | Platte Center | Lost Creek | 2 |
| Gleason S W | Platte Center | Lost Creek | |
| Glodowski A J | Platte Center | Lost Creek | |
| Glodowski George | Platte Center | Lost Creek | |
| Glodowski Marb | Tarnov | Burrows | |
| Gluffer George | Monroe | Lost Creek | 1 |
| Glur Anna | Columbus | Columbus | 2 |
| Glur Louis | Columbus | Columbus | 2 |
| Glur Otto | Columbus | Columbus | 2 |
| Glur Rudolph | Columbus | Columbus | 5 |
| Godfrey Charley | Monroe | Oconee | |
| Goedeken Emil | Columbus | Shell Creek | 3 |
| Goedeken Louis | Columbus | Bismark | 3 |
| Goedeken Will | Columbus | Shell Creek | 3 |
| Goedeken William | Columbus | Bismark | |
| Goeedemeyer Casp | Lindsay | St Bernard | 1 |
| Goehtry Mrs S | St Edward | Woodville | 1 |
| Goering H G | Platte Center | Grand Prairie | 1 |
| Goering John G | Platte Center | Grand Prairie | 1 |
| Goering Louis | Humphrey | Granville | |
| Goering Phillip | Platte Center | Grand Prairie | 1 |
| Goethe Robert | Monroe | Oconee | |
| Goetz G John | Creston | Creston | |
| Goetz Gus | Creston | Creston | |
| Gogan J H | Lindsay | St Bernard | |
| Gogan W L | Lindsay | St Bernard | |
| Good J G | Creston | Creston | |
| Goovlick John | Lindsay | Joliet | 1 |
| Gorman D B | Creston | Humphrey | 1 |
| Gossman W A | Columbus | Shell Creek | 4 |
| Gossmann Charles | Platte Center | Shell Creek | |
| Gottberg Jake | Columbus | Shell Creek | 3 |
| Gottberg Max | Columbus | Shell Creek | 3 |
| Gottschalk L F | Columbus | Columbus | |
| Gottschalk L F | Columbus | Joliet | |
| Gottschall E E | Lindsay | Joliet | 1 |
| Gottschall Orville | Lindsay | Joliet | 1 |
| Gourka John | Humphrey | Burrows | 3 |
| Graham E T | Creston | Humphrey | |
| Graham Elmer | Creston | Humphrey | |
| Graham Geraldo | Humphrey | Granville | |
| Graves Jay C | Humphrey | Granville | |
| Green F H | St Edward | Woodville | 1 |
| Greger Frank | Humphrey | Humphrey | |
| Gregorius Fred | Humphrey | Humphrey | |
| Greig Brothers | Genoa | Woodville | 3 |
| Greig Paul | Genoa | Woodville | 3 |
| Greig Roy | Genoa | Woodville | 3 |
| Greipentrog F | Platte Center | Burrows | |
| Greipentrog Gus | Monroe | Lost Creek | 1 |
| Greipentrog Wm | Monroe | Lost Creek | 1 |
| Greisen & Co | Columbus | Columbus | 2 |
| Greisen Bros | Columbus | Joliet | |
| Greisen Chris C | Tarnov | Burrows | |
| Greisen Frank | Platte Center | Burrows | 2 |
| Greisen Henry | Humphrey | Burrows | 3 |
| Greisen Henry Jr | Humphrey | Burrows | 3 |
| Greisen Hilger | Platte Center | Lost Creek | |
| Greisen Jacob | Columbus | Bismark | |
| Greisen John | Humphrey | Burrows | 3 |
| Gresien John | Platte Center | Lost Creek | |
| Griffin Daniel | Lindsay | St Bernard | |
| Griffin R R | Genoa | Woodville | 3 |
| Groeger Frank Sr | Humphrey | Humphrey | |
| Groeger Wm J | Humphrey | Humphrey | |
| Gronenthal C M | Platte Center | Lost Creek | |
| Gronenthal Gerhard | Platte Center | Lost Creek | 2 |
| Gronenthal Godfred | Platte Center | Lost Creek | 2 |
| Gronenthal J J | Platte Center | Burrows | |
| Grossnicklaus A | Platte Center | Shell Creek | 1 |
| Grossnicklaus A | Platte Center | Burrows | 2 |
| Grossnicklaus C | Platte Center | Shell Creek | |
| Grossnicklaus John | Platte Center | Shell Creek | 1 |
| Groteluschen A | Columbus | Sherman | 1 |
| Groteluschen Chas | Columbus | Sherman | 1 |
| Groteluschen Geo | Creston | Creston | 1 |
| Groteluschen Gerh | Leigh | Sherman | 1 |
| Groteluschen J H | Creston | Creston | |
| Groteluschen J H | Creston | Creston | 1 |
| Groteluschen Louis | Leigh | Sherman | 1 |
| Groteluschen Otto | Columbus | Bismark | 1 |
| Groteluschen Wm | Leigh | Creston | 2 |
| Groteluschen Wm | Platte Center | Grand Prairie | |
| Groth Fred | Creston | Creston | |
| Growcock W J | Monroe | Oconee | |
| Grzywa Frank | Duncan | Loup | 1 |
| Guiles C P | Monroe | Monroe | 2 |
| Guiles O H | St Edward | Woodville | 1 |
| Gunnerson Nells | St Edward | Walker | 1 |
| Gustafson John | Genoa | Woodville | 3 |
| Guter August | Columbus | Columbus | 2 |
| Haake Emil | Columbus | Bismark | 1 |
| Haake Heinrich | Columbus | Bismark | 1 |
| Haase August M | Humphrey | Granville | 1 |
| Hackemeier Fritz | Leigh | Creston | |
| Hackenschneider A | Humphrey | Granville | |
| Haeckstock Andrew | Humphrey | Granville | |
| Hafenstein Gust | Newman Grove | Walker | 2 |
| Haferland Frank | Humphrey | Granville | 3 |
| Haferland Henry | Madison | Humphrey | 4 |
| Haferland W J | Humphrey | Humphrey | 2 |
| Haferland Wm | Humphrey | Granville | |
| Haffley Frank | Humphrey | Granville | |
| Hafner Mary | Leigh | Creston | |
| Hagelmann Henry | Platte Center | Grand Prairie | 1 |
| Hagemann Gust | Columbus | Shell Creek | 3 |
| Haiar J P | Humphrey | Humphrey | 2 |
| Hake Herman | Creston | Creston | 1 |
| Hald Anton | Genoa | Woodville | 1 |
| Hall Jasper | Monroe | Oconee | |
| Hall L M | Monroe | Monroe | 1 |
| Hall Roy | Humphrey | Granville | |
| Hallgreen G E | St Edward | Walker | 1 |
| Hallgren C A | Newman Grove | Walker | 2 |
| Halm E C | Humphrey | Granville | |
| Hamling A J | Platte Center | Sherman | 1 |
| Hamling A J | Creston | Sherman | 1 |
| Hamling Alfonso | Creston | Sherman | 1 |
| Hamling Andrew | Humphrey | Grand Prairie | 2 |
| Hamling August | Humphrey | Grand Prairie | 2 |
| Hamling Christ | Creston | Sherman | 1 |
| Hamling Geo S | Humphrey | Grand Prairie | 3 |
| Hamling J A | Creston | Creston | |
| Hamling John | Creston | Sherman | 1 |
| Hamling Leo | Creston | Sherman | 1 |
| Hamling M G | Platte Center | Shell Creek | 1 |
| Hamling S | Creston | Creston | |
| Hanke Albert | Lindsay | Joliet | 1 |
| Hansel J F | Lindsay | St Bernard | |
| Hansen Andrew | Lindsay | Joliet | 1 |
| Hansen Chris | Lindsay | Joliet | 1 |
| Hansen Emil W | Newman Grove | Walker | |
| Hansen F E | Newman Grove | Walker | 2 |
| Hansen John | Monroe | Monroe | 2 |
| Hansen L P | Lindsay | Joliet | 1 |
| Hansen Martin | Columbus | Columbus | |
| Hansen Martin | St Edward | Walker | 2 |
| Hansen N C | Lindsay | Walker | 1 |
| Hansen Nells | Lindsay | Walker | |
| Hansen Walter | Lindsay | Walker | 1 |
| Hanson E J | Genoa | Monroe | 1 |
| Hanson Emil | Genoa | Joliet | 1 |
| Hanson John | Genoa | Monroe | 1 |
| Hanssen Nells | St Edward | Woodville | 1 |
| Hanzel Frank | Humphrey | Burrows | 3 |
| Happ Edward | Lindsay | St Bernard | 3 |
| Happ Theo | Lindsay | Walker | 3 |
| Harding Henry | Creston | Sherman | 1 |
| Harless Frank | Duncan | Butler | |
| Harms Carl | Creston | Sherman | 1 |
| Harms Gerhard | Monroe | Lost Creek | 1 |
| Harper Elmer | Monroe | Joliet | 1 |
| Harper Robert | Humphrey | Humphrey | 2 |
| Harrington D H | Duncan | Butler | |
| Hart C O | Monroe | Oconee | |
| Hart J Emil | Monroe | Oconee | |
| Hartmann Ralph | Lindsay | St Bernard | |
| Haschke Fred | Humphrey | Humphrey | 2 |
| Haschke John | Humphrey | Granville | |
| Hassebrook Anton | Platte Center | Lost Creek | |
| Hassebrook Geo | Platte Center | Burrows | |
| Hassebrook John | Platte Center | Grand Prairie | |
| Hassebrook Wm | Platte Center | Burrows | 2 |
| Hastrider Joe | Humphrey | Humphrey | |
| Hastrider John | Humphrey | Humphrey | |
| Hastrider Joseph | Humphrey | Granville | 1 |
| Hau George | Lindsay | St Bernard | |
| Haucher Ernest | Lindsay | Walker | 1 |
| Hauck Bernd | Lindsay | St Bernard | 2 |
| Haverland L | Newman Grove | Walker | |
| Haworth Burton | Humphrey | Granville | |
| Hayes Daniel S | Lindsay | Joliet | 1 |
| Hayes Franl | Lindsay | Joliet | |
| Hayes J E | Columbus | Columbus | 1 |
| Hayes J S | Columbus | Columbus | 1 |
| Hazlett R A | Genoa | Woodville | 3 |
| Head William | Monroe | Oconee | |
| Headley John | Cornlea | Granville | |
| Heaney John | Newman Grove | Walker | 2 |
| Heck Mathew | Lindsay | St Bernard | 1 |
| Heesacker Johan | Humphrey | Granville | |
| Heesacker L | Humphrey | Granville | 3 |
| Hefti David | Lindsay | Joliet | 1 |
| Hegemann Geo | Platte Center | Shell Creek | 1 |
| Hegi Paul | Columbus | Butler | 6 |
| Heibel John Jr | Columbus | Bismark | 1 |
| Heibel John Sr | Columbus | Bismark | 1 |
| Heibel Julius | Columbus | Bismark | 1 |
| Heibel Otto | Columbus | Bismark | 1 |
| Heibel Siebert | Columbus | Bismark | 1 |
| Heiden Henry | Columbus | Columbus | 2 |
| Heiden Louis | Columbus | Bismark | 1 |
| Heiden Otto | Columbus | Bismark | 1 |
| Heiermeier And | Cornlea | Granville | |
| Heiermeier W J | Humphrey | Humphrey | 2 |
| Heimann Frank | Lindsay | St Bernard | |
| Heimann Frank | Lindsay | St Bernard | 2 |
| Heimann J C | Lindsay | St Bernard | 3 |
| Heimann Jos H | Lindsay | St Bernard | 2 |
| Heimann Joseph | Lindsay | St Bernard | 2 |
| Heimen Tony | Humphrey | Humphrey | 3 |
| Heinen H John | Humphrey | Humphrey | 3 |
| Heinen John | Humphrey | Humphrey | 3 |
| Heisenger Aug | Columbus | Columbus | 6 |
| Heitz Baltz | Leigh | Creston | 1 |
| Held Emil | Richland | Bismark | 1 |
| Held Louis F | Columbus | Columbus | 2 |
| Held Richard | Columbus | Bismark | 2 |
| Hellbusch Adolph | Humphrey | Grand Prairie | 2 |
| Hellbusch Aug | Platte Center | Grand Prairie | 1 |
| Hellbusch Carl | Platte Center | Grand Prairie | 1 |
| Hellbusch E F | Humphrey | Humphrey | 2 |
| Hellbusch E J | Platte Center | Grand Prairie | |
| Hellbusch Herman | Creston | Sherman | 1 |
| Hellbusch Mrs A | Platte Center | Grand Prairie | 1 |
| Hellbusch Rudolph | Humphrey | Humphrey | 2 |
| Hellbusch Will | Humphrey | Grand Prairie | 2 |
| Hembd Herman | Creston | Sherman | 1 |
| Hembd Otto | Columbus | Shell Creek | 3 |
| Hemmer Guido | Cornlea | Granville | |
| Hemmer Matt E | Humphrey | Granville | 1 |
| Hemmer N J | Cornlea | Granville | |
| Hendricksen C | Lindsay | Walker | 1 |
| Hendricksen C | Lindsay | Walker | 1 |
| Hendricksen H | St Edward | Walker | 1 |
| Hendricksen M | St Edward | Woodville | |
| Henggeler Geo | Columbus | St Bernard | |
| Henggeler George | Columbus | Bismark | 1 |
| Henggeller Geo F | Columbus | Bismark | 1 |
| Henggeller Will | Lindsay | St Bernard | 1 |
| Hengler Antony | Columbus | Bismark | 1 |
| Henke Adolph | Leigh | Sherman | 1 |
| Hennessey J P | Platte Center | Lost Creek | |
| Henngeller Alois | Columbus | Bismark | 1 |
| Hennsey Leo | Tarnov | Burrows | |
| Henry Fred J | Creston | Creston | |
| Herchenbach Wm | Lindsay | St Bernard | 3 |
| Herchenback W | Humphrey | Granville | |
| Herchenhan Eva | Leigh | Sherman | 1 |
| Herchenhan Gus | Leigh | Sherman | 1 |
| Herman C A | Newman Grove | Walker | 2 |
| Herrgueth Charles | Platte Center | Lost Creek | |
| Herring Charley | Columbus | Bismark | 2 |
| Herring Otto | Columbus | Bismark | 2 |
| Hertlein & Wilson | Platte Center | Lost Creek | |
| Hertlein C H | Platte Center | Lost Creek | |
| Herzberg Carl | Humphrey | Humphrey | |
| Hespe J H | Leigh | Creston | |
| Hess S D | Lindsay | St Bernard | |
| Hicks M K | Humphrey | Granville | |
| Hickson William | Creston | Creston | |
| Higbee Sylvester | Silver Creek | Loup | |
| Higgins E J | Platte Center | Lost Creek | 2 |
| Higgins Edward | Platte Center | Lost Creek | |
| Higgins John | Platte Center | Lost Creek | 2 |
| Hildebrand C J | Lindsay | Walker | 1 |
| Hill Charles | Monroe | Monroe | 1 |
| Hill E M | Monroe | Monroe | 1 |
| Hill Fred | Monroe | Monroe | 1 |
| Hill Gorden | Monroe | Monroe | 1 |
| Hill L A | Monroe | Monroe | |
| Hill Rodney | Monroe | Oconee | |
| Hill Thomas | Monroe | Monroe | 1 |
| Hill Will | Monroe | Monroe | 1 |
| Hillen Bros | Leigh | Creston | 1 |
| Hillmer Chris | Columbus | Shell Creek | 4 |
| Hillmer Frank | Columbus | Shell Creek | 4 |
| Hines C A | Creston | Creston | |
| Hinricks Eilt | Platte Center | Lost Creek | 2 |
| Hitchcock A | Oconee | Oconee | |
| Hitchcock W R | Oconee | Oconee | |
| Hittner Alfred | Cornlea | Granville | |
| Hittner C P | Lindsay | St Bernard | 3 |
| Hittner Henry | Cornlea | Granville | |
| Hittner Wm J | Lindsay | St Bernard | 3 |
| Hoare A E | Monroe | Burrows | 1 |
| Hoare E W | Platte Center | Lost Creek | |
| Hoare Edwin | Monroe | Lost Creek | 1 |
| Hoare L H | Platte Center | Lost Creek | |
| Hoarn J J | Columbus | Shell Creek | 4 |
| Hobbensiefken Hy | Platte Center | Lost Creek | 2 |
| Hodge Geo T | Genoa | Monroe | 1 |
| Hoeffelman A B | Platte Center | Grand Prairie | 1 |
| Hoeffelman E C | Platte Center | Grand Prairie | |
| Hoeffelman Wm Sr | Platte Center | Grand Prairie | 1 |
| Hoeffelmann Wm Jr | Platte Center | Grand Prairie | 1 |
| Hoegerl Geo | Lindsay | St Bernard | |
| Hoegerl John | Lindsay | Walker | |
| Hoelscher Franz | Humphrey | Granville | |
| Hoerle Adam | Platte Center | Burrows | 2 |
| Hoerle Joseph | Columbus | Lost Creek | 4 |
| Hoeseel Gustav | Creston | Sherman | 1 |
| Hoeseel Wm | Leigh | Creston | |
| Hoesley Markus | Creston | Humphrey | |
| Hoesley Peter | Madison | Humphrey | 4 |
| Hoesley Samuel | Madison | Humphrey | 4 |
| Hoessel Henry | Leigh | Sherman | 1 |
| Hoessel John | Leigh | Sherman | 1 |
| Hoffman Joe | Lindsay | St Bernard | |
| Hoffman W J | Humphrey | Humphrey | 2 |
| Hoglund John | Newman Grove | Walker | 2 |
| Hollatz John | Humphrey | Humphrey | 2 |
| Hollatz Joseph | Humphrey | Humphrey | 2 |
| Hollenbeck G | Newman Grove | Walker | 2 |
| Holliday C E | Duncan | Butler | |
| Hollingshead C W | Monroe | Oconee | |
| Hollingshead W C | Monroe | Oconee | |
| Hollman Louis D | Leigh | Sherman | 1 |
| Hollmann Deidr | Creston | Creston | 1 |
| Hollmann Edd | Leigh | Sherman | 1 |
| Hollmann Ferd | Creston | Creston | 1 |
| Hollmann Gerd | Creston | Creston | 1 |
| Holloram Kath | Lindsay | St Bernard | |
| Holloran Mary | Lindsay | St Bernard | |
| Holloway Bertold | Platte Center | Grand Prairie | 1 |
| Holmes Mrs A M | Cornlea | Granville | |
| Holmes Robert E | Cornlea | Granville | |
| Holmquist Nels | Lindsay | St Bernard | |
| Hood G W | Creston | Creston | |
| Hook M E | Humphrey | Humphrey | 2 |
| Hoppe Herman | Columbus | Bismark | 1 |
| Hord T B | Duncan | Butler | |
| Horine Harrison | Monroe | Oconee | |
| Hossmann Ben Jr | Lindsay | St Bernard | |
| Hough Frank | Lindsay | St Bernard | |
| Hradeo John | Cornlea | Granville | |
| Huber John | Humphrey | Granville | |
| Huerner Albert | Duncan | Loup | |
| Hueschen John Jr | Platte Center | Lost Creek | 2 |
| Hueschen John Sr | Monroe | Lost Creek | 1 |
| Huettner F D | Humphrey | Granville | |
| Huettner Ferdinand | Cornlea | Granville | |
| Huettner Julia | Cornlea | Granville | |
| Huettner Louis | Humphrey | Granville | |
| Huettner Theo | Cornlea | Granville | |
| Huffner Thomas | Monroe | Lost Creek | |
| Huffner W E | Monroe | Lost Creek | 1 |
| Hugg John E | Humphrey | Granville | |
| Hulsebus B | Platte Center | Shell Creek | 1 |
| Hultmann C J | Genoa | Oconee | |
| Hunteman Henry Jr | Leigh | Sherman | 1 |
| Huntemann J P | Leigh | Sherman | 1 |
| Husebus Aug | Columbus | Shell Creek | 3 |
| Husemann Anton | Lindsay | St Bernard | |
| Husemann Aug | Columbus | Butler | 6 |
| Husemann B | Lindsay | St Bernard | |
| Husemann Ed | Leigh | Creston | 2 |
| Husemann Hermann | Lindsay | St Bernard | 1 |
| Husman Henry | Creston | Humphrey | |
| Husmann Bros | Columbus | Columbus | 6 |
| Husmann Fred | Leigh | Creston | 2 |
| Husmann Gerhd | Leigh | Creston | 2 |
| Hussman John | Platte Center | Shell Creek | 1 |
| Hussmann Henry | Platte Center | Shell Creek | 1 |
| Hutmacker F J | Humphrey | Humphrey | |
| Hutmacker Geo | Humphrey | Humphrey | 2 |
| Hutmasker F J | Humphrey | Humphrey | |
| Hutnemann Henry Sr | Leigh | Sherman | 1 |
Saturday, 15-Mar-2008 20:26:32 CDT
Platte County NEGenWeb Project Page
This is a free site. © 2008 slb. This page may not be copied or distributed or accessed for profit
without the written permission of the copyright holder or the owner of this site. Please notify the site owner if you have come to this site as a result of a paid subscription to another site.