
| Last Name | First Name | Rank | Years |
|---|---|---|---|
| Bookmiller | Edwin V | 2nd Lt. | 1891 - 1896 |
| Aarm | Robert | Pvt. | 1894 |
| Adams | Dudley | Pvt. | 1888 - 1894 |
| Adams | Frank | Musician | 1888 |
| Alderton | James H | Pvt. | 1894 |
| Barrett | Philip | Pvt. | 1888 |
| Barry | John | Pvt. | 1888, 89 |
| Bartel | Adolph | Pvt. | 1894 |
| Bebb | Joseph | Pvt. | 1889 - 1893 |
| Bell | Charles A | Pvt. | 1888, 89, 90 |
| Benham | Henry M | 2nd Lt. | 1888 |
| Benson | George W | Cpl. | 1888 |
| Blanchard | Abraham | Sgt. | 1896 |
| Bowman | Charles | Pvt. | 1891 - 1893 |
| Bradley | Joseph | Pvt. | 1888, 89 |
| Brown | David | Pvt. | 1892 - 1894 |
| Brown | Wm H | Pvt. | 1888, 89 |
| Brumback | V J | 1st Lt. | 1891 - 1893 |
| Brush | Chas | Pvt. | 1891 - 1893 |
| Buck | Herman | Pvt. | 1890 |
| Burns | John | Pvt. | 1891 - 1894 |
| Bush | Wm | Pvt. | 1894 |
| Byrne | Francis | Cpl. | 1888, 89 |
| Cedarquist | Charles O | Pvt. | 1893, 94 |
| Chatlin | David | Pvt. | 1891, 92 |
| Clark | Charles | Pvt. | 1890 |
| Collins | James | Pvt. | 1893 |
| Connell | Dennis | Pvt. | 1888, 89, 90 |
| Coulter | Wm | Cpl., Sgt. | 1892 - 1894, 1896 |
| Coulter | Wm | Pvt. | 1888 - 1891 |
| Cox | Stephen | Pvt. | 1890 - 1894 |
| Coyle | Ed F | Pvt. | 1891 - 1894 |
| Craig | Edw | Pvt. | 1892 |
| Cutler | James E | Pvt. | 1890 - 1892 |
| Darling | James C | Pvt. | 1889 |
| Davis | Wm | Pvt. | 1892 - 1894 |
| Denham | Fay | Musician | 1893, 94 |
| Devlin | Edward J | Cpl. | 1891 |
| Donnley | Thomas | Pvt. | 1888 |
| Dunn | John | Pvt. | 1891, 92 |
| Eiloyuth | Edward | Pvt. | 1890, 91 |
| Eke | Wm | Pvt. | 1890 - 1894 |
| Ellojuth | Edward | Pvt. | 1892 |
| Farrell | Gregory | Pvt. | 1888 - 1894 |
| Fitzgerald | James D | Pvt. | 1888 - 1891 |
| Fleming | James | Pvt. | 1890 - 1893 |
| Fleming | James | Cpl. | 1894 |
| Furrer | Albert | Pvt. | 1893, 94 |
| Gallagher | Frank | Pvt. | 1890 - 1893 |
| Gibbon | James | Pvt. | 1894 |
| Glenn | Charles | Pvt. | 1890 - 1892 |
| Griffiths | James H | Pvt. | 1889, 90 |
| Hageman | Frank | Pvt. | 1888 - 1891 |
| Hall | Edward | Pvt. | 1890 |
| Hassler | Samuel W | Musician | 1894 |
| Hassler | Samuel W | Pvt. | 1893 |
| Haughey | Francis J | Pvt. | 1894 |
| Heden | Gustaf | Pvt. | 1892, 93 |
| Heim | Charles | Pvt. | 1888 |
| Hennessy | David W | Pvt. | 1890 - 1892 |
| Herbin | Wm B | Pvt. | 1891 - 1893 |
| Hillhouse | John | Sgt. | 1891, 92 |
| Hoffman | Wm | Pvt. | 1888, 1892-1894 |
| Holley | George | Pvt. | 1894 |
| Holley | George W | Pvt. | 1893, 94 |
| Homan | Wm | Pvt. | 1890 - 1894 |
| Howe | Wm L | Pvt. | 1888 - 1894 |
| Ives | Geo P | Pvt. | 1892, 93 |
| Jenkins | Greenbury | Pvt. | 1893 |
| Jenkins | Lines | Pvt. | 1893, 94 |
| Jennings | Lee | Pvt. | 1891 |
| Jennins | Lee | Pvt. | 1894 |
| Johnson | Charles | Pvt. | 1890 - 1892 |
| Kelley | Fred J | Musician | 1893 |
| Kelly | Fred G | Pvt. | 1894 |
| Kelly | Michael | Pvt. | 1888 - 1893 |
| Kiley | David | Pvt. | 1889 |
| Klobasa | James | Pvt. | 1893 |
| Lea | Wm | Pvt. | 1891 |
| Macardle | Bernard | Pvt. | 1890 |
| Macardle | Bernard | Pvt. | 1891 |
| Macauley | Hugh T | Pvt. | 1890 |
| Mannix | Michael | Pvt., Cpl. | 1891 - 1894, 1896 |
| Martens | Dathelf H | Pvt. | 1893, 94 |
| Martin | Wm | Pvt. | 1890, 91 |
| Maxwell | Marcus | 1st Lt. | 1894 |
| Mayer | Chas | Cpl. | 1896 |
| McCall | Arthur | Pvt. | 1894 |
| Meier | Charles | Pvt. | 1894 |
| Miller | Jerome | Pvt. | 1894 |
| Mills | Jerome | Pvt. | 1893 |
| Mills | Wm | Captain | 1888, 89, 90 |
| Milner | Michael | Pvt. | 1888 - 1891 |
| Mitchell | Pleasant J | Artificer | 1891 - 1893 |
| Mooney | Thomas H | Pvt., Cpl., Sgt. | 1888 - 1894 |
| Nelson | Frank D | Pvt. | 1888 |
| Nelson | Peter | Artificer | 1894 |
| Neville | John F | Pvt. | 1889 - 1894 |
| North | Albert E | Pvt. | 1894 |
| North | George | Pvt. | 1890 |
| Ochler | S | Cpl. | 1889 |
| Ochler | Samuel | Pvt. | 1888 |
| Ochler | Samuel | Sgt. | 1890 - 1894 |
| O'Conner | John | Pvt. | 1891 - 1894 |
| Ohlenberg | Gustav(e) | Cpl. | 1890 - 1892 |
| Ohlenberg | Gustave | Pvt. | 1888, 89 |
| Pattison | Henderson | Pvt. | 1894 |
| Payne | Walter L | Pvt. | 1888 - 1891 |
| Phillips | Henderson | Pvt. | 1893 |
| Pickering | Abner | 1st Lt. | 1888, 89, 90 |
| Pogge | Ulrich | Pvt. | 1888, 89 |
| Polka | Henry | Pvt. | 1891 - 1893 |
| Prendergast | Patrick | Pvt., Cpl. | 1891 - 1894 |
| Rall | David | Cpl., Sgt. | 1888 - 1894, 1896 |
| Regan | Bartholomew | Pvt.; Lance Cpl.; Sgt. | 1889 - 1894, 1896 |
| Renard | Charles | Pvt. | 1888 - 1894 |
| Ritter | Wm H | Pvt. | 1890, 91 |
| Rodgers | B A | Musician | 1890 - 1892 |
| Rodgers | Bernard A | Pvt. | 1893, 94 |
| Roseberry | George | Pvt. | 1889 - 1892 |
| Rowell | Charles W | 1st Lt. | 1896 |
| Sallade | Wm | Pvt. | 1889 |
| Sarson | H B | Captain | 1891 - 1896 |
| Saucie | Jere J | Musician | 1890, 91 |
| Scranton | Don S | Pvt.; Teacher |
1890 - 1892 |
| Scranton | Don S | Pvt. | 1893 |
| Shea | John F | Pvt.; Cpl. | 1890 - 1894, 1896 |
| Shepard | James E | Pvt. | 1888 |
| Skinner | George H | Pvt. | 1894 |
| Soncie | Jeremiah J | Pvt. | 1888 |
| Soucie | J J | Musician | 1889 |
| Stahl | Joseph | 1st Sgt. | 1888 - 1893 |
| Staser | Ernest | Pvt. | 1891 |
| Stewart | John S | Pvt.; Coachman |
1888 - 1892, 1895 |
| Stockton | Edward B | Pvt. | 1890 - 1894 |
| Stratford | John | Sgt. | 1888 |
| Tackaberry | Thomas | Sgt. | 1888 - 1896 |
| Tyrrell | John | Cpl. | 1889, 90, 91 |
| Tyrrell | John | Cpl. | 1891, 92 |
| Tyrrell | John | Pvt. | 1888 |
| Watkins | Wm | Pvt. | 1894 |
| Watson | Charles T | Pvt.; Cpl. | 1889 - 1892, 1896 |
| Welch | Walter | Pvt. | 1894 |
| Whitman | Amos D | Pvt. | 1888 |
| Wilke | Curt | Cpl. | 1888, 89 |
| Wilkie | Curt | Sgt. | 1890 |
| Williams | Robert C | 1st Lt. | 1894, 95 |
| Windgoetter | Fred | Pvt. | 1889 |
| Winther | Julius | Pvt. | 1894 |
| Woodman | Charles G | Pvt. | 1888, 91 |
| Woolly | Thomas N | Sgt. | 1888, 91 |
| Work | Craig M | Pvt. | 1891, 92 |
| Young | Stephen M | Pvt. | 1888, 89 |
BACK to Main Roster Page