NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0104-Banner County News. 0110-Bassett Herald, 0113-Beatrice Daily Sun

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0104 11/06/1914 00 W656 WARNER, BERT; OTHER
0104 11/06/1914 00 W140 WHIPPLE, ED; OTHER
0104 11/06/1914 00 W452 WILLIAMS, OTIS; OTHER
0104 11/06/1914 00 Z650 ZORN, MR.; OTHER
0104 11/13/1914 00 C642 CARLSON, E. R.; OTHER

0104 11/13/1914 00 F532 FUNDSINGSLAND & MILLETT; OTHER
0104 11/13/1914 00 J520 JONES, GEO.; OTHER
0104 11/13/1914 00 K500 KINNEY, JOE; DEATH
0104 11/13/1914 00 K500 KINNEY, MRS.; OTHER
0104 11/13/1914 00 M430 MILLETT, G. A.; OTHER

0104 11/13/1914 00 P200 PAGE, C. S.; OTHER
0104 11/13/1914 00 P400 PYLE, WM.; OTHER
0104 11/13/1914 00 S530 SMITH, T. H.; OTHER
0104 11/13/1914 00 S316 STAUFFER, F. F.; OTHER
0104 11/20/1914 00 B260 BUSHER, B. K.; OTHER

0104 11/20/1914 00 C620 CROSS, PEARL; OTHER
0104 11/20/1914 00 C620 CROSS, SEWARD E.; OTHER
0104 11/20/1914 00 D423 DAYLIGHT DEPT. STORE; OTHER
0104 11/20/1914 00 F460 FULLER, G. W.; OTHER
0104 11/20/1914 00 G612 GRAVES, MATTIE M.; OTHER

0104 11/20/1914 00 J520 JONES, GEO.; OTHER
0104 11/20/1914 00 L152 LEVENSKY, BENJ.; OTHER
0104 11/20/1914 00 M200 MCKEE, WM. S.; OTHER
0104 11/20/1914 00 R241 RUSSELL PLACE; OTHER
0104 11/20/1914 00 S655 SHERMAN, WILLIAM; OTHER

0104 11/20/1914 00 W250 WAXHAM, EARL; OTHER
0104 11/20/1914 00 W355 WHITMAN HOTEL; OTHER
0104 11/20/1914 00 W355 WHITMAN, MR.; OTHER
0104 11/27/1914 00 C636 CARTER, FRANK; OTHER
0104 11/27/1914 00 D500 DUNN, ORA M.; OTHER

0104 11/27/1914 00 G650 GREEN, ERNEST M.; OTHER
0104 11/27/1914 00 H532 HEINTZ, J. B.; OTHER
0104 11/27/1914 00 H400 HILL, J. W.; OTHER
0104 11/27/1914 00 J525 JOHNSON, JELMAR; OTHER
0104 11/27/1914 00 W300 WYATT, EDGAR; OTHER

0104 12/04/1914 00 A450 ALLEN, ISAAC A.; OTHER
0104 12/04/1914 00 S531 SANDBERG, ARTHUR D.; OTHER
0104 12/11/1914 00 N343 NETTLETON, MRS. DAISY; OTHER
0104 12/11/1914 00 T425 TELECAMP, MRS. FRED; OTHER
0104 12/11/1914 00 V514 VAN PELT, LEW; BIRTH

0104 12/11/1914 00 W235 WESTIN, ELIZABETH; OTHER
0104 12/25/1914 00 C620 CROSS, S. E.; OTHER
0104 12/25/1914 00 G612 GRUBBS, W. A.; BIRTH
0104 12/25/1914 00 M600 MOORE, HATTIE J.; OTHER
0104 12/25/1914 00 S350 SUTTON, LUCY J.; OTHER

0110 10/28/1887 00 B626 BARRAGER, GEORGE A.; OTHER
0110 10/28/1887 00 B600 BERRY, GEORGE D.; OTHER
0110 10/28/1887 00 B650 BRAIN, EDWIN B.; OTHER
0110 10/28/1887 00 B635 BRAYTON, JAMES D.; OTHER
0110 10/28/1887 00 C550 CANNON, GEORGE W.; OTHER

0110 10/28/1887 00 C655 CRONIN, JERRY; OTHER
0110 10/28/1887 00 C620 CROSS, JOSHUA; OTHER
0110 10/28/1887 00 D132 DAVIDSON, GEORGE J.; OTHER
0110 10/28/1887 00 D160 DEVER, HERMAN; OTHER
0110 10/28/1887 00 D600 DUIER, ELIZA; OTHER

0110 10/28/1887 00 E520 EWING, ZACHARIA T.; OTHER
0110 10/28/1887 00 G635 GORDON, REESE; OTHER
0110 10/28/1887 00 G134 GUPTILL, CHARLES W.; OTHER
0110 10/28/1887 00 H523 HAUNSTEIN, KENNETH; OTHER
0110 10/28/1887 00 H520 HINES, LIZZIE; OTHER

0110 10/28/1887 00 H350 HUTTON, MILO; OTHER
0110 10/28/1887 00 K536 KNITTER, HERMAN; OTHER
0110 10/28/1887 00 M000 MAY, AMANDA I.; OTHER
0110 10/28/1887 00 M000 MAY, JAMES; OTHER
0110 10/28/1887 00 M460 MILLER, JOSEPH; OTHER

0110 10/28/1887 00 M460 MILLER, MAREUS W.; OTHER
0110 10/28/1887 00 M214 MUSFELDT, HENRY; OTHER
0110 10/28/1887 00 O100 OPP, JOHN; OTHER
0110 10/28/1887 00 R200 ROYCE, CYRUS K.; OTHER
0110 10/28/1887 00 R240 RUSSELL, JOHN H.; OTHER

0110 10/28/1887 00 S340 STAHL, JOHN; OTHER
0110 10/28/1887 00 W300 WOOD, GEORGE; OTHER
0110 11/04/1887 00 C550 CANNON, GEORGE W.; OTHER
0110 11/04/1887 00 H350 HUTTON, MILO; OTHER
0110 11/04/1887 00 P325 PATCHING, JOHN; OTHER

0110 11/11/1887 00 C455 COLEMAN, WILLIAM; DEATH
0110 11/11/1887 00 G615 GRIFFIN, PHILLIP; OTHER
0110 11/11/1887 00 G615 GRIFFIN, SARAH JANE; OTHER
0110 11/11/1887 00 L532 LINDSEY, JAMES F.; OTHER
0110 12/02/1887 00 H416 HILLBURG, GEORGE A.; OTHER

0110 12/02/1887 00 R100 ROBB, MATHEW J.; OTHER
0110 12/16/1887 00 F650 FRAHUN, MALE; DEATH
0110 12/16/1887 00 K510 KEMP, CHARLES W.; OTHER
0110 12/16/1887 00 S000 SHAW, GEORGE; DEATH
0110 12/16/1887 00 S530 SMITH, WINDSOR; DEATH

0110 12/30/1887 00 C240 CASSEL, JOHN; MARRIAGE
0110 12/30/1887 00 D260 DUGGER, REV. A. F.; OTHER
0110 12/30/1887 00 S652 SCHRIMSHER, JAMES; MARRIAGE
0110 12/30/1887 00 S000 SHAW, CORA; DEATH
0110 12/30/1887 00 S324 STOCKWELL, LEATHIE; MARRIAGE

0110 12/30/1887 00 W430 WALD, JANE; MARRIAGE
0110 12/30/1887 00 W430 WALD, MRS. JANE; MARRIAGE
0110 12/30/1887 00 W560 WOOMER, HARVEY; DEATH
0110 04/27/1888 00 A652 ARMSTRONG, RALPH A.; OTHER
0110 04/27/1888 00 C655 CORMANEY, ELLSWORTH; OTHER

0110 04/27/1888 00 D552 DOWNING, CHILD; DEATH
0110 04/27/1888 00 F460 FULLER, HENRY; OTHER
0110 04/27/1888 00 G652 GRIMESEY, FLETCHER W.; OTHER
0110 04/27/1888 00 H245 HOAGLAND, GEORGE H.; OTHER
0110 04/27/1888 00 H432 HULETZ, JOSEPH; OTHER

0110 04/27/1888 00 J525 JOHNSON, JOHN; OTHER
0110 04/27/1888 00 K400 KELLY, MARGARET; OTHER
0110 04/27/1888 00 K625 KIRKENDALL, AMBROSE; OTHER
0110 04/27/1888 00 L620 LARGE, JOSEPH; OTHER
0110 04/27/1888 00 M620 MERZ, MATHIAS; OTHER

0110 04/27/1888 00 N200 NASH, WILLIAM; OTHER
0110 04/27/1888 00 T421 TAILCHIFF, DAVID; OTHER
0110 04/27/1888 00 W526 WANSER, EDMOND E.; OTHER
0110 04/27/1888 00 Z400 ZAHL, WILHELM; OTHER
0110 04/27/1888 00 Z400 ZALH, WILHELM; DEATH

0110 06/08/1888 00 B600 BERRY, GEORGE; OTHER
0110 06/08/1888 00 B600 BERRY, J. H.; OTHER
0110 06/08/1888 00 M343 MIDDLETON, ALFRED G.; OTHER
0110 06/08/1888 00 R510 RAMBO, JAMES; OTHER
0110 06/08/1888 00 T430 TALT, JOHN; OTHER

0110 06/08/1888 00 W656 WARNER,; DEATH
0110 06/08/1888 00 W656 WARNER, ALBERT S.; OTHER
0110 06/08/1888 00 W656 WARNER, DR. C. J.; OTHER
0110 06/08/1888 00 W452 WILLIAMS, MRS. C. W.; OTHER
0110 06/22/1888 00 A262 ACKERSON, SWAN; OTHER

0110 06/22/1888 00 A450 ALLEN, H. H.; BIRTH
0110 06/22/1888 00 A553 AMOND, MARY; MARRIAGE
0110 06/22/1888 00 B632 BRIDGFORD, CHARLEY; MARRIAGE
0110 06/22/1888 00 D120 DAVIS, KALE; OTHER
0110 06/22/1888 00 E452 ELLENSON, SWAN; OTHER

0110 06/22/1888 00 L520 LINK, CHARLEY; MARRIAGE
0110 06/22/1888 00 M000 MAY, EFFIE; MARRIAGE
0110 06/22/1888 00 O216 OSBORNE, STEPHEN; OTHER
0110 06/29/1888 00 F632 FRITZ, INA; MARRIAGE
0110 06/29/1888 00 M325 MADISON, H. B.; MARRIAGE

0110 06/29/1888 00 P362 PETERS, ED L.; BIRTH
0110 06/29/1888 00 S530 SMITH, IRVING; OTHER
0110 07/20/1888 00 N620 NOURSE, CHILD; DEATH
0110 07/20/1888 00 S246 SECHLER, JAMES M.; OTHER
0110 07/20/1888 00 T512 THOMPSON, MR.; DEATH

0110 07/20/1888 00 W250 WASEN, CHARLES E.; OTHER
0110 08/17/1888 00 A250 AOKSON, MAJOR F.; OTHER
0110 08/17/1888 00 B260 BAKER, ISRAEL; OTHER
0110 08/17/1888 00 B652 BARNES, SAMUEL G.; OTHER
0110 08/17/1888 00 B320 BATES, SOTH; OTHER

0110 08/17/1888 00 B420 BLAKE, ROBERT W.; OTHER
0110 08/17/1888 00 B232 BOSTWICK, ARTHUR; OTHER
0110 08/17/1888 00 B300 BOYD, CYRUS F.; OTHER
0110 08/17/1888 00 B653 BRANT, GILBERT P.; OTHER
0110 08/17/1888 00 B650 BYRNE, JOHN A.; OTHER

0110 08/17/1888 00 C615 CARPENDER, GEORGE H.; OTHER
0110 08/17/1888 00 C416 CULVER, ELISHA C.; OTHER
0110 08/17/1888 00 C632 CURTIS, JOEL B.; OTHER
0110 08/17/1888 00 D250 DUGAN, JAMES L.; OTHER
0110 08/17/1888 00 H452 HOLMES, JOHNNY; OTHER

0110 08/17/1888 00 H516 HUMBERSON, REBECCA; OTHER
0110 08/17/1888 00 K122 KOPISCHKI, ANNA; DEATH
0110 08/17/1888 00 M214 MUSFELT, HENRY Z.; OTHER
0110 08/17/1888 00 R100 ROBB, WILBERT F.; OTHER
0110 08/17/1888 00 S660 SHEARER, ANDREW J.; OTHER

0110 08/17/1888 00 W422 WILCOX, MRS. A. L.; DEATH
0113 04/27/1905 0 01 P450 PHELEN, ANDREW; DEATH
0113 05/18/1905 0 01 B260 BAKER, FLORENCE; DEATH
0113 05/25/1905 0 01 B620 BURK, J.P.; DEATH
0113 11/03/1905 0 01 S552 SIMMONS, DAVID H.; DEATH

0113 01/01/1909 0 00 B630 BROTT, AUGUST; MARRIAGE
0113 01/01/1909 0 00 D552 DENNING, DELLA H.; MARRIAGE
0113 01/01/1909 0 00 D500 DOANE, ESTA; MARRIAGE
0113 01/01/1909 0 00 E250 ESSAM, JAMES WILLIAM; MARRIAGE
0113 01/01/1909 0 00 F655 FREEMAN, DANIEL; DEATH

0113 01/01/1909 0 00 G216 GAISFORD, WM.; MARRIAGE
0113 01/01/1909 0 00 M343 MIDDLETON, ETHEL; MARRIAGE
0113 01/01/1909 0 00 O161 OVERBECK, LOUISE; MARRIAGE
0113 01/01/1909 0 00 R200 REESE, RAY; DEATH: KANSAS CITY
0113 01/01/1909 0 00 S315 STEVENS, H.E.; MARRIAGE: REV.

0113 01/01/1909 0 00 W634 WARDLAW, VIVIAN; DEATH
0113 01/05/1909 0 00 B656 BARNARD, WM (INFANT, M); BIRTH
0113 01/05/1909 0 00 B163 BEVERIDGE, SARA; MARRIAGE
0113 01/05/1909 0 00 D100 DEPUY, (MRS); DEATH: DAKOTA.
0113 01/05/1909 0 00 D400 DOYLE, FLOYD; DEATH

0113 01/05/1909 0 00 S542 SAMUELS, E.P.; MARRIAGE
0113 01/06/1909 0 00 H426 HILLIGROSS, CLIFFORD (INFANT, M); BIRTH
0113 01/06/1909 0 00 J520 JONES, J.E.; DEATH
0113 01/06/1909 0 00 S432 SCHULTZ, JULIUS; DEATH
0113 01/07/1909 0 00 C155 CHIPMAN, F.C. (CHILD); DEATH

0113 01/07/1909 0 00 H141 HEFFELFINGER, PERCY; MARRIAGE
0113 01/07/1909 0 00 R000 RAY, NELLIE
0113 01/07/1909 0 00 S432 SCHULTZ, JULIUS; DEATH
0113 01/07/1909 0 00 S140 SCOVILLE, DAISY; MARRIAGE: LINCOLN
0113 01/07/1909 0 00 W623 WRIGHT, DELL; MARRIAGE: LINCOLN

0113 01/08/1909 0 00 C455 COLEMAN, JOHN LEONARD; DEATH
0113 01/08/1909 0 00 D120 DAVIS, MAUDE; MARRIAGE
0113 01/08/1909 0 00 J155 JOBMAN, WM; MARRIAGE
0113 01/09/1909 0 00 E326 EDGERTON, TOM; MARRIAGE
0113 01/09/1909 0 00 M516 MUMFORD, J.W.; DEATH

0113 01/09/1909 0 00 N220 NOAKES, ETHEL; MARRIAGE
0113 01/09/1909 0 00 W534 WINDLE, W.W????????????????F; MARRIAGE
0113 01/10/1909 0 00 S420 SCHLAKE, WILLIAM (INFANT, F); BIRTH
0113 01/12/1909 0 00 H120 HOBBS, MARG.; MARRIAGE: WYMORE
0113 01/12/1909 0 00 J520 JAMES, NORA K.; DEATH

0113 01/12/1909 0 00 K400 KOHL, FLORENCE; MARRIAGE
0113 01/12/1909 0 00 L520 LONG, CHARLES; MARRIAGE
0113 01/12/1909 0 00 T460 TAYLOR, GEO.; MARRIAGE: WYMORE
0113 01/13/1909 0 00 B246 BIGLER, ELWOOD; MARRIAGE
0113 01/13/1909 0 00 M250 MCCOWN, W.S. (INFANT, M); BIRTH

0113 01/13/1909 0 00 S632 SWARTZ, LOUISE; MARRIAGE
0113 01/14/1909 0 00 B260 BAKER, H.G. (INFANT, M); BIRTH
0113 01/14/1909 0 00 C615 CARPENTER, F. (INFANT, F); BIRTH
0113 01/14/1909 0 00 L512 LUNBECK, GENEVIEVE; DEATH
0113 01/15/1909 0 00 B656 BARNARD, CHARLOTTE; MARRIAGE

0113 01/15/1909 0 00 D400 DOYLE, CATHERINE; DEATH
0113 01/15/1909 0 00 E520 ENSZ, GERTY; MARRIAGE
0113 01/15/1909 0 00 S416 SILVER, WM. R.; MARRIAGE
0113 01/15/1909 0 00 W625 WARKENTINE, JOHN K.; MARRIAGE
0113 01/16/1909 0 00 J520 JONES, GEORGE (INFANT, M); BIRTH

0113 01/16/1909 0 00 M350 MADDEN, JOE (SON); DEATH
0113 01/16/1909 0 00 M624 MARSHALL, L.B.; DEATH
0113 01/16/1909 0 00 N232 NACHTIGALL, JACOB (INFANT, F); BIRTH
0113 01/16/1909 0 00 O262 OJERS, JOHN H.; DEATH
0113 01/17/1909 0 00 L656 LARIMORE, FRANK (INFANT, F); BIRTH

0113 01/19/1909 0 00 B652 BRUNS, HENRY; MARRIAGE
0113 01/19/1909 0 00 M532 MEINTS, TENA; MARRIAGE
0113 01/19/1909 0 00 V655 VERNON, EDWARD; DEATH
0113 01/19/1909 0 00 W426 WALKER, WM. B. (INFANT, F); BIRTH
0113 01/20/1909 0 00 M342 MITLOWSKI, C.L.; MARRIAGE

0113 01/20/1909 0 00 S530 SAND, JOSEPH; MARRIAGE
0113 01/20/1909 0 00 S655 SHERMAN, L.E.; MARRIAGE
0113 01/20/1909 0 00 W160 WEBER, MARIANNA; MARRIAGE
0113 01/21/1909 0 00 A654 ARNELL, J.C.; MARRIAGE
0113 01/21/1909 0 00 D410 DELP, CARA; MARRIAGE

0113 01/21/1909 0 00 G620 GROSS, CALEB A.; MARRIAGE
0113 01/21/1909 0 00 H455 HILLMAN, ALVA; MARRIAGE
0113 01/21/1909 0 00 W655 WARMAMS, MIRA L.; MARRIAGE
0113 01/21/1909 0 00 W300 WHITE, GERTRUDE; MARRIAGE
0113 01/22/1909 0 00 S364 STERLING, GEORGE EVERETT; DEATH

0113 01/24/1909 0 00 S536 SAUNDERS, ELIZA J.; DEATH: LODGEPOLE
0113 01/25/1909 0 00 D414 DELAPLAIN, SARAH; DEATH
0113 01/25/1909 0 00 W623 WRIGHT, (DTR); DEATH
0113 01/28/1909 0 00 B656 BARNARD, JOHN; MARRIAGE
0113 01/28/1909 0 00 E430 ELLIOT, JOSEPH (INFANT, M); BIRTH

0113 01/28/1909 0 00 F260 FISHER, HATTIE; MARRIAGE
0113 01/28/1909 0 00 H432 HOLTZ, GEORGE (INFANT, M); BIRTH
0113 01/28/1909 0 00 P500 PENNY, JOSEPH; DEATH
0113 01/29/1909 0 00 F662 FRERICHS, LAMMERT; MARRIAGE
0113 01/29/1909 0 00 H500 HEANEY, FRANK (INFANT, M); BIRTH

0113 01/29/1909 0 00 J155 JOBMAN, KATHERINE; MARRIAGE
0113 01/29/1909 0 00 W410 WOLF, A.E. (DTR); DEATH
0113 01/30/1909 0 00 H630 HOWARD, GEORGIE; MARRIAGE
0113 01/30/1909 0 00 W160 WEAVER, KARL D.; MARRIAGE
0113 01/31/1909 0 00 D500 DUNN, DAVID A.; MARRIAGE

0113 01/31/1909 0 00 R553 REIMUND, NELLIE; MARRIAGE
0113 02/03/1909 0 00 C200 CHASE, CLOVER; MARRIAGE
0113 02/03/1909 0 00 M240 MOSCHELL, MINNIE; MARRIAGE
0113 02/03/1909 0 00 M160 MOVER, ELNORA; DEATH
0113 02/03/1909 0 00 W255 WICHMAN, J. (INFANT, M); BIRTH

0113 02/04/1909 0 00 H400 HILL, RAYMOND; DEATH: MEXICO
0113 02/04/1909 0 00 J162 JEFFREYS, S.P. (MRS); DEATH
0113 02/05/1909 0 00 P560 PENNER, JUSTINE; MARRIAGE
0113 02/05/1909 0 00 R560 REIMER, HERMAN; MARRIAGE
0113 02/07/1909 0 00 H560 HUMMER, JENNIE; MARRIAGE

0113 02/07/1909 0 00 K520 KNOUSE, RAY W.; MARRIAGE
0113 02/09/1909 0 00 A652 ARMSTRONG, EMMA REED; DEATH
0113 02/09/1909 0 00 B352 BITTING, ALFRED; DEATH
0113 02/09/1909 0 00 C462 CLARK, ROY (INFANT, F); DEATH
0113 02/09/1909 0 00 F642 FROLICK, BEATRICE; MARRIAGE

0113 02/09/1909 0 00 S165 SEVERNS, CARL; MARRIAGE
0113 02/09/1909 0 00 S145 SPELLMAN, B. (INFANT, F); BIRTH
0113 02/09/1909 0 00 T630 TART, ARTHUR (INFANT, M); BIRTH
0113 02/10/1909 0 00 J250 JACKSON, FLOYD H.; DEATH: KANSAS
0113 02/11/1909 0 00 F520 FUNK, CLIFFORD; MARRIAGE

0113 02/11/1909 0 00 H260 HOOKER, FLORENCE; MARRIAGE
0113 02/13/1909 0 00 E430 ELWOOD, ANNA; DEATH
0113 02/13/1909 0 00 S562 SUMMERS, CHARLES (MRS); DEATH
0113 02/16/1909 0 00 D120 DAVIS, LAURA; DEATH
0113 02/16/1909 0 00 S530 SMITH, IRENE; DEATH

0113 02/18/1909 0 00 A536 ANDERSON, MILLIE; MARRIAGE
0113 02/18/1909 0 00 B400 BELL, ZENIBA; DEATH
0113 02/18/1909 0 00 D143 DEBOLT, LEOTA; DEATH
0113 02/18/1909 0 00 F420 FOULK, DAISY E.; MARRIAGE
0113 02/18/1909 0 00 M460 MILLER, JAMES L.; MARRIAGE

0113 02/18/1909 0 00 S652 SORENSON, CARL; MARRIAGE
0113 02/18/1909 0 00 S500 SWANEY, I.D.; DEATH
0113 02/19/1909 0 00 M620 MYERS, NORMAN CLARENCE; DEATH
0113 02/24/1909 0 00 H200 HOAK, IRA (INFANT, M); BIRTH
0113 02/25/1909 0 00 B420 BALES, ALTA; MARRIAGE

0113 02/25/1909 0 00 B632 BRIDGES, ELIZABETH; MARRIAGE
0113 02/25/1909 0 00 H320 HODGE, MATTIE; DEATH
0113 02/25/1909 0 00 K200 KEOGH, FRANK P.; MARRIAGE
0113 02/25/1909 0 00 L523 LINSCOTT, MILTON W.; MARRIAGE
0113 02/25/1909 0 00 M600 MORROW, LEROY; MARRIAGE

0113 02/25/1909 0 00 R400 RIEL, ANNA; MARRIAGE
0113 02/25/1909 0 00 T200 tEOGH, FRANK P.; MARRIAGE
0113 02/27/1909 0 00 E163 EVERETT, E.F. (INFANT, M); BIRTH
0113 02/28/1909 0 00 K155 KAUFMAN, FRANK R.; MARRIAGE
0113 02/28/1909 0 00 K520 KING, MYRA VIOLET; MARRIAGE

0113 02/28/1909 0 00 R520 RAINS, LULA; DEATH
0113 02/28/1909 0 00 R340 RIDDELL, J.A. (MRS); DEATH
0113 03/02/1909 0 00 B623 BRUST, JOHN; DEATH
0113 03/02/1909 0 00 D340 DUDLY, COLISTA; DEATH
0113 03/03/1909 0 00 B650 BROWN, ALMA F.; MARRIAGE

0113 03/03/1909 0 00 H252 HAWKINS, MATTIE C.; MARRIAGE
0113 03/03/1909 0 00 M525 MONASMITH, HOMER CHAS.; MARRIAGE
0113 03/03/1909 0 00 Z255 ZIGENHAIN, ALBERT; MARRIAGE
0113 03/04/1909 0 00 B625 BERGMAN, FRED; MARRIAGE
0113 03/04/1909 0 00 M263 MCCARTER, SUSAN; MARRIAGE

0113 03/04/1909 0 00 P456 PALMER, ISMAY (INFANT, F); BIRTH
0113 03/04/1909 0 00 W260 WEISER, BUD; MARRIAGE
0113 03/04/1909 0 00 W230 WEST, BERTHA; MARRIAGE
0113 03/05/1909 0 00 C430 COLLETT, CAL; DEATH
0113 03/05/1909 0 00 C500 COON, JAMES (INFANT, F); BIRTH

0113 03/05/1909 0 00 E420 ELLIS, HATTIE FERN; MARRIAGE
0113 03/05/1909 0 00 P560 PENNER, EMILY; MARRIAGE
0113 03/05/1909 0 00 S530 SMITH, WILLIAM; MARRIAGE
0113 03/05/1909 0 00 T500 THIMM, JOHN; MARRIAGE
0113 03/06/1909 0 00 B200 BOGGS, BESSIE; DEATH

0113 03/07/1909 0 00 L200 LASH, GLADYS; DEATH
0113 03/09/1909 0 00 S610 SHARP, JOSEPH; DEATH
0113 03/19/1909 0 00 C200 COOK, GILBERT F.; MARRIAGE
0113 03/19/1909 0 00 H245 HIGHLAND, ORIE M.; MARRIAGE
0113 03/19/1909 0 00 S400 SHELLY, R.E.; DEATH

0113 03/21/1909 0 00 B240 BUCKLEY, C.R.; MARRIAGE: DR.
0113 03/21/1909 0 00 C453 CALLAND, MABEL; MARRIAGE
0113 03/21/1909 0 00 F420 FALK, M.M. (INFANT TRIPLETS, M); BIRTH
0113 03/21/1909 0 00 G653 GREENWOOD, JOHN THOMAS; MARRIAGE
0113 03/21/1909 0 00 G626 GROSZKRUGER, ELLA; MARRIAGE

0113 03/21/1909 0 00 L323 LIDDICOTT, GUY; MARRIAGE
0113 03/21/1909 0 00 S534 SANDELS, ELLA; MARRIAGE
0113 03/25/1909 0 00 N550 NAUMAN, JULIUS P.; MARRIAGE
0113 03/25/1909 0 00 R512 RUMBAUGH, SUSIE A.; MARRIAGE
0113 03/28/1909 0 00 V562 VONRIESEN, MARIE; DEATH

0113 03/31/1909 0 00 B200 BUSEY, JOHN; DEATH
0113 03/31/1909 0 00 J250 JACKSON, ELENORE; DEATH
0113 04/01/1909 0 00 W452 WILLIAMS, W.E.; DEATH
0113 04/02/1909 0 00 M620 MARSH, ANNA; DEATH
0113 04/03/1909 0 00 E430 ELLIOT, MARGARET; DEATH

0113 04/03/1909 0 00 W656 WERNER, (INFANT, M); BIRTH
0113 04/04/1909 0 00 A325 ATKINSON, (MR); DEATH
0113 04/04/1909 0 00 E363 EDWARDS, LAWRENCE (INFANT, M); BIRTH
0113 04/06/1909 0 00 G240 GESSELL, EVERITT C.; MARRIAGE
0113 04/06/1909 0 00 P416 PULVER, REGENIA B.; MARRIAGE

0113 04/06/1909 0 00 S530 SMITH, CLARA; DEATH
0113 04/08/1909 0 00 B651 BRUENBACH, MARION C.; MARRIAGE
0113 04/08/1909 0 00 E245 ECKELMEYER, HENRY (INFANT, F); BIRTH
0113 04/08/1909 0 00 E355 ETMUND, BERT; MARRIAGE
0113 04/08/1909 0 00 L200 LEECH, JESSIE B.; MARRIAGE

0113 04/08/1909 0 00 M460 MILLER, U.M.; MARRIAGE
0113 04/08/1909 0 00 S530 SCHMIDT, EDWARD; MARRIAGE
0113 04/08/1909 0 00 S400 SHALLA, ANTON; MARRIAGE
0113 04/08/1909 0 00 W623 WRIGHT, IRENE; MARRIAGE
0113 04/08/1909 0 00 Z615 ZARIBNICKY, MATILDA; MARRIAGE

0113 04/09/1909 0 00 H252 HAWKINS, GRACE N.; MARRIAGE
0113 04/09/1909 0 00 R553 REIMUND, LORAN F.; MARRIAGE
0113 04/10/1909 0 00 B623 BRISTOW, C.C.; DEATH
0113 04/10/1909 0 00 H141 HEFFELFINGER, HARLEY (INFANT, F); BIRTH
0113 04/11/1909 0 00 R360 RYDER, HARRY (MRS); DEATH: SOUTH DAKOTA

0113 04/11/1909 0 00 S562 SUMMERS, C.H.; DEATH
0113 04/13/1909 0 00 D000 DAY, LEONARD; DEATH
0113 04/13/1909 0 00 T435 TILTON, HUGH; MARRIAGE
0113 04/13/1909 0 00 W163 WOBERTON, NELLIE; MARRIAGE
0113 04/13/1909 0 00 Z100 ZAPPE, MINNIE; DEATH

0113 04/15/1909 0 00 C400 COLE, VERA; MARRIAGE
0113 04/15/1909 0 00 D120 DAVIS, FLOYD; MARRIAGE
0113 04/16/1909 0 00 C625 CARSON, VERNE; MARRIAGE
0113 04/16/1909 0 00 H325 HUTSON, J.E.; DEATH
0113 04/16/1909 0 00 S560 SKINNER, ALTA; MARRIAGE

0113 04/16/1909 0 00 S332 STUTSMAN, L.S.; DEATH
0113 04/18/1909 0 00 C516 CONVERSE, ELLA F.; MARRIAGE
0113 04/18/1909 0 00 S460 SWILER, A.H.; DEATH
0113 04/18/1909 0 00 T550 THOMAN, JACOB H.; MARRIAGE
0113 04/20/1909 0 00 A416 ALBRIGHT, R.S.; DEATH

0113 04/20/1909 0 00 P452 PLANK, T.J. (INFANT, F); BIRTH
0113 04/20/1909 0 00 W325 WHITCOMB, MAUDE; DEATH
0113 04/21/1909 0 00 B400 BALL, LOUIS (INFANT); DEATH
0113 04/21/1909 0 00 C100 CAVE, (CHILD, M); DEATH
0113 04/21/1909 0 00 E520 ENSE, JUSTINE; MARRIAGE

0113 04/21/1909 0 00 J532 JANTZEN, JOHN B.; MARRIAGE
0113 04/21/1909 0 00 M460 MILLER, F.M.; DEATH
0113 04/21/1909 0 00 S560 SCHMOHR, MARY; MARRIAGE
0113 04/21/1909 0 00 S632 SWARTZ, HERMAN G.; MARRIAGE
0113 04/22/1909 0 00 F200 FOX, HENRY (INFANT); DEATH

0113 04/22/1909 0 00 S145 SPELLMAN,, A.G.; DEATH
0113 04/24/1909 0 00 P400 PYLE, C.G. (INFANT, M); BIRTH
0113 04/25/1909 0 00 C326 CATHCART, L.C.; DEATH
0113 04/25/1909 0 00 M620 MORSE, ELSIE M.; MARRIAGE
0113 04/25/1909 0 00 W623 WRIGHT, HERBERT W.; MARRIAGE

0113 04/26/1909 0 00 P400 PYLE, G.C. (INFANT); DEATH
0113 04/27/1909 0 00 L250 LAWSON, LAURA C.; MARRIAGE
0113 04/27/1909 0 00 M265 MCCORMICK, HARRY T.; MARRIAGE
0113 04/28/1909 0 00 B356 BEDNER, EMANUEL L.; MARRIAGE
0113 04/28/1909 0 00 E524 ENSLEY, ELIZABETH; DEATH

0113 04/28/1909 0 00 H630 HARTH, WILHELMINA; MARRIAGE
0113 04/28/1909 0 00 O324 OUTCOLT, RICHARD C.; DEATH
0113 04/28/1909 0 00 P630 PIEART, RAY E.; DEATH
0113 04/28/1909 0 00 P620 PRUEHS, JOHN; DEATH
0113 04/29/1909 0 00 B200 BUSEY, JANE; DEATH

0113 04/30/1909 0 00 J220 JAQUES, J.S. (MRS); DEATH
