NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: 0310  NEBRASKA CITY DAILY NEWS,

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0310 01/17/1905 00 D500 DAN,THOMAS (MRS); DEATH
0310 01/17/1905 00 G524 GANZEL,ED (INFANT-M); BIRTH
0310 01/17/1905 00 G656 GRIENER,WILLIAM (INFANT-M); BIRTH
0310 01/17/1905 00 H520 HENSHAW,ORA; MARRIAGE
0310 01/17/1905 00 H622 HERZOG,PETER (INFANT-F); BIRTH

0310 01/17/1905 00 M624 MARKEL,ED (INFANT-M); BIRTH
0310 01/17/1905 00 M256 MEISNER,GEORGE; D-SUICIDE: AUBURN,NEMAHA CO
0310 01/17/1905 00 M465 MOLLRING,A.F. (MR); DEATH: BIOGRAPHY;M-ST.LOUIS,MO
0310 01/17/1905 00 O416 OLIVER,FRANCIS ASBERY; DEATH
0310 01/17/1905 00 S636 SCHROEDER,AMELIA; MARRIAGE

0310 01/17/1905 00 T636 TROTTER,WILLIAM (INFANT-F); BIRTH
0310 01/17/1905 00 W422 WILCOX,CHARLES L.; MARRIAGE
0310 01/20/1905 00 G614 GRIEBLE,ROBERT C. (MRS); DEATH: B-04MR1861-TAYLOR CO,IA;M1-JAMES WHITE;M2-05JA1889
0310 01/20/1905 00 K460 KELLER,EMMA; MARRIAGE: OTOE CO
0310 01/20/1905 00 L120 LOVEJOY, ?; ADOPTED

0310 01/20/1905 00 M000 MAY,EDGAR MYRON; MARRIAGE: OTOE CO
0310 01/20/1905 00 N242 NICKOLSON,FRANK C.; MARRIAGE: OTOE CO
0310 01/20/1905 00 R240 RUSSELL,JAMES G.; DEATH: M-ELLA STEVENS-BROWNVILLE,NB;CIVIL WAR VET;BIOGRAPHY
0310 01/20/1905 00 S536 SAUNDERS,WILLIAM FREDERICK; DEATH: PIONEER
0310 01/20/1905 00 W231 WESTBROOK,B.F. (MRS) (NEE-ELLEN BEASLEY); DEATH: B-02DE1842

0310 01/20/1905 74 00 W436 WALTERS,BESSIE; MARRIAGE: OTOE CO
0310 01/24/1905 00 A425 ALEXANDER, ? (MRS); DEATH: BLK
0310 01/24/1905 00 B435 BALDWIN,MILTON; DEATH: OTOE CO
0310 01/24/1905 00 B650 BROWN,ETHEL; MARRIAGE: OTOE CO
0310 01/24/1905 00 C200 CHASE,CHARLES W.; MARRIAGE: OTOE CO

0310 01/24/1905 00 G435 GOLDEN,JOHN R.; MARRIAGE: OTOE CO
0310 01/24/1905 00 H200 HAWKE,WILLIAM (INFANT-M); BIRTH
0310 01/24/1905 00 H536 HENDRICKS,RAY (INFANT-M); BIRTH
0310 01/24/1905 00 H524 HINKLE,E.S.; DEATH: SPRINGFIELD,SARPY CO
0310 01/24/1905 00 L500 LYON,NOAH A.; MARRIAGE: OTOE CO

0310 01/24/1905 00 M246 MCELROY,WILLIAM (INFANT-F); BIRTH
0310 01/24/1905 00 M620 MORSE,MERRIE LOUISE; MARRIAGE: OTOE CO
0310 01/24/1905 00 R300 REED,C.A. (INFANT-M); BIRTH
0310 01/24/1905 00 S530 SMITH,JOSEPHINE; DEATH
0310 01/24/1905 00 V516 VANBUREN,MINNIE; MARRIAGE: OTOE CO

0310 01/24/1905 00 W452 WILLIAMS,STURGIS (REV); DEATH
0310 01/24/1905 00 W253 WYGANT,JEROME B.; DEATH: AGE-89Y
0310 01/27/1905 00 C516 CHAMBERLAIN,EDNA V.; M2: OTOE CO
0310 01/27/1905 00 D300 DOTY,WILLARD EDWIN; MARRIAGE: OTOE CO
0310 01/27/1905 00 G635 GORDON,AMANDA; DEATH: B-TO SLAVERY IN KENTUCKY BLK

0310 01/27/1905 00 H512 HAMPSON,THOMAS H.; MARRIAGE
0310 01/27/1905 00 H450 HELM,MARY; M-LICENSE
0310 01/27/1905 00 L200 LEWIS,LEWIS; DEATH: B-20SE1831-DELEWARE CO,PA;M-SE1862-SUSAN WRIGHT
0310 01/27/1905 00 O460 OLEARY,HELEN; MARRIAGE
0310 01/27/1905 00 W634 WURTLE,HERMAN; M-LICENSE

0310 01/27/1905 101 00 R240 RUSSELL,WILLIAM (INFANT-M); BIRTH
0310 01/30/1905 00 D120 DAVIS,BENJAMIN F.; MARRIAGE
0310 01/30/1905 00 D500 DEAN,F.J. (INFANT-M); BIRTH
0310 01/30/1905 00 F626 FRAKER,CORDELIA E. (NEE-PINNEY); DEATH: NB.CITY,OTOE CO B-29OC1832-PORTAGE CO,OH;M-1855-DANIEL(D-1870)
0310 01/30/1905 00 F652 FRANCIS,FRED (INFANT-F); BIRTH

0310 01/30/1905 00 G500 GINN,NATE (INFANT-M); BIRTH
0310 01/30/1905 00 H400 HILL,FRANK (INFANT-F); BIRTH
0310 01/30/1905 00 H530 HUNT,F.H.D. (MR); DEATH: ST.DEROIN,NEMAHA CO
0310 01/30/1905 00 L620 LEHRACK,CHARLES (INFANT-M); BIRTH
0310 01/30/1905 00 L520 LEINWICK,M. (INFANT-F); BIRTH

0310 01/30/1905 00 M216 MCBRIDE,CHARLES (MRS); DEATH: UNADILLA,OTOE CO
0310 01/30/1905 00 N136 NOVATRY,ANNA; MARRIAGE
0310 01/30/1905 00 P430 PLATT,ROY (INFANT-M); BIRTH
0310 01/30/1905 00 S255 SIGMON,MARY; MARRIAGE: NB.CITY,OTOE CO
0310 01/30/1905 00 W231 WESTBROOK,H.S. (INFANT-M); BIRTH

0310 01/30/1905 00 W350 WHITNEY,HARM (INFANT-M); BIRTH
0310 01/30/1905 00 W245 WICKLINE,S. (INFANT-F); BIRTH
0310 01/30/1905 00 W420 WILES,MASON H.; ANN
0310 01/30/1905 00 W420 WILSEY,ANDREW; MARRIAGE: NB.CITY,OTOE CO
0310 02/03/1905 00 B550 BAUMAN,GEORGE E.; MARRIAGE: OMAHA,DOUGLAS CO

0310 02/03/1905 00 B550 BAUMAN,HARRY (INFANT-M); BIRTH
0310 02/03/1905 00 B200 BESAH,WALTER; MARRIAGE: LINCOLN,LANCASTER CO
0310 02/03/1905 00 C642 CARLSON,JOSEPH (INFANT-F); BIRTH
0310 02/03/1905 00 E363 EDWARDS,LINDA; MARRIAGE: LINCOLN,LANCASTER CO
0310 02/03/1905 00 F432 FELTHAUSER,JESSIE; MARRIAGE: OMAHA,DOUGLAS CO

0310 02/03/1905 00 G545 GAMLIN,ADOLPH; MARRIAGE
0310 02/03/1905 00 G630 GARWOOD,MAUDE; MARRIAGE
0310 02/03/1905 00 M226 MCECHRAN, (GMA); DEATH: AGE-82Y,4M,7D
0310 02/03/1905 00 S435 SHELTON,JOHN; DEATH
0310 02/03/1905 00 T460 TAYLOR,HENRY F.; ESTATE SETTLEMENT

0310 02/07/1905 00 A416 ALBRIGHT,ADOLPH; DEATH: NB.CITY,OTOE CO B-16FE1833-GRANDERSHEIM,BRUNS.,GERMANY;M-LOUISA SCHMIDT
0310 02/07/1905 00 A654 ARNOLD,EDWARD D. (DR); DEATH: OMAHA,DOUGLAS CO B-1858-KEOKUK,IA
0310 02/07/1905 00 B650 BROWN,WILLIS (5 CHILDREN); OTHER: LINCOLN,LANCASTER CO
0310 02/07/1905 00 C460 CLARY,ANGELINE G. (NEE-HAYES); DEATH: B-24NO1834-ATCHINSON CO,MO;M-30AP1871-DR.W.C.CLARY
0310 02/07/1905 00 C516 CONOVER,CHARLES; MARRIAGE

0310 02/07/1905 00 E146 EBELER,WILLIAM (INFANT-M); BIRTH
0310 02/07/1905 00 G651 GREENBURY,BEN (INFANT-M); BIRTH
0310 02/07/1905 00 H241 HAGELBACK,GEORGE; MARRIAGE
0310 02/07/1905 00 H452 HELMS,HENRY (INFANT-F); BIRTH
0310 02/07/1905 00 H452 HELMS,JAKE (INFANT-M); BIRTH

0310 02/07/1905 00 H520 HENSHAW,MARY; DEATH: AGE-17Y,11M,29D
0310 02/07/1905 00 H200 HOUSH,CHARLES; MARRIAGE
0310 02/07/1905 00 H200 HOUSH,CHARLES (MRS)(NEE-TROMBLEY); MARRIAGE
0310 02/07/1905 00 K340 KEITHLEY,MINNIE; MARRIAGE
0310 02/07/1905 00 L550 LEMON,REESE (MRS)(NEE-STAFFORD); DEATH: OMAHA,DOUGLAS CO

0310 02/07/1905 00 R300 READ,SOLON (INFANT-F); BIRTH
0310 02/07/1905 00 R352 REDDING,WILL (INFANT-F); BIRTH
0310 02/07/1905 00 R263 RICHARDSON,JAMES (INFANT-F); BIRTH
0310 02/07/1905 00 S340 STOLL, (INFANT-F); BIRTH
0310 02/07/1905 00 S415 SULLIVAN,WILSON; DEATH: OTOE CO

0310 02/07/1905 00 T651 TROMBLEY,CECILIA; MARRIAGE
0310 02/10/1905 00 A160 AVERY,HENRY (INFANT-F); BIRTH
0310 02/10/1905 00 B400 BELL,E.V. (INFANT-F); BIRTH
0310 02/10/1905 00 B500 BONE,MARGUERITE; D-ILLNESS: AGE-6Y
0310 02/10/1905 00 D525 DUNCAN,THOMAS; OTHER

0310 02/10/1905 00 H536 HUNTER,EFFIE M. (LAWRENCE J.); DIVORCE
0310 02/10/1905 00 H536 HUNTER,LAWRENCE J. (EFFIE M.); DIVORCE
0310 02/10/1905 00 M600 MOORE,H.C.; DEATH: PERU,NEMAHA CO AGE-57Y
0310 02/10/1905 00 N200 NEIHAUS, (INFANT-?); DEATH: AGE-3M
0310 02/10/1905 00 N325 NUTZMAN,FRED (INFANT-F); BIRTH

0310 02/10/1905 00 P625 PERKINS,MINNIE; OTHER: OTOE CO
0310 02/10/1905 00 S365 STARING,MARY M.; DEATH: OTOE CO B-1832-LITTLE FALLS,NY;M-1866-WM.STARING
0310 02/14/1905 00 B230 BASSETT,WILL (INFANT-M); BIRTH
0310 02/14/1905 00 C634 CARDWELL,J.J. (INFANT-F); BIRTH
0310 02/14/1905 00 C615 CARPENTER,GEORGE (INFANT-F); BIRTH

0310 02/14/1905 00 F652 FRANCIS,FRED (INFANT-F); DEATH
0310 02/14/1905 00 H160 HOOVER,HARRIET; DEATH: NEMAHA,NEMAHA CO AGE-74Y;M-DR.JEROME HOOVER(D)
0310 02/14/1905 00 K520 KUHNS,CHARLES (INFANT-F); BIRTH
0310 02/14/1905 00 M622 MARQUIS,JOSEPH (INFANT-M); BIRTH
0310 02/14/1905 00 M210 MCVAY,VELMA; DEATH: VESTA,JOHNSON CO B-27JA1904

0310 02/17/1905 00 G420 GILES,KARL M.; MARRIAGE: OTOE CO
0310 02/17/1905 00 K460 KELLER,MAGDALENE; MARRIAGE
0310 02/17/1905 00 L652 LORENZ,JOHN; MARRIAGE
0310 02/17/1905 00 M536 MAUNDER,C.S.; DEATH: PALMYRA,OTOE CO
0310 02/17/1905 00 M500 MUNN,MAUD C.; MARRIAGE: OTOE CO

0310 02/17/1905 00 S320 STACE,ADDIE (GEORGE); DIVORCE
0310 02/17/1905 00 S320 STACE,GEORGE (ADDIE); DIVORCE
0310 02/17/1905 00 W361 WOODRUFF,CHARLES; DEATH: B-10NO1835-CINCINNATI,OH
0310 02/21/1905 00 B652 BEHRENS,OLGA; MARRIAGE: TECUMSEH,JOHNSON CO
0310 02/21/1905 00 B532 BENTZINGER,MARY K.; MARRIAGE

0310 02/21/1905 00 H552 HEMMINGHAUS,LOUIS (INFANT-M); BIRTH
0310 02/21/1905 00 H430 HOLT,J.J.; ANN.
0310 02/21/1905 00 K420 KELLOGG, ? (MRS); BUR
0310 02/21/1905 00 M212 MIESBACH,OTTO J. (MIESBACK); MARRIAGE
0310 02/21/1905 00 O420 OELKE,HENRY C.; DN: PAUL,OTOE CO AGE-8Y,3M,2D

0310 02/21/1905 00 O300 OTTO,A. (INFANT-F); BIRTH
0310 02/21/1905 00 P430 PLATT,ROY (INFANT-M); DEATH
0310 02/21/1905 00 R163 ROBERTS,WILLIAM A. (INFANT-M); DEATH
0310 02/21/1905 00 S435 SHELDON,LAWSON; DEATH: NEHAWKA,CASS CO B-28SE1827-WINSON CO,VT;M-19MR1857-JULIA POLLARD
0310 02/21/1905 00 W431 WILTFANG,ALBERT; MARRIAGE: TECUMSEH,JOHNSON CO

0310 02/24/1905 00 B532 BENTZ, ? (INFANT-M); BIRTH
0310 02/24/1905 00 C100 CAVE,GEORGE R.; MARRIAGE: OTOE CO
0310 02/24/1905 00 E200 EICK,AGNES; MARRIAGE
0310 02/24/1905 00 E615 ERVIN,CHARLES (MRS)(NEE-WICKLINE); DEATH: (DOUGLAS CO) AGE-30Y
0310 02/24/1905 00 E152 EVANS,FRANK M.; MARRIAGE: OTOE CO

0310 02/24/1905 00 G453 GALLANT,MAUD; MARRIAGE
0310 02/24/1905 00 H520 HANKS,E.W. (INFANT-M); BIRTH
0310 02/24/1905 00 H240 HEASLEY,CHARLES; MARRIAGE: OTOE CO
0310 02/24/1905 00 H450 HOULIHAN,WILLIAM; MARRIAGE: OTOE CO
0310 02/24/1905 00 K340 KEITHLEY,ALICE; MARRIAGE: OTOE CO

0310 02/24/1905 00 N630 NEIHART,ANNA; MARRIAGE: OTOE CO
0310 02/24/1905 00 R232 RICKETTS,ROSCOE (INFANT-M); BIRTH
0310 02/24/1905 00 R355 ROTHMAN,HENRY; MARRIAGE
0310 02/24/1905 00 S430 SLADE, ? (MRS)(NEE-COOK); DEATH: LINCOLN,LANCASTER CO
0310 02/24/1905 00 T654 THORMAHLEN,HENRY (INFANT-F); BIRTH

0310 02/24/1905 00 W420 WILLS,MINNIE G.; MARRIAGE: OTOE CO
0310 02/24/1905 00 W526 WINSOR,W.T. (INFANT-F); BIRTH
0310 02/28/1905 00 A416 ALBERS,JETTA; MARRIAGE: (NEAR)COOK,JOHNSON CO
0310 02/28/1905 00 H300 HEAD,GUS (INFANT-M); BIRTH
0310 02/28/1905 00 H156 HEFFNER,HENRY; MARRIAGE: (NEAR)COOK,JOHNSON CO

0310 02/28/1905 00 J525 JANSSEN,FRED; MARRIAGE: (NEAR)SYRACUSE,OTOE CO
0310 02/28/1905 00 L532 LANDGRAF,DOROTHEA; MARRIAGE
0310 02/28/1905 00 M263 MCCARTNEY,MARTIN A.; DN-RAILROAD: M-4YRS-ELLA CARSON(FHR-FRANK CARSON)
0310 02/28/1905 00 M200 MOSS,ALMA; MARRIAGE: (NEAR)SYRACUSE,OTOE CO
0310 02/28/1905 00 M600 MURRAY,ED (INFANT-M); BIRTH

0310 02/28/1905 00 S532 SCHMITZ,HENRY; MARRIAGE
0310 02/28/1905 00 S100 SHOOP,H.K.; BUR
0310 02/28/1905 00 T300 TODD,LEVI G.; 50TH ANN: CASS CO
0310 02/28/1905 00 T300 TODD,LYDIA (NEE-JONES); 50TH ANN: CASS CO
0310 02/28/1905 00 U416 ULBRICH,ALFRED (INFANT-M); BIRTH

0310 02/28/1905 00 W160 WEBER,ARNOLD O. (INFANT-F); BIRTH
0310 02/28/1905 00 W160 WEBER,CHARLES (INFANT-F); BIRTH
0310 02/28/1905 00 W245 WICKLINE,S. (INFANT-M); BIRTH
0310 03/03/1905 00 C200 CHASE,D.H.; DEATH: AGE-60Y
0310 03/03/1905 00 C462 CLARK,JOHN; MARRIAGE: OTOE CO

0310 03/03/1905 00 C626 CROCKER,EDA; MARRIAGE
0310 03/03/1905 00 D300 DOUTY,PEARL; MARRIAGE: NB.CITY,OTOE CO
0310 03/03/1905 00 K235 KASTENS,ANDREW J.; MARRIAGE
0310 03/03/1905 00 K420 KELSEY,MILTON W.; MARRIAGE
0310 03/03/1905 00 K260 KEYSER,ETHEL; MARRIAGE

0310 03/03/1905 00 M212 MISBACH,EMM M.; MARRIAGE
0310 03/03/1905 00 O100 OPPIE,MABEL; MARRIAGE: OTOE CO
0310 03/03/1905 00 P100 PAAP,A.D. (INFANT-M); BIRTH
0310 03/03/1905 00 S435 SHELDON,CLARK W.; MARRIAGE
0310 03/03/1905 00 S343 STOLTE,PAUL; MARRIAGE: LINCOLN,LANCASTER CO

0310 03/03/1905 00 U525 UNKNOWN; DN-GUNSHOT
0310 03/03/1905 00 V300 VITTE,WILLIAM B.; MARRIAGE: NB.CITY,OTOE CO
0310 03/03/1905 00 W363 WOODARD,LIZZIE; MARRIAGE: LINCOLN,LANCASTER CO
0310 03/07/1905 00 A630 AIRD,H.W. (INFANT-F); BIRTH
0310 03/07/1905 00 B350 BIETON,JOHN T.; MARRIAGE

0310 03/07/1905 00 C615 CARPENTER,WILLIAM; MARRIAGE: LINCOLN,LANCASTER CO
0310 03/07/1905 00 C500 COUN,JOHN R.; MARRIAGE
0310 03/07/1905 00 H553 HAMMOND,ANNA; DEATH: RUSHVILLE,SHERIDAN CO
0310 03/07/1905 00 H656 HARMER,NETTIE; MARRIAGE
0310 03/07/1905 00 J525 JOHNSON,ALFRED; MARRIAGE

0310 03/07/1905 00 L360 LATTER,CLASSIE; MARRIAGE
0310 03/07/1905 00 L231 LIGHTFOOT,MARY; DEATH
0310 03/07/1905 00 M622 MARQUISS,LENA M.; MARRIAGE
0310 03/07/1905 00 M241 MCAULIFFE,MAYME; D-TYPHOID PNEUMONIA: AGE-18Y,2M,24D
0310 03/07/1905 00 M232 MCTEACHIE,S.A (MR); BUR: SHUBERT,RICHARDSON CO

0310 03/07/1905 00 M232 MCTEACHIE,S.A (MRS); BUR: SHUBERT,RICHARDSON CO
0310 03/07/1905 00 M625 MORGAN,BYRON (INFANT-F); BIRTH
0310 03/07/1905 00 M600 MURRAY,CLARENCE E.; MARRIAGE
0310 03/07/1905 00 P350 PAYTON,H.C. (MR); D-26FE1905: HAMPTON,HAMILTON CO FORMERLY OF TALMAGE,NB
0310 03/07/1905 00 R520 RIENSCHE,F.W. (INFANT-F); BIRTH

0310 03/07/1905 00 R400 ROYAL,ANNA M.; MARRIAGE
0310 03/07/1905 00 T512 THOMPSON,T.B. (MR); DEATH: NEB.CITY,OTOE CO B-01AR1833-OXFORD CO,MA;M-1861-LADASAC DIMMICK-NEB.CITY
0310 03/07/1905 00 W326 WHITTAKER,PEARL; MARRIAGE: LINCOLN,LANCASTER CO
0310 03/10/1905 00 A520 AMES,J.T.; MARRIAGE
0310 03/10/1905 00 B240 BEEZLEY,GEORGE M.; MARRIAGE: OTOE CO

0310 03/10/1905 00 B620 BROOKS,OTT; MARRIAGE: OMAHA,DOUGLAS CO
0310 03/10/1905 00 D120 DOBBS,JOHN L.; MARRIAGE
0310 03/10/1905 00 E420 ELLIS,MAY; MARRIAGE
0310 03/10/1905 00 G635 GORDEN, ? (MISS); MARRIAGE: OMAHA,DOUGLAS CO
0310 03/10/1905 00 I162 IVERSON,MARIANA; MARRIAGE: OTOE CO

0310 03/10/1905 00 K500 KANE,SYLVESTER; MARRIAGE: OTOE CO
0310 03/10/1905 00 K435 KJELLDIN,RUTH; MARRIAGE
0310 03/10/1905 00 O235 OGDEN,JAMES (INFANT-M); BIRTH
0310 03/10/1905 00 O425 OLSEN,MARTIN H.; MARRIAGE: OTOE CO
0310 03/10/1905 00 R236 RICHTER,CHARLES; MARRIAGE: OTOE CO

0310 03/10/1905 00 R262 ROGERS,ELIZA J.; MARRIAGE: OTOE CO
0310 03/10/1905 00 S365 STROMER,JOHN (INFANT-M); BIRTH
0310 03/10/1905 00 S361 STRUEBLING,HERMAN; WED.ANNOUNCEMENT
0310 03/10/1905 00 T340 TUTTLE,MAUD; WED.ANNOUNCEMENT
0310 03/10/1905 00 W425 WELCHAN,LENA; MARRIAGE: OTOE CO

0310 03/10/1905 00 W425 WELSANDT,MARY; MARRIAGE: OTOE CO
0310 03/10/1905 00 W445 WILHELM,BENT JANSSEN; MARRIAGE
0310 03/14/1905 00 B200 BOSE,MAGGIE; MARRIAGE
0310 03/14/1905 00 C615 CARPENTER,C.T.E. (INFANT-M); BIRTH
0310 03/14/1905 00 C200 COOK,EDWARD; FNRL

0310 03/14/1905 00 C200 COX,CLINTON; MARRIAGE
0310 03/14/1905 00 C620 CROOK,CLARENCE L.; MARRIAGE
0310 03/14/1905 00 G424 GLOCKEL,LENA; MARRIAGE
0310 03/14/1905 00 H520 HANKS,IOLA; MARRIAGE
0310 03/14/1905 00 H252 HIGGINS,OTIS; DEATH: B-CURRIE,IN;AGE-38Y,11M,12D

0310 03/14/1905 00 H430 HILD,JOHN (INFANT-F); BIRTH
0310 03/14/1905 00 H452 HOLMES,GEORGE (INFANT-M); BIRTH
0310 03/14/1905 00 H325 HUDSON,I.V. (INFANT-M); BIRTH
0310 03/14/1905 00 J525 JENSSEN,PETER; 50TH ANN.-04MR1905
0310 03/14/1905 00 J525 JOHNSON,ALFRED; MARRIAGE

0310 03/14/1905 00 L366 LEDERER,THRESA; MARRIAGE
0310 03/14/1905 00 L326 LITCHERMEYER,FRED; MARRIAGE
0310 03/14/1905 00 M250 MCSWAN,HUGH; MARRIAGE
0310 03/14/1905 00 P636 PORTER,P.A. (INFANT-?); DEATH
0310 03/14/1905 00 S620 SQUIRES,LEE; MARRIAGE: OTOE CO

0310 03/14/1905 00 S335 STEDMAN,GRACE; MARRIAGE
0310 03/14/1905 00 T416 TOLLIVER,ETHEL; MARRIAGE: OTOE CO
0310 03/14/1905 00 W240 WEIGEL,JACOB (INFANT-M); BIRTH
0310 03/14/1905 00 W450 WHALEN,WILLIAM (INFANT-M); BIRTH
0310 03/14/1905 00 W410 WOLFE,HENRY SR.; DEATH: CASS CO. B-OHIO;AGE-81Y

0310 03/14/1905 00 W634 WUERTLE,HERMAN (INFANT-M); BIRTH
0310 03/17/1905 00 A425 ALEXANDER,JESSIE; MARRIAGE
0310 03/17/1905 00 B620 BROOK,LOUISE; MARRIAGE
0310 03/17/1905 00 B650 BROWN,A.R. (MRS); DEATH: AGE-75Y
0310 03/17/1905 00 C160 COOPER,GEORGE; MARRIAGE

0310 03/17/1905 00 D120 DAVIS,ROSELLA (ELLA); MARRIAGE: FORMER RES-CALLETTSVILLE,NC
0310 03/17/1905 00 G432 GOLDSTEIN,JULIUS; MARRIAGE
0310 03/17/1905 00 H255 HAUSEMAN,HARRY; DN
0310 03/17/1905 00 H630 HAYWARD,E.P. (DR); DEATH: B-29MY1872-NB.CITY,OTOE CO
0310 03/17/1905 00 L100 LEVY,JENNIE; MARRIAGE

0310 03/17/1905 00 M450 MALONE,ROSCOE L.; MARRIAGE
0310 03/17/1905 00 R410 RULUFF,HERMAN (INFANT-?); DEATH
0310 03/17/1905 00 S534 SCHINDLER,H.H. (INFANT-F); BIRTH
0310 03/17/1905 00 S536 SCHNEIDER,ADOLPH (DR); MARRIAGE
0310 03/21/1905 00 B316 BADBERG,HENRY B.; MARRIAGE

0310 03/21/1905 00 B532 BENTZINGER,DAN (INFANT-M); BIRTH
0310 03/21/1905 00 B625 BROEKING,EDITH; MARRIAGE
0310 03/21/1905 00 C653 CRANDALL,OTIS (INFANT-F); BIRTH
0310 03/21/1905 00 E462 EHLERS,EMMA; MARRIAGE
0310 03/21/1905 00 G355 GOODMAN,GEORGE; DEATH

0310 03/21/1905 00 H426 HOLSCHER,CHARLES (INFANT-M); BIRTH
0310 03/21/1905 00 J525 JANSEN,CHRIST.; MARRIAGE
0310 03/21/1905 00 K235 KASTENS,ANDREW; MARRIAGE: OTOE CO.
0310 03/21/1905 00 M350 MADDEN,MARGARET; DEATH: B-03MR1819-UNION CO,PA
0310 03/21/1905 00 M200 MICKEY,ALBERT OGLE; BIRTH

0310 03/21/1905 00 M212 MIESBACK,EMMA; MARRIAGE
0310 03/21/1905 00 M600 MOHR,JOHN; MARRIAGE
0310 03/21/1905 00 M200 MOSS,ALMA; MARRIAGE
0310 03/21/1905 00 P200 PEEK,ALFRED; MARRIAGE: TECUMSEH,JOHNSON CO.
0310 03/21/1905 00 P355 PITTMAN,ANNA; DEATH

0310 03/21/1905 00 S162 SEVERS,CHARLES (INFANT-M); BIRTH
0310 03/21/1905 00 S123 SPECHT,LOUIE (INFANT-?); DEATH
0310 03/21/1905 00 S162 SPORHASE,JOHN; MARRIAGE
0310 03/21/1905 00 S365 STERNER,LUCY; MARRIAGE: TECUMSEH,JOHNSON CO.
0310 03/21/1905 00 T512 THOMPSON,GRANT (INFANT-F); BIRTH

0310 03/21/1905 00 W462 WOHLERS,EMMA; MARRIAGE
0310 03/24/1905 00 B316 BADBERG,HERMAN W.; MARRIAGE: OTOE CO.
0310 03/24/1905 00 E200 EICK,EMMA; MARRIAGE: OTOE CO.
0310 03/24/1905 00 J500 JAN,CARL; MARRIAGE: OTOE CO.
0310 03/24/1905 00 K425 KELGEN,KATHERINE (NEE-CAVANAUGH); DEATH: B-1849-IRELAND

0310 03/24/1905 00 M220 MACCUAIG,HUGH; DEATH: B-13AP1837-SCOTLAND;M-1868-CATHERINE CAMPBELL-SCOTLAND
0310 03/24/1905 00 N200 NOYES,H.A.; FUNERAL
0310 03/24/1905 00 R236 RICHTER,ANNIE; MARRIAGE: OTOE CO.
0310 03/28/1905 00 A235 AUSTIN,NELLIE; MARRIAGE
0310 03/28/1905 00 B263 BECCARD,ANNA; MARRIAGE

0310 03/28/1905 00 C620 CRAIG,MINNIE (MRS); MARRIAGE: OTOE CO.
0310 03/28/1905 00 D500 DAMME,CHARLES (INFANT-F); BIRTH
0310 03/28/1905 00 E550 EHIMEN,WILLIAM (INFANT-F); BIRTH: OTOE CO.
0310 03/28/1905 00 G242 GASKILLS,GEORGE; DEATH: THAYER,CHERRY CO.
0310 03/28/1905 00 G456 GILMORE,ANNA; DEATH: B-07OC1869-S.W.OF NB.CITY

0310 03/28/1905 00 H322 HEDGES,GILBERT; MARRIAGE: LINCOLN,LANCASTER CO.
0310 03/28/1905 00 H552 HEMMINGHANS,ARTHUR HENRIECH FREDRICK; DEATH: B-12FE1905
0310 03/28/1905 00 J525 JOHNSON,CHARLES H. (FREDERICKA); DIVORCE
0310 03/28/1905 00 J525 JOHNSON,FREDERICKA (CHARLES H.); DIVORCE
0310 03/28/1905 00 K625 KIRCHNER,JOHN; MARRIAGE

0310 03/28/1905 00 K220 KUSICK,JOHN (INFANT-F); BIRTH: OTOE CO.
0310 03/28/1905 00 M262 MCCRACKEN,ROBERT J.; MARRIAGE
0310 03/28/1905 00 M216 MCFARLAND,W.T. (INFANT-M); DEATH: AGE-2Y
0310 03/28/1905 00 M260 MCGUIRE,HUGH (INFANT-F); BIRTH
0310 03/28/1905 00 P416 PHILBRICK, (8.5 YR.OLD FEMALE); DEATH

0310 03/28/1905 00 P355 PITTMAN,ANNA MAUCK; DEATH: CASS CO. B-23MR1865-HARRISON CO,IN;M-13DE1885-JACOB C.PITTMAN
0310 03/28/1905 00 S263 SHUGART,CLARENCE P.; MARRIAGE: OTOE CO.
0310 03/28/1905 00 S512 SIMPSON,THOMAS (INFANT-F); BIRTH
0310 03/28/1905 00 W452 WILLIAMS,BESSIE; MARRIAGE: LINCOLN,LANCASTER CO.
0310 03/31/1905 00 000

0310 03/31/1905 00 A653 ARENDS,MARIA C.; MARRIAGE: OTOE CO
0310 03/31/1905 00 D453 DULLENTY,ANN; DEATH: MINERSVILLE,OTOE CO. AGE-60Y
0310 03/31/1905 00 G635 GARDENER,GRACE; MARRIAGE: OTOE CO.
0310 03/31/1905 00 G425 GLASSMEYER,FRED; MARRIAGE: OTOE CO.
0310 03/31/1905 00 K552 KUENNING,MARY; MARRIAGE: OTOE CO.

0310 03/31/1905 00 M200 MCGEE,JAMES A.; MARRIAGE: OTOE CO.
0310 03/31/1905 00 M223 MISEGADIS,EDWIN H.; MARRIAGE
0310 03/31/1905 00 S535 SNOWDEN,WILLIAM; MARRIAGE: OTOE CO
0310 03/31/1905 00 W431 WILDBERGER,JOHN; DEATH
0310 03/31/1905 00 W524 WINKLEHAKE,ANNA; MARRIAGE

0310 04/04/1905 00 B162 BEVERS,FRED (INFANT-F); BIRTH: OTOE CO.
0310 04/04/1905 00 B516 BOMBARGER,C.H. (INFANT-?); DEATH: AGE-11M
