NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0401  DORCHESTER STAR

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0401 01/05/1882 4 02 S532 SINDQUEST,JOHN; LAND TRANSFER: SALINE CT.
0401 01/05/1882 5 01 W325 WHITCOMB, HANNAH; POSTOFFICE: FRIEND
0401 01/05/1882 5 02 B260 BAKER, D.C.; TRIP: CRETE
0401 01/05/1882 5 02 B650 BIRNEY, MRS. B.H.; VISIT: CRETE
0401 01/05/1882 5 02 B435 BOLDING, DR.D; TRIP: SALINE CT.

0401 01/05/1882 5 02 B420 BULLOCK, ASA; VISIT: CRETE
0401 01/05/1882 5 02 B200 BUSH, PROF.; SCHOOL: EXETER
0401 01/05/1882 5 02 C650 CRAIN, C.W.; VISIT
0401 01/05/1882 5 02 G316 GADBERRY, ISAAC; VISIT: CRETE
0401 01/05/1882 5 02 H163 HUBBARD, FORD; VISIT: SALINE CT.

0401 01/05/1882 5 02 I645 IRLAND, FRANKIE; TRIP: CRETE
0401 01/05/1882 5 02 I645 IRLAND, MRS. E.B.; TRIP: CRETE
0401 01/05/1882 5 02 M250 MCCOUN; ILLNESS: HARVARD
0401 01/05/1882 5 02 O251 OCUMPAUGH, PETER; VISIT: CRETE
0401 01/05/1882 5 02 P626 PARKER, T. B.; VISIT

0401 01/05/1882 5 02 R336 ROOT. DR.; ILLNESS: CRETE
0401 01/05/1882 5 02 S524 SKINKLE; ILLNESS: CRETE
0401 01/05/1882 5 02 S530 SMITH, DR.; OFFICE: EXETER
0401 01/05/1882 5 02 T400 TOOLE, W.R.; TRIP: CRETE
0401 01/05/1882 5 02 T620 TRICH; HOUSE: HARVARD

0401 01/05/1882 5 02 W400 WILLIE, A.: OMAHA
0401 01/05/1882 5 03 C540 CANLEY, JOHN; LETTERS: CRETE
0401 01/05/1882 5 03 D525 DINCAN, ALBERT.; MARRIAGE: DORCHESTER
0401 01/05/1882 5 03 J255 JACKMAN, MRS.; LETTERS: CRETE
0401 01/05/1882 5 03 J525 JOHNSON, S.; LETTERS: CRETE

0401 01/05/1882 5 03 O236 OSTRANDER, ANNA; MARRIAGE: DORCHESTER
0401 01/05/1882 5 03 P430 PALLETT, W. H.; MARRIAGE: DORCHESTER
0401 01/05/1882 5 03 P626 PARKER, RENO L.; LETTERS: CRETE
0401 01/12/1882 5 02 B652 BARNES, C.H.; VISIT: WILBER
0401 01/12/1882 5 02 B652 BARNES, S.H.; VISIT: DORCHESTER

0401 01/12/1882 5 02 B340 BETHEL, L.R.; VISIT: DORCHESTER
0401 01/12/1882 5 02 C600 CAREY, MRS. F.M.; VISIT: DORCHESTER
0401 01/12/1882 5 02 J212 JACOBSON, MR.; ACCIDENT: DORCHESTER
0401 01/12/1882 5 02 J630 JARRETT, THOMAS; TRIP
0401 01/12/1882 5 02 K652 KERNS, MRS.; GIFT: DORCHESTER

0401 01/12/1882 5 02 R625 RYERSON, DR. EVA; VISIT: DORCHESTER
0401 01/12/1882 5 02 S263 SECORD, PROF.; ILLNESS: CRETE
0401 01/12/1882 5 02 T660 TROYER, A.E.; TRIP
0401 01/12/1882 5 02 T660 TROYER, JOHN C.; VISIT: DORCHESTER
0401 01/12/1882 5 03 A520 ANNIS, THEODORE; MARRIAGE: CRETE

0401 01/12/1882 5 03 C514 CAMBELL, LUELIA; MARRIAGE: CRETE
0401 01/12/1882 5 03 C514 CAMPBELL, G.W.; MARRIAGE: CRETE
0401 01/12/1882 5 03 H246 HAGLER, REV. V.W.; MARRIAGE: CRETE
0401 01/19/1882 5 02 B650 BIRNEY,MRS. B.H.; VISIT: WEST MILLS
0401 01/19/1882 5 02 B351 BITTENBENDER, H.C.; TRIP: DORCHESTER

0401 01/19/1882 5 02 B623 BRISTOW, W.H.: SALINE CT.
0401 01/19/1882 5 02 B420 BULLOCK, MATTIE; ILLNESS: DORCHESTER
0401 01/19/1882 5 02 C450 CALLAHAN, TOM; ACCIDENT: WEST MILLS
0401 01/19/1882 5 02 H625 HARRISON, JOSEPH; DEATH: FRIEND
0401 01/19/1882 5 02 K530 KENNEDY, A. P.; VISIT: WEST MILLS

0401 01/19/1882 5 02 M620 MOREHOUSE, DECKA; ILLNESS: DORCHESTER
0401 01/19/1882 5 02 O164 OBERLEIS, JOHN; ILLNESS: WEST MILLS
0401 01/19/1882 5 02 S260 SCHEIZER, ROBERT; TRIP: WEST MILLS
0401 01/19/1882 5 02 S524 SKINKLE, MRS. A.; ILLNESS: WEST MILLS
0401 01/19/1882 5 02 W426 WILKERSON, MRS.; WEDDING ANNIVERSARY: WEST MILLS

0401 01/19/1882 5 02 W426 WILKERSON,MR.; WEDDING ANNIVERSARY: WEST MILLS
0401 01/26/1882 5 02 A400 ALLEY, MARY; SCHOOL: DORCHESTER
0401 01/26/1882 5 02 B260 BAKER, D.C.; VISIT: DORCHESTER
0401 01/26/1882 5 02 B260 BAKER, S.J.; VISIT: DORCHESTER
0401 01/26/1882 5 02 J212 JACOBSON, WM; ILLNESS: DORCHESTER

0401 01/26/1882 5 02 L500 LANE, JOHN; SHERIFF: DORCHESTER
0401 01/26/1882 5 02 O164 OBERLIES, GEO; SALE: DORCHESTER
0401 02/02/1882 5 01 H634 HARTLEY, ROBERT; MARRIAGE: DORCHESTER
0401 02/02/1882 5 01 M262 MCCRACKEN, ISABELLE; MARRIAGE: DORCHESTER
0401 02/02/1882 5 02 A536 ANTRIM, MR.; VISIT: DORCHESTER

0401 02/02/1882 5 02 B525 BANKSON, ELLA; VISIT: DORCHESTER
0401 02/02/1882 5 02 B656 BRENIER, J.; VISIT: FRIEND
0401 02/02/1882 5 02 D260 DECKER, MR.; VISIT: FRIEND
0401 02/02/1882 5 02 D350 DOWDEN, J.N.: LINCOLN
0401 02/02/1882 5 02 G430 GOULD, MRS.; TRIP: FRIEND

0401 02/02/1882 5 02 H400 HALLE, HENRY; VISIT: DORCHESTER
0401 02/02/1882 5 02 H130 HEFT, MR. .; VISIT: FRIEND
0401 02/02/1882 5 02 H200 HESS, JOSEPH; VISIT: DORCHESTER
0401 02/02/1882 5 02 J200 JACK, JOHN; VISIT: DORCHESTER
0401 02/02/1882 5 02 J630 JARRETT, MR. T.; TRIP: DORCHESTER

0401 02/02/1882 5 02 R323 REDGATE, JOHNY; VISIT: DORCHESTER
0401 02/02/1882 5 02 W425 WILSON, C.C.; CORRESPONDENT: FRIEND
0401 02/02/1882 5 02 W536 WINTERMUTE, ELIAS; CORRESPONDENT: FRIEND
0401 02/02/1882 5 03 C540 CONNELL, AGNES; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 C540 CONNELL, EMMA; REUNION: FRIENDVILLE

0401 02/02/1882 5 03 C540 CONNELL, HUGH JR.; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 C540 CONNELL, HUGH SR.; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 C540 CONNELL, ROBERT; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 E532 ENDICOTT, JOHN; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 J200 JACK, JOHN; REUNION: FRIENDVILLE

0401 02/02/1882 5 03 K450 KLEIN, LOUIS; REUNION: KANSAS
0401 02/02/1882 5 03 K450 KLEIN, MRS. L.; REUNION: KANSAS
0401 02/02/1882 5 03 P300 PATE, ANDREW; REUNION: FRIENDVILLE
0401 02/02/1882 5 03 S363 STEWART, JOHN R.; REUNION: FRIENDVILLE
0401 02/09/1882 4 01 B635 BARTON, DAVID; FARMER: WEST MILLS

0401 02/09/1882 4 01 C636 COURTRIGHT,J.B.; FARMER: WEST MILLS
0401 02/09/1882 4 01 J212 JACOBSON, MRS.; DEATH: DORCHESTER
0401 02/09/1882 4 01 S626 SCHERZER, JAMES; MILLER: WEST MILLS
0401 02/09/1882 4 01 S626 SCHERZER, ROBT.; FARMER: WEST MILLS
0401 02/09/1882 4 01 U135 UPTON, MR.; FARMER: WEST MILLS

0401 02/09/1882 5 02 A536 ANDREWS, JO; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 B350 BATTON, CLARA; SCHOOL: FRIENDVILLE
0401 02/09/1882 5 02 D650 DURHUM, J.; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 G316 GOODBERRY, MR.; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 J212 JACOBSON, O.A.; SURVIVOR: FRIENDVILLE

0401 02/09/1882 5 02 J525 JOHNSON, GILBERT; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 L236 LESTER, EVA; MARRIAGE: FRIENDVILLE
0401 02/09/1882 5 02 L340 LYTLE, MR. J.W.; SCHOOL: FRIENDVILLE
0401 02/09/1882 5 02 S524 SKINKLE, WILLIE; ILLNESS: FRIENDVILLE
0401 02/09/1882 5 02 T520 THOMAS, CHARLIE; VISIT: FRIENDVILLE

0401 02/09/1882 5 02 T623 THURSTON, MR.; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 T620 TRICH, J.; MARRIAGE: FRIENDVILLE
0401 02/09/1882 5 02 W364 WETHEREL, GEO.; VISIT: FRIENDVILLE
0401 02/09/1882 5 02 W320 WYDICK, DELA; SCHOOL: FRIENDVILLE
0401 02/09/1882 5 03 B630 BURTH, MR. B.; ROBBED: FRIENDVILLE

0401 02/09/1882 5 03 B630 BURTH, MR. B.; ROBBED: FRIENDVILLE
0401 02/09/1882 5 03 S263 SECORD, C.F.; THANKS: FRIENDVILLE
0401 02/09/1882 5 03 S263 SECORD, LIZZIE; THANKS: FRIENDVILLE
0401 02/09/1882 5 03 T512 THOMPSON, JAMES; DEATH: FRIENDVILLE
0401 02/15/1882 4 03 C652 CROUNCE, CHILD; BIRTH: MONROE PRECINCT

0401 02/15/1882 4 03 C652 CROUNCE, WILLIAM; FATHER: MONROE PRECINCT
0401 02/15/1882 4 03 D500 DOAN, WM.; BUILDING: MONROE PRECINCT
0401 02/15/1882 4 03 D650 DRUM, CHARLES; FARMER: WEST MILLS
0401 02/15/1882 4 03 E521 ENGHEHAUPT, SAMUEL; FARMER: WEST MILLS
0401 02/15/1882 4 03 H524 HINSLEY, ULEY; SCHOOL: WEST MILLS

0401 02/15/1882 4 03 J525 JOHNSON, J.R.; FARMER: WEST MILLS
0401 02/15/1882 4 03 J520 JONES, REV. L.; MT. HOPE SCHOOL: MONROE PRECINCT
0401 02/15/1882 4 03 P536 PANTER, JOHN: MONROE PRECINCT
0401 02/15/1882 4 03 R340 RIDDLE, SIMPSON; FARMER: WEST MILLS
0401 02/15/1882 4 03 S432 SULTZE, CHARLES; ACCIDENT: WEST MILLS

0401 02/15/1882 6 02 L563 LEONARD, MR.; VISIT: DORCHESTER
0401 02/16/1882 6 01 J212 JACOBSON,SARAH; DEATH: DORCHESTER
0401 02/16/1882 6 02 B200 BUSH, G.H.; TRIP: DORCHESTER
0401 02/16/1882 6 02 C600 CORY, STEPHEN; VISIT: CRETE
0401 02/16/1882 6 02 D500 DONAHUE, MR.; VISIT: DORCHESTER

0401 02/16/1882 6 02 J630 JARRETT, THOS.; THANKS: DORCHESTER
0401 02/16/1882 6 02 L341 LITTLEFIELD, MR.; VISIT: DORCHESTER
0401 02/16/1882 6 02 L550 LYMAN, MRS.; VISIT: KEARNY
0401 02/16/1882 6 02 R635 RARIDAN, MRS.; VISIT: DORCHESTER
0401 02/16/1882 6 02 S120 SHAPAUGH, HENRY; VISIT: DORCHESTER

0401 02/16/1882 6 02 S552 SIMMONS, LON: DORCHESTER
0401 02/16/1882 6 02 S530 SMITH, GEO E.: FRIEND
0401 02/16/1882 6 02 S350 STONE, ANNA; VISIT: TURKEY CREEK
0401 02/16/1882 6 03 G526 GINGERY, MR.; PARTY: DORCHESTER
0401 02/23/1882 5 01 J525 JOHNSON, LESLIE PEARL; DEATH: DORCHESTER

0401 02/23/1882 5 01 J525 JOHNSON, MARY E.; MOTHER: DORCHESTER
0401 02/23/1882 5 01 J525 JOHNSON, WM. J.; FATHER: DORCHESTER
0401 02/23/1882 5 02 A536 ANDREWS, S.; STAR: DORCHESTER
0401 02/23/1882 5 02 A536 ANDREWS, S.; VISIT: FRIEND
0401 02/23/1882 5 02 E532 ENDICOTT, MR.; VISIT: DORCHESTER

0401 02/23/1882 5 02 F453 FLINT, J.L.; VISIT: DORCHESTER
0401 02/23/1882 5 02 H625 HARRISON, W.H.; MILL: PLEASANT HILL
0401 02/23/1882 5 02 S530 SMITH, W.B.; MILL: PLEASANT HILL
0401 02/23/1882 5 02 T623 THURSTON, MRS.; RTURNED: DORCHESTER
0401 02/23/1882 5 02 W425 WILSON, M.M.: DORCHESTER

0401 02/23/1882 5 03 L325 LOOTZENBIZER; MOVED: JOHNSON CREEK
0401 02/23/1882 5 03 M460 MILLER, F.; WHITE CLOUD SCHOOL: JOHNSON CREEK
0401 03/02/1882 4 02 A400 ALLEY, MR.: LINCOLN PRECINCT
0401 03/02/1882 4 02 B652 BRUNK,HENRY; PLANTING: MONROE PRECINCT
0401 03/02/1882 4 02 B630 BURTH, MR.; LIVESTOCK: LINCOLN PRECINCT

0401 03/02/1882 4 02 C400 COOLEY, MISS; SCHOOL: MONROE PRECINCT
0401 03/02/1882 4 02 C652 CROUNSE, FLOYD; DEATH: PLEASANT HILL
0401 03/02/1882 4 02 C652 CROUNSE, WM; FATHER: PLEASANT HILL
0401 03/02/1882 4 02 C652 CROUNSE,AMELIA; MOTHER: PLEASANT HILL
0401 03/02/1882 4 02 J520 JONES, J.E.; VISITING: PLEASANT HILL

0401 03/02/1882 4 02 L524 LANGLE, MISS; VISITING: MONROE PRECINCT
0401 03/02/1882 4 02 L524 LANGLE, MR. G.; FATHER: MONROE PRECINCT
0401 03/02/1882 4 02 M255 MCMEHN,MRS.; HOUSE, NEW: MONROE PRECINCT
0401 03/02/1882 4 02 O416 OLIVER, MISS; VISITING: PLEASANT HILL
0401 03/02/1882 4 02 R625 RYERSON, DR. EVA; VACCINATING: MONROE PRECINCT

0401 03/02/1882 4 02 W536 WINTERMUT, JOSEPH; FATHER: MONROE PRECINCT
0401 03/02/1882 4 02 W536 WINTERMUTE, DAISY; DEATH: MONROE PRECINCT
0401 03/02/1882 4 02 W536 WINTERMUTE, ELLA; MOTHER: MONROE PRECINCT
0401 03/02/1882 5 01 B260 BAKER, MR.; HOUSE, NEW: DORCHESTER
0401 03/02/1882 5 01 C320 COATES, MRS.; PAINTING HOUSE: DORCHESTER

0401 03/02/1882 5 01 F260 FAGER, MR.; BOUGHT LAND: DORCHESTER
0401 03/02/1882 5 01 F456 FLANNERY, MR.; SELLS HAY: DORCHESTER
0401 03/02/1882 5 01 G526 GINGERY, MR.; TEAM, NEW: DORCHESTER
0401 03/02/1882 5 01 L200 LAECH, GIRL; BIRTH: DORCHESTER
0401 03/02/1882 5 02 B346 BETHEL R.L.; VISIT: BEATRICE

0401 03/02/1882 5 02 D260 DECKER, MR.; BUYS: DORCHESTER
0401 03/02/1882 5 02 D600 DREW, MR.; SALE: PLEASANT HILL
0401 03/02/1882 5 02 G316 GADBERRY, MR.: DORCHESTER
0401 03/02/1882 5 02 J212 JACOBSEN, MR.: DORCHESTER
0401 03/02/1882 5 02 J552 JENNINGS, MR.; SONS VISITING: DORCHESTER

0401 03/02/1882 5 02 P362 PETERSON, MR.; BUILDING: BLUE RIVER
0401 03/02/1882 5 02 R625 RYERSON, N.C.: CRETE
0401 03/02/1882 5 02 S350 SOWDEN, BOY; BIRTH: DORCHESTER
0401 03/02/1882 5 02 T660 TROYER, CHARLES; VISIT: CRETE
0401 03/02/1882 5 02 W320 WOODS, MRS.; MOVING: DORCHESTER

0401 03/02/1882 5 03 B600 BHUER, CHRIST; FARMER: WEST MILLS
0401 03/02/1882 5 03 C514 CAMPBELL, GEORGE; FARMER: WEST MILLS
0401 03/02/1882 5 03 G420 GLASS, MR.; PARTY: WEST MILLS
0401 03/02/1882 5 03 G420 GLASS, MRS.; PARTY: WEST MILLS
0401 03/02/1882 5 03 H155 HUFFMAN, CHARLEY; MARRIAGE: BEAVER CROSSING

0401 03/02/1882 5 03 M236 MASTERS, JOHN; FARMER: WEST MILLS
0401 03/02/1882 5 03 M160 MOOBERRY, MR.; BUYS HOUSE: DORCHESTER
0401 03/02/1882 5 03 S160 SPEER, MARY; MARRIAGE: JONSON CREEK
0401 03/09/1882 1 05 G625 GORGONER, MR.; CRIME: WEST MILLS
0401 03/09/1882 1 05 G200 GOSHHUE, JOHN (REV.); PREACHING: WEST MILLS

0401 03/09/1882 1 05 J525 JOHNSON, J.M.; FARMER: WEST MILLS
0401 03/09/1882 1 05 S400 SHOLL, HENRY; FARMER: WEST MILLS
0401 03/09/1882 1 05 W420 WILSEY, MR.; FARMER: WEST MILLS
0401 03/09/1882 4 01 C320 COATS, FRANK; FARMER: DORCHESTER
0401 03/09/1882 4 01 F652 FRANCISCO, MR.; FARMER: DORCHESTER

0401 03/09/1882 4 01 R625 RYERSON, N.C..; PARTY: DORCHESTER
0401 03/09/1882 4 02 B260 BAKER, R.; FARMER: LINCOLN PRECINCT
0401 03/09/1882 4 02 B260 BAKER, WILL; FARMER: LINCOLN PRECINCT
0401 03/09/1882 4 02 B351 BITTENBENDER, MR.; VISIT: DORCHESTER
0401 03/09/1882 4 02 D500 DONAHUE, MR.; VISIT: DORCHESTER

0401 03/09/1882 4 02 D420 DULIEGH, MR..; WINDMILL, NEW: LINCOLN PRECINCT
0401 03/09/1882 4 02 D552 DUNHAMS,; PARTY: LINCOLN PRECINCT
0401 03/09/1882 4 02 M250 MCCOUN, DAN.; VISIT: OSCOLA
0401 03/09/1882 4 02 M242 MCCULLOUGH, MR.; NEW FENCE: NORTH-EAST SALINE COUNTY
0401 03/09/1882 4 02 M460 MILLER, MR..; VISIT: DORCHESTER

0401 03/09/1882 4 02 M130 MOFFITT, MR.; SUBSCRIPTION TO STAR: DORCHESTER
0401 03/09/1882 4 02 P660 PRYOR, BYRON.; FARMER, NEW: LINCOLN PRECINCT
0401 03/09/1882 4 02 W600 WEAR, B.M.ON.; FARMER: LINCOLN PRECINCT
0401 03/09/1882 5 02 B420 BULLOCK, MATTIE; VISIT: DORCHESTER
0401 03/09/1882 5 02 B200 BUSH, G. (MRS); VISIT: DORCHESTER

0401 03/09/1882 5 02 C600 CAREY, THOMAS (MRS); VISIT: DORCHESTER
0401 03/09/1882 5 02 D525 DUNCAN, ALBERT (MRS); VISIT: DORCHESTER
0401 03/09/1882 5 02 J212 JACOBSEN, AMY; VISIT: DORCHESTER
0401 03/09/1882 5 02 M250 MCCOUN, D.; MARRIAGE: DORCHESTER
0401 03/09/1882 5 02 M250 MCCOUN, MRS.; VISIT: DORCHESTER

0401 03/09/1882 5 02 O164 OBERLICE, JOHN (MRS); VISIT: DORCHESTER
0401 03/09/1882 5 02 P430 PALLETT, MR.; MARRIAGE: DORCHESTER
0401 03/09/1882 5 02 R300 REED, WM. (INFANT, M); BIRTH: DORCHESTER
0401 03/09/1882 5 02 R300 REED, WM. (INFANT,M): DORCHESTER
0401 03/09/1882 5 02 S610 SHARP, MRS.; MARRIAGE: DORCHESTER

0401 03/09/1882 5 02 T460 TAYLOR, A.B.; SCHOOL: SOUTHERN SALINE COUNTY
0401 03/09/1882 5 02 W630 WARD, NORA (MISS); VISIT: DORCHESTER
0401 03/09/1882 5 02 W463 WILLARD, BELLE; VISIT: DORCHESTER
0401 03/16/1882 1 05 B631 BROADBROOK, MR.; FARMER: WEST MILLS
0401 03/16/1882 1 05 D500 DUN, J.; FARMER: WEST MILLS

0401 03/16/1882 1 05 H630 HOWARD, J. H.; FARMER: WEST MILLS
0401 03/16/1882 1 05 J525 JOHNSON, ORION (MRS); FARMER: JOHNSON CREEK
0401 03/16/1882 1 05 M540 MANLEY, HARRIETT (MRS); FARMER: JOHNSON CREEK
0401 03/16/1882 1 05 M254 MCAMELL, J.; FARMER: JOHNSON CREEK
0401 03/16/1882 1 05 R340 RIDDLE, SIMSON; FARMER: WEST MILLS

0401 03/16/1882 4 01 B421 BLACKBURN, JOHN; CATTLE: CODFISH HILL
0401 03/16/1882 4 01 B421 BLACKBURN, WILLIAM; MOVING: TO MONTANA
0401 03/16/1882 4 01 C600 CAREY, T.W.; SCHOOL: CODFISH HILL
0401 03/16/1882 4 01 C200 CICK, A.L. (MRS); LIBRARY: CODFISH HILL
0401 03/16/1882 4 01 C620 CRICK, A.L. (MRS); LIBRARY: CODFISH HILL

0401 03/16/1882 4 01 D250 DIXON, T.L.; MOVING: CODFISH HILL
0401 03/16/1882 4 01 P630 PRATT, MR.; FENCING PASTURE: CODFISH HILL
0401 03/16/1882 4 01 R163 ROBERTS, M.L. (MRS); LIBRARY: CODFISH HILL
0401 03/16/1882 4 01 S452 SCHILLING, MR.; CATTLE: CODFISH HILL
0401 03/16/1882 4 01 S000 SHOW, C.; MOVED: NEAR CRETE

0401 03/16/1882 4 01 S353 STANTON, C. (MRS); TRIP: DORCHESTER
0401 03/16/1882 4 01 S353 STANTON, LEWIS; MOVING: TO MONTANA
0401 03/16/1882 4 01 S353 STANTON, M.H.; FARMER: CODFISH HILL
0401 03/16/1882 4 01 W640 WORLEY, E. E.; FARMER: CODFISH HILL
0401 03/16/1882 4 01 W640 WORLEY, L.D. (MRS); LIBRARY: CODFISH HILL

0401 03/16/1882 4 03 H155 HUFFMAN, C.; MOVING: SALINE COUNTY
0401 03/16/1882 4 03 M460 MILLER, F.; PARTY: WHITE CLOUD SCHOOL
0401 03/16/1882 5 01 A400 ALLEY, T. L.; SCHOOL: DORCHESTER
0401 03/16/1882 5 01 J212 JACOBSEN, AMY; SCHOOL: DORCHESTER
0401 03/16/1882 5 01 J520 JONES, A. D.; MARRIAGE: DUNLAP IOWA

0401 03/16/1882 5 01 P626 PARKER, COSTIE; SCHOOL: DORCHESTER
0401 03/16/1882 5 01 W536 WINDREM, LEE; SCHOOL: DORCHESTER
0401 03/16/1882 5 02 B650 BROWN, MISS; D-EPIDEMICS: FRIEND
0401 03/16/1882 5 02 B650 BROWN, MRS.; D-EPIDEMICS: FRIEND
0401 03/16/1882 5 02 B346 BUTLER, MR.; SUBSCRIPTION TO STAR: DORCHESTER

0401 03/16/1882 5 02 C320 COATS, FRANK; AT HOME: DORCHESTER
0401 03/16/1882 5 02 C610 CRIPE, J.; SCHOOL DIST. 43; MEETING: MONROE PRECINCT
0401 03/16/1882 5 02 F260 FAGER, JACOB; SCHOOL DIST. 43; MEETING: MONROE PRECINCT
0401 03/16/1882 5 02 F622 FERGUSON, H.G.; SCHOOL: DIST. 43
0401 03/16/1882 5 02 F622 FURGESON, MISS; IN TOWN: DORCHESTER

0401 03/16/1882 5 02 M250 MEECHUM, MRS.; ATTENDED FUNERAL: FROM CHICAGO
0401 03/16/1882 5 02 N630 NORTH, LYMAN; SCHOOL DIST. 43; MEETING: MONROE PRECINCT
0401 03/16/1882 5 02 P626 PARKER, T.B.; TRIP: TO LINCOLN
0401 03/16/1882 5 02 S350 SAWDON, MRS.; D-EPIDEMICS: DORCHESTER
0401 03/16/1882 5 02 S365 STORMS, MR.; SCHOOL: DORCHESTER

0401 03/16/1882 5 02 T660 TROYER, E. A.; VISITORS: FROM IOWA
0401 03/16/1882 5 02 W300 WADE, GEORGE; SUBSCRIPTION TO STAR: DORCHESTER
0401 03/23/1882 1 05 C155 CHAPMAN, EUGENE; PARTY: JOHNSON CREEK
0401 03/23/1882 1 05 G526 GINGERY, A. W.; TRAPPING: JOHNSON CREEK
0401 03/23/1882 1 05 H400 HALLE, ADDIE; VISIT: TO CRETE

0401 03/23/1882 1 05 H400 HALLE, WM.; FEED MILL: JOHNSON CREEK
0401 03/23/1882 1 05 H520 HANSHUE, MR.; FENCING: JOHNSON CREEK
0401 03/23/1882 1 05 K560 KEMMER, MR.; FENCING: JOHNSON CREEK
0401 03/23/1882 1 05 N425 NELSON, MR.; FENCING: JOHNSON CREEK
0401 03/23/1882 1 05 S160 SPEAR, MR.; FENCING: JOHNSON CREEK

0401 03/23/1882 4 01 D550 DUNHAM, MR.; FARMER: LINCOLN PRECINCT
0401 03/23/1882 4 01 W364 WETHEREL, G.; FARMER: LINCOLN PRECINCT
0401 03/23/1882 5 01 R635 RARIDAN, LOU; FATHER: DORCHESTER
0401 03/23/1882 5 01 R635 RARIDAN, MARY ETHEL; BIRTH: DORCHESTER
0401 03/23/1882 5 02 A400 ALLEY, N.B.; TRIP: TO LINCOLN

0401 03/23/1882 5 02 B400 BELL, LYDIA; LECTURE: DORCHESTER
0401 03/23/1882 5 02 B340 BETHEL, MR.; MOVES: DORCHESTER
0401 03/23/1882 5 02 B650 BROWN, MRS.: CRETE
0401 03/23/1882 5 02 B200 BUSH, GEORGE (MRS); MOVED: DORCHESTER
0401 03/23/1882 5 02 C430 CHILD, C.; ILL: MONROE PRECINCT

0401 03/23/1882 5 02 D000 DOAE, W.S.; HOUSE, NEW: MONROE PRECINCT
0401 03/23/1882 5 02 D500 DONAHUE, MR.; VISITORS: DORCHESTER
0401 03/23/1882 5 02 H650 HORNE, TRACY; PARTY: DORCHESTER
0401 03/23/1882 5 02 J200 JACK, JOHN; VISIT: TO WILBER
0401 03/23/1882 5 02 J630 JARRETT, MRS.; TRIP

0401 03/23/1882 5 02 K652 KERNS, E.W.; CORN: MONROE PRECINCT
0401 03/23/1882 5 02 L524 LANGLEY, J.A. (MISS); VISITING: MONROE PRECINCT
0401 03/23/1882 5 02 M620 MORRIS,; JUDGE: CRETE
0401 03/23/1882 5 02 M260 MOSUR, WALTER; MOVING: PLEASANT HILL
0401 03/23/1882 5 02 W536 WINTERMUTE, LIAS; ILL: MONROE PRECINCT

0401 03/31/1882 4 02 C630 CARDY, (REV.); PREACHING: AT WHITE CLOUD
0401 03/31/1882 4 02 D600 DREW, MR.: PLEASANT HILL
0401 03/31/1882 4 02 E532 ENDCOTT, MR.; TREES: TURKEY CREEK
0401 03/31/1882 4 02 E532 ENDCOTT, MR.; TREES: TURKEY CREEK
0401 03/31/1882 4 02 E152 EVENS,MR.; ILL: PLEASANT HILL

0401 03/31/1882 4 02 G526 GINGERY, A. W.; SOWING WHEAT: JOHNSON CREEK
0401 03/31/1882 4 02 G640 GRUELL, C.; SUNDAY SCHOOL: PLEASANT HILL
0401 03/31/1882 4 02 H400 HALLE, H.; CATTLE: JOHNSON CREEK
0401 03/31/1882 4 02 H300 HATHAWAY, MR.; MOVING: TO DORCHESTER
0401 03/31/1882 4 02 H520 HENSHUE, O. T. (OWEN); SELLING CORN: JOHNSON CREEK

0401 03/31/1882 4 02 J200 JACK, JOHN; TEAM, NEW: JOHNSON CREEK
0401 03/31/1882 4 02 M460 MILLER, F.; PLOW, NEW: JOHNSON CREEK
0401 03/31/1882 4 02 S000 SEE, FRANK; LOST DOG: PLEASANT HILL
0401 03/31/1882 4 02 S600 SHIREY, MR.; PAUPERS: PLEASANT HILL
0401 03/31/1882 4 02 W320 WIDICH, THOMAS; TRIP: TURKEY CREEK

0401 03/31/1882 4 02 Y520 YANK; HORSE, NEW: PLEASANT HILL
0401 03/31/1882 5 01 B635 BARTON, DAVID; TIMBER FIRE: DORCHESTER
0401 03/31/1882 5 01 B650 BIRNEY, MR.; HAY FIRE: DORCHESTER
0401 03/31/1882 5 01 C620 CHURCH, MR.; HOUSE, NEW: DORCHESTER
0401 03/31/1882 5 02 B650 BIRNEY, MRS.; LITARARY NIGHT: DORCHESTER

0401 03/31/1882 5 02 C600 CAREY, MRS.; TRIP: TO CRETE
0401 03/31/1882 5 02 C600 CAREY, T.W.; LITERARY...NIGHT: DORCHESTER
0401 03/31/1882 5 02 C560 CONER, T.; LITERARY...NIGHT: DORCHESTER
0401 03/31/1882 5 02 H650 HORN, ANNIE; LITARARY NIGHT: DORCHESTER
