NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0401  DORCHESTER STAR

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0401 06/21/1883 2 01 R323 REDGATE, JOHN; HOUSE, NEW: SALINE COUNTY
0401 06/21/1883 2 01 S200 SHUCK,WENDEL (CHILD); ILLNESS: DORCHESTER
0401 06/21/1883 2 01 W420 WILLIS, J.H.; HORSE, NEW: DORCHESTER
0401 06/21/1883 2 01 W361 WOODRUFF, C.H.; CLERK, NEW: DORCHESTER
0401 06/28/1883 3 01 C532 COUNTY COMMISSIONERS; MEETING: DORCHESTER

0401 06/28/1883 3 01 B655 BIRNEY MR.; LOST CATTLE: DORCHESTER
0401 06/28/1883 3 01 C462 CLARK, J. H.; ELEVATOR, REPAIRING: DORCHESTER
0401 06/28/1883 3 01 D500 DUNN, JOHN; AGRICULTURE: DORCHESTER
0401 06/28/1883 3 01 F260 FAGER, JOHN; HOME, NEW: DORCHESTER
0401 06/28/1883 3 01 M260 MOSIER, A.N.; DORCHESTER SCHOOL; PROGRAM: DORCHESTER

0401 06/28/1883 3 01 O362 ODAWARKER, JOS.; LIVERY STABLE: DORCHESTER
0401 06/28/1883 3 01 S524 SKINKLE, MR.; LIVERY STABLE: DORCHESTER
0401 06/28/1883 3 01 T620 TRICH, MRS. FRANK; VISIT: DORCHESTER
0401 06/28/1883 3 01 Y320 YATES, PATRICK; DORCHESTER SCHOOL; PROGRAM: DORCHESTER
0401 06/28/1883 3 02 G200 GAGE, A.; RETURNED: DORCHESTER

0401 06/28/1883 3 02 L520 LONG, MR. & MRS. JOHN; ANN.: DORCHESTER
0401 06/28/1883 3 02 W445 WILHELM, J.; VISIT: DORCHESTER
0401 06/28/1883 3 02 Z400 ZIELIE, REV.; VISIT: DORCHESTER
0401 06/28/1883 3 03 S365 STORMS, W. H.; DORCHESTER SCHOOL; PROGRAM: DORCHESTER
0401 06/28/1883 3 03 T400 TEAL, J.; DORCHESTER SCHOOL; PROGRAM: DORCHESTER

0401 06/28/1883 3 03 W536 WINDREM, MAY; DEATH: DORCHESTER
0401 07/05/1883 3 01 A520 AMOSE, J.H.; SUBSCRIPTION: DORCHESTER
0401 07/05/1883 3 01 B635 BURTON, ELD.; VISIT: DORCHESTER
0401 07/05/1883 3 01 F634 FREDEL, WM.; TRIP: DORCHESTER
0401 07/05/1883 3 01 J200 JACK, JOHN; TRIP: DORCHESTER

0401 07/05/1883 3 01 R526 RINGER, L.M.; VISIT: DORCHESTER
0401 07/05/1883 3 01 V216 VOSBURG, DOLLIE; ILLNESS: DORCHESTER
0401 07/05/1883 3 01 W536 WINDREM, MRS.; ILLNESS: DORCHESTER
0401 07/05/1883 3 04 W364 WETHERAL, MRS.; ACCIDENT: DORCHESTER
0401 07/12/1883 2 01 O300 ODEA, ANDREW; DEATH: CRETE

0401 07/12/1883 3 01 A536 ANDREWS, JOEL; VISIT: FRIEND
0401 07/12/1883 3 01 B420 BULLOCK, A.; HOUSE: DORCHESTER
0401 07/12/1883 3 01 B642 BURLEIGH, FRED N.; VISIT: FRIEND
0401 07/12/1883 3 01 C462 CLARK, HARRY; VISIT: DORCHESTER
0401 07/12/1883 3 01 D200 DICK, J.C.; VISIT: CRETE

0401 07/12/1883 3 01 G416 GILBERT, A.D.; VISIT: DORCHESTER
0401 07/12/1883 3 01 J520 JONES, WILLIAM (INFANT F); BIRTH: DORCHESTER
0401 07/12/1883 3 01 K100 KIEF, ED; VISIT: SEWARD
0401 07/12/1883 3 01 N425 NELSON, (SON); ACCIDENT: DORCHESTER
0401 07/12/1883 3 01 R625 RYERSON, MRS. RICHARD; ILLNESS: DORCHESTER

0401 07/12/1883 3 02 C462 CLARK, J.H.; VACATION: DORCHESTER
0401 07/12/1883 3 02 K146 KEPLER, MISS; VISITING: DORCHESTER
0401 07/12/1883 3 02 N126 NOFSGER, MRS.; VISIT: FIRTH
0401 07/12/1883 3 02 S550 SEAMAN, MR.; HOUSE, NEW: CENTER
0401 07/12/1883 3 02 S616 SHRIBER, JOHN; DRUNK: DORCHESTER

0401 07/12/1883 3 02 T612 TRAVIS, ADDA; VACATION: DORCHESTER
0401 07/12/1883 3 03 E425 ELLISON, GEO.; FARMING: CENTER
0401 07/12/1883 3 03 I645 IRELAND, JACOB; HOUSE, NEW: CENTER
0401 07/19/1883 3 01 A400 ALLEY, MISS LETITIE; VISIT: DORCHESTER
0401 07/19/1883 3 01 B652 BRENIZER, (INFANT M); BIRTH: DORCHESTER

0401 07/19/1883 3 01 D260 DECKER, H.T.; VISIT: DORCHESTER
0401 07/19/1883 3 01 H400 HALLE, HANK; BIRTH: DORCHESTER
0401 07/19/1883 3 01 H520 HINES, HARRY (INFANT M); BIRTH: DORCHESTER
0401 07/19/1883 3 01 J552 JENNINGS, W.B.; SUBSCRIPTION TO STAR: DORCHESTER
0401 07/19/1883 3 01 L200 LEACH, D.W.; CARPENTER: DORCHESTER

0401 07/19/1883 3 01 M160 MOOBERRY, MRS.J.H.; ILLNESS: DORCHESTER
0401 07/19/1883 3 01 N560 NEIMEYER, MR. &MRS.; VISIT: DORCHESTER
0401 07/19/1883 3 01 O164 OBERLIES, GEORGE; NEW FENCE: DORCHESTER
0401 07/19/1883 3 01 P536 PANTER, S.G.; VISIT: DORCHESTER
0401 07/19/1883 3 01 P626 PARKER, T.B.; TRIP: DORCHESTER

0401 07/19/1883 3 01 P300 PATE, R.H. (INFANT M); BIRTH: DORCHESTER
0401 07/19/1883 3 01 T520 THOMAS, CHARLEY; STOVE, NEW: DORCHESTER
0401 07/19/1883 3 01 T525 THOMSON, FRANK; RAILROAD: DORCHESTER
0401 07/19/1883 3 01 T623 THURSTON, J.C.; HOUSE, NEW: DORCHESTER
0401 07/19/1883 3 01 W420 WILLIS, J.H.; TRIP: DORCHESTER

0401 07/19/1883 3 02 B650 BROWN, W.H.; BARBER CHAIR, NEW: DORCHESTER
0401 07/19/1883 3 02 C600 CAREY, MRS. FRANK; AGRICULTURE: DORCHESTER
0401 01/17/1885 3 03 N425 NELSON, MRS.; DEATH: OHIOWA
0401 01/17/1885 3 03 P362 PETERSON, PETER: DORCHESTER
0401 10/25/1894 3 01 A400 ALLEY, SHANNON; SPEAKER: DORCHESTER

0401 10/25/1894 3 01 D500 DEAN, MRS. D.C.; ILLNESS: DORCHESTER
0401 10/25/1894 3 01 F000 FAY, MISS; VISIT: DORCHESTER
0401 10/25/1894 3 01 F634 FREIDELL, WM; VISIT: DORCHESTER
0401 10/25/1894 3 01 L500 LYNN, EUGENE; TRIP: DORCHESTER
0401 10/25/1894 3 01 O552 OMENSON, JAKE; HORSE DIED: DORCHESTER

0401 10/25/1894 3 01 W445 WILHELM, JERRY; VISIT: DORCHESTER
0401 10/25/1894 3 01 W524 WINKLER, L.; TRIP: DORCHESTER
0401 10/25/1894 3 01 Z456 ZILMER, REV.; VISIT: DORCHESTER
0401 10/25/1894 3 02 B260 BOWKER, MRS. J.W.; VISIT: DORCHESTER
0401 10/25/1894 3 02 B350 BUTIN, LATE; TRIP: DORCHESTER

0401 10/25/1894 3 02 C452 COLLINS, DR.; VISITOR: DORCHESTER
0401 10/25/1894 3 02 D163 DEBORDE, MISS; TRIP: DORCHESTER
0401 10/25/1894 3 02 D300 DEWITT, A.C.; VISIT: PLEASANT HILL
0401 10/25/1894 3 02 G612 GRAVES, MISS; TRIP: DORCHESTER
0401 10/25/1894 3 02 H200 HOOK, WM.; AGRICULTURE: DORCHESTER

0401 10/25/1894 3 02 J552 JENNINGS, SUPT.; SCHOOL: DORCHESTER
0401 10/25/1894 3 02 K146 KEPLER, JOHN; AGRICULTURE: DORCHESTER
0401 10/25/1894 3 02 R150 ROBBIN, MISS; TRIP: DORCHESTER
0401 10/25/1894 3 02 T620 TRACY, MISS CARRIE; VISIT: DORCHESTER
0401 10/25/1894 3 02 W400 WILEY, (CHILD); ILL: DORCHESTER

0401 10/25/1894 3 03 S600 SAWYER, MARY (MRS.); D-ACCIDENT: DORCHESTER
0401 10/25/1894 3 03 S600 SAWYER, NELLIE; D-ACCIDENT: DORCHESTER
0401 10/25/1894 3 04 A325 ADKINS, ROBT.; TRIP: DORCHESTER
0401 10/25/1894 3 04 B525 BANKSON, PAUL; TRIP: DORCHESTER
0401 10/25/1894 3 04 P362 PETERSON, NAP; TRIP: DORCHESTER

0401 10/25/1894 3 04 P360 POTTER, JOHN; TRIP: DORCHESTER
0401 10/25/1894 3 05 T400 TEALE, LETTA; DEATH: DORCHESTER
0401 11/01/1894 2 03 T400 TEALE,DIANNA LETTE; D-: DORCHESTER
0401 11/01/1894 3 01 B424 BLAKELY, W.H.; TRIP: DORCHESTER
0401 11/01/1894 3 01 C650 CRAIN, C.W.; VISIT: DORCHESTER

0401 11/01/1894 3 01 D500 DEAN, D.C. (MRS); ILL: DORCHESTER
0401 11/01/1894 3 01 K550 KENYON, A.B.; ILL: DORCHESTER
0401 11/01/1894 3 01 T525 TOWNSEND, JOHN; ILL: DORCHESTER
0401 11/01/1894 3 01 T660 TROYER, WM; VISIT: DORCHESTER
0401 11/01/1894 3 02 B350 BUTIN, L.; STORE: DORCHESTER

0401 11/01/1894 3 02 C452 COLLINS, DR.; ILL: DORCHESTER
0401 11/01/1894 3 02 C620 CRAIG, E.C.(MRS); TRIP: DORCHESTER
0401 11/01/1894 3 02 H450 HELM, CHAS.; TRIP: DORCHESTER
0401 11/01/1894 3 02 H520 HINES, M.(MRS); ILL: DORCHESTER
0401 11/01/1894 3 02 H240 HUEGAL, DAVID; MOVING: DORCHESTER

0401 11/01/1894 3 02 J520 JONES, ASA; FARM: DORCHESTER
0401 11/01/1894 3 02 N425 NELSON, N.P.; AGRICULTURE: DORCHESTER
0401 11/01/1894 3 02 R152 ROBINSON, J.M.; MOVED: DORCHESTER
0401 11/01/1894 3 02 T512 THOMPSON, W.P.; TRIP: DORCHESTER
0401 11/01/1894 3 02 W426 WALKER, S. (MRS); VISIT: DORCHESTER

0401 11/01/1894 3 03 C650 CRAIN, MR. & MRS.; PARTY: DORCHESTER
0401 11/01/1894 3 03 D200 DOUGE, JOHN; MOVED: PLEASANT HILL
0401 11/01/1894 3 03 H524 HANSELMAN, J.G.; VISIT: DORCHESTER
0401 11/01/1894 3 03 K530 KENNEDY, JAMES; AGRICULTURE: DORCHESTER
0401 11/01/1894 3 03 M620 MERRICK, M.A. (MRS); SCHOOL: DORCHESTER

0401 11/01/1894 3 03 O216 OSBORNE, J.; SCHOOL: DORCHESTER
0401 11/01/1894 3 03 P360 POTTER, F.M.; PARTY: DORCHESTER
0401 11/01/1894 3 03 T520 THOMAS, JOHN (MRS); TRIP: DORCHESTER
0401 11/01/1894 3 03 W640 WORHLE, JACOB (FAMILY); ILL: DORCHESTER
0401 11/01/1894 3 04 B200 BESSE, HENRY; ACCIDENT: DORCHESTER

0401 11/01/1894 3 04 M500 MUMMA, J.M.; VISIT: DORCHESTER
0401 11/08/1894 2 03 G620 GREGG, WM.; VISIT: PLEASANT HILL
0401 11/08/1894 2 03 W452 WILLIAMS, F.D.; ILL: DORCHESTER
0401 11/08/1894 3 01 B645 BORLAND, W.W.; TRIP: DORCHESTER
0401 11/08/1894 3 01 G612 GRAVES, MISS; TRIP: DORCHESTER

0401 11/08/1894 3 01 H536 HENDERSON, J. (MRS); VISIT: DORCHESTER
0401 11/08/1894 3 01 H536 HENDERSON, J. (MRS); VISIT: DORCHESTER
0401 11/08/1894 3 01 P100 POPE, J.D.; VISIT: FRIEND
0401 11/08/1894 3 01 R152 ROBINSON, J.M.(FAMILY); MOVED: DORCHESTER
0401 11/08/1894 3 01 S300 SCOTT, AUG.; TRIP: DORCHESTER

0401 11/08/1894 3 02 A536 ANDREWS, S.; VISITING: FRIEND
0401 11/08/1894 3 02 D450 DILLON, WM.; VISIT: FRIEND
0401 11/08/1894 3 02 H540 HANLEY, W.P.; VISIT: DORCHESTER
0401 11/08/1894 3 02 H540 HANLEY, W.P.; VISITING: DORCHESTER
0401 11/08/1894 3 02 H160 HOOVER, C.H.; TRIP: DORCHESTER

0401 11/08/1894 3 02 H160 HOOVER, C.H.; VISIT: DORCHESTER
0401 11/08/1894 3 02 M635 MARTIN, (MRS); VISITING: DORCHESTER
0401 11/08/1894 3 02 M635 MARTIN, MRS.; VISIT: DORCHESTER
0401 11/08/1894 3 02 M620 MORRASSY, R.D. (MRS); TRIP: DORCHESTER
0401 11/08/1894 3 02 M500 MUMMA, MELL; BOUGHT BUSINESS: DORCHESTER

0401 11/08/1894 3 02 P623 PRIEST, MR.; TRIP: DORCHESTER
0401 11/08/1894 3 02 R500 RINE, M.P.; MOVED: DORCHESTER
0401 11/08/1894 3 02 S350 SAWDON, MRS. W.H.; VISIT: DORCHESTER
0401 11/08/1894 3 02 S350 SAWDON, W.H. (MRS); RETURNED: DORCHESTER
0401 11/08/1894 3 02 S325 ST.JOHN, SID; VISIT: MILFORD

0401 11/08/1894 3 02 W630 WARD, JOHN; BOUGHT HOUSE: DORCHESTER
0401 11/08/1894 3 02 W630 WARD, JOHN (FAMILY); RETURNED: DORCHESTER
0401 11/08/1894 3 03 A652 ARMSTRONG, G.H.; VISITORS: DORCHESTER
0401 11/08/1894 3 03 A652 ARMSTRONG, G.H.; VISITORS: DORCHESTER
0401 11/08/1894 3 03 B260 BAKER, WM. & FAMILY; RETURNED: CAMBRIDGE

0401 11/08/1894 3 03 B420 BULLOCK, THEO; AGRICULTURE: DORCHESTER
0401 11/08/1894 3 03 B420 BULLOCK, THEO.; CHICKENS: DORCHESTER
0401 11/08/1894 3 03 C623 CARSEADDEN, DICK; BICYCLE RACE: MILFORD
0401 11/08/1894 3 03 C625 CRUICKSHANK, A.; AGRICULTURE: DORCHESTER
0401 11/08/1894 3 03 C625 CRUICKSHANK, A..; AGRICULTURE: DORCHESTER

0401 11/08/1894 3 03 D450 DILLON, JACOB (MRS); VISIT THE STAR: DORCHESTER
0401 11/08/1894 3 03 D450 DILLON, MRS. JACOB; VISIT: DORCHESTER
0401 11/08/1894 3 03 E532 ENDICOTT, G.D.; AGRICULTURE: TURKEY CREEK
0401 11/08/1894 3 03 E532 ENDICOTT, G.D.; AGRICULTURE: TURKEY CREEK
0401 11/08/1894 3 03 M232 MCDOUGALL, E.; VISITORS: DORCHESTER

0401 11/08/1894 3 03 M232 MCDOUGALL,E.; VISITORS: DORCHESTER
0401 11/08/1894 3 03 M620 MORRASY, R.D.; VISITORS: DORCHESTER
0401 11/08/1894 3 03 M620 MORRASY, R.D.; VISITORS: DORCHESTER
0401 11/08/1894 3 03 R520 RING, W.F. & MRS.; VISITING: CHENEY
0401 11/08/1894 3 03 R520 RING, W.F.& MRS.; VISIT: CHENEY

0401 11/08/1894 3 03 S512 SIMPSON, MOLLIE; VISIT: CHENEY
0401 11/08/1894 3 03 S512 SIMPSON, MOLLIE; VISITING: CHENEY
0401 11/08/1894 3 03 S325 ST. JOHN, SID; BICYCLE RACE: MILFORD
0401 11/08/1894 3 03 T400 TEALE, JOSEPH (MRS); VISITOR: DORCHESTER
0401 11/08/1894 3 03 W350 WHITNEY, A. (MRS); VISIT THE STAR: DORCHESTER

0401 11/08/1894 3 03 W350 WHITNEY, MRS. A.; VISIT: DORCHESTER
0401 11/08/1894 3 03 Y520 YOUNG, M.M.; VISIT: DORCHESTER
0401 11/08/1894 3 03 Y520 YOUNG,M.M.; VISITORS: DORCHESTER
0401 11/08/1894 3 04 D500 DEAN, D.C. (MRS); DEATH: DORCHESTER
0401 11/15/1894 3 02 B645 BORLAND, W.W.; RETURNED: DORCHESTER

0401 11/15/1894 3 02 D535 DAINTON, LOUIE (MISS); ILL: DORCHESTER
0401 11/15/1894 3 02 G514 GAMBLE, DICK; MOVING: DORCHESTER
0401 11/15/1894 3 02 G416 GILBERT, A.D.; VISITOR: DORCHESTER
0401 11/15/1894 3 02 H400 HALLE, HENRY (MRS); TRIP: BEAVER CROSSING
0401 11/15/1894 3 02 L540 LINLEY, H.; VISITOR: DORCHESTER

0401 11/15/1894 3 02 M130 MOFFITT, ANDREW; TRIP: DORCHESTER
0401 11/15/1894 3 02 P362 PETERSON, A.R.; VISITORS: DORCHESTER
0401 11/15/1894 3 02 S300 SCOTT, FRANK; TRIP: BROMFIELD
0401 11/15/1894 3 02 T512 THOMPSON, W.P. (MRS); TRIP: DORCHESTER
0401 11/15/1894 3 02 T660 TROYER, LEROY & WIFE; VISIT: DORCHESTER

0401 11/15/1894 3 02 W410 WOLF, L.M.; TRIP: DORCHESTER
0401 12/06/1894 3 01 C623 CHRISTIAN CHURCH; CHURCH: DORCHESTER
0401 12/06/1894 3 01 B525 BINGAMAN, NORA MISS; LOYAL TEMPERANCE LEGION; LODGE: DORCHESTER
0401 12/06/1894 3 01 C452 COLLINS, DR.; VISITOR: DORCHESTER
0401 12/06/1894 3 01 C620 CRAIG, E.L.; BAPTIST CHURCH; CHURCH: DORCHESTER

0401 12/06/1894 3 01 C650 CRAIN, LIZZIE; COATS W.R.C.; LODGE: DORCHESTER
0401 12/06/1894 3 01 D410 DALBY, DR.; DENTIST: DORCHESTER
0401 12/06/1894 3 01 D663 DORWART, SHERIFF; VISITOR: WILBER
0401 12/06/1894 3 01 F622 FERGUSON, C. (MRS); W.C.T.U.; LODGE: DORCHESTER
0401 12/06/1894 3 01 F634 FREIDELL, WM.; DOHIC; LODGE: DORCHESTER

0401 12/06/1894 3 01 G640 GREWELL, ROBT.; VISIT: CRETE
0401 12/06/1894 3 01 H536 HENDERSON, MISS; VISITOR: LINCOLN
0401 12/06/1894 3 01 K566 KEMMERER, LIZZIE; COATS W.R.C.; LODGE: DORCHESTER
0401 12/06/1894 3 01 L525 LONGANECKER, J. FRANK; A.O.U.W.; LODGE: DORCHESTER
0401 12/06/1894 3 01 M430 MAYWALD, W.F.; TRIP: DORCHESTER

0401 12/06/1894 3 01 O164 OBERLIES, JOHN; VISIT: LINCOLN
0401 12/06/1894 3 01 P100 POPE, J.D.; VISITOR: DORCHESTER
0401 12/06/1894 3 01 P630 PRATT, JOHN; GAME: DORCHESTER
0401 12/06/1894 3 01 S626 SCHERZER, WM J.; DOHIC; LODGE: DORCHESTER
0401 12/06/1894 3 01 S300 SCOTT, AUG; TRIP: DORCHESTER

0401 12/06/1894 3 01 S514 SNAVELY, SILAS; SALE: DORCHESTER
0401 12/06/1894 3 01 S363 STEWART, NELLIE MISS; TRIP: DORCHESTER
0401 12/06/1894 3 01 T660 TROYER, C.E.; A.O.U.W.; LODGE: DORCHESTER
0401 12/06/1894 3 02 G650 GRAHAM; LAWYER: PLEASANT HILL
0401 12/06/1894 3 02 H536 HENDERSON, J. (MRS); TRIP: DORCHESTER

0401 12/06/1894 3 02 H200 HOOK, WM.; STEAM COOKER: DORCHESTER
0401 12/06/1894 3 02 H160 HOOVER, LOUIE (MISS); VISIT: DEWITT
0401 12/06/1894 3 02 K146 KEPLER, J.W. (MRS); VISITOR: DORCHESTER
0401 12/06/1894 3 02 L540 LINLEY, HUBBARD; DOCTOR: DORCHESTER
0401 12/06/1894 3 02 M216 MCBRIDE, WILSON (MRS); VISITING: DORCHESTER

0401 12/06/1894 3 02 M213 MCFETRIDGE, GRANT; MOVING: DORCHESTER
0401 12/06/1894 3 02 P536 PANTER, S.G.; DOCTOR: DORCHESTER
0401 12/06/1894 3 02 P362 PETERSON, NAP; MOVING: DORCHESTER
0401 12/06/1894 3 02 R534 RANDALL, HENRY; VISITING: EXETER
0401 12/06/1894 3 02 R163 ROBERTS, MORE; VISITING: DORCHESTER

0401 12/06/1894 3 02 T660 TROYER, LEROY; MOVING: DORCHESTER
0401 12/06/1894 3 02 W400 WALL, M.W. (MRS); VISITOR: DORCHESTER
0401 12/06/1894 3 02 Y520 YOUNG, M.; VISIT: DORCHESTER
0401 12/06/1894 3 02 Y520 YOUNG, M.M. (CHILD); DEATH: DORCHESTER
0401 12/06/1894 3 03 C625 CRUICKSHANK, A.; AGRICULTURE: DORCHESTER

0401 12/06/1894 3 03 F660 FUHERER, ELIZABETH; MARRIAGE: DORCHESTER
0401 12/06/1894 3 03 J200 JACK, JAMES; MARRIAGE: DORCHESTER
0401 12/06/1894 3 03 J525 JOHNSON, AD (CHILD); D-ACCIDENT: DORCHESTER
0401 12/06/1894 3 03 M635 MARTIN, DR.; ILL: DORCHESTER
0401 12/06/1894 3 03 M635 MARTIN, J.E.; VISITORS: DORCHESTER

0401 12/06/1894 3 03 M160 MOOBERRY, GRANT; MOVING: DORCHESTER
0401 12/06/1894 3 03 M160 MOOBERRY, SCOTT; MOVING: DORCHESTER
0401 12/06/1894 3 03 M610 MURPHEY, G.M.; LAND: SALINE COUNTY
0401 12/06/1894 3 03 S400 SELL, PROF. & WIFE; SUPRISE PARTY: DORCHESTER
0401 12/06/1894 3 03 S530 SMITH, A.; PHOTOGRAPHER: CRETE

0401 12/06/1894 3 03 S332 STITES, DR.; D-: PLEASANT HILL
0401 12/06/1894 3 04 P626 PARKER, T.B.; PARTY: DORCHESTER
0401 12/06/1894 3 04 P626 PARKER, W.C.; PARTY: DORCHESTER
0401 12/06/1894 3 04 T512 THOMPSON, W.P.; PARTY: DORCHESTER
0401 12/06/1894 3 05 D163 DEBORD, LIZZIE; DEBATING CLUB: DORCHESTER

0401 12/06/1894 3 05 G650 GRAHAM, FRED; MOVING: MINDEN
0401 12/06/1894 3 05 J630 JARRETT, T.; PARTY: DORCHESTER
0401 12/06/1894 3 05 P626 PARKER, T.B.; DEBATING CLUB: DORCHESTER
0401 12/06/1894 3 05 P623 PRIEST, BLANCHE (MISS); DEBATING CLUB: DORCHESTER
0401 12/06/1894 3 05 R323 REDGATE, EUGENE; DEBATING CLUB: DORCHESTER

0401 12/06/1894 3 05 S552 SIMMONS, A.W.; DEBATING CLUB: DORCHESTER
0401 12/06/1894 3 05 T512 THOMPSON, EMMA (MISS); DEBATING CLUB: DORCHESTER
0401 12/06/1894 3 05 W350 WHITNEY, LLOYD; DEBATING CLUB: DORCHESTER
0401 12/06/1894 3 06 D622 DORCHESTER MARKETS: DORCHESTER
0401 12/06/1894 3 06 K146 KEPLER BROTHERS; LUMBER: DORCHESTER

0401 12/06/1894 3 06 C452 COLLINS, E.A. MD; PHYSICIAN: DORCHESTER
0401 12/06/1894 3 06 M500 MUMMA; CITY MEAT MARKET; MEAT: DORCHESTER
0401 12/06/1894 3 06 P536 PANTER, JOHN; JUSTICE OF THE PEACE: DORCHESTER
0401 12/06/1894 3 06 R323 REDGATE, JOHN L.; DORCHESTER MEAT MARKET; MEAT: DORCHESTER
0401 12/06/1894 3 06 S300 SCOTT,; CITY MEAT MARKET; MEAT: DORCHESTER

0401 12/06/1894 3 06 S500 SNOW, D.T.; HARNESS, LEATHERGOODS: DORCHESTER
0401 12/06/1894 3 06 S325 ST. JOHN, C.A.; FEED, FLOUR: DORCHESTER
0401 12/06/1894 3 07 F634 FREIDELL, WM; BOARD OF EDUCATION; CONTAGEOUS DISEASE: SALINE COUNTY
0401 12/06/1894 3 07 P362 PETERSON, A.R.; BOARD OF EDUCATION; CONTAGEOUS DISEASES: SALINE COUNTY
0401 12/13/1894 2 04 A425 ALLSMAN, SARAH E.; MARRIAGE: WILBER

0401 12/13/1894 2 04 A536 ANDREW, CLARA E.; MARRIAGE: WILBER
0401 12/13/1894 2 04 B536 BENDER, MARY E.; MARRIAGE: WILBER
0401 12/13/1894 2 04 B610 BRABEE, MARY; MARRIAGE: WILBER
0401 12/13/1894 2 04 C514 CAMPBELL, J.M.; MARRIAGE: WILBER
0401 12/13/1894 2 04 C250 CHESNEY, T. BENJAMIN; MARRIAGE: WILBER

0401 12/13/1894 2 04 D500 DENNY, GEORGE Y.; MARRIAGE: WILBER
0401 12/13/1894 2 04 F660 FUHRER, ELIZABETH; MARRIAGE: WILBER
0401 12/13/1894 2 04 H520 HYNCK, CHARLES F.; MARRIAGE: WILBER
0401 12/13/1894 2 04 J200 JACK, JAMES M.; MARRIAGE: WILBER
0401 12/13/1894 2 04 K600 KAARA, BESSIE; MARRIAGE: WILBER

0401 12/13/1894 2 04 K454 KLIENHOLZ, JOHN H.; MARRIAGE: WILBER
0401 12/13/1894 2 04 K400 KOHEL, JOHN; MARRIAGE: WILBER
0401 12/13/1894 2 04 K511 KOMPHOFF, LIZZIE; MARRIAGE: WILBER
0401 12/13/1894 2 04 L200 LAKE, SALLIE; MARRIAGE: WILBER
0401 12/13/1894 2 04 L160 LUPER,; MARRIAGE: WILBER

0401 12/13/1894 2 04 N340 NEDELA, ANNA; MARRIAGE: WILBER
0401 12/13/1894 2 04 P463 POLLARD, QUINCY B.; MARRIAGE: WILBER
0401 12/13/1894 2 04 S530 SMITH, M.F.; MARRIAGE: WILBER
0401 12/13/1894 2 04 S530 SONYAT, LORENZ; MARRIAGE: WILBER
0401 12/13/1894 2 04 S162 SPIRK, VINCENT C.; MARRIAGE: WILBER

0401 12/13/1894 2 04 S315 STEVENS, ALICE P.; MARRIAGE: WILBER
0401 12/13/1894 3 01 G416 GILBERT, A.D.; VISIT: DORCHESTER
0401 12/13/1894 3 01 H255 HOCKMAN, GEORGE; TRIP: DORCHESTER
0401 12/13/1894 3 01 P626 PARKER, T.B.; ILL: DORCHESTER
0401 12/13/1894 3 02 B600 BAER, DR.; TRIP: PLEASANT HILL

0401 12/13/1894 3 02 G460 GOELLER, JOHN; TRIP: DORCHESTER
0401 12/13/1894 3 02 H423 HALSTEAD, MRS.; TRIP: DORCHESTER
0401 12/13/1894 3 02 H540 HANLEY, WALT; VISIT: DORCHESTER
0401 12/13/1894 3 02 H520 HINES, ELIZABETH (MRS); VISIT: DORCHESTER
0401 12/13/1894 3 02 M262 MCCRACKEN,ARTHUR (INFANT M); BIRTH: DORCHESTER

0401 12/13/1894 3 02 M160 MOOBERRY, LINT; FARM, SOLD: CENTER
0401 12/13/1894 3 02 P430 PALLETT, DR.; TRIP: CRETE
0401 12/13/1894 3 02 W430 WILD, J.A.(INFANT F); BIRTH: WILBER
0401 12/13/1894 3 03 D652 DEERING, MRS.; VISITING: DORCHESTER
0401 12/13/1894 3 03 G416 GILBERT, J.W.; AGRICULTURE: TURKEY CREEK

0401 12/13/1894 3 03 J525 JOHNSON, CHARLES; PARTY: DORCHESTER
0401 12/13/1894 3 03 K566 KEMMERER, B.L.; VISIT: DORCHESTER
0401 12/13/1894 3 03 S530 SMITH, J.D.; FARM, SOLD: SALINE COUNTY
0401 12/13/1894 3 03 W420 WELLS, H.M. (SON); ILL: CRETE
0401 12/20/1894 3 01 B642 BURLEIGH, D.B. (MRS); VISITING: FRIEND

0401 12/20/1894 3 01 K563 KENWORTHY, MISS; VISITING: DORCHESTER
0401 12/20/1894 3 01 M241 MCCLAVE, G.M.; VISITING: DORCHESTER
0401 12/20/1894 3 01 M610 MURPHEY, G.M.; VISITING: CRETE
0401 12/20/1894 3 01 R152 ROBINSON, J.M. (MRS); VISITING: DORCHESTER
0401 12/20/1894 3 01 S363 STEWART, WALT: DORCHESTER

0401 12/20/1894 3 02 B260 BOWKER, J.W. (MRS): DORCHESTER
0401 12/20/1894 3 02 C236 CASTOR, TOBIAS (MRS); VISIT: LINCOLN
