NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0596  HEBRON JOURNAL-REGISTER

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0596 06/16/1893 0 00 M240 MUCKLE, OBED. (INFANT,M); BIRTH: HEBRON
0596 06/16/1893 0 00 S250 SISSON, F.A.
0596 06/16/1893 0 00 S250 SISSON,F.A.; MARRIAGE: HEBRON
0596 06/16/1893 0 00 S152 SPENCE, MINNIE; MARRIAGE: DAVENPORT
0596 06/16/1893 0 00 W422 WILCOX, E.Z. (SON); DEATH: HUBBELL

0596 06/30/1893 0 00 H425 HOLCOMB, DELMA C.; MARRIAGE: HEBRON
0596 06/30/1893 0 00 H452 HOLLINSWORTH,F.W.; OTHER: DAVENPORT
0596 06/30/1893 0 00 P654 PARMLEY, RUSSELL; DEATH: HEBRON
0596 06/30/1893 0 00 S140 SCOVILLE, EZRA; DEATH: DRY CREEK
0596 06/30/1893 0 00 S300 SHADE, O.B.; MARRIAGE: HEBRON

0596 07/07/1893 0 00 B340 BOWDLE, J.A. (INFANT,F); BIRTH: HEBRON
0596 07/07/1893 0 00 H263 HAZARD, O.E. (INFANT,M); BIRTH: HEBRON
0596 07/07/1893 0 00 J400 JOLLY, A.M. (INFANT,F); DEATH: HEBRON
0596 07/07/1893 0 00 L214 LICKFELDT, AMANDA; MARRIAGE: DESHLER
0596 07/07/1893 0 00 M622 MORSE (GRANDPA); DEATH: HEBRON

0596 07/07/1893 0 00 M300 MOTT, DOLLY; MARRIAGE: HEBRON
0596 07/07/1893 0 00 R300 REED, OSCAR S.; MARRIAGE: DESHLER
0596 07/07/1893 0 00 R320 RHODES, D.H.; MARRIAGE: CARLETON
0596 07/07/1893 0 00 S530 SCHMIDT,HENRY B.; MARRIAGE: HEBRON
0596 07/07/1893 0 00 S320 SHADDUCK, MYRTLE; MARRIAGE: DAVENPORT

0596 07/07/1893 0 00 S331 STUTEVOSS,H.H. (INFANT,M); BIRTH: HEBRON
0596 07/07/1893 0 00 W452 WELLINGTON, LORENZO D.; MARRIAGE: DAVENPORT
0596 07/07/1893 0 00 W400 WILEY, NORA; MARRIAGE: CARLETON
0596 07/14/1893 0 00 S512 SIMPSON, ALVAH ALVAR; D-ACCIDENT: CHESTER
0596 07/21/1893 0 00 A260 AUGER, CHAS.J. (INFANT,F); BIRTH: HEBRON

0596 07/21/1893 0 00 B623 BRUST, W.H. (INFANT,M); BIRTH: HEBRON
0596 07/21/1893 0 00 E350 EATON, H.M.; OTHER: DAVENPORT
0596 07/21/1893 0 00 S525 SANGUIN, PETE (INFANT,M); BIRTH: CARLETON
0596 07/21/1893 0 00 S500 SWANEY, L.I. (INFANT,F); BIRTH: CHESTER
0596 07/28/1893 0 00 A350 ADEN, IDA; DEATH: HEBRON

0596 07/28/1893 0 00 Y520 YOUNG, GEO. E. (INFANT,M); BIRTH: HEBRON
0596 08/04/1893 0 00 E325 EITZMAN,HENRY (INFANT,F); BIRTH: BYRON
0596 08/04/1893 0 00 E430 ELLIOTT,W.A. (INFANT,M); BIRTH: DRY CREEK
0596 08/04/1893 0 00 E524 ENGEL, CHRISTOHER; DEATH: HEBRON
0596 08/04/1893 0 00 F256 FOX (MR. & MRS.) (INFANT,F); BIRTH: ALEXANDRIA

0596 08/04/1893 0 00 J525 JOHNSON, LEROY(MRS.); DEATH: HUBBELL
0596 08/04/1893 0 00 M265 MCREYNOLDS, J.M. (INFANT,M); BIRTH: HEBRON
0596 08/04/1893 0 00 S625 SERCHING, JOHN; DEATH: HEBRON
0596 08/04/1893 0 00 S530 SMITH, DAYTON (INFANT,M); BIRTH: HUBBELL
0596 08/04/1893 0 00 S340 STEELE, WILLIAM (INFANT,M); BIRTH: HUBBELL

0596 08/11/1893 0 00 H400 HILL, W.M. (INFANT,M); BIRTH: HEBRON
0596 08/11/1893 0 00 H400 HOLE, S.L. (INFANT,M); BIRTH: BELVIDERE
0596 08/11/1893 0 00 L520 LIMES, JOSEPH; DEATH: CARLETON
0596 08/11/1893 0 00 M245 MACKLIN (MR. & MRS.) (INFANT,F); BIRTH: HEBRON
0596 08/11/1893 0 00 M246 MCCLEARY, JOSEPH (INFANT,M); BIRTH: HEBRON

0596 08/18/1893 0 00 B650 BROWN, HERBERT L.; MARRIAGE: HEBRON
0596 08/18/1893 0 00 C600 CAREY, ANNIE M.; MARRIAGE: HEBRON
0596 08/18/1893 0 00 G450 GALYEAN, MAY; DEATH: KIOWA
0596 08/18/1893 0 00 L500 LOWEN, FRANKIE; DEATH: ALEXANDRIA
0596 08/25/1893 0 00 B636 BROEDER, CHAS. (INFANT,M); BIRTH: ALEXANDRIA

0596 08/25/1893 0 00 F432 FLUTZ, HENRY (INFANT,M); BIRTH: BELVIDERE
0596 08/25/1893 0 00 G415 GILPIN, LILLIE; MARRIAGE: THAYER COUNTY
0596 08/25/1893 0 00 G312 GOODPASTUR, HANNAH E. (MRS.); DEATH: HEBRON
0596 08/25/1893 0 00 M253 MCNITT, JOHN; MARRIAGE: HEBRON
0596 08/25/1893 0 00 M560 MINOR, W.S.; MARRIAGE: THKAYER COUNTY

0596 08/25/1893 0 00 S316 STAFFORD, DORA; MARRIAGE: HEBRON
0596 09/01/1893 0 00 H220 HUGHES, ANNA (MRS.); DEATH: HEBRON
0596 09/01/1893 0 00 O600 ORR, COURTLAND (INFANT,F); BIRTH: BELVIDERE
0596 09/01/1893 0 00 T514 TEMPLIN, EUGENE (INFANT); DEATH: CHESTER
0596 09/08/1893 0 00 A653 AREHENDORFF (MR. & MRS.) (INFANT,F); BIRTH: HEBRON

0596 09/08/1893 0 00 C612 CROPSEY, BERT; OTHER: HEBRON
0596 09/08/1893 0 00 H160 HABER, JACOB; MARRIAGE: ALEXANDRIA
0596 09/08/1893 0 00 J250 JOACHIM, LENA; MARRIAGE: ALEXANDRIA
0596 09/08/1893 0 00 M235 MCDONALD, JAMES; DEATH: ALEXANDRIA
0596 09/08/1893 0 00 M243 MCLEOD, MALCON (INFANT,F); BIRTH: HEBRON

0596 09/08/1893 0 00 W425 WILSON, ROBERT (INFANT,F); BIRTH: CHESTER
0596 09/15/1893 0 00 H325 HUTCHINSON, F. (INFANT,M); BIRTH: HEBRON
0596 09/15/1893 0 00 L364 LOETTERLE, JACOB; MARRIAGE: DESHLER
0596 09/15/1893 0 00 S620 SCHRECK, MINNIE; MARRIAGE: DESHLER
0596 09/22/1893 0 00 S400 SCHOLLE, LEWIS (INFANT,M); BIRTH: HEBRON

0596 09/29/1893 0 00 M460 MILLER, JOHNNIE; DEATH: DRY CREEK
0596 10/06/1893 0 00 D400 DILLEY, W.M. (INFANT,M); BIRTH: STODDARD
0596 10/06/1893 0 00 G400 GAIL, ALTLA M.B.; M: HEBRON
0596 10/06/1893 0 00 M256 MCHENRY, ARTHUR N.; MARRIAGE: HEBRON
0596 10/06/1893 0 00 M460 MILLER, M.P. (INFANT,F); BIRTH: GILEAD

0596 10/06/1893 0 00 S542 SCHOENHOLZ, HENRY (INFANT,M); BIRTH: PLEASANT PLAIN
0596 10/13/1893 0 00 D100 DAVEY, BESSIE A.; DEATH: HEBRON
0596 10/13/1893 0 00 H536 HENDERSHOT, D.W. (CHILD); DEATH: HEBRON
0596 10/20/1893 0 00 C620 CHURCH, HOWARD H.; DEATH: HEBRON
0596 10/20/1893 0 00 D556 DAMM (MR. & MRS.) (INFANT,F); BIRTH: CARLETON

0596 10/20/1893 0 00 F652 FRANK, CHRIS (INFANT,F); DEATH: GILEAD
0596 10/20/1893 0 00 G635 GORDON, WILLIAM P.; DEATH: HEBRON
0596 10/20/1893 0 00 G650 GRIM, SADIE; MARRIAGE: ALEXANDRIA
0596 10/20/1893 0 00 H460 HELLER, OTTO (INFANT,F); BIRTH: GILEAD
0596 10/20/1893 0 00 H536 HENDERSHOT, ROY; DEATH: HEBRON

0596 10/20/1893 0 00 L520 LYONS, DANIEL (INFANT,F); BIRTH: GILEAD
0596 10/20/1893 0 00 M625 MARKA (MR. & MRS.) (INFANT,M); BIRTH: GILEAD
0596 10/20/1893 0 00 M600 MOORE, CHAS.; MARRIAGE: ALEXANDRIA
0596 10/20/1893 0 00 S533 SMITH D.M. (MRS.); DEATH: CARLETON
0596 10/20/1893 0 00 W365 WATERMAN,L.H. (MRS.); DEATH: CARLETON

0596 10/27/1893 0 00 A365 ATHERNS, CHRIST H.; MARRIAGE: THAYER COUNTY
0596 10/27/1893 0 00 C450 CALLION, TEMPLY; MARRIAGE: THAYER COUNTY
0596 10/27/1893 0 00 D132 DAVIDSON, J.H. (INFANT,F); BIRTH: HEBRON
0596 10/27/1893 0 00 D230 DAWGHTY, LUCINDA; MARRIAGE: THAYER COUNTY
0596 10/27/1893 0 00 E430 ELLIOTT, SAMUEL; MARRIAGE: THAYER COUNTY

0596 10/27/1893 0 00 L360 LUTHER, HENRY (INFANT,M); BIRTH: SPRING CREEK
0596 10/27/1893 0 00 M262 MAGERS, ISAAC; MARRIAGE: THAYER COUNTY
0596 10/27/1893 0 00 M460 MILLER, RUSSELL (INFANT,F); BIRTH: SPRING CREEK
0596 10/27/1893 0 00 S400 SWALEY, ADALINE; MARRIAGE: THAYER COUNTY
0596 10/27/1893 0 00 T132 TIBBETTS, A. (INFANT,M); BIRTH: GILEAD

0596 11/24/1893 0 00 S432 SCHULTZ, WILLIAM; DEATH: CARLETON
0596 11/24/1893 0 00 W200 WISE, JOHN (CHILD); DEATH: DAVENPORT
0596 12/01/1893 0 00 H520 HOHENSEE, LOTTIE E.; DEATH: HEBRON
0596 12/01/1893 0 00 L521 LONGBRAKE, JERRY; MARRIAGE: HEBRON
0596 12/01/1893 0 00 R240 RUSSELL, ADDIE; MARRIAGE: HEBRON

0596 12/08/1893 0 00 B621 BIRCHFIELD, LON; MARRIAGE: HEBRON
0596 12/08/1893 0 00 B320 BUDTKE,JOHN (INFANT,M); BIRTH: GILEAD
0596 12/08/1893 0 00 C625 CARRIE SMALL; MARRIAGE: HEBRON
0596 12/08/1893 0 00 E231 ESTABROOKS, EMMA (MRS.); DEATH: CARLETON
0596 12/08/1893 0 00 J635 JORDAN, MINTA; MARRIAGE: HEBRON

0596 12/08/1893 0 00 M245 MCLANE, ALEX (INFANT,M); BIRTH: GILEAD
0596 12/08/1893 0 00 M460 MILLER, ROBERT; MARRIAGE: HEBRON
0596 12/15/1893 0 00 B650 BROWN, LILLIAN; MARRIAGE: CARLETON AT HEBRON
0596 12/15/1893 0 00 L000 LEE,J.E.; MARRIAGE: CARLETON AT HEBRON
0596 12/15/1893 0 00 M562 MANNERS,R.G. (CHILD); DEATH: HEBRON

0596 12/22/1893 0 00 A425 ALEXANDER, CHARITY (MRS.); DEATH: LINCOLN
0596 12/22/1893 0 00 B650 BROWN, D. (INFANT,M); BIRTH: HUBBELL
0596 12/22/1893 0 00 B623 BURSTADT, HERMAN (INFANT,M,TWINS); BIRTH: DAVENPORT
0596 12/22/1893 0 00 C160 COOPER, B.M. (INFANT,M,TWINS); BIRTH: DAVENPORT
0596 12/22/1893 0 00 C600 CURRY, JOHN (INFANT,M); BIRTH: CHESTER

0596 12/22/1893 0 00 D652 DERHINGER (MR. & MRS.) (INFANT,M); BIRTH: GILEAD
0596 12/22/1893 0 00 E363 EDWARDS, ANDY (INFANT,F); BIRTH: HUBBELL
0596 12/22/1893 0 00 L521 LONGBRAKE, H. (INFANT,M); BIRTH: STODDARD
0596 12/22/1893 0 00 M562 MANNERS, R. (CHILD); DEATH: HEBRON
0596 12/22/1893 0 00 P626 PARKER, CHAS.; DEATH: CHESTER

0596 12/22/1893 0 00 P355 PITTMAN, A.C.; DEATH: HUBBELL
0596 12/29/1893 0 00 A260 ASHER, L.G. (INFANT,M); BIRTH: HUBBELL
0596 12/29/1893 0 00 G620 GEORGE, MILTON (INFANT,M,F,TWINS); BIRTH: HUBBELL
0596 12/29/1893 0 00 S350 SUTTON, ASA A. (INFANT,F); BIRTH: HEBRON
0596 12/29/1893 0 00 T512 THOMPSON, JOSH (INFANT); DEATH: HUBBELL

0596 01/05/1894 0 00 A536 ANDRUS, CORA; MARRIAGE: BYRON
0596 01/05/1894 0 00 B463 BALLARD (MISS); MARRIAGE: HEBRON
0596 01/05/1894 0 00 C500 COON, JOSIE N.; DEATH: HEBRON
0596 01/05/1894 0 00 D120 DAVIS, A.; MARRIAGE: BYRON
0596 01/05/1894 0 00 K253 KOCKENTIET, H. (INFANT,F); BIRTH: HEBRON

0596 01/05/1894 0 00 R320 RHODES, GEORGE; MARRIAGE: HEBRON
0596 01/05/1894 0 00 S630 SURRATT, AMOS B. (INFANT,M); BIRTH: HEBRON
0596 01/12/1894 0 00 E436 ELDER,EDYTH E.; MARRIAGE: HUBBELL
0596 01/12/1894 0 00 G320 GATES, BEN (INFANT,F); BIRTH: HEBRON
0596 01/12/1894 0 00 H400 HALLOWAY, J.L. (INFANT,M); BIRTH: HEBRON

0596 01/12/1894 0 00 J525 JOHNSON, IRWIN H.; MARRIAGE: HUBBELL
0596 01/12/1894 0 00 M300 MUTH, GEORGE; OTHER: DESHLER
0596 01/12/1894 0 00 O653 ORENDORFF, B.L. (INFANT,F); BIRTH: HEBRON
0596 01/12/1894 0 00 O236 OSTER, HENERY W.; DEATH: HUBBELL
0596 01/12/1894 0 00 P412 PHILIPS, WM.; MARRIAGE: HUBBELL AT HEBRON

0596 01/12/1894 0 00 P200 PIKE, GERTIE; MARRIAGE: HUBBELL AT HEBRON
0596 01/12/1894 0 00 R536 RENDER, WM.; OTHER: HUBBELL
0596 01/12/1894 0 00 S656 SCHWER (MR. & MRS.) (CHILD); DEATH: HEBRON
0596 01/19/1894 0 00 A260 ASHER,CAL; DEATH: CARLETON
0596 01/19/1894 0 00 A330 ATWOOD, S.D. (INFANT,F); BIRTH: CHESTER

0596 01/19/1894 0 00 E216 EGBARTS, E.H. (INFANT,M); BIRTH: GILEAD
0596 01/19/1894 0 00 H160 HOOVER, LIGE; MARRIAGE: DAVENPORT AT HEBRON
0596 01/19/1894 0 00 K216 KASPER, FRANK (INFANT,M); BIRTH: GILEAD
0596 01/19/1894 0 00 R200 ROSS, S.B. (INFANT,M); BIRTH: GILEAD
0596 01/19/1894 0 00 S523 SAMOISETTE, HORMISDAS; MARRIAGE: HEBRON

0596 01/19/1894 0 00 S600 SCHWER, CARL BOYD; DEATH: HEBRON
0596 01/19/1894 0 00 S352 STONEHOCKER (MR.); DEATH: HEBRON
0596 01/19/1894 0 00 S363 STREET, CYNTHA; MARRIAGE: DAVENPORT AT HEBRON
0596 01/19/1894 0 00 W420 WELSH, ODALIA; MARRIAGE: HEBRON
0596 01/26/1894 0 00 M252 MCKENZIE, R.A. (INFANT,F); BIRTH: HEBRON

0596 01/26/1894 0 00 R300 REED, OSCAR (INFANT,F); BIRTH: DESHLER
0596 01/26/1894 0 00 W426 WALKER, WES (INFANT,M); BIRTH: DAVENPORT
0596 01/26/1894 0 00 Y360 YODER, JOEL (INFANT,M); BIRTH: CARLETON
0596 02/02/1894 0 00 C560 CONNOR, J.F. (INFANT,F); BIRTH: HKEBRON
0596 02/02/1894 0 00 F426 FLOCK (REV. & MRS.) (INFANT,M); BIRTH: DESHLER

0596 02/02/1894 0 00 H525 HINCHMAN (DR. & MRS.) (INFANT,F); BIRTH: HEBRON
0596 02/02/1894 0 00 M452 MULINGREN, CHAS. (INFANT,F); BIRTH: HUBBELL
0596 02/02/1894 0 00 M625 MYERS (MR. & MRS.) (INFANT,F); BIRTH: DESHLER
0596 02/02/1894 0 00 W300 WOOD,J.B. (INFANT,M); BIRTH: CHESTER
0596 02/23/1894 0 00 A652 ARMSTRONG, E.T.(INFANT,M); BIRTH: SPRING CREEK

0596 02/23/1894 0 00 D120 DAVIS, E.M. (INFANT,F); BIRTH: DRY CREEK
0596 02/23/1894 0 00 L500 LANE,E. (INFANT,M); BIRTH: HEBRON
0596 03/02/1894 0 00 M635 MARTIN, ISAAC E.; DEATH: HEBRON
0596 03/02/1894 0 00 R400 RILEY, JOHN; MARRIAGE: CARLETON AT HEBRON
0596 03/02/1894 0 00 S322 STACKHOUSE, LAURA; MARRIAGE: CARLETON AT HEBRON

0596 03/09/1894 0 00 B635 BRITTENHAM, MAY; MARRIAGE: DAVENPORT
0596 03/09/1894 0 00 C230 CASAD, BERTHA (HARRY); DIVORCE: HEBRON
0596 03/09/1894 0 00 C230 CASAD, HARRY N. (BERTHA); DIVORCE: HEBRON
0596 03/09/1894 0 00 H160 HAFER, JAMES J. (MARTHA); DIVORCE: HEBRON
0596 03/09/1894 0 00 H160 HAFER, MARTHA (JAMES J.); DIVORCE: HEBRON

0596 03/09/1894 0 00 J525 JOHNSON, WILLIAM (INFANT,F); BIRTH: HEBRON
0596 03/09/1894 0 00 M620 MORRIS, A.J.; MARRIAGE: DAVENPORT
0596 03/09/1894 0 00 Y652 YEARNSHAW, JOHN; OTHER: CARLETON
0596 03/16/1894 0 00 K500 KINNEY, JENNIE; MARRIAGE: CHESTER AT BELLVILLE
0596 03/16/1894 0 00 S460 SCHULER, MARTIN; MARRIAGE: CHESTER AT BELLVILLE

0596 03/23/1894 0 00 B323 BETHSCHEIDER, STEPHEN (INFANT,M); DEATH: HEBRON
0596 03/23/1894 0 00 D550 DUNHAM, GEO. (INFANT,M); BIRTH: HEBRON
0596 03/23/1894 0 00 F630 FORD, MARY; MARRIAGE: HUBBELL
0596 03/23/1894 0 00 H400 HILL, JOHN (INFANT,F); BIRTH: DESHLER
0596 03/23/1894 0 00 M325 MATTISON, EDWIN; MARRIAGE: HUBBELL

0596 03/23/1894 0 00 S351 STUMP, GEORGE (INFANT,F); BIRTH: HEBRON
0596 03/30/1894 0 00 A416 ALBRIGHT, HENRY (INFANT,F); BIRTH: PLEASANT PLAIN
0596 03/30/1894 0 00 G235 GASTON, FRANK; BIRTH: HEBRON
0596 03/30/1894 0 00 H362 HEADRICK, A.E.; MARRIAGE: BELVIDERE
0596 03/30/1894 0 00 L162 LOVERCHECK, NELLIE; MARRIAGE: BELVIDERE

0596 03/30/1894 0 00 S250 SISSON, GUS (INFANT,F); BIRTH: CHESTER
0596 04/06/1894 0 00 B236 BOXTER, ANNA C.; MARRIAGE: BRUNING
0596 04/06/1894 0 00 F652 FARNSWORTH, MARY A.; MARRIAGE: THAYER COUNTY
0596 04/06/1894 0 00 F420 FELLS, WM.; DEATH: FRIEDENSAU
0596 04/06/1894 0 00 F650 FRAME W.H.; MARRIAGE: HEBRON

0596 04/06/1894 0 00 G400 GAIL, J.L. (MRS.); DEATH: HEBRON
0596 04/06/1894 0 00 G613 GRIFFITH, HENRY C.; MARRIAGE: BRUNING
0596 04/06/1894 0 00 K620 KRAKAW, AUGUST; MARRIAGE: HEBRON
0596 04/06/1894 0 00 K326 KUTSHER, AURELIA; MARRIAGE: THAYER COUNTY
0596 04/06/1894 0 00 L200 LEACH, EFFIE B.; MARRIAGE: HEBRON

0596 04/06/1894 0 00 L364 LOETTERLE, FRED J.; MARRIAGE: THAYER COUNTY
0596 04/06/1894 0 00 M263 MCCURDY, C.M. (INFANT,F); BIRTH: HEBRON
0596 04/06/1894 0 00 N160 NEUBAUER, F.W.; MARRIAGE: THAYER COUNTY
0596 04/06/1894 0 00 O435 OLDENBERRY, FREDA; MARRIAGE: THAYER COUNTY
0596 04/06/1894 0 00 S600 SAWYER, NELLIE V.; MARRIAGE: HEBRON

0596 04/06/1894 0 00 S346 SCHIDLER, FRED A.; MARRIAGE: HEBRON
0596 04/06/1894 0 00 S432 SCHULTZ, LIZZIE; MARRIAGE: HEBRON
0596 04/06/1894 0 00 S352 STINSON, JESSE M.; MARRIAGE: THAYER COUNTY
0596 04/20/1894 0 00 H640 HURLEY, MAE; MARRIAGE: BELVIDERE
0596 04/20/1894 0 00 M324 MITCHELL, FLORENCE; MARRIAGE: HEBRON AT KEARNEY

0596 04/20/1894 0 00 N460 NAYLOR, FRED L.; MARRIAGE: HEBRON AT KEARNEY
0596 04/20/1894 0 00 O450 OLNEY, FRANK B. (INFANT,M); BIRTH: HEBRON
0596 04/20/1894 0 00 S350 STONE, ZARDIE (INFANT,M); BIRTH: BELVIDERE
0596 04/20/1894 0 00 W425 WILSON, WILLIAM A.; MARRIAGE: BELVIDERE
0596 04/27/1894 0 00 C413 CLIFTON, CATHERINE (MRS.); DEATH: ALEXANDRIA

0596 04/27/1894 0 00 H160 HUBER, JACOB (INFANT,F); BIRTH: ALEXANDRIA
0596 04/27/1894 0 00 U462 ULRICH,W. (MRS.); DEATH: FRIEDENSAU
0596 05/04/1894 0 00 G235 GUSTIN, M.H.; MARRIAGE: HEBRON
0596 05/04/1894 0 00 R263 RICHARDS, ELIZSABETH E.; MARRIAGE: HEBRON
0596 05/04/1894 0 00 S300 SHADE, O.B. (INFANT,F); BIRTH: HEBRON

0596 05/04/1894 0 00 W652 WARNEKE, JOHN (INFANT,F); BIRTH: DESHLER
0596 05/11/1894 0 00 B200 BEACHY, F.P. (INFANT,F); BIRTH: CARLETON
0596 05/11/1894 0 00 B200 BEACHY, F.P. (INFANT,M); BIRTH: CARLETON
0596 05/11/1894 0 00 B460 BIHLER, J.A. (INFANT,M); BIRTH: CARLETON
0596 05/11/1894 0 00 C513 COMPTON, WILLIAM (INFANT,M); BIRTH: DAVENPORT

0596 05/11/1894 0 00 F420 FLAGG, H.H. (INFANT,M); BIRTH: HEBRON
0596 05/11/1894 0 00 S360 STAIR, FREDERICK; DEATH: HEBRON
0596 05/11/1894 0 00 S365 STRAIN, GEORGE (INFANT,F); BIRTH: CHESTER
0596 05/11/1894 0 00 W000 WAY, HENRY (INFANT,M); BIRTH: DAVENPORT
0596 05/18/1894 0 00 B500 BIEHN, FELIX (INFANT,M); BIRTH: HEBRON

0596 05/18/1894 0 00 C515 COMPYON, GEO. (INFANT,M); BIRTH: DAVENPORT
0596 05/18/1894 0 00 C620 CRUISE, M. (INFANT,F); BIRTH: DAVENPORT
0596 05/18/1894 0 00 E240 EASLEY, J.R.; OTHER: ALEXANDRIA
0596 05/18/1894 0 00 K625 KARKINS, MONT (INFANT,M); BIRTH: STODDARD
0596 05/18/1894 0 00 L252 LUKINS, F.J.; MARRIAGE: BELVIDERE

0596 05/18/1894 0 00 M435 MELTON, B. (INFANT,F); BIRTH: DAVENPORT
0596 05/18/1894 0 00 S636 SHROEDER (MR. & MRS.) (CHILD); DEATH: DAVAENPORT
0596 05/18/1894 0 00 S636 SHROEDER (MR. & MRS.) (DAUGHTER); DEATH: DAVENPORT
0596 05/18/1894 0 00 S636 SHROEDER (MR. & MRS.) (INFANT); DEATH: DAVENPORT
0596 05/18/1894 0 00 S160 SPERRY, MABEL A.; MARRIAGE: BELVIDERE

0596 05/18/1894 0 00 T300 TWEED, R. (MRS.); DEATH: DAVENPORT
0596 05/18/1894 0 00 V535 VANDUYNE, E.W. (INFANT,F); BIRTH: GILEAD
0596 05/25/1894 0 00 B555 BONIEN (MRS.); DEATH: KIOWA
0596 05/25/1894 0 00 F550 FANNEN, F.E. (DR. & MRS.) (INFANT,F); BIRTH: HENBRON
0596 05/25/1894 0 00 J520 JONES, ELMER W. (INFANT,F); BIRTH: HEBRON

0596 05/25/1894 0 00 K525 KINSINGER, SAM (INFANT,F); BIRTH: HEBRON
0596 05/25/1894 0 00 R256 ROSSOW (MRS.); DEATH: FRIEDENSAU
0596 05/25/1894 0 00 W200 WEISS, COLLETTA; DEATH: HEBRON
0596 06/01/1894 0 00 A450 ALLEN, LAWRENCE,K.; MARRIAGE: THAYER COUNTY
0596 06/01/1894 0 00 C636 CARTER, MARY K.; MARRIAGE: HEBRON

0596 06/01/1894 0 00 F424 FLAGLE, NETTIE; MARRIAGE: THAYER COUNTY
0596 06/01/1894 0 00 L000 LEE, J.E.; MARRIAGE: CARLETON
0596 06/01/1894 0 00 S160 SHAFER, AMOS R.; MARRIAGE: HEBRON
0596 06/01/1894 0 00 S562 SUMMERSKILL, ELIZA; MARRIAGE: CARLETON
0596 06/08/1894 0 00 C450 CALLEN, JENNIE A.; MARRIAGE: HEBRON

0596 06/08/1894 0 00 E231 EASTEBROOKS, STELLA M.; MARRIAGE: CARLETON
0596 06/08/1894 0 00 H536 HENDERSHOT, NETTIE; MARRIAGE: HEBRON
0596 06/08/1894 0 00 K560 KAMMIER, CHAS. (INFANT,F); BIRTH: DESHLER
0596 06/08/1894 0 00 L364 LOETTERLE, KATE; MARRIAGE: DESHLER
0596 06/08/1894 0 00 M254 MCCONNELL, JAMES M.; MARRIAGE: HEBRON

0596 06/08/1894 0 00 S660 SHEARER, J.E.; MARRIAGE: CARLETON
0596 06/08/1894 0 00 S560 SKINNER, MORRIS W.; MARRIAGE: HEBRON
0596 06/08/1894 0 00 V635 VORTMAN, H.; MARRIAGE: DESHLER
0596 06/15/1894 0 00 E650 ERWIN, WESLEY; MARRIAGE: HEBRON
0596 06/15/1894 0 00 R152 ROVINSON,ADA; MARRIAGE: HEBRON

0596 06/15/1894 0 00 V400 VAILL, W.T.; DEATH: HUBBELL
0596 06/15/1894 0 00 W400 WILLEY,JOSEPH (INFANT,F); BIRTH: HEBRON
0596 06/22/1894 0 00 F314 FAITHFUL (MR. & MRS.) (INFANT); DEATH: CHESTER
0596 06/22/1894 0 00 G421 GILLESPIE, SAMUEL; MARRIAGE: HEBRON
0596 06/22/1894 0 00 G600 GRAY, REBECCA (MRS.); MARRIAGE: HEBRON

0596 06/22/1894 0 00 K200 KOCH, HENRY; MARRIAGE: GILEAD
0596 06/22/1894 0 00 N550 NAIMAN, MATHILDA; MARRIAGE: GILEAD
0596 06/29/1894 0 00 C636 CARTER, JOHN (INFANT,M); BIRTH: HEBRON
0596 06/29/1894 0 00 H536 HENDERSHOT, JACOB; OTHER: HEBRON
0596 06/29/1894 0 00 M350 MATHENY, F.W.; OTHER: HUBBELL

0596 06/29/1894 0 00 W325 WATSON, W.H. (INFANT,M); BIRTH: CHESTER
0596 07/06/1894 0 00 F420 FELLS, ANNA; MARRIAGE: HEBRON
0596 07/06/1894 0 00 F450 FLUM, LEONARD; MARRIAGE: HEBRON
0596 07/06/1894 0 00 M600 MEYER, JOHN W.; MARRIAGE: DESHLER
0596 07/06/1894 0 00 R260 RASHER, G.K. (INFANT,F); BIRTH: BRUNING

0596 07/06/1894 0 00 R200 ROSS, FRED (INFANT,F); BIRTH: BELVIDERE
0596 07/06/1894 0 00 S362 SCHWITTERS, AUGUSTA; MARRIAGE: DESHLER
0596 07/06/1894 0 00 V425 VALKENBURG,VAN (MRS.); DEATH: HEBRON
0596 07/13/1894 0 00 A164 AVERILL, ABBIE; DEATH: BRUNING
0596 07/13/1894 0 00 B500 BOWEN, JOE (INFANT,M); BIRTH: BELVIDERE

0596 07/13/1894 0 00 H125 HOBSON (MR. & MRS.) (INFANT); DEATH: HEBRON
0596 07/13/1894 0 00 I650 IRION, MARY ALLEN (MRS.); DEATH: ALEXANDRIA
0596 07/13/1894 0 00 L152 LEFFINGWELL, JOHN (INFANT,M); BIRTH: HEBBELL
0596 07/13/1894 0 00 M255 MCKINNEY (MR. & MRS.) (INFANT,M); BIRTH: DESHLER
0596 07/13/1894 0 00 M600 MEYER, E. (INFANT); DEATH: DAVENPORT

