NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0775  MCCOOK REPUBLICAN, 0781  BLUE VALLEY JOURNAL

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0775 06/05/1896 00 R200 ROXY, J.R. (MRS.): MCCOOK
0775 06/05/1896 00 S552 SIMMONS, BOB: MCCOOK
0775 06/05/1896 00 S530 SMITH, FRANK D.: MCCOOK
0775 06/05/1896 00 S530 SMITH, ORA: MCCOOK
0775 06/05/1896 00 S530 SMITH, ROY: MCCOOK

0775 06/05/1896 00 S530 SMITH, S.R.: MCCOOK
0775 06/05/1896 00 S352 STANGELAND, KITTIE: MCCOOK
0775 06/05/1896 00 S315 STEVENS, M.C.: LEBANON
0775 06/05/1896 00 S315 STEVENS, MARY: MCCOOK
0775 06/05/1896 00 S342 STILGEBOUER, F.G.: MCCOOK

0775 06/05/1896 00 S322 STOKES, WALT: MCCOOK
0775 06/05/1896 00 S365 STRANGELAND, JAMES: MCCOOK
0775 06/05/1896 00 S361 STRAUBLE, GUSTA: LEBANON
0775 06/05/1896 00 S363 STROUD, NORA: MCCOOK
0775 06/05/1896 00 S350 SUTTON, H.P.: MCCOOK

0775 06/05/1896 00 T520 THOMAS, WM. W.: MCCOOK
0775 06/05/1896 00 T512 THOMPSON, H.; LODGE NEWS: MCCOOK
0775 06/05/1896 00 T626 THORGRIMSON, LOUIS: MCCOOK
0775 06/05/1896 00 T545 TOMLINSON, GUY: MCCOOK
0775 06/05/1896 00 T616 TRAVER, M.: MCCOOK

0775 06/05/1896 00 T630 TROTH, H.H.: MCCOOK
0775 06/05/1896 00 T630 TROTH, LILLIAN; LODGE NEWS: MCCOOK
0775 06/05/1896 00 T624 TROXEL, B.F.: MCCOOK
0775 06/05/1896 00 U536 UNDERWOOD, C.P.: DANBURY
0775 06/05/1896 00 U360 UTTER, ABSALOM: MCCOOK

0775 06/05/1896 00 W435 WALTON, N.: TYRONE
0775 06/05/1896 00 W230 WEST, FOREST: LEBANON
0775 06/05/1896 00 W230 WEST, PEARL: LEBANON
0775 06/05/1896 00 W200 WICKS, F.C.: MCCOOK
0775 06/05/1896 00 W200 WICKS, THEORDORE C.; MARRIAGE: MCCOOK

0775 06/05/1896 00 W422 WILCOX, JUSTIN A.; LODGE NEWS: MCCOOK
0775 06/05/1896 00 W422 WILCOX, MABEL: MCCOOK
0775 06/05/1896 00 W452 WILLIAMS, W.D.: BONDVILLE
0775 06/05/1896 00 W425 WILSON, E.A. (MRS.): BARTLEY
0775 06/05/1896 00 W425 WILSON, LIZZIE: BARTLEY

0775 06/05/1896 00 W300 WOOD, MAUD: MCCOOK
0775 06/19/1896 00 A450 ALLEN, ANDRES A.: MCCOOK
0775 06/19/1896 00 A536 ANDERSON, LULU: MCCOOK
0775 06/19/1896 00 B260 BAKER, R.S.: TYRONE
0775 06/19/1896 00 B400 BALL, J.C.: MCCOOK

0775 06/19/1896 00 B616 BARBER, A.: MCCOOK
0775 06/19/1896 00 B616 BARBER, ANDY: MCCOOK
0775 06/19/1896 00 B626 BARKER, JOHN: MCCOOK
0775 06/19/1896 00 B652 BARNES, JAMES (MRS.): MCCOOK
0775 06/19/1896 00 B400 BEAL, H.A.: MCCOOK

0775 06/19/1896 00 B525 BENJAMIN T.W.: BANKSVILLE
0775 06/19/1896 00 B525 BENJAMIN, MAGGIE: BANKSVILLE
0775 06/19/1896 00 B600 BERRY, H.H.: MCCOOK
0775 06/19/1896 00 B420 BLACK, W.G.: DANBURY
0775 06/19/1896 00 B460 BLAIR, C.S.: TYRONE

0775 06/19/1896 00 B355 BOATMAN, G.C.: MCCOOK
0775 06/19/1896 00 B420 BOLLES, S.: MCCOOK
0775 06/19/1896 00 B420 BOLLES, S.D.: MCCOOK
0775 06/19/1896 00 B420 BOLLES, STEPHEN: MCCOOK
0775 06/19/1896 00 B655 BROMAN, C.G.: TYRONE

0775 06/19/1896 00 B650 BROWN, E.G.: MCCOOK
0775 06/19/1896 00 B650 BROWN, HIGH: MCCOOK
0775 06/19/1896 00 B650 BROWN, NELLIE: MCCOOK
0775 06/19/1896 00 B400 BULL, HORACE: DANBURY
0775 06/19/1896 00 B653 BURNETT, ORVILLE (MRS.): MCCOOK

0775 06/19/1896 00 B634 BURTLESS, JOHN: MCCOOK
0775 06/19/1896 00 B635 BURTON, G.W.: MCCOOK
0775 06/19/1896 00 B635 BURTON, HARRY: BARTLEY
0775 06/19/1896 00 B635 BURTON, JACK: MCCOOK
0775 06/19/1896 00 C514 CAMPBELL, W.H.: MCCOOK

0775 06/19/1896 00 C652 CARMICHAEL, JAS: MCCOOK
0775 06/19/1896 00 C343 CATTLETT, R.C.: MCCOOK
0775 06/19/1896 00 C400 COLE, HUGH W.: MCCOOK
0775 06/19/1896 00 C400 COLE, M.H.: MCCOOK
0775 06/19/1896 00 C523 CONSTANT, W.F. (MRS.); DEATH: MCCOOK

0775 06/19/1896 00 C200 COOK, A.L. (MRS.): BARTLEY
0775 06/19/1896 00 C620 CRESS, CORA: LEBANON
0775 06/19/1896 00 C620 CRESS, JAMES: LEBANON
0775 06/19/1896 00 D500 DEMAY, W.A. (MRS.): DANBURY
0775 06/19/1896 00 D250 DIXON, ROY; RAILROAD NEWS: MCCOOK

0775 06/19/1896 00 D400 DOLE, L.C.: BARTLEY
0775 06/19/1896 00 D000 DOW, C.W.: DANBURY
0775 06/19/1896 00 D263 DUCKWORTH, F.B.: MCCOOK
0775 06/19/1896 00 D525 DUNCAN, THOS.: MCCOOK
0775 06/19/1896 00 D550 DUNHAM, EUGENE: MCCOOK

0775 06/19/1896 00 E230 EAST, W.L.: MCCOOK
0775 06/19/1896 00 E416 ELBERT, GEO.: MCCOOK
0775 06/19/1896 00 E610 ERB, T.A.: MCCOOK
0775 06/19/1896 00 F500 FANE, WM.: MCCOOK
0775 06/19/1896 00 F612 FORBES, J.F. (MRS.): MCCOOK

0775 06/19/1896 00 F652 FRANCIS, P.T. (MRS.): MCCOOK
0775 06/19/1896 00 G616 GARBER, JOHN: MCCOOK
0775 06/19/1896 00 G536 GENTRY, J.L.: MCCOOK
0775 06/19/1896 00 G500 GOHEEN, GUS: MCCOOK
0775 06/19/1896 00 G362 GOODRICH, J.H.: MCCOOK

0775 06/19/1896 00 G600 GRAY, F.O.: MCCOOK
0775 06/19/1896 00 G656 GREEN R.A.: MCCOOK
0775 06/19/1896 00 G650 GREEN, R.A.: MCCOOK
0775 06/19/1896 00 H625 HARRISON, I.H.: MCCOOK
0775 06/19/1896 00 H630 HEARD, S.H.: MCCOOK

0775 06/19/1896 00 H200 HOAG, C.B. (MRS.): INDIANOLA
0775 06/19/1896 00 H254 HOCKNELL, GEO. (MRS.): MCCOOK
0775 06/19/1896 00 H635 HORTON, CLARA: LEBANON
0775 06/19/1896 00 H635 HORTON, J.L.: MCCOOK
0775 06/19/1896 00 H635 HORTON, SUSIE: LEBANON

0775 06/19/1896 00 H516 HUMPHREY, JOHN: MCCOOK
0775 06/19/1896 00 K540 KIMMELL, F.M.: MCCOOK
0775 06/19/1896 00 K524 KINSLOE, A.S.: DANBURY
0775 06/19/1896 00 K140 KOEBEL, ROBERT: MCCOOK
0775 06/19/1896 00 L516 LAMBORN, JOHN J.: INDIANOLA

0775 06/19/1896 00 L363 LATOURETTE, RAY; ACCIDENT: MCCOOK
0775 06/19/1896 00 L552 LEMING, GEO. (MRS.): MCCOOK
0775 06/19/1896 00 L236 LISTER, E.B.; COMMISSIONERS' PROCEEDINGS: MCCOOK
0775 06/19/1896 00 L525 LONGNECKER, J.: BARTLEY
0775 06/19/1896 00 L520 LOOMIS, MAYNARD: MCCOOK

0775 06/19/1896 00 L320 LUDWICK, J.H.: MCCOOK
0775 06/19/1896 00 M320 MADDUX, PORTER: MCCOOK
0775 06/19/1896 00 M240 MCCOOL, W.A.: MCCOOK
0775 06/19/1896 00 M235 MCDONALD, ALEX (MRS.): MCCOOK
0775 06/19/1896 00 M260 MEEKER, C.H.: MCCOOK

0775 06/19/1896 00 M563 MENARD, J.: MCCOOK
0775 06/19/1896 00 M261 MESERVE, J.B.: MCCOOK
0775 06/19/1896 00 M324 MITCHELL, E.J.: INDIANOLA
0775 06/19/1896 00 M600 MOORE, LIZZIE: TYRONE
0775 06/19/1896 00 M600 MOORE, R.E.: MCCOOK

0775 06/19/1896 00 M620 MORRIS, J.M.: MCCOOK
0775 06/19/1896 00 N400 NEEL, FRANK: MCCOOK
0775 06/19/1896 00 N400 NEEL, J.R.: MCCOOK
0775 06/19/1896 00 O240 OAKELY, JAS.: MCCOOK
0775 06/19/1896 00 O550 OMAN, C.H.: DANBURY

0775 06/19/1896 00 O550 OMAN, HARRIET J.: DANBURY
0775 06/19/1896 00 P456 PALMER, A.S.: BARTLEY
0775 06/19/1896 00 P252 PICKENS, O.D.: MCCOOK
0775 06/19/1896 00 P526 PINKERTON, J.A.: MCCOOK
0775 06/19/1896 00 P400 POWELL, JESSIE: MCCOOK

0775 06/19/1896 00 P400 POWELL, W.H.: MCCOOK
0775 06/19/1896 00 P656 PREMER, SAMUEL: MCCOOK
0775 06/19/1896 00 P420 PUELZ, CHAS.: MCCOOK
0775 06/19/1896 00 Q240 QUIGLEY, T.K.: MCCOOK
0775 06/19/1896 00 R423 RALSTON, GEO.: LEBANON

0775 06/19/1896 00 R400 REAL, FRANK: MCCOOK
0775 06/19/1896 00 R160 REIBER, JACOB; RUN AWAY: MCCOOKY
0775 06/19/1896 00 R160 REIBER, VALENTINE: MCCOOK
0775 06/19/1896 00 R552 REMINGTON, JUDSON; BIRTH: DANBURY
0775 06/19/1896 00 R552 REMINGTON, WM.; BIRTH: DANBURY

0775 06/19/1896 00 R152 ROBINSON, JAS. A.: MCCOOK
0775 06/19/1896 00 R125 ROBISON, JOE: MCCOOK
0775 06/19/1896 00 R160 ROPER, GEO. W.: MCCOOK
0775 06/19/1896 00 R000 ROWE, S.B.: BARTLEY
0775 06/19/1896 00 S600 SCARROW, WM.: MCCOOK

0775 06/19/1896 00 S632 SCHWARTZ, J.A.: MCCOOK
0775 06/19/1896 00 S535 SENTANCE, J. (MRS.): BARTLEY
0775 06/19/1896 00 S243 SHACKELTON, KITTIE: INDIANOLA
0775 06/19/1896 00 S160 SHEBER, P.J.: MCCOOK
0775 06/19/1896 00 S616 SHERBER, WM. (MRS.): MCCOOK

0775 06/19/1896 00 S100 SHIPPEE, L.J.: MCCOOK
0775 06/19/1896 00 S300 SHUTE, C.B.; SOCIAL NEWS: MCCOOK
0775 06/19/1896 00 S130 SIBBETT, B.F.: BARTLEY
0775 06/19/1896 00 S512 SIMPSON, FRANK; COURT NEWS: MCCOOK
0775 06/19/1896 00 S530 SMITH, I.M.: MCCOOK

0775 06/19/1896 00 S530 SMITH, KATE: TYRONE
0775 06/19/1896 00 S530 SMITH, W.H.: MCCOOK
0775 06/19/1896 00 S530 SMITH, WM.: MCCOOK
0775 06/19/1896 00 S536 SNYDER, H.T. (MRS.): LEBANON
0775 06/19/1896 00 S132 SPOTTS, JOE: MCCOOK

0775 06/19/1896 00 S132 SPOTTS, JOSEPH: MCCOOK
0775 06/19/1896 00 S362 STARKS, GEO.: MCCOOK
0775 06/19/1896 00 S356 STENNER, J.: MCCOOK
0775 06/19/1896 00 S315 STEPHENS, J.H.: BARTLEY
0775 06/19/1896 00 S342 STILES, L.B.: MCCOOK

0775 06/19/1896 00 S342 STILGEBOUER, F.G. (MRS.): BARTLEY
0775 06/19/1896 00 S342 STILGEBOUER, S.W.: DANBURY
0775 06/19/1896 00 S336 STODDARD, DAISY: MCCOOK
0775 06/19/1896 00 S343 STULTZ, C.A.: MCCOOK
0775 06/19/1896 00 T520 THOMAS, J.M.: MCCOOK

0775 06/19/1896 00 T626 THORGRIMSON, EMMA; MARRIAGE: MCCOOK
0775 06/19/1896 00 T545 TOMLINSON, W.S. (MRS.): MCCOOK
0775 06/19/1896 00 U536 UNDERWOOD, C.P. (MRS.): DANBURY
0775 06/19/1896 00 V453 VALENTINE, WM.; SOCIAL NEWS: DANBURY
0775 06/19/1896 00 V620 VORCE, MARY: LEBANON

0775 06/19/1896 00 W300 WADE, CHARLIE: DANBURY
0775 06/19/1896 00 W200 WAGY, A.: MCCOOK
0775 06/19/1896 00 W426 WALKER, C.W.: MCCOOK
0775 06/19/1896 00 W656 WARNER, ED: MCCOOK
0775 06/19/1896 00 W140 WEIBLE, C.H.; BIRTH: MCCOOK

0775 06/19/1896 00 W410 WOLF, W.B. (MRS.): MCCOOK
0775 06/19/1896 00 W363 WOODWORTH, JAS.: MCCOOK
0775 06/19/1896 00 W623 WRIGHT, E.E.: INDIANOLA
0775 06/19/1896 00 Y230 YOST, ALBERTINA; MARRIAGE: MCCOOK
0775 06/19/1896 00 Y520 YOUNG, M.M.: MCCOOK

0775 06/19/1896 00 Y526 YOUNGER, GEORGE: MCCOOK
0775 06/26/1896 00 B122 BABCOCK, C.F.: MCCOOK
0775 06/26/1896 00 B122 BABCOCK, C.F. (MRS.): MCCOOK
0775 06/26/1896 00 B325 BADCON, J.A.: MCCOOK
0775 06/26/1896 00 B230 BECKWITH, R.L.: INDIANOLA

0775 06/26/1896 00 B600 BERRY, H.H.: BARTLEY
0775 06/26/1896 00 B600 BERRY, H.H.: MCCOOK
0775 06/26/1896 00 B420 BLACK, W.G.: MCCOOK
0775 06/26/1896 00 B421 BLACKFAN, SAMUEL (MRS.); DEATH: MCCOOK
0775 06/26/1896 00 B655 BORNEMAN, H.G. (MRS.): MCCOOK

0775 06/26/1896 00 B400 BOYLE, BERTHA: MCCOOK
0775 06/26/1896 00 B622 BURGESS, F.D.: MCCOOK
0775 06/26/1896 00 B622 BURGESS, HARVEY: LEBANON
0775 06/26/1896 00 C514 CAMPBELL, A. (MRS.): MCCOOK
0775 06/26/1896 00 C514 CAMPBELL, A.S.: MCCOOK

0775 06/26/1896 00 C514 CAMPBELL, W.B.: MCCOOK
0775 06/26/1896 00 C343 CATLETT, PERCY: BARTLEY
0775 06/26/1896 00 C415 COLVIN, GEO.: MCCOOK
0775 06/26/1896 00 C634 CORDEAL, S.: MCCOOK
0775 06/26/1896 00 C620 CRESS, CORA: LEBANON

0775 06/26/1896 00 C620 CRESS, J.: LEBANON
0775 06/26/1896 00 C552 CUMMINGS, W.; BIRTH: LEBANON
0775 06/26/1896 00 C615 CURFMAN, (DR.): INDIANOLA
0775 06/26/1896 00 C236 CUSTER, DALE; ACCIDENT: MCCOOK
0775 06/26/1896 00 D500 DOAN, ADDIE: MCCOOK

0775 06/26/1896 00 D640 DROLL, ANNA; DEATH: MCCOOK
0775 06/26/1896 00 D640 DROLL, AUGUST (MRS.): MCCOOK
0775 06/26/1896 00 D263 DUCKWORTH, B.B.; FIGHT: INDIANOLA
0775 06/26/1896 00 D100 DUFF, M.E.: MCCOOK
0775 06/26/1896 00 D525 DUNCAN, THOMAS: INDIANOLA

0775 06/26/1896 00 E236 EASTERDAY, H.H.: MCCOOK
0775 06/26/1896 00 E235 EASTON, DEAN: INDIANOLA
0775 06/26/1896 00 E430 ELLIOTT, C.F.: MCCOOK
0775 06/26/1896 00 E200 ESKEY, M.N.: BARTLEY
0775 06/26/1896 00 F400 FOLEY, T. (MRS.): MCCOOK

0775 06/26/1896 00 G200 GAGE, W.F.: MCCOOK
0775 06/26/1896 00 G663 GERRARD, J.J.: MCCOOK
0775 06/26/1896 00 G500 GHEM, PHILLIP: DANBURY
0775 06/26/1896 00 G152 GIBBONS, JENNIE: MCCOOK
0775 06/26/1896 00 G362 GOODRICH, J.H.: MCCOOK

0775 06/26/1896 00 G362 GOODRICH, LIZZIE B.: MCCOOK
0775 06/26/1896 00 G600 GRAY, C.B.: MCCOOK
0775 06/26/1896 00 G650 GREEN, S.L.: MCCOOK
0775 06/26/1896 00 G650 GREEN, S.L.; LODGE NEWS: MCCOOK
0775 06/26/1896 00 H565 HENRON, W.T.: DANBURY

0775 06/26/1896 00 H240 HICKLEY, J.W.; SOCIAL NEWS: MCCOOK
0775 06/26/1896 00 H656 HORNER, M.E.: MCCOOK
0775 06/26/1896 00 H560 HYMER, LURIE: MCCOOK
0775 06/26/1896 00 K000 KAY, Z.L.: MCCOOK
0775 06/26/1896 00 K200 KEYS, A.G.: MCCOOK

0775 06/26/1896 00 K253 KIKENDALL, (MRS.): BARTLEY
0775 06/26/1896 00 K253 KIKENDALL, J.S.: BARTLEY
0775 06/26/1896 00 K540 KIMMELL, F.M.: MCCOOK
0775 06/26/1896 00 K520 KING, S.C.: MCCOOK
0775 06/26/1896 00 K523 KINKEAD, JOHN: LEBANON

0775 06/26/1896 00 L516 LAMBORN, JOHN J.: MCCOOK
0775 06/26/1896 00 L000 LEE, JAMES I.; SALE BILL: MCCOOK
0775 06/26/1896 00 L000 LEHEW, J.S.: MCCOOK
0775 06/26/1896 00 L523 LINKEAD, GEORGE: LEBANON
0775 06/26/1896 00 L550 LOWMAN, E.E.: MCCOOK

0775 06/26/1896 00 L550 LOWMAN, SARAH: MCCOOK
0775 06/26/1896 00 M250 MASON, GEO.: MCCOOK
0775 06/26/1896 00 M200 MCKAY, E.C.: MCCOOK
0775 06/26/1896 00 M261 MESERVE, J.B.: MCCOOK
0775 06/26/1896 00 M460 MILLER, HERMAN; SNAKE BITE: DANBURY

0775 06/26/1896 00 M560 MINNIEAR, W.A.: DANBURY
0775 06/26/1896 00 M324 MITCHELL, COL.: MCCOOK
0775 06/26/1896 00 M324 MITCHELL, ELLA: BARTLEY
0775 06/26/1896 00 M645 MORLAN, W.S.; COUNCIL NEWS: MCCOOK
0775 06/26/1896 00 N400 NEEL, W.A.: GERVER

0775 06/26/1896 00 N650 NOREN, G.A. (MRS.): MCCOOK
0775 06/26/1896 00 N650 NOREN, G.A. (MRS.); OX ROAST: MCCOOK
0775 06/26/1896 00 O425 OHLSON, J.W.: BARTLEY
0775 06/26/1896 00 O216 OSBORN, BEN: MCCOOK
0775 06/26/1896 00 O216 OSBORN, GEORGE: MCCOOK

0775 06/26/1896 00 O216 OSBORN, JOSEPH; LEG AMPUTATED: MCCOOK
0775 06/26/1896 00 O216 OSBORN, R.M.: MCCOOK
0775 06/26/1896 00 O236 OYSTER, ETHEL: MCCOOK
0775 06/26/1896 00 P600 PERRY, MABEL: MCCOOK
0775 06/26/1896 00 P400 POWELL, W.H. (MRS.): INDIANOLA

0775 06/26/1896 00 P612 PROBST, A.: MCCOOK
0775 06/26/1896 00 R543 REYNOLDS, EDNA: INDIANOLA
0775 06/26/1896 00 R210 ROXBY, JOHN R.: MCCOOK
0775 06/26/1896 00 S516 SANBORN, GRACE; SOCIAL NEWS: MCCOOK
0775 06/26/1896 00 S530 SMITH, HOWE: MCCOOK

0775 06/26/1896 00 S530 SMITH, S.R.: MCCOOK
0775 06/26/1896 00 S342 STILGEBOUER, F.G. (MRS.): BARTLEY
0775 06/26/1896 00 S342 STILGEBOUER, S.W.: DANBURY
0775 06/26/1896 00 S365 STRANGELAND, HANNAH: MCCOOK
0775 06/26/1896 00 S310 STUBY, MAY: MCCOOK

0775 06/26/1896 00 S343 STULTZ, CLYDE A.: MCCOOK
0775 06/26/1896 00 T512 THOMPSON, LAURA: MCCOOK
0775 06/26/1896 00 T630 TROTH, H.H.: MCCOOK
0775 06/26/1896 00 V453 VALENTINE, WM.: MCCOOK
0775 06/26/1896 00 V250 VAUGN, MAGGIE: MCCOOK

0775 06/26/1896 00 V260 VICKREY, W.V.: BARTLEY
0775 06/26/1896 00 W416 WELBORN, J. FLOYD: MCCOOK
0775 06/26/1896 00 W326 WHITTACRE, LILLIE: INDIANOLA
0775 06/26/1896 00 W422 WILCOX, JUSTIN A.: MCCOOK
0775 06/26/1896 00 W300 WOOD, MAUDE; SCHOOL NEWS: MCCOOK

0775 06/26/1896 00 W320 WOODS, GEO.: DANBURY
0775 07/03/1896 00 A262 AKERS, E.D.: MCCOOK
0775 07/03/1896 00 A450 ALLEN, JOS.: MCCOOK
0775 07/03/1896 00 B632 BEARDSLEE, FRED: MCCOOK
0775 07/03/1896 00 B532 BENEDICT, C.E.: MCCOOK

0775 07/03/1896 00 B532 BENEDICT, F.E. (MRS.): MCCOOK
0775 07/03/1896 00 B210 BISHOP, G.S.: MCCOOK
0775 07/03/1896 00 B650 BROWN, W.H. (MRS.): MCCOOK
0775 07/03/1896 00 B653 BURNETT, ORVILLE: MCCOOK
0775 07/03/1896 00 C160 CAFFREY, ED (INFANT); BIRTH: MCCOOK

0775 07/03/1896 00 C500 CANN, L.E.: MCCOOK
0775 07/03/1896 00 C636 CARTER, J.D.; OPERATION: MCCOOK
0775 07/03/1896 00 C613 CRABTREE, A.C.: MCCOOK
0775 07/03/1896 00 C613 CRABTREE, H.: MCCOOK
0775 07/03/1896 00 C621 CROCKFORD, ELY: MCCOOK

0775 07/03/1896 00 D263 DUCKWORTH, B.B.: MCCOOK
0775 07/03/1896 00 F430 FLOYD, T.J.: MCCOOK
0775 07/03/1896 00 G430 GILLET, W.D.: INDIANOLA
0775 07/03/1896 00 G362 GOODRICH, J.H.: MCCOOK
0775 07/03/1896 00 G263 GOSSARD, BEN: INDIANOLA

0775 07/03/1896 00 G650 GRAHAM, BIRDIE: MCCOOK
0775 07/03/1896 00 G650 GRAHAM, SAMUEL: MCCOOK
0775 07/03/1896 00 G650 GRAHAM, TILLMAN; DEATH: MCCOOK
0775 07/03/1896 00 H365 HETHERINGTON, JAMES: INDIANOLA
0775 07/03/1896 00 H200 HOAG, C.B.: INDIANOLA

0775 07/03/1896 00 M216 MCBRAYER, J.S. (MRS.): MCCOOK
0775 07/03/1896 00 M600 MOORE, CHARLES B.; SHOOTING: MCCOOK
0775 07/03/1896 00 M600 MOORE, FRANK: MCCOOK
0775 07/03/1896 00 N650 NOREN, G.A. (MRS.); SOCIAL NEWS: MCCOOK
0775 07/03/1896 00 R350 REDDIN, WM.; BIRTH: MCCOOK

0775 07/03/1896 00 R300 REED, HARVE: INDIANOLA
0775 07/03/1896 00 R352 RITTENHOUSE, A.J. (MRS.): MCCOOK
0775 07/03/1896 00 R200 ROSS, MILO B.: MCCOOK
0775 07/03/1896 00 R200 ROUCHE, H.A.; FIRE: MCCOOK
0775 07/03/1896 00 S630 SHORT, J.M.: MCCOOK

0775 07/03/1896 00 S530 SMITH, ED: INDIANOLA
0775 07/03/1896 00 S360 STARR, W.R.: MCCOOK
0775 07/03/1896 00 S340 STOWELL, O.T.; SOCIAL NEWS: MCCOOK
0775 07/03/1896 00 T651 TRAUMBOWER, ELMER: MCCOOK
0775 07/03/1896 00 W420 WELLES, (MRS. DR.): MCCOOK

0775 07/03/1896 00 W420 WELLS, P.A.: MCCOOK
0775 07/03/1896 00 W630 WIRT, JENNIE; MARRIAGE: MCCOOK
0781 01/04/1912 0 01 B460 BALLOR, WILL; MARRIAGE: YORK
0781 01/04/1912 0 01 B630 BARRETT, ANGUS (INFANT, F); BIRTH
0781 01/04/1912 0 01 C624 CHURCHILL, C. H. (INFANT, M); BIRTH

0781 01/04/1912 0 01 D620 DORSEY, C. N.; DEATH
0781 01/04/1912 0 01 M630 MART, WILLIAM S.; DEATH
0781 01/04/1912 0 01 S260 SEEGER, ROSA; MARRIAGE: YORK
0781 01/11/1912 0 01 D120 DAVIS, GEORGE (INFANT, M); BIRTH
0781 01/18/1912 0 01 A536 ANDERSON, KNOWLES (INFANT, M); BIRTH

0781 01/18/1912 0 01 D120 DAVIS, MABEL GOLDIE; DEATH
0781 01/18/1912 0 01 D263 DOUGHERTY, JAMES; MARRIAGE: YORK
0781 01/18/1912 0 01 H641 HURLBUT, GEORGE; DEATH
0781 01/18/1912 0 01 J525 JOHNSON, M. M.; DEATH
0781 01/18/1912 0 01 J520 JONES, FLORY; MARRIAGE

0781 01/18/1912 0 01 J635 JORDON, JOHN; DEATH
0781 01/18/1912 0 01 M236 MASTERS, ORLA; MARRIAGE
0781 01/18/1912 0 01 S536 SCHNEIDER, IDA; MARRIAGE: YORK
0781 01/18/1912 0 01 S530 SMITH, GLENN (INFANT, M); BIRTH
0781 01/25/1912 0 01 J520 JONES, FLORY; MARRIAGE

0781 01/25/1912 0 01 L530 LUNDY, ELIZABETH POLZIN; DEATH
0781 01/25/1912 0 01 M236 MASTERS, ORLA; MARRIAGE
0781 01/25/1912 0 01 W416 WALBRECHT, (MRS); DEATH
0781 01/25/1912 0 01 W452 WILLIAMS, DELIA; DEATH: DOUGLAS COUNTY, OMAHA.
0781 01/25/1912 0 01 W625 WORKENTINE, K. C. (INFANT, F); BIRTH

0781 02/08/1912 0 01 P620 PRYCE, MARTHA; DEATH: YORK COUNTY, THAYER
0781 02/15/1912 0 01 B460 BULLER, DAVID (INFANT, M); BIRTH
0781 02/15/1912 0 01 C200 CHASE, F. E. (INFANT, M); BIRTH
0781 02/15/1912 0 01 C624 CHURCHILL, CECIL (INFANT, M); BIRTH
0781 02/15/1912 0 01 G420 GALUSHA, CHARLES (INFANT, F); BIRTH

0781 02/15/1912 0 01 H630 HAYWORTH, TOM (INFANT, F); BIRTH
0781 02/15/1912 0 01 L655 LAUERMAN, ED (INFANT, F); BIRTH
0781 02/15/1912 0 01 P500 PINNEO, ED (INFANT, M); BIRTH
0781 02/15/1912 0 01 W416 WALBRECHT, LEWIS JR. (INFANT, M); BIRTH
0781 02/15/1912 0 01 W361 WOODRUFF, AL; DEATH

0781 02/29/1912 0 01 A536 ANDERSON, DELLA; MARRIAGE: FILLMORE COUNTY, EXETER
0781 02/29/1912 0 01 B530 BENNETT, C. M. (MRS); DEATH
0781 02/29/1912 0 01 G420 GALUSHA, ZELMA; DEATH
0781 02/29/1912 0 01 S132 SPITZ, FRANK; MARRIAGE: FILLMORE COUNTY, EXETER
0781 03/14/1912 0 01 C552 CUNNINGHAN, (REV) (INFANT, M); BIRTH

0781 03/14/1912 0 01 G600 GRAY, MARIAH; DEATH: HAMILTON COUNTY, STOCKHAM
0781 03/21/1912 0 01 C462 CLARK, FAY; MARRIAGE: LANCASTER COUNTY, LINCOLN
0781 03/21/1912 0 01 G420 GALUSHA, ED (INFANT, M); BIRTH
0781 03/21/1912 0 01 H200 HAWS, EUGENE (INFANT, M); BIRTH
0781 03/21/1912 0 01 H536 HENDRICK, ALMIRA; DEATH

0781 03/21/1912 0 01 J200 JACKS, VERA; MARRIAGE: LANCASTER COUNTY, LINCOLN
0781 03/21/1912 0 01 J212 JACOBS, GEORGE (INFANT, M); BIRTH
0781 03/21/1912 0 01 R563 RHINEHART, D. H. (INFANT, M); BIRTH
0781 03/21/1912 0 01 R320 RHODSE, VIOLA; MARRIAGE: THAYER COUNTY, DAVENPORT
0781 03/21/1912 0 01 S530 SMITH, C. B. (INFANT, M); BIRTH

0781 03/21/1912 0 01 S365 STARNS, DAY; MARRIAGE: THAYER COUNTY, DAVENPORT
0781 03/21/1912 0 01 W436 WALTERS, W. J. (INFANT, M); BIRTH
0781 03/28/1912 0 01 C560 CONROY, LEO (INFANT, F); BIRTH
0781 03/28/1912 0 01 D220 DECIUS, CHARLES; DEATH
0781 03/28/1912 0 01 R300 REED, MARTHA A.; DEATH

0781 03/28/1912 0 01 Y520 YOUNG, ROBERT (INFANT, M); BIRTH
0781 04/11/1912 0 01 C420 CLOUGH, C. G.; DEATH
