NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0903  NORTH PLATTE TELEGRAPH

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0903 03/20/1913 00 V530 VAN NATTI, KENNETH HERBERT; DEATH: NORTH PLATTE
0903 03/27/1913 00 B500 BOWEN, J. (MRS.); DEATH: NORTH PLATTE
0903 03/27/1913 00 C516 CHAMBERLAIN, (MRS.); DEATH: NORTH PLATTE
0903 03/27/1913 00 C636 CRYDERMAN, ARTHUR; DEATH: NORTH PLATTE
0903 03/27/1913 00 D560 DONHOWER, WILLIAM; MARRIAGE: NORTH PLATTE

0903 03/27/1913 00 F416 FILBERT, VIOLET; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 G625 GARRISON, J.S.; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 J212 JACOBSEN, ANNA; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 M623 MARCOTT, MILTON; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 M625 MORGAN, LUCILLE; MARRIAGE: NORTH PLATTE

0903 03/27/1913 00 M620 MORRIS, CLEDA; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 S426 SCHOOLCRAFT, HENRY; DEATH: NORTH PLATTE
0903 03/27/1913 00 S435 SHELTON, (MISS); MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 S145 SPLINTER, F.S.; MARRIAGE: NORTH PLATTE
0903 03/27/1913 00 W426 WALKER, HARRIETTE; MARRIAGE: NORTH PLATTE

0903 03/27/1913 00 W452 WILLIAMS, RUSSEL; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 B120 BOBES, NICHOLAS; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 C400 CLAY, KATY; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 E245 ECKLUND, ELMER; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 E420 ELLIS, DUNCAN; MARRIAGE: NORTH PLATTE

0903 04/03/1913 00 M230 MICHAUD, JULIA; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 M600 MURRAY, H.; DEATH: HERSHEY
0903 04/03/1913 00 N242 NICHOLS, CLYDE; MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 P412 PHILLIPS, E. (MRS.); MARRIAGE: NORTH PLATTE
0903 04/03/1913 00 W160 WAFER, BELL (MRS.); DEATH: NORTH PLATTE

0903 04/03/1913 00 W300 WHITE, LUMMIE; MARRIAGE: NORTH PLATTE
0903 04/10/1913 00 O165 O'BRIEN, DENNIS; D-ACCIDENT: NORTH PLATTE
0903 04/17/1913 00 B660 BREWER, (MRS.); BIRTHDAY: NORTH PLATTE
0903 04/17/1913 00 D450 DILLON, SIDNEY; DEATH: NORTH PLATTE
0903 04/17/1913 00 H452 HOLLINGSWORTH, ETHEL; MARRIAGE: NORTH PLATTE

0903 04/17/1913 00 L523 LINSTROM, CARL; MARRIAGE: NORTH PLATTE
0903 04/24/1913 00 C516 CHAMBERS, MARY (MRS.); DEATH: NORTH PLATTE
0903 05/01/1913 00 A435 ALDEN, JEANNETTE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 A536 ANDERSON, VICTOR; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 B250 BASKIN, WILLIAM; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 B460 BEELER, MYTRLE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 B234 BEIGHTEL, DAVID; DEATH: NORTH PLATTE
0903 05/01/1913 00 B630 BIRD, LEVI; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 B463 BULLARD, VIRGINIA; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 B620 BURKE, GRACE; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 C453 CLINTON, HILDEGARD; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 C634 CORDELL, JAMES A.; MARRIAGE: NORTH PLATTE
0903 05/01/1913 00 C252 CUSHING, JENNIE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 D525 DONEGAN, CYRIL; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 D616 DRAPER, JAY S.; MARRIAGE: NORTH PLATTE

0903 05/01/1913 00 E436 ELDER, AMY; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 F530 FONDA, BLANCHE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 G530 GANNTT, ROBERT; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 H436 HILDERBRAND, ROSA; MARRIAGE: NORTH PLATTE
0903 05/01/1913 00 H155 HUFFMAN, IRMA; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 J525 JOHNSON, JOHANNUS; DEATH: NORTH PLATTE
0903 05/01/1913 00 K516 KEMPER, DELIA E.; MARRIAGE: NORTH PLATTE
0903 05/01/1913 00 L524 LINCOLN, RAY; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 M210 MCCABE, MARIE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 M200 MCKAY, FLORENCE; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 M245 MCWILLIAMS, MINERA; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 N620 NORRIS, WILLIAM; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 P252 PICKENS, STEPHEN EDWARD; DEATH: NORTH PLATTE
0903 05/01/1913 00 R400 ROWLEY, PAUL; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 R240 RUSSELL, IRA; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 S542 SCHMALZIED, STAMPHER; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 S260 SCHWAIGER, THEO; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 S160 SIVER, BERYL; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 S325 STEGMANN, ELLA; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 T651 TRAMP, ARTHUR; GRADUATION: NORTH PLATTE

0903 05/01/1913 00 V524 VAN CLEAVE, IRENE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 W435 WALTEMATH, HELEN; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 W600 WEIR, GEORGE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 W422 WILCOX, LUCILLE; GRADUATION: NORTH PLATTE
0903 05/01/1913 00 W300 WOOD, GENEVIEVE; GRADUATION: NORTH PLATTE

0903 05/08/1913 00 B320 BETTS, MAE; DEATH: NORTH PLATTE
0903 05/08/1913 00 D255 DICKEMAN, BENJAMIN; MARRIAGE: NORTH PLATTE
0903 05/08/1913 00 G620 GREGG, GILBERT; DEATH: NORTH PLATTE
0903 05/08/1913 00 H500 HANEY, H.F.; D-MURDER: NORTH PLATTE
0903 05/08/1913 00 M415 MELVIN, FLORENCE; MARRIAGE: NORTH PLATTE

0903 05/08/1913 00 S530 SMITH, GEORGE P.; MARRIAGE: NORTH PLATTE
0903 05/08/1913 00 W240 WEAKLY, SUSIE; MARRIAGE: NORTH PLATTE
0903 05/15/1913 00 C514 CAMPBELL, DAVID H.; DEATH: NORTH PLATTE
0903 05/22/1913 00 A653 ARNETT, A.W. (MRS.); DEATH: NORTH PLATTE
0903 05/22/1913 00 D552 DOWNING, FRANK (INFANT-F); BIRTH: TRYON

0903 05/22/1913 00 F650 FRAME, PERRY; DEATH: HERSHEY
0903 05/22/1913 00 F626 FRAZIAR, O.B.; DEATH: NORTH PLATTE
0903 05/22/1913 00 H400 HALL, J.B.(INFANT-F); BIRTH: NORTH PLATTE
0903 05/22/1913 00 L300 LEHT, WILLIAM (INFANT-F); BIRTH: NORTH PLATTE
0903 05/22/1913 00 L400 LYLE, WILLIAM D.; DEATH: BRADY

0903 05/22/1913 00 M620 MARSH, ISAAC; D-SUICIDE: NORTH PLATTE
0903 05/22/1913 00 M234 MAYSADLE, ANNA; MARRIAGE: NORTH PLATTE
0903 05/22/1913 00 M625 MORGAN, MARY E.; DEATH: NORTH PLATTE
0903 05/22/1913 00 P626 PARKHURST, FRANK; DEATH: NORTH PLATTE
0903 05/22/1913 00 R160 REFIOR, WILLIAM; MARRIAGE: NORTH PLATTE

0903 05/22/1913 00 R152 ROBINSON, C.F.; DEATH: NORTH PLATTE
0903 05/22/1913 00 R400 ROWLEY, RUTH; MARRIAGE: NORTH PLATTE
0903 05/22/1913 00 S536 SNYDER, W.P. (INFANT-F); BIRTH: NORTH PLATTE
0903 05/22/1913 00 S160 SOPER, RALPH M.; MARRIAGE: NORTH PLATTE
0903 05/22/1913 00 T355 TATMAN, FRED (INFANT-M); BIRTH: NORTH PLATTE

0903 05/22/1913 00 T514 TEMPLE, C.F. (INFANT-F); BIRTH: NORTH PLATTE
0903 05/22/1913 00 T600 TERRY, THOMAS G.; DEATH: OMAHA
0903 05/29/1913 00 B620 BOWERS, ELVINA; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 C200 COOK, HENRY (MRS.); D-FIRE: MCCOOK
0903 05/29/1913 00 C200 COUCH, HASSIE L.; MARRIAGE: NORTH PLATTE

0903 05/29/1913 00 D520 DOWNS, DAN (INFANT-M); BIRTH: NORTH PLATTE
0903 05/29/1913 00 E420 ELLIS, JENNIE T.; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 J520 JONES, GRANT; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 K250 KOKJOHN, J.C.; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 K210 KOSBAU, EMIL (INFANT-M); BIRTH: NORTH PLATTE

0903 05/29/1913 00 L252 LISNICK, ENZZABET; DEATH: NORTH PLATTE
0903 05/29/1913 00 L252 LISNICK, JOHN; DEATH: NORTH PLATTE
0903 05/29/1913 00 L260 LUSCHER, EDWRAD W.; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 M612 MAROVISH, JESSIE HERBERT; MARRIAGE: NORTH PLATTE
0903 05/29/1913 00 M625 MORGAN, MARY E.; DEATH: NORTH PLATTE

0903 05/29/1913 00 O230 OSGOOD, CHARLES (INFANT-F); BIRTH: NORTH PLATTE
0903 05/29/1913 00 P200 PUGH, THOMAS CARL; DEATH: NORTH PLATTE
0903 05/29/1913 00 S362 STAIRS, M. (MISS); MARRIAGE: NORTH PLATTE
0903 06/04/1913 00 C200 COX, LAURA M.; MARRIAGE: FAIRBURY
0903 06/04/1913 00 N242 NICHOLS, J.C.; MARRIAGE: FAIRBURY

0903 06/12/1913 00 A426 ALKORE, E.E.; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 B120 BOBUS, KATIE CLAY; DIVORCE: NORTH PLATTE
0903 06/12/1913 00 C530 CANDY, LEONA P.; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 D525 DUNCAN, PEARL; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 F415 FILBIN, JAMES (MRS.); DEATH: NORTH PLATTE

0903 06/12/1913 00 H525 HANKINS, CHARLES (MATILDA); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 H525 HANKINS, MATLIDA (CHARLES); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 H500 HOME, A.G. (INFANT-F); BIRTH: NORTH PLATTE
0903 06/12/1913 00 K600 KARR, MARY A.; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 K400 KELLEY, ROY; MARRIAGE: NORTH PLATTE

0903 06/12/1913 00 K420 KELSO, TROBERT; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 K200 KOCH, G.E.; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 L625 LARSEN, L.R.; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 L200 LEWIS, WILLIAM O.; DEATH: NORTH PLATTE
0903 06/12/1913 00 M262 MAJOREZ, TONY; MARRIAGE: NORTH PLATTE

0903 06/12/1913 00 M622 MARQUEZ, VIRGINIA; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 M526 MUNGER, JULIA MARY; MARRIAGE: NORTH PLATTE
0903 06/12/1913 00 N162 NAPERSTECK, BERT (HAZEL); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 N162 NAPERSTECK, HAZEL (BERT); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 P425 PAULSON, VINA; MARRIAGE: NORTH PLATTE

0903 06/12/1913 00 P620 PRICE, RUFUS (DAUGHTER); D-ACCIDENT: NORTH PLATTE
0903 06/12/1913 00 S200 SHOOK, CHARLES H. (MINNIE); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 S200 SHOOK, MINNIE (CHARLES H.); DIVORCE: NORTH PLATTE
0903 06/12/1913 00 S415 SULLIVAN, J.J.; DEATH: NORTH PLATTE
0903 06/19/1913 00 B456 BALLNER, CHRIS; MARRIAGE: NORTH PLATTE

0903 06/19/1913 00 B623 BRESTEL, H.E. (INFANT-M); BIRTH: NORTH PLATTE
0903 06/19/1913 00 D423 DAHLSTROM, MARGARET; MARRIAGE: OMAHA
0903 06/19/1913 00 M550 MAIMAN, ANNIE; MARRIAGE: NORTH PLATTE
0903 06/19/1913 00 M620 MERRICK, FRITZ (MRS.); DEATH: NORTH PLATTE
0903 06/19/1913 00 M610 MURPHY, EBER; MARRIAGE: OMAHA

0903 06/26/1913 00 D560 DONHOWER, MYRTLY; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 F600 FREW, JOHN; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 G300 GOIDE, SOPHIA; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 H300 HITE, LAWRENCE; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 J525 JOHNSON, EMIL; MARRIAGE: NORTH PLATTE

0903 06/26/1913 00 J525 JOHNSON, MAYME; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 L620 LIERK, CHARLES; MARRIAGE: BRADY
0903 06/26/1913 00 L236 LISTER, J.(F.OR T.) (MRS.); DEATH: NORTH PLATTE
0903 06/26/1913 00 L340 LITTLE, GRACE E.; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 M200 MASSE, GEORGE; MARRIAGE: NORTH PLATTE

0903 06/26/1913 00 R500 RYAN, ANTHONY; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 S240 SCHECKLEY, LAURA; MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 S550 SHUMAN, W.E. (INFANT-M); DEATH: NORTH PLATTE
0903 06/26/1913 00 S550 SHUMAN, W.E.(INFANT-M); MARRIAGE: NORTH PLATTE
0903 06/26/1913 00 Y532 YENTIS, CARRIE; MARRIAGE: NORTH PLATTE

0903 07/03/1913 00 B100 BEEBE, JAMES (SON); D-TYPHOID PNEUMONIA: NORTH PLATTE
0903 07/03/1913 00 B500 BOWEN, (MRS.); DEATH: HASTINGS
0903 07/03/1913 00 L200 LUCY, J.J.; DEATH: NORTH PLATTE
0903 07/03/1913 00 W435 WALTON, SYLVANIA; DEATH: NORTH PLATTE
0903 07/10/1913 00 A352 ADAMSON, JENNIE; MARRIAGE: NORTH PLATTE

0903 07/10/1913 00 B220 BESACK, WILLIAM; D-ACCIDENT: NORTH PLATTE
0903 07/10/1913 00 C514 CAMPBELL, MABEL; DEATH: NORTH PLATTE
0903 07/10/1913 00 C620 CRAIG, RALPH; D-DROWNING: NORTH PLATTE
0903 07/10/1913 00 D510 DEMPEY, RALPH; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 D525 DUNCAN, W.A.; D-CAR ACCIDENT: NORTH PLATTE

0903 07/10/1913 00 F000 FYE, FLORENCE; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 G200 GIESE, JOSEPH; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 G643 GUREAULT, I.L. (INFANT-M); BIRTH: NORTH PLATTE
0903 07/10/1913 00 H620 HARRIS, (MRS.) (INFANT); BIRTH: NORTH PLATTE
0903 07/10/1913 00 H630 HERROD, ALBERT; DEATH: NORTH PLATTE

0903 07/10/1913 00 L152 LAPPING, WALTER; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 M324 MITCHELL, (DR.) (INFANT-M); BIRTH: OMAHA
0903 07/10/1913 00 M600 MOORE, ARTHUR B.; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 N620 NORRIS, D. (INFANT); DEATH: MAXWELL
0903 07/10/1913 00 N620 NORRIS, M.D. (INFANT-); BIRTH: MAXWELL

0903 07/10/1913 00 S353 STENNETTE, NELLIE; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 S260 SUKRAW, LAURA; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 V655 VERNON, JOHN M.; MARRIAGE: NORTH PLATTE
0903 07/10/1913 00 V212 VOSEIPKA, JOHN (INFANT-M); BIRTH: NORTH PLATTE
0903 07/10/1913 00 W300 WHITE, LAURA M.; MARRIAGE: NORTH PLATTE

0903 07/24/1913 00 B623 BRESTEL, HERBERT E. (MRS.); DEATH: NORTH PLATTE
0903 07/24/1913 00 B620 BROOKS, GEORGE; DEATH: MCCOOK
0903 07/24/1913 00 B650 BROWN, BURTON J.; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 B346 BUTLER, BESSIE; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 C435 CULTON, BERT (INFANT-F); BIRTH: NORTH PLATTE

0903 07/24/1913 00 H620 HARRIS, ESTHER; DEATH: NORTH PLATTE
0903 07/24/1913 00 K400 KELLY, (MRS.); DEATH: MAXWELL
0903 07/24/1913 00 K260 KUSKER, FRANK; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 M612 MAROVISH, ROY; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 M234 MASTELLER,BESSIE; MARRIAGE: NORTH PLATTE

0903 07/24/1913 00 M260 MCGUIRE, RUTH; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 M253 MCINTYRE, BESSIE; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 M460 MILLER, FRED L.; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 P456 PALMER, CHARLES E.; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 P625 PARSONS, CHARLES; D-ACCIDENT: COZAD

0903 07/24/1913 00 R263 RICHARDS, HARRIETT J.; MARRIAGE: NORTH PLATTE
0903 07/24/1913 00 S123 SEBASTIAN, J.E. (INFANT-F); BIRTH: NORTH PLATTE
0903 07/24/1913 00 S326 STEIGER, EARL (INFANT-F); BIRTH: NORTH PLATTE
0903 07/24/1913 00 W236 WICKSTROM, A.; DEATH: NORTH PLATTE
0903 07/24/1913 00 Z565 ZIMMERMAN, F. (INFANT-M); BIRTH: NORTH PLATTE

0903 07/31/1913 00 C600 CROWE, EARL; MARRIAGE: NORTH PLATTE
0903 07/31/1913 00 J162 JEFFERS, THOMAS E. (INFANT-M); BIRTH: NORTH PLATTE
0903 07/31/1913 00 K524 KINSELL, B.H.; D-ACCIDENT: COLUMBUS
0903 07/31/1913 00 L230 LUCHT, FRANK; MARRIAGE: NORTH PLATTE
0903 07/31/1913 00 M325 MADSEN, HANNA; MARRIAGE: NORTH PLATTE

0903 07/31/1913 00 M216 MCGOVERN, TERRENCE, SR. (MRS.); DEATH: NORTH PLATTE
0903 07/31/1913 00 T160 TABOR, LOTTIE; MARRIAGE: NORTH PLATTE
0903 07/31/1913 00 T652 THRONG, M.E. (INFANT-F); BIRTH: NORTH PLATTE
0903 08/07/1913 00 C450 CALHOUN, CHARLES; MARRIAGE: NORTH PLATTE
0903 08/07/1913 00 D525 DUNCAN, J. (MRS.); DEATH: NORTH PLATTE

0903 08/07/1913 00 H325 HUDSON, J.C.; MARRIAGE: NORTH PLATTE
0903 08/07/1913 00 S560 SHANER, H.A. (INFANT-F); BIRTH: NORTH PLATTE
0903 08/07/1913 00 S500 SHEEHAN, LILLIE; MARRIAGE: NORTH PLATTE
0903 08/07/1913 00 S552 SIMMONS, G. (DR.); MARRIAGE: NORTH PLATTE
0903 08/07/1913 00 W652 WARRINGTON, HAZEL; MARRIAGE: NORTH PLATTE

0903 08/07/1913 00 W320 WATTS, ALICE; MARRIAGE: NORTH PLATTE
0903 08/07/1913 00 W323 WIDSTRAND, GEORGE LEONARDI; DEATH: NORTH PLATTE
0903 08/14/1913 00 B260 BAKER, BLANCH; MARRIAGE: NORTH PLATTE
0903 08/14/1913 00 B260 BAKER, MATHUE; MARRIAGE: NORTH PLATTE
0903 08/14/1913 00 B525 BINGHAM, ORLANDO; MARRIAGE: NORTH PLATTE

0903 08/14/1913 00 C512 COMBS, JAMES; D-ACCIDENT: NORFOLK
0903 08/14/1913 00 E166 EBERHARD, FRANK (MRS.); D-ACCIDENT: PIERCE
0903 08/14/1913 00 G600 GRAY, VICTORIA R.; MARRIAGE: NORTH PLATTE
0903 08/14/1913 00 M252 MCMICHAEL, HAZEL; MARRIAGE: NORTH PLATTE
0903 08/14/1913 00 M550 MONAHAN, BERT; D-ACCIDENT: ALMA

0903 08/14/1913 00 V540 VINALL, C.E.; MARRIAGE: NORTH PLATTE
0903 08/14/1913 00 W425 WILSON, CARL WILLIAM; DEATH: NORTH PLATTE
0903 08/21/1913 00 A450 ALLEN, ARTHUR (INFANT-M); BIRTH: NORTH PLATTE
0903 08/21/1913 00 A536 ANDERSON, MARY; MARRIAGE: NORTH PLATTE
0903 08/21/1913 00 B432 BALDOCK, L.D. (INFANT-F); BIRTH: NORTH PLATTE

0903 08/21/1913 00 B622 BERGQUIST, JOHN; MARRIAGE: NORTH PLATTE
0903 08/21/1913 00 F425 FAULKNER, THOMAS; DEATH: NORTH PLATTE
0903 08/21/1913 00 F426 FLEISHER, TONY; D-ACCIDENT: GRAND ISLAND
0903 08/21/1913 00 I225 ISACKSON, ANNA; MARRIAGE: NORTH PLATTE
0903 08/21/1913 00 J520 JONES, E.L. (INFANT-M); BIRTH: NORTH PLATTE

0903 08/21/1913 00 K516 KEMPER, HENRY LUTHER; DEATH: NORTH PLATTE
0903 08/21/1913 00 K530 KENNEDY, R.M. (INFANT-M); BIRTH: NORTH PLATTE
0903 08/21/1913 00 M210 MCCABE, FRED (INFANT-M); BIRTH: NORTH PLATTE
0903 08/21/1913 00 M252 MCMICHAEL, HOWARD (INFANT-M); BIRTH: NORTH PLATTE
0903 08/21/1913 00 M430 MILLET, FREEMAN G.; MARRIAGE: NORTH PLATTE

0903 08/21/1913 00 O550 OMAN, ELMER; MARRIAGE: NORTH PLATTE
0903 08/21/1913 00 P620 POWERS, WILLIAM (INFANT-M); BIRTH: NORTH PLATTE
0903 08/21/1913 00 S416 SILVER, JOHN; D-ACCIDENT: SEWARD
0903 08/21/1913 00 T300 TATU, ALTHA SIBLE; MARRIAGE: NORTH PLATTE
0903 08/21/1913 00 V530 VAN NATTA, ANNA (MRS.); DEATH: NORTH PLATTE

0903 08/21/1913 00 W425 WILSON, CARL; D-ACCIDENT: NORTH PLATTE
0903 08/21/1913 00 Z535 ZENTMEYER, G.A. (INFANT-M); BIRTH: NORTH PLATTE
0903 08/28/1913 00 B243 BUCHOLTZ, MARY (MISS); DEATH: NORTH PLATTE
0903 08/28/1913 00 C655 CARMEN, M.B. (MRS.); DEATH: NORTH PLATTE
0903 08/28/1913 00 D150 DEPUNE, GEORGE; MARRIAGE: NORTH PLATTE

0903 08/28/1913 00 E245 ESHELMAN, JOHN (INFANT-F); BIRTH: NORTH PLATTE
0903 08/28/1913 00 H325 HUTCHINSON, (MR.) (INFANT-M); DEATH: MAXWELL
0903 08/28/1913 00 J162 JEFFRIES, J.E. (INFANT-M); BIRTH: NORTH PLATTE
0903 08/28/1913 00 L550 LANNIN, WILL (INFANTS-TWINS-M&F); BIRTH: NORTH PLATTE
0903 08/28/1913 00 L361 LATHROP, ALTA (MRS.); DEATH: NORTH PLATTE

0903 08/28/1913 00 M500 MANN, GLENN; MARRIAGE: NORTH PLATTE
0903 08/28/1913 00 M430 MILLET, NETTIE; MARRIAGE: NORTH PLATTE
0903 08/28/1913 00 O500 OWEN, NANCY (MRS.); D-ACCIDENT: NORTH PLATTE
0903 08/28/1913 00 P355 PITMAN, J.S. (CHILDREN); D-ACCIDENT: HEMINGFORD
0903 08/28/1913 00 S300 SCOTT, LEONA; DEATH: NORTH PLATTE

0903 08/28/1913 00 T351 TOTTENHOFF, T. (INFANT-M); BIRTH: NORTH PLATTE
0903 08/28/1913 00 W420 WELSH, ELLEN; MARRIAGE: NORTH PLATTE
0903 08/28/1913 00 W524 WINKLEMAN, G. (INFANT-F); BIRTH: NORTH PLATTE
0903 09/04/1913 00 M325 MADISON, WILLIAM; MARRIAGE: NORTH PLATTE
0903 09/04/1913 00 O425 OLSON, ALICE (MRS.); DEATH: NORTH PLATTE

0903 09/04/1913 00 S421 SALISBURY, W.B. (MRS.); DEATH: NORTH PLATTE
0903 09/04/1913 00 W420 WILLIS, ELMER; D-ACCIDENT: CENTRAL CITY
0903 09/05/1913 00 B654 BROWNELL, EMMA; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 A652 ARMSTRONG, MINNIE; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 B200 BECKWAY, BEATRICE; MARRIAGE: NORTH PLATTE

0903 09/11/1913 00 B610 BRAYBE, JOE; D-SUICIDE: WYMORE
0903 09/11/1913 00 B650 BROWN, B. (INFANT-M); BIRTH: NORTH PLATTE
0903 09/11/1913 00 C524 CONKLIN, BLANCHE; D-ACCIDENT: WELLFLEET
0903 09/11/1913 00 D623 DROST, L.C. (INFANT-M); BIRTH: NORTH PLATTE
0903 09/11/1913 00 G650 GRAHAM, LILLIAN; MARRIAGE: NORTH PLATTE

0903 09/11/1913 00 G626 GREGORY, BESSIE J.; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 G450 GUILLAUME, MAURICE; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 J250 JACKSON, EARL E.; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 J162 JEFRRIES, CLARENCE ALBERT; DEATH: NORTH PLATTE
0903 09/11/1913 00 L134 LAFDAHL, ESTHER ELEANOR; MARRIAGE: NORTH PLATTE

0903 09/11/1913 00 L200 LAKE, WILLIAM J.; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 L524 LINCOLN, RAY; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 L520 LONG, MILDRED; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 M325 MADISON, DELLA; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 M610 MURPHY, (MR.); D-ACCIDENT: SIDNEY

0903 09/11/1913 00 P624 PARCEL, WILLIAM R.; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 P412 PHILIPS, RUFUS; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 S210 SIGSBEE, ERNEST; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 S652 SORENSON, ETHEL; MARRIAGE: NORTH PLATTE
0903 09/11/1913 00 U550 UMAN, DAVID A.; MARRIAGE: NORTH PLATTE

0903 09/18/1913 00 A536 ANDERSON, ARTHUR W.; MARRIAGE: NORTH PLATTE
0903 09/18/1913 00 B624 BARROWCLILL, BARBARA; MARRIAGE: NORTH PLATTE
0903 09/18/1913 00 B450 BELLAMY, LEVI; DEATH: NORTH PLATTE
0903 09/18/1913 00 C623 CROOSWHITE, SYLVIA; MARRIAGE: NORTH PLATTE
0903 09/18/1913 00 D450 DOOLEN, CHESTER; MARRIAGE: NORTH PLATTE

0903 09/18/1913 00 F626 FRAZIER, JAMES; DEATH: NORTH PLATTE
0903 09/18/1913 00 I510 IMHOFF, GERTRUDE; D-ACCIDENT: NORTH PLATTE
0903 09/18/1913 00 J360 JODER, WILLIAM D.; MARRIAGE: NORTH PLATTE
