NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 0960  JUNIATA HERALD, 0964  OMAHA NEBRASKIAN

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0960 06/23/1897 00 S346 SADDLER, JOHN; BIRTH
0960 07/14/1897 00 A200 ASH, MARSHALL; BIRTH
0960 07/14/1897 00 G522 GANGEWISH, JOE; BIRTH
0960 08/04/1897 00 R234 ROSEDALE UNION SUNDAY SCH; OTHER
0960 08/18/1897 00 A352 ADAMS CO., NEBR.; OTHER

0960 08/18/1897 00 G200 GASCH, MORITZ; DEATH
0960 08/25/1897 00 T160 TABOR, MRS.; DEATH
0960 09/08/1897 00 G653 GRANT, DELOS; DEATH
0960 10/13/1897 00 H532 HEUENTZ, PETER; DEATH
0960 10/20/1897 00 C640 CARL, E. A.; BIRTH

0960 10/20/1897 00 W160 WEBER, THEODORE; DEATH
0960 10/27/1897 00 B400 BALL, WILBUR; DEATH
0960 11/03/1897 00 R543 REYNOLDS, GEO.; BIRTH
0960 12/01/1897 00 C563 CONRAD, MARY A.; DEATH
0960 12/08/1897 00 A524 ANGELL, CHAS.; BIRTH

0960 12/08/1897 00 G624 GRISWOLD, MRS. D.M.; DEATH
0960 12/08/1897 00 M624 MARKLEY, URIAS L.; DEATH
0960 12/22/1897 00 A524 ANGELL, MRS. INEZ; DEATH
0960 12/29/1897 00 B300 BOYD, ISAAC; OTHER
0960 01/05/1898 00 M460 MILLER, F. A.; BIRTH

0960 01/12/1898 00 D300 DEATH, MARY C.; DEATH
0960 01/19/1898 00 M635 MARTIN, HENRY N.; DEATH
0960 02/02/1898 00 W361 WETHERBEE, AMOS; DEATH
0960 02/09/1898 00 K532 KINDIG, MRS. J. J.; DEATH
0960 02/23/1898 00 G200 GISH, ONA; DEATH

0960 03/02/1898 00 B626 BEIRIEGER, MARY; DEATH
0960 03/09/1898 00 N400 NEWELL, MRS. F. A.; DEATH
0960 03/23/1898 00 G300 GOUDY, JENNIE D.; DEATH
0960 03/30/1898 00 M250 MASEN, EDWARD; DEATH
0960 04/06/1898 00 H400 HULL, MRS.; DEATH

0960 04/13/1898 00 J450 JULIAN, W. A.; BIRTH
0960 04/20/1898 00 C400 COLE, AUSTIN; BIRTH
0960 05/04/1898 00 B620 BOWERS, CATHERINE; DEATH
0960 05/25/1898 00 A200 ASH, MAZIE ELLEN; DEATH
0960 06/22/1898 00 S314 STABLER, WILLIAM; DEATH

0960 07/06/1898 00 B200 BAUGH, W. H.; BIRTH
0960 07/20/1898 00 D150 DEVENY, MATT; BIRTH
0960 08/03/1898 00 F260 FISHER, CLARK; DEATH
0960 08/31/1898 00 R240 RICKEL, I. H.; BIRTH
0960 09/07/1898 00 R240 RICKEL, I. H.; DEATH

0960 09/07/1898 00 T620 TRACY, WM. L.; DEATH
0960 09/14/1898 00 M262 MCCRACKEN, A. H.; BIRTH
0960 09/21/1898 00 N400 NEWELL, JOHN W.; DEATH
0960 09/28/1898 00 V645 VREELAND, CLARENCE; BIRTH
0960 10/05/1898 00 D120 DAVIS, MR.; DEATH

0960 10/05/1898 00 F520 FINK, FRED; BIRTH
0960 10/12/1898 00 G532 GENTSCH, C. W.; DEATH
0960 10/12/1898 00 M263 MCCARTNEY, ERNEST; BIRTH
0960 10/19/1898 00 G200 GISH, CHAS.; BIRTH
0960 10/19/1898 00 H400 HILL, W. M.; BIRTH

0960 10/19/1898 00 P625 PARSON, JEMIMA; DEATH
0960 10/26/1898 00 G125 GIBSON, T. L.; BIRTH
0960 10/26/1898 00 L155 LIVENINGHOUSE, L.; BIRTH
0960 10/26/1898 00 M635 MARTIN, HENRY N.; BIRTH
0960 11/30/1898 00 M254 MCCONNELL, JAMES; DEATH

0960 11/30/1898 00 S346 SADDLER, JOHN; BIRTH
0960 12/07/1898 00 L522 LANCASTER, FRED; BIRTH
0960 12/14/1898 00 B364 BATTREALL, BENJAMIN F.; DEATH
0960 12/21/1898 00 K560 KUMMER, J. J.; OTHER
0960 12/28/1898 00 P620 PIERCE, CHAS.; BIRTH

0960 01/04/1899 00 C640 CARL, BERT; BIRTH
0960 01/18/1899 00 B364 BATTREALL, T. O.; BIRTH
0960 01/18/1899 00 B630 BIRD, MRS. E. J.; DEATH
0960 01/25/1899 00 D120 DAVIS, I. N.; DEATH
0960 02/01/1899 00 B240 BIGELOW, R.; DEATH

0960 02/15/1899 00 B400 BLUE, SCOTT; DEATH
0960 02/15/1899 00 S362 STROUSE, SUSANNA; DEATH
0960 02/15/1899 00 V535 VANHOUTEN, STELLA; DEATH
0960 03/01/1899 00 M263 MCCARTNEY, J. R.; DEATH
0960 03/08/1899 00 B300 BOYD, ROBERT M.; DEATH

0960 03/15/1899 00 C640 CARL, INFANT; DEATH
0960 03/22/1899 00 V535 VANHOUTEN, SALLY ANN; DEATH
0960 03/29/1899 00 K510 KNAPP, WILL; DEATH
0960 03/29/1899 00 S436 SHOWALTER, S.; DEATH
0960 04/05/1899 00 B600 BURR, W. H.; BIRTH

0960 04/05/1899 00 S426 SLEGER, A. J.; BIRTH
0960 04/19/1899 00 B630 BIRD, EDWARD J.; DEATH
0960 04/19/1899 00 T200 TWISS, ESTHER; DEATH
0960 04/26/1899 00 B346 BUTLER, FAY; BIRTH
0960 05/10/1899 00 F462 FLOWERS, S. E.; BIRTH

0960 05/10/1899 00 M620 MORSE, SEWELL; BIRTH
0960 05/24/1899 00 L525 LINEGAN, FRED; BIRTH
0960 05/24/1899 00 P632 PRITCHARD, ALFRED H.; DEATH
0960 05/31/1899 00 B626 BARKER, MARTHA; DEATH
0960 06/21/1899 00 S620 SEARS, EDWIN K.; DEATH

0960 07/12/1899 00 A412 ALVES, L. F.; BIRTH
0960 07/12/1899 00 G656 GREENER, BALTHAZAR; DEATH
0960 07/12/1899 00 J213 JACOBITZ, ALBERT; DEATH
0960 07/19/1899 00 W425 WILSON, ANGELINE M.; DEATH
0960 07/26/1899 00 C320 CATES, ALICE; DEATH

0960 07/26/1899 00 S530 SMITH, CHARLES L.; BIRTH
0960 08/16/1899 00 C650 CRONE, B. W.; BIRTH
0960 08/23/1899 00 S426 SLIGER, ALLEN L.; DEATH
0960 08/23/1899 00 S426 SLIGER, LEWIS L.; DEATH
0960 08/30/1899 00 M625 MORGAN, C. C.; BIRTH

0960 08/30/1899 00 T340 TEDLE, A. H.; BIRTH
0960 09/06/1899 00 S316 STOVER, CARSON; BIRTH
0960 09/13/1899 00 W625 WORKMAN, R. L.; BIRTH
0960 09/27/1899 00 G320 GATES, J. H.; BIRTH
0960 09/27/1899 00 H400 HILL, JACOB F.; DEATH

0960 10/04/1899 00 B650 BROWN, SAMUEL T.; DEATH
0960 10/18/1899 00 A352 ADAMS, JOHN E.; DEATH
0960 10/18/1899 00 W436 WALDRON, MRS. S.; DEATH
0960 10/25/1899 00 S360 SUTTER, FRANK; DEATH
0960 11/01/1899 00 J523 JOHNSTON, LEE; DEATH

0960 11/01/1899 00 M425 MILLIGAN, JOHN; DEATH
0960 11/08/1899 00 W625 WORKMAN, W. S.; DEATH
0960 11/15/1899 00 W216 WASHBURN, CHRISTOPHER C.; DEATH
0960 01/10/1900 00 C450 CULLEN, W. W.; BIRTH
0960 01/10/1900 00 D620 DRAKE, W. T.; DEATH

0960 01/24/1900 00 T260 TOWZER, JAMES; BIRTH
0960 02/06/1900 00 B620 BRASS, CORA; DEATH
0960 02/06/1900 00 G200 GEISH, JACOB; BIRTH
0960 02/14/1900 00 F300 FOOTE, EVELYN; DEATH
0960 04/04/1900 00 G140 GABELL, ISAAC; DEATH

0960 04/04/1900 00 R152 ROBINSON, VERNON; DEATH
0960 04/25/1900 00 L152 LIVINGHOUSE, J. W.; DEATH
0960 05/07/1900 00 R532 RANTS, ISAIAH; DEATH
0960 05/09/1900 00 L516 LAMPHEAR, MR.; DEATH
0960 05/09/1900 00 N300 NIDA, MARY A.; DEATH

0960 05/23/1900 00 R532 RANTS, MARY O.; DEATH
0960 05/30/1900 00 F253 FACKNITZ, CATHARINE; DEATH
0960 06/20/1900 00 S426 SLIGER, A. J.; BIRTH
0960 06/27/1900 00 H165 HEFFRON, MRS. WILL; DEATH
0960 07/18/1900 00 Y360 YETTER, SARAH; DEATH

0960 08/08/1900 00 C636 CARTER, C. W.; BIRTH
0960 08/08/1900 00 N400 NEWELL, FRED; BIRTH
0960 09/05/1900 00 S140 SIPPLE, WM.; DEATH
0960 09/12/1900 00 T340 TWIDALE, ERNEST; DEATH
0960 09/26/1900 00 A450 ALLEN, PLINY; DEATH

0960 10/17/1900 00 C620 CRUSE, J. S.; DEATH
0960 10/17/1900 00 K526 KONKRIGHT, CARL; BIRTH
0960 10/24/1900 00 S300 SCHUTT, JOHN; DEATH
0960 11/07/1900 00 N635 NORTON, H. E.; DEATH
0960 11/07/1900 00 S350 SUTTON, A. L.; DEATH

0960 11/14/1900 00 B200 BUSS, MINNIE; DEATH
0960 11/14/1900 00 L122 LIPSOCK, CASPER; OTHER
0960 11/28/1900 00 K520 KING, JOHN S.; DEATH
0960 11/28/1900 00 S346 SADDLER, JOHN; BIRTH
0960 12/12/1900 00 M200 MAYES, TOM; DEATH

0960 12/27/1900 00 Z260 ZACHARY, ADAH H.; DEATH
0960 01/02/1901 00 P412 PHILPS, WILLIE; DEATH
0960 01/09/1901 00 B300 BOOTH, MRS. CLARK; DEATH
0960 01/09/1901 00 M260 MOSIER, C. L.; BIRTH
0964 06/24/1858 4 07 D562 DEMAREST'S; FEED STORES--ADV: OMAHA, N. T.

0964 07/01/1858 2 07 A416 ALVORD, J. C.; FEED STORES--ADV
0964 09/23/1858 3 03 F616 FIRE PROTECTION: OMAHA, N. T.
0964 01/02/1860 3 03 F600 FAIR: OMAHA, N. T.
0964 01/07/1860 3 05 F620 FERRIES: OMAHA, N. T.
0964 01/07/1860 4 01 C462 CLARK, E. H.; FIRE--RESIDENCE: FORT CALHOUN, N. T.

0964 01/07/1860 4 08 M230 MEGEATH, RICHARDS & CO.; GENERAL MERCHANDISE--ADV: OMAHA, N. T.
0964 01/14/1860 1 01 F632 FRAUDS
0964 01/14/1860 1 01 M245 MCLENNAN, WILLIAM; FRAUDS
0964 01/14/1860 3 02 C416 CELEBRATIONS--NEW YEAR'S: FONTENELLE, N. T.
0964 01/14/1860 3 04 C632 CRITICISM--CENTRAL COMMITTEE: DAKOTA CITY, N. T.

0964 01/14/1860 3 05 E416 ELBERT, S. H.; NATIONAL CONVENTION DELEGATE: CASS COUNTY, N. T.
0964 01/14/1860 3 05 M633 MEREDITH, J. R.; REPUBLICAN NATIONAL CONVENTION DELEGATE: DOUGLAS COUNTY, N. T.
0964 01/14/1860 3 05 W123 WEBSTER, E. D.; REPUBLICAN NATIONAL CONVENTION DELEGATE: DOUGLAS COUNTY, N. T.
0964 01/14/1860 4 07 O536 OMAHA DRUG STORE; DRUGS--ADV: OMAHA, N. T.
0964 01/14/1860 4 07 J525 JOHNSON, F.; LIQUORS--ADV

0964 01/21/1860 1 01 B445 BEALL & ALLEN; ATTORNEYS & REAL ESTATE AGENTS: DESOTO, N. T.
0964 01/21/1860 1 01 A450 ALLEN, E. A.; NOTARY PUBLIC: DESOTO, N. T.
0964 01/21/1860 1 01 B400 BEALL, R. T.; U. S. DISTRICT COURT CLERK: DESOTO, N. T.
0964 01/21/1860 1 01 C462 CLARK, E. H.; ATTORNEY: FORT CALHOUN, WASHINGTON CO., N. T.
0964 01/21/1860 1 01 C462 CLARK, E. H.; LAND & COLLECTION AGENT: FORT CALHOUN, WASHINGTON CO., N. T.

0964 01/21/1860 1 01 C462 CLARK, E. H.; SOLICITOR IN CHANCERY: FORT CALHOUN, WASHINGTON CO., N. T.
0964 01/21/1860 1 01 G530 GANTT, DANIEL; ATTORNEY AT LAW: OMAHA, N. T.
0964 01/21/1860 1 01 G530 GANTT, DANIEL; GANNT, DANIEL: OMAHA, N. T.
0964 01/21/1860 1 01 S324 STICKLER, DR. B.; DENTIST--ADV: OMAHA, N. T.
0964 01/21/1860 2 04 B656 BARNARD, MR.; ELECTION CONTEST

0964 01/21/1860 2 04 B656 BARNARD, MR.; GERRARD VERSUS BARNARD: MONROE COUNTY, N. T.
0964 01/21/1860 2 04 G663 GERRARD, MR.; ELECTION CONTEST
0964 01/21/1860 2 04 G663 GERRARD, MR.; GERRARD VERSUS BARNARD: MONROE COUNTY, N. T.
0964 01/21/1860 2 08 F200 FOX, JOSEPH; BOOTS & SHOES DEALER: OMAHA, N. T.
0964 01/21/1860 2 08 J520 JONES, A. D.; DRUGGIST--ADV: OMAHA, N. T.

0964 01/21/1860 3 01 F465 FLORENCE CITY LOT SALE: FLORENCE, DOUGLAS CO., N. T.
0964 01/21/1860 3 01 B500 BUNN, F.; H. W. TUTTLE & CO.; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 01 F200 FOX, FRANK; BAKERY: OMAHA, N. T.
0964 01/21/1860 3 01 M635 MARTIN, H. W.; H. W. TUTTLE & CO.; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 01 T340 TUTTLE, H. W.; H. W. TUTTLE & CO.; GENERAL STORE--ADV: OMAHA, N. T.

0964 01/21/1860 3 02 D120 DAVIS, MR. & MRS.; THANKS: OMAHA, N. T.
0964 01/21/1860 3 03 F653 FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 A652 ARMSTRONG, T. D.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 B500 BOWEN, J. S.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 B250 BOYKIN, DR. T.; FAIR MEETING: OMAHA, N. T.

0964 01/21/1860 3 03 B250 BOYKIN, T. J.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 C516 CHAMBERS, S. A.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 C145 CHAPLAIN, E. H.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 C400 COLE, J.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 F652 FURNAS, R. W.; FAIR MEETING: OMAHA, N. T.

0964 01/21/1860 3 03 G615 GRIFFIN, J. T.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 J525 JOHNSON, HARRISON; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 J520 JONES, A. D.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 M236 MASTERS, J. H.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 M240 MAXWELL, THOS.; FAIR MEETING: OMAHA, N. T.

0964 01/21/1860 3 03 M216 MCFORD, W. D.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 M526 MUNGER, A. F.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 P636 PORTER, W. B.; FAIR MEETING: OMAHA, N. T.
0964 01/21/1860 3 03 R163 ROBERTSON, JULIA; D-ILLNESS: OMAHA, N. T.
0964 01/21/1860 3 03 W240 WIGLE, JESSE; FAIR MEETING: OMAHA, N. T.

0964 01/21/1860 3 04 S530 SMITH, GEO. R.; GEO. R. SMITH & CO.; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 04 T340 TOOTLE, MILTON; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 05 M455 M. HELLMAN & CO.; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 05 R300 RUTH, W.; GENERAL STORE--ADV: OMAHA, N. T.
0964 01/21/1860 3 07 C651 CRUMP, JERRY; BARBERS: OMAHA, N. T.

0964 01/21/1860 3 07 S315 SUTPHEN, D. C.; FOOD--ADV: OMAHA, N. T.
0964 01/21/1860 3 08 F630 FORD, JAMES H.; DRUG & CHEMICAL HOUSE--ADV: OMAHA, N. T.
0964 01/21/1860 3 08 F630 FORD, JAMES H.; DRUGGIST: OMAHA, N. T.
0964 01/21/1860 3 08 F630 FORD, JAMES H.; DRUGGIST--ADV: OMAHA, N. T.
0964 01/22/1860 9 02 G655 GERMANS: PLATTE COUNTY, N. T.

0964 01/22/1860 9 02 R200 RECK, JOHN; GERMANS: PLATTE COUNTY, N. T.
0964 01/27/1860 3 01 D516 DENVER: COLORADO
0964 01/28/1860 3 01 M230 MEGEATH, RICHARDS & CO.; DISSOLUTION
0964 02/04/1860 2 08 V453 VALENTINE'S FREIGHT EXPRESS; EXPRESS COMPANY
0964 02/04/1860 2 08 D400 DEUEL, M. P.; PARTNERSHIP: OMAHA, N. T.

0964 02/04/1860 2 08 P636 PORTER, J. RAND; PARTNERSHIP: OMAHA, N. T.
0964 02/11/1860 2 01 D233 DAKOTA TERRITORY ANNEXATION: DAKOTA TERRITORY
0964 02/11/1860 2 04 F620 FERRIES--ADV: FORT KEARNEY, N. T.
0964 02/11/1860 2 04 C155 CHAPMAN, H. Z.; FERRIES--ADV: FORT KEARNEY, N. T.
0964 02/11/1860 2 04 C155 COFFMAN, FRANK; FERRIES--ADV: FORT KEARNEY, N. T.

0964 02/11/1860 2 05 B632 BRIDGES--FONTENELLE: FONTENELLE, N. T.
0964 02/11/1860 2 05 E526 EMIGRANTS
0964 02/11/1860 2 05 R162 RIVERS--ELKHORN: N. T.
0964 02/11/1860 2 07 H565 HENRY & HENDRICKSON; FOOD--ADV: OMAHA, N. T.
0964 02/11/1860 2 07 J132 J. E. BOYD & CO.; GENERAL STORE--ADV: FORT KEARNEY, N. T.

0964 02/11/1860 3 02 D526 DEMOCRATIC CONVENTION: DESOTO, WASHINGTON CO., N. T.
0964 02/11/1860 3 02 D230 DESOTO: N. T.
0964 02/11/1860 3 02 E241 ECLIPSE: OMAHA, N. T.
0964 02/11/1860 3 03 L200 LAKE, ZADA JANE nee POPPLETON; DEATH: OMAHA, N. T.
0964 02/11/1860 3 03 W325 WATSON, REV. GEORGE W.; OMAHA LIBRARY ASSOCIATION; LECTURE

0964 02/11/1860 3 03 W325 WATSON, REV. GEORGE W.; OMAHA LIBRARY ASSOCIATION; ORGANIZATIONS--LECTURE
0964 02/18/1860 2 02 C515 CONVENTION DELEGATE CANDIDATES: DOUGLAS COUNTY, N. T.
0964 02/18/1860 2 02 D242 DOUGLAS COUNTY: DOUGLAS COUNTY, N. T.
0964 02/18/1860 3 01 W463 WOOLWORTH, C. C.; DISSOLUTION: OMAHA, N. T.
0964 02/18/1860 3 01 W463 WOOLWORTH, C. D.; DISSOLUTION: OMAHA, N. T.

0964 02/18/1860 3 02 S530 SMITH, PARMALEE & CO.; FREIGHTING
0964 02/18/1860 3 04 S152 SPENCER, ANN ELIZA; DEATH: OMAHA, N. T.
0964 02/25/1860 2 06 E231 ESTABROOK, MR.; CONGRESS
0964 02/25/1860 2 06 E231 ESTABROOK, MR.; DELEGATE TO CONGRESS
0964 02/25/1860 2 07 D526 DEMOCRATIC CONVENTION: DESOTO, WASHINGTON CO., N. T.

0964 02/25/1860 2 07 E526 EMIGRATION
0964 02/25/1860 3 03 H325 H. D. JOHNSON & CO.; FREIGHTING--FIRST CATTLETRAIN OF SEASON: OMAHA, N. T.
0964 03/03/1860 2 03 C523 CONSTITUTIONAL CONVENTION DELEGATES: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 03 C462 CLARK, MERRILS H.; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 03 G610 GREBE, HENRY; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.

0964 03/03/1860 2 03 K400 KELLEY, JOHN, SR.; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 03 L520 LINK, HARVEY; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 03 L000 LOWE, ENOS; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 03 L000 LOWE, SAMUEL A.; CONSTITUTIONAL CONVENTION CANDIDATE: DOUGLAS COUNTY, N. T.
0964 03/03/1860 2 04 K246 KASSLER, GEORGE W.; ELECTION CANDIDATES: OMAHA, N. T.

0964 03/03/1860 2 04 L000 LOWE, JESSE; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 2 04 M250 MCCONIHE, JOHN; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 2 04 P360 POTTER, JOHN R.; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 2 04 S350 SUTTON, THOMAS L.; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 2 04 W550 WYMAN, ALBERT U.; ELECTION CANDIDATES: OMAHA, N. T.

0964 03/03/1860 2 07 G663 GERRARD, E. A.; GERRARD, E. A.: N. T.
0964 03/03/1860 3 02 F620 FERRIES: OMAHA, N. T.
0964 03/03/1860 3 02 H530 HUNT, ASA; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 3 02 L000 LOWE, ENOS; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 3 02 M230 MAGEATH, JAMES G.; ELECTION CANDIDATES: OMAHA, N. T.

0964 03/03/1860 3 02 M463 MILLARD, EZRA; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 3 02 R320 RITCHIE, JOHN; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 3 02 W325 WATSON, THOMAS; ELECTION CANDIDATES: OMAHA, N. T.
0964 03/03/1860 3 03 D416 DEUEL & PORTER; COMMISSION MERCHANTS: OMAHA, N. T.
0964 03/03/1860 3 03 E231 ESTABROOK, E.; DOCUMENTS: OMAHA, N. T.

0964 03/03/1860 3 03 E231 ESTABROOK, MR.; DELEGATE TO CONGRESS
0964 03/10/1860 2 03 E423 ELECTION: DOUGLAS COUNTY, N. T.
0964 03/10/1860 2 03 E423 ELECTION CAMPAIGN: DOUGLAS COUNTY, N. T.
0964 03/10/1860 2 03 E423 ELECTION RESULTS: WASHIANGTON COUNTY, N. T.
0964 03/10/1860 2 03 E423 ELECTION RESULTS: SARPY COUNTY, N. T.

0964 03/10/1860 2 03 E423 ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 B260 BAKER, NELSON; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 B620 BRIGGS, CLINTON; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 B650 BROWN, RANDALL; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 C416 CLEBURNE, WM.; ELECTION RESULTS: SARPY COUNTY, N. T.

0964 03/10/1860 2 03 E560 EMORY, J. A.; DELEGATE, ELECTED: SARPY COUNTY, N. T.
0964 03/10/1860 2 03 E560 EMORY, J. A.; ELECTION RESULTS: SARPY COUNTY, N. T.
0964 03/10/1860 2 03 H400 HALL, A.; ELECTION RESULTS: SARPY COUNTY, N. T.
0964 03/10/1860 2 03 L145 LOVELAND, LEWIS; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 M265 MCCORMICK, JOHN; ELECTION RESULTS: OMAHA, N. T.

0964 03/10/1860 2 03 M633 MEREDITH, JNO. R.; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 M540 MONELL, C. C.; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 R300 ROOT, A.; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 2 03 S350 SEATON, JOHN S.; ELECTION RESULTS: SARPY COUNTY, N. T.
0964 03/10/1860 2 03 S500 SHINN, M. F.; ELECTION RESULTS: OMAHA, N. T.

0964 03/10/1860 2 03 S350 SUTTON, THOMAS L.; ELECTION RESULTS: OMAHA, N. T.
0964 03/10/1860 3 02 G500 GENOA, N. T.: N. T.
0964 03/10/1860 3 02 H243 HOOK & LADDER CO.; FIRE PROTECTION: OMAHA, N. T.
0964 03/10/1860 3 03 F620 FERRIES: GENOA, N. T.
0964 03/10/1860 3 03 F620 FERRIES

0964 03/10/1860 3 03 F300 FOOD--ADV: OMAHA, N. T.
0964 03/10/1860 3 03 G516 GENOA FERRY COMPANY: GENOA, N. T.
0964 03/10/1860 3 03 R162 RIVERS--ELKHORN: N. T.
0964 03/17/1860 2 04 C532 COUNTY CLERK NEGLIGENCE
0964 03/17/1860 2 04 C532 COUNTY CLERK--DUTIES: NEBRASKA TERRITORY

0964 03/17/1860 2 04 E423 ELECTION RETURNS
0964 03/17/1860 2 04 E423 ELECTION RETURNS: NEBRASKA TERRITORY
0964 03/17/1860 3 03 E526 EMIGRATION
0964 03/17/1860 3 03 E526 EMIGRATION CAUTION
0964 03/17/1860 3 04 F620 FERRIES: OMAHA, N. T.

0964 03/31/1860 2 06 B556 BUNN & MARTIN; GENERAL STORE: OMAHA, N. T.
0964 03/31/1860 3 02 E526 EMIGRATION
0964 03/31/1860 3 02 R320 R. WOOD & CO.; FREIGHTING
0964 03/31/1860 3 03 L625 LARCEN, BONT; D-ILLNESS
0964 04/07/1860 3 04 E436 ELDRIDGE, JASPER J.; DEATH: WOOD RIVER, N. T.

0964 04/07/1860 3 04 E436 ELDRIDGE, JASPER J.; DEATH: N. T.
0964 04/14/1860 2 05 E526 EMIGRATION: PLATTE COUNTY, N. T.
0964 04/14/1860 2 05 P521 PONY EXPRESS
0964 04/14/1860 3 03 E526 EMIGRATION
0964 04/14/1860 3 05 E526 EMIGRATION

0964 04/21/1860 2 08 W425 WILSON, PETER F.; FIRE ARMS--ADV: OMAHA, N. T.
0964 04/21/1860 3 03 E526 EMIGRATION
0964 04/28/1860 2 02 D400 DAILY, SAMUEL G.; ELECTION CONTEST
0964 04/28/1860 2 02 D400 DAILY, SAMUEL G.; NEBRASKA SEAT CONTEST: N. T.
0964 04/28/1860 2 02 E231 ESTABROOK, MR.; ELECTION CONTEST

0964 04/28/1860 2 02 E231 ESTABROOK, MR.; NEBRASKA SEAT CONTEST: N. T.
0964 04/28/1860 3 02 G435 GOLD MINES: FORT KEARNEY, N. T.
0964 04/28/1860 3 02 L252 LACEY & MCCORMICK; FREIGHTING: DENVER
0964 04/28/1860 3 03 E526 EMIGRATION
0964 04/28/1860 3 04 E526 EMIGRANTS

0964 04/28/1860 3 04 B250 BOYKIN, DR. T. J.; EMIGRANTS
0964 04/28/1860 3 04 C155 CHAPMAN, H. Z.; EMIGRANTS
0964 04/28/1860 3 04 C155 COFFMAN, FRANK; EMIGRANTS
0964 04/28/1860 3 04 C155 COFFMAN, MRS.; EMIGRANTS
0964 04/28/1860 3 04 K246 KASSLER, G. W.; EMIGRANTS

0964 04/28/1860 3 04 S100 SHOAF, JOHN; EMIGRANTS
0964 04/28/1860 3 04 S100 SHOAF, RANDALL; EMIGRANTS
0964 04/28/1860 3 04 S530 SMITH, J. L.; EMIGRANTS
0964 04/28/1860 3 04 W436 WILDER, WM.; EMIGRANTS
0964 05/05/1860 2 04 E526 EMIGRATION: CENTRALIA, BUFFALO CO., N. T.

0964 05/05/1860 3 03 F623 FREIGHTING: DENVER, COLORADO
0964 05/05/1860 3 03 L252 LACEY & MCCORMICK; FREIGHTING: OMAHA, N. T.
0964 05/05/1860 3 03 L252 LACY & MCCORMICK; FOOD: OMAHA, N. T.
0964 05/05/1860 3 04 K432 KLOTZ, PETER J.; DEATH: OMAHA, N. T.
0964 05/12/1860 2 03 G655 GERMAN SETTLEMENT: N. T.

0964 05/12/1860 2 03 G655 GERMANS: N. T.
0964 05/12/1860 2 05 E526 EMIGRANTS
0964 05/12/1860 2 07 C630 COURT, F.; TRADE--BOOTS & SHOES: OMAHA, N. T.
