NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1150  LOUP COUNTY NEWS, 1164  SILVER CREEK SAND,
            1174  SPALDING DEMOCRAT, 1177  SPRINGFIELD MONITOR, 1178  SPRINGVIEW HERALD,
            1182  STAMFORD STAR, 1184  STANTON REGISTER, 1187 STAPLETON ENTERPRISE,
            1201  MAGIC CITY HOOF & HORN

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1150 05/14/1909 00 D616 DRAPER, GEO. J.; MARRIAGE
1150 05/14/1909 00 M460 MILLER, GEORGE W.; MARRIAGE
1150 05/14/1909 00 O500 OWEN, MISS; MARRIAGE
1150 05/14/1909 00 R262 ROGERS, ELIZA; MARRIAGE
1150 06/04/1909 00 B525 BINGAMAN, REV. I. W.; MARRIAGE

1150 06/04/1909 00 C452 COLLENS, NAOMI; MARRIAGE
1150 06/04/1909 00 E152 EVANS, ARTHUR A.; MARRIAGE
1150 06/04/1909 00 P625 PERKINS, FLORENCE; MARRIAGE
1150 06/04/1909 00 R140 RUPPEL, CLARA; MARRIAGE
1150 06/04/1909 00 R140 RUPPEL, L. F.; OTHER

1150 06/04/1909 00 S546 SEMLER, GEO. R.; MARRIAGE
1150 06/11/1909 00 C320 COATS, WALTER E.; MARRIAGE
1150 06/11/1909 00 C600 CURRIE, BELLE; MARRIAGE
1150 06/11/1909 00 H536 HENDRIX, A. J.; BIRTH
1150 06/18/1909 00 C652 CRONK, EDD; MARRIAGE

1150 06/18/1909 00 S512 SIMPSON, JESSIE; MARRIAGE
1150 06/25/1909 00 F000 FAY, FLORENCE; MARRIAGE
1150 06/25/1909 00 M620 MORRIS, OLIVE D.; MARRIAGE
1150 06/25/1909 00 S363 STEWART, CHAS. M.; MARRIAGE
1150 06/25/1909 00 S363 STEWART, HARRY H.; MARRIAGE

1150 07/02/1909 00 H400 HULL, MRS. LAURA A.; MARRIAGE
1150 07/02/1909 00 N126 NEWBECKER, GEORGE W.; MARRIAGE
1150 07/09/1909 00 H300 HOYT, MRS. G. T.; OTHER
1150 07/09/1909 00 M626 MERSHER, GRANDMA; DEATH
1150 07/16/1909 00 M500 MOON, MRS. C. R.; OTHER

1150 07/16/1909 00 S362 STARKE, ANTHONY B.; DEATH
1150 07/23/1909 00 H640 HARLOW, HUGH; BIRTH
1150 07/30/1909 00 D421 DILSAVER, EMILY P.; DEATH
1150 07/30/1909 00 D650 DORAN, MEL; OTHER
1150 07/30/1909 00 D650 DORAN, SON; DEATH

1150 07/30/1909 00 M210 MCVEY, EMILY P.; DEATH
1150 07/30/1909 00 S550 SEAMAN, HARLEY; BIRTH
1150 08/20/1909 00 C455 CLEMENTS, KATE; MARRIAGE
1150 08/20/1909 00 K510 KNOAB, PETER; MARRIAGE
1150 08/20/1909 00 P626 PARKER, W. O.; DEATH

1150 08/20/1909 00 V520 VANEK, JOE; BIRTH
1150 08/27/1909 00 B652 BROMWICK, WM.; BIRTH
1150 09/03/1909 00 B620 BOWERS, LAWRENCE; MARRIAGE
1150 09/03/1909 00 C400 COLE, J. H.; OTHER
1150 09/03/1909 00 C400 COLE, MAY; MARRIAGE

1150 09/03/1909 00 J525 JOHNSON, REV. ARTHUR W.; MARRIAGE
1150 09/03/1909 00 S351 STEINBACK, MARY; MARRIAGE
1150 09/10/1909 00 M426 MOLESWORTH, JOHN; BIRTH
1150 09/10/1909 00 W160 WEBER, WILL; BIRTH
1150 09/24/1909 00 C636 CARTER, H. E.; DEATH

1150 10/08/1909 00 C462 CLARK, GRACE; MARRIAGE
1150 10/08/1909 00 D516 DUNBAR, CHESTER A.; MARRIAGE
1150 10/08/1909 00 H300 HYDE, RITA; MARRIAGE
1150 10/08/1909 00 P362 PATTERSON, SILAS; MARRIAGE
1150 10/15/1909 00 B652 BARNES, WILLIAM; BIRTH

1150 10/15/1909 00 B650 BROWN, WM.; BIRTH
1150 10/15/1909 00 H630 HOWARD, W. S.; BIRTH
1150 10/15/1909 00 S530 SMITH, F. L.; BIRTH
1163 03/11/1875 00 A450 ALLEN, C. K.; OTHER
1163 03/11/1875 00 A450 ALLEN, CHARLES; OTHER

1163 03/11/1875 00 A452 ALLENSPACH, J. A.; OTHER
1163 03/11/1875 00 A654 ARNOLD, L. M.; OTHER
1163 03/11/1875 00 A200 AXE, J. H.; OTHER
1163 03/11/1875 00 B420 BOHLKE, HENRY; OTHER
1163 03/11/1875 00 B650 BROWN, HENRY; OTHER

1163 03/11/1875 00 B632 BURTCH, P.; OTHER
1163 03/11/1875 00 C450 CALLAHAN, JAMES; OTHER
1163 03/11/1875 00 C416 CLEBURNE, J.; OTHER
1163 03/11/1875 00 C416 CLIFFORD, H. C.; OTHER
1163 03/11/1875 00 C416 CLIFFORD, MORTON; OTHER

1163 03/11/1875 00 D262 DICKERSON, WM.; OTHER
1163 03/11/1875 00 D660 DREHER, CHARLES; OTHER
1163 03/11/1875 00 D340 DUDLEY, G. W.; OTHER
1163 03/11/1875 00 E166 EBERHART, FRED; OTHER
1163 03/11/1875 00 E426 ELLSWORTH, WM. E.; OTHER

1163 03/11/1875 00 E456 ELMER, L. J.; OTHER
1163 03/11/1875 00 F655 FREEMAN, ANN; OTHER
1163 03/11/1875 00 G150 GAVIN, JOHN; OTHER
1163 03/11/1875 00 G416 GILBERT, GEORGE; OTHER
1163 03/11/1875 00 G416 GLOVER, FREDERICK; OTHER

1163 03/11/1875 00 G300 GOOD, J. T.; OTHER
1163 03/11/1875 00 G650 GREEN, JAMESE; OTHER
1163 03/11/1875 00 G616 GREEVER, S. P.; OTHER
1163 03/11/1875 00 G615 GRIFFIN, J. W.; OTHER
1163 03/11/1875 00 H530 HAND, A.; OTHER

1163 03/11/1875 00 H612 HARBISON, WM. J.; OTHER
1163 03/11/1875 00 H635 HARDING, C. E.; OTHER
1163 03/11/1875 00 H100 HEAPHY, DANIEL; OTHER
1163 03/11/1875 00 H230 HEIST, GEO. W.; OTHER
1163 03/11/1875 00 H536 HENDERSON, T. J.; OTHER

1163 03/11/1875 00 H120 HOBBS, LORENZO; OTHER
1163 03/11/1875 00 L500 LAIN, F.; OTHER
1163 03/11/1875 00 L500 LIN, HING; OTHER
1163 03/11/1875 00 L600 LOWRY, EDWARD; OTHER
1163 03/11/1875 00 M260 MAGUIRE, CHARLES; OTHER

1163 03/11/1875 00 M200 MCCUE, FARREL; OTHER
1163 03/11/1875 00 M213 MCFADDEN, HUGH; OTHER
1163 03/11/1875 00 M260 MEAGHER, J. R.; OTHER
1163 03/11/1875 00 M600 MOORE, C. A.; OTHER
1163 03/11/1875 00 M230 MUSHEID, PHILLIP; OTHER

1163 03/11/1875 00 N300 NEIDY, C. K.; OTHER
1163 03/11/1875 00 N620 NORRIS, WILLIE; OTHER
1163 03/11/1875 00 O415 OLIPHANT, C. A.; OTHER
1163 03/11/1875 00 P630 PARROTT, J. T.; MARRIAGE
1163 03/11/1875 00 P250 PASCHEN, L.; OTHER

1163 03/11/1875 00 R320 REDICK, JNO. I.; OTHER
1163 03/11/1875 00 R200 REESE, D. C.; OTHER
1163 03/11/1875 00 S455 SALOMONSON, A.; OTHER
1163 03/11/1875 00 S615 SCRIBNER, W. H.; OTHER
1163 03/11/1875 00 S530 SMITH, J.; OTHER

1163 03/11/1875 00 S536 SNYDER, HENRY; OTHER
1163 03/11/1875 00 S536 SNYDER, NELLIE; MARRIAGE
1163 03/11/1875 00 S316 STAFFORD, GEO. W.; OTHER
1163 03/11/1875 00 S324 STCLAIR, H. C.; OTHER
1163 03/11/1875 00 S315 STEVENSON, ARCH; OTHER

1163 03/11/1875 00 S500 SWEENEY, THOMAS; OTHER
1163 03/11/1875 00 T512 THOMPSON, F.; OTHER
1163 03/11/1875 00 U612 URBACH, M.; OTHER
1163 03/11/1875 00 V536 VANDERWIELEN, J.; OTHER
1163 03/11/1875 00 V600 VIROY, N. B.; OTHER

1163 03/11/1875 00 W256 WAGNER, CATHERINE; OTHER
1163 03/11/1875 00 W420 WELLS, CHARLES; OTHER
1163 03/11/1875 00 W435 WELTON, BENJ; OTHER
1163 03/11/1875 00 W452 WILLIAMS, HENRY; OTHER
1163 03/11/1875 00 W452 WILLIAMS, L. T.; OTHER

1163 03/11/1875 00 W363 WOODWARD, H. M.; OTHER
1163 03/11/1875 00 Z145 ZOBLE AND SCHLEGER; OTHER
1163 09/23/1875 00 C416 CLEBURNE, JOSEPH; OTHER
1163 09/23/1875 00 C540 CONLEY, JOHN; OTHER
1163 09/23/1875 00 C625 CRISMAN, JACOB C.; OTHER

1163 09/23/1875 00 D340 DUDLEY, G. W.; OTHER
1163 09/23/1875 00 E420 ELLIS, SHERIFF; OTHER
1163 09/23/1875 00 F000 FO EY, MR.; OTHER
1163 09/23/1875 00 K520 KUNSE, JOHN L.; OTHER
1163 09/23/1875 00 M235 MCDONALD, J.; OTHER

1163 09/23/1875 00 M634 MOORE HOTEL; OTHER
1163 09/23/1875 00 M600 MOORE, C. A.; OTHER
1163 09/23/1875 00 R520 RUNGE, G.; OTHER
1163 09/23/1875 00 S536 SENTER, MR.; OTHER
1163 09/23/1875 00 S350 STONE, C. B.; DEATH

1163 09/23/1875 00 U612 URBACH, M.; OTHER
1163 09/23/1875 00 U612 URBACH, MRS. MORITY; OTHER
1163 01/01/1876 00 B634 BERTOLETT, M. S.; OTHER
1163 01/01/1876 00 C640 CARROLL, JOHN; DEATH
1163 01/01/1876 00 G615 GRIFFEN, J. W.; OTHER

1163 01/01/1876 00 H622 HARKISON, C. T.; OTHER
1163 01/01/1876 00 M263 MCCARTY, C.; OTHER
1163 01/01/1876 00 M600 MOORE, GEORGE; OTHER
1163 01/01/1876 00 O216 OSBORN, R. L.; OTHER
1163 01/01/1876 00 U612 URBACH, MORITY; OTHER

1163 08/14/1942 00 T655 TREMAIN, HAROLD C.; WWII
1163 08/25/1942 00 N400 NEIL, ARTHUR; WWII
1163 08/25/1942 00 N400 NEIL, CARL; WWII
1163 08/25/1942 00 N400 NEIL, DELBERT; WWII
1163 08/25/1942 00 N400 NEIL, RAY; WWII

1163 10/06/1942 00 R260 REKER, EUGENE RUSSELL; WWII
1163 10/16/1942 00 R260 REKER, EUGENE RUSSELL; WWII
1163 05/12/1965 1 01 M460 MILLER, ALONZO G. (LON); DEATH
1163 05/17/1965 3 05 M460 MILLER, ALONZO G. (LON); DEATH
1164 09/18/1942 00 P630 PRATT, LT. LILLARD; WWII

1164 10/02/1942 00 Q200 QUICK, MORRIS; WWII
1174 08/12/1942 00 N100 NEFF, CLINTON HENRY; WWII
1174 09/23/1942 00 P360 PETRI, ALFRED J.; WWII
1174 09/23/1942 00 P650 PRIME, FRANK; WWII
1174 09/23/1942 00 R360 REUTHER, GEROGE J.; WWII

1174 10/14/1942 00 P360 PETRI, EDGAR; WWII
1174 11/04/1942 00 R620 RERUCHA, CPL. LOUIS; WWII
1177 09/28/1916 1 02 M245 MCLEAN, WILLIAM; DEATH
1177 08/21/1919 1 02 M245 MCLEAN, JAMES A.; DEATH
1177 09/04/1919 1 06 M245 MCLEAN, JAMES A.; DEATH

1177 10/01/1942 00 N300 NUTT, WILLIAM; WWII
1177 10/29/1942 00 N242 NICHOLSON, TIM; WWII
1178 08/27/1942 00 P626 PARKER, OSCAR ELDON; WWII
1178 08/27/1942 00 P362 PATTERSON, TOM DALE; WWII
1178 08/27/1942 00 P612 PROPST, CHARLES ULYSSES; WWII

1178 08/27/1942 00 P612 PROPST, DEWEY ISAAC; WWII
1182 08/27/1942 00 S525 SWANSON, WESLEY W.; WWII
1182 09/17/1942 00 W364 WETHERILT, JOE; WWII
1184 08/13/1942 00 M460 MILLER, GEORGE; WWII
1184 08/13/1942 00 M460 MILLER, LT. CLEMENT; WWII

1184 08/13/1942 00 M632 MORITZ, DALE; WWII
1184 08/13/1942 00 M632 MORITZ, MASON; WWII
1184 08/13/1942 00 M635 MORTIMER, THOMAS R.; WWII
1184 08/13/1942 00 P621 PROKOPEC, JEROME F.; WWII
1184 08/13/1942 00 R100 RAABE, DENNIS; WWII

1184 08/13/1942 00 R100 RAABE, ERWIN; WWII
1184 08/13/1942 00 R200 REICHOW, WILFRED B.; WWII
1184 08/13/1942 00 S534 SINDELAR, EMIL E.; WWII
1184 08/13/1942 00 S315 STEPAN, FRANK; WWII
1184 08/13/1942 00 T460 TAYLOR, GARLAND; WWII

1184 08/13/1942 00 T240 TEJKL, HARLEY J.; WWII
1184 08/13/1942 00 T600 THOR, ERIC; WWII
1184 08/13/1942 00 W140 WOEPPEL, R. E.; WWII
1184 08/13/1942 00 W410 WOLFF, LEOTUS; WWII
1184 08/20/1942 00 M632 MORITZ, DALE; WWII

1184 08/20/1942 00 M632 MORITZ, MASON; WWII
1184 08/20/1942 00 P632 PRAWITZ, LT. L. R.; WWII
1184 08/20/1942 00 R200 REESE, MELVIN; WWII
1184 08/20/1942 00 R200 REICHOW, WILFRED B.; WWII
1184 08/20/1942 00 S310 STUEVE, MARVIN; WWII

1184 08/20/1942 00 T600 THOR, ERIC; WWII
1184 08/20/1942 00 W515 WINNEPENNIKX, MR.; WWII
1184 08/20/1942 00 W300 WOOD, BOYD; WWII
1184 08/20/1942 00 Z536 ZANDER, ARTHUR C.; WWII
1184 08/27/1942 00 P650 PERINA, LAMBERT J.; WWII

1184 08/27/1942 00 P530 PONT, LEONARD; WWII
1184 08/27/1942 00 P632 PRAWITZ, ELDEN; WWII
1184 08/27/1942 00 W450 WHALEN, FRED; WWII
1184 09/03/1942 00 M635 MORTIMER, THOMAS R.; WWII
1184 09/03/1942 00 N135 NOVOTNY, ERNEST; WWII

1184 09/03/1942 00 P632 PRAWITZ, ELDEN; WWII
1184 09/03/1942 00 R100 RAABE, DENNIS; WWII
1184 09/03/1942 00 R100 RAABE, ERWIN; WWII
1184 09/03/1942 00 S152 SPANGLER, DON; WWII
1184 09/03/1942 00 S324 STECKELBERG, WILLIAM; WWII

1184 09/03/1942 00 W600 WEIHER, WILLARD; WWII
1184 09/03/1942 00 W320 WITTGOW, WARREN; WWII
1184 09/10/1942 00 M632 MORITZ, DALE; WWII
1184 09/10/1942 00 M632 MORITZ, MAX; WWII
1184 09/10/1942 00 P650 PERINA, LAMBERT J.; WWII

1184 09/10/1942 00 P632 PRAWITZ, ELDEN; WWII
1184 09/10/1942 00 W325 WETJEN, EDWARD H.; WWII
1184 09/17/1942 00 M525 MOHNSEN, EDWARD; WWII
1184 09/17/1942 00 M632 MORITZ, MASON; WWII
1184 09/17/1942 00 P632 PRAWITZ, ELDEN; WWII

1184 09/24/1942 00 P250 PEKNY, JACK; WWII
1184 09/24/1942 00 P250 PEKNY, RUDY J.; WWII
1184 09/24/1942 00 S400 SOLL, RUDOLF; WWII
1184 10/01/1942 00 N135 NOVOTNY, ERNEST; WWII
1184 10/01/1942 00 O453 OHLUND, STANLEY D.; WWII

1184 10/01/1942 00 P250 PEKNY, JACK; WWII
1184 10/01/1942 00 P250 PEKNY, RUDY J.; WWII
1184 10/01/1942 00 S152 SPANGLER, DON; WWII
1184 10/01/1942 00 S364 STRAHLE, CARL, JR.; WWII
1184 10/08/1942 00 M525 MOHNSEN, ED; WWII

1184 10/08/1942 00 M632 MORITZ, SGT. GORDON; WWII
1184 10/08/1942 00 P362 PETERS, W. R.; WWII
1184 10/08/1942 00 P240 POESCHL, DENNIS; WWII
1184 10/08/1942 00 P632 PRAWITZ, ELDEN; WWII
1184 10/08/1942 00 R100 RAABE, ELMER F.; WWII

1184 10/15/1942 00 M632 MORITZ, DALE; WWII
1184 10/15/1942 00 M632 MORITZ, MASON; WWII
1184 10/15/1942 00 M220 MUSSACK, JOE E.; WWII
1184 10/15/1942 00 P234 PESTEL, ROBERT R.; WWII
1184 10/15/1942 00 P422 PLISEKS, JOSEPH; WWII

1184 10/15/1942 00 P422 PLISEKS, RUDY; WWII
1184 10/15/1942 00 P621 PROKOPEC, LOUIE; WWII
1184 10/22/1942 00 M632 MORITZ, SGT. GORDON; WWII
1184 10/22/1942 00 P460 PILLER, ST. SGT. ROBERT W.; WWII
1184 10/22/1942 00 R100 RAABE, ELMER F.; WWII

1184 10/29/1942 00 O425 OLSON, LAWRENCE; WWII
1184 10/29/1942 00 P240 POESCHL, DENNIS; WWII
1184 11/05/1942 00 P250 PEKNY, JACK; WWII
1184 11/05/1942 00 P422 PLISEKS, JOSEPH; WWII
1184 11/05/1942 00 P422 PLISEKS, RUDY; WWII

1184 11/05/1942 00 P632 PRAWITZ, LT. L. R.; WWII
1184 11/19/1942 00 P250 PEKNY, RUDY J.; WWII
1184 11/19/1942 00 P435 POLODNA, CHARLES; WWII
1184 11/19/1942 00 R100 RAABE, DENNIS; WWII
1184 11/19/1942 00 R100 RAABE, MARVIN; WWII

1187 08/20/1942 00 R543 REYNOLDS, JOHN; WWII
1201 01/19/1899 00 A536 ANDERSON, W. H.; DEATH
1201 01/19/1899 00 B625 BERGMAN, HERMAN; BIRTH
1201 01/19/1899 00 F640 FARRELL, J.; BIRTH
1201 01/19/1899 00 F400 FOLEY, B.; BIRTH

1201 01/19/1899 00 G432 GOLDSTROM, SOL. S.; MARRIAGE
1201 01/19/1899 00 G650 GREEN, MABLE; DEATH
1201 01/19/1899 00 J635 JORDAN, LOUIS; BIRTH
1201 01/19/1899 00 L200 LACKEY, ALEX; DEATH
1201 01/19/1899 00 R324 ROTHCHILD, FLORA; MARRIAGE

1201 01/19/1899 00 S220 SACHWICH, CHAS.; BIRTH
1201 01/19/1899 00 S415 SULLIVAN, JAS; BIRTH
1201 01/19/1899 00 S516 SWANBERG, MR AND MRS; BIRTH
1201 01/19/1899 00 T132 TIBBETTS, S. A.; BIRTH
1201 01/26/1899 00 A536 ANDERSON, AXEL; MARRIAGE

1201 01/26/1899 00 B400 BILYEU, FRANK; BIRTH
1201 01/26/1899 00 C450 CALLON, ANNA; MARRIAGE
1201 01/26/1899 00 C220 CHIZEK, JAMES V.; BIRTH
1201 01/26/1899 00 C413 CLIFTON, GEORGE; BIRTH
1201 01/26/1899 00 E625 ERICKSON, ED; BIRTH

1201 01/26/1899 00 G426 GALLAGHER, JAMES; DEATH
1201 01/26/1899 00 G321 GOODSPEED, FRANK; BIRTH
1201 01/26/1899 00 H400 HALL, INFANT SON; DEATH
1201 01/26/1899 00 H635 HARDING, GEO. A.; MARRIAGE
1201 01/26/1899 00 J525 JOHNSON, ALICE A.; MARRIAGE

1201 01/26/1899 00 J525 JOHNSON, GUS; BIRTH
1201 01/26/1899 00 J635 JORDAN, LEWIS; BIRTH
1201 01/26/1899 00 K520 KING, JOSEPH; BIRTH
1201 01/26/1899 00 M635 MARTIN, A. J.; BIRTH
1201 01/26/1899 00 M241 MCAULIFFE, MR AND MRS; BIRTH

1201 01/26/1899 00 M252 MCNISH, ROBERT; BIRTH
1201 01/26/1899 00 M620 MEYERS, JOHN; BIRTH
1201 01/26/1899 00 M420 MULCAHY, DAVID; BIRTH
1201 01/26/1899 00 R100 REPAU, JOSEPH; DEATH
1201 01/26/1899 00 R500 RYAN, THOMAS; BIRTH

1201 01/26/1899 00 V530 VENT, F.; BIRTH
1201 01/26/1899 00 W420 WALLACE, WM.; DEATH
1201 02/02/1899 00 C435 CALDON, ANNA; MARRIAGE
1201 02/02/1899 00 C450 CALLIHAN, CLARA; MARRIAGE
1201 02/02/1899 00 D400 DOYLE, ED; BIRTH

1201 02/02/1899 00 G321 GOODSPEED, FRANK-INFANT; DEATH
1201 02/02/1899 00 H635 HARDING, GEO.; MARRIAGE
1201 02/02/1899 00 H630 HART, MIKE; DEATH
1201 02/02/1899 00 K150 KAVAN, FRANK INFANT; DEATH
1201 02/02/1899 00 K125 KVASNISKA, JOHN; DEATH

1201 02/02/1899 00 L200 LEWIS, JAMES; MARRIAGE
1201 02/02/1899 00 M325 MATTHEWSON, WM.; BIRTH
1201 02/02/1899 00 M620 MYERS, A. C.; DEATH
1201 02/02/1899 00 N500 NOON, J. M.; BIRTH
1201 02/02/1899 00 O520 OWENS, GEO.; BIRTH

1201 02/02/1899 00 S360 SAUTER, HENRY; BIRTH
1201 02/02/1899 00 S516 SCHEMBER, MRS. CHARLOTTE; DEATH
1201 02/09/1899 00 B600 BERRY, WM.; BIRTH
1201 02/09/1899 00 D200 DUIS, MRS. HARRIET; DEATH
1201 02/09/1899 00 F623 FROST, A. L.; BIRTH

1201 02/09/1899 00 H630 HOWARD, J.; BIRTH
1201 02/09/1899 00 K420 KELLS, RALPH W.; DEATH
1201 02/09/1899 00 L250 LAWSON, MORRIS; BIRTH
1201 02/09/1899 00 M635 MARTIN, JAMES G.; OTHER
1201 02/09/1899 00 M500 MOON, JOHN; BIRTH

1201 02/09/1899 00 M610 MURPHY, MICHAEL J.; BIRTH
1201 02/09/1899 00 P456 PALMER, JAMES B.; MARRIAGE
1201 02/09/1899 00 P425 PAULSEN, HANS; BIRTH
1201 02/09/1899 00 S132 SOPTICH, JOSEPH; MARRIAGE
1201 02/09/1899 00 S132 SOPTICH, MRS. MARY; MARRIAGE

1201 02/09/1899 00 S142 SPELLACY, DAN; DEATH
1201 02/09/1899 00 V536 VANDERWATER, GERTIE; MARRIAGE
1201 02/09/1899 00 W645 WORLAND, MRS. JOAN R.; DEATH
1201 02/16/1899 00 A165 ABERNATHY, DAISY E.; MARRIAGE
1201 02/16/1899 00 A450 ALLEN, GEO. W.; MARRIAGE

1201 02/16/1899 00 A436 ALTAR, SAMUEL; BIRTH
1201 02/16/1899 00 B512 BOMBECK, FRANK - SON; DEATH
1201 02/16/1899 00 C264 COCKRELL, FRED; BIRTH
1201 02/16/1899 00 D400 DALY, GERTIE; DEATH
1201 02/16/1899 00 D400 DALY, J. J.; OTHER

1201 02/16/1899 00 D340 DUDLEY, W. R.; BIRTH
1201 02/16/1899 00 G252 GOGGINS, MICHAEL - SON; DEATH
1201 02/16/1899 00 H500 HAINEY, ALBERT; DEATH
1201 02/16/1899 00 H500 HAINEY, ANTON; OTHER
1201 02/16/1899 00 M624 MARSHALL, GEO. A.; DEATH

1201 02/16/1899 00 R100 RAAB, MAGGIE; MARRIAGE
1201 02/16/1899 00 S360 SAUTTER, JOHN; MARRIAGE
1201 02/16/1899 00 S420 SKALKA, V.; BIRTH
1201 02/16/1899 00 V522 VANASEK, J.; BIRTH
1201 02/23/1899 00 A536 ANDERSON, PETER; BIRTH

1201 02/23/1899 00 F640 FRAWLEY, PATRICK INFANT; DEATH
1201 02/23/1899 00 G624 GIRSLENECKED, MRS. ANNA; DEATH
1201 02/23/1899 00 G650 GREEN, JAMES; BIRTH
1201 02/23/1899 00 G652 GRINSHAW, IRWIN; BIRTH
1201 02/23/1899 00 H524 HENKLE, DORA; DEATH

1201 02/23/1899 00 H524 HENKLE, PETER; OTHER
1201 02/23/1899 00 H250 HICKSON, JOHN; BIRTH
1201 02/23/1899 00 L256 LESSENER, NOBLE E.; MARRIAGE
1201 02/23/1899 00 O600 ORR, IDA; MARRIAGE
1201 03/02/1899 00 A536 ANDERSON, C.; BIRTH

1201 03/02/1899 00 B520 BENAK, V.; BIRTH
1201 03/02/1899 00 C300 CHADD, ETTA; MARRIAGE
1201 03/02/1899 00 C145 COPELAND, ED; DEATH
1201 03/02/1899 00 H522 HANCOCK, WM. A.; MARRIAGE
1201 03/02/1899 00 H236 HOCTOR, AGNUS; DEATH

1201 03/02/1899 00 H236 HOCTOR, THOS.; OTHER
1201 03/02/1899 00 H550 HOMAN, WM.; MARRIAGE
1201 03/02/1899 00 L420 LAWLESS, MRS. MARGARET; DEATH
1201 03/02/1899 00 M143 MAYFIELD, MRS. E. O.; DEATH
1201 03/02/1899 00 M263 MCCORD, ROSA; MARRIAGE

1201 03/02/1899 00 M260 MCGUIRE, W. J.; BIRTH
1201 03/02/1899 00 M420 MILLS, MRS. N.; DEATH
1201 03/02/1899 00 S552 SIMMONS, F.; BIRTH
1201 03/02/1899 00 S530 SMITH, JOHN; BIRTH
1201 03/06/1899 00 K360 KOTTAR, MARY; MARRIAGE

1201 03/06/1899 00 K320 KOUTSKY, MRS. JOHN; DEATH
1201 03/06/1899 00 W300 WAIDA, STAINSLAUS; MARRIAGE
1201 03/06/1899 00 W326 WITAKER, LUTHER; BIRTH
1201 03/09/1899 00 A422 ALLISCHICK, JOHN-SON; DEATH
1201 03/09/1899 00 B435 BELDING, FRANK; BIRTH

1201 03/09/1899 00 B350 BUDIN, MRS. KATE; DEATH
1201 03/09/1899 00 C613 CORBETT, JIM; BIRTH
1201 03/09/1899 00 F400 FOLEY, R. J.; BIRTH
1201 03/09/1899 00 G635 GORDINER, W.; BIRTH
1201 03/09/1899 00 G600 GRAY, PETER L.; BIRTH

1201 03/09/1899 00 G650 GREEN, GEO. B.; BIRTH
1201 03/09/1899 00 G650 GREEN, L. B.; BIRTH
1201 03/09/1899 00 H252 HAWKINS, H.; BIRTH
1201 03/09/1899 00 H155 HOFFMAN, JOHN; DEATH
1201 03/09/1899 00 L340 LITTLE, FRANK; DEATH

1201 03/09/1899 00 M216 MCIVOR, CHAS.; BIRTH
1201 03/09/1899 00 M460 MILLER, F.; BIRTH
1201 03/09/1899 00 R255 RICHMOND, MR AND MRS; BIRTH
1201 03/09/1899 00 S120 SAVAGE, MRS. E. P.; DEATH
1201 03/09/1899 00 S526 SINGER, SAM; BIRTH

1201 03/16/1899 00 A536 ANDERSON, J. E.; BIRTH
1201 03/16/1899 00 B450 BOYLAN, E. A.; MARRIAGE
1201 03/16/1899 00 C626 CORCORAN, MRS. JOHN; DEATH
1201 03/16/1899 00 D500 DAEMOA, ROSA; MARRIAGE
1201 03/16/1899 00 D400 DOOLEY, WM.; MARRIAGE

1201 03/16/1899 00 D250 DYSON, T. M.-DAUGHTER; DEATH
1201 03/16/1899 00 E650 ERWIN, PEARL; DEATH
1201 03/16/1899 00 E650 ERWIN, THOS.; DEATH
1201 03/16/1899 00 E650 ERWIN, THOS. DAU. OF; DEATH
1201 03/16/1899 00 E650 ERWIN, THOS. SON OF; DEATH

1201 03/16/1899 00 F432 FIELDS, MARY; MARRIAGE
1201 03/16/1899 00 H400 HALL, RALPH; BIRTH
1201 03/16/1899 00 H200 HAYES, MRS. M. E.; DEATH
1201 03/16/1899 00 H000 HOWE, PETER --SON OF; DEATH
1201 03/16/1899 00 M621 MARKSBURG, SAMUEL-DTR; DEATH

1201 03/16/1899 00 M635 MARTIN, PATRICK; BIRTH
1201 03/16/1899 00 M460 MILLER, H.; BIRTH
1201 03/16/1899 00 M610 MURPHY, JAMES E.-INFANT; DEATH
1201 03/16/1899 00 O662 O'ROURKE, MRS. CATHARINE; DEATH
1201 03/16/1899 00 R200 ROUCKA, JOHN-INFANT; DEATH

1201 03/16/1899 00 S166 SHIFFBREWER, PETER; BIRTH
1201 03/16/1899 00 T610 TRAPP, ALLEN; BIRTH
1201 03/23/1899 00 B230 BECKETT, W. INFANT SON; DEATH
1201 03/23/1899 00 B655 BRENNAN, E. P. INFANT; DEATH
1201 03/23/1899 00 B620 BURKE, MRS. B.; DEATH

1201 03/23/1899 00 F463 FLAHERTY, DAN; DEATH
1201 03/23/1899 00 F200 FOX, DORA; MARRIAGE
1201 03/23/1899 00 G622 GROSECLOSE, MR AND MRS; BIRTH
1201 03/23/1899 00 H230 HASSETT, P.; BIRTH
1201 03/23/1899 00 H400 HILL, JOSEPH; BIRTH

1201 03/23/1899 00 H623 HORST, J. H.; DEATH
1201 03/23/1899 00 K400 KELLY, THOMAS; DEATH
1201 03/23/1899 00 M216 MCIVOR, CHAS. INFANT; DEATH
1201 03/23/1899 00 M452 MULLINS, MRS. W. E.; DEATH
1201 03/23/1899 00 O662 O'ROURKE, JAMES; BIRTH

1201 03/23/1899 00 S540 SCHAMEL, MRS.; DEATH
