NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1201  MAGIC CITY HOOF & HORN, 1203  STRATTON NEWS,
            1206  HEADLIGHT, 1210  MCPHERSON COUNTY TIMES, 1213  SUPERIOR EXPRESS,
            1219  CLAY COUNTY NEWS, 1220  MILLER FORUM

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1201 11/23/1899 00 S330 SWEETWOOD, MRS. EMMA; DEATH
1201 11/23/1899 00 T620 TRACEY, MARGARET; MARRIAGE
1201 11/23/1899 00 W425 WILSON, ELLA; MARRIAGE
1201 11/30/1899 00 B653 BRONDER, THOS.; BIRTH
1201 11/30/1899 00 D500 DENNI, ANNA; DEATH

1201 11/30/1899 00 G436 GOLDRICK, PETER M.; BIRTH
1201 11/30/1899 00 K150 KAVAN, FRANK INFANT; DEATH
1201 11/30/1899 00 M263 MCGRATH, JOHN; BIRTH
1201 11/30/1899 00 M610 MURPHY, BARTLETT; BIRTH
1201 11/30/1899 00 S530 SMITH, THOS. J.; DEATH

1201 11/30/1899 00 S530 SMITH, W. R.; OTHER
1201 12/07/1899 00 C450 CALLAHAN, ALICE; DEATH
1201 12/07/1899 00 C552 CUMMINGS, WILLIAMS; DEATH
1201 12/07/1899 00 D000 DAY, A. L.; BIRTH
1201 12/07/1899 00 D451 DILLENBECK, M.; BIRTH

1201 12/07/1899 00 D525 DINSMORE, MRS. F. L.; DEATH
1201 12/07/1899 00 D200 DUCEY, DANIEL; DEATH
1201 12/07/1899 00 F326 FITZGERALD, MRS. BRIDGET; DEATH
1201 12/07/1899 00 H520 HAINZ, CHAS.; DEATH
1201 12/07/1899 00 L000 LAUE, FRED; DEATH

1201 12/07/1899 00 M263 MCCARTY, CARRIE; DEATH
1201 12/07/1899 00 M200 MCCOY, JOHN; DEATH
1201 12/07/1899 00 M254 MCNULTY, JOHN; BIRTH
1201 12/07/1899 00 O416 OLIVER, GUS; BIRTH
1201 12/07/1899 00 S300 SCOTT, JOHN W.; OTHER

1201 12/14/1899 00 B460 BAYLOR, B.; BIRTH
1201 12/14/1899 00 B452 BLENKIRON, J. H.; DEATH
1201 12/14/1899 00 G610 GROVE, CHARLES R.; DEATH
1201 12/14/1899 00 H300 HOOTH, WILLIAM F.; MARRIAGE
1201 12/14/1899 00 J525 JOHNSON, ANNA; MARRIAGE

1201 12/14/1899 00 L200 LAKE, BERT; BIRTH
1201 12/14/1899 00 M610 MURPHY, JAMES H.; BIRTH
1201 12/14/1899 00 O256 O'CONNOR, PATRICK; BIRTH
1201 12/14/1899 00 S620 SAYORS, THOMAS SON OF; DEATH
1201 12/21/1899 00 F660 FARRAR, W. M.; BIRTH

1201 12/21/1899 00 G250 GOSNE , CORA; MARRIAGE
1201 12/21/1899 00 H200 HAYES, JAMES P.; DEATH
1201 12/21/1899 00 H400 HULL, ARTHUR; BIRTH
1201 12/21/1899 00 J525 JOHNSON, FRANK; MARRIAGE
1201 12/21/1899 00 M216 MCBRIDE, FRANK; BIRTH

1201 12/21/1899 00 M450 MULLEN, FRANK; BIRTH
1201 12/21/1899 00 N450 NOLAN, T. J.; BIRTH
1201 12/21/1899 00 S340 STAHL, W. S.; MARRIAGE
1201 12/21/1899 00 W362 WATERS, EVA; MARRIAGE
1201 12/28/1899 00 B400 BEHLE, IDA; MARRIAGE

1201 12/28/1899 00 B400 BELL, THOS. J.; DEATH
1201 12/28/1899 00 C235 COSTIN, WILLIAM; DEATH
1201 12/28/1899 00 C500 COWIN, EDNA; MARRIAGE
1201 12/28/1899 00 C300 CUDAHY, JOHN P.; MARRIAGE
1201 12/28/1899 00 E326 EDGERTON, EUGENE; MARRIAGE

1201 12/28/1899 00 F535 FENTON, MAURICE; MARRIAGE
1201 12/28/1899 00 F463 FLAHERTY, MARTIN; DEATH
1201 12/28/1899 00 F652 FURNAS, ROBERT W.; MARRIAGE
1201 12/28/1899 00 G350 GOODIN, CLARENCE; BIRTH
1201 12/28/1899 00 H200 HAYES, BERT; MARRIAGE

1201 12/28/1899 00 J200 JACK, PAUL; MARRIAGE
1201 12/28/1899 00 J525 JAMISON, MRS. S. D.; MARRIAGE
1201 12/28/1899 00 J536 JINDAR, MARY; MARRIAGE
1201 12/28/1899 00 L260 LESURE, M.; BIRTH
1201 12/28/1899 00 M255 MCNAMARA, THOS.; BIRTH

1201 12/28/1899 00 P536 POYNTER, WILLIAM CHAPMAN; DEATH
1201 12/28/1899 00 S100 SCHOEPPE, ANNA; MARRIAGE
1201 12/28/1899 00 S530 SMITH, AGNES; MARRIAGE
1201 12/28/1899 00 S351 STANBERRY, MRS. E.; DEATH
1201 12/28/1899 00 S525 SWANSON, CAROLINE; DEATH

1201 12/28/1899 00 S525 SWANSON, FRANK; OTHER
1201 12/28/1899 00 S263 SWEIGERT, HENRY E.; MARRIAGE
1201 12/28/1899 00 W420 WELLS, ELIZABETH M.; MARRIAGE
1201 12/28/1899 00 W420 WELLS, JAMES A.; MARRIAGE
1201 12/28/1899 00 W156 WEPPNER, A. M. SON OF; DEATH

1201 12/28/1899 00 W324 WETZEL, ANNA; MARRIAGE
1203 09/03/1942 00 P522 PANCOAST, E. C.; WWII
1203 09/03/1942 00 R534 RANDALL, BURDETTE; WWII
1206 08/27/1942 00 M525 MONSON, KENNETH; WWII
1206 08/27/1942 00 W256 WAGNER, RAYMOND; WWII

1206 08/27/1942 00 W426 WALGREEN, PAUL; WWII
1206 08/27/1942 00 W255 WIESEMAN, EARL; WWII
1206 10/29/1942 00 O425 OLSON, JOHN; WWII
1206 11/05/1942 00 N425 NELSON, RICHARD; WWII
1206 11/05/1942 00 R536 RINTERMAN, OLIVER; WWII

1206 11/26/1942 00 R536 RINTERMAN, OLIVER; WWII
1210 07/02/1896 00 B200 BOOZE, ANDY; OTHER
1210 07/02/1896 00 B620 BROOKS, G. W.; OTHER
1210 07/02/1896 00 C450 CALHOUN, J. M.; OTHER
1210 07/02/1896 00 C436 CLOTHIER, JENNIE F.; OTHER

1210 07/02/1896 00 C540 CONNELL, M. A.; OTHER
1210 07/02/1896 00 H630 HAYWARD, R.; OTHER
1210 07/02/1896 00 H245 HOAGLAND, J. S.; OTHER
1210 07/02/1896 00 N400 NEAL, BABY GIRL; BIRTH
1210 07/02/1896 00 N400 NEAL, J. M.; OTHER

1210 07/02/1896 00 N400 NEAL, JOHN M.; OTHER
1210 07/02/1896 00 N400 NEAL, VIOLET; OTHER
1210 07/02/1896 00 N160 NEWBERRY, H.; OTHER
1210 07/02/1896 00 O165 O'BRIEN, JOHN; OTHER
1210 07/02/1896 00 Q500 QUINN, JOHN B.; OTHER

1210 07/02/1896 00 R500 RENEAU, L. C.; OTHER
1210 07/02/1896 00 T512 THOMPSON, JESSE; OTHER
1210 07/02/1896 00 T620 TREGO, NATE; MARRIAGE
1210 07/02/1896 00 W320 WAITS, ALVA; OTHER
1210 07/02/1896 00 W320 WAITS, ELMER; OTHER

1210 07/02/1896 00 W320 WAITS, W. E.; OTHER
1210 07/02/1896 00 W630 WARD, DR.; OTHER
1210 07/02/1896 00 W630 WARD, THEO. S.; OTHER
1210 07/02/1896 00 W425 WILSON, MAY; MARRIAGE
1210 07/02/1896 00 W256 WISNER, W. E.; OTHER

1210 07/09/1896 00 A352 ADAMS, JOHN; OTHER
1210 07/09/1896 00 C450 CALHOUN, J. M.; OTHER
1210 07/09/1896 00 C540 CONNELL, DEACON; OTHER
1210 07/09/1896 00 D410 DOLPH, L. E.; OTHER
1210 07/09/1896 00 N400 NEAL, MRS. ELMER; OTHER

1210 07/09/1896 00 P456 PALMER, MRS. JOHN; OTHER
1210 07/09/1896 00 S515 SANNABAND, ELLA; OTHER
1210 07/09/1896 00 S515 SANNABAND, JOHN; OTHER
1210 07/09/1896 00 S515 SONNABAND, CHARLIE; OTHER
1210 07/09/1896 00 T512 THOMPSON, JESSE; OTHER

1210 07/09/1896 00 W320 WAITS, ALVA; OTHER
1210 07/09/1896 00 W320 WAITS, JUDGE; OTHER
1210 07/09/1896 00 W320 WAITS, MILLIE; OTHER
1210 07/09/1896 00 W320 WAITS, W. E.; OTHER
1210 07/09/1896 00 W630 WARD, DR. THEO. S.; OTHER

1210 07/09/1896 00 W630 WARD, THEO. S.; OTHER
1210 07/09/1896 00 W320 WATTS, ALVA; OTHER
1210 07/09/1896 00 W320 WATTS, ELMER; OTHER
1210 07/09/1896 00 W256 WISNER, EMILY; OTHER
1210 07/09/1896 00 W256 WISNER, ESTELLA; OTHER

1210 07/09/1896 00 W256 WISNER, MR AND MRS; OTHER
1210 07/09/1896 00 W256 WISNER, SCOTT; OTHER
1210 07/09/1896 00 W256 WISNER, W. E.; OTHER
1210 07/16/1896 00 A654 ARNOLD, J. H.; OTHER
1210 07/16/1896 00 A654 ARNOLD, JOE; OTHER

1210 07/16/1896 00 B340 BEDELL, W. E.; OTHER
1210 07/16/1896 00 B620 BOWERS, MR.; OTHER
1210 07/16/1896 00 B620 BOWERS, W. E.; OTHER
1210 07/16/1896 00 C450 CALHOUN, A. E.; OTHER
1210 07/16/1896 00 C450 CALHOUN, J. M.; OTHER

1210 07/16/1896 00 C420 CLOUSE, C. W.; OTHER
1210 07/16/1896 00 C540 CONNELL, M. A.; OTHER
1210 07/16/1896 00 C624 CROSSLEY, GENETT; MARRIAGE
1210 07/16/1896 00 M200 MOSS, REV. T. A.; OTHER
1210 07/16/1896 00 M200 MOSS, T. A.; OTHER

1210 07/16/1896 00 M200 MUSSEY, S. S.; OTHER
1210 07/16/1896 00 N400 NEAL, ALICE; OTHER
1210 07/16/1896 00 N400 NEAL, JOHN; OTHER
1210 07/16/1896 00 N400 NEAL, JOHN L.; OTHER
1210 07/16/1896 00 N400 NEAL, JOHN M.; OTHER

1210 07/16/1896 00 N400 NEAL, LEW; OTHER
1210 07/16/1896 00 P626 PARKHURST, FRANK; OTHER
1210 07/16/1896 00 P654 PARNELL, MR.; OTHER
1210 07/16/1896 00 S515 SONNABAND,; OTHER
1210 07/16/1896 00 S515 SONNABAND, FRANK; OTHER

1210 07/16/1896 00 S263 SWIGGART, RALPH M.; MARRIAGE
1210 07/16/1896 00 T512 THOMPSON, ORIN; OTHER
1210 07/16/1896 00 W320 WAITS, ALVA; OTHER
1210 07/16/1896 00 W320 WAITS, ELMER; OTHER
1210 07/16/1896 00 W630 WARD, DR.; OTHER

1210 07/16/1896 00 W235 WIGHTMAN, E. J.; OTHER
1210 07/16/1896 00 W256 WISNER, E. E.; OTHER
1210 07/16/1896 00 W256 WISNER, ESTELLA; OTHER
1210 07/16/1896 00 W256 WISNER, MR AND MRS; OTHER
1210 07/23/1896 00 A352 ADAMS, M. C.; OTHER

1210 07/23/1896 00 B340 BEDELL, H. E.; OTHER
1210 07/23/1896 00 C540 CONNELL, DEACON; OTHER
1210 07/23/1896 00 C540 CONNELL, MRS. M. A.; OTHER
1210 07/23/1896 00 C651 CRUMB, OLIVER; OTHER
1210 07/23/1896 00 M200 MOSS, REV. T. A.; OTHER

1210 07/23/1896 00 N400 NEAL, ALICE; OTHER
1210 07/23/1896 00 N400 NEAL, JOHN; OTHER
1210 07/23/1896 00 N400 NEAL, JOHN L.; OTHER
1210 07/23/1896 00 N400 NEAL, LEW; OTHER
1210 07/23/1896 00 R500 RENEAU, L. C.; OTHER

1210 07/23/1896 00 S515 SONNABAND, MR & MRS; OTHER
1210 07/23/1896 00 S515 SONNABAND, MR.; OTHER
1210 07/23/1896 00 T512 THOMPSON, ORIN; OTHER
1210 07/23/1896 00 W320 WAITS, ALVA; OTHER
1210 07/23/1896 00 W320 WAITS, WLMER; OTHER

1210 07/23/1896 00 W630 WARD, DR.; OTHER
1210 07/23/1896 00 W256 WISNER, W. E.; OTHER
1210 07/30/1896 00 A654 ARNOLD, J. H.; OTHER
1210 07/30/1896 00 C450 CALHOUN, J. M.; OTHER
1210 07/30/1896 00 C450 CALHOUN, J. MANLY; OTHER

1210 07/30/1896 00 C300 COTY, FRED; OTHER
1210 07/30/1896 00 C651 CRUMB, F. W.; OTHER
1210 07/30/1896 00 S515 SONNABAND, CHARLIE; OTHER
1210 07/30/1896 00 S515 SONNABAND, FRANK; OTHER
1210 07/30/1896 00 S515 SONNABAND, ROSA; OTHER

1210 07/30/1896 00 W320 WAITS, JUDGE; OTHER
1210 07/30/1896 00 W256 WISNER, DEWY; OTHER
1210 07/30/1896 00 W256 WISNER, EMILY; OTHER
1210 07/30/1896 00 W256 WISNER, ESTELLE; OTHER
1210 07/30/1896 00 W256 WISNER, W. E.; OTHER

1210 08/05/1896 00 G125 GIBSON, MRS.; OTHER
1210 08/05/1896 00 G125 GIBSON, SARRAH; OTHER
1210 08/05/1896 00 N400 NEAL, ALICE; OTHER
1210 08/05/1896 00 N160 NEWBERY, MR.; OTHER
1210 08/05/1896 00 N550 NEWMAN, JESSE; OTHER

1210 08/05/1896 00 N550 NEWMAN, WILLARD; OTHER
1210 08/05/1896 00 P600 POOR, MR.; OTHER
1210 08/05/1896 00 S515 SONNABAND, ELLA; OTHER
1210 08/05/1896 00 S515 SONNABAND, MR.; OTHER
1210 08/05/1896 00 W320 WAITS, JUDGE; OTHER

1210 08/12/1896 00 B620 BOWERS, W. E.; OTHER
1210 08/12/1896 00 C420 CLOUSE, BABY GIRL; BIRTH
1210 08/12/1896 00 C420 CLOUSE, REV. C. W.; OTHER
1210 08/12/1896 00 D400 DALY, WILL H.; OTHER
1210 08/12/1896 00 D410 DOLPH, FRANK; OTHER

1210 08/12/1896 00 P526 PINKERTON, HARRY; OTHER
1210 08/12/1896 00 S515 SONNABAND, FRANK; OTHER
1210 08/12/1896 00 W320 WAITS, JUDGE; OTHER
1210 08/12/1896 00 W630 WARD, DR.; OTHER
1210 08/19/1896 00 A352 ADAMS, JOHN; OTHER

1210 08/19/1896 00 B620 BARKS, WALTER; OTHER
1210 08/19/1896 00 B200 BOOZE, ANDY; OTHER
1210 08/19/1896 00 B200 BOOZE, MRS.; OTHER
1210 08/19/1896 00 C450 CLINE, JAMES; OTHER
1210 08/19/1896 00 C450 CLINE, MRS.; OTHER

1210 08/19/1896 00 S515 SONNABAND, JOHN; OTHER
1210 08/26/1896 00 C300 COTY, FRED; OTHER
1210 08/26/1896 00 D400 DALY, MISS PERCIE; OTHER
1210 08/26/1896 00 G530 GANTT, T. FULTON; OTHER
1210 08/26/1896 00 R500 RENEAU, L. C.; OTHER

1210 09/16/1896 00 D410 DOLPH, GEORGE; OTHER
1210 09/16/1896 00 H240 HASKELL, DAN; OTHER
1210 09/23/1896 00 D400 DALY, MISS PERCIE; OTHER
1210 09/23/1896 00 S552 SCHIMMINS, KATIE; OTHER
1210 09/23/1896 00 S552 SCHIMMINS, MR AND MRS; OTHER

1210 09/23/1896 00 S515 SONNABAND, MR.; OTHER
1210 09/23/1896 00 S515 SONNABAND, ROSA; OTHER
1210 10/07/1896 00 A352 ADAMS, M. C.; OTHER
1210 10/07/1896 00 A654 ARNOLD, J. H.; OTHER
1210 10/07/1896 00 B340 BEDELL, WILLIE; OTHER

1210 10/07/1896 00 B652 BRONCHO PETE; OTHER
1210 10/07/1896 00 B620 BROOKS, G. W.; OTHER
1210 10/07/1896 00 C450 CALHOUN, J. M.; OTHER
1210 10/07/1896 00 C436 CLOTHIER, JENNIE F.; OTHER
1210 10/07/1896 00 C540 CONNELL, M. A.; OTHER

1210 10/07/1896 00 D400 DALY, PERCIE; OTHER
1210 10/07/1896 00 D410 DOLPH, GEORGE; OTHER
1210 10/07/1896 00 H630 HAYWARD, R.; OTHER
1210 10/07/1896 00 H155 HOFFMAN, PHIL; OTHER
1210 10/07/1896 00 M500 MAHAN, MR.; OTHER

1210 10/07/1896 00 M225 MEXICAN BILL; OTHER
1210 10/07/1896 00 N400 NEAL, JOHN L.; OTHER
1210 10/07/1896 00 N400 NEAL, JOHN M.; OTHER
1210 10/07/1896 00 N400 NEAL, LEW; OTHER
1210 10/07/1896 00 O165 O'BRIEN, JOHN; OTHER

1210 10/07/1896 00 P526 PINKERTON, HARRY; OTHER
1210 10/07/1896 00 P600 POOR, LEVI; OTHER
1210 10/07/1896 00 Q500 QUINN, JOHN E.; OTHER
1210 10/07/1896 00 R500 RENEAU, L. C.; OTHER
1210 10/07/1896 00 S400 SEELEY, GEORGE; BIRTH

1210 10/07/1896 00 S515 SONNABAND, MR AND MRS; OTHER
1210 10/07/1896 00 S515 SONNABAND, ROSA; OTHER
1210 10/07/1896 00 T512 THOMPSON, JESSE; OTHER
1210 10/07/1896 00 T620 TREGO, N.; OTHER
1210 10/07/1896 00 W320 WAITS, W. E.; OTHER

1210 10/07/1896 00 W630 WARD, DR. T. S.; OTHER
1210 10/07/1896 00 W630 WARD, THEO. S.; OTHER
1210 10/07/1896 00 W256 WISNER, W. E.; OTHER
1210 10/14/1896 00 B651 BARNABY, MRS. W. C.; OTHER
1210 10/14/1896 00 B620 BOWERS, W. E.; OTHER

1210 10/14/1896 00 B620 BROOKS, REV. G. W.; OTHER
1210 10/14/1896 00 B650 BROWN, JAS.; OTHER
1210 10/14/1896 00 C620 CARESS, J. M.; OTHER
1210 10/14/1896 00 C420 CLOUSE, REV. C. W.; OTHER
1210 10/14/1896 00 D400 DALY, WILL H.; OTHER

1210 10/14/1896 00 G632 GREATHOUSE, WM.; OTHER
1210 10/14/1896 00 G630 GRET, J. T.; OTHER
1210 10/14/1896 00 M200 MOSS, T. A.; OTHER
1210 10/14/1896 00 O165 O'BRIEN, JOHN; OTHER
1210 10/14/1896 00 R100 ROBY, F. A.; OTHER

1210 10/14/1896 00 R340 ROTHWELL, W. H.; OTHER
1210 10/14/1896 00 S163 SHEPARDSON, MRS. SARAH; OTHER
1210 10/14/1896 00 S432 SHULTZ, JOHN; OTHER
1210 10/14/1896 00 S263 SWIGGART SCHOOL HOUSE; OTHER
1210 10/14/1896 00 S263 SWIGGART, GRACE; OTHER

1210 10/14/1896 00 S263 SWIGGART, MRS. G. W.; OTHER
1210 10/14/1896 00 W256 WISNER, MR.; OTHER
1210 10/21/1896 00 C450 CALHOUN, J. M.; OTHER
1210 10/21/1896 00 C420 CLOUSE, TOMMIE; OTHER
1210 10/21/1896 00 N400 NEAL, JOHN M.; OTHER

1210 10/21/1896 00 P626 PARKHURST, ROY; OTHER
1210 10/21/1896 00 R500 RENEAU, L. C.; OTHER
1210 10/21/1896 00 S400 SEELEY, LEVI; OTHER
1210 10/21/1896 00 T512 THOMPSON, ORIN; OTHER
1210 10/21/1896 00 W256 WISNER, E. E.; OTHER

1210 10/21/1896 00 W256 WISNER, MRS. W. E.; OTHER
1213 08/06/1942 00 N620 NORRIS, RAYMOND EARL; WWII
1213 08/06/1942 00 P362 PEDERSEN, DONALD ALBERT; WWII
1213 08/06/1942 00 S165 SPRINGER, DONALD RALPH; WWII
1213 08/06/1942 00 S220 SYKES, SAMUEL ARTHUR; WWII

1213 08/13/1942 00 N425 NIELSEN, SGT. LYNN G.; WWII
1213 08/13/1942 00 P451 PLAMBECK, "TOBY"; WWII
1213 08/13/1942 00 S315 STEVENS, HARRISON A.; WWII
1213 08/13/1942 00 T520 THOMAS, WILTON R.; WWII
1213 08/13/1942 00 V100 VAP, DAVID V.; WWII

1213 08/13/1942 00 V100 VAP, OTTO J.; WWII
1213 08/13/1942 00 W160 WEBBER, WAYNE; WWII
1213 08/13/1942 00 W342 WHITLOCK, GEORGE; WWII
1213 08/13/1942 00 W524 WINKELMANN, JOSEPH W.; WWII
1219 03/26/1942 00 S350 STONE, DONALD; WWII

1220 10/08/1908 00 G650 GRAHAM, CHARLES; MARRIAGE
1220 10/08/1908 00 L120 LOBS, CARL; MARRIAGE
1220 10/08/1908 00 M242 MCALLISTER, MRS. HATTIE; MARRIAGE
1220 10/08/1908 00 S260 SCHUCKER, JOSEPHINE; MARRIAGE
1220 10/15/1908 00 A415 ALVIN, SON; DEATH

1220 10/15/1908 00 C514 CAMPBELL, MRS. JANE; OTHER
1220 10/15/1908 00 C436 COULTER, MARIE; MARRIAGE
1220 10/15/1908 00 H263 HAZZARD, L. A.; OTHER
1220 10/15/1908 00 M655 MERRYMAN, FRANK L.; MARRIAGE
1220 10/15/1908 00 M655 MERRYMAN, NELLIE J.; MARRIAGE

1220 10/15/1908 00 M320 METZ, WILLIAM; BIRTH
1220 10/15/1908 00 M632 MORITZ, FRANK F.; MARRIAGE
1220 11/05/1908 00 B620 BERGE, MRS. J. K.; DEATH
1220 11/05/1908 00 B653 BRYANT, ALBERT J.; MARRIAGE
1220 11/05/1908 00 D425 DOLSON, JOHN A.; MARRIAGE

1220 11/05/1908 00 E455 ELMONTELLAR, NANCY; OTHER
1220 11/05/1908 00 O425 OLSON, CLARA B.; MARRIAGE
1220 11/05/1908 00 P350 PATTON, LOVINA; MARRIAGE
1220 11/05/1908 00 W536 WENDERWALD, G.; DEATH
1220 11/12/1908 00 F260 FISHER, DAVID; DEATH

1220 11/12/1908 00 F320 FITCH, BERT; BIRTH
1220 11/12/1908 00 M626 MARGRITZ, HOWARD; DEATH
1220 11/12/1908 00 M655 MERRIMAN, FRANK L.; DEATH
1220 11/26/1908 00 B240 BIGELOW, IRA; BIRTH
1220 12/03/1908 00 A450 ALLEN, AGNES M.; DEATH

1220 12/03/1908 00 D620 DWORAK, S.; DEATH
1220 12/03/1908 00 W430 WELLETT, PEARL; DEATH
1220 12/10/1908 00 A654 ARNOLD, LOUIS; DEATH
1220 12/10/1908 00 B650 BROWN, DORA; MARRIAGE
1220 12/10/1908 00 C642 CARLSON, GEORGE M.; MARRIAGE

1220 12/10/1908 00 G620 GROSSE, REV. J.F.M.; OTHER
1220 12/10/1908 00 H610 HARVEY, GEORGE; DEATH
1220 12/10/1908 00 J212 JACOBSON, HARRY; MARRIAGE
1220 12/10/1908 00 T612 TRAVIS, DEACON; DEATH
1220 12/10/1908 00 W160 WEBBER, LEONA; MARRIAGE

1220 12/17/1908 00 P625 PIERSON, MARY; OTHER
1220 12/24/1908 00 D260 DECKER, RUBEN; OTHER
1220 12/24/1908 00 T256 TSCHANNER, HENRY; DEATH
1220 12/31/1908 00 T256 TSCHANNER, HENRY; DEATH
1220 01/07/1909 00 C516 CONVERSE, J. A.; OTHER

1220 01/07/1909 00 G120 GIBBS, SARAH E.; MARRIAGE
1220 01/07/1909 00 H231 HUXTABLE, FRANK; DEATH
1220 01/07/1909 00 M253 MCENTEE, BERNARD T.; MARRIAGE
1220 01/07/1909 00 P536 PAINTER,; DEATH
1220 01/14/1909 00 P536 PAINTER, LLOYD; DEATH

1220 01/21/1909 00 H620 HARRIS, S. Y.; BIRTH
1220 01/28/1909 00 J525 JOHNSON, MRS. CAROLINE; MARRIAGE
1220 01/28/1909 00 T500 TENNY, JAMES P.; MARRIAGE
1220 02/04/1909 00 O631 OERTIVIG, AUGUST; BIRTH
1220 02/04/1909 00 Z153 ZBINDIN, MRS LIDDIE; DEATH

1220 02/11/1909 00 H235 HOUSTON, ELMA F.; DEATH
1220 02/18/1909 00 B630 BARRETT, MRS. SARAH; DEATH
1220 02/18/1909 00 B635 BROADINE, VICTOR; MARRIAGE
1220 02/18/1909 00 C353 CHITTENDEN, ETHEL; MARRIAGE
1220 02/18/1909 00 E256 EICKMEIER, VERNA; MARRIAGE

1220 02/18/1909 00 L536 LANDRETH, C. H.; DEATH
1220 02/18/1909 00 M655 MERRIMAN, MRS. SUSAN; DEATH
1220 02/18/1909 00 M260 MUSSER, HESTER ALICE; MARRIAGE
1220 02/18/1909 00 P620 PARRISH, FRANK; MARRIAGE
1220 02/18/1909 00 P620 PIERCE, JAMES EDMOND; MARRIAGE

1220 03/04/1909 00 H500 HANNA, OPEL STRICKLAND; DEATH
1220 03/11/1909 00 J400 JEWEL, L. A.; DEATH
1220 03/11/1909 00 K120 KAPS, JOSEPH; DEATH
1220 03/11/1909 00 W230 WESCOATT, RILEY; DEATH
1220 03/18/1909 00 R560 RAMER, O. P.; BIRTH

1220 03/25/1909 00 H630 HARDY, LEAH; MARRIAGE
1220 03/25/1909 00 S500 SKEEN, FRANK; MARRIAGE
1220 04/01/1909 00 J300 JUDY, CHARLES F.; MARRIAGE
1220 04/01/1909 00 K632 KREITSCHMAR, ERNEST; DEATH
1220 04/01/1909 00 M646 MARLAR, CARRIE A.; MARRIAGE

1220 04/01/1909 00 M600 MOORE, MRS. N. L.; DEATH
1220 04/01/1909 00 N242 NICHOLS, IRA C.; DEATH
1220 04/01/1909 00 P660 PRYOR, RHODA B.; DEATH
1220 04/01/1909 00 Q400 QUAIL, HARRY; MARRIAGE
1220 04/01/1909 00 R152 ROBINSON,; DEATH

1220 04/01/1909 00 R512 RUMBECK, JENNIE; MARRIAGE
1220 04/08/1909 00 M320 MUDGE, PEARL; MARRIAGE
1220 04/08/1909 00 R200 RICE, LOGAN; MARRIAGE
1220 04/08/1909 00 S100 SCHWAB,; DEATH
1220 04/15/1909 00 C625 CHRISMAN, ANNETTIE L.; MARRIAGE

1220 04/15/1909 00 G125 GIBSON, WILLIAM; OTHER
1220 04/15/1909 00 H452 HOLLINGWORTH, EMMA YATES; MARRIAGE
1220 04/15/1909 00 J520 JAMES, WILLIAM; DEATH
1220 04/15/1909 00 M320 MATZ, DORA TECKEL; DEATH
1220 04/15/1909 00 M600 MOORE, NATHANIEL L.; MARRIAGE

1220 04/15/1909 00 N140 NEVILLE, WILLIAM; DEATH
1220 04/15/1909 00 T651 TRUMBULL, CHARLES; MARRIAGE
1220 04/22/1909 00 D000 DAY, GRANDMA; OTHER
1220 04/22/1909 00 F320 FITCH, MRS. G. G.; OTHER
1220 04/22/1909 00 G152 GIBBONS, JEFFREY; DEATH

1220 04/22/1909 00 H423 HALSTEAD, ALICE; OTHER
1220 04/29/1909 00 A234 AXTELL, ALTA MAY; DEATH
1220 04/29/1909 00 C636 CHARTROW, FRANK; BIRTH
1220 04/29/1909 00 H536 HENDERSON,; DEATH
1220 04/29/1909 00 K450 KLEIN, EDNA MARIE; DEATH

1220 04/29/1909 00 L516 LAMBERT, MINNIE RAY; DEATH
1220 04/29/1909 00 M460 MUELLER, MATILDA; DEATH
1220 04/29/1909 00 W420 WALSH, JIM; DEATH
1220 05/06/1909 00 C615 CRAVEN, NETTIE FRAY; DEATH
1220 05/13/1909 00 A524 ANGLEMIER, F. P.; DEATH

1220 05/13/1909 00 S530 SMITH, RAY; DEATH
1220 05/13/1909 00 W350 WHITNEY, MRS. W. A.; DEATH
1220 05/27/1909 00 B200 BUSH, JACK; MARRIAGE
1220 05/27/1909 00 D262 DICKERSON, MENNE; MARRIAGE
1220 05/27/1909 00 N200 NOYES, REV. E. H.; DEATH

1220 05/27/1909 00 S536 SNYDER, JAMES; BIRTH
1220 06/03/1909 00 C400 COLE, BABY; DEATH
1220 06/03/1909 00 D525 DINSMORE, FRANK L.; OTHER
1220 06/03/1909 00 F320 FOUTCH, NESSA; MARRIAGE
1220 06/03/1909 00 L100 LIEBEE, NELLIE; MARRIAGE

1220 06/03/1909 00 M463 MILLARD, JOHN; MARRIAGE
1220 06/03/1909 00 T520 THOMAS, ROBERT C.; MARRIAGE
1220 06/03/1909 00 W526 WANCHER, GUSTAVE; OTHER
1220 06/10/1909 00 C652 CRONKE, ADRIAN J.; MARRIAGE
1220 06/10/1909 00 G600 GUYER, BERT; BIRTH

1220 06/10/1909 00 M620 MORRIS, ALFRED; BIRTH
1220 06/10/1909 00 P362 PETERSON, MRS.; DEATH
1220 06/10/1909 00 S512 SIMPSON, JESSE; MARRIAGE
1220 06/10/1909 00 W623 WRIGHT, C. O.; BIRTH
1220 06/17/1909 00 F523 FENSTERMACHER, D.; BIRTH

1220 06/17/1909 00 G613 GRIFFITH, DAVID D.; DEATH
