NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1225  MILLIGAN TIMES, 1228  SYRACUSE JOURNAL,
            1229  SYRACUSE JOURNAL-DEMOCRAT, 1230  MITCHELL COMMERCIAL TRI.,
            1231  TABLE ROCK ARGUS, 1238  TECUMSEH CHIEFTAIN, 1241  BURTONIAN

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1225 12/06/1912 0 01 B620 BURES, CHARLES (INFANT, M); BIRTH
1225 12/20/1912 0 01 M320 MATEJKA, CHARLES (INFANT, M); BIRTH
1225 12/27/1912 0 01 J520 JANSKY, JOSEPH; DEATH
1225 01/10/1913 0 01 E425 ELZNIC, FRANK (INFANT, F); BIRTH
1225 01/24/1913 0 01 H140 HAVEL, JOHN (INFANT, M); BIRTH

1225 01/24/1913 0 01 V230 VOJTA, PETER (INFANT, F); BIRTH
1225 01/31/1913 0 01 T516 TENOPIR, JOS (INFANT TWINS, F); BIRTH: NUCKOLLS COUNTY, OAK
1225 02/14/1913 0 01 K122 KUBICEK, FRED (INFANT, M); BIRTH
1225 02/21/1913 0 01 K153 KOVANDA, AGNES; MARRIAGE
1225 02/21/1913 0 01 K620 KREJCI, ED; MARRIAGE

1225 02/28/1913 0 01 R245 RISCHLING, HENRY (INFANT, F); BIRTH
1225 02/28/1913 0 01 S324 STEJSKAL, LOUIS (INFANT, F); BIRTH
1225 03/07/1913 0 01 A130 ABBOTT, GOLDIA; MARRIAGE: IOWA, COUNCIL BLUFFS
1225 03/07/1913 0 01 B624 BURKHOLDER, C. E.; MARRIAGE: IOWA, COUNCIL BLUFFS
1225 03/07/1913 0 01 K200 KOZA, J.R. (INFANT, M); BIRTH

1225 03/07/1913 0 01 S560 SMRHA, CHAS (INFANT, F); BIRTH
1225 03/14/1913 0 01 R245 RISCHLING, JOS (INFANT, F); BIRTH
1225 03/21/1913 0 01 N100 NOHAVA, JAMES; MARRIAGE
1225 03/21/1913 0 01 S363 STREDL, AGNES; MARRIAGE
1225 03/28/1913 0 01 B450 BULIN, CHARLOTTE; MARRIAGE

1225 03/28/1913 0 01 C264 CECRLE, JOSEPH; MARRIAGE
1225 04/11/1913 0 01 B620 BORS, JAMES; MARRIAGE: SALINE COUNTY, WILBER
1225 04/11/1913 0 01 B450 BULIN, MARIE; MARRIAGE: SALINE COUNTY, WILBER
1225 04/11/1913 0 01 M600 MAYER, H. J.; DEATH
1225 04/18/1913 0 01 H652 HERYNK, EMMA; MARRIAGE: GENEVA

1225 04/18/1913 0 01 H652 HERYNK, ROSE; MARRIAGE: GENEVA
1225 04/18/1913 0 01 K320 KOTAS, FRANK; MARRIAGE: GENEVA
1225 04/18/1913 0 01 L500 LAUN, JOE; MARRIAGE: GENEVA
1225 04/18/1913 0 01 S210 SOUKUP, FRANK R. (INFANT, M); BIRTH
1225 04/18/1913 0 01 T516 TENOPIR, JOHN (INFANT, M); BIRTH

1225 04/25/1913 0 01 D400 DLOUHY, ADOLPH; DEATH: SALINE COUNTY, TOBIAS
1225 04/25/1913 0 01 K260 KUCERA, FRED (INFANT, F); BIRTH
1225 05/09/1913 0 01 K652 KORENSKY, ONDREJ; DEATH: SALINE COUNTY, TOBIAS
1225 05/16/1913 0 01 A200 ACH, VACLAV (INFANT, M); BIRTH
1225 05/16/1913 0 01 N100 NOHAVA, JAMES (INFANT, M); BIRTH

1225 05/16/1913 0 01 P422 PLACEK, ALBERT (INFANT, M); BIRTH
1225 06/06/1913 0 01 F250 FUJAN, ANTON (INFANT, F); BIRTH
1225 06/06/1913 0 01 K624 KRISL, EMIL; MARRIAGE: GENEVA
1225 06/06/1913 0 01 R212 REZABEK, E. E. (INFANT, F); BIRTH: SALINE COUNTY, WILBER
1225 06/06/1913 0 01 V262 VEJRASKA, JULIA; MARRIAGE: GENEVA

1225 06/20/1913 0 01 K624 KRISL, FRANK JR.; MARRIAGE: GENEVA
1225 06/20/1913 0 01 P422 PLACEK, CARRIE; MARRIAGE: GENEVA
1225 07/11/1913 0 01 K614 KORBELIK, F. J. (INFANT, M); BIRTH
1225 08/01/1913 0 01 C264 CECRLE, FRANK (INFANT, M); BIRTH
1225 08/15/1913 0 01 C120 CAPEK, ANA; MARRIAGE

1225 08/15/1913 0 01 S530 SMITH, ED; MARRIAGE
1225 08/29/1913 0 01 S316 STOFER, (CHILD); DEATH
1225 09/12/1913 0 01 M320 MATEJKA, MARY; DEATH
1225 09/19/1913 0 01 K320 KOTTAS, F.J. (INFANT, M); BIRTH: MONTANA, DENTON
1225 09/19/1913 0 01 R245 RISCHLING, FRANK (INFANT, F); BIRTH

1225 09/26/1913 0 01 H412 HOLPUCH, MARIE; MARRIAGE: GENEVA
1225 09/26/1913 0 01 H630 HRDY, FRANK JR.; MARRIAGE: GENEVA
1225 10/03/1913 0 01 B320 BETKA, ANNA; MARRIAGE: GENEVA
1225 10/03/1913 0 01 H520 HAMOUZ, A.A. (INFANT, M); BIRTH
1225 10/03/1913 0 01 M620 MARES, JOSEPH; MARRIAGE: GENEVA

1225 10/03/1913 0 01 R245 RISCHLING, (CHILD); DEATH
1225 10/10/1913 0 01 B620 BURES, JAMES B.; MARRIAGE: GENEVA
1225 10/10/1913 0 01 S530 SCHMIDT, ELLA; MARRIAGE: GENEVA
1225 10/24/1913 0 01 B450 BULIN, W. J.; DEATH: CALIFORNIA, HAMILTON CITY
1225 10/24/1913 0 01 S522 SIMACEK, VACLAV (MRS); DEATH: MONTANA, LEWISTOWN

1225 11/07/1913 0 01 O536 ONDRAK, JOSEPH SR.; DEATH
1225 11/21/1913 0 01 B356 BEDNAR, PETER (MRS); DEATH: GAGE COUNTY, WYMORE
1225 11/28/1913 0 01 B620 BURES, WILLIAM; MARRIAGE: GENEVA
1225 11/28/1913 0 01 L220 LUKSIK, ALICE; MARRIAGE: GENEVA
1225 12/05/1913 0 01 C120 CAPEK, RUDOLPH (INFANT, F); BIRTH

1225 12/05/1913 0 01 K624 KRISL, FRANK JR (INFANT, F); BIRTH
1225 12/05/1913 0 01 M320 MATEJKA, FRANK SR.; DEATH
1225 12/05/1913 0 01 M240 MICHL, CHAS (INFANT, F); BIRTH
1225 12/05/1913 0 01 N120 NOVAK, ALBERT (INFANT, F); BIRTH
1225 12/12/1913 0 01 P342 PODLESAK, JOSEPH; DEATH

1225 12/26/1913 0 01 K624 KRISL, JOSEPH (INFANT, F); BIRTH
1225 01/09/1914 0 01 C264 CECRLE, JOSEPH V. (INFANT, F); BIRTH
1225 01/09/1914 0 01 J621 JIRKOVSKY, FRANK; MARRIAGE: GENEVA
1225 01/09/1914 0 01 K640 KRAL, MATILDA; MARRIAGE
1225 01/09/1914 0 01 K612 KRUPICKA, AMELIA; MARRIAGE: GENEVA

1225 01/09/1914 0 01 S521 SIMKOVSKY, CHARLES; MARRIAGE
1225 01/16/1914 0 01 H520 HAMOUZ, ADOLPH (INFANT); BIRTH
1225 01/16/1914 0 01 S530 SMITH, ADA; DEATH
1225 01/30/1914 0 01 H653 HROMADKA, ROSE; MARRIAGE: GENEVA
1225 01/30/1914 0 01 K320 KOTAS, CHAS J.; MARRIAGE

1225 01/30/1914 0 01 K624 KRISL, AGNES; MARRIAGE
1225 01/30/1914 0 01 V312 VOTIPKA, WILLIAM; MARRIAGE: GENEVA
1225 02/06/1914 0 01 J520 JANSKY, MARY; DEATH: LANCASTER COUNTY, LINCOLN
1225 02/13/1914 0 01 J621 JIRKOVSKY, FRED; MARRIAGE
1225 02/13/1914 0 01 T516 TENOPIR, AMELIA; MARRIAGE

1225 02/20/1914 0 01 H140 HAVEL, JOSEPH; MARRIAGE: GENEVA
1225 02/20/1914 0 01 O536 ONDRAK, ALBA; MARRIAGE: GENEVA
1225 04/03/1914 0 01 S323 STASTNY, VLASTA; MARRIAGE: DOUGLAS COUNTY, OMAHA
1225 04/03/1914 0 01 U436 ULDRICH, JOHNNIE; MARRIAGE: DOUGLAS COUNTY, OMAHA
1225 04/10/1914 0 01 H520 HAMOUZ, F.J. (INFANT, M); BIRTH

1225 04/24/1914 0 01 J520 JANSKY, FRANK SR.; DEATH
1225 05/08/1914 0 01 B620 BORS, JAMES (INFANT, F); BIRTH
1225 06/12/1914 0 01 K122 KUBICEK, JOSEPH (INFANT, M); BIRTH
1225 06/12/1914 0 01 O420 OLEXA, AUGUSTA; MARRIAGE: GENEVA
1225 06/12/1914 0 01 R245 RISCHLING, EDWARD; MARRIAGE: GENEVA

1225 07/03/1914 0 01 V530 VOHNOUT, FRANK (MRS); DEATH
1225 07/10/1914 0 01 M400 MALY, CHRISTY; MARRIAGE: GENEVA
1225 07/10/1914 0 01 T560 TYNER, GEORGE W.; MARRIAGE: GENEVA
1225 07/17/1914 0 01 K320 KOTAS, J.V. (INFANT, M); BIRTH
1225 07/17/1914 0 01 P342 PODLESAK, BOHUMIL (INFANT, M); BIRTH

1225 07/24/1914 0 01 S521 SIMKOVSKY, CHAS (INFANT, F); BIRTH
1225 07/31/1914 0 01 J621 JIRKOVSKY, FRANK (INFANT, F); BIRTH
1225 08/07/1914 0 01 H200 HOGUE, GRETA; DEATH
1225 08/07/1914 0 01 M240 MICHL, FRANK (MRS); DEATH
1225 08/28/1914 0 01 O536 ONDRAK, JOHN (INFANT, M); BIRTH

1225 09/04/1914 0 01 K460 KOAHLER, AGNES; DEATH
1225 09/18/1914 0 01 J260 JISKRA, JOSEPH; DEATH: SALINE COUNTY, TOBIAS
1225 10/02/1914 0 01 K320 KOTAS, E.J. (INFANT, F); BIRTH
1225 10/09/1914 0 01 H140 HAVEL, EMIL E.; MARRIAGE: GENEVA
1225 10/09/1914 0 01 L500 LAUN, TONY; MARRIAGE: GENEVA

1225 10/16/1914 0 01 M620 MARES, JOSEPH, (INFANT, M); BIRTH
1225 10/23/1914 0 01 V312 VOTIPKA, WILLIAM (INFANT, F); BIRTH
1225 11/06/1914 0 01 F260 FISHER, ANTON (MRS); DEATH: SALINE COUNTY, TOBIAS
1225 11/06/1914 0 01 F250 FUJAN, MARIE; DEATH
1225 11/06/1914 0 01 T516 TENOPIR, ANA; DEATH: DOUGLAS COUNTY, OMAHA

1225 11/13/1914 0 01 S323 STASTNY, HERMAN (INFANT, M); BIRTH
1225 11/27/1914 0 01 H630 HRDY, (CHILD); DEATH
1225 11/27/1914 0 01 H630 HRDY, FRANK JR. (INFANT, M); BIRTH
1225 12/04/1914 0 01 S432 SLADEK, JOSEPH; MARRIAGE: GENEVA
1225 12/04/1914 0 01 Z452 ZELENKA, MARY; MARRIAGE: GENEVA

1225 12/25/1914 0 01 S143 SPALDING, FRANK M.; DEATH: LANCASTER COUNTY, LINCOLN.
1225 09/30/1919 0 01 S320 STECH, FANNY GROSSMAN; DEATH
1225 10/07/1919 0 01 K320 KOTAS, JOHN; MARRIAGE: GENEVA
1225 10/07/1919 0 01 M220 MASEK, BESSIE; MARRIAGE: GENEVA
1225 10/14/1919 0 01 S432 SLADEK, JOSEF; DEATH: LIBERTY TWP.

1225 10/28/1919 0 01 V620 VAREJCKA, JOE (INFANT, F); BIRTH: COLFAX COUNTY, SCHUYLER
1225 11/04/1919 0 01 S520 SIMICE, FRANK; DEATH: LANCASTER COUNTY, LINCOLN
1225 11/18/1919 0 01 B320 BETKA, HELEN; BIRTH
1225 12/02/1919 0 01 Z222 ZAJICEK, CLARENCE (INFANT, M); BIRTH
1225 12/09/1919 0 01 C120 CAPEK, ANTON (INFANT, F); BIRTH

1225 12/09/1919 0 01 S560 SMRHA, ALBERT M.; DEATH
1225 12/23/1919 0 01 C236 CASTORAL, ANNA; MARRIAGE
1225 12/23/1919 0 01 J620 JAROS, HYNEK; MARRIAGE
1225 01/13/1920 0 01 E630 ERET, FRANK; DEATH: SALINE COUNTY, WILBER
1225 01/13/1920 0 01 K624 KRISL, EMMA B.; MARRIAGE

1225 01/13/1920 0 01 K612 KRUPICKA, ADOLPH; MARRIAGE
1225 01/20/1920 0 01 R520 RIMNAC, FRANK; DEATH
1225 01/27/1920 0 01 S535 SMETANA, JOSEF; DEATH
1225 02/10/1920 0 01 J200 JESS, JOHN; DEATH: WASHINGTON, CUSTER
1225 02/10/1920 0 01 N120 NOVAK, ALBERT (INFANT, F); BIRTH

1225 03/09/1920 0 01 W425 WILSON, JOSEPH; DEATH
1225 03/23/1920 0 01 P420 POLAK, HENRIETTA; BIRTH
1225 03/23/1920 0 01 S512 SIMOVSKY, FRANTISEK; DEATH
1225 03/30/1920 0 01 K260 KUCERA, ANTON; DEATH: LIBERTY TWP.
1225 04/12/1920 0 01 S422 SLEZAK, BARBORA; DEATH

1225 04/27/1920 0 01 H520 HAMOUZ, MAMIE; MARRIAGE
1225 04/27/1920 0 01 L500 LAUN, EDWARD E.; MARRIAGE
1225 05/11/1920 0 01 C340 CUDLY, JAN; DEATH
1225 05/11/1920 0 01 K623 KREJDLE, JOSEF; DEATH: LIBERTY TWP.
1225 05/18/1920 0 01 W123 WEBSTER, LEW; DEATH: JEFFERSON COUNTY, FAIRBURY

1225 05/25/1920 0 01 D160 DEAVER, CHARLES (INFANT, M); BIRTH
1225 06/08/1920 0 01 J530 JANDA, VINCENT; MARRIAGE: LANCASTER COUNTY, BETHANY.
1225 06/08/1920 0 01 J260 JISKRA, JOSEPH (INFANT, M); BIRTH
1225 06/08/1920 0 01 K620 KREJCI, VLASTA; MARRIAGE
1225 06/08/1920 0 01 M321 MATEJOVSKY, AGNES; MARRIAGE: SOUTH DAKOTA, BONESTEEL

1225 06/08/1920 0 01 P500 PAINE, MAY; MARRIAGE: LANCASTER COUNTY, BETHANY
1225 06/08/1920 0 01 R355 REDMOND, BERT; MARRIAGE: SOUTH DAKOTA, BONESTEEL
1225 06/08/1920 0 01 S320 STECH, E. H.; MARRIAGE
1225 06/15/1920 0 01 B420 BELKA, ALBERT; MARRIAGE
1225 06/15/1920 0 01 K612 KRUPICKA, CLARA; MARRIAGE

1225 06/15/1920 0 01 T516 TENOPIR, ELIZABETH K.; MARRIAGE
1225 06/15/1920 0 01 V160 VAVRA, M.F. (INFANT, M); BIRTH
1225 06/15/1920 0 01 Z510 ZUMPFE, EDWARD; MARRIAGE
1225 06/22/1920 0 01 D400 DLOUHY, FRANK; DEATH: LANCASTER COUNTY, LINCOLN
1225 06/22/1920 0 01 S422 SLEZAK, (TWINS, M); DEATH

1225 06/22/1920 0 01 S422 SLEZAK, CAROLINE SLADEK; DEATH
1225 06/29/1920 0 01 W425 WILSON, BERTHA; BIRTH
1225 07/13/1920 0 01 K220 KOZAK, CHARLES (INFANT, M); BIRTH: SALINE COUNTY, DORCHESTER
1225 07/13/1920 0 01 P422 PLACEK, JAN; DEATH
1225 07/13/1920 0 01 V530 VOHNOUT, BARBORA; DEATH

1225 07/20/1920 0 01 M620 MARES, JACOB; DEATH
1225 07/20/1920 0 01 S340 SADLO, MARIE; BIRTH
1225 07/20/1920 0 01 S335 STETINA, VACLAV SR.; DEATH
1225 08/10/1920 0 01 J200 JESS, FRANCES; DEATH: WASHINGTON, CUSTER
1225 08/10/1920 0 01 K320 KOTAS, MARIE; BIRTH

1225 09/07/1920 0 01 B630 BRT, ALICE; MARRIAGE
1225 09/07/1920 0 01 H140 HAVEL, FRED; MARRIAGE
1225 09/14/1920 0 01 W362 WEATHERHOGG, RUTH; BIRTH
1225 09/28/1920 0 01 S361 STROPE, WILLIAM (INFANT, M); BIRTH
1225 10/12/1920 0 01 R252 ROZANEK, MAGDALENA; DEATH: LIBERTY TWP.

1225 10/26/1920 0 01 C340 CHUDLY, STANLEY (INFANT, M); BIRTH
1225 10/26/1920 0 01 F453 FLINT, H.C. (INFANT, F); BIRTH
1225 11/09/1920 0 01 J620 JAROS, HYNEK (INFANT, F); BIRTH
1228 08/07/1942 00 M200 MOSS, CLARENCE; WWII
1229 07/31/1942 00 P352 PETTINGER, CHARLES; WWII

1229 08/07/1942 00 N425 NELSEN, IRVIN; WWII
1229 08/07/1942 00 P330 PETTIT, EDWIN; WWII
1229 08/14/1942 00 N425 NELSON, IRWIN R.; WWII
1229 08/14/1942 00 S235 SUGDEN, THEODORE; WWII
1229 08/14/1942 00 V565 VANHORNE, EMMETT D.; WWII

1229 08/28/1942 00 W652 WARNKE, ORVILLE; WWII
1229 09/04/1942 00 P355 PITTMAN, BOB; WWII
1229 09/04/1942 00 P355 PITTMAN, JOHN; WWII
1229 09/04/1942 00 W534 WENDELIN, HARVEY; WWII
1229 09/04/1942 00 W534 WENDELN, HARVEY; WWII

1230 03/04/1937 00 B260 BAKER, MRS. J. O.; DEATH
1230 03/11/1937 00 C410 CHALUPA, MARY SWATEK; DEATH
1230 03/11/1937 00 C420 CLAUZ, ARTHUR G.; DEATH
1230 03/11/1937 00 S165 SPRINGER, HENRY M.; DEATH
1231 08/20/1942 00 P200 PUGH, DON; WWII

1231 08/27/1942 00 O462 OELLERICH, BERNIECE JOHNSON; WWII
1231 08/27/1942 00 S160 SPIER, MILFORD EDMUND; WWII
1231 08/27/1942 00 S362 STURGEON, LYLE NICKOLAS; WWII
1231 09/03/1942 00 S362 STURGEON, LYLE NICKOLAS; WWII
1231 09/10/1942 00 S362 STURGEON, LYLE NICKOLAS; WWII

1231 10/01/1942 00 M460 MILLER, LAWRENCE; WWII
1231 10/01/1942 00 P500 PENNY, WILLIAM H. JR.; WWII
1231 10/01/1942 00 R360 RAITORA, ERVIN; WWII
1231 10/01/1942 00 S320 SITES, LAWRENCE; WWII
1231 10/08/1942 00 P412 PHILIPS, EDWARD L.; WWII

1231 10/08/1942 00 P412 PHILLIPS, BILL; WWII
1231 10/08/1942 00 P412 PHILLIPS, LT. RICHARD R.; WWII
1238 09/24/1942 00 M560 MINER, COURTNEY M.; WWII
1238 09/24/1942 00 P620 PARRISH, HERMAN E.; WWII
1238 09/24/1942 00 P236 PFISTER, JULIUS; WWII

1238 09/24/1942 00 S240 SIEGAL, FRANK; WWII
1238 09/24/1942 00 S163 SPRADLEY, HAROLD G.; WWII
1238 09/24/1942 00 S361 STRAUBE, PAUL H.; WWII
1238 10/22/1942 00 P626 PRACHAR, DR. GORDON A.; WWII
1238 11/05/1942 00 P400 PELLA, KENNETY; WWII

1238 11/05/1942 00 P322 PIETZYK, RALPH GEORGE; WWII
1238 11/05/1942 00 P400 POWELL, NORMAN LEO; WWII
1238 11/05/1942 00 R250 RIEKEN, GIEKO H.; WWII
1238 12/10/1942 00 P626 PRACHAR, DR. GORDON A.; WWII
1241 06/25/1874 00 C632 CRITCHFIELD, A. J.; OTHER

1241 07/02/1874 00 D140 DUVALLE, JOSEPH; OTHER
1241 07/02/1874 00 R250 ROSIN, J. P.; OTHER
1241 07/02/1874 00 S423 SLAUGHTER, P.; OTHER
1241 07/09/1874 00 L360 LUTHER, ELIPHALT; OTHER
1241 07/09/1874 00 T623 THURSTON, JUDGE; OTHER

1241 07/23/1874 00 L300 LATTA, W. W.; OTHER
1241 07/23/1874 00 R235 RIGHTMIRE, FRANK; DEATH
1241 07/23/1874 00 W420 WELCH, FRANK; OTHER
1241 07/30/1874 00 B420 BULLOCK, MILES; MARRIAGE
1241 07/30/1874 00 C233 CASTETTER, A.; OTHER

1241 07/30/1874 00 G435 GILTNER, C.; BIRTH
1241 07/30/1874 00 G435 GILTNER, MRS. C.; DEATH
1241 07/30/1874 00 H140 HOPEWELL, M. R.; OTHER
1241 07/30/1874 00 S162 SPRAGUE, CARRIE; MARRIAGE
1241 07/30/1874 00 T260 TUCKER, JAMES; OTHER

1241 08/06/1874 00 T242 TAX LIST; OTHER
1241 08/13/1874 00 B130 BABBITT, MARY E.; OTHER
1241 08/13/1874 00 H400 HALL, MRS. GEORGE; OTHER
1241 08/13/1874 00 T242 TAX LIST; OTHER
1241 08/20/1874 00 B130 BABBITT, MRS. M.; OTHER

1241 08/20/1874 00 C616 CRAWFORD, MRS. KATE; OTHER
1241 08/20/1874 00 C625 CREGON, JOHN; OTHER
1241 08/20/1874 00 F620 FORCE, F.; DEATH
1241 08/20/1874 00 M242 MCLAUGHLIN, DR & MRS.; BIRTH
1241 08/20/1874 00 M254 MCMULLAN, W.; DEATH

1241 08/20/1874 00 M600 MOORE, MRS. BENJAMIN; OTHER
1241 08/20/1874 00 O236 OSTRUM, REV. A. C.; OTHER
1241 08/20/1874 00 W300 WHITE, A. M.; OTHER
1241 08/27/1874 00 C654 CRANNELL, MRS. G. A.; DEATH 1241 08/27/1874 00 S530 SMITH, CLINT; BIRTH 1241 08/27/1874 00 T425 TILSON, J.; OTHER 1241 08/27/1874 00 T425 TILSON, JACOB; OTHER 1241 09/06/1874 00 G600 GROW, ALBERT; DEATH 1241 09/06/1874 00 L200 LOUGH, PHILIP; OTHER 1241 09/06/1874 00 S330 SOUTHWOOD, MR.; DEATH 1241 09/10/1874 00 C462 CLARK, MRS.; DEATH 1241 09/10/1874 00 G125 GIBSON, H. V. B.; OTHER 1241 09/10/1874 00 H400 HALL, JOSEPH; OTHER 1241 09/10/1874 00 L520 LANGE, F. E.; OTHER 1241 09/10/1874 00 P452 PALMQUIST, ANDREW; OTHER 1241 09/10/1874 00 W656 WARNER, JOEL; OTHER 1241 09/17/1874 00 B320 BATES, PROFESSOR; OTHER 1241 09/17/1874 00 C462 CLARK, MRS.; DEATH 1241 09/17/1874 00 F425 FOLSOM, NILES; OTHER 1241 09/17/1874 00 G125 GIBSON, JUDGE; OTHER 1241 09/17/1874 00 H612 HORBACH, F. W.; OTHER 1241 09/17/1874 00 S165 SHAFER AND KESSLER; OTHER 1241 09/17/1874 00 S162 SPIERS, J. E.; OTHER 1241 10/01/1874 00 H300 HEATH, CORDELIA R.; MARRIAGE 1241 10/01/1874 00 K140 KEPPLE, MRS.; DEATH 1241 10/01/1874 00 M520 MEANS, ELLA; MARRIAGE 1241 10/01/1874 00 S530 SMITH, ALVIN J.; MARRIAGE 1241 10/01/1874 00 W425 WILSON, J. L.; MARRIAGE 1241 10/08/1874 00 H460 HELLER, MR.-CHILD; DEATH 1241 10/08/1874 00 L520 LANGE, F. E.; OTHER 1241 10/15/1874 00 C654 CORNELL, MRS.; DEATH 1241 10/15/1874 00 N425 NELSON, R.; BIRTH 1241 10/29/1874 00 B360 BADER, B. L.; DEATH 1241 10/29/1874 00 L245 LAUGHLIN, J. C.-SON; DEATH 1241 10/29/1874 00 M600 MARR, P. G.-SON; DEATH 1241 11/05/1874 00 H120 HOBBS, DAU.; DEATH 1241 11/05/1874 00 R152 ROBINSON, MRS. E.; OTHER 1241 11/12/1874 00 B423 BLACKSTONE, MRS. J. T.; DEATH 1241 11/12/1874 00 H140 HOPEWELL, MRS.; OTHER 1241 11/12/1874 00 J525 JOHNSON, F. M.; OTHER 1241 11/12/1874 00 L200 LOUGH, MRS. MARY; DEATH 1241 11/12/1874 00 W436 WALTERMIRE, GAY; DEATH 1241 11/12/1874 00 W436 WALTERMIRE, H.; OTHER 1241 11/12/1874 00 W300 WHITE, MRS.; OTHER 1241 11/12/1874 00 W361 WOODRUFF, DOW; OTHER 1241 11/19/1874 00 H525 HANSON, ELESA; MARRIAGE 1241 11/19/1874 00 L625 LARSON, PETER; MARRIAGE 1241 11/26/1874 00 A240 ASHLEY, JAS.; OTHER 1241 11/26/1874 00 A240 ASHLEY, MRS.; DEATH 1241 11/26/1874 00 A240 ASHLEY, ROBERT; OTHER 1241 11/26/1874 00 C624 CARSCALLEN, J. F.-CHILD; DEATH 1241 11/26/1874 00 H400 HALL, SYBRANT; OTHER 1241 11/26/1874 00 L200 LOUGH, MARY; OTHER 1241 12/03/1874 00 S360 STARR, E. E.; DEATH 1241 12/10/1874 00 A450 ALLEN, W. C.-CHILD; DEATH 1241 12/10/1874 00 D000 DAY, I. N.; OTHER 1241 12/10/1874 00 M635 MARTIN, BENJAMIN F.; DEATH 1241 12/10/1874 00 M635 MARTIN, H. J.; OTHER 1241 12/10/1874 00 M633 MEREDITH, MR.; OTHER 1241 12/10/1874 00 S530 SMITH, CLINT; OTHER 1241 12/24/1874 00 C462 CLARK, EFFA; MARRIAGE 1241 12/24/1874 00 F425 FILSON, JACOB N.; OTHER 1241 12/24/1874 00 H400 HALL, FRANKIE; DEATH 1241 12/24/1874 00 H400 HALL, GEO. P.; OTHER 1241 12/24/1874 00 M600 MARR, MRS. P. G.; BIRTH 1241 12/24/1874 00 M460 MILLER, HIRAM; MARRIAGE 1241 12/24/1874 00 P620 PIERCE, DR.; BIRTH 1241 01/07/1875 00 B626 BARKER, MR. C.; OTHER 1241 01/07/1875 00 G500 GINN, FATHER; DEATH 1241 01/07/1875 00 J520 JONES, DICK; MARRIAGE 1241 01/07/1875 00 S363 STEWART, CHET; BIRTH 1241 01/14/1875 00 B250 BACON, COL.; OTHER 1241 01/14/1875 00 L200 LOUGH, MARY; OTHER 1241 01/21/1875 00 G630 GROTHA, ELLIS WARREN; DEATH 1241 01/21/1875 00 H655 HARMON, HARMON; OTHER 1241 01/21/1875 00 H655 HARMON, MALINDA; OTHER 1241 02/04/1875 00 B650 BROWN, SI; MARRIAGE
1241 02/04/1875 00 F425 FOLSOM, N. R.; OTHER
1241 02/04/1875 00 H540 HANNEL, J.; DEATH
1241 02/04/1875 00 H525 HANSON, HELEN; MARRIAGE

1241 02/04/1875 00 H000 HOY, ROBERT; MARRIAGE
1241 02/04/1875 00 S353 STANTON, J. S.; OTHER
1241 02/11/1875 00 L516 LAMBERT, LIZZIE; MARRIAGE
1241 02/11/1875 00 L520 LONG, DANIEL; DEATH
1241 02/11/1875 00 M630 MYROTTE, RILEY; MARRIAGE

1241 02/11/1875 00 T260 TUCKER, MRS. T.; OTHER
1241 02/18/1875 00 L520 LYONS, WALDO; OTHER
1241 02/25/1875 00 C625 CREAGON, J.; OTHER
1241 02/25/1875 00 D500 DUNN, C.; OTHER
1241 02/25/1875 00 F645 FREELAND, MR.; OTHER

1241 02/25/1875 00 H520 HENNIG, LOUISA; MARRIAGE
1241 02/25/1875 00 H540 HUNNEL, JACOB; OTHER
1241 02/25/1875 00 L552 LEAMING, S. T.; OTHER
1241 02/25/1875 00 R520 REAMS, B. H.; MARRIAGE
1241 02/25/1875 00 R620 RORK, P. L.; OTHER

1241 02/25/1875 00 W300 WHITE, W. B. W.; OTHER
1241 03/04/1875 00 B200 BECK, WM. B.; OTHER
1241 03/04/1875 00 B650 BROWN, J. T.-CHILD; DEATH
1241 03/04/1875 00 R300 REED, D. C.; OTHER
1241 03/18/1875 00 A235 AUSTIN, ED; OTHER

1241 03/18/1875 00 B423 BLACKSTONE, E.-CHILD; DEATH
1241 03/18/1875 00 C640 CREELY, CHAS.; OTHER
1241 03/18/1875 00 P200 PECK, G. W.; OTHER
1241 03/25/1875 00 A645 ARLINGTON, AARON; OTHER
1241 03/25/1875 00 C621 CRISPIN,; MARRIAGE

1241 03/25/1875 00 E625 ERICKSON, MRS.; MARRIAGE
1241 03/25/1875 00 H400 HALL, GEORGE; OTHER
1241 03/25/1875 00 O330 OUTHWAITE, M. C.; DEATH
1241 04/01/1875 00 C200 CHASE, FLORENCE A.; MARRIAGE
1241 04/01/1875 00 D400 DALEY, EDITH; DEATH

1241 04/01/1875 00 D400 DALEY, R. R.; OTHER
1241 04/01/1875 00 D520 DUNK, JANE; DEATH
1241 04/01/1875 00 D520 DUNK, MRS. WM.; OTHER
