NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1241  BURTONIAN, 1249 TILDEN CITIZEN, 1254 TOBIAS TIMES,
            1260  TRENTON REPUBLICAN, 1268  ULYSSES DISPATCH

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1241 01/06/1877 00 T400 TELYEA, SHERIFF; MARRIAGE
1241 01/06/1877 00 T260 TUCKER, JAMES; OTHER
1241 01/06/1877 00 W432 WILTSE, MR; BIRTH
1241 01/13/1877 00 A240 ASHLEY, J.; OTHER
1241 01/13/1877 00 C625 CRAWSON, MR.; DEATH

1241 01/13/1877 00 L520 LANGE, MRS. F. E.; DEATH
1241 01/13/1877 00 W425 WILSON, JOHN; OTHER
1241 01/20/1877 00 S250 SCISSON, E.; OTHER
1241 01/20/1877 00 S250 SCISSON, ELLA; DEATH
1241 03/03/1877 00 M620 MOREHOUSE, MRS. A. E.; BIRTH

1241 03/03/1877 00 P400 POWELL, MRS. VANCE; BIRTH
1241 03/03/1877 00 R000 RAY, WM.; DEATH
1241 03/03/1877 00 S360 STORY, ANGELINE; OTHER
1241 03/03/1877 00 S360 STORY, WILLIAM; OTHER
1241 03/03/1877 00 W326 WHITTAKER, A. E.; OTHER

1241 03/03/1877 00 W326 WHITTAKER, ANNA; DEATH
1241 03/10/1877 00 B650 BROWN, T.; OTHER
1241 03/10/1877 00 C155 CHAPMAN, G.; OTHER
1241 03/10/1877 00 C462 CLARK, J.; OTHER
1241 03/10/1877 00 F620 FORCE, F.; OTHER

1241 03/10/1877 00 H400 HILL, W.; OTHER
1241 03/10/1877 00 J100 JEEP, C.; OTHER
1241 03/10/1877 00 M655 MERRYMAN, N.; OTHER
1241 03/10/1877 00 M460 MILLER, HI; OTHER
1241 03/10/1877 00 P400 POWELL, H. V.; OTHER

1241 03/17/1877 00 L245 LAUGHLIN, THOMAS-DTR; DEATH
1241 03/17/1877 00 R152 ROBINSON, JAMES-CHILD; DEATH
1241 03/17/1877 00 R152 ROBINSON, WESLEY-CHILD; DEATH
1241 03/24/1877 00 B525 BENJAMIN, CLARA M.; MARRIAGE
1241 03/24/1877 00 B200 BUCK, SARAH; MARRIAGE

1241 03/24/1877 00 C455 CLEMENTS, ANNA M.; OTHER
1241 03/24/1877 00 C455 CLEMENTS, JOHN R.; OTHER
1241 03/24/1877 00 C455 CLEMENTS, LUCY; DEATH
1241 03/24/1877 00 C200 COOK, L. D.; MARRIAGE
1241 03/24/1877 00 D600 DYER, ANDREW; OTHER

1241 03/24/1877 00 H125 HOPKINS, FRANK A.; MARRIAGE
1241 03/24/1877 00 M460 MILLER, HI; BIRTH
1241 03/24/1877 00 R160 RIVOIRE, JOSEPH; MARRIAGE
1241 03/24/1877 00 S500 SHANE, CARRIE A.; MARRIAGE
1241 03/24/1877 00 S530 SMITH, J.; BIRTH

1241 04/07/1877 00 A536 ANDERSON, JOHN H.; MARRIAGE
1241 04/07/1877 00 A235 AUSTIN, HENRY; OTHER
1241 04/07/1877 00 A235 AUSTIN, LUCY; OTHER
1241 04/07/1877 00 A235 AUSTIN, WARD; DEATH
1241 04/07/1877 00 B255 BECKMAN, CHAS.; MARRIAGE

1241 04/07/1877 00 B650 BROWN, SILAS; BIRTH
1241 04/07/1877 00 C623 CHRISTIANSON, JOHN; OTHER
1241 04/07/1877 00 C654 CORNELL, LEWIS-CHILD; DEATH
1241 04/07/1877 00 F630 FRIED, CAROLINE; MARRIAGE
1241 04/07/1877 00 H522 HANCOCK, ADA; DEATH

1241 04/07/1877 00 H522 HANCOCK, J. B.; OTHER
1241 04/07/1877 00 H525 HANSON, ANNA C.; MARRIAGE
1241 04/14/1877 00 B324 BATCHELOR, MR. SR.; DEATH
1241 04/14/1877 00 B320 BATES, W.; OTHER
1241 04/14/1877 00 B200 BECK, W. B.; OTHER

1241 04/14/1877 00 J200 JACK, A. B.; BIRTH
1241 04/28/1877 00 B636 BRUDERVOLD, AMY C.; OTHER
1241 04/28/1877 00 B636 BRUDERVOLD, LOUIS C.; OTHER
1241 04/28/1877 00 E163 EVERETT, MARY E.; OTHER
1241 04/28/1877 00 E163 EVERETT, WILLIAM; OTHER

1241 04/28/1877 00 F200 FEES, JOHNY; MARRIAGE
1241 04/28/1877 00 G540 GAMOL, ROBERT; MARRIAGE
1241 04/28/1877 00 H650 HARNEY, M. M.; OTHER
1241 04/28/1877 00 H650 HARNEY, WILLIE; OTHER
1241 04/28/1877 00 H300 HAYWOOD, W. N.; OTHER

1241 04/28/1877 00 M600 MARR, MELISSA A.; MARRIAGE
1241 04/28/1877 00 M250 MASON, TILLIE; MARRIAGE
1241 04/28/1877 00 M265 MCCORMICK, WILLIAM H.; MARRIAGE
1241 04/28/1877 00 M255 MCMANN, MRS.; DEATH
1241 04/28/1877 00 S360 STORY, ANGELINE; OTHER

1241 04/28/1877 00 S360 STORY, WILLIAM; OTHER
1241 04/28/1877 00 W416 WALLBRIDGE, HENRY R.; OTHER
1241 04/28/1877 00 W416 WALLBRIDGE, LAVINA C.; OTHER
1241 06/02/1877 00 J520 JONES, MRS.; DEATH
1241 06/09/1877 00 D500 DUNN, CHRISTOPHER; OTHER

1241 06/09/1877 00 D500 DUNN, MAUD ALICE; OTHER
1241 06/09/1877 00 R552 ROMANS, W. D.; BIRTH
1241 06/16/1877 00 S160 SPIER, J. E.; OTHER
1241 06/23/1877 00 B425 BLACKMAN, G.; BIRTH
1241 06/23/1877 00 S530 SMITH, J.; OTHER

1241 06/23/1877 00 Y520 YOUNG, BURT; OTHER
1241 06/30/1877 00 C425 CALKINS, MATTIE; MARRIAGE
1241 06/30/1877 00 R262 ROGERS, CHARLES; MARRIAGE
1241 07/14/1877 00 B324 BATCHELDER, J. P.; OTHER
1241 07/14/1877 00 C462 CLARKSON, ROSA; MARRIAGE

1241 07/14/1877 00 C620 CRAIG, WM.; OTHER
1241 07/14/1877 00 F600 FEAR, A. N.; MARRIAGE
1241 07/14/1877 00 H564 HAMMERLAND, HANNAH; MARRIAGE
1241 07/14/1877 00 H452 HELMES, SAMUEL; DEATH
1241 07/14/1877 00 P230 POST, D. A.; MARRIAGE

1241 07/21/1877 00 A352 ADAMS, R. L.; BIRTH
1241 07/21/1877 00 A235 AUSTIN, MATT; OTHER
1241 07/21/1877 00 W452 WILLIAMS, JOHN L.; DEATH
1241 07/28/1877 00 F143 FIFIELD, B. P.; OTHER
1241 07/28/1877 00 M625 MORGAN, MISS; MARRIAGE

1241 07/28/1877 00 S530 SMITH, J. J.; MARRIAGE
1241 08/04/1877 00 C600 CAR, MR.; OTHER
1241 08/04/1877 00 C535 CONDONIER, MR.; OTHER
1241 08/04/1877 00 F200 FEES, DEDRICK; OTHER
1241 08/04/1877 00 F200 FEES, MRS. J.; OTHER

1241 08/04/1877 00 G400 GALL, MISS; OTHER
1241 08/04/1877 00 G600 GRAY, HENRY; OTHER
1241 08/04/1877 00 J212 JACOBS, JOHN G.; OTHER
1241 08/18/1877 00 C533 CONDIT, P. S.; OTHER
1241 08/18/1877 00 F425 FOLSOM, B. R.; OTHER

1241 08/18/1877 00 H140 HOPEWELL, M. R.; OTHER
1241 08/18/1877 00 L300 LATTA, W. W.; OTHER
1241 08/18/1877 00 S160 SHAFER, E.; OTHER
1241 08/18/1877 00 T520 THOMAS, C. P.; OTHER
1241 08/23/1877 00 F535 FONTENELLE, H.-CHILD; DEATH

1241 08/23/1877 00 R200 ROSE, S. C.-DTR; DEATH
1241 08/23/1877 00 S516 SANBURN, WILLIAM-DTR; DEATH
1241 08/30/1877 00 B130 BABBITT, AMZI; OTHER
1241 08/30/1877 00 F200 FEES, DIETRICH; OTHER
1241 08/30/1877 00 R200 ROSE, S. C.-DTR; DEATH

1241 08/30/1877 00 V532 VANDUSEN, JOB; MARRIAGE
1241 08/30/1877 00 W260 WIXER, GEO.; OTHER
1241 08/30/1877 00 W260 WIXER, JULIA; MARRIAGE
1241 09/06/1877 00 V453 VELANDER, JOHN-DTR; DEATH
1241 09/13/1877 00 B130 BABBITT, AMZI; OTHER

1241 09/13/1877 00 H536 HENDERSON, J.; OTHER
1241 09/13/1877 00 M600 MARR, L. B.-CHILD; DEATH
1241 09/27/1877 00 B654 BRAMHALL, MR.; OTHER
1241 09/27/1877 00 H140 HOPEWELL, ARTHUR BENTON; DEATH
1241 09/27/1877 00 H300 HYDE, C. D.; MARRIAGE

1241 09/27/1877 00 V532 VANDUSEN, JOB; OTHER
1241 09/27/1877 00 W260 WIXER, GEO.; OTHER
1241 09/27/1877 00 Z560 ZANNER, GEO.; OTHER
1241 10/04/1877 00 H140 HOPEWELL, ARTHUR BENTON; DEATH
1241 10/04/1877 00 S145 SPIELMAN, H. S. M.-SON; DEATH

1241 10/04/1877 00 W416 WALBRIDGE, ROSE; MARRIAGE
1241 10/04/1877 00 W361 WOODRUFF, DOW; MARRIAGE
1241 10/11/1877 00 B653 BRYANT, E. W.; MARRIAGE
1241 10/11/1877 00 F425 FOLSOM, ROSE; MARRIAGE
1241 10/11/1877 00 L300 LADD, MR.; MARRIAGE

1241 10/11/1877 00 M620 MORRIS, DR.; OTHER
1241 10/11/1877 00 T614 TRUEBLOOD, B. A.; OTHER
1241 10/11/1877 00 W350 WHITNEY, MISS.; MARRIAGE
1241 10/18/1877 00 B200 BECK, W. B.; OTHER
1241 10/18/1877 00 J645 JARLAND, TELIF-CHILD; DEATH

1241 10/18/1877 00 R620 RORK, EVA; MARRIAGE
1241 10/18/1877 00 R620 RORK, PETER; OTHER
1241 10/18/1877 00 S250 SISSON, E. H.; MARRIAGE
1241 10/25/1877 00 C524 CONKLING, C. W.; MARRIAGE
1241 10/25/1877 00 C615 CORBIN-CHILD; DEATH

1241 10/25/1877 00 D400 DALEY, CLARA; MARRIAGE
1241 10/25/1877 00 S145 SPIELMAN, H.S.M.-CHILD; DEATH
1241 11/01/1877 00 A235 AUSTIN, MRS.; DEATH
1241 11/01/1877 00 B130 BABBITT, AMZI; OTHER
1241 11/01/1877 00 C423 CHILCOTT, MR.; MARRIAGE

1241 11/01/1877 00 P362 PETERSON, P. F.; OTHER
1241 11/08/1877 00 M630 MARYOTT, ALICE; MARRIAGE
1241 11/08/1877 00 S145 SPIELMAN, H.M.S.-CHILD; DEATH
1241 11/08/1877 00 T260 TUCKER, M. T.-CHILD; DEATH
1241 11/08/1877 00 T260 TUCKER, TIM; OTHER

1241 11/08/1877 00 Y350 YEATON, ELIAS; MARRIAGE
1241 11/15/1877 00 B346 BUTLER, A. D.; BIRTH
1241 11/15/1877 00 B620 BYERS, CHILD; DEATH
1241 11/15/1877 00 F143 FIFIELD, B. P.; BIRTH
1241 11/15/1877 00 G650 GREEN, GEO.; BIRTH

1241 11/15/1877 00 G615 GRIFFEN, MISS L.; MARRIAGE
1241 11/15/1877 00 H240 HIGLEY, MORRIS G.; MARRIAGE
1241 11/15/1877 00 T400 TELYEA, SHERIFF; BIRTH
1241 11/22/1877 00 H525 HANSON, BELL; MARRIAGE
1241 11/22/1877 00 O452 OLINGER, JAMES; MARRIAGE

1241 11/22/1877 00 W300 WAITE, OLIVER; BIRTH
1241 11/29/1877 00 C255 COUCHMAN, DAVID; DEATH
1241 12/06/1877 00 C425 CALKINS, EBENEZER; OTHER
1241 12/06/1877 00 F160 FOBROY, HARRIET; OTHER
1241 12/06/1877 00 H500 HUME, DICK; MARRIAGE

1241 12/06/1877 00 K514 KIMBALL, SARAH; MARRIAGE
1241 12/13/1877 00 A436 ALDRIDGE, NATHAN; DEATH
1241 12/13/1877 00 A220 ASKWIG, PETER P.; MARRIAGE
1241 12/13/1877 00 B400 BAILEY, IRENE; MARRIAGE
1241 12/13/1877 00 B550 BEAMAN, MRS.; OTHER

1241 12/13/1877 00 E163 EVERETT, WILLIAM; MARRIAGE
1241 12/13/1877 00 F620 FRICK, MRS.; OTHER
1241 12/13/1877 00 G325 GATZMIRE, MARY; MARRIAGE
1241 12/13/1877 00 R240 RUSSEL, PAULINE; MARRIAGE
1241 12/13/1877 00 T260 TUCKER, JAMES; OTHER

1241 12/13/1877 00 W361 WOODRUFF, TOM; MARRIAGE
1241 12/20/1877 00 A652 ARMSTRONG, ARTINCTIA A.; MARRIAGE
1241 12/20/1877 00 B550 BEAMAN,; OTHER
1241 12/20/1877 00 C462 CLARKSON, G. A.; MARRIAGE
1241 12/20/1877 00 C650 CRAM, CHARLES E.; MARRIAGE

1241 12/20/1877 00 E326 EDGERLY, MRS.; MARRIAGE
1241 12/20/1877 00 F620 FRICK, ELIZABETH; OTHER
1241 12/20/1877 00 F620 FRICK, LOUIS; OTHER
1241 12/20/1877 00 L400 LILLIE, JULIUS; BIRTH
1241 12/20/1877 00 R125 ROBISON, BERTIE; DEATH

1241 12/20/1877 00 R125 ROBISON, NETTIE; MARRIAGE
1241 12/20/1877 00 W426 WALKER, JO.; MARRIAGE
1241 12/27/1877 00 B260 BAKER, MRS. LUCINDA; OTHER
1241 12/27/1877 00 B200 BECK, JAMES; OTHER
1241 12/27/1877 00 B200 BECK, W. B.; OTHER

1241 12/27/1877 00 B650 BYRAM, MISS.; MARRIAGE
1241 12/27/1877 00 J525 JOHNSON, A.; OTHER
1241 12/27/1877 00 P200 PAGE, WILL; MARRIAGE
1241 12/27/1877 00 S536 SENTER, M. A.; BIRTH
1241 12/27/1877 00 S353 STANTON, O. S.; OTHER

1241 01/03/1878 00 B634 BARDWELL, C. E.; MARRIAGE
1241 01/03/1878 00 B200 BECK, DAVID A.; MARRIAGE
1241 01/03/1878 00 B200 BUCK, MARY L.; MARRIAGE
1241 01/03/1878 00 D645 DARLING, M. O. E.; MARRIAGE
1241 01/03/1878 00 L341 LITTLEFIELD, MARY E.; MARRIAGE

1241 01/03/1878 00 N425 NELSON, A.; OTHER
1241 01/03/1878 00 N425 NELSON, MOLLIE; MARRIAGE
1241 01/10/1878 00 C414 CLEVELAND, A. B.; MARRIAGE
1241 01/10/1878 00 H620 HERRICK, JULIA; MARRIAGE
1241 01/10/1878 00 K246 KESSLER, J.; OTHER

1241 01/10/1878 00 N350 NEWTON, SCOTTIE; DEATH
1241 01/10/1878 00 N350 NEWTON, W. B.; OTHER
1241 01/10/1878 00 S315 STEVENS, N.; BIRTH
1241 01/17/1878 00 C654 CORNWELL, FLOYD; BIRTH
1241 01/17/1878 00 F624 FAIRCHILD, MR.; DEATH

1241 01/17/1878 00 F320 FITCH, WM.; BIRTH
1241 01/17/1878 00 H240 HIGLEY, CORA; MARRIAGE
1241 01/17/1878 00 N450 NOLIN, MAT; MARRIAGE
1241 01/24/1878 00 B500 BEAN, W. M.; BIRTH
1241 01/31/1878 00 B100 BOVEE, NELSON; OTHER

1241 01/31/1878 00 H630 HART, MISS.; MARRIAGE
1241 01/31/1878 00 W623 WRIGHT, WILLARD; MARRIAGE
1241 02/21/1878 00 B600 BAER, MARTHA A.; MARRIAGE
1241 02/21/1878 00 C236 CASTER, B. L.; MARRIAGE
1241 02/21/1878 00 R152 ROBINSON, MRS. WESLEY; DEATH

1241 02/28/1878 00 G200 GISH, CORONER; DEATH
1241 02/28/1878 00 L524 LONGWELL, -DTR; DEATH
1241 03/07/1878 00 B423 BLACKSTONE, ARTHUR; MARRIAGE
1241 03/07/1878 00 B245 BUCKLEN, EDWARD; MARRIAGE
1241 03/07/1878 00 C654 CORNELIUS JUNIE; DEATH

1241 03/07/1878 00 D623 DORSETT, T.-CHILD; DEATH
1241 03/07/1878 00 H540 HAMEL, MARY; MARRIAGE
1241 03/07/1878 00 M260 MOSIER, CHILD; DEATH
1241 03/07/1878 00 P620 PARIS, ALICE; MARRIAGE
1241 03/14/1878 00 G435 GILTNER, PARIS; MARRIAGE

1241 03/14/1878 00 R620 RORK, MARY; MARRIAGE
1241 03/28/1878 00 B600 BERRY, W. T.; MARRIAGE
1241 03/28/1878 00 S145 SPIELMAN, ALICE; MARRIAGE
1241 04/04/1878 00 G400 GILL, THOS.-CHILD; DEATH
1241 04/04/1878 00 G615 GRIFFIN, TALCOTT; OTHER

1241 04/04/1878 00 M460 MALLORY, CHILD; DEATH
1241 04/11/1878 00 B423 BLACKSTONE, MR.; OTHER
1241 04/11/1878 00 B650 BROWN, J. T.-CHILD; DEATH
1241 04/11/1878 00 L500 LYON, W. W.; MARRIAGE
1241 04/11/1878 00 M300 MEAD, EDITH; MARRIAGE

1241 04/11/1878 00 N120 NEWBECK, CHARLES; MARRIAGE
1241 04/11/1878 00 P636 PORTER, J. D.; BIRTH
1241 04/11/1878 00 S512 SAMPSON, MANDA; MARRIAGE
1241 04/11/1878 00 W436 WALTERMIRE, J.; MARRIAGE
1241 04/11/1878 00 W452 WILLIAMS, DR.; OTHER

1241 04/11/1878 00 W452 WILLIAMS, MARTHA; MARRIAGE
1241 04/18/1878 00 M265 MCCORMICK-DTR; BIRTH
1241 04/25/1878 00 H400 HALL, S.; OTHER
1241 05/16/1878 00 K534 KENDALL, JOHN T.; OTHER
1241 05/16/1878 00 K534 KENDALL, TILLIE; OTHER

1241 05/16/1878 00 P320 PADDOCK, LUCY; MARRIAGE
1241 05/16/1878 00 S450 SLOAN, REV.; MARRIAGE
1241 05/30/1878 00 B324 BATCHELDER, MRS.; MARRIAGE
1241 05/30/1878 00 B320 BATES, WILLIAM; OTHER
1241 05/30/1878 00 H436 HILDRETH, J. E.; MARRIAGE

1241 05/30/1878 00 P630 PRATT, L. F.; OTHER
1241 05/30/1878 00 P630 PRATT, SARAH J.; DEATH
1241 06/06/1878 00 G231 GUSTAFERSON, JOHANNAH; MARRIAGE
1241 06/06/1878 00 N425 NELSON, J. N.; MARRIAGE
1241 06/13/1878 00 B463 BALLARD, JOHN; MARRIAGE

1241 06/13/1878 00 R230 RUST, M. MAUD; MARRIAGE
1241 06/13/1878 00 S300 SCOTT, WILLIAM H.; MARRIAGE
1241 06/13/1878 00 T340 TUTTLE, HATTIE; MARRIAGE
1241 06/20/1878 00 A654 ARNOLD, CHARLES; MARRIAGE
1241 06/20/1878 00 E420 ELLIS, ALICE; MARRIAGE

1241 06/20/1878 00 M645 MARLIN, ALICE L.; MARRIAGE
1241 06/20/1878 00 R620 RORK, P. L.; BIRTH
1241 06/20/1878 00 S530 SMITH, W. T.; MARRIAGE
1241 06/20/1878 00 S353 STANTON, OSCAR S.; DEATH
1241 06/20/1878 00 S335 STEADMAN, DAVID; DEATH

1241 06/27/1878 00 P350 PATTON, MRS. THOMAS; DEATH
1241 06/27/1878 00 S335 STEADMAN, DAVID; OTHER
1241 07/11/1878 00 A654 ARNOLD, C.; MARRIAGE
1241 07/11/1878 00 E350 EATON, EVA; MARRIAGE
1241 07/11/1878 00 E420 ELLIS, A.; MARRIAGE

1241 07/11/1878 00 T656 TRANMER, JOHN; MARRIAGE
1241 07/18/1878 00 B236 BAXTER, MARTHA; MARRIAGE
1241 07/18/1878 00 D400 DALEY, P. T.; DEATH
1241 07/18/1878 00 H400 HILL, ELLEN A.; MARRIAGE
1241 07/18/1878 00 R152 ROBINSON, J. S.; OTHER

1241 07/18/1878 00 S423 SLAUGHTER, PHIL; MARRIAGE
1241 07/18/1878 00 W536 WENTWORTH, MR.; MARRIAGE
1241 07/25/1878 00 B620 BRUCE, MR.; OTHER
1241 07/25/1878 00 D400 DALEY, PETER T.; DEATH
1241 07/25/1878 00 K400 KYLE, ELIZABETH; OTHER

1241 07/25/1878 00 W452 WILLIAMS, MRS.; DEATH
1241 08/08/1878 00 J520 JONES, LIZZIE; MARRIAGE
1241 08/08/1878 00 S420 SAILS, SMITH; MARRIAGE
1241 09/19/1878 00 P200 PEASE, ANNIE; DEATH
1241 09/19/1878 00 P200 PEASE, MARY; OTHER

1241 09/19/1878 00 P200 PEASE, OLIVER C.; OTHER
1241 09/19/1878 00 W420 WELCH, F.; DEATH
1241 10/17/1878 00 B426 BLAKER, MRS. A. M.; OTHER
1241 10/17/1878 00 J520 JONES, E. STANLEY; MARRIAGE
1241 10/17/1878 00 M620 MORRIS, DR.; OTHER

1241 10/17/1878 00 M620 MORRIS, JESSIE; MARRIAGE
1241 11/14/1878 00 B423 BLACKSTONE, ARTHUR; OTHER
1241 11/14/1878 00 B625 BROOKINGS, MRS. G. P.; DEATH
1241 11/14/1878 00 B625 BROOKINGS, MRS. LIZZIE S.; DEATH
1241 11/14/1878 00 H140 HOPEWELL, M. R.; BIRTH

1241 11/14/1878 00 P620 PARIS, S. C.; DEATH
1241 11/21/1878 00 A450 ALLEN, MISS; MARRIAGE
1241 11/21/1878 00 C462 CLARK, HORASE; OTHER
1241 11/21/1878 00 S340 SOUTHWELL, WILL; MARRIAGE
1241 11/28/1878 00 D150 DEVINNEY, MRS. A. J.; DEATH

1241 12/19/1878 00 H140 HOPEWELL, M. H.; MARRIAGE
1241 12/19/1878 00 H300 HYDE, MRS.; DEATH
1241 12/19/1878 00 T525 THOMASON, EVA; MARRIAGE
1241 12/26/1878 00 B250 BIGHAM, IDA; MARRIAGE
1241 12/26/1878 00 F640 FARLEY, MISS; MARRIAGE

1241 12/26/1878 00 H300 HEATH, ESTELLA; MARRIAGE
1241 12/26/1878 00 H152 HEAVENS, JAMES; MARRIAGE
1241 12/26/1878 00 H252 HOGANCAMP, DANIEL; BIRTH
1241 12/26/1878 00 P412 PHILLIPS, CHARLES; MARRIAGE
1241 12/26/1878 00 P450 PULLEN, WILLIS; MARRIAGE

1241 12/26/1878 00 W520 WOMACK, MRS.; DEATH
1241 01/09/1879 00 B320 BATES, MRS. ELECTA C.; DEATH
1241 01/09/1879 00 B320 BATES, REV. WM.; OTHER
1241 01/09/1879 00 K342 KETILESON, HALVOR; DEATH
1241 01/09/1879 00 M234 MCDOWELL, MAME; OTHER

1241 01/09/1879 00 M234 MCDOWELL, S. A.; BIRTH
1241 01/09/1879 00 M242 MCLAUGHLIN, D. L.; OTHER
1241 01/09/1879 00 M242 MCLAUGHLIN, MRS. GEORGETT; DEATH
1241 01/16/1879 00 S530 SMITH, T.-SON; DEATH
1241 01/23/1879 00 A220 ASKWIG, PETER; BIRTH

1241 01/30/1879 00 M254 MCMULLEN, S.; BIRTH
1241 02/20/1879 00 K400 KELLY, JERRY; MARRIAGE
1241 02/20/1879 00 S160 SPIER, ANNIE; MARRIAGE
1241 02/20/1879 00 S160 SPIRE, ANNIE; MARRIAGE
1241 02/20/1879 00 W416 WILBUR, LUCINDA; MARRIAGE

1241 02/20/1879 00 Y520 YOUNG, BURT; MARRIAGE
1241 02/27/1879 00 B652 BRINK, MRS. HENRY; BIRTH
1241 02/27/1879 00 G653 GARNDER, DAVID; MARRIAGE
1241 02/27/1879 00 S335 STEDMAN, MRS. S.; MARRIAGE
1241 03/06/1879 00 H240 HIGLEY, M. G.; BIRTH

1241 03/06/1879 00 L520 LOOMIS, MRS. F.; DEATH
1241 03/13/1879 00 M213 MCBETH, MISS; MARRIAGE
1241 03/13/1879 00 P350 PATTON, THOMAS; MARRIAGE
1241 03/20/1879 00 M250 MASON, A. P.-CHILD; DEATH
1241 03/27/1879 00 H635 HARDING, ELIZABETH; DEATH

1241 03/27/1879 00 L400 LILLIE, CLEMENTINA; MARRIAGE
1241 03/27/1879 00 M235 MCDANIEL, JAMES; OTHER
1241 03/27/1879 00 Y520 YOUNG, ANDREW; MARRIAGE
1241 04/03/1879 00 B620 BRICKEY, J. M.; MARRIAGE
1241 04/03/1879 00 G320 GATES, ALMA L.; MARRIAGE

1241 04/03/1879 00 G520 GOING, EMMA; MARRIAGE
1241 04/03/1879 00 P362 PETTERSON, MR.; MARRIAGE
1241 04/17/1879 00 W400 WILEY, ABNER; DEATH
1241 04/24/1879 00 H252 HOGANCAMP-CHILD; DEATH
1241 04/24/1879 00 W426 WALKER, JOSEPH; OTHER

1241 05/01/1879 00 P620 PIERCE, ABITHA R.; OTHER
1241 05/01/1879 00 P620 PIERCE, LENA; OTHER
1241 05/01/1879 00 W526 WINSOR, C. A.; OTHER
1241 05/01/1879 00 W526 WINSOR, MARY; OTHER
1241 05/08/1879 00 S363 STEWARD, SAM; BIRTH

1241 05/15/1879 00 C462 CLARK, HIRAM; BIRTH
1241 05/15/1879 00 H256 HESHMIRE, CHARLES; DEATH
1241 05/15/1879 00 H256 HESHMIRE, CHARLES; OTHER
1241 05/15/1879 00 H150 HOFFAN, PETER; OTHER
1241 05/15/1879 00 H155 HOFFMAN, P.; OTHER

1241 05/15/1879 00 H155 HOFFMAN, PETER; OTHER
1241 05/15/1879 00 R552 ROMANS, CHAS.; OTHER
1241 05/15/1879 00 W210 WYCOFF, A. E.; OTHER
1241 05/22/1879 00 B626 BARKER, ALTA MAUD; DEATH
1241 05/22/1879 00 B626 BARKER, C. E.; OTHER

1241 05/22/1879 00 F320 FITCH, CATHERINE; OTHER
1241 05/22/1879 00 F320 FITCH, CHARLEY; DEATH
1241 05/22/1879 00 F320 FITCH, GEO.; OTHER
1241 05/22/1879 00 P362 PETERSON, CHILD; DEATH
1241 05/29/1879 00 B626 BARKER, ALTA; DEATH

1241 05/29/1879 00 B626 BARKER, C. E.; OTHER
1241 05/29/1879 00 B626 BARKER, CHARLEY; DEATH
1241 05/29/1879 00 B626 BARKER, NETTIE; DEATH
1241 05/29/1879 00 J500 JOHN, MARIUS; OTHER
1241 05/29/1879 00 N250 NIXON, SEMIRA; OTHER

1241 05/29/1879 00 S353 STANDING BEAR; OTHER
1241 05/29/1879 00 W452 WILLIAMS, MARY E.; OTHER
1241 06/19/1879 00 B625 BURSON, ETTA; DEATH
1241 06/19/1879 00 B625 BURSON, G. M.; OTHER
1241 06/19/1879 00 B625 BURSON, MARGARET; OTHER

1241 06/19/1879 00 T260 TUCKER, JAMES; OTHER
1241 06/26/1879 00 F200 FEES, DETRICH; DEATH
1241 06/26/1879 00 S525 SWANSON, PETER; OTHER
1241 07/03/1879 00 C642 CHARLES, JOSHUA H.; DEATH
1241 07/03/1879 00 C642 CHARLES, REV. J.; OTHER

1241 07/03/1879 00 L524 LONGWELL, STEPHEN; BIRTH
1241 07/10/1879 00 S530 SMITH, ALBERT M.; DEATH
1241 07/17/1879 00 A536 ANDERSON, GUSTAVUS W.; OTHER
1241 07/17/1879 00 L245 LAUGHLIN, DAVID; OTHER
1241 07/17/1879 00 L245 LAUGHLIN, MRS. MATILDA; DEATH

1241 07/17/1879 00 M635 MARDANS, CHRISTIAN; OTHER
1241 07/31/1879 00 S315 STEPHENS, MR.; DEATH
1241 08/07/1879 00 L524 LONGWELL, BELL; MARRIAGE
1241 08/07/1879 00 V232 VSTICK, W. J.; MARRIAGE
1241 08/14/1879 00 G514 GAMBLE, MR.; DEATH

1241 08/21/1879 00 P455 POLMENTEER, MARTHER J.; DEATH
1241 09/18/1879 00 B623 BROUGHTEN, GEORGE; DEATH
1241 09/18/1879 00 C642 CHARLES, REV.-SON; DEATH
1241 09/18/1879 00 M525 MUNSON, N. M.; DEATH
1241 09/18/1879 00 R263 RICHARDSON, MR.; DEATH

1241 09/18/1879 00 Y520 YOUNG, A. P.; OTHER
1241 09/25/1879 00 A336 ATWATER, FRANK; DEATH
1241 09/25/1879 00 A336 ATWATER, G. E.; OTHER
1241 09/25/1879 00 C526 CONGER, MRS. J. K.; DEATH
1241 09/25/1879 00 D660 DRURY, SUPT; BIRTH

1241 09/25/1879 00 K650 KRAHN, MR.-CHILD; DEATH
