sNEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1280  MULLEN ENQUIRER, 1284  VALPARAISO VISITOR,
            1303  WALLACE WINNER, 1304  WALTHILL CITIZEN, 1305  NEBRASKA ADVERTISER,
            1307  DOUGLAS COUNTY GAZETTE

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1280 12/02/1892 00 C514 CAMPFIELD, F. V.; OTHER
1280 12/02/1892 00 C140 CAPWELL, ALLEN B.; OTHER
1280 12/02/1892 00 C430 CLOUD, W. B.; OTHER
1280 12/02/1892 00 C650 CRAIN, ESQUIRE; OTHER
1280 12/02/1892 00 C650 CRAIN, JOSEPH B.; OTHER

1280 12/02/1892 00 C616 CRAWFORD, A. O.; OTHER
1280 12/02/1892 00 C650 CRUM, ROY; BIRTH
1280 12/02/1892 00 D563 DEMERRITT, E. F.; OTHER
1280 12/02/1892 00 D525 DONEGAN, MISS.; OTHER
1280 12/02/1892 00 D552 DOWNING, JOSIAH; OTHER

1280 12/02/1892 00 E363 EDWARDS, DAVID; OTHER
1280 12/02/1892 00 E650 ERNEY, CHARLES L.; OTHER
1280 12/02/1892 00 E152 EVANS, A.; OTHER
1280 12/02/1892 00 E152 EVANS, OSCAR; OTHER
1280 12/02/1892 00 F620 FARRIS, SHERIFF; OTHER

1280 12/02/1892 00 F542 FINALSON, ROBERT; OTHER
1280 12/02/1892 00 G630 GARRETT, JAMES H.; OTHER
1280 12/02/1892 00 G240 GAZELL, GEO.; OTHER
1280 12/02/1892 00 G635 GORDON, H.; OTHER
1280 12/02/1892 00 G650 GRAHAM, A. W.; OTHER

1280 12/02/1892 00 G652 GRANSON, G. J.; OTHER
1280 12/02/1892 00 H540 HAMMEL, M. A.; OTHER
1280 12/02/1892 00 H252 HOSKINS, ROY; OTHER
1280 12/02/1892 00 H252 HOSKINS, W. H.; OTHER
1280 12/02/1892 00 H623 HURST, MRS. O. E.; OTHER

1280 12/02/1892 00 I651 IRON BOY; OTHER
1280 12/02/1892 00 J525 JENKINS, C. H.; OTHER
1280 12/02/1892 00 J525 JOHNSON, W. V.; OTHER
1280 12/02/1892 00 K435 KILDON, THOMAS; OTHER
1280 12/02/1892 00 K532 KNUDSEN, PETER; OTHER

1280 12/02/1892 00 L100 LOVE, HON. J. W.; OTHER
1280 12/02/1892 00 M562 MAHONY & ROGERS; OTHER
1280 12/02/1892 00 M600 MARY, GEO.; OTHER
1280 12/02/1892 00 M245 MCCLEAN, SAMUEL S.; OTHER
1280 12/02/1892 00 M626 MERCURE, I. L.; OTHER

1280 12/02/1892 00 M256 MESSNER, H. W.; OTHER
1280 12/02/1892 00 M460 MILLER, SQUIRE; OTHER
1280 12/02/1892 00 O161 OBERFELDER, R. S.; OTHER
1280 12/02/1892 00 P362 PATTERSON, H. E.; OTHER
1280 12/02/1892 00 P235 POSTIN, FELIX; OTHER

1280 12/02/1892 00 P360 POTTER, G. W.; OTHER
1280 12/02/1892 00 R200 REESE, JOHN; OTHER
1280 12/02/1892 00 R262 ROGERS AND MAHONY; OTHER
1280 12/02/1892 00 R216 ROSEBERRY, JOHN L.; OTHER
1280 12/02/1892 00 R200 ROSS, A. S.; OTHER

1280 12/02/1892 00 S364 SATTERLEE, CYRUS; OTHER
1280 12/02/1892 00 S320 STACE, J. F.; OTHER
1280 12/02/1892 00 T616 TREFREN, L. S.; OTHER
1280 12/02/1892 00 T616 TREFRON, L. D.; OTHER
1280 12/02/1892 00 T260 TUCKER, C.; OTHER

1280 12/02/1892 00 T656 TURNER, E. H.; OTHER
1280 12/02/1892 00 U135 UPTON, C. A.; OTHER
1280 12/02/1892 00 W420 WELCH, T. P.; OTHER
1280 12/02/1892 00 W250 WICKHAM, JESSIE; OTHER
1280 12/02/1892 00 W422 WILCOX, A. A.; OTHER

1280 12/02/1892 00 W452 WILLIAMS, D.; OTHER
1280 12/02/1892 00 W320 WOODS, F. L.; OTHER
1284 09/03/1942 00 P626 PARKER, CLEMENT EUGENE; WWII
1284 09/03/1942 00 P362 PETERSON, TOMMY; WWII
1284 09/10/1942 00 P362 PETERSON, TOMMY; WWII

1303 08/27/1942 00 O256 O'CONNOR, RICHARD L.; WWII
1303 08/27/1942 00 P200 PACE, CECIL; WWII
1303 08/27/1942 00 R534 RANDOLPH, HAROLD; WWII
1303 08/27/1942 00 R500 RANEY, BERYL D.; WWII
1303 08/27/1942 00 R200 REES, TECH, HOWARD A.; WWII

1303 08/27/1942 00 R543 RENWALD, ALVIN; WWII
1303 08/27/1942 00 S352 STINGLEY, DORSEY H.; WWII
1303 08/27/1942 00 S352 STINGLEY, J. V.; WWII
1303 08/27/1942 00 S352 STINGLEY, LEWIS CLAIR; WWII
1303 08/27/1942 00 S525 SWANSON, RAYMOND; WWII

1303 08/27/1942 00 T420 TALLIS, DONALD; WWII
1303 08/27/1942 00 T512 THOMPSON, DALE C.; WWII
1303 08/27/1942 00 V531 VANDEBERG, VICTOR L.; WWII
1303 08/27/1942 00 W300 WOOD, JOHN F.; WWII
1303 08/27/1942 00 Y520 YANCEY, FRANCIS; WWII

1303 09/17/1942 00 R200 REES, TECH, HOWARD A.; WWII
1303 09/17/1942 00 S352 STINGLEY, DORSEY H.; WWII
1304 09/10/1942 00 S314 STABLER, JOHN V.; WWII
1305 06/24/1892 00 R553 RAYMOND, FANNIE A.; OTHER
1305 07/29/1892 00 B452 BALLINGER, EDWIN E.; OTHER

1305 07/29/1892 00 B616 BARBER, MANFRED; OTHER
1305 07/29/1892 00 B526 BAUMGARDNER, FRED; DEATH
1305 07/29/1892 00 B623 BRIGHT, IDA E.; DEATH
1305 07/29/1892 00 C536 CANTROLL, R. N.; DEATH
1305 07/29/1892 00 C462 CLARK, SQUIRE A.; DEATH

1305 07/29/1892 00 C200 COOK, TOM; OTHER
1305 07/29/1892 00 C626 CORRIKER, DR. NOAH J.; OTHER
1305 07/29/1892 00 C160 CYPHER, CLYDE; OTHER
1305 07/29/1892 00 D450 DILLON, JAMES; OTHER
1305 07/29/1892 00 D434 DOOLITTLE, F. S.; OTHER

1305 07/29/1892 00 H350 HAYDEN, THOMAS; OTHER
1305 07/29/1892 00 J216 JASPERSON, ELLIOT; DEATH
1305 07/29/1892 00 J200 JOYCE, TOM; OTHER
1305 07/29/1892 00 K520 KING, JOHN; DEATH
1305 07/29/1892 00 L516 LUNBERG, ALEX; DEATH

1305 07/29/1892 00 M260 MCGUIRE, ALVIN; OTHER
1305 07/29/1892 00 M460 MILLER, MATHIAS; OTHER
1305 07/29/1892 00 M460 MILLER, MRS. VINNIE; OTHER
1305 07/29/1892 00 P200 POSE, FRANK; DEATH
1305 07/29/1892 00 R400 RUHL, CALVIN; DEATH

1305 07/29/1892 00 S530 SMITH, WILLIAM; DEATH
1305 07/29/1892 00 S326 ST. GERMAINE, JOHN; DEATH
1305 07/29/1892 00 T410 TULIP, FRED; OTHER
1305 07/29/1892 00 V553 VAN ANTWERP, GRACE; MARRIAGE
1305 07/29/1892 00 W230 WEST, GID; MARRIAGE

1305 07/29/1892 00 W323 WHETSTONE, CHARLES; OTHER
1305 07/29/1892 00 W323 WHETSTONE, HENRY; OTHER
1307 02/25/1895 00 J525 JOHNSON, MRS. GEO.; DEATH
1307 03/06/1895 00 D630 DOHERTY, E. A.; OTHER
1307 03/06/1895 00 M242 MICHAELS, MISS; MARRIAGE

1307 03/06/1895 00 P330 PETTIT, JAMES; MARRIAGE
1307 03/06/1895 00 W362 WATERS, FRANK; DEATH
1307 03/08/1895 00 H620 HURKE, HENRY; DEATH
1307 03/08/1895 00 K000 KEE, AU; DEATH
1307 03/08/1895 00 M440 MALLALIEU, MRS. ALICE; DEATH

1307 03/08/1895 00 P412 PHILLIPS, C. S.; DEATH
1307 03/08/1895 00 S525 SAMSON, OSCAR-DTR; DEATH
1307 03/14/1895 00 D120 DAVIS, SUSIE; MARRIAGE
1307 03/14/1895 00 E520 ENNIS, GEORGE; MARRIAGE
1307 03/14/1895 00 M245 MCCLENEGHAN, MRS.; BIRTH

1307 03/14/1895 00 N400 NEWELL, I. D.; DEATH
1307 03/14/1895 00 T300 TODD, GEORGE; BIRTH
1307 03/18/1895 00 H400 HALE, W. T.; BIRTH
1307 03/18/1895 00 M460 MILLER, H. L.; OTHER
1307 03/18/1895 00 M460 MILLER, MARK; DEATH

1307 03/18/1895 00 P362 PATTERSON, MRS. JANE; DEATH
1307 03/29/1895 00 D525 DUNGAN, MRS. JANE; DEATH
1307 03/29/1895 00 F320 FOUTS, ISAAC; OTHER
1307 03/29/1895 00 G421 GILLISPEY, HENRY; BIRTH
1307 03/29/1895 00 J500 JANNEY,; DEATH

1307 03/29/1895 00 J500 JANNEY, REV. LEWIS; OTHER
1307 03/29/1895 00 K100 KUBE, MRS. ROBERT; DEATH
1307 03/29/1895 00 O600 ORR, MRS. CHARLES; BIRTH
1307 04/05/1895 00 B616 BARBER, BETTY; MARRIAGE
1307 04/05/1895 00 G612 GRABASTA, FELIS-SON; DEATH

1307 04/05/1895 00 T300 TODD, JOHN; MARRIAGE
1307 04/05/1895 00 T300 TODD, WILLIAM-DTR; BIRTH
1307 04/12/1895 00 B616 BARBER, BETTY; MARRIAGE
1307 04/12/1895 00 C200 COOK, REV. FRANK; OTHER
1307 04/12/1895 00 D616 DRAPER, BOY; DEATH

1307 04/12/1895 00 D616 DRAPER, HARRY; OTHER
1307 04/12/1895 00 M242 MCCULLOUGH, JAMES; DEATH
1307 04/12/1895 00 T300 TODD, JOHN; MARRIAGE
1307 04/12/1895 00 W240 WEEKLY, SON; BIRTH
1307 04/12/1895 00 W240 WEEKLY, W. E.; BIRTH

1307 04/19/1895 00 B632 BEARDSLEY, P. E.; DEATH
1307 04/19/1895 00 B300 BUTT, OLIVER F.; DEATH
1307 04/19/1895 00 C436 COULTER, DR.; BIRTH
1307 04/19/1895 00 D260 DECKER, JOHN-INFANT; DEATH
1307 04/19/1895 00 D535 DENTON, L. W.; OTHER

1307 04/19/1895 00 F400 FAHAL, JOHN; DEATH
1307 04/19/1895 00 G612 GRAVES, W. C.; DEATH
1307 04/19/1895 00 K460 KELLER, TRACY; DEATH
1307 04/19/1895 00 K532 KUNTZ, CHARLES SR.; DEATH
1307 04/19/1895 00 M254 MCNEILL, PHILIP; DEATH

1307 04/19/1895 00 S330 STOUT, E. S.; OTHER
1307 04/19/1895 00 V620 VORSE, ROBERT; DEATH
1307 04/26/1895 00 B210 BISHOP, MRS. J. C.; DEATH
1307 04/26/1895 00 B600 BOYER, GERTRUDE M.; MARRIAGE
1307 04/26/1895 00 C642 CORLISS, BURT B.; MARRIAGE

1307 04/26/1895 00 G421 GILASPEY, HENRY-SON; BIRTH
1307 04/26/1895 00 H625 HARRIGAN, JAMES; DEATH
1307 04/26/1895 00 M320 MATTHEWS, JOHN; DEATH
1307 05/03/1895 00 B650 BROWN, GEORGE N.; MARRIAGE
1307 05/03/1895 00 B650 BROWN, REV. NELSON; OTHER

1307 05/03/1895 00 H520 HENNESSEY, A. L.; DEATH
1307 05/03/1895 00 R300 ROOT, STELLA; MARRIAGE
1307 05/03/1895 00 S325 STOCKHAM, WM. P.; DEATH
1307 05/10/1895 00 B240 BUSCHEL, GEORGE; DEATH
1307 05/10/1895 00 E216 EGBERT, A. A.; DEATH

1307 05/10/1895 00 E152 EVANS, MRS. MINNIE; DEATH
1307 05/10/1895 00 J525 JOHNSON, COLONEL; OTHER
1307 05/10/1895 00 J525 JOHNSON, HENRY; DEATH
1307 05/10/1895 00 K400 KELLEY, MRS. JAMES; DEATH
1307 05/10/1895 00 P350 PATTEN, ROY; DEATH

1307 05/10/1895 00 P620 PRICE, M. S.; DEATH
1307 05/10/1895 00 V525 VAN HOUSEN, GEORRE; DEATH
1307 05/10/1895 00 W625 WORKMAN, J. B.; DEATH
1307 05/17/1895 00 B653 BRYANT, M. ELLEN; OTHER
1307 05/17/1895 00 K246 KOOGLER, GEORGE; DEATH

1307 05/17/1895 00 L625 LARSON, FRED; DEATH
1307 05/17/1895 00 M265 MCCORMICK, EFFIE M.; OTHER
1307 05/17/1895 00 P362 PEDERSON, JEANETTE; OTHER
1307 05/17/1895 00 S315 STEPHENS, GUY N.; DEATH
1307 05/17/1895 00 W436 WALDRAU, W. H.; DEATH

1307 05/17/1895 00 W452 WILLIAMS, MRS. J. M.; DEATH
1307 05/17/1895 00 W452 WILLIAMS, MRS. JOHN M.; DEATH
1307 05/24/1895 00 H150 HAVEN, OSCAR; DEATH
1307 05/24/1895 00 L625 LARSON, L. F.; BIRTH
1307 05/24/1895 00 S432 SCHULTZ, C. D.; OTHER

1307 05/24/1895 00 S432 SCHULTZ, MAY; DEATH
1307 05/24/1895 00 W625 WORKMAN, JOHN B.; DEATH
1307 05/31/1895 00 B620 BARRIS, C. F.; OTHER
1307 05/31/1895 00 B620 BARRIS, JAMES F.; DEATH
1307 05/31/1895 00 B620 BURRAS, J. F.; DEATH

1307 05/31/1895 00 H362 HETTRICK, JOHN; DEATH
1307 05/31/1895 00 S165 SPRINGER, GEO-CHILD; DEATH
1307 05/31/1895 00 S363 STORTZ, FRANK; DEATH
1307 05/31/1895 00 Z600 ZARR, JUDGE; OTHER
1307 05/31/1895 00 Z600 ZARR, MRS.; DEATH

1307 06/07/1895 00 H652 HERRINGTON, J. G.; BIRTH
1307 06/07/1895 00 K246 KOOGLER, GEORGE; DEATH
1307 06/07/1895 00 S516 SANFORD, EDWIN; DEATH
1307 06/14/1895 00 A654 ARNOLD, THOMAS H.; MARRIAGE
1307 06/14/1895 00 B430 BLADO, MINNIE; DEATH

1307 06/14/1895 00 B650 BROWN, ARCH; BIRTH
1307 06/14/1895 00 D530 DUMDI, CHRIS; OTHER
1307 06/14/1895 00 D530 DUMDI, LOUIS; DEATH
1307 06/14/1895 00 E436 ELDER, MRS. D. R.; DEATH
1307 06/14/1895 00 E520 EWING, BENJ J.; DEATH

1307 06/14/1895 00 H562 HANNERS, MARY A.; MARRIAGE
1307 06/14/1895 00 H420 HILLHOUSE, MRS.; DEATH
1307 06/14/1895 00 H451 HOLLENBECK, JUDGE; OTHER
1307 06/14/1895 00 K100 KOPP, GARLEY; BIRTH
1307 06/14/1895 00 L520 LYONS, ED J.; MARRIAGE

1307 06/14/1895 00 P425 PAULSEEN, MRS. ROSE; MARRIAGE
1307 06/14/1895 00 W256 WAGGONER,; DEATH
1307 06/14/1895 00 W255 WICHMAN, FRANZ; DEATH
1307 06/21/1895 00 B650 BROWN, DAVID; BIRTH
1307 06/21/1895 00 D120 DUBOIS, PHILLIP H.; MARRIAGE

1307 06/21/1895 00 H650 HORN, INFANT; DEATH
1307 06/21/1895 00 J536 JINDRA, JOSEPH; DEATH
1307 06/21/1895 00 M620 MYERS, E. R.; OTHER
1307 06/21/1895 00 M620 MYERS, KITTIE S.; MARRIAGE
1307 06/21/1895 00 R152 ROBINSON, HELLEN; DEATH

1307 06/21/1895 00 R152 ROBINSON, J. C.; OTHER
1307 06/21/1895 00 T512 THOMPSON, JULE; BIRTH
1307 06/21/1895 00 W422 WILKES, MRS. GEORGE; DEATH
1307 06/28/1895 00 E430 ELLIOT, MR.; DEATH
1307 07/05/1895 00 B653 BRANDAGE, MATTIE L.; DEATH

1307 07/05/1895 00 H200 HESS, DR. R. H.; DEATH
1307 07/05/1895 00 S530 SMITH, BURT; DEATH
1307 07/12/1895 00 B246 BASLER, MRS. CHRIS; DEATH
1307 07/12/1895 00 F216 FISHBURN, TOM; DEATH
1307 07/12/1895 00 F216 FISHBURN, W. H.; OTHER

1307 07/12/1895 00 F216 FISHBURN, WILL; DEATH
1307 07/12/1895 00 O236 OSTER, LOUISE; DEATH
1307 07/12/1895 00 S300 SCOTT, A. G.; DEATH
1307 07/12/1895 00 W420 WELLS, CHARLES; BIRTH
1307 07/19/1895 00 S356 STONER, INFANT SON; DEATH

1307 07/19/1895 00 W435 WALTON, DR. M. W.; DEATH
1307 07/26/1895 00 C650 CURRAN, JIMMY; DEATH
1307 07/26/1895 00 D500 DEAN, FRANK-SON; DEATH
1307 07/26/1895 00 E430 ELLIOTT, W. W.; BIRTH
1307 07/26/1895 00 F620 FREEZE, J. D.; OTHER

1307 07/26/1895 00 I540 IMLAY, WILLIAM; DEATH
1307 07/26/1895 00 T560 TEEMER, HENRY; DEATH
1307 07/26/1895 00 W420 WELLS, E. O.; DEATH
1307 08/02/1895 00 C462 CLARK, ORIN P.; DEATH
1307 08/02/1895 00 K420 KLAUS, CHARLES; OTHER

1307 08/02/1895 00 K420 KLAUS, GOTTLIEB; OTHER
1307 08/02/1895 00 K420 KLAUS, HULDA; DEATH
1307 08/02/1895 00 K420 KLAUS, LIZZIE; DEATH
1307 08/02/1895 00 K420 KLAUS, MAY; DEATH
1307 08/02/1895 00 R260 RAKER, MINNIE M.; DEATH

1307 08/02/1895 00 R260 RAKER, W. S.; OTHER
1307 08/09/1895 00 D535 DENTON, J. L.; BIRTH
1307 08/09/1895 00 E250 EGAN, PATRICK; OTHER
1307 08/09/1895 00 E250 EGAN, WILLIAM; DEATH
1307 08/09/1895 00 G660 GRIER, MRS. CHARLES; DEATH

1307 08/09/1895 00 H220 HUGHES, D. F.; DEATH
1307 08/09/1895 00 H530 HUNT, FRED; BIRTH
1307 08/09/1895 00 P412 PHILLIPS, CHARLES; DEATH
1307 08/16/1895 00 C655 CARMAN, WILLIAM HOWARD; DEATH
1307 08/16/1895 00 H451 HALLENBECK, JOHN JR.; DEATH

1307 08/16/1895 00 K652 KERNS, REV. JOHN; DEATH
1307 08/16/1895 00 L236 LASHTRY, WILLARD; DEATH
1307 08/16/1895 00 M265 MCCORMICK, JOHN S.; DEATH
1307 08/23/1895 00 B320 BEUTCHE, CHRISTIAN; DEATH
1307 08/23/1895 00 B620 BREEZE, BUR; DEATH

1307 08/23/1895 00 C613 CORBETT, JIM; MARRIAGE
1307 08/23/1895 00 M242 MCALLISTER, JAMES; OTHER
1307 08/23/1895 00 M242 MCALLISTER, MRS. JAMES; DEATH
1307 08/23/1895 00 R262 ROGERS, JESSE; DEATH
1307 08/23/1895 00 S652 SORENSEN, SOREN; DEATH

1307 08/23/1895 00 T460 TAYLOR, JESSIE; MARRIAGE
1307 08/23/1895 00 T553 TENANT, C. A.; DEATH
1307 08/30/1895 00 B620 BURKE, CHRIS; DEATH
1307 08/30/1895 00 D120 DAVIS, MRS. W. B.; DEATH
1307 08/30/1895 00 D120 DAVIS, THOMAS; DEATH

1307 08/30/1895 00 D500 DONAHOO, LOREN; MARRIAGE
1307 08/30/1895 00 G100 GAFFEY, ELLEN; DEATH
1307 08/30/1895 00 G100 GAFFEY, MAGGIE; DEATH
1307 08/30/1895 00 K652 KRENG, FRANK; DEATH
1307 08/30/1895 00 M620 MORRIS, MISS; MARRIAGE

1307 08/30/1895 00 P534 PUNDL, HENRY; DEATH
1307 08/30/1895 00 S150 SABIN, C. O.; DEATH
1307 09/06/1895 00 A450 ALLEN, R. T.; DEATH
1307 09/06/1895 00 B600 BURR, LIZZIE; DEATH
1307 09/06/1895 00 C326 CATHCART, ARCHIBALD; DEATH

1307 09/06/1895 00 C200 COOK, R. J.-CHILDREN; DEATH
1307 09/06/1895 00 S432 SCHULTZ, JOHANN; DEATH
1307 09/06/1895 00 S351 STAMBAUGH, J.; DEATH
1307 09/06/1895 00 T520 THOMAS, HENRY; DEATH
1307 09/06/1895 00 T520 THOMAS, PHILLIP; OTHER

1307 09/06/1895 00 W452 WILLIAMSON, JESS; DEATH
1307 09/13/1895 00 D000 DYE, PERRY-DTR; BIRTH
1307 09/13/1895 00 K100 KOPP, G. A.-CHILD; DEATH
1307 09/13/1895 00 M636 MERRIWEATHER, THOMAS; BIRTH
1307 09/13/1895 00 S600 SAWYER, DOREN; DEATH

1307 09/13/1895 00 Y520 YOUNG, WILL; DEATH
1307 09/20/1895 00 B300 BOYD, REV.; BIRTH
1307 09/20/1895 00 B420 BULLS, CHRIS; DEATH
1307 09/20/1895 00 D430 DELUDE, RUBY; DEATH
1307 09/20/1895 00 G421 GILLASPEY, HUGH; MARRIAGE

1307 09/20/1895 00 G435 GLADWIN, MAUD; MARRIAGE
1307 09/20/1895 00 T300 TODD, JOHN I.; BIRTH
1307 10/04/1895 00 C516 CHINBURG, GUS; DEATH
1307 10/04/1895 00 H435 HOLTON, BERT-INFANT; DEATH
1307 10/04/1895 00 H435 HOLTON, MRS. BERT; DEATH

1307 10/04/1895 00 H160 HOPPER, CHARLES; OTHER
1307 10/04/1895 00 H160 HOPPER, MRS. LAURA A.; DEATH
1307 10/04/1895 00 L250 LEESON, LAURA A.; OTHER
1307 10/11/1895 00 B624 BORGLUM, PAUL; DEATH
1307 10/18/1895 00 A200 AGEE, WM.; BIRTH

1307 10/18/1895 00 H500 HANEY, EVANS; MARRIAGE
1307 10/18/1895 00 P623 PROCTOR, LILLIAN E.; MARRIAGE
1307 10/25/1895 00 A512 AMBUS, CHRIS; BIRTH
1307 10/25/1895 00 B400 BELL, ED-DTR; DEATH
1307 10/25/1895 00 B635 BYRDON, JAMES B.; DEATH

1307 10/25/1895 00 F652 FURNAS, ROBERT W.; OTHER
1307 10/25/1895 00 M624 MARKELL, GOTLEIB; DEATH
1307 10/25/1895 00 T460 TAYLOR, MRS. E. B.; OTHER
1307 11/01/1895 00 B630 BIRD, A. H.; DEATH
1307 11/01/1895 00 C652 CARMICHAEL, JAMES D.; DEATH

1307 11/08/1895 00 R360 READER, DR.; DEATH
1307 11/08/1895 00 T460 TAYLOR, O. A.; DEATH
1307 11/15/1895 00 A142 APPLEGATE, ALBERT; DEATH
1307 11/22/1895 00 D300 DE WITT, M. M.; DEATH
1307 11/22/1895 00 W426 WALKER, JOHN-DTR; DEATH

1307 11/22/1895 00 W422 WILCOX, MAMIE; DEATH
1307 11/29/1895 00 B634 BARTLETT, MRS. IDA; DEATH
1307 11/29/1895 00 M620 MORRIS, MRS. JOHN; OTHER
1307 12/06/1895 00 H562 HENRICH, REV.; DEATH
1307 12/13/1895 00 H655 HARMON, MRS. J. L.; DEATH

1307 12/13/1895 00 W300 WHITE, AL; BIRTH
1307 12/20/1895 00 G255 GAGNON, O'DILLON; DEATH
1307 12/20/1895 00 L520 LIANG, UZZIEL D.; DEATH
1307 12/20/1895 00 L520 LIANG, W. F.; OTHER
1307 12/20/1895 00 M264 MCCORL, SAM; DEATH

1307 12/20/1895 00 S640 SHERLEY, WADE; DEATH
1307 12/27/1895 00 D120 DU BOIS, SAMUEL; DEATH
1307 12/27/1895 00 F320 FOUTS, GEORGE W.; OTHER
1307 12/27/1895 00 L625 LARSON, NELSON; BIRTH
1307 12/27/1895 00 M600 MOORE, ED M.; MARRIAGE

1307 12/27/1895 00 S536 SCHNEIDER, CARL; DEATH
1307 12/27/1895 00 T522 TONGES, HERMAN; DEATH
1307 12/27/1895 00 W656 WARNER, MABEL CLYDE; MARRIAGE
1307 12/27/1895 00 Z626 ZERCHER, JACOB-DTR; DEATH
1307 01/03/1896 00 B650 BROWN, OPHELIA; MARRIAGE

1307 01/03/1896 00 C252 COCKING, REV. J.; MARRIAGE
1307 01/03/1896 00 H160 HOPPER, BRYAN B.; MARRIAGE
1307 01/03/1896 00 M210 MCGIFF, MICHAEL; DEATH
1307 01/03/1896 00 P330 PETTIT, WM.; BIRTH
1307 01/03/1896 00 S316 STAUFFER, JOHN; DEATH

1307 01/03/1896 00 V500 VANEY, MRS. IRENE; DEATH
1307 01/03/1896 00 W350 WHITNEY, MATTIE E.; MARRIAGE
1307 01/10/1896 00 G616 GROVER, ASHEL; DEATH
1307 01/10/1896 00 H410 HELVEY, FRANK; OTHER
1307 01/10/1896 00 H410 HELVEY, WATSON; DEATH

1307 01/10/1896 00 M262 MAJORS, JOHN; DEATH
1307 01/17/1896 00 B620 BROOKS, MINNIE; OTHER
1307 01/17/1896 00 B620 BROOKS, WATSON; DEATH
1307 01/17/1896 00 S412 SLAYBACK, FRANK; DEATH
1307 01/24/1896 00 G350 GOODWIN, CALVIN; BIRTH

1307 01/24/1896 00 S432 SCHULTZ, H. E.-DTR; DEATH
1307 01/24/1896 00 T250 TYSON, A.; DEATH
1307 01/24/1896 00 W356 WHITMARSH, MRS. ANGELINE; MARRIAGE
1307 01/24/1896 00 W350 WHITNEY, OMAR; MARRIAGE
1307 01/31/1896 00 C552 CUMMINGS, GEORGE C.; DEATH

1307 01/31/1896 00 C552 CUMMINGS, J. A.-SON; DEATH
1307 01/31/1896 00 D540 DONNELLY, BARNEY; BIRTH
1307 01/31/1896 00 F652 FRENCH, LUTHER; DEATH
1307 01/31/1896 00 S530 SMITH, OSCAR J.; DEATH
1307 01/31/1896 00 W452 WILLIAMS, JAMES; DEATH

1307 02/14/1896 00 C000 COY, EUNICE; MARRIAGE
1307 02/14/1896 00 N200 NOYES, CARLTON B.; MARRIAGE
1307 02/14/1896 00 P622 PURCHASE, M. W. E.; DEATH
1307 02/21/1896 00 L516 LIMBURG, JULIUS; DEATH
1307 02/21/1896 00 S120 SPECK, CLAUS; DEATH

1307 02/21/1896 00 W463 WAHLROD, HERMAN; OTHER
1307 02/28/1896 00 H550 HAMANN, SOPHIA A.; MARRIAGE
1307 02/28/1896 00 H160 HOPPER, D. G.; MARRIAGE
1307 02/28/1896 00 N425 NELSON, E. C.; OTHER
1307 02/28/1896 00 N425 NELSON, JOHN; DEATH

1307 03/06/1896 00 S300 SCHOTT, SOLOMON; DEATH
1307 03/13/1896 00 B653 BRYANT, WILLIAM; MARRIAGE
1307 03/13/1896 00 G635 GORDON, MARY; MARRIAGE
1307 03/20/1896 00 J425 JULESON, JULES; DEATH
1307 03/27/1896 00 P160 PUFFER, HERB; BIRTH

1307 04/03/1896 00 F220 FUCHS, MRS.; DEATH
1307 04/03/1896 00 H400 HAWLEY, JOHN; DEATH
1307 04/03/1896 00 K100 KOPP, MRS. D. S.; DEATH
1307 04/10/1896 00 C612 CROPSEY, A. J.; DEATH
1307 04/10/1896 00 L365 LOUDERMILCH, MRS. A. J.; DEATH

1307 04/10/1896 00 L520 LYONS, ED-SON; DEATH
1307 04/10/1896 00 N250 NISSEN, JOHN; DEATH
1307 04/10/1896 00 W252 WIGGINS, JOHN; DEATH
1307 04/17/1896 00 A654 ARNOLD, THOMAS; BIRTH
1307 04/17/1896 00 B453 BLOUNT, MRS.; OTHER

1307 04/17/1896 00 D120 DAVIS, MRS.; OTHER
1307 04/17/1896 00 D550 DHANNON, MRS. L. W.; OTHER
1307 04/17/1896 00 H140 HIVELY, JOHN; BIRTH
1307 04/17/1896 00 I526 INGERSOLL, MRS.; OTHER
1307 04/17/1896 00 M635 MARTIN, MRS.; OTHER

1307 04/17/1896 00 M250 MAUGHAN, MRS.; OTHER
1307 04/17/1896 00 O425 OLSON, SWAN; DEATH
1307 04/17/1896 00 S330 STOUT, EDWIN S.; OTHER
1307 04/17/1896 00 S330 STOUT, ENOCH S.; DEATH
1307 04/24/1896 00 C560 CONNOR, CHARLES-CHILD; DEATH

1307 04/24/1896 00 D000 DEE, WM. J.; DEATH
1307 04/24/1896 00 G520 GAINES, AL; DEATH
1307 04/24/1896 00 S636 SCHRADER, JULIUS; DEATH
1307 04/24/1896 00 S530 SMITH, L. D.-CHILD; DEATH
1307 05/08/1896 00 P620 PARK, J. M.; BIRTH

1307 05/15/1896 00 D250 DICKSON, WILLIAM; DEATH
1307 05/15/1896 00 G536 GENTRY, MINNIE; DEATH
1307 05/15/1896 00 H500 HAHN, AUGUST; DEATH
1307 05/15/1896 00 W435 WALTON, FRANK T.; DEATH
1307 05/22/1896 00 M460 MILLER, HENRY-SON; DEATH

1307 05/22/1896 00 S530 SMITH, BIRD; DEATH
1307 05/29/1896 00 C462 CLARK, LORAN; DEATH
