NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1336  WILBER REPUBLICAN, 1340  NORDEN BOREALIS,
            1345  NORFOLK INDEPENDENT, 1346  NORTH PLATTE DEMOCRAT

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1336 10/09/1925 1 03 F632 Fred Klasek, age 36; Obituary
1336 10/09/1925 1 03 L223 Louise Katherine Marsh; Obituary- DOD 09/30/1925
1336 10/09/1925 1 07 D132 David H. Simis & Emma J. Swan; Marriage
1336 10/09/1925 1 07 H654 Harry E. Milton, age 22 & Margaret L. Gill, age 22; Marriage
1336 10/09/1925 3 01 J526 John W. Korstian; Obituary- DOD: 09/17/1925

1336 10/09/1925 3 02 D524 Dean Shilling & Evan Stump; Marriage: 09/20/1925
1336 10/09/1925 3 03 J525 Jensen, girl; birth: born to August Jensen 9-25
1336 10/09/1925 3 03 J516 John H. Burgoss; Obituary
1336 10/16/1925 1 04 J452 Jelinck (son); Birth: 10/12/1925: Born to Robert
1336 10/16/1925 1 04 J211 Joseph Frank Korisele; Birth: 10/02/1925: Born to Joseph

1336 10/16/1925 1 05 F522 Fank A Kalal (born: 5/16/1858); Obituary: DOD: 10/14/1925
1336 10/16/1925 1 07 B616 Barbara (Vales) Cerveny; Obituary: DOD: 10/07/1925
1336 10/16/1925 3 01 W422 Welsch (girl); Birth: 10/06/1925
1336 10/16/1925 3 02 Y532 Yant (son); Birth: 10/06/1925
1336 10/16/1925 3 03 C226 C.S. Kerkegaard & Freda Falack; Marraige: 09/30/1925

1336 10/16/1925 3 03 C436 Clyde Raymond Moser; Obituary- DOD: 10/04/1925
1336 10/16/1925 3 03 H616 Harry Bronson; Obituary
1336 10/16/1925 3 03 J162 J.W. Byers & Sophia Menke; Marriage (10/04/1925)
1336 10/16/1925 3 03 J242 Jas. Wilson; Obituary
1336 10/16/1925 3 03 J565 John Riniker; Obituary- DOD: 10/04/1925

1336 10/16/1925 3 04 H653 Herndon (girl); Birth: 10/03/1925
1336 10/16/1925 3 04 J252 Johson (girl); Birth: 10/07/1925
1336 10/16/1925 3 04 Z222 Zajic (son); Birth: 10/06/1925
1336 10/16/1925 3 05 L522 Lena Zager, age 52; Obituary
1336 10/16/1925 4 03 G526 Gene Carroll Chrastil; Birth: Born to Ed & Beatrice (Tichy)

1336 10/16/1925 4 03 H155 Hoffman (girl); Birth: 10/08: Born to Frank
1336 10/16/1925 4 04 S412 Slepica (twin boys); Birth: Born to Frank
1336 10/23/1925 1 02 F652 Frankforter (son); Birth: 10/15/1925: Born to George
1336 10/23/1925 1 02 S562 Schommer (son); Birth: 10/08/1925: Born to William & Iva (Wagner)
1336 10/23/1925 1 03 W116 Wife of Fred Kracke; Obituary

1336 10/23/1925 1 05 W436 Walter L. Jeffries (age 21) & Sarah M. Earlywine (21); Marriage
1336 10/23/1925 2 02 C624 Churchill (girl); Birth: 10/08/1925: Born to Floyd
1336 10/23/1925 2 03 J524 James Alexander Wilson; Obituary 10/07/1925
1336 10/23/1925 2 03 R325 Reid (son); Birth: Born to J.F.
1336 10/23/1925 4 03 H226 Haas (girl); Birth: 10/16/1925: Born to John

1336 10/30/1925 1 01 C432 Clyde Sawyer & Bernice Neal; Marriage: 10/22/1925
1336 10/30/1925 1 03 B262 B.C. Ross & Anna Sprenkle; Marriage: 10/23/1925
1336 10/30/1925 2 04 B424 Blakley (son); Birth: Born to Earl
1336 10/30/1925 2 04 J521 Johannes Biniker; Obituary: 10/04/1925
1336 10/30/1925 2 04 S546 Semler (son); Birth: 10/19/1925: Born to Oscar

1336 10/30/1925 2 04 S426 Skala (girl); Birth: Born to Lewis
1336 10/30/1925 2 05 A535 Antonia Kouha; Obituary
1336 10/30/1925 2 05 E363 Edward Schnert & Emma Boshart; Marriage: 10/19/1925
1336 10/30/1925 2 05 F652 Frankfourten (son); Birth: 10/15/1925: Born to George I.
1336 10/30/1925 2 05 J516 John Burke, 85 yrs; Obituary

1336 10/30/1925 2 05 W112 Wife of Jas Ahern; Obituary
1336 10/30/1925 2 06 B616 Bera Brukhart; Obituary: Died 10/17/1925
1336 10/30/1925 4 03 F652 Frank L. Keep; Obituary: Died 10/01/1925
1336 10/30/1925 4 03 H561 Henry Frank Sherge?; Birth: 10-25-1925: Born to Charles
1336 11/06/1925 2 02 E363 Edward Sebek & Ella Sasek (Parent: Frank); Marriage

1336 11/06/1925 2 03 A535 Anton(ia?) Kouhz; Obituary
1336 11/06/1925 2 03 J526 John Christopher Ross; Obituary: Died 10/24/1925
1336 11/06/1925 2 03 S351 Stanberry (girl); Birth: 10/23/1925: Born to Chas
1336 11/06/1925 2 04 F622 Ferguson (son); Birth: 10/29/1925: Born to Alex
1336 11/06/1925 2 04 W112 Wife of James Ahern; Obituary: Died 10/19/1925

1336 11/06/1925 2 05 E421 Elizabeth Marie Harphaton; Birth: 10/23/1925: Born to Thomas
1336 11/06/1925 2 05 N242 Nicholson (girl); Birth: 10/23/1925: Born to J.E.
1336 11/06/1925 2 05 W355 Wiedman (girl); Birth: 10/25/1925: Born to Louis
1336 11/06/1925 4 01 B525 Bean (son); Birth: 10/25/1925: Born to John A. & Mabel (Becker)
1336 11/13/1925 1 03 B225 Boxa(son); Birth: 11/05/1925: Born to Joe

1336 11/13/1925 1 04 H651 Harry Nevitt & Maude Merrill; Marriage
1336 11/13/1925 1 04 J526 James Harris & Ida Fecken; Marriage
1336 11/13/1925 1 04 L242 L. Colson & Mrs. Abbie Steel; Marriage
1336 11/13/1925 1 04 W453 William Dale Stechlick; Birth: 11/03/1925: Born to Will
1336 11/13/1925 1 05 E326 Ed Groathias; Obituary

1336 11/13/1925 1 05 W114 Wife of F.L. Hickenbotham; Obituary
1336 11/13/1925 1 07 M615 Marvin Hugo Ripa (born: 06/02/1925); Obituary: Died 11/03/1925: Buried in cemetary in Wilber
1336 11/13/1925 1 08 E350 Ed H. Wehn; Obituary: Died 11/06/1925
1336 11/20/1925 1 01 H655 Herman Kracke; Obituary: Died 11/06/1925
1336 11/20/1925 1 03 P133 P.F. Dodson; Obituary: Died 11/14/1925

1336 11/20/1925 1 04 B656 Bernard Wituiski-25yrs & Adeline Kissner-21yrs; Marriage
1336 11/20/1925 1 04 W436 Walter H. Henning-30yrs & Rose Bezaloek-28yrs; Marriage
1336 11/20/1925 1 07 A416 Albers (girl); Birth: Born to Henry
1336 11/20/1925 1 07 W111 Wife of W.F. Schranakau; Obituary
1336 11/20/1925 1 08 J226 J.A. Skogreen & Rose Zeman; Marriage

1336 11/20/1925 3 01 F632 Fred Schroeder, Sr.; Obituary
1336 11/20/1925 3 01 J525 John Schneider & Emma Kirchoff; Marriage
1336 11/20/1925 3 01 L242 Louie Selk & Bertha Arnold; Marriage: 11/08/1925
1336 11/20/1925 3 03 G623 George Dean Gay; Birth: 11/03/1925: Born to James H.
1336 11/20/1925 4 01 K455 Kelman (son); Birth: 11/11/1925: Born to John

1336 11/20/1925 4 01 W622 Wewrich (girl); Birth: 11/03/1925: Born to Emil J.
1336 11/20/1925 4 02 E354 Edwin Albert Owens; Obituary: Died 11/06/1925
1336 11/20/1925 4 02 M624 Mrs. Lindquist; Obituary
1336 11/20/1925 4 02 W113 Wife of Thomas Patz; Obituary
1336 11/20/1925 4 04 F652 Franz Leonard Kohlschmidt; Obituary

1336 11/20/1925 4 05 W112 Wife of John Lewelling; Obituary: died 11/06/1925
1336 11/20/1925 4 05 W325 Wood (son); Birth: 11/07/1925: Born to: Charles
1336 11/20/1925 4 07 J215 Joseph Amann; Obituary
1336 11/20/1925 5 03 M263 McArton (girl); Birth (11/13/1925): Born to Joe
1336 11/20/1925 6 04 B362 Boudreau (girl); Birth 11/12/1925: Born to Fred

1336 11/20/1925 6 05 W425 Wells (infant); Obituary: Parents: Stover Wells
1336 11/27/1925 1 03 B635 Barton; Birth: Born to Ed
1336 11/27/1925 1 03 K622 Kracke (girl); Birth: Born to A.D.
1336 11/27/1925 2 02 S142 Sophia L. (Husenstein) Patz; Obituary
1336 11/27/1925 2 04 C632 Curtis (girl); Birth: Born 11-16-1925: Born to Harold

1336 11/27/1925 2 04 L561 Lumir Feeouf & Agnes Divoky; Marriage
1336 11/27/1925 2 04 R522 Range (girl); Birth: 11/16/1925: Born to Charles
1336 11/27/1925 4 01 A535 Anthony (girl); Birth: 11/22/1925: Born to Ray
1336 11/27/1925 4 02 S162 Svara (girl); Birth: 11/20/1925: Born to Geor?
1336 11/27/1925 4 03 G416 Gilbert (girl); Birth: 11/23/1925: Born to Albert

1336 12/04/1925 1 03 E363 Edward Gerner & Marie Kumpost; Married: 11/25/25 in Council Bluffs, IA
1336 12/04/1925 1 03 M656 Mary M. (Herndon) Miller; Obituary: Died 11/20/1925
1336 12/04/1925 1 04 L652 Lorenz (son); Birth: Born to Frank
1336 12/04/1925 1 05 G452 Glen Steinmeyer; Obituary: Died 11/20/1925
1336 12/04/1925 1 08 A516 Anna Vorisek: 74 & 7 months old; Obituary: died 11/29/1925: Son: Charles; Husband: died 17 years prior

1336 12/04/1925 1 08 C641 Carl Bean & Luella Schenamsgraber; Married: 11/25/1925
1336 12/04/1925 3 01 A425 Alicia Mary Eyster; Obituary: died 11/21/1925
1336 12/04/1925 3 03 H625 Harry Wiggins & Nora Egger; Marriage
1336 12/04/1925 3 04 H422 Hulse (son); Birth: 11/19/1925: Born to H.A.
1336 12/04/1925 3 05 B635 Barton (son); Birth: 11/23/1925: Born to Ed Barton

1336 12/04/1925 3 05 B226 Boese (girl); Birth: 11/21/1925: Born to E.G. Boese
1336 12/04/1925 3 05 B300 Boyd, John; Obituary
1336 12/04/1925 3 05 S542 Schmale (son); Birth: 11/24/1925: Born to Henry W.
1336 12/04/1925 4 02 V525 Vana (son); B; Birth: 11/20/1925: To George
1336 12/04/1925 4 04 S563 Shimirda (girl); B; Birth: 11/29/1925: To Fred

1336 12/04/1925 4 05 K612 Korpisek (girl);B; Birth: 11/29/1925: To Felix
1336 12/11/1925 1 03 S430 Salda, Lumir (Parent Joe) Duba, Bertha (Parent John); Marriage: 12/10/1925
1336 12/11/1925 1 06 B650 Brown, Mary (Higgenbottom)Duba, Bertha (Parent John); Obituary: 11/30/1925
1336 12/11/1925 1 07 D162 Dvorak, Ed A. & Marcella, Mary Mrs. (Bors) Broz; Marriage: 12/01/1925
1336 12/11/1925 3 03 B425 Blackmore, Emily B.; Obituary: 11/25/1925

1336 12/11/1925 3 03 D120 Davis, Charles E.; Obituary: 11/28/1925
1336 12/11/1925 3 03 O165 O'Brien, John; Obituary: 11/27/1925
1336 12/11/1925 3 04 S356 Steinmeyer, Glen Wesley; Obituary, DOD: 12/01/1925
1336 12/11/1925 3 04 W451 Wollenburg, Carl Jr.; Obituary, DOD: 11/25/1925
1336 12/11/1925 4 03 H262 Houser (son); Birth: 12/05/1925: To Tom A. Houser

1336 12/11/1925 4 05 K342 Kudlacek (son); Birth: 12/06/1925: To Frank
1336 12/18/1925 1 04 S526 Schmucker (girl); Birth: 12/11/1925: To Earnest
1336 12/18/1925 1 08 H520 Hynek, Edward J. & Tejcka, Anna; Marriage: 12/16/1925
1336 12/18/1925 1 08 J162 Javorsky, Stephen; Obituary
1336 12/18/1925 3 02 C625 Chrisman, Orvel & Herdwell, Edna; Marriage: 12/07/1925

1336 12/18/1925 3 03 H516 Humphrey, Lige; Obituary
1336 12/18/1925 3 04 B322 Betka (son); Birth: 12/07/1925: Born to Bohumil Betka
1336 12/18/1925 3 04 C652 Cronk, Clifford E. & Munyan, Mildred; Marriage: 11/27/1925
1336 12/18/1925 3 04 G632 Groathuis, Eildert; Obituary: DOD, 12/6/1925
1336 12/18/1925 3 04 P620 Powers, Jerry & Sinnard, Minne; Marriage: 12/01/1925

1336 12/18/1925 3 04 V252 Vasina (son); Birth: 12/02/1925: Born to Charles Vasina
1336 12/18/1925 4 02 H522 Hynek (girl); Birth: 12/07/1925: Born to Jake Hynek
1336 12/18/1925 4 04 K122 Kubes (girl); Birth: 12/04/1925: Born to Joseph Kobes
1336 12/18/1925 4 04 P622 Pierce (son); Birth: 12/04/1925: Born to Roy Pierce
1336 12/25/1925 1 03 W112 Wife of John Beran; Suicide: 12/11/1925

1336 12/25/1925 1 04 H620 Horak, John; Suicide: 12/23/1925
1336 12/25/1925 1 05 P422 Plouzek, Willian (age 21) & Chrastol, Abbie (age 21); Marriage
1336 12/25/1925 1 07 K234 Kastler, Emil (age 31), & Svehlak, Alice B. (age 25); Marriage: 12/22/1925
1336 12/25/1925 2 05 T621 Truka (boy); Birth: 12/21/1925: Born to Fred
1336 12/25/1925 3 01 S530 Smith, Larence D. & Roland, Grace Louise; Marriage: 12/31/1925

1336 12/25/1925 3 02 J525 Johnson (girl); Birth: 12/10/1925: To Andrew Johnson
1336 12/25/1925 3 02 K656 Kreiner (girl); Birth: 12/09/1925: To John Kreiner
1336 12/25/1925 3 02 M535 Mendenhall (son); Birth: 12/16/1925: To Cernice & Mamie (Weat)
1336 12/25/1925 3 03 B622 Bohrig (girl); Birth: 12/16/1925: To Edward
1336 12/25/1925 3 03 M240 Maxwell, Emma; Obituary

1336 12/25/1925 3 03 Z140 Zebel, Christ F.; Obituary: 12/13/1925
1336 12/25/1925 3 04 A536 Andrews, John Henry; Obituary, DOD: 12/14/1925
1336 12/25/1925 3 05 J621 Jirkovsky, Joseph Jr. & Becwar, Anna; Marriage: 12/01/1925
1336 12/25/1925 3 05 M635 Martin, Gerald & Netahala, Helennna; Marriage: 12/09/1925
1336 10/21/1927 3 05 M320 MATEJA, FRANK; CRIME AND CRIMINAL

1336 12/28/1928 3 04 N214 Nispel, Elsie and Meisenbach, Daniel; married: married
1336 09/25/1942 00 P624 PRACHEIL, EDWARD T.; WWII
1336 09/25/1942 00 P621 PROKOP, LUMIR J.; WWII
1336 09/25/1942 00 R400 RILEY, RULE B.; WWII
1336 09/25/1942 00 S410 SKLEBA, LUMIR A.; WWII

1336 09/25/1942 00 S120 SKOPEC, BOB; WWII
1336 09/25/1942 00 S530 SMITH, ROLAND; WWII
1336 09/25/1942 00 S361 STROUF, GLEN RICHARD; WWII
1336 10/09/1942 00 M600 MOORE, ST. SGT. GEORGE W.; WWII
1336 05/06/1988 50 02 R352 Ritmus, Ingeborga A. nee Dukats; obituary: Omaha, Ne

1336 05/25/1988 62 02 R152 Robinson, Charles C.; obituary: Unknown
1336 03/01/1989 50 03 L531 Lindball, Marie N.; Obituary: Omaha
1336 03/01/1989 50 04 M460 Miller, Benjamin M.; Obituary: Council Bluffs, Iowa
1336 03/01/1989 50 04 M600 Moore, Lilian L.; Obituary: Blair
1336 03/01/1989 50 13 M435 Maldonado, Oreta B.; Obituary: Omaha

1336 03/02/1989 46 03 L350 Leytham, Kenneth H.; Obituary: Council Bluffs, Iowa
1336 03/02/1989 46 03 L165 Liberman, Dorothy; Obituary: Omaha
1336 03/02/1989 46 03 M635 Martin, Charles E.; Obituary: Omaha
1336 03/02/1989 46 03 M264 McSorley, Mary A.; Obituary: Council Bluffs, Iowa
1336 03/02/1989 46 03 M650 Moren, John; Obituary: Louisville

1336 03/03/1989 50 02 L536 Leander, Ruth M.; Obituary: Omaha
1336 03/03/1989 50 02 M235 Macdonald, Estella A.; Obituary: Lyons
1336 03/03/1989 50 02 M320 Mathews, Harley J.; Obituary: Omaha
1336 03/04/1989 46 01 L600 Lowrey, Fred L.; Obituary: Woodbine,Iowa
1336 03/05/1989 10B 01 M242 Macloskey, Hilda Crighton; Obituary: Omaha

1336 03/05/1989 10B 01 M460 Miller, June E.; Obituary: Omaha
1336 03/06/1989 28 02 L600 Lohr, Pearl A.; Obituary: Yakima, Washington
1336 03/08/1989 50 03 M620 Marsh, Teresa H.; Obituary: Omaha
1336 03/10/1989 46 02 M232 Macaitis, Walter M. Sr.; Obituary: Omaha
1336 03/12/1989 26D 02 M520 Mains, Lois E.; Obituary: Omaha

1336 03/12/1989 26d 02 L520 Long, Robert H.; Obituary: Bellevue
1336 03/14/1989 34 02 L220 Lucas, John K.; Obituary: Omaha
1336 03/14/1989 34 02 L550 Lyman, Ashley H.; Obituary: Council Bluffs, Iowa
1336 03/14/1989 34 02 M340 Mattioli, Olga; Obituary: Council Bluffs, Iowa
1336 03/14/1989 34 02 M215 McCubbin, Donald Eugene; Obituary: La Vista

1336 03/14/1989 34 02 M562 Minarik, William E.; Obituary: Dodge
1336 03/15/1989 52 02 L200 Laux, Richard J. Sr.; Obituary: Ashland
1336 03/16/1989 62 03 L530 Launt, Thelma L.; Obituary: Fremont
1336 03/16/1989 62 03 M255 McManigal, Irene; Obituary: Glenwood, Iowa
1336 03/17/1989 54 02 M635 Martin, Lyle E.; Obituary: Omaha

1336 03/21/1989 32 02 L232 Lustgarten, Albert; Obituary: Omaha
1336 03/21/1989 32 02 M635 Martin, Esther B.; Obituary: Omaha
1336 03/21/1989 32 02 M460 Miller, Edward J.; Obituary: Gretna
1336 03/21/1989 32 02 M460 Miller, Minnie J.; Obituary: Omaha
1336 03/25/1989 48 02 M200 McCoy, Eugene Mark; Obituary: Moore, Oaklahoma

1336 03/25/1989 48 02 M250 McGowan, Joanne; Obituary: Omaha
1336 03/25/1989 48 02 M460 Miller, Benjamin; obituary: Omaha
1336 03/26/1989 6B 01 L520 Link, H. Daly; Obituary: Omaha
1336 03/26/1989 06B 01 L250 Loschen, Teresa A.; Obituary: Hildreth
1336 03/26/1989 06B 01 L220 Lucas, Bessie G.; Obituary: Plattsmouth

1336 03/26/1989 06B 02 M460 Miller, Jeanne C.; Obituary: Bellevue
1336 03/27/1989 26 02 L536 Linder, Marin; Obituary: Omaha
1336 03/27/1989 26 02 M620 Mark, Clarice E.; Obituary: Omaha
1336 03/28/1989 32 03 M250 McCown, Anna M.; Obituary: Omaha
1336 03/29/1989 48 02 L360 Leeder, Ruth E.; Obituary: Omaha

1336 03/29/1989 48 02 L532 Lindquist, Howard W.; Obituary: Plattsmouth
1336 03/30/1989 50 02 K524 Konsel, Bessie; Obituary: Howells
1336 03/30/1989 50 02 M635 Martinez, Mary Paula; Obituary: Omaha
1336 29/29/1989 48 02 L000 Lowe, Margaret Beulah; Obituary: Glenwood, Iowa
1340 06/17/1892 00 A436 ALDER, L. K.; OTHER

1340 06/17/1892 00 A450 ALLEN, S. D.; OTHER
1340 06/17/1892 00 B230 BASSETT, REV.; OTHER
1340 06/17/1892 00 B300 BEATTIE, D. W.; OTHER
1340 06/17/1892 00 B200 BECK, MARY L.; OTHER
1340 06/17/1892 00 B210 BISHOP, W. T.; OTHER

1340 06/17/1892 00 B424 BLAKELY, REV.; OTHER
1340 06/17/1892 00 B623 BREWSTER, FRANK L.; OTHER
1340 06/17/1892 00 B623 BREWSTER, MRS. F. L.; OTHER
1340 06/17/1892 00 B650 BROWN, MR.; OTHER
1340 06/17/1892 00 B625 BRUCE AND FURRY; OTHER

1340 06/17/1892 00 B620 BRUCE, ANDREW; OTHER
1340 06/17/1892 00 B620 BRUCE, REV.; OTHER
1340 06/17/1892 00 C514 CAMPBELL, B. C.; OTHER
1340 06/17/1892 00 C514 CAMPBELL, J. S.; OTHER
1340 06/17/1892 00 C625 CARSON, W. B.; OTHER

1340 06/17/1892 00 C462 CLARKSON, ABNER W.; OTHER
1340 06/17/1892 00 C526 CONGER, C. K.; OTHER
1340 06/17/1892 00 C524 CONKLING, A. T.; OTHER
1340 06/17/1892 00 C654 CORNELL, C. H.; OTHER
1340 06/17/1892 00 D120 DAVIS, D. A.; OTHER

1340 06/17/1892 00 D300 DEWITT, REV.; OTHER
1340 06/17/1892 00 E560 EMARY; OTHER
1340 06/17/1892 00 E560 EMARY, C. R.; OTHER
1340 06/17/1892 00 E152 EVANS, DR. J. J.; OTHER
1340 06/17/1892 00 E152 EVANS, T. R.; OTHER

1340 06/17/1892 00 F242 FEGLEYS GROVE; OTHER
1340 06/17/1892 00 F326 FITZGERALD, LUCY E.; OTHER
1340 06/17/1892 00 F326 FITZGERALD, WM.; OTHER
1340 06/17/1892 00 F525 FUNK AND WEBB; OTHER
1340 06/17/1892 00 F520 FUNK, Z. T.; OTHER

1340 06/17/1892 00 F600 FURRY, J. W.; OTHER
1340 06/17/1892 00 F600 FURRY, JOHN W.; OTHER
1340 06/17/1892 00 G150 GAFFINY, TOMMY; OTHER
1340 06/17/1892 00 G635 GARDNER, REV. N. E.; OTHER
1340 06/17/1892 00 G650 GRAHAM, MARION W.; OTHER

1340 06/17/1892 00 H350 HADDEN, REV.; OTHER
1340 06/17/1892 00 H350 HADDON, REV.; OTHER
1340 06/17/1892 00 H650 HARNEY, E. W.; OTHER
1340 06/17/1892 00 H610 HARVEY, JAMES L.; OTHER
1340 06/17/1892 00 H200 HAYES, MRS.; OTHER

1340 06/17/1892 00 H524 HENZLIK, JAS.; OTHER
1340 06/17/1892 00 H120 HIBBS, GEORGE W.; OTHER
1340 06/17/1892 00 H340 HUDDLE, MR.; OTHER
1340 06/17/1892 00 J400 JELLY, MATHIAS; OTHER
1340 06/17/1892 00 J525 JOHNSON, ROBINSON S.; OTHER

1340 06/17/1892 00 K236 KIESTER, W. A.; OTHER
1340 06/17/1892 00 K523 KINKAID, JUDGE; OTHER
1340 06/17/1892 00 K511 KNEPHOFF, JOHN; OTHER
1340 06/17/1892 00 K200 KUSKIE, A. K.; OTHER
1340 06/17/1892 00 L526 LANGER, JESS; OTHER

1340 06/17/1892 00 L140 LIVELY, C. P.; OTHER
1340 06/17/1892 00 L250 LOGAN, R. M.; OTHER
1340 06/17/1892 00 M500 MANN, J. D.; OTHER
1340 06/17/1892 00 M224 MCCAUSLAND, JAMES F.; OTHER
1340 06/17/1892 00 M250 MCCONAHA, DAVID; OTHER

1340 06/17/1892 00 M245 MCLAIN, JOHN; DEATH
1340 06/17/1892 00 M245 MCWILLIAMS, JOHN L.; OTHER
1340 06/17/1892 00 M450 MEHOLIN, E. G.; OTHER
1340 06/17/1892 00 M450 MEHOLIN, M. P.; OTHER
1340 06/17/1892 00 M320 MUTZ, OTTO; OTHER

1340 06/17/1892 00 N242 NICHOLSON, DR. J.; OTHER
1340 06/17/1892 00 N635 NORDEN MILLING CO.; OTHER
1340 06/17/1892 00 O452 OLMSTEAK, JOHN; OTHER
1340 06/17/1892 00 P431 POLTEVIN AND BISHOP; OTHER
1340 06/17/1892 00 P431 POLTEVIN, A.; OTHER

1340 06/17/1892 00 P636 PORTER, BERTHA; OTHER
1340 06/17/1892 00 P636 PORTER, JOHN S.; OTHER
1340 06/17/1892 00 P636 PORTER, MRS. L.; OTHER
1340 06/17/1892 00 P630 PRATT, E. N.; OTHER
1340 06/17/1892 00 P630 PRATT, LUCY E.; OTHER

1340 06/17/1892 00 Q600 QUERY, MRS. F. A.; OTHER
1340 06/17/1892 00 R320 RHODES, CORA; OTHER
1340 06/17/1892 00 R320 RHODES, JOHN; OTHER
1340 06/17/1892 00 R163 ROBERTS, JOHN A.; OTHER
1340 06/17/1892 00 R251 ROSENBERGER, REV.; OTHER

1340 06/17/1892 00 S540 SAMUEL, MRS. HENRY; OTHER
1340 06/17/1892 00 S516 SANFORD AND PRATT; OTHER
1340 06/17/1892 00 S530 SMITH, REV.; OTHER
1340 06/17/1892 00 S152 SPENCER, WILLIS; OTHER
1340 06/17/1892 00 S152 SPENCER, WILSON; OTHER

1340 06/17/1892 00 S354 STANLEYS GENERAL MERC.; OTHER
1340 06/17/1892 00 T520 TAOMAS, W. G.; OTHER
1340 06/17/1892 00 T260 THACHER, J. M.; OTHER
1340 06/17/1892 00 T520 THOMAS, C. O.; OTHER
1340 06/17/1892 00 T512 THOMPSON, BERT; OTHER

1340 06/17/1892 00 T512 THOMPSON, M. V.; OTHER
1340 06/17/1892 00 T512 THOMPSON, SHERIFF; OTHER
1340 06/17/1892 00 T560 TOWNER, C. A.; OTHER
1340 06/17/1892 00 W416 WILLIEVER, JOSEPH L.; OTHER
1340 06/17/1892 00 W320 WOODS, B. F.; OTHER

1340 06/17/1892 00 Y520 YOUNG, EDDIE; OTHER
1340 06/17/1892 00 Z652 ZIRNIG, FRANK; OTHER
1345 03/06/1896 00 A300 AID, J. C.; OTHER
1345 03/06/1896 00 A235 AUSTIN, H. E.; OTHER
1345 03/06/1896 00 A235 AUSTIN, MRS. H. E.; OTHER

1345 03/06/1896 00 B200 BIGGS, W. H.; OTHER
1345 03/06/1896 00 B626 BIRCHARD, P. T.; OTHER
1345 03/06/1896 00 B430 BLOOD, MR.; OTHER
1345 03/06/1896 00 B650 BOURNE, J. M.; OTHER
1345 03/06/1896 00 B260 BOWSER, MRS.; OTHER

1345 03/06/1896 00 B620 BRAASCH, C. W.; OTHER
1345 03/06/1896 00 B612 BRUBAKER, CHARLES; OTHER
1345 03/06/1896 00 B625 BRUEGGMANN, H. G.; OTHER
1345 03/06/1896 00 B653 BRYANT,; OTHER
1345 03/06/1896 00 B653 BRYANT, DR. F. A.; OTHER

1345 03/06/1896 00 B632 BURDICK,; OTHER
1345 03/06/1896 00 B632 BURDICK, E. J.; OTHER
1345 03/06/1896 00 C616 CARBERRY,; OTHER
1345 03/06/1896 00 C455 CLEMENTS, J. J.; OTHER
1345 03/06/1896 00 C563 CONRAD, RICHARD; OTHER

1345 03/06/1896 00 C650 CRUM,; OTHER
1345 03/06/1896 00 C650 CRUM, C. W.; OTHER
1345 03/06/1896 00 D151 DAVENPORT, GEO.; OTHER
1345 03/06/1896 00 D500 DEAN, S. G.; OTHER
1345 03/06/1896 00 D200 DICK, SILVER; OTHER

1345 03/06/1896 00 D450 DILLON, JOHN; OTHER
1345 03/06/1896 00 D515 DONOVAN, J. B.; OTHER
1345 03/06/1896 00 D645 DURLAND, G. B.; OTHER
1345 03/06/1896 00 E300 EDDY, MR.; OTHER
1345 03/06/1896 00 E240 EISELEY,; OTHER

1345 03/06/1896 00 E240 EISELEY, CLYDE; OTHER
1345 03/06/1896 00 E242 EISELEYS; OTHER
1345 03/06/1896 00 E240 EISLEY, CLYDE; OTHER
1345 03/06/1896 00 E526 EMIGRANT OUTFIT; OTHER
1345 03/06/1896 00 E536 ENDERLY, W. H.; OTHER

1345 03/06/1896 00 F236 FOSTER, M. B.; OTHER
1345 03/06/1896 00 G463 GAYLORD, L. M.; OTHER
1345 03/06/1896 00 G620 GERECKE, MR.; OTHER
1345 03/06/1896 00 G623 GORST, REV.; OTHER
1345 03/06/1896 00 H400 HALL,; OTHER

1345 03/06/1896 00 H400 HALL, A. M.; OTHER
1345 03/06/1896 00 H400 HALL, MR.; OTHER
1345 03/06/1896 00 H416 HALVERSTEIN, GUY; OTHER
1345 03/06/1896 00 H616 HARPER, LEWIS; OTHER
1345 03/06/1896 00 H455 HIELMAN, E. J.; OTHER

1345 03/06/1896 00 H220 HUGHES, J. J.; OTHER
1345 03/06/1896 00 H641 HURLBURT, MRS. MAE; OTHER
1345 03/06/1896 00 H322 HUTCHESON, J. K.; OTHER
1345 03/06/1896 00 J425 JILSON, A. D.; OTHER
1345 03/06/1896 00 J525 JOHNSON, C. A.; OTHER

1345 03/06/1896 00 K530 KENT, CONSTABLE; OTHER
1345 03/06/1896 00 K343 KETHLEDGE AND TOLIVER; OTHER
1345 03/06/1896 00 K523 KOENIGSTEIN DRUGS; OTHER
