NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1419  OGALLALA JOURNAL, 1445  OMAHA DAILY REPUBLICAN,
            1448  OMAHA BEE, 1450  OMAHA MORNING BEE

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1419 11/15/1890 00 D600 DORR, R. H. W.; OTHER
1419 11/15/1890 00 D150 DUFFIN, SUSIE; MARRIAGE
1419 11/15/1890 00 D600 DYER, DANIEL; OTHER
1419 11/15/1890 00 E350 EATON, J. J.; OTHER
1419 11/15/1890 00 E351 EDINBURGH LOMABRD INVEST.; OTHER

1419 11/15/1890 00 E152 EVANS, W. J.; OTHER
1419 11/15/1890 00 F656 FARMERS BANKING; OTHER
1419 11/15/1890 00 G416 GILBERT, S. T.; OTHER
1419 11/15/1890 00 G625 GREGG AND CO.; OTHER
1419 11/15/1890 00 G652 GRIMES, H. M.; OTHER

1419 11/15/1890 00 H625 HARRISON, J. H.; OTHER
1419 11/15/1890 00 H200 HASS, HARLE AND CO.; OTHER
1419 11/15/1890 00 H550 HINMAN, B. L.; OTHER
1419 11/15/1890 00 H452 HOLLINGSWORTH, A.; OTHER
1419 11/15/1890 00 H215 HUGHBANKS, FRANK; OTHER

1419 11/15/1890 00 J230 JACKETT, H. R.; OTHER
1419 11/15/1890 00 K321 KEITH CO. BANK; OTHER
1419 11/15/1890 00 K325 KEITH COUNTY; OTHER
1419 11/15/1890 00 K563 KENNARD AND MILLER; OTHER
1419 11/15/1890 00 K260 KISER, J. R.; OTHER

1419 11/15/1890 00 L000 LEW, HENRY; OTHER
1419 11/15/1890 00 L200 LEWIS, B. K.; OTHER
1419 11/15/1890 00 L240 LIKELY, WM. C.; OTHER
1419 11/15/1890 00 L530 LYND, E. A.; OTHER
1419 11/15/1890 00 M400 MALOY, ANTHONY; MARRIAGE

1419 11/15/1890 00 M255 MCCONANGBY, R. E.; OTHER
1419 11/15/1890 00 M235 MCDONSLN, CHAS.; OTHER
1419 11/15/1890 00 M300 MEAD, H. L.; OTHER
1419 11/15/1890 00 M324 MITCHELL, JOHN B.; OTHER
1419 11/15/1890 00 M450 MOLINE,MILBURN & STODDARD; OTHER

1419 11/15/1890 00 M450 MULINE, WM. H.; OTHER
1419 11/15/1890 00 M450 MULLANE, WM. H.; OTHER
1419 11/15/1890 00 M610 MURPHY, MR.; OTHER
1419 11/15/1890 00 N520 NANCE, ALBERT; OTHER
1419 11/15/1890 00 N164 NEBR LOAN & TRUST; OTHER

1419 11/15/1890 00 N143 NO PLATTE MILLING CO; OTHER
1419 11/15/1890 00 N000 NOE, GEO. E.; OTHER
1419 11/15/1890 00 N620 NORRIS, J. M.; OTHER
1419 11/15/1890 00 O244 OGALALLA L & B ASSN; OTHER
1419 11/15/1890 00 P456 PALMER, J. C.; OTHER

1419 11/15/1890 00 P626 PARKER, EDWARD; OTHER
1419 11/15/1890 00 P235 PAXTON REPUBLICAN CO; OTHER
1419 11/15/1890 00 R263 RECORD, WILLIE; OTHER
1419 11/15/1890 00 R260 RICKER, REV. A. E.; OTHER
1419 11/15/1890 00 R360 RIDER, F. P.; OTHER

1419 11/15/1890 00 R152 ROBINSON, REV. E. J.; OTHER
1419 11/15/1890 00 R240 RUSSELL, HERMAN; OTHER
1419 11/15/1890 00 S432 SCHOOL DIST. #1; OTHER
1419 11/15/1890 00 S000 SEA, JAMES B.; OTHER
1419 11/15/1890 00 S635 SHERIDAN, J. W.; BIRTH

1419 11/15/1890 00 S655 SHERMAN, H. A.; OTHER
1419 11/15/1890 00 S420 SKILES, JOS.; OTHER
1419 11/15/1890 00 S500 SNOW, ALFRED L.; OTHER
1419 11/15/1890 00 S365 ST. RAYNOR, HENRY; OTHER
1419 11/15/1890 00 S331 STATE OF NEBR.; OTHER

1419 11/15/1890 00 S356 STONER, S. A.; OTHER
1419 11/15/1890 00 T623 TRESCOTT, W. H.; OTHER
1419 11/15/1890 00 V546 VANALLER, N. R.; OTHER
1419 11/15/1890 00 W436 WALDRON, REV. RATHER; OTHER
1419 11/15/1890 00 W425 WALSH MERCANTILE; OTHER

1419 11/15/1890 00 W320 WATTS, J. G.; OTHER
1419 11/15/1890 00 W452 WILLIAMS, MRS. J. S.; OTHER
1419 11/15/1890 00 W524 WINSLOW, L. B.; OTHER
1419 11/15/1890 00 W300 WOOD, M. E.; OTHER
1419 11/15/1890 00 W300 WOOD, WALTER H.; OTHER

1445 11/22/1885 00 L600 LAUER, SALLIE GOETSCHIS; DEATH
1445 11/22/1885 00 S530 SMITH, WATSON B.; DEATH
1448 06/06/1890 00 B500 BAYNE, CYRUS; MARRIAGE
1448 06/06/1890 00 B655 BRUNING, EMMA; MARRIAGE
1448 06/06/1890 00 D120 DAVIS, CASSIE; MARRIAGE

1448 06/06/1890 00 F400 FEIL, NAHUM P.; MARRIAGE
1448 06/06/1890 00 H550 HAMAN, WIEBKA; MARRIAGE
1448 06/06/1890 00 J525 JOHNSON, ANDREW G.; MARRIAGE
1448 06/06/1890 00 J625 JURJENSEN, HENRIETTA; MARRIAGE
1448 06/06/1890 00 K530 KENNEDY, ALLARD A.; MARRIAGE

1448 06/06/1890 00 M626 MARQUARDT, HENRY; MARRIAGE
1448 06/06/1890 00 M600 MOORE, LIZZIE; OTHER
1448 06/06/1890 00 M600 MOORE, WILLIAM; OTHER
1448 06/06/1890 00 P636 PORTER, LIZZIE; MARRIAGE
1448 06/06/1890 00 P636 PORTER, LIZZIE A.; MARRIAGE

1448 06/06/1890 00 R252 RASMUSSEN, PETER; MARRIAGE
1448 06/06/1890 00 R236 ROSEWATER, STELLA; MARRIAGE
1448 06/06/1890 00 R400 ROWLEY, MELINDA; MARRIAGE
1448 06/06/1890 00 S143 SPALDING, LAWRENCE; MARRIAGE
1448 06/06/1890 00 S143 SPALDING, LAWRENCE D.; MARRIAGE

1448 06/06/1890 00 S362 STARK, WALTER B.; MARRIAGE
1448 06/06/1890 00 T520 THOMAS, ELSWORTH F.; MARRIAGE
1448 10/01/1896 00 H256 HASEMEIER, MRS. BESSIE; MARRIAGE
1448 10/01/1896 00 J255 JACKMAN, CHARLES; MARRIAGE
1448 10/02/1896 00 B634 BARTLETT, ANNA LAURA; MARRIAGE

1448 10/02/1896 00 C600 CUER, JOHN P.; MARRIAGE
1448 10/02/1896 00 E430 ELLIOTT, W. H.; MARRIAGE
1448 10/02/1896 00 G650 GREEN, MAUDE; MARRIAGE
1448 10/02/1896 00 K523 KNIGHT, ELLA; MARRIAGE
1448 10/02/1896 00 K410 KOLB, LOUIS H.; MARRIAGE

1448 10/02/1896 00 L600 LEAR, EMILY J.; MARRIAGE
1448 10/02/1896 00 L135 LUPTON, MRS. LOTTIE; MARRIAGE
1448 10/02/1896 00 P451 PLIMPTON, WILLIAM M.; MARRIAGE
1448 10/02/1896 00 P240 PUGSLEY, WILL H.; MARRIAGE
1448 10/05/1896 00 D250 DEACON, E. J.; OTHER

1448 10/05/1896 00 D250 DEACON, OLLIE; OTHER
1448 01/03/1911 00 H240 HUXELL, FRED; DEATH
1448 01/03/1911 00 W536 WANDERHOLM, OSCAR G.; DEATH
1448 01/05/1911 00 F250 FUJAN, V. J.; DEATH
1448 01/05/1911 00 L230 LOCKHEAD, GEORGE; DEATH

1448 01/05/1911 00 M300 MEAD, ALFRED JOHN; DEATH
1448 01/05/1911 00 W451 WULLENWABER, PHILLIP; DEATH
1448 01/06/1911 00 F655 FREEMAN, C. A.; DEATH
1448 01/06/1911 00 F655 FREEMAN, S. P.; DEATH
1448 01/06/1911 00 S535 SANDIN, MRS. L.; DEATH

1448 01/06/1911 00 S000 SHAW, MILLIE; DEATH
1448 01/07/1911 00 H250 HOGAN, MARGARET; DEATH
1448 01/07/1911 00 M260 MCGRAW, JOSEPH; DEATH
1448 01/07/1911 00 M460 MILLER, MRS. ANDERSON; DEATH
1448 01/07/1911 00 S530 SMITH, J. M.; DEATH

1448 01/07/1911 00 W420 WALSH, JAMES; DEATH
1448 01/08/1911 00 B530 BENNETT, MRS. ELANORA; DEATH
1448 01/08/1911 00 W300 WHITE, FRANCIS S.; DEATH
1448 01/10/1911 00 H200 HOXIE, CHARLES W.; DEATH
1448 01/10/1911 00 R320 RHODES, MRS. CORA; DEATH

1448 01/11/1911 00 B200 BICK, FERD; DEATH
1448 01/11/1911 00 B461 BILLERBECK, CHARLES; DEATH
1448 01/11/1911 00 M635 MORTENSON, MRS. ED; DEATH
1448 01/15/1911 00 H200 HICKEY, JAMES; DEATH
1448 01/15/1911 00 K650 KRUM, MARY ELLEN; DEATH

1448 01/15/1911 00 L151 LOFVENBERG, ALFRED; DEATH
1448 01/15/1911 00 O230 OSGOOD, MRS. D. F.; DEATH
1448 01/15/1911 00 R163 RAFFERTY, MRS. FRANK; DEATH
1448 01/15/1911 00 R163 ROBERTS, JOSIAH; DEATH
1448 01/18/1911 00 B652 BARNES, DR. A. P.; DEATH

1448 01/23/1911 00 S360 STEHR, KAURT; DEATH
1448 01/25/1911 00 K534 KINDALL, MRS. M. W.; DEATH
1448 01/25/1911 00 V522 VAN GAASBECK, J. H.; DEATH
1448 01/27/1911 00 B420 BALES, WILLIS; DEATH
1448 01/27/1911 00 S432 SCHULDICE, MRS. ALBERT; DEATH

1448 01/27/1911 00 S520 SHOEMIG, CHRIST; DEATH
1448 01/27/1911 00 T460 TAYLOR, JAMES G.; DEATH
1448 01/27/1911 00 W256 WIESNER, FLORIAN J.; DEATH
1448 01/28/1911 00 W300 WHITE, SAMUEL MELVIN; DEATH
1448 01/29/1911 00 C642 CARLSON, H. L.; DEATH

1448 01/29/1911 00 S530 SMITH, GUY LUTHER; MARRIAGE
1448 01/29/1911 00 W160 WEAVER, MAY; MARRIAGE
1448 01/31/1911 00 H500 HEIN, MRS. LENA; DEATH
1448 01/31/1911 00 H520 HEINZ, HENRY; DEATH
1448 01/31/1911 00 M624 MARSHALL, JOHN; DEATH

1448 01/31/1911 00 R200 REES, GEORGE; DEATH
1448 01/31/1911 00 S120 SPECK, MRS. JAMES; DEATH
1448 02/01/1911 00 H623 HARSTICK, MRS. HENRY; DEATH
1448 02/01/1911 00 V535 VON DENDEALE, LST SGT; DEATH
1448 02/02/1911 00 A352 ADAMS, JOSEPH H.; DEATH

1448 02/02/1911 00 H655 HARMON, MRS. CAROLINE; DEATH
1448 02/02/1911 00 M200 MAUK, MARY CAROLINE; DEATH
1448 02/02/1911 00 T620 TRACY, PATRICK; DEATH
1448 02/03/1911 00 F430 FIELD, WILLIAM F.; MARRIAGE
1448 02/03/1911 00 H300 HOOD, FRANK; DEATH

1448 02/03/1911 00 M624 MARSHALL, MRS. LYDIA; DEATH
1448 02/03/1911 00 S236 SHUSTER, LYDIA; MARRIAGE
1448 02/04/1911 00 J525 JOHNSON, JOHN HARVEY; DEATH
1448 02/04/1911 00 L652 LAWRENCE, SARAH O.; DEATH
1448 02/04/1911 00 P330 PETHOUD, A. J.; DEATH

1448 02/05/1911 00 M246 MECHLER, FLORIAN; DEATH
1448 02/05/1911 00 R240 RUSSELL, SAMUEL S.; DEATH
1448 02/05/1911 00 S365 STRONG, G. H.; DEATH
1448 02/05/1911 00 T552 THEMANSON, CAROLINE; DEATH
1448 02/05/1911 00 W300 WOOD, CATHERINE M.; DEATH

1448 02/07/1911 00 B550 BOWMAN, DR. W. L.; DEATH
1448 02/07/1911 00 G416 GILBERT, MRS. MAY; DEATH
1448 02/07/1911 00 G630 GRITY, SYNTHA; DEATH
1448 02/07/1911 00 S620 SAYERS, AUGUST; DEATH
1448 02/08/1911 00 B150 BUFFUM, AUSTIN W.; OTHER

1448 02/08/1911 00 S525 SIMKINS, MARTHA ANN; OTHER
1448 02/09/1911 00 B620 BROOKS, H. L.; DEATH
1448 02/09/1911 00 H400 HULL, J. A. W.; DEATH
1448 02/10/1911 00 F623 FROST, F. A.; DEATH
1448 02/10/1911 00 S315 STEFFEN, EMMA; DEATH

1448 02/10/1911 00 T514 TEMPLIN, MRS. JULIA; DEATH
1448 02/11/1911 00 H452 HOLMQUIST, JOHN; DEATH
1448 02/11/1911 00 O425 OLSON, ALBERT; DEATH
1448 02/11/1911 00 S542 SAMUELSON, MARGARETTE; DEATH
1448 02/11/1911 00 S350 SUTTON, WILLIAM; DEATH

1448 02/12/1911 00 B210 BUSBY, PATRICK W.; DEATH
1448 02/12/1911 00 E200 EUSCH, MRS. CHRISTOPHER; DEATH
1448 02/12/1911 00 W451 WULLENWABER, PHILLIP; DEATH
1448 02/12/1911 00 W451 WULLENWABER, WM.; DEATH
1448 02/13/1911 00 H400 HALL, N. T.; DEATH

1448 02/13/1911 00 M263 MCCARTHY, MRS. M. I.; DEATH
1448 02/14/1911 00 P412 PHILLIPS, F. I.; DEATH
1448 02/15/1911 00 S352 STINGLEY, JAMES; DEATH
1448 02/16/1911 00 A350 ATEN, JOHN; DEATH
1448 02/16/1911 00 C410 CULP, DEAN; DEATH

1448 02/16/1911 00 H616 HARPER, MRS. JANE; DEATH
1448 02/16/1911 00 P620 PIERCE, CLYDE; DEATH
1448 02/16/1911 00 R232 RASTICH, NICK; DEATH
1448 02/16/1911 00 S600 SHERROW, EMERILL; DEATH
1448 02/17/1911 00 A416 ALBERS, MISS TEN; MARRIAGE

1448 02/17/1911 00 B626 BERGGREN, HAROLD; DEATH
1448 02/17/1911 00 B620 BRUGH, ANDREW G.; DEATH
1448 02/17/1911 00 C625 CARSON, GEORGE; OTHER
1448 02/17/1911 00 C625 CARSON, MRS. ROSA; OTHER
1448 02/17/1911 00 H640 HARLEY, GRACE M.; MARRIAGE

1448 02/17/1911 00 H250 HICKEN, JOHN; MARRIAGE
1448 02/17/1911 00 K625 KRESSEN, FRANK; MARRIAGE
1448 02/17/1911 00 M230 MASSUTHE, GERHARDINE; MARRIAGE
1448 02/17/1911 00 M460 MILLER, NETTIE BELL; MARRIAGE
1448 02/17/1911 00 S125 SIEFKEN, HARRY J.; MARRIAGE

1448 02/17/1911 00 S450 SLAHN, LOUIS; DEATH
1448 02/17/1911 00 S145 SPELLMEYER, SAMANTHA J.; MARRIAGE
1448 02/17/1911 00 S145 SPELLMEYER, THOMAS B.; MARRIAGE
1448 02/17/1911 00 T655 TRUEMAN, ARTHUR S.; MARRIAGE 1448 02/17/1911 00 W300 WHITE, ELBERT G.; MARRIAGE 1448 02/17/1911 00 W630 WIRTH, OLIVIA; MARRIAGE 1448 02/18/1911 00 R200 REES, GEORGE C.; DEATH 1448 02/19/1911 00 H530 HUNT, BENJAMIN P.; OTHER 1448 02/19/1911 00 K500 KENNY, F. W.; DEATH 1448 02/23/1911 00 A652 ARMSTRONG, J. W.; DEATH 1448 02/23/1911 00 B200 BECK, JOHN; DEATH 1448 02/26/1911 00 A524 ANGLE, JACOB; DEATH 1448 02/26/1911 00 F360 FODREA, NATHAN; DEATH 1448 02/26/1911 00 F623 FORST, ALICE C.; DEATH 1448 02/26/1911 00 M351 METTENBRINK, WILLIAM; DEATH 1448 02/27/1911 00 R200 ROSE, MRS. KATE; DEATH 1448 02/28/1911 00 H155 HUFFMAN, M. B.; DEATH 1448 02/28/1911 00 S653 SCHRANTZ, SAMUEL; DEATH 1448 02/28/1911 00 S530 SMITH, WALTER; DEATH 1448 03/01/1911 00 P536 PAINTER, C. H.; DEATH 1448 03/02/1911 00 B234 BECHTEL, J. D.; DEATH 1448 03/02/1911 00 C656 CRAMER, CHESTER; DEATH 1448 03/02/1911 00 S650 SCHRAM, MRS. WILLIAM; DEATH 1448 03/04/1911 00 G630 GARRETT, MRS. WILLIAM; DEATH 1448 03/05/1911 00 A425 ALEXANDER, C. D.; DEATH 1448 03/05/1911 00 F640 FRAILEY, MR AND MRS; OTHER 1448 03/05/1911 00 M600 MURRAY, WILLIAM R.; DEATH 1448 03/05/1911 00 P630 PRATT, GEORGE J.; DEATH 1448 03/05/1911 00 W435 WALTON, JOSEPH; DEATH 1448 03/07/1911 00 E436 ELDER, JUDGE W. C.; DEATH 1448 03/07/1911 00 J525 JOHNSON, IRA; DEATH 1448 03/07/1911 00 M243 MCLEOD, JOHN; DEATH 1448 03/07/1911 00 P636 PORTER, JAMES R.; DEATH 1448 03/09/1911 00 G600 GRAY, BERNARD O.; DEATH 1448 03/09/1911 00 N140 NOBLE, DR. HIRAM; DEATH 1448 03/11/1911 00 O432 OLDAKER, MRS. MARY; DEATH 1448 03/12/1911 00 C653 CRANDELL, ROBERT; DEATH 1448 03/12/1911 00 R000 RAY, JAMES M.; DEATH 1448 03/13/1911 00 S400 SCHELL, JOHN Z.; DEATH 1448 03/14/1911 00 B550 BOWMAN, GEORGE C.; DEATH 1448 03/14/1911 00 G624 GRISWOLD, MRS. JEANETTE; DEATH 1448 03/15/1911 00 C624 CHURCHILL, IRA M.; OTHER 1448 03/16/1911 00 B616 BARBER, O. E.; DEATH 1448 03/16/1911 00 L600 LOHR, MRS. MARY ANN; DEATH 1448 03/16/1911 00 S155 SCHIPMAN, WILLIAM; DEATH 1448 03/17/1911 00 K362 KOTRCH, FRANK; DEATH 1448 03/17/1911 00 W652 WARRINGTON, THEODORE L.; DEATH 1448 03/19/1911 00 B620 BRAGG, MRS. E. N.; DEATH 1448 03/19/1911 00 G245 GEISELMAN, HENRY; DEATH 1448 03/19/1911 00 H400 HULL, NANCY; DEATH 1448 03/21/1911 00 B240 BUCKLEY, MRS. J.; DEATH 1448 03/21/1911 00 K540 KIMMEL, OLIVER A.; DEATH 1448 03/21/1911 00 W521 WANGBERG, PETER M.; DEATH 1448 03/22/1911 00 B650 BROWN, FRED J.; DEATH 1448 03/22/1911 00 M460 MILLER, SAMUEL; DEATH 1448 03/23/1911 00 B652 BARNES, BERTHA; OTHER 1448 03/23/1911 00 B652 BARNES, PETER L.; OTHER 1448 03/23/1911 00 B650 BROWN, FRED J.; DEATH 1448 03/23/1911 00 C625 CRISSMORE, CHARLES; OTHER 1448 03/23/1911 00 C625 CRISSMORE, EDITH; OTHER 1448 03/23/1911 00 F200 FISH, R. E.; DEATH 1448 03/23/1911 00 J525 JOHNSON, MONAS THEODORE; DEATH 1448 03/23/1911 00 N160 NAPIER, MRS. PEARL; OTHER 1448 03/23/1911 00 N160 NAPIER, ROBERT; OTHER 1448 03/23/1911 00 P412 PHELPS, C. J.; OTHER 1448 03/24/1911 00 S351 STUMP, LESLIE V.; DEATH 1448 03/25/1911 00 B200 BECK, MARCUS; DEATH 1448 03/27/1911 00 C655 CRONAN, WINNIE; DEATH 1448 03/27/1911 00 P600 PERRY, MRS. ARTHUR V.; DEATH 1448 03/27/1911 00 S530 SMITH, WARD B.; DEATH 1448 03/29/1911 00 B260 BAKER, GRACE; DEATH 1448 03/31/1911 00 B635 BRAYTON, LESTER; DEATH 1448 03/31/1911 00 D132 DAVIDSON, JOHN; DEATH 1448 03/31/1911 00 E663 EHRHARDT, AUGUSTA M.; DEATH 1448 02/09/1915 00 A340 ADELL, MRS. MINERVA; DEATH

1448 02/09/1915 00 C612 CRIPPS, GREGORY; DEATH
1448 02/09/1915 00 H535 HINDMAN, MRS. AVIS; DEATH
1448 02/14/1915 00 C300 CATO, ROBERT B.; DEATH
1448 02/14/1915 00 W420 WELLS, ERASMUS DOW; DEATH
1448 02/19/1915 00 C632 CARTHOUSER, OTTO; DEATH

1448 02/21/1915 00 B634 BRADLEY, C. S.; DEATH
1448 02/21/1915 00 D400 DOOLEY, ELIZABETH; DEATH
1448 02/21/1915 00 H543 HAMILTON, MRS. JOSEPH; DEATH
1448 03/05/1915 00 B520 BEMIS, GEORGE W.; DEATH
1448 03/12/1915 00 O165 O'BRIEN, T. J.; DEATH

1448 03/15/1915 00 M260 MCGREW, J. B.; DEATH
1448 03/15/1915 00 R452 RAWLINS, FRANK L.; DEATH
1448 03/17/1915 00 R500 RYAN, MRS. MARTIN; DEATH
1448 03/22/1915 00 F200 FISH, ERNEST H.; DEATH
1448 03/22/1915 00 G600 GRAY, MRS. FLORENCE ELLA; DEATH

1448 03/22/1915 00 K420 KELSO, MARY ELIZABETH; DEATH
1448 03/28/1915 00 B413 BLAUVEIT, MRS. JANE; DEATH
1448 03/28/1915 00 J525 JOHNSON, JOHN; DEATH
1448 03/30/1915 00 B216 BIGFORD, S. M.; DEATH
1448 03/30/1915 00 H620 HARRIS, MRS. I. W.; DEATH

1448 10/26/1922 00 F520 FINCH, DR. A. D.; DEATH
1448 10/03/1923 00 B260 BAKER, JAMES; OTHER
1448 01/05/1925 00 M255 MCMANIGAL, DANIEL; DEATH
1448 02/18/1925 00 H400 HILL, JAMES ADNER; DEATH
1448 04/23/1925 00 R152 ROBINSON, CLARK; DEATH

1448 05/25/1925 00 B100 BEEBEE, COL. HENRY C.; DEATH
1448 12/19/1925 00 B626 BERGER, WILLIAM; OTHER
1448 10/18/1928 00 B300 BEATTY, J. T.; OTHER
1448 10/18/1928 00 B626 BERGER, JOHN H.; OTHER
1448 10/18/1928 00 B600 BERRY, JOHN H.; OTHER

1448 10/18/1928 00 B660 BREWER, W. W.; OTHER
1448 10/18/1928 00 B653 BRYANT, F. B.; OTHER
1448 10/18/1928 00 C626 CROZIER, GEORGE R.; OTHER
1448 10/18/1928 00 D125 DAVISSON, JOHN; OTHER
1448 10/18/1928 00 F426 FLAUGHER, D. S.; OTHER

1448 10/18/1928 00 H354 HUDNALL, W. C.; OTHER
1448 10/18/1928 00 H516 HUMPHREY, E. G.; OTHER
1448 10/18/1928 00 H300 HYDE, C. E.; OTHER
1448 10/18/1928 00 M640 MERRILL, J. C.; OTHER
1448 10/18/1928 00 M600 MOORE, THOMAS E.; OTHER

1448 10/18/1928 00 W421 WALKUP, JOHN; OTHER
1448 10/18/1928 00 W356 WITMER, PETER; OTHER
1448 08/12/1929 00 B630 BAROTHY, C. H.; OTHER
1448 08/12/1929 00 B626 BERGER, J. H.; OTHER
1448 08/12/1929 00 M600 MOORE, T. E.; OTHER

1448 08/12/1929 00 S436 SHOWALTER, MARJORIE C.; OTHER
1448 08/12/1929 00 W363 WOODWORTH, H. W.; OTHER
1448 09/25/1930 00 S364 SUTHERLAND, ABRAM; OTHER
1448 12/12/1930 00 R200 RUSS, JOHN B.; DEATH
1448 06/03/1931 00 B320 BATES, COL. M. A.; DEATH

1448 06/04/1931 00 D530 DAMEWOOD, F. A.; DEATH
1448 11/27/1932 00 A450 ALLEN, MRS. DONALD B.; OTHER
1448 11/27/1932 00 B652 BARNES, MRS. NEWELL H.; OTHER
1448 11/27/1932 00 B650 BROWN, ELIZA BAYLY; OTHER
1448 11/27/1932 00 B650 BROWN, JACOB; OTHER

1448 11/27/1932 00 C416 COLBURN, MAJ. REUBEN; OTHER
1448 11/27/1932 00 D500 DANA, CAPT. JAMES; OTHER
1448 11/27/1932 00 D541 DUNLAP, MRS. GEORGE S.; OTHER
1448 11/27/1932 00 H650 HARN, ELLEN; OTHER
1448 11/27/1932 00 H620 HARRIS, MRS. GUY C.; OTHER

1448 11/27/1932 00 H514 HEMPHILL, MRS. W. F.; OTHER
1448 11/27/1932 00 J525 JENKINS, MRS CHARLES H.; OTHER
1448 11/27/1932 00 J525 JOHNSON, MRS. WALTER O.; OTHER
1448 11/27/1932 00 K450 KLINE, MRS.; OTHER
1448 11/27/1932 00 K450 KLINE, MRS. GEORGE W.; OTHER

1448 11/27/1932 00 L524 LINCOLN, GEN. BENJAMIN; OTHER
1448 11/27/1932 00 M640 MERRILL, MRS. G. W.; OTHER
1448 11/27/1932 00 M420 MILLS, COL. AMASA; OTHER
1448 11/27/1932 00 M532 MONTAGUE, RICHARD; OTHER
1448 11/27/1932 00 P412 PHILLIPS, EVA P.; OTHER

1448 11/27/1932 00 R525 RANSOM, CAPTAIN SAMUEL; OTHER
1448 11/27/1932 00 V522 VAN GASSBECK, MRS. THOMAS; OTHER
1448 11/27/1932 00 V260 VISSCHER, COL. FREDERICK; OTHER
1448 11/27/1932 00 W252 WASHINGTON, GEORGE; OTHER
1448 11/27/1932 00 W252 WASHINGTON, MARTHA; OTHER

1448 08/28/1933 00 B260 BAKER, MRS. FRANK W.; OTHER
1448 08/28/1933 00 C600 CARY, MRS. HORACE J.; OTHER
1448 08/28/1933 00 M200 MCGEE, MRS. R. R.; OTHER
1448 04/12/1936 00 W426 WALKER, C. HOWARD; DEATH
1448 06/01/1936 00 B246 BUECHLER, MRS. A. F.; DEATH

1448 06/04/1936 00 K620 KARGO, RENUS; DEATH
1448 06/11/1936 00 S500 SWAN, HARRY L.; DEATH
1448 06/29/1936 00 B620 BROSS, LYDIA M.; DEATH
1448 06/29/1936 00 J520 JONES, HIRAM LEVI; DEATH
1448 06/29/1936 00 M635 MARTIN, CHARLES H.; DEATH

1448 06/29/1936 00 P620 PRICE, AUGUST A.; DEATH
1448 06/29/1936 00 V250 VAUGHN, MRS. C. E.; DEATH
1448 11/02/1936 00 F432 FELTHAUSER, MRS. ELIZA; DEATH
1448 11/02/1936 00 K146 KOBLER, CLYDE P.; DEATH
1448 11/14/1936 00 R200 REESE, JACK F.; DEATH

1448 11/17/1936 00 D162 DEVRIES, JOSHUA S.; DEATH
1448 11/20/1936 00 D320 DODGE, CHARLES FRANCIS; DEATH
1448 12/18/1936 00 S162 SPRAGUE, HENRY; DEATH
1448 12/21/1936 00 J525 JOHNSON, MRS. INGEBORG; DEATH
1448 12/21/1936 00 P362 PETERSON, ALFRED; DEATH

1448 01/03/1937 00 F320 FITCH, LEON; DEATH
1448 01/03/1937 00 M360 MADURA, CHARLES; DEATH
1448 01/17/1937 00 D320 DUDEK, BESSIE; DEATH
1448 01/17/1937 00 D320 DUDEK, CHARLES; DEATH
1448 01/17/1937 00 D320 DUDEK, FRANCES; DEATH

1448 01/17/1937 00 D320 DUDEK, FRANK; DEATH
1450 03/20/1889 00 W623 WRIGHT, ELIZABETH; OTHER
1450 04/10/1889 00 B210 BUSBY, JAMES; DEATH
1450 06/26/1889 00 T560 TONER, JOHN; DEATH
1450 06/06/1890 00 B652 BRUMSEY, FLOYD; DEATH

1450 06/06/1890 00 C150 CHAPIN, FREDDY; DEATH
1450 06/06/1890 00 C400 COLEY, CHARLES; DEATH
1450 06/06/1890 00 G650 GREENE, CHILD; DEATH
1450 06/06/1890 00 M255 MCMENAMY, J. W.; OTHER
1450 06/06/1890 00 M460 MILLER, JOHN; DEATH

1450 06/06/1890 00 M520 MINKE, CHILD; DEATH
1450 06/06/1890 00 M520 MINKE, MR.; DEATH
1450 06/06/1890 00 M520 MINKE, MRS.; DEATH
1450 06/06/1890 00 M600 MIREAU, CHILD; DEATH
1450 06/06/1890 00 M600 MIREAU, MRS. HENRY; DEATH

1450 06/06/1890 00 O256 O'CONNOR, JAMES; OTHER
1450 06/06/1890 00 P656 PRENNER, CLARA; DEATH
1450 06/06/1890 00 P656 PRENNER, MRS.; DEATH
1450 06/06/1890 00 P620 PRIES, ADOLPH; OTHER
1450 06/06/1890 00 R260 RAGERRE,; DEATH

1450 06/06/1890 00 R260 RAGERRE, JOHNNY; DEATH
1450 06/06/1890 00 S000 SHAW, HENRIETTA; DEATH
1450 06/06/1890 00 S000 SHAW, MARY; DEATH
1450 12/02/1896 00 W426 WALKER, AUGUST; DEATH
1450 09/07/1909 00 B260 BAKER, RACHAEL; DEATH

1450 09/07/1909 00 B230 BECKWITH, M. L.; BIRTH
1450 09/07/1909 00 B450 BLUM, HENRY; BIRTH
1450 09/07/1909 00 D100 DAVEY, W. C.; BIRTH
1450 09/07/1909 00 D120 DAVIS, G. E.; BIRTH
1450 09/07/1909 00 D362 DEDRICK, JOHN; DEATH

1450 09/07/1909 00 F400 FILLA, JOE; BIRTH
1450 09/07/1909 00 F624 FORSELL, JOHN; BIRTH
1450 09/07/1909 00 F660 FREAR, LAWRENCE; DEATH
