NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 2590  DAWES COUNTY JOURNAL, 4490  NEBRASKA ATLAS,
            5000  WESTERN NEWS DEMOCRAT, 5590  HAMPTON JOURNAL, 6600  EARLY KEARNEY

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction 2590 03/06/1896 00 P425 PLEASANTS, THOS.; MARRIAGE 2590 03/06/1896 00 R260 RICKER, E. S.; OTHER 2590 03/06/1896 00 S100 SHOVE, WM.; MARRIAGE 2590 03/06/1896 00 S420 SLACK, HATTIE; MARRIAGE 2590 03/06/1896 00 T120 TUBBS, DOLLY; MARRIAGE 2590 03/06/1896 00 W420 WELLS, LOTTIE; MARRIAGE 2590 03/06/1896 00 W452 WILLIAMS, JESSE; MARRIAGE 2590 03/20/1896 00 B634 BARTLETT, C. A.; MARRIAGE 2590 03/20/1896 00 R163 ROBERTS, AMELIA; MARRIAGE 2590 03/27/1896 00 A352 ADAMS, C. F.; MARRIAGE 2590 03/27/1896 00 B100 BEEBE, LESLIE L.; MARRIAGE 2590 03/27/1896 00 B453 BLUNDELL, JOHN; MARRIAGE 2590 03/27/1896 00 B620 BROCKWAY, D. R.; OTHER 2590 03/27/1896 00 B620 BROCKWAY, GENEVIVE; MARRIAGE 2590 03/27/1896 00 C160 COOPER, W.; MARRIAGE 2590 03/27/1896 00 D542 DANIELS, BERTHA M.; MARRIAGE 2590 03/27/1896 00 G656 GARNER, REV.; OTHER 2590 03/27/1896 00 H550 HOMAN, DOBSON M.; MARRIAGE 2590 03/27/1896 00 J520 JONES, MRS. JOSIE; MARRIAGE 2590 03/27/1896 00 M140 MAPLE, MARY M.; MARRIAGE 2590 03/27/1896 00 M256 MCHENRY, JOHN; OTHER 2590 03/27/1896 00 M253 MCINTOSH, OLNEY G.; MARRIAGE 2590 03/27/1896 00 S326 ST. JERMAN, MARY; MARRIAGE 2590 03/27/1896 00 W352 WHITING, LIZZIE; MARRIAGE 2590 04/21/1896 00 B250 BACON, JOHN H.; MARRIAGE 2590 04/21/1896 00 D630 DOROTHY, LUCY; MARRIAGE 2590 04/21/1896 00 W234 WESTLEY, REV.; OTHER 2590 04/21/1896 00 W425 WILSON, C. L.; BIRTH 2590 05/08/1896 00 C416 CLIFFORD, MISS; MARRIAGE 2590 05/08/1896 00 M200 MCGAA, BILLY; MARRIAGE 2590 05/08/1896 00 M520 MEANS, D. Y.; OTHER 2590 05/08/1896 00 S530 SANTEE, GLEN; DEATH 2590 05/15/1896 00 H655 HARMONY, GEO.; BIRTH 2590 06/05/1896 00 B452 BLANCHARD, RALPH; BIRTH 2590 06/05/1896 00 L600 LURRIE, MARY B.; OTHER 2590 06/05/1896 00 L600 LURRIE, MOSES; OTHER 2590 06/19/1896 00 J450 JULIAN, REV. A. R.; OTHER 2590 06/19/1896 00 P355 PITMAN, B. F.; OTHER 2590 06/19/1896 00 P355 PITMAN, MARGARET; DEATH 2590 06/26/1896 00 C514 CAMPBELL, BESSIE; DEATH 2590 06/26/1896 00 W216 WASHBURN, GEORGE P.; BIRTH 2590 07/03/1896 00 H525 HANSON, JOHN; MARRIAGE 2590 07/03/1896 00 M210 MCCABE, WM.; MARRIAGE 2590 07/03/1896 00 M253 MCINHATTON,; MARRIAGE 2590 07/03/1896 00 R263 RICHARDSON, LOTTIE; MARRIAGE 2590 07/03/1896 00 S320 SIDES, IDA; MARRIAGE 2590 07/03/1896 00 U245 U.S. LAND OFFICE-ALLIANCE; OTHER 2590 07/03/1896 00 W200 WIESS, MARIE; MARRIAGE 2590 07/10/1896 00 C450 COWLIN, MR.; OTHER 2590 07/10/1896 00 F516 F.E & M.V. RAILROAD-IRWIN; OTHER 2590 07/10/1896 00 G624 GAR SOLDIERS ENCAMPMENT; OTHER 2590 07/10/1896 00 J552 JENNINGS, J. A.; OTHER 2590 07/10/1896 00 J552 JENNINGS, WALTER; DEATH 2590 07/10/1896 00 P200 PEASE, REV. W. P.; OTHER 2590 07/10/1896 00 S552 SIMMONS, WHITNEY; DEATH 2590 07/10/1896 00 S300 SWEAT, H. T.; OTHER 2590 07/10/1896 00 V524 VAN SLYKE; OTHER 2590 07/10/1896 00 W000 WAY, MRS. HENRY; OTHER 2590 07/17/1896 00 J250 JACKSON, INFANT CHILD; DEATH 2590 07/17/1896 00 P365 PETERMAN, INFANT DAU.; DEATH 2590 07/24/1896 00 A536 ANDRE, FREDERICK; MARRIAGE 2590 07/24/1896 00 B400 BAILEY, JOHN; OTHER 2590 07/24/1896 00 B400 BALL, J. I.; DEATH 2590 07/24/1896 00 C655 CRIMINS, CORNELIUS; OTHER 2590 07/24/1896 00 F620 FREES, FRANCES; MARRIAGE 2590 07/24/1896 00 L246 LOCKLER, W. M.; OTHER 2590 07/24/1896 00 M300 MEAD, HUDSON; OTHER 2590 07/24/1896 00 S615 SCRIBNER, BERTHA; MARRIAGE 2590 07/24/1896 00 S300 SWEAT, CHARLES; OTHER 2590 07/24/1896 00 W436 WALDREN, CHARLES; MARRIAGE

2590 07/31/1896 00 A425 ALEXANDER, THOS.; OTHER
2590 07/31/1896 00 B300 BOYD, AL; MARRIAGE
2590 07/31/1896 00 C362 CUTRIGHT, AL; DEATH
2590 07/31/1896 00 H620 HARRIS, R.; OTHER
2590 07/31/1896 00 H432 HOLTZ, W. E.; OTHER

2590 07/31/1896 00 L255 LOCKMAN, HERMAN; OTHER
2590 07/31/1896 00 L520 LOMG, IRENE; MARRIAGE
2590 07/31/1896 00 M250 MASON, CHAS.; MARRIAGE
2590 07/31/1896 00 R200 REISCHE, ANNA; MARRIAGE
2590 07/31/1896 00 W452 WILLIAMS, B. K.; OTHER

2590 08/07/1896 00 H200 HAYES, P. H.; BIRTH
2590 08/07/1896 00 H352 HIDENGER, H. H.; OTHER
2590 08/07/1896 00 H352 HIDINGER, EDITH M.; OTHER
2590 08/07/1896 00 M632 MURDOCK, SHERIDAN; DEATH
2590 08/14/1896 00 B650 BROWN, JOHN; MARRIAGE

2590 08/14/1896 00 G650 GREEN, ELIZABETH; MARRIAGE
2590 08/14/1896 00 G650 GREEN, WM. M.; OTHER
2590 08/14/1896 00 K610 KIRBY, MARY; MARRIAGE
2590 08/14/1896 00 K523 KNIGHT, WM.; MARRIAGE
2590 08/14/1896 00 N400 NOEL, FRANK; BIRTH

2590 08/14/1896 00 W452 WILLIAMS, ZERADA; OTHER
2590 08/14/1896 00 W425 WILSON, WALLACE W.; OTHER
2590 08/14/1896 00 W300 WITTE, FRANK; DEATH
2590 08/14/1896 00 Y520 YOUNG, MOSE; OTHER
2590 08/21/1896 00 G614 GARFIELD, DANIEL WHITNEY; OTHER

2590 08/21/1896 00 G614 GARFIELD, SARAH E.; DEATH
2590 08/21/1896 00 K523 KNIGHT, WM. M.; MARRIAGE
2590 08/21/1896 00 L532 LINDGREN, JOHN; DEATH
2590 08/21/1896 00 M620 MOORHOUS, ANGIE F.; MARRIAGE
2590 08/28/1896 00 A300 ADDIE, GRACE; MARRIAGE

2590 08/28/1896 00 B530 BENNETT, JOHN N.; MARRIAGE
2590 08/28/1896 00 F600 FARR, LEON N.; MARRIAGE
2590 08/28/1896 00 L534 LOWENTHAL, BEN; BIRTH
2590 08/28/1896 00 W140 WHIPPLE, FLORENCE; MARRIAGE
2590 09/04/1896 00 A352 ADAMS, GEO. W.; OTHER

2590 09/04/1896 00 A352 ADAMS, WILLIAM; OTHER
2590 09/04/1896 00 A450 ALLEN, THOMAS F.; OTHER
2590 09/04/1896 00 B350 BEATON, JAMES; DEATH
2590 09/04/1896 00 B651 BRAMBAUGH, SAMUEL; OTHER
2590 09/04/1896 00 C624 CHURCHELL, MATTHEW M.; OTHER

2590 09/04/1896 00 D540 DANLEY, IRENE; DEATH
2590 09/04/1896 00 D540 DANLEY, MARIE; DEATH
2590 09/04/1896 00 D540 DANLEY, W. A.; OTHER
2590 09/04/1896 00 D340 DIETTLE, JOHN M.; OTHER
2590 09/04/1896 00 F620 FRECK, LEWIS; OTHER

2590 09/04/1896 00 G463 GAYLORD, JOHN W.; OTHER
2590 09/04/1896 00 H423 HALSTEAD, ISAAC; OTHER
2590 09/04/1896 00 H200 HASK, HENRY; OTHER
2590 09/04/1896 00 H160 HOEFER, FREDERICK; OTHER
2590 09/04/1896 00 L520 LENZ, NICHOLAS; OTHER

2590 09/04/1896 00 L340 LYTEL, JOSEPH; OTHER
2590 09/04/1896 00 M524 MENKL, FRED; OTHER
2590 09/04/1896 00 M625 MORGAN, DAVID V.; OTHER
2590 09/04/1896 00 P456 PLUMMER, JOSEPH W.; OTHER
2590 09/04/1896 00 R162 RIVERS, HATTIE C.; OTHER

2590 09/04/1896 00 R100 ROBY, DANIEL K.; OTHER
2590 09/04/1896 00 R100 ROBY, JAMES K.; OTHER
2590 09/04/1896 00 W500 WEHN, J. W. JR.; OTHER
2590 09/04/1896 00 W423 WOLCOTT, JOHN C.; OTHER
2590 09/11/1896 00 N425 NELSON, BERNIE; DEATH

2590 09/11/1896 00 N425 NELSON, P. B.; OTHER
2590 09/18/1896 00 H200 HAAS, THOS.; MARRIAGE
2590 09/18/1896 00 J520 JONES, FRANCES; MARRIAGE
2590 09/18/1896 00 N425 NELSON, BERNIE; DEATH
2590 09/18/1896 00 P640 PRIOLEAU, CHAPLAIN; OTHER

2590 09/25/1896 00 O545 O'HANLON, LIZZIE; MARRIAGE
2590 09/25/1896 00 S350 STEEN, HENRY; MARRIAGE
2590 10/09/1896 00 M200 MACE, MAMIE; MARRIAGE
2590 10/09/1896 00 O545 O'HANLON, LIZZIE; MARRIAGE
2590 10/09/1896 00 S350 STEEN, HENRY; MARRIAGE

2590 10/09/1896 00 W425 WILSON, WAYNE; MARRIAGE
2590 10/16/1896 00 C400 COOLEY, WM.; BIRTH
2590 10/16/1896 00 C415 CULLAVIN, JAMES; BIRTH
2590 10/16/1896 00 P620 POWERS, JOHN; BIRTH
2590 11/13/1896 00 B346 BUTLER, JOHN; OTHER

2590 11/20/1896 00 D120 DAVIS, B. B.; BIRTH
2590 11/20/1896 00 G652 GRIMES, J. A.; BIRTH
2590 11/27/1896 00 C540 CONNELL, EVA; MARRIAGE
2590 11/27/1896 00 H612 HARBAUGH, ALBERT C.; MARRIAGE
2590 11/27/1896 00 H612 HARBAUGH, I. N.; OTHER

2590 11/27/1896 00 H612 HARBAUGH, J. J.; OTHER
2590 11/27/1896 00 S610 SHARP, T. J.; BIRTH
2590 11/27/1896 00 T360 TEDROW, J. A.; BIRTH
2590 12/04/1896 00 C462 CLARK, A. M.; MARRIAGE
2590 12/04/1896 00 F460 FOWLER, W. E.; DEATH

2590 12/04/1896 00 H152 HAVENS, GEO. J.; MARRIAGE
2590 12/04/1896 00 H624 HORSLEY, GRACE; MARRIAGE
2590 12/04/1896 00 M620 MEARS, JUDGE; OTHER
2590 12/04/1896 00 M620 MORRIS, ANNA; MARRIAGE
2590 12/04/1896 00 N425 NELSON, ANTHONY; MARRIAGE

2590 12/04/1896 00 S512 SAMPSON, J. C.; MARRIAGE
2590 12/04/1896 00 S526 SCHUMACHER, KATIE; MARRIAGE
2590 12/04/1896 00 S530 SMITH, LUCY; MARRIAGE
2590 12/04/1896 00 T142 TVOLSE, MRS. JOHN; DEATH
2590 12/04/1896 00 Y230 YOST, MRS. HERMAN; DEATH

2590 12/11/1896 00 W361 WOODRUFF, ED; BIRTH
2590 12/18/1896 00 C636 CARTER, MOLLIE; MARRIAGE
2590 12/18/1896 00 L600 LOWRY, SYLVESTER; MARRIAGE
2603 05/28/1891 5 03 W300 White, A.C.; misc: Crete
2605 01/29/1903 5 05 S315 Stevens, Jennie; misc: Crete

4490 01/26/1872 00 S530 SMITH, MRS. MARGARET; DEATH
4490 12/03/1879 00 S140 SCOVILLE, O. M.; DEATH
4490 12/03/1879 00 S352 STINGER, MR.; DEATH
4490 12/03/1879 00 Y250 YOCUM, ALLEN J.; DEATH

4995 12/14/1895 00 B300 BOYD, REV.; OTHER
4995 12/14/1895 00 H520 HUMESEY, MRS. EDWARD; DEATH
4995 12/14/1895 00 L300 LADIEU, HENRY; DEATH
4995 12/14/1895 00 L250 LOGAN, A. C.; MARRIAGE
4995 12/14/1895 00 R236 RICHTER, AUGUST; DEATH

4995 12/28/1895 00 G246 GEISLER, J. A.; DEATH
4995 12/28/1895 00 H500 HEHN, WILLIAM M.; DEATH
4995 12/28/1895 00 H362 HETRICK, RUBE - CHILD; DEATH
4995 12/28/1895 00 M600 MEHR, ADAM; DEATH
4995 12/28/1895 00 R000 RHUE, CHARLES; DEATH

4995 12/28/1895 00 V650 VARNEY, C. W.; OTHER
4995 12/28/1895 00 V650 VARNEY, MRS. IRENE; DEATH
4995 12/28/1895 00 W420 WELLS, CHARLIE; DEATH
4995 01/04/1896 00 S436 SLATTERY, CORA; MARRIAGE
4995 01/25/1896 00 D600 DOOR, MRS. MARIA; DEATH

4995 01/25/1896 00 R236 ROYSTER, ANNIE; DEATH
4995 01/25/1896 00 S363 STAROTSKA, JOHN; DEATH
4995 03/07/1896 00 K513 KEMPTON, A. P.; OTHER
4995 03/07/1896 00 K513 KEMPTON, JENNIE PEARL; DEATH
4995 03/07/1896 00 L500 LYON, JOSHUA; DEATH

4995 03/07/1896 00 M600 MOORE, J. H.; DEATH
4995 03/07/1896 00 S351 STONBERG, PETER; DEATH
4995 04/04/1896 00 B560 BEEMER, A. D.; OTHER
4995 04/04/1896 00 B560 BEEMER, ELIAS; DEATH
4995 04/04/1896 00 C540 CONNOLLY, JAMES; DEATH

4995 04/04/1896 00 L263 LOCKHART, MRS.; DEATH
4995 04/04/1896 00 M520 MANSKE, MIKE; DEATH
4995 04/04/1896 00 O425 OELSON, L. T.; DEATH
4995 04/04/1896 00 P412 PHELPS, M.; DEATH
4995 04/04/1896 00 T540 TOWNLEY, LEISA; DEATH

4995 04/04/1896 00 T540 TOWNLEY, RICHARD H.; OTHER
4995 04/11/1896 00 G250 GOOSEN, JACOB H.; DEATH
4995 04/11/1896 00 G231 GUSTAVSON, VICTOR; DEATH
4995 04/11/1896 00 M250 MCKENNA, EDWARD; DEATH
4995 04/11/1896 00 R526 RINGER, DICK; DEATH

4995 04/11/1896 00 S340 STULL, JUDGE JOHN S.; OTHER
4995 04/11/1896 00 S340 STULL, LEFLER; DEATH
4995 04/18/1896 00 A536 ANDERSON, C. J.; DEATH
4995 04/18/1896 00 S660 SCHERER, MRS. ROSE; DEATH
4995 04/18/1896 00 U360 UTTER, A.; DEATH

4995 04/25/1896 00 C560 CONNER, ROY; DEATH
4995 04/25/1896 00 L560 LOMER, MRS. J. F.; DEATH
4995 04/25/1896 00 M626 MARQUARDT, C. F. A.- TWINS; BIRTH
4995 04/25/1896 00 N635 NORTON, CHARLES O.; DEATH
5000 07/08/1898 00 B435 BELDING, LEWIS K.; OTHER

5000 07/08/1898 00 C656 CRAMER, MRS. C. W.; OTHER
5000 07/08/1898 00 F236 FOSTER, SQUIRE; OTHER
5000 07/08/1898 00 J525 JOHNSON, MRS. BERT; OTHER
5000 07/08/1898 00 M250 MASON, MRS. E. D.; OTHER
5000 07/08/1898 00 M216 MCBRYANT, ENOCH; OTHER

5000 07/08/1898 00 M200 MCCOY, MRS. H. L.; OTHER
5000 07/08/1898 00 S620 SEARS, D. M.; MARRIAGE
5000 07/08/1898 00 W452 WALLINGFORD, EDNA; MARRIAGE
5000 10/20/1898 00 L300 LITTY, JOE; OTHER
5000 10/20/1898 00 P623 PRIEST, JAMES L.; OTHER

5000 10/20/1898 00 P623 PRIEST, MRS.; OTHER
5000 10/20/1898 00 W200 WASI, HEDLEY; OTHER
5000 10/20/1898 00 W362 WATERS, MARION; DEATH
5000 10/20/1898 00 W325 WATSON, HENRY; DEATH
5000 10/20/1898 00 W425 WILKINS, J. H.; OTHER


5590 06/22/1883 00 A200 AGEE, ALFRED W.; OTHER
5590 06/22/1883 00 B635 BARTEN, E. B.; OTHER
5590 06/22/1883 00 B253 BECK AND CHAPMAN; OTHER
5590 06/22/1883 00 C516 CHAMBERS, F.; OTHER
5590 06/22/1883 00 C516 CHAMBERS, FRANK; OTHER

5590 06/22/1883 00 C560 COMER, HESTER; DEATH
5590 06/22/1883 00 C560 COMER, HESTER; OTHER
5590 06/22/1883 00 C200 COX, J. M.; OTHER
5590 06/22/1883 00 C200 COX, JOSH; OTHER
5590 06/22/1883 00 F620 F RIS, J. H.; OTHER

5590 06/22/1883 00 F624 FAIRCHILD, W. H. AND CO.; OTHER
5590 06/22/1883 00 F236 FOSTER AND HOUGHTON; OTHER
5590 06/22/1883 00 F652 FRANK, ANNA; DEATH
5590 06/22/1883 00 F320 FUDGE, J M.; OTHER
5590 06/22/1883 00 H560 HA N R, L. J..; OTHER

5590 06/22/1883 00 H560 HANER, GEO.; OTHER
5590 06/22/1883 00 H350 HAYDEN, S. S.; OTHER
5590 06/22/1883 00 H300 HIATT, BOB; BIRTH
5590 06/22/1883 00 H435 HOLDEN AND LANE; OTHER
5590 06/22/1883 00 H435 HOLDEN, C. F.; OTHER

5590 06/22/1883 00 H300 HOYT, E. B.; OTHER
5590 06/22/1883 00 L524 LINCOLN, J. H.; OTHER
5590 06/22/1883 00 L524 LINSLEY, A.; OTHER
5590 06/22/1883 00 M640 MAR L, T. J.; OTHER
5590 06/22/1883 00 M260 MCGUIRE, Z. T.; OTHER

5590 06/22/1883 00 N614 NORVAL, T. L.; OTHER
5590 06/22/1883 00 P560 PANNER, HENRY; OTHER
5590 06/22/1883 00 P620 PARKS, D. B.; OTHER
5590 06/22/1883 00 P200 PECK, W. F.; OTHER
5590 06/22/1883 00 P620 PIERCE, GEO. W.; OTHER

5590 06/22/1883 00 P463 POLLARD, W. Z.; OTHER
5590 06/22/1883 00 R321 RATHEGAB, J.; OTHER
5590 06/22/1883 00 R500 REAM, W. K.; OTHER
5590 06/22/1883 00 S420 SAULS, J H.; OTHER
5590 06/22/1883 00 S530 SMITH, JOHN; OTHER

5590 06/22/1883 00 S152 SPENCER, MARGARET; OTHER
5590 06/22/1883 00 S325 STOCKHAM, JOSEPH; OTHER
5590 06/22/1883 00 T460 TYLER, GEO.; OTHER
5590 06/22/1883 00 W455 WELLMAN, R. A.; OTHER
5590 06/22/1883 00 W452 WILLIAMSON, W. J.; OTHER

5590 06/22/1883 00 W363 WOODARD, D. S.; OTHER
6600 03/04/1873 00 W426 WALKER, CHARLES; DEATH
6600 04/08/1873 00 B650 BROWN, W. H.; DEATH
6600 04/08/1873 00 P625 PERKINS, BROOKS H.; DEATH
6600 04/16/1874 00 B325 BEATTY JOHN M.; MARRIAGE
6600 04/16/1874 00 B635 BOARDMAN, FRANCIS D.; MARRIAGE

6600 04/16/1874 00 B650 BROWN, MINNIE L.; MARRIAGE
6600 04/16/1874 00 F453 FLINT, ANNA; MARRIAGE
6600 04/16/1874 00 G614 GARFIELD, MRS. ISABEL; MARRIAGE
6600 04/16/1874 00 H650 HARRON, JAMES A.; MARRIAGE
6600 04/16/1874 00 R200 ROSA, JENNIE; MARRIAGE

6600 04/16/1874 00 R240 RUSSELL, ROBERT W.; MARRIAGE
6600 09/14/1876 00 B630 BARRETT, ADELIA A.; OTHER
6600 09/14/1876 00 B630 BARRETT, SYDNEY A.; OTHER
6600 09/14/1876 00 D610 DARBY, JOHN H.; OTHER
6600 09/14/1876 00 M614 MARBLE, EUGENE; OTHER

6600 05/17/1877 00 C445 CLELLAN, DAVID-SON; BIRTH
6600 05/17/1877 00 G632 GRATIGNY, RETTA; MARRIAGE
6600 05/17/1877 00 G660 GREARY, DANIEL; MARRIAGE
6600 05/17/1877 00 N200 NASH, ALVIN C.; OTHER
6600 09/06/1877 00 O416 OLIVER, JAMES-CHILD; DEATH

6600 10/18/1877 00 M460 MILLER, ELTON P.; MARRIAGE
6600 10/18/1877 00 S352 STIMSON, ABNER; OTHER
6600 10/18/1877 00 S352 STIMSON, NORA; OTHER
6600 10/18/1877 00 S200 SWEEZEY, EVALINE E.; MARRIAGE
6600 10/23/1877 00 C200 COOK, MATTIE; MARRIAGE

6600 10/23/1877 00 E350 EATON, JULIUS; MARRIAGE
6600 10/23/1877 00 H641 HURLBUT, ELIZA A.; DEATH
6600 10/23/1877 00 H641 HURLBUT, MRS. HENRY; DEATH
6600 10/23/1877 00 J500 JAYNE, ELIZA A.; DEATH
6600 10/23/1877 00 J500 JAYNE, MRS. WILLIAM; DEATH

6600 10/23/1877 00 S636 SHRADER, CARRIE L.; MARRIAGE
6600 10/23/1877 00 S500 SWAN, CHARLES; MARRIAGE
6600 08/27/1880 00 B650 BROWN, ERAMUS D.; MARRIAGE
6600 08/27/1880 00 G200 GASS, MARY; MARRIAGE
6600 09/10/1880 00 C625 CRISSMAN, ANN; OTHER

6600 09/10/1880 00 C625 CRISSMAN, REV. GEO; OTHER
6600 09/10/1880 00 H322 HITCHCOCK, GRACE; DEATH
6600 09/10/1880 00 W425 WILSON, B. O.; MARRIAGE
6600 09/24/1880 00 C642 CARLSON, AMANDA; MARRIAGE
6600 09/24/1880 00 S525 SWENSON, ANDREW; MARRIAGE

6600 10/01/1880 00 S530 SMITH, GEO. E.= CHILD; DEATH
6600 10/01/1880 00 T651 TRUMBOLD, HERMAN D.; DEATH
6600 11/05/1880 00 H400 HILL, COSMO S.; OTHER
6600 11/05/1880 00 H400 HILL, MARY J.; OTHER
6600 11/05/1880 00 H400 HILL, ROLLA E.; DEATH

6600 11/12/1880 00 H400 HULL, MR AND MRS; OTHER
6600 11/12/1880 00 S160 SABRA, INFANT; DEATH
6600 12/03/1880 00 A450 ALLEN, ESTHER; DEATH
6600 12/03/1880 00 B422 BLASCHKE, THOMAS; OTHER
6600 12/03/1880 00 B654 BURNELL, JOHN C.; OTHER

6600 12/03/1880 00 B654 BURNELL, KATE; OTHER
6600 12/03/1880 00 C510 CAMP, JANE D.; OTHER
6600 12/03/1880 00 C510 CAMP, WILLIAM L.; OTHER
6600 12/03/1880 00 C200 CHASE, JABEZ F.; OTHER
6600 12/03/1880 00 H422 HULQUIST, ANDREW J.; OTHER

6600 12/03/1880 00 M216 MCBRIDE, JOSEPH; DEATH
6600 12/03/1880 00 N255 NEKMAN, JOSEPH; OTHER
6600 12/03/1880 00 N255 NEKMAN, MARY; OTHER
6600 12/03/1880 00 S200 SCHEICH, ALBER; OTHER
6600 12/03/1880 00 S460 SCHULLER, ANDREW; OTHER

6600 12/03/1880 00 S460 SCHULLER, FRANK; OTHER
6600 12/03/1880 00 W240 WEIGEL, JULIAN; OTHER
6600 12/03/1880 00 W514 WINBLER, FREDERICK; OTHER
6600 12/10/1880 00 B400 BAILEY, CHAS.; OTHER
6600 12/10/1880 00 B400 BAILEY, HARRIET O.; OTHER
6600 12/10/1880 00 B630 BORT, HELEN M.; OTHER
6600 12/10/1880 00 B630 BORT, NICHOLAS D.; OTHER
6600 12/10/1880 00 B630 BURRITT, HARVEY; MARRIAGE
6600 12/10/1880 00 D540 DONNELLY, MR & MRS-SON; BIRTH
6600 12/10/1880 00 J520 JONES, HULDAH; MARRIAGE

6600 12/10/1880 00 S132 SAVITS, IRA A.; OTHER
6600 12/10/1880 00 S132 SAVITS, MARY E.; OTHER
6600 12/10/1880 00 S362 STURGESS, BERTIE; DEATH

PREVIOUS     NEXT

Newspaper Extraction Project

© 2000-2013 by NSHS, Ted & Carole Miller