|
Atlantic County, New Jersey
is up for adoption.
You are the 1223rd Visitor Since July 20, 2000.
Monday, July 24, 2000 01:54 AM
Atlantic County, New Jersey Federal Census Index |
|
|||
|
Local Name |
Municipality |
| ABSECON | ABSECON CITY |
| ABSECON | GALLOWAY TWP |
| ABSECON HIGHLANDS | GALLOWAY TWP |
AIRPORT |
ATLANTIC CITY |
| AMATOL | MULLICA TWP. |
| ATLANTIC CITY | ATLANTIC CITY |
| BAKERSVILLE | NORTHFIELD CITY |
| BARGAINTOWN | EGG HARBOR TWP. |
| BARNARD | HAMMONTON TOWN |
| BELCOVILLE | WEYMOUTH TWP. |
| BELLHAVEN | LINWOOD CITY |
| BELLHURST | HAMMONTON TOWN |
| BRIGANTINE | BRIGANTINE CITY |
| BRIGANTINE JUNCTION | GALLOWAY TWP. |
| BUCK HILL | CORBIN CITY |
| BUENA | BUENA BORO |
| BUENA VISTA TWP. | BUENA VISTA TWP. |
| CALDWELL CROSSING | HAMMONTON TOWN |
| CARDIFF | EGG HARBOR TWP. |
| CARMANTOWN | HAMILTON TWP. |
| CATAWBA | HAMILTON TWP. |
| CEDAR LAKE | BUENA VISTA TWP. |
| CHELSEA | ATLANTIC CITY |
| CHELSEA HEIGHTS | ATLANTIC CITY |
| CHELSEA VILLAGE | ATLANTIC CITY |
| CHESTNUT NECK | PORT REPUBLIC CITY |
| CITY ISLAND | ATLANTIC CITY |
| CLARKS LANDING | EGG HARBOR CITY |
| CLARKSTOWN | HAMILTON TWP. |
| COLLINGS LAKES | BUENA VISTA TWP. |
| COLOGNE | GALLOWAY TWP. |
| COLOGNE STATION | GALLOWAY TWP. |
| COLWELL | MULLICA TWP. |
| CONOVERTOWN | GALLOWAY TWP. |
| CORBIN CITY | CORBIN CITY |
| DA COSTA | HAMMONTON TOWN |
| DEVENSHIRE | EGG HARBOR TWP. |
| DOLPHIN | NORTHFIELD CITY |
| DOROTHY | WEYMOUTH TWP. |
| DOWNSTOWN | BUENA VISTA TWP. |
| EAST HAMMONTON | MULLICA TWP. |
| EAST VINELAND | BUENA VISTA TWP. |
| EGG HARBOR | EGG HARBOR CITY |
| EGG HARBOR CITY | EGG HARBOR CITY |
| EGG HARBOR TWP. | EGG HARBOR TWP. |
| ELWOOD | MULLICA TWP. |
| EMMELSVILLE | HAMILTON TWP. |
| ENGLISH CREEK | EGG HARBOR TWP. |
| ENGLISH CREEK LANDING | EGG HARBOR TWP. |
| ESTELL MANOR | ESTELL MANOR CITY |
| ESTELLVILLE | ESTELL MANOR CITY |
| FARMINGTON | EGG HARBOR TWP. |
| FIVE POINTS | BUENA VISTA TWP. |
| FOLSOM | FOLSOM BORO |
| GALLOWAY TWP. | GALLOWAY TWP. |
| GERMANIA | GALLOWAY TWP. |
| GIBSONS LANDING | ESTELL MANOR CITY |
| GLOUCESTER FURNACE | EGG HARBOR CITY |
| GLOUCESTER LAKE | EGG HARBOR CITY |
| GRASSY POND | WEYMOUTH TWP. |
| GRAVELLY RUN | HAMILTON TWP. |
| GREAT ISLAND | ATLANTIC CITY |
| GREAT SWAMP | HAMMONTON TOWN |
| GREENWOOD | EGG HARBOR TWP. |
| HAMILTON TWP. | HAMILTON TWP. |
| HAMMONTON | HAMMONTON TOWN |
| HEAD OF RIVER | ESTELL MANOR CITY |
| HEWITTVILLE | GALLOWAY TWP. |
| HIGBEETOWN | GALLOWAY TWP. |
| HIGH BANK LANDING | WEYMOUTH TWP. |
| HUNTERS MILL | ESTELL MANOR CITY |
| IDLEWOOD | EGG HARBOR TWP. |
| INDIAN CABIN | MULLICA TWP. |
| ISLAND BEACH | GALLOWAY TWP. |
| JEFFERS LANDING | EGG HARBOR TWP. |
| JOBS POINT | EGG HARBOR TWP. |
| JOHNSONTOWN | GALLOWAY TWP. |
| JONES ISLAND | EGG HARBOR TWP. |
| LAKE LENAPE | HAMILTON TWP. |
| LANDISVILLE | BUENA BORO |
| LEEDS POINT | GALLOWAY TWP. |
| LINWOOD | LINWOOD CITY |
| LONGPORT | LONGPORT BORO |
| MAGNOLIA | MULLICA TWP. |
| MANOR TRACT | GALLOWAY TWP. |
| MARGATE | MARGATE CITY |
| MAYS LANDING | HAMILTON TWP. |
| MCKEE CITY | HAMILTON TWP. |
| MCKEE CITY STATION | EGG HARBOR TWP. |
| MILMAY | BUENA VISTA TWP. |
| MINOTOLA | BUENA BORO |
| MIZPAH | HAMILTON TWP. |
| MOUNT CALVARY | EGG HARBOR TWP. |
| MOUNT PLEASANT | PLEASANTVILLE CITY |
| MULLICA TWP. | MULLICA TWP. |
| MURPHY | HAMMONTON TOWN |
| NESCO | MULLICA TWP. |
| NEW COLUMBIA | MULLICA TWP. |
| NEW ITALY | BUENA VISTA TWP. |
| NEWTONVILLE | BUENA VISTA TWP. |
| NORTHFIELD | NORTHFIELD CITY |
| OAKVILLE | ESTELL MANOR CITY |
| OCEAN HEIGHTS | SOMERS POINT CITY |
| OCEANVILLE | GALLOWAY TWP. |
| OLD ETNA FURNACE | ESTELL MANOR CITY |
| PANCOAST | BUENA VISTA TWP. |
| PANCOASTS MILL | BUENA VISTA TWP. |
| PENNY POT | FOLSOM BORO |
| PLEASANT MILLS | MULLICA TWP. |
| PLEASANTVILLE | PLEASANTVILLE CITY |
| POMERANIA | GALLOWAY TWP. |
| POMONA | GALLOWAY TWP. |
| PORK ISLAND | EGG HARBOR TWP. |
| PORT REPUBLIC | PORT REPUBLIC CITY |
| RAINBOW ISLANDS | EGG HARBOR TWP. |
| REEGA | HAMILTON TWP. |
| RICHLAND | BUENA VISTA TWP. |
| RISLEYVILLE | PLEASANTVILLE CITY |
| ROCK POINT | CORBIN CITY |
| ROCKFORD | HAMMONTON TOWN |
| ROCKWOOD | HAMMONTON TOWN |
| RUSSIA | ESTELL MANOR CITY |
| SCULLS LANDING | EGG HARBOR TWP. |
| SCULLVILLE | EGG HARBOR TWP. |
| SEAVIEW | LINWOOD CITY |
| SMITHS LANDING | PLEASANTVILLE CITY |
| SMITHVILLE | GALLOWAY TWP. |
| SOMERS POINT | SOMERS POINT CITY |
| SOMERSVILLE | GALLOWAY TWP. |
| SPEEDWAY | MULLICA TWP. |
| STEELMANS LANDING | ESTELL MANOR CITY |
| STEELMANVILLE | EGG HARBOR TWP. |
| SWEETWATER | MULLICA TWP. |
| THOMPSONTOWN | HAMILTON TWP. |
| UNIONVILLE | PORT REPUBLIC CITY |
| VENICE PARK | ATLANTIC CITY |
| VENTNOR | VENTNOR CITY |
| WALKERS FORGE | ESTELL MANOR CITY |
| WARNERS MILL | ESTELL MANOR CITY |
| WEEKSTOWN | MULLICA TWP. |
| WESCOATVILLE | MULLICA TWP. |
| WEST ATLANTIC CITY | EGG HARBOR TWP. |
| WEST EGG HARBOR | MULLICA TWP. |
| WEST MILLS | HAMMONTON TOWN |
| WEYMOUTH | WEYMOUTH TWP. |
| WEYMOUTH TWP. | WEYMOUTH TWP. |
| WILSONS LANDING | HAMILTON TWP. |
| WOODLAND | MULLICA TWP. |
© 2002 NJ AHGP Coordinator. All rights reserved.