| 1915 Beacon Census, Dutchess, NY
Main Street, #15 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Main Street | 416 | Duntz, William G | Son inlaw | W | M | 40 | U.S. | CIT. | Supt. Street Railway | W | |
| Main Street | 416 | Duntz, Sarah | Dau | W | F | 38 | U.S. | CIT. | Housework | X | |
| Main Street | 416 | Hollaway, John | Son | W | M | 36 | U.S. | CIT. | Barber | OA | |
| Main Street | 416 | Hollaway, Annie | Dau inlaw | W | F | 27 | U.S. | CIT. | No Occupation | X | |
| Main Street | 416 | Hollaway, John H | Grand Son | W | F | 5m | U.S. | CIT. | No Occupation | X | |
| Main Street | 422 | Bronson, Henry | Head | W | M | 50 | U.S. | CIT. | Peddler | W | |
| Main Street | 422 | Bronson, Estelle | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
| Main Street | 422 | Bronson, Leah | Dau | W | F | 21 | U.S. | CIT. | Silk Mill Employee | W | |
| Main Street | 422 | Bronson, Herman | Son | W | M | 18 | U.S. | CIT. | Silk Mill Emp. | W | |
| Main Street | 422 | Bronson, Emma | Dau | W | F | 16 | U.S. | CIT. | Silk Mill Emp. | W | |
| Main Street | 422 | Bronson, Beatrice | Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Main Street | 422 | Biggs, Marie | Niece | W | F | 14 | U.S. | CIT. | School | X | |
| Main Street | 424 | Purdig, Cur?e? | Head | W | M | 41 | U.S. | CIT. | Straw Hatter | W | |
| Main Street | 424 | Purdig, Bucha | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Main Street | 424 | Purdig, Ruth | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Main Street | 424 | Anens, John | Head | W | M | 63 | U.S. | CIT. | Painter | W | |
| Main Street | 424 | Anens, Mary | Wife | W | F | 59 | U.S. | CIT. | Housework | X | |
| Main Street | 424 | Anens, John Jr. | Son | W | M | 33 | U.S. | CIT. | Caretaker | W | |
| Main Street | 424 | Anens, Louse | Dau | W | F | 26 | U.S. | CIT. | LaceMill ForeLady | W | |
| Main Street | 424 | Laffin, Anna | Dau | W | F | 27 | U.S. | CIT. | Straw Operator | W | |
| Main Street | 424 | Laffin, Joseph Jr. | Grand Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Main Street | 424 | Owen, Arthur | Son | W | M | 20 | U.S. | CIT. | Straw Binder | W | |
| Main Street | 424 | Spena, Peter | Head | W | M | 51 | Italy | 28 | CIT. | Grocery Man | OA |
| Main Street | 424 | Spena, Dominic | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Main Street | 424 | Spena, Peter | Son | W | M | 6 | U.S. | CIT. | School | X | |
| Main Street | 426 | Gaetano, Destro | Head | W | M | 40 | Italy | 14 | Al | ShoeMaker | OA |
| Main Street | 432 | Wexler, Morris | Head | W | M | 31 | Russia | 12 | Al | Clothier | OA |
| Main Street | 432 | Wexler, Sophia | Wife | W | F | 30 | Russia | 12 | Al | Housework | X |
| Main Street | 432 | Wexler, Murry | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Main Street | 432 | Wexler, Isador | Son | W | M | 4m | U.S. | CIT. | No Occupation | X | |
| Main Street | 434 | ?ercioni, Gaston | Head | W | M | 44 | Italy | 10 | Al | Barber | OA |
| Main Street | 436 | Smith, Marguerite | Head | W | F | 44 | U.S. | CIT. | Housework | X | |
| Main Street | 436 | Smith, Joseph | Son | W | M | 15 | U.S. | CIT. | School | X | |
| Main Street | 436 | Smith, Irene | Dau | W | F | 12 | U.S. | CIT. | School | X | |
| Main Street | 436 | Miller, George J | Head | W | M | 28 | U.S. | CIT. | Farmer | W | |
| Main Street | 436 | Miller, Gertrude | Wife | W | F | 29 | U.S. | CIT. | Housework | X | |
| Main Street | 436 | Schacthn??, Helen | Lodger | W | F | 21 | Austria | 5 | AL | LaceMill | W |
| Main Street | 438 | Mulligan, Peter J | Head | W | M | 54 | Scotland | 48 | CIT. | Sta. Engineer | W |
| Main Street | 438 | Mulligan, Latitia | Wife | W | F | 54 | U.S. | CIT. | Housework | X | |
| Main Street | 438 | McCort, Jarie | Mom inlaw | W | F | 88 | Ireland | 67 | CIT. | No Occupation | X |
| Main Street | 438 | Forrestal, Patrick | Head | W | M | 27 | U.S. | CIT. | Mail Clerk | W | |
| Main Street | 438 | Forrestal, Marguerite | Wife | W | F | 22 | U.S. | CIT. | Housework | X | |
| Main Street | 438 | Forrestal, Marguerite | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Main Street | 438 | Forrestal, William B | Son | W | M | 1wk | U.S. | CIT. | No Occupation | X | |
| Main Street | 460 | Johnson, M. J. | Head | W | M | 49 | U.S. | CIT. | Hotel Prop. | OA | |
| Main Street | 460 | Johnson, Grace | Wife | W | F | 43 | U.S. | CIT. | Housework | X | |
| Main Street | 460 | Johnson, Agness | Dau | W | F | 19 | U.S. | CIT. | No Occupation | X | |
| Main Street | 460 | Johnson, Edward | Son | W | M | 17 | U.S. | CIT. | No Occupation | X | |
| Main Street | 460 | Bromude, Edward | Lodger | W | M | 60 | U.S. | CIT. | Gardener | W | |
| Main Street | 460 | Holemt, Adeline | Lodger | W | F | 83 | U.S. | CIT. | No Occupation | X | |
| Main Street | 460 | Duryea, William | Lodger | W | M | 55 | U.S. | CIT. | Blacksmith | W | |
| Main Street | 460 | Griffin, George | Lodger | W | M | 21 | U.S. | CIT. | No Occupation | X | |
| Fishkill Ave | 28 | McKee, William J | Head | W | M | 51 | U.S. | CIT. | Carpenter | OA | |
| Fishkill Ave | 28 | McKee, Mary E | Wife | W | F | 56 | U.S. | CIT. | Housework | X | |
| Fishkill Ave | 28 | Eckert, Hasel | Lodger | W | F | 22 | U.S. | CIT. | Waitress | W | |
| Main Street | 461 | Cary, Milton | Lodger | W | M | 46 | U.S. | CIT. | Asylum Attendant | W | |
| Main Street | 461 | Cary, Alice | Lodger | W | F | 49 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Bopp, Augusta | Head | W | M | 27 | U.S. | CIT. | Policeman | W | |
| Eliza Street | 11 | Bopp, Caroline | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
| Eliza Street | 11 | Bopp, Harold | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Bopp, Hildagard | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Smith, George | Head | W | M | 28 | U.S. | CIT. | SheetMetal Worker | W | |
| Eliza Street | 11 | Smith, Ethel C | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| Eliza Street | 11 | Smith, George D | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Smith, Charlott B | Dau | W | F | 3m | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Smith, Mathias | Brother | W | M | 17 | U.S. | CIT. | Counter Man | W | |
| Eliza Street | 11 | Smith, Bertha | Mother | W | F | 60 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 11 | Donaldson, Shelia | Sister | W | F | 30 | U.S. | CIT. | Tailoress | W | |
| Eliza Street | 11 | Donaldson, Samuel | Nephew | W | M | 10 | U.S. | CIT. | School | X | |
| Eliza Street | 21 | Mulachy, Joseph C | Head | W | M | 60 | Canada | 35 | CIT. | Tool Hatter | W |
| Eliza Street | 21 | Mulachy, Katherine | Wife | W | F | 57 | Canada | 35 | CIT. | Housework | X |
| Eliza Street | 21 | Mulachy, Edward | Son | W | M | 38 | Canada | 35 | CIT. | Printer | W |
| Eliza Street | 21 | Mulachy, John | Son | W | M | 25 | U.S. | CIT. | Printer | W | |
| Eliza Street | 21 | Mulachy, Agnes | Dau | W | F | 23 | U.S. | CIT. | Straw Operator | W | |
| Eliza Street | 21 | Mulachy, Frank | Son | W | M | 21 | U.S. | CIT. | RubberShop Emp. | W | |
| Eliza Street | 21 | Mulachy, Helen | Dau | W | F | 15 | U.S. | CIT. | School | X | |
| Eliza Street | 21 | Peattie, ?oyea | Lodger | W | F | 18 | U.S. | CIT. | Straw Server | W | |
| Eliza Street | 23 | King, John | Head | W | M | 37 | U.S. | CIT. | RubberShop Forman | W | |
| Eliza Street | 23 | King, Carrie | Wife | W | F | 37 | U.S. | CIT. | Housework | X | |
| Eliza Street | 23 | King, Gertrude | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 23 | King, Katherine | Sister | W | F | 35 | U.S. | CIT. | Laundress | W | |
| Eliza Street | 23 | Evens, Mary | Sis inlaw | W | F | 47 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 27 | Murphy, Thomas | Head | W | M | 60 | Ireland | 50 | CIT. | Street Laborer | W |
| Eliza Street | 27 | Murphy, Sarah | Wife | W | F | 57 | U.S. | CIT. | Housework | X | |
| Eliza Street | 27 | Murphy, William | Son | W | M | 25 | U.S. | CIT. | RubberShop Emp. | W | |
| Eliza Street | 27 | Murphy, Edward | Son | W | M | 22 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 27 | Murphy, Francis | Son | W | M | 18 | U.S. | CIT. | School | X | |
| Eliza Street | 27 | McAvery, Katherine | Dau | W | F | 29 | U.S. | CIT. | Housework | X | |
| Eliza Street | 27 | McAvery, James | Son inlaw | W | M | 24 | U.S. | CIT. | Sheet Iron Worker | W | |
| Eliza Street | 27 | McAvery, Marion | Grand Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 35 | Delehay, Andrew | Head | W | M | 59 | England | 47 | CIT. | Steet Iron Worker | W |
| Eliza Street | 34 | Delehay, Mary | Wife | W | F | 55 | Ireland | 35 | CIT. | Housework | X |
| Eliza Street | 34 | Delehay, George | Son | W | M | 21 | U.S. | CIT. | No Occupation | X | |
| Eliza Street | 34 | Delehay, Raymond | Son | W | M | 19 | U.S. | CIT. | Chauffeur | W | |
| Main Street | 424 | Tompkins, C. D. | Head | W | M | 30 | U.S. | CIT. | Straw Operator | W | |
| Main Street | 424 | Tompkins, Daisy | Wife | W | F | 31 | U.S. | CIT. | Housework | X | |
| Main Street | 426 | Davis, Chas. D. | Head | W | M | 55 | U.S. | CIT. | Rubber Shop | W | |
| Main Street | 426 | Davis, Katherine | Wife | W | F | 53 | U.S. | CIT. | Housework | X | |
| Main Street | 465 | Davis, Winfield | Son | W | M | 22 | U.S. | CIT. | Wool Hatter | W | |
| Main Street | 465 | Turpenny, Bertha | Dau | W | F | 28 | U.S. | CIT. | No Occupation | X | |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1189th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |