| 1915 Beacon Census, Dutchess, NY
Church St. - Brett St., #23 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Church Street | 50 | McMahon, Marguerite | Wife | W | F | 46 | U.S. | CIT. | Housework | X | |
| Church Street | 50 | McMahon, Terresa | Dau | W | F | 25 | U.S. | CIT. | No Occupation | X | |
| Church Street | 50 | McMahon, Marguerite | Dau | W | F | 23 | U.S. | CIT. | Hat Trimmer | W | |
| Church Street | 50 | McMahon, Francis | Son | W | M | 18 | U.S. | CIT. | No Occupation | X | |
| Church Street | 50 | McMahon, Agness | Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Church Street | 50 | McMahon, Raymond | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Church Street | 50 | McMahon, Joseph | Son | W | M | 8 | U.S. | CIT. | School | X | |
| Church Street | 50 | McMahon, Veronica | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| Church Street | 41 | Ransom, James E | Head | W | M | 45 | U.S. | CIT. | Railroad Man | W | |
| Church Street | 41 | Ransom, Katherine | Wife | W | F | 45 | U.S. | CIT. | Housework | X | |
| Church Street | 41 | Coruoso, Helen | Dau | W | F | 30 | U.S. | CIT. | Lace Mill Emp. | W | |
| Willow Street | 5 | Murray, James A | Head | W | M | 67 | U.S. | CIT. | Carpenter | OA | |
| Willow Street | 5 | Murray, Jennie | Wife | W | F | 65 | U.S. | CIT. | No Occupation | X | |
| Willow Street | 5 | Murray, Sarah L | Dau | W | F | 39 | U.S. | CIT. | No Occupation | X | |
| Willow Street | 5 | Murray, Jennie V | Dau | W | F | 37 | U.S. | CIT. | No Occupation | X | |
| Willow Street | 5 | Murray, Harry J | Son | W | M | 35 | U.S. | CIT. | No Occupation | X | |
| Willow Street | 5 | Murray, Gordon E | Son | W | M | 33 | U.S. | CIT. | Carpenter | OA | |
| Willow Street | 5 | Murray, Frank | Son | W | M | 31 | U.S. | CIT. | Broker | W | |
| Willow Street | 5 | Murray, Gertrude | Dau | W | F | 24 | U.S. | CIT. | School Teacher | W | |
| Willow Street | 5 | Murray, Marie | Dau | W | F | 22 | U.S. | CIT. | School Teacher | W | |
| Main Street | 188 | Dooley, Lawrence J | Head | W | M | 65 | U.S. | CIT. | Monument Works | OA | |
| Main Street | 188 | Dooley, Marguerite A | Wife | W | F | 52 | U.S. | CIT. | Housework | X | |
| Main Street | 188 | Murphy, J | Head | W | F | 59 | U.S. | CIT. | Housework | X | |
| Main Street | 188 | Murphy, John | Son | W | M | 29 | U.S. | CIT. | Plumber | W | |
| Main Street | 188 | Murphy, Frank | Son | W | M | 27 | U.S. | CIT. | Quarter Master Army | W | |
| Main Street | 188 | Murphy, Joseph | Son | W | M | 25 | U.S. | CIT. | Straw Hat Operator | W | |
| Main Street | 188 | Murphy, Harry | Son | W | M | 22 | U.S. | CIT. | Straw hat Operator | W | |
| North Elm | 37 | Leith, William | Head | W | M | 42 | U.S. | CIT. | Hotel Clerk | W | |
| North Elm | 37 | Leith, Georgie | Wife | W | F | 32 | U.S. | CIT. | Housework | X | |
| North Elm | 37 | Leith, Marion | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| North Elm | 5 | Dinka, Joseph | Head | W | M | 22 | U.S. | CIT. | Mill hand | W | |
| North Elm | 5 | Dinka, Harriette | Wife | W | F | 22 | U.S. | CIT. | Housework | X | |
| North Elm | 36 | R?p?e, Joseph | Head | W | M | 33 | U.S. | CIT. | Plumber | W | |
| North Elm | 36 | R?p?e, Mary | Wife | W | F | 31 | U.S. | CIT. | Housework | X | |
| North Elm | 36 | R?p?e, Richard | Son | W | M | 8 | U.S. | CIT. | School | X | |
| North Elm | 36 | R?p?e, Elizabeth | Dau | W | F | 6 | U.S. | CIT. | School | X | |
| North Elm | 36 | R?p?e, Anna | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| North Elm | 36 | R?p?e, Joseph | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| North Elm | 36 | R?p?e, Marion | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| North Elm | 36 | R?p?e, Thos. | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| North Elm | 36 | R?p?e, John | Son | W | M | 5m | U.S. | CIT. | No Occupation | X | |
| Brett Street | 5 | O'Toole, Anna | Head | W | F | 60 | Ireland | 44 | CIT. | Housework | X |
| Brett Street | 5 | O'Toole, Mary | Dau | W | F | 36 | U.S. | CIT. | Rubber Shop Emp. | W | |
| Brett Street | 5 | O'Toole, Terresa | Dau | W | F | 2? | U.S. | CIT. | Rubber Shop Emp. | W | |
| Brett Street | 5 | O'Toole, Lauretta | Dau | W | F | 25 | U.S. | CIT. | Rubber Shop Emp. | W | |
| Brett Street | 5 | O'Toole, Christipher | Son | W | M | 22 | U.S. | CIT. | Rubber Shop Emp. | W | |
| Brett Street | 5 | Supple, John A | Son inlaw | W | M | 31 | U.S. | CIT. | Brakeman | W | |
| Brett Street | 5 | Supple, Agness | Dau | W | F | 24 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 5 | Kernan Elizabeth | Grand Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Brett Street | 5 | Supple, Mary | Grand Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 5 | Supple, John | Grand Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 6 | Scholefield, Lewis | Head | W | M | 30 | U.S. | CIT. | Bookeeper | W | |
| Brett Street | 6 | Scholefield, Anabel | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| Brett Street | 6 | Scholefield, Lewis | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 6 | Scholefield, Chas. | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 8 | Lowery, Mary | Head | W | F | 50 | U.S. | CIT. | Hat Trimmer | W | |
| Brett Street | 8 | Lowery, Patrick | Brother | W | M | 41 | U.S. | CIT. | Hatter | W | |
| Brett Street | 8 | Lowery, Marguerite | Sister | W | F | 38 | U.S. | CIT. | Hat Trimmer | W | |
| Brett Street | 18 | Snook, Homer | Head | W | M | 52 | U.S. | CIT. | Blacksmith | W | |
| Brett Street | 18 | Snook, Sarah | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Brett Street | 18 | Gardner, Robert M | Step Son | W | F | 20 | U.S. | CIT. | Cheauffeur | W | |
| Brett Street | 20 | Whutson, R | Head | W | M | 37 | U.S. | CIT. | Engineer | W | |
| Brett Street | 20 | Whutson, Mary | Wife | W | F | 38 | U.S. | CIT. | Housework | X | |
| Brett Street | 20 | Whutson, Abby | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Brett Street | 20 | Whutson, Grace M | Dau | W | F | 11 | U.S. | CIT. | School | X | |
| Brett Street | 20 | Whutson, William D | Son | W | M | 7 | U.S. | CIT. | School | X | |
| Brett Street | 20 | Whutson, Mary A | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 22 | Stevens, Frank | Head | W | M | 51 | U.S. | CIT. | Hatter | W | |
| Brett Street | 22 | Stevens, Julia | Wife | W | F | 50 | U.S. | CIT. | Housework | X | |
| Brett Street | 22 | Stevens, Nettie | Niece | W | F | 22 | U.S. | CIT. | Straw Operator | W | |
| Brett Street | 22 | Stevens, Pearl | Niece | W | F | 20 | U.S. | CIT. | Straw Operator | W | |
| Brett Street | 23 | Day, Mary | Head | W | F | 78 | U.S. | CIT. | Housework | X | |
| Brett Street | 23 | Day, Laura | Dau | W | F | 40 | U.S. | CIT. | Straw Operator | W | |
| Brett Street | 34 | Hughes, Warren R | Head | W | M | 61 | U.S. | CIT. | Core Maker | W | |
| Brett Street | 34 | Hughes, Warren I | Son | W | M | 22 | U.S. | CIT. | Hatter | W | |
| Brett Street | 34 | Hughes, Mable | Dau | W | F | 26 | U.S. | CIT. | Milliner | W | |
| Brett Street | 34 | Bell, Sarah E | Mom inlaw | W | F | 81 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 36 | Leavitte, Frank | Head | W | M | 33 | U.S. | CIT. | Rubber Shop Emp. | W | |
| Brett Street | 36 | Leavitte, Ella | Wife | W | F | 33 | U.S. | CIT. | Housework | X | |
| Brett Street | 36 | Leavitte, Anna | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Brett Street | 36 | Leavitte, Fredrick | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1110th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |