| 1915 Beacon Census, Dutchess, NY
Dwindt St. - S. Elm St., #32 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Dwindt St. | 12 | Levitt, Fredrick | Head | W | M | 74 | U.S. | CIT. | Wool Hat Finisher | W | |
| Dwindt St. | 12 | McCullaugh, Blanche | Dau | W | F | 31 | U.S. | CIT. | Straw Hat Server | W | |
| Dwindt St. | 12 | Dooley, Lawerence Jr | Head | W | M | 44 | U.S. | CIT. | Stone Cutter | W | |
| Dwindt St. | 14 | Dooley, Sadie | Wife | W | F | 43 | U.S. | CIT. | Housework | X | |
| Dwindt St. | 14 | Dooley, Helen | Dau | W | F | 20 | U.S. | CIT. | No Occupation | X | |
| Dwindt St. | 14 | Dooley, Florence | Dau | W | F | 18 | U.S. | CIT. | No Occupation | X | |
| Dwindt St. | 14 | Dooley, Charity | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Dwindt St. | 14 | Dooley, Dorothy | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Dwindt St. | 14 | Dooley, Natalie | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Dwindt St. | 14 | Knapp, Percy | Head | W | M | 22 | U.S. | CIT. | Painter | W | |
| Dwindt St. | 14 | Knapp, ????? | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| Dwindt St. | 14 | Knapp, Thelma | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Dwindt St. | 5 | Corrigan, Mary | Head | W | F | 56 | U.S. | CIT. | Housework | X | |
| Dwindt St. | 5 | Heary, Annie | Sister | W | F | 53 | U.S. | CIT. | Straw Hat Trimmer | W | |
| Dwindt St. | 5 | Corrigan, Anna | Dau | W | F | 24 | U.S. | CIT. | Straw Hat Server | W | |
| Dwindt St. | 5 | Corrigan, May | Dau | W | F | 22 | U.S. | CIT. | Straw Hat Server | W | |
| Cliff Street | 10 | Deveson, George W | Head | W | M | 48 | U.S. | CIT. | Brakeman Railroad | W | |
| Cliff Street | 10 | Deveson, Frank | Son | W | M | 29 | U.S. | CIT. | Baker | W | |
| Cliff Street | 10 | Deveson, Addie | Dau | W | F | 27 | U.S. | CIT. | School Teacher | W | |
| Cliff Street | 10 | Deveson, Francis | Dau | W | F | 24 | U.S. | CIT. | Straw Hat Trimmer | W | |
| Cliff Street | 10 | Deveson, George Jr | Son | W | M | 23 | U.S. | CIT. | Wool Hat Finisher | W | |
| Cliff Street | 10 | Deveson, Alice | Dau | W | F | 21 | U.S. | CIT. | Housework | X | |
| Cliff Street | 28 | VanHouton, James E | Head | W | M | 56 | U.S. | CIT. | Manufactuer | W | |
| Cliff Street | 28 | VanHouton, Stella | Wife | W | F | 50 | U.S. | CIT. | Housework | X | |
| Cliff Street | 28 | Rogers, Francis | Sister inlaw | W | F | 36 | U.S. | CIT. | No Occupation | X | |
| Cliff Street | 40 | Whilson, Harvey | Head | W | M | 44 | U.S. | CIT. | Machinist | W | |
| Cliff Street | 40 | Whilson, Helen | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
| Cliff Street | 40 | Whilson, John G | Son | W | M | 19 | U.S. | CIT. | Machinist | W | |
| Cliff Street | 40 | Whilson, Herbert G | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Cliff Street | 40 | Whilson, Cornelia G | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| Cliff Street | 45 | Neal, Chauncey | Head | W | M | 50 | U.S. | CIT. | Machinist | W | |
| Cliff Street | 45 | Neal, Grace | Wife | W | F | 45 | U.S. | CIT. | Housework | X | |
| Cliff Street | 45 | Neal, Mabel | Dau | W | F | 23 | U.S. | CIT. | No Occupation | X | |
| Cliff Street | 45 | Neal, Else | Dau | W | F | 20 | U.S. | CIT. | No Occupation | X | |
| Cliff Street | 45 | Neal, Mildred | Dau | W | F | 15 | U.S. | CIT. | School | X | |
| Cliff Street | 45 | Neal, Harold | Son | W | M | 12 | U.S. | CIT. | School | X | |
| Cliff Street | 43 | Meyers, Ruldolph | Head | W | M | 49 | Germany | 34 | CIT. | Grocery Business | W |
| Cliff Street | 43 | Meyers, Annie | Wife | W | F | 50 | Germany | 34 | CIT. | Housework | X |
| Cliff Street | 43 | Meyers, Minnie | Dau | W | F | 18 | U.S. | CIT. | No Occupation | X | |
| Cliff Street | 43 | Eckert, Marie | Servant | W | F | 68 | Germany | 49 | CIT. | Servant | W |
| Cliff Street | 33 | Hustis, Mary L | Head | W | F | 70 | U.S. | CIT. | Housework | X | |
| Cliff Street | 25 | Sewell, John | Head | W | M | 47 | U.S. | CIT. | Livery Business | W | |
| Cliff Street | 25 | Sewell, Frank | Brother | W | M | 45 | U.S. | CIT. | Painter | W | |
| Cliff Street | 25 | Sewell, Anna | Sister | W | F | 50 | U.S. | CIT. | Housework | X | |
| Cliff Street | 23 | Jones, Mary | Head | W | F | 57 | U.S. | CIT. | Housework | X | |
| Cliff Street | 23 | Jones, William | Brother | W | M | 59 | U.S. | CIT. | Mason | W | |
| Cliff Street | 21 | Moith, May | Head | W | F | 40 | U.S. | CIT. | Housework | X | |
| Cliff Street | 21 | Moith, Alton | Son | W | M | 21 | U.S. | CIT. | Straw Hat Maker | W | |
| Cliff Street | 21 | Moith, Cecil | Dau | W | F | 19 | U.S. | CIT. | Straw Hat Trimmer | W | |
| Cliff Street | 21 | Moith, Ivanhoe | Son | W | M | 17 | U.S. | CIT. | Straw Hat Laborer | W | |
| Cliff Street | 21 | Moith, Ester | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Cliff Street | 21 | Moith, Viola | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Cliff Street | 21 | Moith, Charles | Son | W | M | 8 | U.S. | CIT. | School | X | |
| Cliff Street | 21 | Moith, Julius | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Cliff Street | 19 | Pralatowski, W. J. | Head | W | M | 71 | Poland | 52 | CIT. | Real Estate & Ins. | OA |
| Cliff Street | 19 | Pralatowski, Mary E | Wife | W | F | 65 | U.S. | CIT. | Housework | X | |
| Cliff Street | 19 | Pralatowski, May M | Dau | W | F | 39 | U.S. | CIT. | School Teacher | W | |
| Cliff Street | 17 | O'Rielly, Eliabeth | Head | W | F | 54 | U.S. | CIT. | Housework | X | |
| Cliff Street | 17 | O'Rielly, Mary A | Dau | W | F | 24 | U.S. | CIT. | School Teacher | W | |
| Cliff Street | 17 | O'Rielly, Elizabeth J | Dau | W | F | 22 | U.S. | CIT. | School Teacher | W | |
| Cliff Street | 17 | O'Rielly, Alice | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Cliff Street | 15 | Pogolhy, Rudolph H | Head | W | M | 41 | Germany | 40 | CIT. | Machine Shop Boss | W |
| Cliff Street | 15 | Pogolhy, Mary | Wife | W | F | 42 | U.S. | CIT. | Housework | X | |
| Cliff Street | 13 | Brundage, Walter | Head | W | M | 28 | U.S. | CIT. | Postal Clerk | W | |
| Cliff Street | 13 | Brundage, Gertrude | Wife | W | F | 29 | U.S. | CIT. | Housework | X | |
| Cliff Street | 8 | Birdsall, William G | Head | W | M | 59 | U.S. | CIT. | Physcian | OA | |
| Cliff Street | 8 | Birdsall, Cara J | Wife | W | F | 57 | U.S. | CIT. | Housework | X | |
| Cliff Street | 8 | Birdsall, Jessie W | Dau | W | F | 24 | U.S. | CIT. | School Teacher | W | |
| Cliff Street | 8 | Birdsall, Alta B | Dau | W | F | 19 | U.S. | CIT. | School Teacher | W | |
| Commerce St | 6 | Talbot, Thomas Sr | Head | W | M | 64 | England | 47 | CIT. | Butcher | W |
| Commerce St | 6 | Talbot, Mary E | Wife | W | F | 63 | U.S. | CIT. | Housework | X | |
| Commerce St | 19 | Hawks, Corneluis | Head | W | M | 65 | U.S. | CIT. | Milk Man | OA | |
| Commerce St | 19 | Hawks, Clara | Dau | W | F | 41 | U.S. | CIT. | Housework | X | |
| Commerce St | 19 | Hopkins, Emma | Boarder | W | F | 54 | U.S. | CIT. | Housework | X | |
| Commerce St | 11 | Bond, Chester H | Head | W | M | 41 | U.S. | CIT. | Plumbing Manager | W | |
| Commerce St | 11 | Bond, Sarah W | Wife | W | F | 41 | U.S. | CIT. | Housework | X | |
| Commerce St | 11 | Bond, Beatrice V | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Commerce St | 11 | Bond, Herbert S | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Commerce St | 11 | Bond, Dorothy | Dau | W | F | 9 | U.S. | CIT. | School | X | |
| Commerce St | 11 | Haigh, Sarah | Mom inlaw | W | F | 75 | England | 70 | CIT. | No Occupation | X |
| Commerce St | 11 | Haigh, Hannah | Sister inlaw | W | F | 36 | U.S. | CIT. | Book Keeper | W | |
| Commerce St | 11 | Haigh, Emily V | Sister inlaw | W | F | 34 | U.S. | CIT. | School Teacher | W | |
| Commerce St | 20 | Mastin, Abil | Head | W | M | 58 | U.S. | CIT. | Feed Saleman | W | |
| Commerce St | 20 | Mastin, Sarah N | Wife | W | F | 53 | U.S. | CIT. | Housework | X | |
| Commerce St | 20 | Mastin, Brian J | Son | W | M | 26 | U.S. | CIT. | Policeman | W | |
| Beacon St. | 52 | Lent, Robinson | Head | W | M | 42 | U.S. | CIT. | Machinist | W | |
| Beacon St. | 52 | Lent, Harriett E | Wife | W | F | 32 | U.S. | CIT. | Housework | X | |
| Beacon St. | 52 | Lent, Corniluis | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Beacon St. | 56 | Hayden, Edward | Head | W | M | 38 | U.S. | CIT. | Hotel Clerk | W | |
| Beacon St. | 56 | Hayden, Leola | Wife | W | F | 30 | U.S. | CIT. | Housework | X | |
| Beacon St. | 56 | Ferris, Harry | Head | W | M | 29 | U.S. | CIT. | Policeman | W | |
| Beacon St. | 56 | Ferris, Cora | Wife | W | F | 34 | U.S. | CIT. | Housework | X | |
| South Elm St | 20 | Tompkins, Howard | Head | W | M | 34 | U.S. | CIT. | Wool Hat Stretcher | W | |
| South Elm St | 20 | Tompkins, Gertrude | Wife | W | F | 34 | U.S. | CIT. | Housework | X | |
| South Elm St | 20 | Tompkins, Myrtle | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| South Elm St | 20 | Tompkins, Stanley | Son | W | M | 11 | U.S. | CIT. | School | X | |
| South Elm St | 20 | Tompkins, Marion | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| South Elm St | 18 | Tompkins, Abram | Head | W | M | 38 | U.S. | CIT. | Night Watchman | W | |
| South Elm St | 18 | Tompkins, Eva | Wife | W | F | 32 | U.S. | CIT. | Housework | X | |
| South Elm St | 18 | Tompkins, Francis | Son | W | M | 13 | U.S. | CIT. | School | X | |
| South Elm St | 18 | Tompkins, Eva | Dau | W | F | 11 | U.S. | CIT. | School | X | |
| South Elm St | 18 | Tompkins. Harry | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| South Elm St | 18 | Wing, Victoria | Sister inlaw | W | F | 38 | U.S. | CIT. | Toy Painter Rub.Shop | W | |
| South Elm St | 18 | Skelly, Hazel | Cousin | W | F | 17 | U.S. | CIT. | Lace Mill Mender | W | |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1255th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |