| 1915 Beacon Census, Dutchess, NY
River St. - Main St., #45 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| River Street | 12 | Vantine, Anna J | Head | W | F | 52 | U.S. | CIT. | No Occupation | X | |
| River Street | 12 | Vantine, Mary J | Sister | W | F | 75 | U.S. | CIT. | No Occupation | X | |
| River Street | 12 | Bronell, Clora | Boarder | W | F | 35 | U.S. | CIT. | Dress Maker | W | |
| River Street | 8 | Henry, John | Head | W | M | 64 | U.S. | CIT. | Machinist | W | |
| River Street | 8 | Henry, Helen | Wife | W | F | 63 | U.S. | CIT. | Housework | X | |
| River Street | 2 | Kovis, Steve | Head | W | M | 42 | Austria Hungry | 12 | AL | No Occupation | X |
| River Street | 2 | Kovis, Julia | Wife | W | F | 32 | Austria Hungry | 13 | AL | Housework | X |
| River Street | 2 | Boada, Andrew | Head | W | M | 49 | Austria Hungry | 22 | CIT. | Lace Mill Emp | W |
| River Street | 2 | Boada, Elizabeth | Wife | W | F | 31 | Austria Hungry | 18 | CIT. | Mender Lace Mill | W |
| River Street | 2 | Boada, Joseph | Son | W | M | 9 | U.S. | CIT. | School | X | |
| River Street | 2 | Boada, Martin | Son | W | M | 10 | U.S. | CIT. | School | X | |
| River Street | 2 | Boada, Frank | Son | W | M | 13 | U.S. | CIT. | School | X | |
| River Street | 14 | Moore, James | Head | W | M | 27 | U.S. | CIT. | Telephone Lineman | W | |
| River Street | 14 | Moore, Stella | Wife | W | F | 23 | U.S. | CIT. | Housework | X | |
| River Street | 14 | Moore, Robert | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| River Street | 26 | Carroll, Daniel | Head | W | M | 48 | U.S. | CIT. | Railroad Flagman | W | |
| River Street | 26 | Carroll, Ellen | Wife | W | F | 44 | Ireland | 30 | CIT. | Housework | X |
| River Street | 26 | Carroll, John F | Son | W | M | 23 | U.S. | CIT. | Fireman | W | |
| River Street | 26 | Carroll, Walter | Son | W | M | 21 | U.S. | CIT. | Deck Hand on Ferry | W | |
| River Street | 26 | Carroll, Thomas | Son | W | M | 19 | U.S. | CIT. | Railroad Bill Clerk | W | |
| River Street | 26 | Carroll, Michael | Son | W | M | 17 | U.S. | CIT. | Stock Room Hat Shop | W | |
| River Street | 26 | Carroll, Elizabeth | Son | W | M | 14 | U.S. | CIT. | School | X | |
| River Street | 26 | Carroll, Joseph | Dau | W | F | 12 | U.S. | CIT. | School | X | |
| River Street | 26 | Carroll, Edward | Son | W | M | 7 | U.S. | CIT. | No Occupation | X | |
| River Street | 26 | Carroll, James | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| Academy St. | 21 | Cabskill, George | Head | B | M | 39 | U.S. | CIT. | Laborer | W | |
| Academy St. | 21 | Cabskill, Jane | Wife | B | F | 29 | U.S. | CIT. | Housework | X | |
| Academy St. | 21 | Cabskill, Gertrude | Dau | B | F | 9 | U.S. | CIT. | School | X | |
| Academy St. | 16 | Kinderson, Walter | Head | B | M | 20 | U.S. | CIT. | Farm Laborer | W | |
| Academy St. | 16 | Kinderson, Eliza | Wife | B | F | 20 | U.S. | CIT. | Housework | X | |
| Academy St. | 16 | Kinderson, Ernest | Son | B | M | 2m | U.S. | CIT. | No Occupation | X | |
| Ferry Street | 26 | Hoar, John | Head | W | M | 39 | U.S. | CIT. | Railroad Fireman | W | |
| Ferry Street | 26 | Hoar, Margaret | Wife | W | F | 34 | U.S. | CIT. | Housework | X | |
| Ferry Street | 26 | Hoar, Mary | Dau | W | F | 9 | U.S. | CIT. | School | X | |
| Ferry Street | 26 | Hoar, Margaret | Dau | W | F | 7 | U.S. | CIT. | No Occupation | X | |
| Ferry Street | 26 | Hoar, Agnes | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Ferry Street | 26 | McCall, James | Dad inlaw | W | M | 55 | Ireland | 40 | CIT. | No Occupation | X |
| River Street | 32 | Shellon, James | Head | W | M | 42 | U.S. | CIT. | Janitor | W | |
| River Street | 32 | Shellon, Eliza | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| River Street | 32 | Shellon, Mary | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| River Street | 32 | Shellon, Alma | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| River Street | 32 | Shellon, Joseph | Son | W | M | 9 | U.S. | CIT. | School | X | |
| River Street | 32 | Shellon, Irma | Dau | W | F | 6 | U.S. | CIT. | School | X | |
| River Street | 32 | Shellon, Ruth | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| River Street | 24 | Mason, Mary | Head | W | F | 51 | U.S. | CIT. | Housework | X | |
| River Street | 4 | Woods, James | Head | W | M | 33 | U.S. | CIT. | Railroad Brakeman | W | |
| River Street | 4 | Woods, Mary | Wife | W | F | 35 | Ireland | 29 | CIT. | Housework | X |
| River Street | 4 | Woods, Mary | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| River Street | 4 | Woods, James | Son | W | M | 5 | U.S. | CIT. | No Occuaption | X | |
| River Street | 4 | Woods, Margaret | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| River Street | 4 | Tomlins, John | Head | W | M | 32 | U.S. | CIT. | Wool Hat Finisher | W | |
| River Street | 4 | Tomlins, Edith | Wife | W | F | 30 | U.S. | CIT. | Housework | X | |
| River Street | 4 | Tomlins, Vida | Dau | W | F | 6 | U.S. | CIT. | No Occupation | X | |
| River Street | 4 | Tomlins, Ruth | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| River Street | 4 | Tomlins, Edna | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| River Street | 4 | Tomlins, Doris | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 17 | Rock, Charles | Head | W | M | 45 | U.S. | CIT. | Railroad Conductor | W | |
| Main Street | 17 | Rock, Nellie | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
| Main Street | 17 | Rock, Lucy | Dau | W | F | 20 | U.S. | CIT. | Straw Hat Server | W | |
| Main Street | 17 | Rock, Leo | Son | W | M | 19 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Annie | Dau | W | F | 17 | U.S. | CIT. | Straw Hat Server | W | |
| Main Street | 17 | Rock, Madaline | Dau | W | F | 16 | U.S. | CIT. | Straw Hat Server | W | |
| Main Street | 17 | Rock, Emeila | Dau | W | F | 15 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Adrian | Son | W | M | 14 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Alious | Son | W | M | 14 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Anothy | Son | W | M | 12 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Ignaches | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Main Street | 17 | Rock, Eleanor | Dau | W | F | 6 | U.S. | CIT. | No Occupation | X | |
| Main Street | 17 | Rock, Rose | Dau | W | F | 6 | U.S. | CIT. | No Occupation | X | |
| Main Street | 27 | Fox, Louis Sr | Head | W | M | 47 | U.S. | CIT. | Mill Wright | W | |
| Main Street | 27 | Fox, Cora B | Wife | W | F | 45 | U.S. | CIT. | Housework | X | |
| Main Street | 27 | Fox, William H | Son | W | M | 21 | U.S. | CIT. | Muscian | W | |
| Main Street | 27 | Fox, James M | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Main Street | 27 | Campbell, Waston | Head | W | M | 36 | U.S. | CIT. | Fireman on Ferry | W | |
| Main Street | 27 | Campbell, Anna | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Main Street | 37 | Roots, Aublar | Head | B | M | 30 | U.S. | CIT. | Driller | W | |
| Main Street | 37 | Roots, Barbra | Wife | B | F | 23 | U.S. | CIT. | Housework | X | |
| Main Street | 37 | Vinson, Samuel | Dad inlaw | B | M | 53 | U.S. | CIT. | Teamster | W | |
| Main Street | 37 | Vinson, Catherine | Sister inlaw | B | F | 14 | U.S. | CIT. | School | X | |
| Main Street | 45 | Smith, Charles Rev. | Head | B | M | 70 | U.S. | CIT. | Minister | W | |
| Main Street | 45 | Smith, Mary | Wife | B | F | 60 | U.S. | CIT. | Housework | X | |
| Main Street | 45 | Smith, Marion | Dau | B | F | 12 | U.S. | CIT. | School | X | |
| Main Street | 45 | Atkins, Augustus | Head | B | M | 44 | U.S. | CIT. | Teamster | W | |
| Main Street | 45 | Atkins, Sarah | Wife | B | F | 43 | U.S. | CIT. | Housework | X | |
| Main Street | 45 | Atkins, Jessie | Dau | B | F | 16 | U.S. | CIT. | Housework | X | |
| Main Street | 45 | Atkins, Eugene | Son | B | M | 13 | U.S. | CIT. | School | X | |
| Main Street | 45 | Atkins, Earl | Son | B | M | 11 | U.S. | CIT. | School | X | |
| Main Street | 45 | Atkins, Ernest | Son | B | M | 7 | U.S. | CIT. | School | X | |
| Main Street | 45 | Atkins, Ralph | Son | B | M | 3 | U.S. | CIT. | No Occupation | X | |
| Main Street | 45 | Atkins, Ruth | Grand Dau | B | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 45 | Gould, Chester | Boarder | B | M | 36 | U.S. | CIT. | Teamster | W | |
| Main Street | 47 | Desmund, Edward | Head | B | M | 61 | U.S. | CIT. | Coachman | W | |
| Main Street | 47 | Desmund, Elizabeth | Wife | B | F | 51 | U.S. | CIT. | Housework | X | |
| Main Street | 47 | Desmund, Margaret | Dau | B | F | 36 | U.S. | CIT. | Housework | X | |
| Main Street | 47 | Desmund, Blossom | Dau | B | F | 20 | U.S. | CIT. | No Occupation | X | |
| Main Street | 47 | Desmund, Alton | Son | B | M | 16 | U.S. | CIT. | Porter | W | |
| Main Street | 47 | VanDeusen, Christopher | Boarder | B | M | 23 | U.S. | CIT. | Porter | W | |
| Main Street | 147 | McCorthy, Thomas | Head | W | M | 53 | U.S. | CIT. | Foreman on Bridge | W | |
| Main Street | 147 | McCorthy, Bridget | Wife | W | F | 51 | Ireland | 31 | CIT. | Housework | X |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1259th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |