| 1915 Beacon Census, Dutchess, NY
Beekman Street - Kent St., #55 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Beekman St. | 12 | Gillride, Thomas | Boarder | W | M | 34 | Ireland | ? | AL | Blacksmith | W |
| Beekman St. | 12 | Mara, Nick | Boarder | W | M | 27 | U.S. | CIT. | Electrican | W | |
| Beekman St. | 33 | Teresta, Florconta | Head | W | M | 49 | Italy | 13 | AL | Foundry Laborer | W |
| Beekman St. | 33 | Teresta, Mary | Wife | W | F | 39 | Italy | 13 | AL | Housework | X |
| South Elm St | 15 | Murphy, Thomas | Head | W | M | 28 | U.S. | CIT. | Straw Hat Maker | W | |
| South Elm St | 15 | Murphy, Leih | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
| South Elm St | 15 | Murphy, Charles | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| South Elm St | 15 | Murphy, Mary | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| South Elm St | 15 | Murphy, Dorothy | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| South Elm St | 15 | Murphy, Lillian | Dau | W | F | 2m | U.S. | CIT. | No Occupation | X | |
| Old Road | 162 | Holt, Edgar | Head | W | M | 38 | U.S. | CIT. | Mason | W | |
| Old Road | 162 | Holt, Maude | Wife | W | F | 47 | U.S. | CIT. | Housework | X | |
| Old Road | 162 | Holt, Elizabeth | Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Old Road | 162 | Holt, Arthur | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Old Road | 162 | Holt, Gerald | Son | W | M | 7 | U.S. | CIT. | School | X | |
| Old Road | 160 | Tyman, Anna | Head | W | F | 60 | Ireland | 48 | CIT. | Housework | X |
| Old Road | 160 | Tyman, Micheal | Son | W | M | 27 | U.S. | CIT. | Silk Mill Emp. | W | |
| Old Road | 160 | Tyman, Anna | Dau | W | F | 30 | U.S. | CIT. | Hat Trimmer | W | |
| Old Road | 160 | Morgan, James | Head | W | M | 30 | U.S. | CIT. | Laborer | W | |
| Old Road | 160 | Morgan, Marian | Wife | W | F | 21 | U.S. | CIT. | Housework | X | |
| Old Road | 160 | Morgan, Mary | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Old Road | 160 | Morgan, Louise | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Old Road | 160 | Williams, Mary | Mother | W | F | 57 | U.S. | CIT. | Housework | X | |
| Old Road | 146 | Blo, John | Head | W | M | 33 | Austria | 8 | AL | Laborer | W |
| Old Road | 146 | Blo, Helen | Wife | W | F | 25 | Austria | 11 | AL | Housework | X |
| Old Road | 146 | Blo, Elizabeth | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Old Road | 146 | Blo, Helen | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Old Road | 146 | Blo, Mary | Dau | W | F | 2m | U.S. | CIT. | No Occupation | X | |
| Old Road | 146 | Trochan, Joseph | Head | W | M | 26 | Austria | 11 | CIT. | Molder | W |
| Old Road | 146 | Trochan, Anna | Wife | W | F | 23 | Austria | CIT. | Housework | X | |
| Old Road | 146 | Trochan, Mary | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Old Road | 146 | Trochan, Anna | Dau | W | F | 50days | U.S. | CIT. | No Occupation | X | |
| Old Road | 134 | Devine, James | Head | W | M | 25 | U.S. | CIT. | Laborer | W | |
| Old Road | 134 | Devine, Katherine | Wife | W | F | 21 | U.S. | CIT. | Housework | X | |
| Old Road | 134 | Devine, Anna | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Old Road | 134 | Berall, Frank | Head | W | M | 42 | Italy | 42 | AL | Laborer | W |
| Old Road | 134 | Berall, Threasa | Wife | W | F | 36 | Italy | 26 | AL | Housework | X |
| Old Road | 134 | Berall, James | Son | W | M | 19 | U.S. | CIT. | Laborer | W | |
| Old Road | 134 | Berall, Elizabeth | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Old Road | 134 | Berall, Rosa | Dau | W | F | 5 | U.S. | CIT. | School | X | |
| Old Road | 134 | Berall, Micheal | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| Old Road | 130 | Devine, John | Head | W | M | 52 | U.S. | CIT. | Laborer | W | |
| Old Road | 130 | Devine, Katherine | Wife | W | F | 42 | U.S. | CIT. | Housework | X | |
| Old Road | 130 | Devine, Thomas | Son | W | M | 23 | U.S. | CIT. | Hat Blocker | W | |
| Old Road | 130 | Devine, Elizabeth | Dau | W | F | 22 | U.S. | CIT. | Hat Trimmer | W | |
| Old Road | 130 | Devine, Jennie | Dau | W | F | 20 | U.S. | CIT. | School | X | |
| Old Road | 130 | Devine, John Jr | Son | W | M | 18 | U.S. | CIT. | Laborer | W | |
| Old Road | 130 | Devine, Frank | Son | W | M | 17 | U.S. | CIT. | Laborer | W | |
| Old Road | 130 | Devine, Magdelina | Dau | W | F | 15 | U.S. | CIT. | School | X | |
| Old Road | 130 | Devine, Henry | Son | W | M | 13 | U.S. | CIT. | School | X | |
| Old Road | 130 | Devine, Katherine | Dau | W | F | 11 | U.S. | CIT. | School | X | |
| Old Road | 130 | Devine, William | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Old Road | 130 | Devine, Agnes | Dau | W | F | 6 | U.S. | CIT. | School | X | |
| Old Road | 128 | Coon, Mary | Head | W | F | 80 | Ireland | 58 | AL | Housework | X |
| Old Road | 120 | Belts, William | Head | W | M | 74 | U.S. | CIT. | Laborer | W | |
| Old Road | 120 | Belts, Sarah | Wife | W | F | 73 | U.S. | CIT. | Housework | X | |
| Old Road | 120 | Belts, Lottie | Dau | W | F | 39 | U.S. | CIT. | Hat Trimmer | W | |
| Kent Street | 80 | Smith, John | Head | W | M | 52 | U.S. | CIT. | Attendant | W | |
| Kent Street | 80 | Smith, Nellie | Sister | W | F | 50 | U.S. | CIT. | Hat Trimmer | W | |
| Kent Street | 80 | Smith, George | Brother | W | M | 40 | U.S. | CIT. | Hat Trimmer | W | |
| Kent Street | 80 | Smith, Agnes | Sister | W | F | 42 | U.S. | CIT. | Hat Trimmer | W | |
| Kent Street | 72 | Pollick, John | Head | W | M | 31 | Austria | 12 | CIT. | Laborer | W |
| Kent Street | 72 | Pollick, Lizzie | Wife | W | F | 29 | Austria | 15 | CIT. | Housework | X |
| Kent Street | 72 | Pollick, Emma | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| Kent Street | 72 | Pollick, John Jr | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| Kent Street | 72 | Pollick, Pauline | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Kent Street | 68 | McMorrow, Chas. | Head | W | M | 39 | Ireland | 25 | CIT. | Clerk | W |
| Kent Street | 68 | McMorrow, Lulu | Wife | W | F | 37 | U.S. | CIT. | Housework | X | |
| Kent Street | 68 | McMorrow, Chas Jr | Son | W | M | 15 | U.S. | CIT. | School | X | |
| Kent Street | 68 | McMorrow, Walter | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Kent Street | 68 | McMorrow, Mary | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Kent Street | 64 | Gorey, Micheal | Head | W | M | 40 | Austria | 25 | CIT. | Laborer | W |
| Kent Street | 64 | Gorey, Mary | Wife | W | F | 30 | Austria | 13 | CIT. | Housework | X |
| Kent Street | 64 | Gorey, Micheal Jr | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Kent Street | 64 | Gorey, John | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Kent Street | 64 | Gorey, Andrew | Son | W | M | 7 | U.S. | CIT. | School | X | |
| Kent Street | 64 | Gorey, Joseph | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Kent Street | 64 | Gorey, ???? | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Kent Street | 64 | Gorey, George | Son | W | M | 183days | U.S. | CIT. | No Occupation | X | |
| Kent Street | 64 | Torchan, George | Head | W | M | 44 | Austria | 6 | AL | Laborer | W |
| Kent Street | 64 | Torchan, Anna | Wife | W | F | 22 | Austria | 5 | AL | Housework | X |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1915th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |