| 1915 Beacon Census, Dutchess, NY
North St., #63 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| North Street | 17 | Marchio, Marie | Wife | W | F | 37 | Italy | 17 | CIT. | Clerk | W |
| North Street | 17 | Marchio, Irene | Dau | W | F | 16 | U.S. | CIT. | School | X | |
| North Street | 17 | Marchio, Frank | Son | W | M | 12 | U.S. | CIT. | School | X | |
| North Street | 2 | Hicker, Amelia | Head | W | F | 65 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Rhinhart, Anna | Head | W | F | 66 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Hancock, Augusta | Head | W | M | 65 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Hallock, Jennie | Border | W | F | 35 | U.S. | CIT. | Servant | W | |
| North Street | 2 | Aldrich, William | Head | W | M | 49 | U.S. | CIT. | Hatter | W | |
| North Street | 2 | Aldrich, Minnie | Wife | W | F | 49 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Aldrich, Abbie | Dau | W | F | 16 | U.S. | CIT. | Rubber Worker | W | |
| North Street | 2 | McElrath, Thomas | Head | W | M | 36 | U.S. | CIT. | Hatter | W | |
| North Street | 2 | McElrath, Emma | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| North Street | 2 | McElrath, Helen | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| North Street | 2 | McElrath, Harriett | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| North Street | 2 | McElrath, George | Son | W | M | 125days | U.S. | CIT. | No Occupation | X | |
| North Street | 2 | Post, Clarence | Head | W | M | 28 | U.S. | CIT. | Molder | W | |
| North Street | 2 | Post, Amy | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Post, Ella | Dau | W | F | 200days | U.S. | CIT. | No Occupation | X | |
| North Street | 2 | Maahs, Fred | Head | W | M | 38 | U.S. | CIT. | Machinist | W | |
| North Street | 2 | Maahs, Rachel | Wife | W | F | 39 | U.S. | CIT. | Housework | X | |
| North Street | 2 | Maahs, Mary | Dau | W | F | 17 | U.S. | CIT. | School | X | |
| North Street | 2 | Maahs, Afred | Son | W | M | 15 | U.S. | CIT. | School | X | |
| North Street | 4 | Maahs, Roy | Son | W | M | 13 | U.S. | CIT. | School | X | |
| North Street | 4 | Maahs, Selena | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| North Street | 4 | Maahs, Francis | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| North Street | 4 | Maahs, Harold | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| North Street | 4 | Maahs, Irving | Son | W | M | 120days | U.S. | CIT. | No Occupation | X | |
| North Street | 5 | Gallagher, Mary | Head | W | F | 51 | U.S. | CIT. | Housework | X | |
| North Street | 5 | Gallagher, Mary R | Dau | W | F | 25 | U.S. | CIT. | Lace Worker | W | |
| North Street | 5 | Gallagher, Agnes | Dau | W | F | 24 | U.S. | CIT. | Lace Worker | W | |
| North Street | 5 | Gallagher, Anna | Dau | W | F | 20 | U.S. | CIT. | Lace Worker | W | |
| North Street | 1 | Haight, Fred | Head | W | M | 21 | U.S. | CIT. | Hatter | W | |
| North Street | 1 | Haight, Julah | Wife | W | F | 22 | U.S. | CIT. | Housework | X | |
| North Street | 1 | Haight, Margaret | Dau | W | F | 60days | U.S. | CIT. | No Occupation | X | |
| North Street | 1 | Miller, John | Head | W | M | 75 | U.S. | CIT. | Retired | X | |
| North Street | 1 | Miller, Frances | Wife | W | F | 60 | U.S. | CIT. | Housework | X | |
| North Street | 1 | Patrick, Katherine | Head | W | F | 65 | U.S. | CIT. | Hat Worker | W | |
| North Street | 1 | Lockwood, Mary | Sister | W | F | 66 | U.S. | CIT. | Housewkeeper | X | |
| North Street | 10 | White, William | Head | W | M | 50 | U.S. | CIT. | Store Keeper | OA | |
| North Street | 10 | White, Annie | Wife | W | F | 51 | U.S. | CIT. | Store Keeper | OA | |
| North Street | 10 | White, Willington | Son | W | M | 24 | U.S. | CIT. | Clerk | W | |
| North Street | 9 | Cahill, Martin | Head | W | M | 31 | U.S. | CIT. | Clerk | W | |
| North Street | 9 | Cahill, Josephine | Wife | W | F | 28 | U.S. | CIT. | Housework | X | |
| North Street | 9 | Cahill, Martin Jr. | Son | W | M | 8 | U.S. | CIT. | School | X | |
| North Street | 9 | Cahill, Sophia | Dau | W | F | 6 | U.S. | CIT. | School | X | |
| North Street | 9 | Cahill, Veronica | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| North Street | 9 | Cahill, Margaret | Dau | W | F | 150days | U.S. | CIT. | No Occupation | X | |
| North Street | 9 | Dean, Berry | Border | W | M | 32 | U.S. | CIT. | Laborer | W | |
| North Street | 9 | Killmier, James | Border | W | M | 15 | U.S. | CIT. | Laborer | W | |
| North Street | 15 | Patrick, Mary | Head | W | F | 68 | U.S. | CIT. | Clerk | W | |
| North Street | 15 | Patrick, Sarah | Sister | W | F | 58 | U.S. | CIT. | Housekeeper | X | |
| North Street | 15 | Towmsend, Sarah | Border | W | F | 87 | U.S. | CIT. | Retired | X | |
| North Street | 16 | Van??sdall, George | Head | W | M | 50 | U.S. | CIT. | Hat Worker | W | |
| North Street | 16 | Van??sdall, Edith | Dau | W | F | 23 | U.S. | CIT. | Straw Worker | W | |
| North Street | 16 | Van??sdall, May | Dau | W | F | 17 | U.S. | CIT. | Straw Worker | W | |
| North Street | 16 | Phillips, Harsey | Head | W | M | 25 | U.S. | CIT. | Hatter | W | |
| North Street | 16 | Phillips, Margaret | Wife | W | F | 25 | U.S. | CIT. | Housework | X | |
| North Street | 16 | Phillips, Dorothy | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| North Street | 16 | Phillips, Parvl | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| North Street | 16 | Scally, Lucy | Sister | W | F | 23 | U.S. | CIT. | Hat Worker | W | |
| North Street | 17 | Duryea, Chas. | Head | W | M | 25 | U.S. | CIT. | Hat Worker | W | |
| North Street | 17 | Duryea, Mary | Wife | W | F | 25 | U.S. | CIT. | Housework | X | |
| North Street | 17 | Duryea, Raymond | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| North Street | 17 | Duryea, Charles | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| North Street | 19 | Lawphier, Fredrick | Head | W | M | 47 | U.S. | CIT. | Teamster | W | |
| North Street | 19 | Lawphier, Margaret | Wife | W | F | 29 | U.S. | CIT. | Housework | X | |
| North Street | 19 | Lawphier, Edward | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| North Street | 18 | Cobs, Loreug | Head | W | M | 45 | U.S. | CIT. | Janitor | W | |
| North Street | 18 | Cobs, Viola | Wife | W | F | 35 | U.S. | CIT. | Lace Worker | W | |
| North Street | 18 | Cobs, Millon R | Son | W | M | 9 | U.S. | CIT. | School | X | |
| North Street | 18 | Fresland, Delia | Mother | W | F | 57 | U.S. | CIT. | Housekeeper | X | |
| North Street | 18 | Millendorfer, John | Head | W | M | 29 | Austria | 27 | AL | Laborer | W |
| North Street | 18 | Millendorfer, Anna | Wife | W | F | 23 | Austria | 5 | AL | Housework | X |
| North Street | 18 | Millendorfer, John A | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| North Street | 18 | Millendorfer, Rudolph | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| North Street | 18 | Dolson, Edward | Head | W | M | 42 | U.S. | CIT. | Carpenter | W | |
| North Street | 18 | Dolson, Edith | Wife | W | F | 37 | U.S. | CIT. | Housework | X | |
| North Street | 39 | Alsdorf, Leander | Head | W | M | 76 | U.S. | CIT. | Store Keeper | OA | |
| North Street | 39 | Alsdorf, Francis | Wife | W | F | 70 | U.S. | CIT. | Housework | X | |
| North Street | 39 | Alsdorf, Mary | Dau | W | F | 40 | U.S. | CIT. | Housework | X | |
| North Street | 42 | Manning, Joseph | Head | W | M | 45 | U.S. | CIT. | Gardener | W | |
| North Street | 42 | Manning, Alvorna | Wife | W | F | 42 | U.S. | CIT. | Housework | X | |
| North Street | 42 | Manning, Rose | Dau | W | F | 21 | U.S. | CIT. | Housework | X | |
| North Street | 42 | Manning, Helen | Dau | W | F | 19 | U.S. | CIT. | Hat Worker | W | |
| North Street | 42 | Manning, Dorothy | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| North Street | 48 | Buderick, Herman | Head | W | M | 25 | Germany | 2 | AL | Baker | W |
| North Street | 48 | Buderick, Adah | Wife | W | F | 24 | Germany | 1 | AL | Housework | X |
| North Street | 48 | Buderick, George | Son | W | M | 14days | U.S. | CIT. | No Occupation | X | |
| North Street | 48 | Christ, Andoff | Border | W | M | 25 | Germany | 5 | AL | No Occupation | X |
| North Street | 44 | Flynn, Mary | Head | W | F | 57 | U.S. | CIT. | Housework | X | |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1474th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |