| 1915 Beacon Census, Dutchess, NY
South Street, #66 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| South Street | 48 | Hall, Olive | Border | W | F | 8 | U.S. | CIT. | School | X | |
| Main Street | 506 | Herbstman, Herman | Head | W | M | 49 | Austria | 32 | CIT. | Hatter | W |
| Main Street | 506 | Herbstman, Rosa | Wife | W | F | 43 | Austria | 32 | CIT. | Housework | X |
| Main Street | 506 | Herbstman, Mollie | Dau | W | F | 21 | U.S. | CIT. | Housework | X | |
| Main Street | 506 | Herbstman, Anna | Dau | W | F | 19 | U.S. | CIT. | Silk Worker | W | |
| Main Street | 506 | Herbstman, Francis | Dau | W | F | 12 | U.S. | CIT. | School | X | |
| Main Street | 506 | Herbstman, William | Son | W | M | 26 | U.S. | CIT. | Hatter | W | |
| Main Street | 506 | Herbstman, Dora | Wife | W | F | 28 | Russia | 8 | CIT. | Housework | X |
| Main Street | 506 | Herbstman, Marcus | Son | W | M | 1 | U.S. | 1 | CIT. | No Occupation | X |
| Main Street | 506 | Wornitowich, John | Head | W | M | 26 | Russia | 8 | AL | Tool Worker | W |
| Main Street | 506 | Wornitowich, Statin | Wife | W | F | 21 | Russia | 5 | AL | Housework | X |
| Main Street | 506 | Wornitowich, Earnest | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 506 | Debeusky, Alex | Head | W | M | 27 | Russia | 6 | AL | Hatter | W |
| Main Street | 506 | Debeusky, Jennie | Wife | W | F | 22 | Russia | 2 | AL | Housework | X |
| Main Street | 506 | Debeusky, Jennie | Dau | W | F | 180days | U.S. | CIT. | No Occupation | X | |
| Main Street | 506 | Vornks, Philix | Head | W | M | 23 | Russia | 3 | AL | Laborer | W |
| Main Street | 506 | Vornks, Antoni | Wife | W | F | 23 | Russia | 2 | AL | Housework | X |
| Main Street | 506 | Vornks, Mary | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 506 | Swekla, John | Head | W | M | 30 | Russia | 10 | AL | Hatter | W |
| Main Street | 506 | Swekla, Mary | Wife | W | F | 30 | Russia | 5 | AL | Housework | X |
| Main Street | 506 | Swekla, Jennie | Dau | W | F | 10 | Russia | 5 | AL | School | X |
| Main Street | 506 | Swekla, Alex | Border | W | M | 20 | Russia | 1 | AL | Laborer | W |
| Main Street | 506 | Bulo, John | Border | W | M | 28 | Russia | 3 | AL | Laborer | W |
| Main Street | 514 | B??er, John | Border | W | M | 47 | U.S. | CIT. | Tin Smith | W | |
| Main Street | 514 | Bala, William | Border | W | M | 44 | U.S. | CIT. | Clerk | W | |
| Main Street | 514 | Polhill, Milton | Head | W | M | 44 | U.S. | CIT. | Hotel Keeper | W | |
| Main Street | 514 | Polhill, Fannie | Wife | W | F | 39 | U.S. | CIT. | HouseKeeper | W | |
| Main Street | 514 | Polhill, Milton E. Jr. | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Main Street | 514 | Polhill, Victor F. | Son | W | M | 6 | U.S. | CIT. | School | X | |
| Main Street | 514 | Tyler, Sarah | Mother | W | F | 73 | U.S. | CIT. | Housework | X | |
| Main Street | 514 | Erton, Mabel | Border | W | F | 35 | U.S. | CIT. | Waitress | W | |
| Main Street | 514 | Duda, Kattie | Border | W | F | 19 | Poland | 5 | AL | Waitress | W |
| Main Street | 514 | Lochard, William | Border | W | M | 55 | U.S. | CIT. | Clerk | W | |
| Main Street | 514 | Kiernau, William | Border | W | M | 66 | U.S. | CIT. | Retired | X | |
| Main Street | 514 | Graham, Flemming | Border | W | M | 67 | U.S. | CIT. | Retired | X | |
| Main Street | 514 | Lucas, James | Border | W | M | 70 | U.S. | CIT. | Clerk | W | |
| Main Street | 514 | Tyler, Nathan | Border | W | M | 38 | U.S. | CIT. | Clerk | W | |
| Main Street | 514 | Card, George | Border | W | M | 35 | U.S. | CIT. | Engineer | W | |
| Main Street | 514 | Purdy, Nathan | Border | W | M | 68 | Canada | 48 | CIT. | Carpenter | W |
| Main Street | 514 | Bill, Joseph | Border | W | M | 27 | Italy | 6 | AL | Laborer | W |
| Old Road | Taylor, Warren | Head | W | M | 35 | U.S. | CIT. | Book Keeper | W | ||
| Old Road | Taylor, Freida | Wife | W | F | 26 | U.S. | CIT. | Book Keeper | |||
| Fishkill Ave. | 11 | Sherwin, Edward | Head | W | M | 58 | U.S. | CIT. | Supt. Tool Works | ||
| Fishkill Ave | 11 | Sherwin, P. | Wife | W | F | 58 | U.S. | CIT. | Housework | W | |
| Main Street | 524 | Roaers, Bertha | Servant | W | F | 16 | U.S. | CIT. | Servant | X | |
| Main Street | 518 | Hoyt, Morgan | Head | W | M | 50 | U.S. | CIT. | Printer | W | |
| Main Street | 518 | Hoyt, Emma M | Wife | W | F | 34 | U.S. | CIT. | Housework | W | |
| Main Street | 518 | Hoyt, Ludia | Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Main Street | 524 | Perrine, Lizzie | Head | W | F | 50 | U.S. | CIT. | Housework | X | |
| Main Street | 524 | Perrine, Walton | Son | W | M | 22 | U.S. | CIT. | Book Keeper | X | |
| Main Street | 524 | Perrine, May | Wife | W | F | 22 | U.S. | CIT. | House Keeper | W | |
| Main Street | 524 | Perrine, Marion | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 524 | Heil, Robert | Border | W | M | 36 | U.S. | CIT. | Baker | W | |
| Main Street | 524 | Henderson, William | Border | W | M | 24 | U.S. | CIT. | Plumber | W | |
| Jones Street | 78 | Towsend, Silian | Head | W | F | 58 | U.S. | CIT. | Housework | X | |
| Main Street | 538 | Bink, Elizabeth | Head | W | F | 57 | U.S. | CIT. | Millner | W | |
| Main Street | 538 | Bink, Jason | Son | W | M | 40 | U.S. | CIT. | Carpenter | W | |
| Main Street | 538 | Bink, Louise | Dau | W | F | 17 | U.S. | CIT. | Nurse | W | |
| Main Street | 538 | Hateh, Everett | Head | W | M | 53 | U.S. | CIT. | Gardener | W | |
| Main Street | 538 | Hateh, Sarah | Wife | W | F | 41 | U.S. | CIT. | Millner | W | |
| Main Street | 538 | Angell, Gertrude | Dau | W | F | 39 | U.S. | CIT. | Housework | X | |
| Main Street | 546 | Gardener, Grant | Head | W | M | 51 | U.S. | CIT. | Electrican | W | |
| Main Street | 546 | Gardener, Alice | Wife | W | F | 48 | U.S. | CIT. | Housework | X | |
| Main Street | 546 | Gardener, Clinton | Son | W | M | 24 | U.S. | CIT. | Electrican | W | |
| Main Street | 546 | Gardener, Grant Jr. | Son | W | M | 20 | U.S. | CIT. | Electrican | W | |
| Main Street | 558 | Rider, Harry | Head | W | M | 28 | Russia | 13 | CIT. | Store Keeper | OA |
| Main Street | 558 | Rider, Ida | Wife | W | F | 25 | U.S. | CIT. | Housework | X | |
| Main Street | 560 | Wood, Walter | Head | W | M | 25 | U.S. | CIT. | Clerk | W | |
| Main Street | 560 | Wood, Anna | Wife | W | F | 25 | U.S. | CIT. | Housework | X | |
| Main Street | 560 | Wood, Irmma | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Main Street | 570 | Dondero, Louise | Head | W | F | 54 | Italy | 33 | CIT. | Housework | X |
| Main Street | 570 | Dondero, Frank | Son | W | M | 32 | U.S. | CIT. | Clerk | W | |
| Main Street | 570 | Dondero, James | Son | W | M | 31 | U.S. | CIT. | Clerk | W | |
| Main Street | 570 | Dondero, Charles | Son | W | M | 28 | U.S. | CIT. | Clerk | W | |
| Main Street | 570 | McNeil, Charles | Head | W | M | 34 | U.S. | CIT. | Candy Maker | W | |
| Main Street | 570 | McNeil, Udelaide | Wife | W | F | 32 | U.S. | CIT. | Housework | X | |
| Main Street | 570 | McNeil, Mary | Mother | W | F | 61 | U.S. | CIT. | Housework | X | |
| Main Street | 570 | McNeil, Harriett | Dau | W | F | 11 | U.S. | CIT. | School | X | |
| Main Street | 572 | Phillips, Rebecca | Head | W | F | 81 | U.S. | CIT. | Housework | X | |
| Main Street | 572 | Phillips, Elenor | Dau | W | F | 54 | U.S. | CIT. | Housework | X | |
| Main Street | 572 | Phillips, Sherwood | Son | W | M | 50 | U.S. | CIT. | Lawyer | W | |
| South Street | 2 | Cullen, Hezekiah | Head | W | M | 74 | U.S. | CIT. | Retired | X | |
Transcribed by Bob Martins HTML by Debbie November 20, 1999 Return to Main Census Page You are the 1487th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |