| 1915 Beacon Census, Dutchess, NY
Main Street, #68 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Main Street | 626 | Alper, Ida | Wife | W | F | 30 | Russia | 11 | CIT. | Housework | X |
| Main Street | 626 | Alper, Morris | Son | W | M | 8 | U.S. | CIT. | School | X | |
| Main Street | 626 | Alper, Bertha | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Main Street | 626 | Rudrinski, Rostanty | Head | W | M | 30 | Russia | 10 | AL | Laborer | W |
| Main Street | 626 | Rudrinski, Mary | Wife | W | F | 25 | Russia | 4 | AL | Housework | X |
| Main Street | 626 | Rudrinski, Jessie | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| Main Street | 626 | Motiavich, Julian | Border | W | M | 20 | Russia | 1 | AL | Laborer | W |
| Main Street | 626 | Rudrinski, Julian | Border | W | M | 45 | Russia | 5 | AL | Laborer | W |
| Main Street | 626 | Micnki, Amfy | Border | W | M | 28 | Russia | 2 | AL | Laborer | W |
| Main Street | 626 | Micnki, Sofia | Wife | W | F | 25 | Russia | 25 | CIT. | Housework | X |
| Main Street | 624 | Richmond, Bertha | Head | W | F | 54 | U.S. | CIT. | Silk Worker | W | |
| Main Street | 624 | Garret, Charles | Head | W | M | 15 | U.S. | CIT. | SIlk Worker | W | |
| Main Street | 624 | Garret, Blanche | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Main Street | 624 | Garret, John | Father | W | M | 60 | U.S. | CIT. | Laborer | W | |
| Main Street | 626 | Ferris, Clinton | Head | W | M | 31 | U.S. | CIT. | Motorman | W | |
| Main Street | 626 | Ferris, Minnie | Wife | W | F | 30 | U.S. | CIT. | Housework | X | |
| Main Street | 626 | Ferris, Clinton Jr. | Son | W | M | 6 | U.S. | CIT. | School | X | |
| Main Street | 626 | Mateir, Floyd | Border | W | M | 12 | U.S. | CIT. | School | X | |
| Main Street | 628 | Normington, Hall | Head | W | M | 63 | England | 40 | CIT. | Store Keeper | OA |
| Main Street | 628 | Normington, Selena | Wife | W | F | 56 | England | 40 | CIT. | Housework | X |
| Main Street | 628 | Casey, Mary | Dau | W | F | 36 | U.S. | CIT. | Housework | X | |
| Main Street | 628 | Scofield, Warren | Head | W | M | 35 | U.S. | CIT. | Teamster | W | |
| Main Street | 628 | Scofield, Clara | Wife | W | F | 34 | U.S. | CIT. | Housework | X | |
| Main Street | 628 | Scofield, Normington | Son | W | M | 6 | U.S. | CIT. | School | X | |
| Main Street | 638 | Norton, Michael | Head | W | M | 38 | U.S. | CIT. | Store Keeper | OA | |
| Main Street | 638 | Norton, Elizabeth | Wife | W | F | 39 | U.S. | CIT. | Housework | X | |
| Main Street | 638 | Norton, Robert G. | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Main Street | 638 | Norton, Helen | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Main Street | 640 | Voght, Detrick | Head | W | M | 46 | Germany | 30 | CIT. | Blacksmith | W |
| Main Street | 640 | Voght, Anna | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
| Main Street | 640 | Voght, Albert | Son | W | M | 22 | U.S. | CIT. | Laborer | W | |
| Main Street | 640 | Voght, Frank | Son | W | M | 16 | U.S. | CIT. | No Occupation | X | |
| Main Street | 640 | Voght, Loyd | Son | W | M | 7 | U.S. | CIT. | School | X | |
| Main Street | 640 | Voght, Donald | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Main Street | 640 | Cunningham, William | Border | W | M | 58 | U.S. | CIT. | Hatter | W | |
| Main Street | 640 | Burton, M. | Border | W | F | 28 | U.S. | CIT. | Hat Worker | W | |
| Main Street | 681 | Lynch, Sarah | Head | W | F | 66 | U.S. | CIT. | Housework | X | |
| Main Street | 681 | Lynch, Anna | Dau | W | F | 38 | U.S. | CIT. | Nurse | W | |
| Main Street | 681 | Lynch, Sadie | Dau | W | F | 27 | U.S. | CIT. | Housework | X | |
| Main Street | 681 | Kihliner, Charles | Border | W | M | 20 | U.S. | CIT. | Plumber | W | |
| Main Street | 681 | Kihliner, Mary | Border | W | F | 17 | U.S. | CIT. | School | X | |
| Main Street | 681 | Kihliner, Margaret | Border | W | F | 13 | U.S. | CIT. | School | X | |
| Main Street | 681 | Kihliner, Pauline | Border | W | F | 12 | U.S. | CIT. | School | X | |
| Main Street | 681 | Splain, John | Border | W | M | 48 | U.S. | CIT. | Laborer | W | |
| Main Street | 665 | Pyers, William | Head | W | M | 48 | U.S. | CIT. | Laborer | W | |
| Main Street | 665 | Pyers, Delia | Wife | W | F | 60 | U.S. | CIT. | Housework | X | |
| Main Street | 665 | Pyers, Edna | Dau | W | F | 23 | U.S. | CIT. | Silk Worker | W | |
| Main Street | 665 | Fleming, Clarence | Border | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| Schenck Ave. | 36 | Parson, Samuel | Head | W | M | 68 | U.S. | CIT. | Store Keeper | W | |
| Schenck Ave. | 36 | Parson, Emma | Wife | W | F | 55 | U.S. | CIT. | Housekeeper | X | |
| Main Street | 562 | Farley, James | Head | W | M | 40 | U.S. | CIT. | Druggist | W | |
| Main Street | 562 | Farley, Katherine | Wife | W | F | 38 | U.S. | CIT. | Housework | X | |
| Main Street | 562 | Judson, Thomas | Head | W | M | 21 | U.S. | CIT. | Ice Man | W | |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 1519th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |