| 1915 Beacon Census,
Dutchess, NY
Main Street - E. Main St., #69 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Main Street | 562 | Judson, Irma | Wife | W | F | 22 | U.S. | CIT. | Housework | X | |
| Main Street | 562 | Judson, Irma | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| North Street | 40 | Greene, John | Head | W | M | 48 | U.S. | CIT. | Postal Clerk | W | |
| North Street | 40 | Greene, Katherine | Wife | W | F | 41 | U.S. | CIT. | Housework | X | |
| North Street | 40 | Greene, Ruth I | Dau | W | F | 23 | U.S. | CIT. | Hat Worker | W | |
| North Street | 40 | Greene, Harold F | Son | W | M | 21 | U.S. | CIT. | Musician | W | |
| Main Street | 530 | Fishwick, Edward | Head | W | M | 48 | U.S. | CIT. | Laborer | W | |
| Main Street | 530 | Fishwick, Anna | Wife | W | F | 42 | U.S. | CIT. | Housework | X | |
| Main Street | 530 | Fishwick, Richard | Son | W | M | 25 | U.S. | CIT. | Hatter | W | |
| Main Street | 530 | Fishwick, Edward Jr. | Son | W | M | 18 | U.S. | CIT. | Rubber Worker | W | |
| Herbert St. | 9 | Mervin, Horace | Head | W | M | 58 | U.S. | CIT. | Hatter | W | |
| Herbert St. | 9 | Mervin, Lillian | Wife | W | F | 57 | U.S. | CIT. | Housework | X | |
| Herbert St. | 9 | Mervin, Gordan | Nephew | W | M | 7 | U.S. | CIT. | School | X | |
| South Street | 9 | Lowery, Clara | Head | W | F | 49 | U.S. | CIT. | Rubber Worker | W | |
| South Street | 25 | Bolander, Phebe | Head | W | F | 64 | U.S. | CIT. | Housework | X | |
| South Street | 9 | Moore, Fredrick | Head | W | M | 57 | U.S. | CIT. | Hatter | W | |
| South Street | 9 | Moore, Martha A. | Wife | W | F | 57 | U.S. | CIT. | Housework | X | |
| South Street | 9 | Moore, Irene | Dau | W | F | 34 | U.S. | CIT. | Hat Worker | W | |
| South Street | 9 | Moore, Quase | Dau | W | F | 37 | U.S. | CIT. | Hat Worker | W | |
| South Street | 9 | Bryant, Lizzie | Sister | W | F | 47 | U.S. | CIT. | Hat Worker | W | |
| Locust Street | 8 | Stevens, Fred | Head | W | M | 43 | U.S. | CIT. | Hatter | W | |
| Locust Street | 8 | Stevens, Hattie | Wife | W | F | 43 | U.S. | CIT. | Housework | X | |
| Locust Street | 8 | Stevens, Lillian | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| Locust Street | 8 | Stevens, Francis | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Locust Street | 8 | Stevens, Robert | Son | W | M | 240days | U.S. | CIT. | No Occupation | X | |
| Locust Street | 8 | Boss, John | Father | W | M | 66 | U.S. | CIT. | Laborer | W | |
| North Street | 11 | Hyson, Frank | Head | W | M | 48 | U.S. | CIT. | Hatter | W | |
| North Street | 11 | Hyson, Marie | Wife | W | F | 47 | U.S. | CIT. | Hat Worker | W | |
| North Street | 11 | Hyson, William E | Son | W | M | 11 | U.S. | CIT. | School | X | |
| North Street | 1 | Kenny, Matthew | Head | W | M | 55 | Scotland | 45 | CIT. | Gardener | W |
| North Street | 21 | Beuderie, William | Border | W | M | 35 | U.S. | CIT. | Hatter | W | |
| Main Street | 626 | Pitroswki, Edward | Head | W | M | 28 | Russia | 4 | AL | Lace Worker | W |
| Main Street | 626 | Pitroswki, Anna | Wife | W | F | 21 | Russia | 3 | AL | Lace Worker | W |
| Davis Street | 34 | Stevenkowski, Bronestaw | Head | W | M | 27 | Russia | 7 | AL | Hatter | W |
| Davis Street | 34 | Stevenkowski, Antonia | Wife | W | F | 21 | Russia | 3 | AL | Housework | X |
| Davis Street | 34 | Stevenkowski, Bronestaw | Son | W | M | 90days | U.S. | CIT. | No Occupation | X | |
| Jones Street | 42 | Woolsey, Maude M. | Head | W | F | 29 | U.S. | CIT. | Nurse | W | |
| Jones Street | 42 | Gray, Maltie | Servant | W | F | 65 | U.S. | CIT. | Servant | W | |
| Jones Street | 42 | King, Rose | Servant | W | F | 33 | U.S. | CIT. | Servant | W | |
| Jones Street | 42 | Marlne, Mary | Servant | W | F | 31 | U.S. | CIT. | Servant | W | |
| Jones Street | 42 | Smyth, Rose | Servant | W | F | 19 | U.S. | CIT. | Servant | W | |
| Jones Street | 42 | Weinman, Lola | Servant | W | F | 17 | U.S. | CIT. | Servant | W | |
| ????? | 43 | Woods, Edwin L | Head | W | M | 64 | U.S. | CIT. | Hatter | W | |
| ????? | 43 | Woods, Clara | Wife | W | F | 63 | U.S. | CIT. | Housework | X | |
| Fishkill Ave | Ireland, Fowler | Head | W | M | 66 | U.S. | CIT. | Farmer | W | ||
| Fishkill Ave | Ireland, Millie | Wife | W | F | 51 | U.S. | CIT. | Housework | X | ||
| East Main St. | 18 | Pancoast, Anna | Head | W | F | 67 | U.S. | CIT. | Housework | X | |
| East Main St. | 18 | Hancock, Anna | Head | W | F | 70 | U.S. | CIT. | Housework | X | |
| East Main St. | 18 | Hancock, Louisa | Dau | W | F | 57 | U.S. | CIT. | Hat Worker | W | |
| East Main St. | 18 | Loonsbury, Harry | Head | W | M | 28 | U.S. | CIT. | Clock Maker | W | |
| East Main St. | 18 | Loonsbury, Mary | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| East Main St. | 18 | Loonsbury, Harriett | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| East Main St. | 18 | Loonsbury, Patricia | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 30 | Scofield, Josephine | Head | W | F | 72 | U.S. | CIT. | Housework | X | |
| East Main St. | 30 | Scofield, John | Son | W | M | 45 | U.S. | CIT. | Clerk | W | |
| East Main St. | 30 | Miller, Lizzie | Head | W | F | 50 | U.S. | CIT. | Housework | X | |
| East Main St. | 36 | Bryant, Albert | Head | W | M | 52 | U.S. | CIT. | Store Keeper | OA | |
| East Main St. | 36 | Bryant, Margaret | Wife | W | F | 52 | U.S. | CIT. | Housework | X | |
| East Main St. | 36 | Farina, Michael | Head | W | M | 27 | U.S. | CIT. | Store Keeper | OA | |
| East Main St. | 36 | Farina, Elizabeth | Wife | W | F | 27 | U.S. | CIT. | Clerk | W | |
| East Main St. | 44 | Conkling, Albert | Head | W | M | 39 | U.S. | CIT. | Store Keeper | OA | |
| East Main St. | 44 | Conkling, Anna | Wife | W | F | 26 | U.S. | CIT. | Housework | X | |
| East Main St. | 44 | Conkling, Albert | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 44 | Conkling, Francis | Dau | W | F | 1 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 44 | Hunt, William | Border | W | M | 37 | U.S. | CIT. | Hatter | W | |
| East Main St. | 44 | Hunt, Gennett | Wife | W | F | 21 | U.S. | CIT. | Housework | X | |
| East Main St. | 50 | Mitchell,Nellie | Head | W | F | 59 | U.S. | CIT. | Housework | X | |
| East Main St. | 50 | Colluis, Emma | Border | W | F | 81 | U.S. | CIT. | Retired | X | |
| East Main St. | 50 | Kain, Elizabeth | Head | W | F | 80 | U.S. | CIT. | Retired | X | |
| East Main St. | 50 | Kain, Agnes | Dau | W | F | 45 | U.S. | CIT. | Hat Worker | W | |
| East Main St. | 66 | Palmer, Anna | Head | W | F | 57 | U.S. | CIT. | Housework | X | |
| East Main St. | 66 | Weyant, George | Son | W | M | 21 | U.S. | CIT. | Hatter | W | |
| East Main St. | 66 | Weyant, Edith | Wife | W | F | 27 | U.S. | CIT. | Housework | X | |
| East Main St. | 66 | Weyant, Hester | Dau | W | F | 90days | U.S. | CIT. | No Occupation | X | |
| East Main St. | 66 | Palmer, Therlow | Son | W | M | 11 | U.S. | CIT. | School | X | |
| East Main St. | 66 | Palmer, Lulu | Dau | W | F | 9 | U.S. | CIT. | School | X | |
| East Main St. | 66 | Palmer, Julise | Head | W | F | 77 | U.S. | CIT. | Housework | X | |
| East Main St. | 66 | Haige, John | Son | W | M | 57 | U.S. | CIT. | Laborer | W | |
| East Main St. | 66 | Haige, Mary | Wife | W | F | 53 | U.S. | CIT. | Housework | X | |
| East Main St. | 72 | Louis, Mary | Head | W | F | 41 | U.S. | CIT. | Housework | X | |
| East Main St. | 72 | Prince, Charles | Son | W | M | 23 | U.S. | CIT. | Blacksmith | W | |
| East Main St. | 72 | Douney, James | Border | W | M | 47 | U.S. | CIT. | Gardener | W | |
| East Main St. | 72 | Foster, Fredrick | Border | W | M | 50 | U.S. | CIT. | Laborer | W | |
| East Main St. | 76 | Vail, Charles | Head | W | M | 53 | U.S. | CIT. | Janitor | W | |
| East Main St. | 76 | Vail, Charlotte | Wife | W | F | 52 | U.S. | CIT. | Housework | X | |
| East Main St. | 76 | Vail, Conklin | Son | W | M | 17 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 80 | Welch, Charles | Head | W | M | 42 | U.S. | CIT. | Store Keeper | OA | |
| East Main St. | 80 | Welch, Maude | Wife | W | F | 38 | U.S. | CIT. | Housework | X | |
| East Main St. | 80 | Rothery, Frank | Head | W | M | 57 | U.S. | CIT. | Clerk | W | |
| East Main St. | 80 | Rothery, Annie | Wife | W | F | 52 | U.S. | CIT. | Hat Worker | W | |
| East Main St. | 84 | Rogers, James | Head | W | M | 60 | U.S. | CIT. | Printer Twin | W | |
| East Main St. | 84 | Rogers, Sarah E. | Wife | W | F | 64 | U.S. | CIT. | Housework | X | |
| East Main St. | 84 | Rogers, Sarah F. | Sister | W | F | 60 | U.S. | CIT. | Housework Twin | X | |
| East Main St. | 84 | Reynolds, Clarence | Head | W | M | 42 | U.S. | CIT. | Hatter | W | |
| East Main St. | 84 | Reynolds, Cora | WIfe | W | F | 36 | U.S. | CIT. | Housework | X | |
| East Main St. | 84 | Reynolds, Gertrude | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| East Main St. | 84 | Reynolds, Beatrice | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| East Main St. | 84 | Reynolds, Harriett | Dau | W | F | 6 | U.S. | CIT. | School | X | |
| East Main St. | 88 | Hubbel, Beny | Head | W | M | 73 | U.S. | CIT. | Tool Maker | W | |
| East Main St. | 88 | Hubbel, Mary | Wife | W | F | 70 | U.S. | CIT. | Housework | X | |
| East Main St. | 92 | Frulog, George | Head | W | M | 59 | U.S. | CIT. | Hatter | W | |
| East Main St. | 92 | Frulog, Mary | Wife | W | F | 57 | U.S. | CIT. | Housework | X | |
| East Main St. | 94 | Wheeler, Bert | Head | W | M | 28 | U.S. | CIT. | Rubber Worker | W | |
| East Main St. | 94 | Wheeler, Annie | Wife | W | F | 31 | U.S. | CIT. | Housework | X | |
| East Main St. | 94 | Wheeler, Beatrice | Dau | W | F | 6 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 94 | Wheeler, Abbot | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| East Main St. | 98 | Peterson, Guelain | Head | W | M | 50 | Sweden | 25 | CIT. | Blacksmith | W |
| East Main St. | 98 | Peterson, Helen | Wife | W | F | 38 | Sweden | 20 | CIT. | Housework | X |
| East Main St. | 98 | Peterson, Ruth | Dau | W | F | 18 | U.S. | CIT. | School | X | |
| East Main St. | 236 | Bogardus, Edward | Head | W | M | 51 | U.S. | CIT. | Laborer | W | |
| East Main St. | 236 | Bogardus, Mary | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 1564th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |