1915 Beacon Census, Dutchess, NY
E. Main Street - Washington Ave., #74 Transcribed by Bob Martins |
|||||||||||
Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
East Main St. | 126 | White, Annie | Head | W | F | 69 | U.S. | CIT. | Housework | X | |
East Main St. | 126 | Brundage, George | Border | W | M | 67 | U.S. | CIT. | Hatter | W | |
Washington Ave | 11 | Palmer, Sarah | Head | W | F | 72 | U.S. | CIT. | Housework | X | |
Washington Ave | 11 | Palmer, Emma | Dau | W | F | 43 | U.S. | CIT. | Hat Worker | W | |
Washington Ave | 11 | Tomlins, Allen | Son | W | M | 11 | U.S. | CIT. | School | X | |
Falkner St. | 75 | O;Keefe, Richard | Head | W | M | 50 | U.S. | CIT. | Soda Manufacturing | W | |
Falkner St. | 75 | O'Keefe, John | Brother | W | M | 38 | U.S. | CIT. | Soda Manufacturing | W | |
Falkner St. | 75 | O'Keefe, Mary | Sister | W | F | 34 | U.S. | CIT. | Housework | X | |
Falkner St. | 75 | O'Keefe, Anastasia | Sister | W | F | 32 | U.S. | CIT. | Housework | X | |
Falkner St. | 75 | O'Keefe, Edward | Nephew | W | M | 18 | U.S. | CIT. | Bank Clerk | W | |
Falkner St. | 31 | ??????, Lorenz | Head | W | M | 35 | Germany | 27 | CIT. | Lace Worker | W |
Falkner St. | 31 | ??????, Elsie | Wife | W | F | 34 | Germany | 30 | CIT. | Housework | X |
Falkner St. | 31 | ??????, Lorenz | Son | W | M | 17 | U.S. | CIT. | School | X | |
Falkner St. | 31 | ??????, Louis | Son | W | M | 9 | U.S. | CIT. | School | X | |
Falkner St. | 31 | ??????, Elsie | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
Falkner St. | 35 | Farley, Laurence | Head | W | M | 43 | U.S. | CIT. | Clerk | W | |
Falkner St. | 35 | Farley, Minnie | Wife | W | F | 43 | U.S. | CIT. | Housework | X | |
Falkner St. | 35 | Farley, James | Son | W | M | 13 | U.S. | CIT. | School | X | |
Falkner St. | 35 | Farley, Katherine | Dau | W | F | 11 | U.S. | CIT. | School | X | |
Falkner St. | 35 | Farley, Laurence Jr. | Son | W | M | 10 | U.S. | CIT. | School | X | |
Falkner St. | 35 | Farley, Dorathy | Dau | W | F | 7 | U.S. | CIT. | School | X | |
Falkner St. | 35 | Farley, James | Father | W | M | 69 | Ireland | 66 | CIT. | Retired | X |
Falkner St. | 39 | Griffen, Joseph | Head | W | M | 45 | U.S. | CIT. | Hatter | W | |
Falkner St. | 39 | Griffen, Carrie | Wife | W | F | 42 | U.S. | CIT. | Housework | X | |
Falkner St. | 39 | Griffen, Leroy | Son | W | M | 16 | U.S. | CIT. | School | X | |
Falkner St. | 39 | Griffen, Laurella | Dau | W | F | 13 | U.S. | CIT. | School | X | |
Falkner St. | 39 | Griffen, Violet | Dau | W | F | 11 | U.S. | CIT. | School | X | |
Falkner St. | 43 | Wood, Joseph | Head | W | M | 39 | U.S. | CIT. | Carpenter | W | |
Falkner St. | 43 | Wood, Florence | Wife | W | F | 44 | U.S. | CIT. | Housework | X | |
Falkner St. | 43 | Seaman, Grace | Dau | W | F | 16 | U.S. | CIT. | Silk Worker | W | |
Falkner St. | 43 | Wood, Lillian | Dau | W | F | 15 | U.S. | CIT. | School | X | |
Falkner St. | 43 | Wood, Louise | Son | W | M | 10 | U.S. | CIT. | School | X | |
Falkner St. | 43 | Wood, Milton | Son | W | M | 6 | U.S. | CIT. | School | X | |
Falkner St. | 43 | Wood, George | Son | W | M | 3 | U.S. | CIT. | School | X | |
Falkner St. | 49 | Neary, Martin | Head | W | M | 34 | U.S. | CIT. | Clerk | W | |
Falkner St. | 49 | Neary, Lizzie | Wife | W | F | 29 | U.S. | CIT. | Housework | X | |
Falkner St. | 49 | Neary, Margaret | Dau | W | F | 8 | U.S. | CIT. | School | X | |
Falkner St. | 51 | Brown, William | Head | W | M | 44 | U.S. | CIT. | Moulder | W | |
Falkner St. | 51 | Brown, Mary | Wife | W | F | 45 | U.S. | CIT. | Housework | X | |
Falkner St. | 51 | Brown, William H. | Son | W | M | 23 | U.S. | CIT. | Moulder | W | |
Falkner St. | 51 | Brown, Edith | Dau | W | F | 22 | U.S. | CIT. | Hat Worker | W | |
Falkner St. | 51 | Brown, Helen | Dau | W | F | 19 | U.S. | CIT. | Hat Worker | W | |
Falkner St. | 51 | Brown, Harold | Son | W | M | 13 | U.S. | CIT. | School | X | |
Falkner St. | 51 | Brown, Ralph | Son | W | M | 10 | U.S. | CIT. | School | X | |
Falkner St. | 63 | Schafer, George | Head | W | M | 23 | U.S. | CIT. | Hatter | W | |
Falkner St. | 63 | Schafer, Edna | Wife | W | F | 19 | U.S. | CIT. | Housework | X | |
Falkner St. | 63 | Schafer, Henrietta | Dau | W | F | 150days | U.S. | CIT. | No Occupation | X | |
Falkner St. | 63 | Frost, David | Father | W | M | 54 | U.S. | CIT. | Gardener | W | |
Falkner St. | 63 | Frost, Eugene | Son | W | M | 29 | U.S. | CIT. | Plumber | W | |
Falkner St. | 63 | Frost, Mildred | Dau | W | F | 15 | U.S. | CIT. | Hat Worker | W | |
Depyster Ave. | 16 | Powers, Chas. | Head | W | M | 53 | U.S. | CIT. | Hatter | W | |
Depyster Ave. | 16 | Powers, Elizabeth | Wife | W | F | 50 | U.S. | CIT. | Housework | X | |
Depyster Ave. | 16 | Powers, Caroline | Sister | W | F | 55 | U.S. | CIT. | Hat Worker | W | |
Depyster Ave. | 25 | Payne, Peter | Head | W | M | 40 | U.S. | CIT. | Clerk | W | |
Depyster Ave. | 25 | Payne, Althea | Wife | W | F | 37 | U.S. | CIT. | Housework | X | |
Depyster Ave. | 25 | Payne, Raymond | Son | W | M | 15 | U.S. | CIT. | School | X | |
Depyster Ave. | 25 | Payne, Grace | Dau | W | F | 12 | U.S. | CIT. | School | X | |
Depyster Ave. | 25 | Payne, Frances | Son | W | M | 9 | U.S. | CIT. | School | X | |
Depyster Ave. | 25 | Payne, Harold | Son | W | M | 8 | U.S. | CIT. | School | X | |
Depyster Ave. | 25 | Payne, Loyd | Son | W | M | 5 | U.S. | CIT. | School | X | |
Depyster Ave. | 9 | Hughes, Theo | Head | W | M | 25 | U.S. | CIT. | E.C.Machinist | W | |
Depyster Ave. | 9 | Hughes, Leno | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
Depyster Ave. | 9 | Hughes, John | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
Depyster Ave. | 9 | Hughes, Warren | Son | W | M | 11days | U.S. | CIT. | No Occupation | X | |
Depyster Ave. | 9 | Mack, Harvy | Head | W | M | 27 | U.S. | CIT. | Machinist | W | |
Depyster Ave. | 9 | Mack, Ella | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
Depyster Ave. | 39 | Weeks, Samuel | Head | W | M | 62 | U.S. | CIT. | Barber | W | |
Depyster Ave. | 39 | Weeks, Mary | Wife | W | F | 62 | U.S. | CIT. | Housework | X | |
Falconer St. | 54 | Heinrich, Frank | Head | W | M | 25 | U.S. | CIT. | Lace Worker | W | |
Falconer St. | 54 | Heinrich, Christine | WIfe | W | F | 30 | U.S. | CIT. | Housework | X | |
Falconer St. | 50 | Campbell, Thomas | Head | W | M | 49 | U.S. | CIT. | Hatter | W | |
Falconer St. | 50 | Campbell, Mary | Wife | W | F | 47 | U.S. | CIT. | Housework | X | |
Falconer St. | 50 | Campbell, Henry T. | Son | W | M | 19 | U.S. | CIT. | Machinist | W | |
Falconer St. | 50 | Devoreau, Katherine | Sister | W | F | 49 | U.S. | CIT. | Hat Worker | W | |
Falconer St. | 38 | Hawks, George | Head | W | M | 40 | U.S. | CIT. | Hatter | W | |
Falconer St. | 38 | Hawks, Eva | Wife | W | F | 38 | U.S. | CIT. | Housework | X | |
Falconer St. | 38 | Hawks, Martin | Son | W | M | 18 | U.S. | CIT. | Hatter | W | |
Falconer St. | 38 | Hawks, George | Son | W | M | 17 | U.S. | CIT. | Hatter | W | |
Falconer St. | 38 | Hawks, Laure | Dau | W | F | 15 | U.S. | CIT. | School | X | |
Falconer St. | 30 | Delahay, Charles | Head | W | M | 30 | U.S. | CIT. | Gardener | W | |
Falconer St. | 30 | Delahay, Florence | Wife | W | F | 29 | U.S. | CIT. | Housework | X | |
Falconer St. | 30 | Delahay, Charles Jr. | Son | W | M | 9 | U.S. | CIT. | School | X | |
Boyce St. | 17 | O'Keefe, David | Head | W | M | 29 | U.S. | CIT. | Hatter | W | |
Boyce St. | 17 | O'Keefe, Lucey | Wife | W | F | 28 | U.S. | CIT. | Housework | X | |
Washington Ave | 41 | Warner, Charles | Head | W | M | 47 | U.S. | CIT. | Hatter | W | |
Washington Ave | 41 | Warner, ???ies | Wife | W | F | 36 | U.S. | CIT. | Housework | X | |
Washington Ave | 41 | Warner, Helen | Dau | W | F | 12 | U.S. | CIT. | School | X | |
Washington Ave | 41 | Ireland, Joseph | Head | W | M | 69 | U.S. | CIT. | Retired | X | |
Washington Ave | 41 | Ireland, Julian | Son | W | M | 46 | U.S. | CIT. | Hatter | W | |
Washington Ave | 41 | Ireland, Violet | Dau | W | F | 21 | U.S. | CIT. | Housework | X | |
Washington Ave | 41 | Ireland, Lillian | Dau | W | F | 19 | U.S. | CIT. | Housework | X | |
Washington Ave | 45 | Clarkson, Henry | Head | W | M | 64 | U.S. | CIT. | Retired | X | |
Washington Ave | 45 | Clarkson, Emma | Wife | W | F | 62 | U.S. | CIT. | Housework | X | |
Washington Ave | 45 | Clarkson, Lillian | Dau | W | F | 40 | U.S. | CIT. | Music Teacher | W | |
Washington Ave | 53 | Hatch, Delia A | Head | W | F | 84 | U.S. | CIT. | Housework | X | |
Washington Ave | 53 | Hatch, Libbie | Dau | W | F | 58 | U.S. | CIT. | Hat Worker | W | |
Washington Ave | 53 | Hatch, Mamie | Dau | W | F | 52 | U.S. | CIT. | Hat Worker | W | |
Washington Ave | 53 | Hatch, Howard | Nephew | W | M | 18 | U.S. | CIT. | School | X | |
Washington Ave | 59 | Mase, Charles | Head | W | M | 62 | U.S. | CIT. | Hatter | W | |
Washington Ave | 59 | Mase, Marcena | Wife | W | F | 63 | U.S. | CIT. | Housework | X | |
Washington Ave | 59 | Mase, Adab | Dau | W | F | 21 | U.S. | CIT. | School Teacher | W | |
Washington Ave | 65 | Edmonds, Julia | Head | W | F | 52 | U.S. | CIT. | Housework | X | |
Washington Ave | 65 | Edmonds, Claude | Son | W | M | 38 | U.S. | CIT. | Clerk | W | |
Washington Ave | 65 | Edmonds, Bertha | Dau | W | F | 35 | U.S. | CIT. | Hat Worker | W | |
Washington Ave | 65 | Adaws, Robin | Head | W | M | 28 | U.S. | CIT. | Machinist | W | |
Washington Ave | 65 | Adaws, Jane | Wife | W | F | 30 | U.S. | CIT. | Housework | X | |
Washington Ave | 90 | Mohurtes, David | Head | W | M | 29 | U.S. | CIT. | Hatter | W | |
Washington Ave | 90 | Mohurtes, Frances | Wife | W | F | 24 | U.S. | CIT. | Hat Worker | W | |
Washington Ave | 90 | McClintock, Robert | Border | W | M | 29 | U.S. | CIT. | Machinist | W | |
Washington Ave | 69 | Lunn, Harry | Head | W | M | 52 | U.S. | CIT. | Hatter | W | |
Washington Ave | 69 | Lunn, Maggie | Wife | W | F | 47 | U.S. | CIT. | Housework | X | |
Washington Ave | 69 | Lunn, Harry Jr. | Son | W | M | 23 | U.S. | CIT. | School | X | |
Washington Ave | 69 | Lunn, Bessie | Dau | W | F | 11 | U.S. | CIT. | School | X |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 3848th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |