| 1915 Beacon Census, Dutchess, NY
Liberty St. - Grove St., #77 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Liberty Street | 104 | Ryan, Josephine | Dau | W | F | 37 | U.S. | CIT. | Hat Worker | W | |
| Liberty Street | 104 | Ryan, Martin | Son | W | M | 34 | U.S. | CIT. | Laborer | W | |
| Liberty Street | 104 | Henstin, Winfred | Border | W | M | 25 | U.S. | CIT. | Hat Worker | W | |
| Liberty Street | 98 | Harris, George | Head | W | M | 67 | U.S. | CIT. | Hatter | W | |
| Liberty Street | 98 | Harris, Anna | Wife | W | F | 59 | U.S. | CIT. | Housework | X | |
| Liberty Street | 95 | Coles, John | Head | W | M | 28 | U.S. | CIT. | Clerk | W | |
| Liberty Street | 95 | Coles, Anna | Wife | W | F | 25 | U.S. | CIT. | Housework | X | |
| Liberty Street | 95 | Coles, Mary | Dau | W | F | 5 | U.S. | CIT. | No Occupation | X | |
| Liberty Street | 95 | Coles, John Jr. | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Liberty Street | 95 | Coles, John | Grandfather | W | M | 85 | England | 61 | CIT. | Retired | X |
| Liberty Street | 91 | Coles, Henry | Head | W | M | 54 | U.S. | CIT. | Hatter | W | |
| Liberty Street | 91 | Coles, Mary | Wife | W | F | 49 | U.S. | CIT. | Housework | X | |
| Liberty Street | 91 | Coles, Marria | Dau | W | F | 24 | U.S. | CIT. | Telephone Operator | W | |
| Liberty Street | 20 | Danson, John | Head | W | M | 57 | U.S. | CIT. | Painter | W | |
| Liberty Street | 20 | Danson, Lizzie | Wife | W | F | 43 | U.S. | CIT. | Housework | X | |
| Liberty Street | 20 | Danson, Joseph | Son | W | M | 20 | U.S. | CIT. | Book Keeper | W | |
| Liberty Street | 20 | Danson, John | Brother | W | M | 40 | U.S. | CIT. | Carpenter | W | |
| Liberty Street | 15 | White, Richard | Head | W | M | 55 | U.S. | CIT. | Rubber WOrker | W | |
| Liberty Street | 15 | White, Dora | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Liberty Street | 15 | White, Estella | Dau | W | F | 23 | U.S. | CIT. | Hat Worker | W | |
| Liberty Street | 15 | White, Josephine | Dau | W | F | 21 | U.S. | CIT. | Hat Worker | W | |
| Liberty Street | 15 | Lathey, Helen | Step Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Liberty Street | 15 | Haight, Saddie | Border | W | F | 45 | U.S. | CIT. | Lace Worker | W | |
| Liberty Street | 15 | Smith, Angline | Border | W | F | 65 | U.S. | CIT. | Retired | X | |
| Grove Street | 19 | Winans, David | Head | W | M | 81 | U.S. | CIT. | Retired | X | |
| Grove Street | 19 | Winans, Mary | Wife | W | F | 78 | U.S. | CIT. | Retired | X | |
| Grove Street | 19 | Ebert, William | Head | W | M | 29 | U.S. | CIT. | Clerk | W | |
| Grove Street | 19 | Ebert, Margorie | Wife | W | F | 28 | U.S. | CIT. | Housework | X | |
| Grove Street | 19 | Ebert, William | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| Jackson St. | 5 | Ebert, Louis | Head | W | M | 52 | U.S. | CIT. | Merchant | W | |
| Jackson St. | 5 | Ebert, Sarah | Wife | W | F | 50 | U.S. | CIT. | Housework | X | |
| Jackson St. | 5 | Ebert, George | Son | W | M | 23 | U.S. | CIT. | Clerk | W | |
| East Street | 23 | Craddock, ????? | Head | W | F | 45 | U.S. | CIT. | Painter | W | |
| East Street | 23 | Craddock, Edna | Dau | W | F | 18 | U.S. | CIT. | Nurse | W | |
| East Street | 23 | Craddock, Walter | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Jackson St. | 5 | Buchanon, Elizabeth | Mother | W | F | 75 | U.S. | CIT. | Retired | X | |
| Jackson St. | 7 | Montross, Marion | Head | W | F | 39 | U.S. | CIT. | Housework | X | |
| Jackson St. | 7 | Montross, May | Dau | W | F | 18 | U.S. | CIT. | Hat Worker | W | |
| Jackson St. | 7 | Coach, John | Border | W | M | 23 | U.S. | CIT. | Lace Worker | W | |
| Jackson St. | 9 | Distulkamper, Gerhardt | Head | W | M | 32 | Germany | 4 | AL | Lace Worker | W |
| Jackson St. | 9 | Distulkamper, Tillie | Wife | W | F | 26 | Germany | 4 | AL | Housework | X |
| Jackson St. | 9 | Distulkamper, Anna | Dau | W | F | 7 | Germany | 4 | AL | School | X |
| Jackson St. | 9 | Distulkamper, Margaret | Dau | W | F | 60days | U.S. | CIT. | No Occupation | X | |
| Jackson St. | 9 | Rikolo, Frank | Head | W | M | 37 | Austria | 13 | AL | Laborer | W |
| Jackson St. | 9 | Rikolo, Julia | Wife | W | F | 34 | U.S. | 8 | AL | Lace Worker | W |
| Jackson St. | 9 | Rikolo, Stephen | Son | W | M | 14 | U.S. | 8 | AL | School | X |
| Jackson St. | 9 | Rikolo, Helen | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| Jackson St. | 9 | Rikolo, Stella | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Jackson St. | 9 | Wakerytbougki, Alex | Border | W | M | 60 | Russia | 14 | AL | Laborer | W |
| Masters Pl. | 38 | Tompkins, Josephine | Head | W | F | 27 | U.S. | CIT. | Housework | X | |
| Masters Pl. | 38 | Tompkins, Frank | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
| Masters Pl. | 38 | Yerks, Charles | Brother | W | M | 24 | U.S. | CIT. | Laborer | W | |
| Masters Pl. | 38 | Yerks, George | Brother | W | M | 23 | U.S. | CIT. | Laborer | W | |
| Masters Pl. | 38 | Yerks, Arnie | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Masters Pl. | 38 | Slatter, Jane | Head | W | F | 70 | U.S. | CIT. | Retired | X | |
| Masters Pl. | 38 | Baker, Sarah | Border | W | F | 81 | U.S. | CIT. | Nurse | W | |
| Masters Pl. | 12 | Tompkins, Enoch | Head | W | M | 37 | U.S. | CIT. | Hatter | W | |
| Masters Pl. | 12 | Tompkins, Ethel | Wife | W | F | 28 | U.S. | CIT. | Housework | X | |
| Masters Pl. | 12 | Tompkins, ???? | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Masters Pl. | 12 | Tompkins, Wesley | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Masters Pl. | 26 | Tompkins, Enoch | Head | W | M | 65 | U.S. | CIT. | Hatter | W | |
| Masters Pl. | 26 | Tompkins, Amanda | Wife | W | F | 60 | U.S. | CIT. | Housework | X | |
| Masters Pl. | 26 | Tompkins, George | Son | W | M | 28 | U.S. | CIT. | Hatter | W | |
| Leonard St. | 21 | Jennings, George | Head | W | M | 40 | U.S. | CIT. | Doctor | W | |
| Leonard St. | 21 | Jennings, Jeannette | Wife | W | F | 28 | U.S. | CIT. | Housework | X | |
| Leonard St. | 21 | Jennings, Walter | Son | W | M | 5 | U.S. | CIT. | No Occupation | X | |
| Leonard St. | 21 | Jennings, Marion | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Anderson St. | 60 | VanOrsdall, Mary | Head | W | F | 48 | U.S. | CIT. | Hat Worker | W | |
| Anderson St. | 60 | VanOrsdall, ???? | Dau | W | F | 27 | U.S. | CIT. | Hat Worker | W | |
| Leonard St. | 65 | McCarrol, Robert | Head | W | M | 40 | U.S. | CIT. | Chauffeur | W | |
| Leonard St. | 65 | McCarrol, Carrie | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Leonard St. | 65 | McCarrol, Paul | Son | W | M | 20 | U.S. | CIT. | Hatter | W | |
| Leonard St. | 65 | McCarrol, Joseph | Son | W | M | 17 | U.S. | CIT. | Carpenter | W | |
| Leonard St. | 65 | McCarrol, William | Son | W | M | 14 | U.S. | CIT. | Clerk | W | |
| Leonard St. | No# | Carver, Wallace | Head | W | M | 28 | U.S. | CIT. | Minister | W | |
| Leonard St. | No# | Carver, Harper | Father | W | M | 55 | U.S. | CIT. | Bookkeeper | W | |
| Leonard St. | No# | Carver, Anna | Mother | W | F | 50 | U.S. | CIT. | Housework | X | |
| Leonard St. | 61 | Aylward, Michael | Head | W | M | 56 | U.S. | CIT. | Priest | W | |
| Leonard St. | 61 | Fleming, Dennie | Assistant | W | M | 28 | Ireland | 8 | AL | Priest | W |
| Leonard St. | 61 | Egger, Gibhard | Servant | W | M | 44 | Germany | 23 | CIT. | Servant | W |
| Leonard St. | 65 | Robinson, Joseph | Brother | W | M | 43 | U.S. | CIT. | Laborer | W | |
| Leonard St. | 65 | Robinson, Caroline | Mother | W | F | 74 | U.S. | CIT. | Housework | X | |
| Leonard St. | 15 | Gifford, William | Head | W | M | 39 | U.S. | CIT. | Machinist | W | |
| Leonard St. | 15 | Gifford, Mary | Wife | W | F | 35 | U.S. | CIT. | Housework | X | |
| Leonard St. | 15 | Gifford, Helen | Dau | W | F | 16 | U.S. | CIT. | School | X | |
| Grove St. | 2 | Kent, William | Head | W | M | 36 | U.S. | CIT. | Hatter | W | |
| Grove St. | 2 | Kent, Mary | Wife | W | F | 31 | U.S. | CIT. | Housework | X | |
| Grove St. | 2 | Kent, Anna | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Grove St. | 2 | Kent, Dorathy | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Grove St. | 2 | Kent, James | Son | W | M | 240days | U.S. | CIT. | No Occupation | X | |
| Grove St. | 2 | Kent, James | Father | W | M | 65 | U.S. | CIT. | Teamster | W | |
| Grove St. | 2 | Kent, Anna | Mother | W | F | 58 | U.S. | CIT. | Housework | X | |
| Grove St. | 2 | Kent, Arline C. | Border | W | F | 12 | U.S. | CIT. | School | X | |
| Grove St. | 12 | Morris, Mamie | Head | W | F | 46 | U.S. | CIT. | Hat Worker | W | |
| Grove St. | 12 | Morris, James | Brother | W | M | 44 | U.S. | CIT. | Retired | X | |
| Grove St. | 96 | Finly, Annie | Head | W | F | 52 | U.S. | CIT. | Hat Worker | W | |
| Grove St. | 96 | Tompson, George | Head | W | M | 42 | U.S. | CIT. | Laborer | W | |
| Grove St. | 96 | Tompson, Fannie | Wife | W | F | 37 | U.S. | CIT. | Housework | X | |
| Grove St. | 96 | Tompson, May | Dau | W | F | 17 | U.S. | CIT. | Lace Worker | W | |
| Grove St. | 96 | Tompson, Lauretta | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Grove St. | 96 | Tompson, Florence | Dau | W | F | 6 | U.S. | CIT. | No Occupation | X | |
| Grove St. | 96 | Tompson, Helen | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Grove St. | 96 | Tompson, Emma | Dau | W | F | 175days | U.S. | CIT. | No Occupation | X | |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 1606th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |