| 1915 Beacon Census, Dutchess, NY
Liberty St., #84 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Liberty St. | 43 | VanLuven, Rodney | Head | W | M | 62 | U.S. | CIT. | Laborer | W | |
| Liberty St. | 43 | VanLuven, Catherine | Wife | W | F | 35 | U.S. | CIT. | Housework | X | |
| Anderson St. | 23 | Phillips, Charles | Head | W | M | 43 | U.S. | CIT. | Hatter | W | |
| Anderson St. | 23 | Phillips, Katherine | Wife | W | F | 45 | U.S. | CIT. | Nurse | W | |
| Liberty St. | No# | Ostrander, Frank | Head | W | M | 69 | Austria | 40 | CIT. | Farmer | W |
| Liberty St. | No# | Petty, Richard | Head | W | M | 52 | England | 26 | CIT. | Stone Cutter | W |
| Liberty St. | No# | Petty, Alice | Wife | W | F | 36 | U.S. | CIT. | Housework | X | |
| Liberty St. | No# | Petty, Richard W. | Son | W | M | 17 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Petty, Elenor | Dau | W | F | 15 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Petty, Grace | Dau | W | F | 14 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Petty, Thomas | Son | W | M | 12 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Petty, Edward | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Petty, Frank | Son | W | M | 8 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Petty, Mary A. | Dau | W | F | 7 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Petty, Herbert F. | Son | W | M | 4 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | No# | Petty, Alfred H. | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | No# | Shinski, Adam | Head | W | M | 42 | Russia | 26 | CIT. | Laborer | W |
| Liberty St. | No# | Shinski, Sophia | Wife | W | F | 39 | Russia | 26 | CIT. | Housework | X |
| Liberty St. | No# | Shinski, Stephen | Son | W | M | 16 | U.S. | CIT. | Clerk | W | |
| Liberty St. | No# | Shinski, Annie | Dau | W | F | 15 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Shinski, Andrew | Son | W | M | 13 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Shinski, Peter | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Shinski, William | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Shinski, Samuel | Son | W | M | 6 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Shinski, Mary | Dau | W | F | 4 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | No# | Shinski, Michael | Son | W | M | 2 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | No# | Jadick, Theo. | Head | W | M | 49 | Austria | 35 | CIT. | Laborer | W |
| Liberty St. | No# | Jadick, Anna | Wife | W | F | 43 | Austria | 28 | CIT. | Housework | X |
| Liberty St. | No# | Jadick, Julia | Dau | W | F | 20 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Jadick, Mary | Dau | W | F | 15 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Jadick, Helen | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Jadick, Ella | Dau | W | F | 12 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Jadick, Eva | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Jadick, Theo. | Son | W | M | 6 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | No# | Brown, James | Head | W | M | 45 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Brown, Mary | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Liberty St. | No# | Brown, James | Son | W | M | 12 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Brown, Joseph | Son | W | M | 8 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Kelliher, Cornelus | Border | W | M | 49 | U.S. | CIT. | Laborer | W | |
| Liberty St. | 371 | Clayton, ????? | Head | W | M | 79 | England | 52 | CIT. | Retired | X |
| Liberty St. | 371 | Flynn, Annie | Niece | W | F | 56 | U.S. | CIT. | Housework | X | |
| Liberty St. | 379 | McCarthy, James | Head | W | M | 51 | U.S. | CIT. | Carpenter | W | |
| Liberty St. | 379 | McCarthy, Hanna | Wife | W | F | 50 | England | 46 | CIT. | Housework | X |
| Liberty St. | 379 | McCarthy, Margaret | Dau | W | F | 23 | U.S. | CIT. | Clerk | W | |
| Liberty St. | 379 | McCarthy, James | Son | W | M | 21 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | 379 | McCarthy, Frances | Son | W | M | 17 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | 379 | McCarthy, Mane | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Park | 32 | Cosgrove, Katherine | Head | W | F | 74 | Ireland | 46 | CIT. | Housework | X |
| Park | 32 | Cosgrove, Margaret | Dau | W | F | 38 | U.S. | CIT. | Nurse | W | |
| Park | 32 | Cosgrove, Eddie | Son | W | M | 36 | U.S. | CIT. | Mason | W | |
| Liberty St. | 439 | Hanon, Katherine | Head | W | F | 37 | U.S. | CIT. | Housework | X | |
| Liberty St. | 439 | Hanon, Alice | Sister | W | F | 33 | U.S. | CIT. | Housework | X | |
| Liberty St. | 439 | Hanon, Rose | Sister | W | F | 28 | U.S. | CIT. | Hat Worker | W | |
| Liberty St. | 439 | Boyle, James | Border | W | M | 54 | Ireland | 26 | CIT. | Gardener | W |
| Liberty St. | 439 | Boyle, Anna | Wife | W | F | 47 | U.S. | CIT. | Housework | X | |
| Liberty St. | 381 | Bulman, Margaret | Head | W | F | 45 | U.S. | CIT. | Housework | X | |
| Liberty St. | 381 | Bulman, John | Son | W | M | 20 | U.S. | CIT. | Oiler | W | |
| Liberty St. | 381 | Bulman, William | Son | W | M | 19 | U.S. | CIT. | Chauffuer | W | |
| Liberty St. | 381 | Bulman, Thomas | Son | W | M | 15 | U.S. | CIT. | Clerk Twin | W | |
| Liberty St. | 381 | Bulman, Frank | Son | W | M | 15 | U.S. | CIT. | Lace Worker Twin | W | |
| Liberty St. | 381 | Bulman, Eddie | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Liberty St. | 381 | Bulman, Margaret | Dau | W | F | 3 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | 432 | Bingert, Anthony | Head | W | M | 48 | Austria | 4 | AL | Lace Worker | W |
| Liberty St. | 432 | Bingert, Mary | Wife | W | F | 43 | Austria | 4 | AL | Housework | X |
| Liberty St. | 432 | Bingert, Anna | Dau | W | F | 14 | Austria | 4 | AL | Lace Worker | W |
| Liberty St. | 432 | Bingert, Anthony | Son | W | M | 13 | Austria | 4 | AL | School | X |
| Liberty St. | 439 | Pingert, Tony | Head | W | M | 28 | Austria | 8 | AL | Lace Worker | W |
| Liberty St. | 439 | Pingert, Sussie | Wife | W | F | 29 | Austria | 9 | AL | Housework | X |
| Liberty St. | 439 | Pingert, Anna | Dau | W | F | 2 | U.S. | CIT. | No Occupation | X | |
| Liberty St. | 439 | Althouse, George | Head | W | M | 83 | U.S. | CIT. | Retired | X | |
| Liberty St. | 439 | Slthouse, Sarah | Wife | W | F | 49 | U.S. | CIT. | Housework | X | |
| Liberty St. | 447 | Hockler, Peter | Head | W | M | 42 | Austria | 5 | AL | Lace Worker | W |
| Liberty St. | 447 | Hockler, Magdeline | Wife | W | F | 42 | Austria | 4 | AL | Housework | X |
| Liberty St. | 447 | Hockler, Joseph | Son | W | M | 16 | Austria | 4 | AL | Lace Worker | W |
| Liberty St. | 447 | Hockler, Peter | Son | W | M | 14 | Austria | 4 | AL | School | X |
| Liberty St. | 447 | Hockler, Nickles | Son | W | M | 7 | Austria | 4 | AL | School | X |
| Liberty St. | 447 | Hockler, John | Son | W | M | 3 | U.S. | 3 | CIT. | No Occuaption | X |
| Liberty St. | No# | Mortenson, Haus | Head | W | M | 43 | Denmark | 22 | CIT. | Fireman | W |
| Liberty St. | No# | Mortenson, Junil | Wife | W | F | 46 | U.S. | CIT. | Housework | X | |
| Liberty St. | No# | Light, Lidia | Dau | W | F | 20 | U.S. | CIT. | Hat Worker | W | |
| Liberty St. | No# | Sheals, Anna | Dau | W | F | 18 | U.S. | CIT. | Hat Worker | W | |
| Liberty St. | No# | Mortenson, Axel | Son | W | M | 19 | U.S. | CIT. | Farmer | W | |
| Liberty St. | No# | Mortenson, Emily | Dau | W | F | 17 | U.S. | CIT. | Lace Worker | W | |
| Liberty St. | No# | Mortenson, Samuel | Son | W | M | 12 | U.S. | CIT. | School | X | |
| Liberty St. | No# | Mortenson, Dorathy | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Liberty St. | 459 | Morenski, John | Head | W | M | 42 | Austria | 11 | AL | Lace Worker | W |
| Liberty St. | 459 | Morenski, Agnes | Wife | W | F | 42 | Austria | 13 | AL | Housework | X |
| Liberty St. | 459 | Morenski, Mary | Dau | W | F | 9 | U.S. | CIT. | School | X | |
| Liberty St. | 459 | Morenski, Frank | Son | W | M | 6 | U.S. | CIT. | School | X | |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 1577th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |