| 1915 Beacon Census, Dutchess, NY
Union St. - Mill St., #95 Transcribed by Bob Martins |
|||||||||||
| Street | # | Name | Relationship | R | S | Age | Born | Yrs. | C/A | Occupation | Class |
| Union Street | 68 | DeBoise, Helen | Dau | W | F | 11 | U.S. | CIT. | School | X | |
| Union Street | 68 | DeBoise, Ada | Dau | W | F | 8 | U.S. | CIT. | School | X | |
| Union Street | 64 | Clark, Raymond | Head | W | M | 24 | U.S. | CIT. | Clerk | W | |
| Union Street | 64 | Clark, Elisbeth | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
| Union Street | 64 | Splain, Edward J. | Head | W | M | 32 | U.S. | CIT. | Fireman | W | |
| Union Street | 64 | Splain, Teresa | Wife | W | F | 22 | U.S. | CIT. | Housework | X | |
| Union Street | 64 | Splain, William | Son | W | M | 3 | U.S. | CIT. | No Occupation | X | |
| Union Street | 56 | Gillinand, George | Head | W | M | 55 | U.S. | CIT. | Hatter | W | |
| Union Street | 56 | Gillinand, Elizabeth | Wife | W | F | 55 | U.S. | CIT. | Housework | X | |
| Union Street | 56 | Gillinand, Aurthur | Son | W | M | 28 | U.S. | CIT. | Case Maker | W | |
| Union Street | 56 | Gillinand, Harold | Son | W | M | 26 | U.S. | CIT. | Patern Maker | W | |
| Union Street | 56 | Gillinand, Roy | Son | W | M | 20 | U.S. | CIT. | Reporter | W | |
| Union Street | 56 | Gillinand, Duglas | Son | W | M | 17 | U.S. | CIT. | Clerk | W | |
| St. Lukes Pl. | 26 | Paul, Samuel T. | Head | W | M | 39 | U.S. | CIT. | Engineer | W | |
| St. Lukes Pl. | 26 | Paul, Marrietta | Wife | W | F | 39 | U.S. | CIT. | Housework | X | |
| St. Lukes Pl. | 26 | Paul, George W. | Son | W | M | 11 | U.S. | CIT. | School | X | |
| Mill Street | 79 | Wistfall, Steven D. | Head | W | M | 61 | U.S. | CIT. | Farm & Garden | W | |
| Mill Street | 79 | Wistfall, Addia T. | Wife | W | F | 52 | U.S. | CIT. | Housework | X | |
| Mill Street | 79 | Wistfall, Allen J. | Son | W | M | 25 | U.S. | CIT. | Conductor | W | |
| Mill Street | 79 | Wistfall, Edith | Dau | W | F | 22 | U.S. | CIT. | Embroider Works | W | |
| Mill Street | 79 | Wistfall, Louis B. | Son | W | M | 21 | U.S. | CIT. | Stock Room Straw | W | |
| Mill Street | 79 | Wistfall, Edward A. | Son | W | M | 18 | U.S. | CIT. | Bank Clerk | W | |
| Mill Street | 79 | Clark, Caroline | Head | W | F | 33 | U.S. | CIT. | Housework | X | |
| Union Street | 104 | Decker, William A. | Head | W | M | 34 | U.S. | CIT. | Hatter | W | |
| Union Street | 104 | Decker, Lucille | Wife | W | F | 24 | U.S. | CIT. | Housework | X | |
| Union Street | 104 | Williams, Benjiman | Head | W | M | 48 | U.S. | CIT. | Hatter | W | |
| Union Street | 104 | Williams, Georgiana | Wife | W | F | 46 | U.S. | CIT. | Massarge | W | |
| Union Street | 104 | Williams, Gordon | Son | W | M | 18 | U.S. | CIT. | School "Cornell" | X | |
| Union Street | 104 | Williams, Newman | Son | W | M | 16 | U.S. | CIT. | Baker | W | |
| Union Street | 112 | Marshall, Sarah | Head | W | F | 84 | U.S. | CIT. | Retired | X | |
| Union Street | 112 | Marshall, Herbert | Son | W | M | 52 | U.S. | CIT. | Retired | X | |
| Washington Ave. | 36 | Coffin, Harry | Head | W | M | 33 | U.S. | CIT. | Box Maker | W | |
| Washington Ave. | 36 | Coffin, Laura | Wife | W | F | 31 | U.S. | CIT. | Housework | X | |
| Washington Ave. | 36 | Coffin, Mildred | Dau | W | F | 120days | U.S. | CIT. | No Occupation | X | |
| Washington Ave. | 36 | Peirce, Allice | Head | W | F | 28 | U.S. | CIT. | Straw Server | W | |
| Washington Ave. | 36 | Peirce, Howard A. | Son | W | M | 5 | U.S. | CIT. | School | X | |
| Washington Ave. | 36 | Town, Sarah | Mother | W | F | 64 | U.S. | CIT. | Housekeeper | X | |
| Washington Ave. | 36 | Town, Ethelyn | Dau | W | F | 22 | U.S. | CIT. | Straw Server | W | |
| Washington Ave. | 50 | Russell, Alfred | Head | W | M | 45 | U.S. | CIT. | Grocer | W | |
| Washington Ave. | 50 | Russell, Sarah | Wife | W | F | 46 | U.S. | CIT. | Housework | X | |
| Washington Ave. | 50 | Russell, Florance | Dau | W | F | 21 | U.S. | CIT. | Clerk | W | |
| Washington Ave. | 50 | Russell, George | Son | W | M | 15 | U.S. | CIT. | School | X | |
| Washington Ave. | 50 | Russell, Edward | Son | W | M | 10 | U.S. | CIT. | School | X | |
| Washington Ave. | 50 | Russell, Welden | Son | W | M | 9 | U.S. | CIT. | School | X | |
| Washington Ave. | 54 | Knoch, Fredrick | Head | W | M | 58 | U.S. | CIT. | Machinist | W | |
| Washington Ave. | 54 | Knoch, Minnie | Wife | W | F | 40 | U.S. | CIT. | Housework | X | |
| Washington Ave. | 54 | Knoch, Louisa | Dau | W | F | 13 | U.S. | CIT. | School | X | |
| Washington Ave. | 54 | Knoch, Mable | Dau | W | F | 10 | U.S. | CIT. | School | X | |
| Union Street | 68 | Tomlins, James | Head | W | M | 48 | U.S. | CIT. | Electrican | W | |
| Union Street | 68 | Tomlins, Irean | Dau | W | F | 19 | U.S. | CIT. | Straw Server | W | |
| Union Street | 68 | Tomlins, Hazel | Dau | W | F | 17 | U.S. | CIT. | Printer Rubber | W | |
| Union Street | 68 | Tomlins, Gordan | Son | W | M | 14 | U.S. | CIT. | School | X | |
| St. Lukes Pl. | 24 | Lodge, Edwin | Head | W | M | 23 | U.S. | CIT. | Rubber Works | W | |
| St. Lukes Pl. | 24 | Lodge, Ethel | Wife | W | F | 18 | U.S. | CIT. | Housework | X | |
| Washington Ave. | 23 | Ricco, Joseph | Head | W | M | ?? | U.S. | CIT. | ? | W | |
| Washington Ave. | 23 | Lange, Fannie | Servant | W | F | ?? | U.S. | CIT. | ? | W | |
| Washington Ave. | 87 | Pond, Charles | Head | W | M | 55 | U.S. | CIT. | Straw Hatter | W | |
| Washington Ave. | 87 | Pond, Mary E. | Wife | W | F | 50 | England | 34 | CIT. | Operator | W |
| East Main St. | 95 | Rush, Marie | Head | W | F | 47 | Ireland | 38 | CIT. | Laundress | W |
| East Main St. | 95 | Rush, Joseph H. | Son | W | M | 26 | U.S. | CIT. | Hatter | W | |
| Mill Street | 97 | VanVoris, Clara | Head | W | F | 53 | U.S. | CIT. | Hat Trimming | W | |
| Mill Street | 97 | VanVoris, May | Dau | W | F | 31 | U.S. | CIT. | Hat Trimming | W | |
| Mill Street | 97 | Higgs, Marritt | Head | W | M | 65 | U.S. | CIT. | Gardening | W | |
| Mill Street | 97 | Wilson, Elizabeth | Step Dau | W | F | 24 | U.S. | CIT. | Operator | W | |
| Mill Street | 89 | Ticehurst, Mary | Head | W | F | 48 | U.S. | CIT. | Hat ? | W | |
| Mill Street | 89 | Ticehurst, Florance | Dau | W | F | 24 | U.S. | CIT. | Hat Trimmer | W | |
| Mill Street | 89 | Ticehurst, William H. | Son | W | M | 22 | U.S. | CIT. | Photographer | W | |
| Mill Street | 89 | Ticehurst, Claud V. | Son | W | M | 15 | U.S. | CIT. | School | X | |
| Mill Street | 65 | Ginkowski, John | Head | W | M | 28 | Russia | 4 | AL | Embroider Works | W |
| Mill Street | 65 | Ginkowski, Sofia | Wife | W | F | 23 | Russia | 3 | AL | Housework | X |
| Mill Street | 65 | Ginkowski, Joseph | Son | W | M | 1 | U.S. | CIT. | No Occupation | X | |
Transcribed by Bob Martins HTML by Debbie November 21, 1999 Return to Main Census Page You are the 1924th Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 16,000 visitors prior to installation of this counter. |