1850 Federal Census
Town of Day
Pg. 374A & 374B
Return to Home Page Return to Day Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| William | WAIT | 9 | M | NY | 374A | |||||||
| Amanda | WAIT | 4 | F | NY | 374A | |||||||
| Mary | SCOVIL | 20 | F | NY | 374A | |||||||
| John | JOHNSON | 27 | M | laborer | NY | 374A | ||||||
| Lucinda | JOHNSON | 29 | F | NY | 374A | |||||||
| Franklin | JOHNSON | 7 | M | NY | 374A | |||||||
| 73 | 73 | Daniel | AUSTIN | 53 | M | lawyer | 1000 | NY | 374A | |||
| Phebe | AUSTIN | 52 | F | NY | 374A | |||||||
| Abner | AUSTIN | 25 | M | laborer | NY | 374A | ||||||
| David | AUSTIN | 21 | M | lawyer | NY | 374A | ||||||
| Henry | AUSTIN | 19 | M | laborer | NY | 374A | ||||||
| John | AUSTIN | 17 | M | lawyer | NY | 374A | ||||||
| Germina | AUSTIN | 11 | F | NY | 374A | |||||||
| Celestia | AUSTIN | 9 | F | NY | 374A | |||||||
| 74 | 74 | Lyman | FRASER | 28 | M | hotel keeper | 2000 | VT | 374A | |||
| Caroline | FRASER | 25 | F | NY | 374A | |||||||
| Amelia | FRASER | 6 | F | NY | 374A | |||||||
| Celestia | FRASER | 4 | F | NY | 374A | |||||||
| Marion | FRASER | 2 | F | NY | 374A | |||||||
| June | FRASER | 7/12 | F | NY | 374A | |||||||
| 75 | 75 | Zina | AUSTIN | 50 | M | farmer | 4000 | NY | 374A | |||
| Susanna | AUSTIN | 43 | F | NY | 374A | |||||||
| Zina | AUSTIN | 21 | M | farmer | NY | 374A | ||||||
| Isaac | AUSTIN | 18 | M | laborer | NY | 374A | ||||||
| John | AUSTIN | 22 | M | carpenter | NY | 374A | ||||||
| Cyrus | AUSTIN | 16 | M | farmer | NY | 374A | ||||||
| Esther | AUSTIN | 14 | F | NY | 374A | |||||||
| Myra | AUSTIN | 12 | F | NY | 374A | |||||||
| James | AUSTIN | 10 | M | NY | 374A | |||||||
| Caroline | AUSTIN | 7 | F | NY | 374A | |||||||
| William | AUSTIN | 4/12 | M | NY | 374A | |||||||
| 76 | 76 | Tyler | AUSTIN | 24 | M | farmer | 500 | NY | 374A | |||
| Hannah | AUSTIN | 22 | F | NY | 374A | |||||||
| Philadelphus | JOHNSON | 25 | M | farmer | 1000 | NY | 374A | |||||
| Rosetta | JOHNSON | 26 | F | NY | 374A | |||||||
| Emeline | JOHNSON | 6 | F | NY | 374A | |||||||
| Fanny | JOHNSON | 3 | F | NY | 374A | |||||||
| 77 | 77 | Thomas | TOTMAN | 64 | M | farmer | MA | 374A | ||||
| Louisa | TOTMAN | 34 | F | NY | 374A | |||||||
| Sylvia | TOTMAN | 8 | F | NY | 374A | |||||||
| John | TOTMAN | 4 | M | NY | 374A | |||||||
| 78 | 78 | Benoni | ALDRICH | 54 | M | farmer | 1500 | VT | 374A | |||
| Deborah | ALDRICH | 47 | F | NY | 374B | |||||||
| Elijah | ALDRICH | 22 | M | farmer | NY | 374B | ||||||
| Sally | ALDRICH | 18 | F | NY | 374B | |||||||
| Seth | ALDRICH | 16 | M | NY | 374B | |||||||
| Truman | ALDRICH | 14 | M | NY | 374B | |||||||
| William | ALDRICH | 12 | M | NY | 374B | |||||||
| James | ALDRICH | 8 | M | NY | 374B | |||||||
| Job ? | ALDRICH | 7 | M | NY | 374B | |||||||
| Maria | ALDRICH | 5 | F | NY | 374B | |||||||
| 79 | 79 | Reuben | WELLS | 68 | M | farmer | NY | 374B | ||||
| Betsey | WELLS | 54 | F | VT | 374B | |||||||
| Reuben | WELLS | 21 | M | laborer | NY | 374B | ||||||
| Betsey | WELLS | 18 | F | NY | 374B | |||||||
| Joseph | WELLS | 17 | M | laborer | NY | 374B | ||||||
| Louisa | WELLS | 15 | F | NY | 374B | |||||||
| Susan | WELLS | 9 | F | NY | 374B | |||||||
| 80 | 80 | George | EDDY | 34 | M | farmer | NY | 374B | ||||
| Mary | EDDY | 22 | F | NY | 374B | |||||||
| John | EDDY | 2 | M | NY | 374B | |||||||
| Mary | EDDY | 1 | F | NY | 374B | |||||||
| Francis | EDDY | 38 | M | farmer | 100 | NY | 374B | |||||
| Jacob | EDDY | 10 | M | NY | 374B | |||||||
| James | EDDY | 8 | M | NY | 374B | |||||||
| Mary | EDDY | 4 | F | NY | 374B | |||||||
| 81 | 81 | Ralthem ? | LOOMIS | 56 | M | laborer | 300 | NY | 374B | |||
| Maria | LOOMIS | 55 | F | NY | 374B | |||||||
| Jacob | CLUTE | 44 | M | laborer | 100 | NY | 374B | |||||
| Betsey | CLUTE | 40 | F | NY | 374B | |||||||
| Sally | CLUTE | 16 | F | NY | 374B | |||||||
| Abram | CLUTE | 14 | M | NY | 374B | |||||||
| Aaron | CLUTE | 12 | M | NY | 374B | |||||||
| 82 | 82 | Anna | BURNHAM | 59 | F | MA | 374B | |||||
| Gardner | BURNHAM | 31 | M | farmer | 1000 | VT | 374B | |||||
| Seneca | BURNHAM | 30 | M | farmer | MA | 374B | ||||||
| Asa | BURNHAM | 25 | M | farmer | NY | 374B | ||||||
| Sarah | BURNHAM | 21 | F | NY | 374B | |||||||
| Andrew | BURNHAM | 1 | M | NY | 374B | |||||||
| 83 | 83 | Abner | EVANS | 37 | M | farmer | 200 | MA | 374B | |||
| Anna | EVANS | 32 | F | NY | 374B | |||||||
| Samuel | EVANS | 9 | M | NY | 374B | |||||||
| George | EVANS | 7 | M | NY | 374B | |||||||
| Aurilla | EVANS | 4 | F | NY | 374B |
HTML by Dianne Thomas
Copyright 2003 - 2006