1850 Federal Census
Town of Malta
Return
to Home Page Return
to Malta Census Index Return
to Census Index Page
Pg. 71A & 71B
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| George | CARLTON | 1 | M | NY | 71A | |||||||
| 58 | 66 | William | JOHNSON | 23 | M | NY | 71A | |||||
| Sophia | JOHNSON | 35 | F | NY | 71A | |||||||
| Mary | JOHNSON | 33 | F | NY | 71A | |||||||
| Keziah | JOHNSON | 29 | F | NY | 71A | |||||||
| Elisabeth | JOHNSON | 27 | F | NY | 71A | |||||||
| Obadiah | BARNARD | 27 | M | O.S. Pres. Clergy | NY | 71A | ||||||
| Daniel | CHADWICK | 30 | M | laborer | VT | 71A | ||||||
| 59 | 67 | Richard | DELONG | 30 | M | laborer | NY | 71A | ||||
| Eliza | DELONG | 26 | F | NY | 71A | |||||||
| Harriet | DELONG | 2 | F | NY | 71A | |||||||
| Hellen | JONES | 4 | F | NY | 71A | |||||||
| 60 | 68 | James | TRIPP | 30 | M | farmer | 4050 | NY | 71A | |||
| Jane | TRIPP | 28 | F | NY | 71A | |||||||
| Victoria | TRIPP | 2 | F | 71A | ||||||||
| Vernon | YATES | 15 | M | NY | 71A | |||||||
| 61 | 69 | Timothy | TRIPP | 58 | M | farmer | 10800 | MA | 71A | |||
| Lydia | TRIPP | 53 | F | NY | 71A | |||||||
| George | TRIPP | 21 | M | farmer | NY | 71A | ||||||
| Mary | TRIPP | 19 | F | NY | 71A | |||||||
| Patrick | SULLIVAN | 16 | M | laborer | Ireland | 71A | ||||||
| 62 | 70 | Jacob | VAN ARNAM | 53 | M | farmer | NY | 71A | ||||
| Ann | VAN ARNAM | 52 | F | NY | 71A | |||||||
| Abram | VAN ARNAM | 31 | M | farmer | NY | 71A | ||||||
| John | VAN ARNAM | 17 | M | clerk | NY | 71A | ||||||
| George | RODGERS | 15 | M | laborer | NY | 71A | ||||||
| 71 | John | VAN ARNAM | 61 | M | farmer | 9650 | NY | 71A | ||||
| Mary | VAN ARNAM | 82 | F | NY | 71A | |||||||
| Jane | VAN ARNAM | 59 | F | NY | 71A | |||||||
| Alida | VAN ARNAM | 49 | F | NY | 71A | |||||||
| 63 | 72 | Ethan | DEUEL | 36 | M | driver | NY | 71A | ||||
| Ruth | DEUEL | 34 | F | NY | 71A | |||||||
| Mary | DEUEL | 14 | F | NY | 71A | |||||||
| Clemintine | DEUEL | 12 | F | NY | 71A | |||||||
| Margaret | DEUEL | 9 | F | NY | 71A | |||||||
| Valencourt | DEUEL | 11 | M | NY | 71A | |||||||
| Elisabeth | DEUEL | 7 | F | NY | 71A | |||||||
| David | DEUEL | 5 | M | NY | 71A | |||||||
| 73 | David | COGGESHALL | 65 | M | farmer | 7000 | MA | 71A | ||||
| Mary | COGGESHALL | 61 | F | MA | 71A | |||||||
| Mary | JOHNSTON | 19 | F | NY | 71A | |||||||
| Benjamin | PARKES | 22 | M | laborer | NY | 71A | ||||||
| 74 | Jeremiah | HERMANCE | 26 | M | laborer | NY | 71B | |||||
| Frances | HERMANCE | 26 | F | CT | 71B | |||||||
| Angelina | HERMANCE | 2 | F | NY | 71B | |||||||
| John | WILLOBEE | 52 | M | laborer | 700 | NY | 71B | |||||
| 64 | 75 | Lewis | DENTON | 45 | M | wheelwright | 1200 | NY | 71B | |||
| Matilda | DENTON | 44 | F | NY | 71B | |||||||
| Marilla | DENTON | 21 | F | NY | 71B | |||||||
| Martha | DENTON | 19 | F | NY | 71B | |||||||
| Emery | DENTON | 16 | M | NY | 71B | |||||||
| Charles | GERMOND | 6 | M | NY | 71B | |||||||
| Stephen | GERMOND | 4 | M | NY | 71B | |||||||
| 65 | 76 | Jesse | DENTON | 42 | M | shoemaker | NY | 71B | ||||
| Mary | DENTON | 41 | F | NY | 71B | |||||||
| Harriet | DENTON | 18 | F | NY | 71B | |||||||
| Orry | DENTON | 8 | M | NY | 71B | |||||||
| Dallas | DENTON | 4 | M | NY | 71B | |||||||
| Esador | DENTON | 1 | F | NY | 71B | |||||||
| 66 | 77 | Philo | BETTS | 42 | M | farmer | NY | 71B | ||||
| Mary | BETTS | 25 | F | NY | 71B | |||||||
| Charles | BETTS | 12 | M | NY | 71B | |||||||
| Hellen | BETTS | 5 | F | NY | 71B | |||||||
| Isabella | BETTS | 2 | F | NY | 71B | |||||||
| 67 | 78 | Samuel | VAN HYNING | 43 | M | farmer | NY | 71B | ||||
| Maria | VAN HYNING | 39 | F | NY | 71B | |||||||
| Marlin | VAN HYNING | 14 | M | NY | 71B | |||||||
| Wallace | VAN HYNING | 12 | M | NY | 71B | |||||||
| Lanye | VAN HYNING | 7 | F | NY | 71B | |||||||
| Mary | VAN HYNING | 3 | F | NY | 71B | |||||||
| 68 | 79 | William | BETTS | 73 | M | none | 3600 | CT | 71B | |||
| Sarah | BETTS | 68 | F | VT | 71B | |||||||
| Moses | BETTS | 36 | M | farmer | NY | 71B | ||||||
| Caroline | HASKELL | 42 | F | NY | 71B | |||||||
| Elisabeth | HASKELL | 13 | F | NY | 71B | |||||||
| Harvey | HASKELL | 12 | M | NY | 71B | |||||||
| 69 | 80 | Benjamin | HARRIS | 49 | M | farmer | 2000 | NY | 71B | |||
| Jane | HARRIS | 43 | F | NY | 71B | |||||||
| Clinton | HARRIS | 22 | M | carpenter | NY | 71B | ||||||
| Amelia | HARRIS | 18 | F | NY | 71B | |||||||
| William | HARRIS | 16 | M | farmer | NY | 71B | ||||||
| Catharine | HARRIS | 13 | F | NY | 71B | |||||||
| George | HARRIS | 8 | M | NY | 71B | |||||||
| Lafayett | HARRIS | 5 | M | NY | 71B |
HTML by Dianne Thomas
Copyright 2000 - 2006