1850 Federal Census
Town of Malta
Return
to Home Page Return
to Malta Census Index Return
to Census Index Page
Pg. 74A & 74B
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Harriet | IRELAND | 8 | F | NY | 74A | |||||||
| James | IRELAND | 5 | M | NY | 74A | |||||||
| William | BOUSMAN | 91 | M | none | 1000 | NY | blind | 74A | ||||
| Sally | BOUSMAN | 87 | F | NY | 74A | |||||||
| 98 | 111 | Joseph | BROWN | 27 | M | farmer | NY | X | 74A | |||
| Catharine | BROWN | 23 | F | VT | X | 74A | ||||||
| 99 | 112 | Henry | NEWTON | 35 | M | farmer | 1100 | VT | 74A | |||
| Drucilla | NEWTON | 43 | F | NY | 74A | |||||||
| Charles | NEWTON | 11 | M | VT | 74A | |||||||
| Servis | NEWTON | 1 | M | NY | 74A | |||||||
| 113 | Fanny | WEED | 45 | F | 1100 | NY | 74A | |||||
| Franklin | WEED | 16 | M | farmer | NY | 74A | ||||||
| Joseph | WEED | 15 | M | farmer | NY | 74A | ||||||
| 100 | 114 | Joseph | BROWN | 80 | M | none | 4000 | CT | 74A | |||
| Anna | BROWN | 50 | F | NY | 74A | |||||||
| 101 | 115 | Nelly | FOSTER | 33 | F | 1000 | NY | 74A | ||||
| William | FOSTER | 13 | M | NY | 74A | |||||||
| Andrew | FOSTER | 7 | M | NY | 74A | |||||||
| Ann | FOSTER | 5 | F | NY | 74A | |||||||
| 102 | 116 | Daniel | RANNDALE | 44 | M | farmer | NY | 74A | ||||
| Mary | RANNDALE | 12 | F | NY | 74A | |||||||
| John | RANNDALE | 9 | M | NY | 74A | |||||||
| Frances | RANNDALE | 7 | F | NY | 74A | |||||||
| 103 | 117 | Charles | CLARK | 35 | M | landlord | NY | Hotel | 74A | |||
| Caroline | CLARK | 31 | F | NY | 74A | |||||||
| Francis | CLARK | 8 | M | NY | 74A | |||||||
| Nathaniel | CLARK | 7 | M | NY | 74A | |||||||
| Alexander | CLARK | 3 | M | NY | 74A | |||||||
| Sarah | CLARK | 63 | F | NY | 74A | |||||||
| Hannah | CLARK | 38 | F | MA | 74A | |||||||
| Joseph | NEAR | 39 | M | laborer | ME | 74A | ||||||
| 104 | 118 | John | FOSTER | 66 | M | farmer | 2000 | NY | 74A | |||
| Deborah | FOSTER | 67 | F | 2000 | NY | 74A | ||||||
| Aurilla | FOSTER | 31 | F | NY | 74A | |||||||
| Simeon | HURD | 7 | M | NY | 74A | |||||||
| Wilber | GOLDEN | 14 | M | NY | 74A | |||||||
| 105 | 119 | Henry | SWIFT | 35 | M | farmer | 1400 | NY | 74A | |||
| Alvira | SWIFT | 38 | F | NY | 74A | |||||||
| John | SWIFT | 13 | M | NY | 74A | |||||||
| Catharine | SWIFT | 11 | F | NY | 74A | |||||||
| Orville | SWIFT | 6 | M | NY | 74A | |||||||
| Charlotte | SWIFT | 4 | F | NY | 74A | |||||||
| Jane | SWIFT | 3 | F | NY | 74B | |||||||
| 106 | 120 | Simeon | ARNOLD | 60 | M | farmer | 3800 | NY | 74B | |||
| Mary | ARNOLD | 44 | F | CT | 74B | |||||||
| Julia | HOFFMAN | 21 | M | farmer | NY | 74B | ||||||
| 107 | 121 | Uriah | HERMANCE | 48 | M | farmer | NY | 74B | ||||
| Betsey | HERMANCE | 48 | F | NY | 74B | |||||||
| Martin | HERMANCE | 19 | M | none | NY | 74B | ||||||
| Wescott | HERMANCE | 12 | M | NY | 74B | |||||||
| Charles | HERMANCE | 9 | M | NY | 74B | |||||||
| 108 | 122 | Michael | FITZGERALD | 25 | M | laborer | Ireland | X | 74B | |||
| Mary | FITZGERALD | 23 | F | Ireland | X | 74B | ||||||
| 109 | 123 | George | BADGLEY | 25 | M | landlord | 1600 | NY | Hotel | 74B | ||
| Cynthia | BADGLEY | 26 | F | NH | 74B | |||||||
| Cynthia | BADGLEY | 5 | F | NY | 74B | |||||||
| Jonathan | BADGLEY | 23 | M | farmer | NY | 74B | ||||||
| Tyler | BADGLEY | 13 | M | NY | 74B | |||||||
| James | BLACK | 48 | M | carpenter | unknown | 74B | ||||||
| George | TOMS | 32 | M | farmer | 4800 | NY | 74B | |||||
| 110 | 124 | James | FOSTER | 41 | M | NY | 74B | |||||
| Ann | FOSTER | 39 | F | NY | 74B | |||||||
| Sarah | FOSTER | 12 | F | NY | 74B | |||||||
| Charles | FOSTER | 9 | M | NY | 74B | |||||||
| Hellen | FOSTER | 6 | F | NY | 74B | |||||||
| Harriet | FOSTER | 4 | F | NY | 74B | |||||||
| James | FOSTER | 3 | M | NY | 74B | |||||||
| George | FOSTER | 6/12 | M | NY | 74B | |||||||
| Elias | PENDRICK | 17 | M | NY | 74B | |||||||
| Ruth | ADAMS | 17 | F | NY | 74B | |||||||
| 111 | 125 | Joshua | MORSE | 67 | M | none | 600 | NY | 74B | |||
| Catharine | MORSE | 64 | F | NY | 74B | |||||||
| James | HARRIS | 18 | M | laborer | NY | 74B | ||||||
| 112 | 126 | Peter | SICKLER | 55 | M | farmer | 5700 | NY | 74B | |||
| Charlotte | SICKLER | 40 | F | NY | 74B | |||||||
| Charles | SICKLER | 15 | M | farmer | NY | 74B | ||||||
| Martin | MEHAN | 24 | M | laborer | Ireland | 74B | ||||||
| Sarah | IRELAND | 16 | F | NY | 74B | |||||||
| 113 | 127 | Eli | DUNNING | 55 | M | farmer | 3700 | NY | 74B | |||
| Mary | DUNNING | 50 | F | NY | 74B | |||||||
| Reuben | CRONK | 13 | M | NY | 74B | |||||||
| 114 | 128 | Zadoc | DUNNING | 59 | M | farmer | 5600 | NY | 74B | |||
| Polly | DUNNING | 56 | F | NY | 74B | |||||||
| Emily | DUNNING | 22 | F | NY | 74B |
HTML by Dianne Thomas
Copyright 2000 - 2006