1850 Federal Census
Town of Moreau
Pg. 129 A & 129 B
Return to Home Page Return to Moreau Census Index Return to Census Index Page
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| 122 | 135 | Warren L. | CAMP | 33 | M | mfgr. | VT | 129 A | ||||
| Mercy | CAMP | 31 | F | NY | 129 A | |||||||
| Lois A. | CAMP | 6 | F | NY | 129 A | |||||||
| Martha M. | CAMP | 3 | F | NY | 129 A | |||||||
| 123 | 136 | Nicholas | JACOBIE | 29 | M | farmer | 3,000 | NY | 129 A | |||
| Ellen | JACOBIE | 31 | F | NY | 129 A | |||||||
| Ellen M. | JACOBIE | 12 | F | NY | 129 A | |||||||
| Sarah Ann | JACOBIE | 10 | F | NY | 129 A | |||||||
| Margaret J. | JACOBIE | 6 | F | NY | 129 A | |||||||
| Eveline | JACOBIE | 4 | F | NY | Blind | 129 A | ||||||
| Archibald | LARKINS | 17 | M | NY | 129 A | |||||||
| 124 | 137 | Peter E. | BOICE | 52 | M | farmer | NY | 129 A | ||||
| Catharine | BOICE | 49 | F | NY | 129 A | |||||||
| Clarissa | BOICE | 24 | F | NY | 129 A | |||||||
| Lydia | BOICE | 14 | F | NY | 129 A | |||||||
| Rebecca | PARMERTER | 79 | F | NY | 129 A | |||||||
| 125 | 138 | Elijah | CHILDS | 65 | M | farmer | 1,000 | VT | 129 A | |||
| Phebe | CHILDS | 55 | F | NY | 129 A | |||||||
| Catharine | CHILDS | 14 | F | VT | 129 A | |||||||
| Huldah | CHILDS | 9 | F | NY | 129 A | |||||||
| 126 | 139 | Mark P. | INLEY | 31 | M | farmer | 440 | NY | 129 A | |||
| Betsey A. | INLEY | 27 | F | NY | 129 A | |||||||
| Edgar | INLEY | 8 | M | NY | 129 A | |||||||
| Livonia | INLEY | 7 | F | NY | 129 A | |||||||
| Erwin | INLEY | 2 | M | NY | 129 A | |||||||
| 127 | 140 | Charles A. | SCOVIL | 34 | M | farmer | NY | 129 A | ||||
| Allice | SCOVIL | 6 | F | NY | 129 A | |||||||
| Simon | SCOVIL | 4 | M | NY | 129 A | |||||||
| Lois E. | SCOVIL | 2 | F | NY | 129 A | |||||||
| Infant | SCOVIL | 2/12 | F | NY | 129 A | |||||||
| Edwin | FINCH | 19 | M | blacksmith | NY | 129 A | ||||||
| Harriet | FINCH | 18 | F | NY | 129 A | |||||||
| Joseph | CHILDS | 20 | M | farmer | NY | 129 A | ||||||
| Sarah | SCOVIL | 26 | F | NY | 129 A | |||||||
| 128 | 141 | John | NIGG | 80 | M | NY | 129 A | |||||
| Rhoda | NIGG | 65 | F | NY | 129 A | |||||||
| Peter | NIGG | 44 | M | carpenter | 1,000 | NY | 129 A | |||||
| Mary Jane | NIGG | 26 | F | NY | 129 A | |||||||
| Emeline M. | NIGG | 1 6/12 | F | NY | 129 A | |||||||
| 129 | 142 | Charles | THOMPSON | 66 | M | farmer | 2,500 | CT | 129 A | |||
| Clarissa | THOMPSON | 53 | F | NY | 129 A | |||||||
| Robert | THOMPSON | 30 | M | NY | 129 A | |||||||
| 130 | 143 | William | ROGERS | 33 | M | farmer | unknown | 129 B | ||||
| Roseman | ROGERS | 20 | F | NY | X | 129 B | ||||||
| William 2nd | ROGERS | 6 | M | NY | 129 B | |||||||
| Eliza Jane | ROGERS | 5 | F | NY | 129 B | |||||||
| Mary E. | ROGERS | 3 | F | NY | 129 B | |||||||
| 131 | 144 | Luthena | REYNOLDS | 60 | F | CT | 129 B | |||||
| Leonard A. | REYNOLDS | 24 | M | farmer | 14,000 | NY | 129 B | |||||
| Luthena A. | REYNOLDS | 16 | F | NY | 129 B | |||||||
| Charles | SAXTON | 25 | M | NY | 129 B | |||||||
| William H. | SAXTON | 15 | M | NY | 129 B | |||||||
| Mary Jane | HAZARD | 20 | F | NY | 129 B | |||||||
| 132 | 145 | Maria | AUSTIN | 39 | F | farmer | 2,000 | NY | 129 B | |||
| Julia M. | AUSTIN | 16 | F | NY | 129 B | |||||||
| Catharine C. | AUSTIN | 11 | F | NY | 129 B | |||||||
| Margaret Ann | AUSTIN | 5 | F | NY | 129 B | |||||||
| Mercy | MOREHOUSE | 83 | F | unknown | 129 B | |||||||
| George | STEINBURGH | 15 | M | NY | 129 B | |||||||
| 133 | 146 | Lucy | DAVENPORT | 46 | F | farmer | 300 | NY | 129 B | |||
| John | DAVENPORT | 22 | M | NY | 129 B | |||||||
| Orville | DAVENPORT | 13 | M | NY | 129 B | |||||||
| Aurelia | DAVENPORT | 11 | F | NY | 129 B | |||||||
| Mary | DAVENPORT | 8 | F | NY | 129 B | |||||||
| Maria | DAVENPORT | 16 | F | NY | 129 B | |||||||
| 134 | 147 | Hiram | SWEET | 35 | M | farmer | 2,000 | NY | 129 B | |||
| Louisa | SWEET | 33 | F | NY | 129 B | |||||||
| Emma M. | SWEET | 5 | F | NY | 129 B | |||||||
| 135 | 148 | Thomas | KIRKHAM | 36 | M | farmer | 1,000 | NY | 129 B | |||
| Farozina | KIRKHAM | 35 | F | NY | 129 B | |||||||
| Franklin | KIRKHAM | 13 | M | NY | 129 B | |||||||
| Ellen M. | KIRKHAM | 7 | F | NY | 129 B | |||||||
| 136 | 149 | William R. | HAZZARD | 61 | M | carpenter | 400 | RI | 129 B | |||
| Mary | HAZZARD | 61 | F | NY | 129 B | |||||||
| 137 | 150 | Anson | SCOVIL | 58 | M | blacksmith | 1,000 | NY | 129 B | |||
| Hannah E. | SCOVIL | 4 | F | NY | 129 B | |||||||
| Susan | COOPER | 22 | F | NY | 129 B | |||||||
| 138 | 151 | Belus | INGOLDSBE | 56 | M | farmer | 8,000 | NY | 129 B | |||
| Sally | INGOLDSBE | 53 | F | NY | 129 B | |||||||
| Warren | INGOLDSBE | 16 | M | NY | 129 B | |||||||
| Aaron | INGOLDSBE | 13 | M | NY | 129 B | |||||||
| Mary | BITELEY | 15 | F | NY | 129 B | |||||||
| 139 | 152 | Richard | DAVENPORT | 48 | M | farmer | 1,000 | NY | 129 B | |||
| Eliza | DAVENPORT | 36 | F | NY | 129 B |
HTML by Dianne Thomas
Copyright 2002 - 2006