1850 Federal Census
Town of Stillwater
Pg. 115 A & 115 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| 451 | 501 | William | GLEASON | 76 | M | farmer | 7,650 | NY | 115 A | |||
| Elisabeth | GLEASON | 66 | F | NY | 115 A | |||||||
| Sarah | GLEASON | 11 | F | NY | 115 A | |||||||
| 452 | 502 | Patrick | WOODWORTH | 56 | M | farmer | 4,000 | NY | 115 A | |||
| Mary | WOODWORTH | 37 | F | NY | 115 A | |||||||
| Seth | WOODWORTH | 18 | M | farmer | NY | 115 A | ||||||
| Mary | WOODWORTH | 15 | F | NY | 115 A | |||||||
| Margaret | WOODWORTH | 14 | F | NY | 115 A | |||||||
| Emmet | WOODWORTH | 5 | M | NY | 115 A | |||||||
| Samuel | MC CREA | 17 | M | laborer | Canada | 115 A | ||||||
| 453 | 503 | Henry | HASKINS | 41 | M | farmer | 5,000 | NY | X | 115 A | ||
| Charlott | HASKINS | 38 | F | NY | X | 115 A | ||||||
| Charles | HASKINS | 15 | M | farmer | NY | 115 A | ||||||
| Cornelia | HASKINS | 12 | F | NY | 115 A | |||||||
| George | HASKINS | 10 | M | NY | 115 A | |||||||
| Philip | EDES | 33 | M | laborer | NY | 115 A | ||||||
| 454 | 504 | David | MERCHANT | 67 | M | farmer | 6,000 | NY | 115 A | |||
| Fanny | MERCHANT | 59 | F | CT | 115 A | |||||||
| Reuben | MERCHANT | 27 | M | farmer | NY | 115 A | ||||||
| Mary | MERCHANT | 18 | F | NY | 115 A | |||||||
| Peter | MULHOLLAND | 19 | M | laborer | Ireland | 115 A | ||||||
| 455 | 505 | Cornelius | BLOOMINGDALE | 57 | M | farmer | 5,000 | NY | 115 A | |||
| Harriet | BLOOMINGDALE | 51 | F | NY | 115 A | |||||||
| Magdelene | BLOOMINGDALE | 28 | F | NY | 115 A | |||||||
| James | BLOOMINGDALE | 24 | M | farmer | NY | 115 A | ||||||
| Cortland | BLOOMINGDALE | 21 | M | farmer | NY | 115 A | ||||||
| Margaret | BLOOMINGDALE | 18 | F | NY | 115 A | |||||||
| 456 | 506 | John | FORD | 51 | M | farmer | 6,400 | NY | 115 A | |||
| Elisabeth | FORD | 47 | F | NY | 115 A | |||||||
| Ephraim | FORD | 29 | M | farmer | NY | 115 A | ||||||
| Elias | FORD | 27 | M | patter | NY | 115 A | ||||||
| Martin | FORD | 19 | M | farmer | NY | 115 A | ||||||
| John Jr. | FORD | 16 | M | farmer | NY | 115 A | ||||||
| Sarah | FORD | 9 | F | NY | 115 A | |||||||
| Warren | FORD | 5 | M | NY | 115 A | |||||||
| Hellen | SMITH | 17 | F | NY | 115 A | |||||||
| 457 | 507 | Isaac | FREEMAN | 38 | M | farmer | 11,000 | NY | 115 A | |||
| Harriet | FREEMAN | 38 | F | NY | 115 A | |||||||
| William | FREEMAN | 14 | M | NY | 115 A | |||||||
| James | FREEMAN | 11 | M | NY | 115 A | |||||||
| Phebe | FREEMAN | 9 | F | NY | 115 A | |||||||
| Elisha | FREEMAN | 6 | M | NY | 115 A | |||||||
| Amanda | FREEMAN | 3 | F | NY | 115 B | |||||||
| Anna | BIRD | 21 | F | Ireland | 115 B | |||||||
| William | TAYLOR | 30 | M | laborer | Ireland | 115 B | ||||||
| Edwin | FLYNN | 22 | M | laborer | Ireland | 115 B | ||||||
| 458 | 508 | Horace | NORTHUP | 41 | M | farmer | NY | 115 B | ||||
| Loantha | NORTHUP | 41 | F | NY | 115 B | |||||||
| Hellen | NORTHUP | 17 | F | NY | 115 B | |||||||
| George | NORTHUP | 14 | M | NY | 115 B | |||||||
| Mary | NORTHUP | 12 | F | NY | 115 B | |||||||
| John | NORTHUP | 1 | M | NY | 115 B | |||||||
| John | MC GREEN | 18 | M | laborer | Canada | 115 B | ||||||
| 459 | 509 | George | MANCINO | 28 | M | none | 15,000 | NY | 115 B | |||
| Elisabeth | MANCINO | 23 | F | NY | 115 B | |||||||
| Charles | WHITTEMORE | 35 | M | clock maker | ME | 115 B | ||||||
| Isaac K. | BOYCE | 31 | M | clock maker | NY | 115 B | ||||||
| Ellen | MC GRATH | 25 | F | Ireland | 115 B | |||||||
| Joseph | UNKNOWN | 18 | M | laborer | Canada | 115 B | ||||||
| 460 | 510 | Mathew | FENN | 40 | M | farmer | England | 115 B | ||||
| Mary | FENN | 34 | F | Ireland | 115 B | |||||||
| 461 | 511 | Eliel | SMEAD | 33 | M | shoemaker | 250 | NY | 115 B | |||
| Rachael | SMEAD | 32 | F | NY | 115 B | |||||||
| Hellen | SMEAD | 10 | F | NY | 115 B | |||||||
| John | SMEAD | 8 | M | NY | 115 B | |||||||
| Willson | SMEAD | 7 | M | NY | 115 B | |||||||
| Walter | SMEAD | 5 | M | NY | 115 B | |||||||
| Elisabeth | SMEAD | 2 | F | NY | 115 B | |||||||
| Eliel | SMEAD | 2 | M | NY | 115 B | |||||||
| 462 | 512 | Deliver | GARDNER | 64 | M | farmer | 6,480 | NY | 115 B | |||
| Maria | GARDNER | 41 | F | NY | 115 B | |||||||
| Egbert | GARDNER | 37 | M | farmer | 200 | NY | 115 B | |||||
| Ann | EUSTIS | 22 | F | Ireland | 115 B | |||||||
| 463 | 513 | John | LORMAN | 63 | M | farmer | NY | 115 B | ||||
| Mary | LORMAN | 61 | F | NY | 115 B | |||||||
| Mary | LORMAN | 40 | F | NY | 115 B | |||||||
| John Jr. | LORMAN | 38 | M | farmer | NY | 115 B | ||||||
| Charles | LORMAN | 34 | M | none | NY | 115 B | ||||||
| George | SMITH | 4 | M | NY | 115 B | |||||||
| 464 | 514 | Michael | WHALEN | 26 | M | laborer | Ireland | 115 B | ||||
| Mary | WHALEN | 28 | F | Ireland | 115 B | |||||||
| John | WHALEN | 2 | M | Ireland | 115 B | |||||||
| 465 | 515 | Henry | EVANS | 29 | M | farmer | 3,500 | England | 115 B | |||
| Caroline | EVANS | 31 | F | NY | 115 B |
HTML by Dianne Thomas
Copyright 2002 - 2006