1850 Federal Census
Town of Stillwater
Pg. 84 A & 84 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| 1 | 1 | Edward | GILMAW | 32 | M | tinsmith | NY | 84 A | ||||
| Josephine | GILMAW | 28 | F | NY | 84 A | |||||||
| Charles | GILMAW | 10 | M | NY | 84 A | |||||||
| Albert | GILMAW | 5 | M | NY | 84 A | |||||||
| Josephine | GILMAW | 3 | F | NY | 84 A | |||||||
| Arthur | GILMAW | 1 | M | NY | 84 A | |||||||
| 2 | 2 | Alexander | BADGLEY | 38 | M | butcher | NY | 84 A | ||||
| Mary | BADGLEY | 31 | F | NY | 84 A | |||||||
| Jane | BADGLEY | 11 | F | NY | 84 A | |||||||
| Cynthia | BADGLEY | 7 | F | NY | 84 A | |||||||
| George | BADGLEY | 4 | M | NY | 84 A | |||||||
| Sarah | BADGLEY | 1 | F | NY | 84 A | |||||||
| 3 | 3 | James | PATRICK | 37 | M | laborer | NY | 84 A | ||||
| Margaret | PATRICK | 36 | F | NY | 84 A | |||||||
| Ann | PATRICK | 18 | F | NY | 84 A | |||||||
| Thomas | PATRICK | 14 | M | NY | 84 A | |||||||
| Mary | PATRICK | 12 | F | NY | 84 A | |||||||
| Christopher | PATRICK | 10 | M | NY | 84 A | |||||||
| William | PATRICK | 7 | M | NY | 84 A | |||||||
| James | PATRICK | 5 | M | NY | 84 A | |||||||
| Manly | PATRICK | 2 | M | NY | 84 A | |||||||
| 4 | 4 | Lawrence | MOORE | 30 | M | laborer | Ireland | 84 A | ||||
| Lucy | MOORE | 28 | F | Ireland | 84 A | |||||||
| Julia | MOORE | 11 | F | Ireland | 84 A | |||||||
| Hetsa | MOORE | 9 | F | Ireland | 84 A | |||||||
| Louisa | MOORE | 1 | F | NY | 84 A | |||||||
| 5 | 5 | Thomas | CARMING | 40 | M | laborer | Ireland | 84 A | ||||
| Julia | CARMING | 26 | F | Ireland | 84 A | |||||||
| Patrick | CARMING | 14 | M | Ireland | 84 A | |||||||
| Thomas Jr. | CARMING | 11 | M | Ireland | 84 A | |||||||
| 6 | 6 | Patrick | RODDY | 30 | M | Ireland | 84 A | |||||
| Ann | RODDY | 26 | F | Ireland | 84 A | |||||||
| John | RODDY | 13 | M | Ireland | 84 A | |||||||
| Mary | RODDY | 9 | F | Ireland | 84 A | |||||||
| Martin | RODDY | 4 | M | Ireland | 84 A | |||||||
| Margaret | RODDY | 2 | F | Ireland | 84 A | |||||||
| 7 | 7 | John | CHAMBERS | 50 | M | laborer | MA | 84 A | ||||
| Maria | CHAMBERS | 46 | F | MA | 84 A | |||||||
| Mary | CHAMBERS | 20 | F | MA | 84 A | |||||||
| John | CHAMBERS | 18 | M | boatman | MA | 84 A | ||||||
| William | CHAMBERS | 15 | M | strippng cards | MA | 84 A | ||||||
| Clarissa | CHAMBERS | 13 | F | MA | 84 A | |||||||
| Lydia | CHAMBERS | 9 | F | MA | 84 B | |||||||
| Henry | CHAMBERS | 6 | M | MA | 84 B | |||||||
| Emeline | AUSTIN | 21 | F | MA | 84 B | |||||||
| Daniel | CORNELL | 24 | M | mule spinner | CT | 84 B | ||||||
| 8 | 8 | Orrange | MILLS | 30 | M | carpenter | Canada | 84 B | ||||
| Ellen | MILLS | 19 | F | VT | 84 B | |||||||
| Moses | MILLS | 2/12 | M | NY | 84 B | |||||||
| Lorinda | ATWOOD | 18 | F | VT | 84 B | |||||||
| 9 | Clark | MILLS | 29 | M | blacksmith | Canada | 84 B | |||||
| Jane | MILLS | 42 | F | NY | 84 B | |||||||
| Emma | MILLS | 6 | F | VT | 84 B | |||||||
| Elisabeth | ABEEL | 20 | F | NY | 84 B | |||||||
| Susan | ABEEL | 18 | F | NY | 84 B | |||||||
| John | DREW | 22 | M | clerk | NY | 84 B | ||||||
| 9 | 10 | Robert | TAYLOR | 36 | M | mule spinner | Scotland | 84 B | ||||
| Margaret | TAYLOR | 36 | F | Scotland | 84 B | |||||||
| Mrs. | MC CARDICK | 34 | F | NY | 84 B | |||||||
| Ellen | MC CARDICK | 15 | F | NY | 84 B | |||||||
| Alexander | BUCANNAN | 28 | M | mule spinner | Scotland | 84 B | ||||||
| 11 | Levi | NELSON | 69 | M | carpenter | NY | 84 B | |||||
| Olive | NELSON | 68 | F | VT | 84 B | |||||||
| Maria | DICKINSON | 44 | F | NY | 84 B | |||||||
| 10 | 12 | Benjamin | LANE | 36 | M | carpenter | NY | 84 B | ||||
| Susan | LANE | 25 | F | NY | 84 B | |||||||
| Lorton | LANE | 6 | M | NY | 84 B | |||||||
| James | LANE | 3 | M | NY | 84 B | |||||||
| Mary | LANE | 1 | F | NY | 84 B | |||||||
| 11 | 13 | Catharine | MC COOLEY | 50 | F | Ireland | 84 B | |||||
| Barney | MC COOLEY | 20 | M | moulder | Ireland | 84 B | ||||||
| Mary | MC COOLEY | 16 | F | Ireland | 84 B | |||||||
| 14 | Sylva | ALLEN | 28 | F | NY | 84 B | ||||||
| Seneca | ALLEN | 10 | M | NY | 84 B | |||||||
| Edward | ALLEN | 8 | M | NY | 84 B | |||||||
| Amy | ALLEN | 6 | F | NY | 84 B | |||||||
| Charles | ALLEN | 1 | M | NY | 84 B | |||||||
| 12 | 15 | Lorenzo | PARCELS | 38 | M | spinner | 1,400 | NY | 84 B | |||
| Margaret | PARCELS | 38 | F | NY | 84 B | |||||||
| Mary | PARCELS | 13 | F | NY | 84 B | |||||||
| Cynthia | PARCELS | 17 | F | NY | 84 B | |||||||
| Fayett | PARCELS | 11 | M | NY | 84 B | |||||||
| Charles | PARCELS | 6 | M | NY | 84 B | |||||||
| Maria | BLOSS | 22 | F | NY | 84 B |
HTML by Dianne Thomas
Copyright 2002 - 2006