1850 Federal Census
Town of Stillwater
Pg. 97 A & 97 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| George | BAKER | 18 | M | NY | 97 A | |||||||
| Lucy | COOPER | 53 | F | landlord | 2,000 | NY | 97 A | |||||
| 180 | 202 | Samuel | HICKS | 29 | M | NY | hotel | 97 A | ||||
| Sarah | HICKS | 28 | F | NY | 97 A | |||||||
| Mary | HICKS | 7 | F | NY | 97 A | |||||||
| Benjamin | HICKS | 4 | M | NY | 97 A | |||||||
| Benjamin | STRONG | 18 | M | farmer | NY | 97 A | ||||||
| Betsy | CONROY | 42 | F | Ireland | 97 A | |||||||
| Gabriel | STRONG | 21 | M | laborer | NY | 97 A | ||||||
| 181 | 203 | Bradley | DIAMON | 49 | M | farmer | 300 | CT | 97 A | |||
| Sally | DIAMON | 44 | F | CT | 97 A | |||||||
| 182 | 204 | Samuel | GLEASON | 73 | M | none | NY | 97 A | ||||
| Jane | GLEASON | 68 | F | NY | 97 A | |||||||
| Samuel Jr. | GLEASON | 28 | M | farmer | 1,200 | NY | 97 A | |||||
| 183 | 205 | Damon | DENTON | 33 | M | farmer | 1,150 | NY | 97 A | |||
| Mary | STONG | 30 | F | NY | 97 A | |||||||
| Mary | STRONG | 10 | F | NY | 97 A | |||||||
| Carthy | DENTON | 26 | M | farmer | 1,150 | NY | 97 A | |||||
| Jonathan | DENTON | 36 | M | farmer | NY | 97 A | ||||||
| 184 | 206 | Philip | SHEFFER | 49 | M | farmer | 1,000 | NY | 97 A | |||
| Dorthy | SHEFFER | 48 | F | NY | 97 A | |||||||
| Eliza | SHEFFER | 22 | F | NY | 97 A | |||||||
| Oliver | SHEFFER | 18 | M | farmer | NY | 97 A | ||||||
| 185 | 207 | Andrew | COTTON | 58 | M | farmer | 2,500 | NY | 97 A | |||
| Catharine | COTTON | 59 | F | NY | 97 A | |||||||
| Hiram | COTTON | 30 | M | farmer | 100 | NY | 97 A | |||||
| Elisabeth | COTTON | 27 | F | NY | 97 A | |||||||
| Calvin | COTTON | 25 | M | farmer | 100 | NY | 97 A | |||||
| Cynthia | COTTON | 22 | F | NY | 97 A | |||||||
| Louisa | KELLY | 58 | F | Nova Scotia | 97 A | |||||||
| 186 | 208 | Conrad | COOPER | 42 | M | farmer | Germany | 97 A | ||||
| Sophia | COOPER | 37 | F | RI | 97 A | |||||||
| Sydney | COOPER | 12 | M | NY | 97 A | |||||||
| Thomas | COOPER | 10 | M | NY | 97 A | |||||||
| Charles | COOPER | 1 | M | NY | 97 A | |||||||
| Amelia | COOPER | 6 | F | NY | 97 A | |||||||
| Edward | COOPER | 18 | M | farmer | NY | 97 A | ||||||
| 187 | 209 | Robert | BULLIS | 49 | M | farmer | 3,750 | NY | 97 A | |||
| Thirzah | BULLIS | 51 | F | NY | 97 A | |||||||
| Jane | BULLIS | 24 | F | NY | 97 A | |||||||
| Dianantha | BULLIS | 22 | F | NY | 97 A | |||||||
| William | BULLIS | 17 | M | farmer | NY | 97 A | ||||||
| Judson | BULLIS | 14 | M | NY | 97 B | |||||||
| 188 | 210 | Moses | MARSHALL | 72 | M | none | 3,800 | NY | 97 B | |||
| Elisabeth | MARSHALL | 65 | F | NY | 97 B | |||||||
| Allen | MARSHALL | 37 | M | farmer | 4,800 | NY | X | 97 B | ||||
| Sarah | MARSHALL | 33 | F | VT | X | 97 B | ||||||
| Eliza | EBZRY | 30 | F | Ireland | 97 B | |||||||
| Thomas | MC DONALD | 30 | M | laborer | Ireland | 97 B | ||||||
| 189 | 211 | George | EDWARDS | 56 | M | farmer | England | 97 B | ||||
| Sarah | EDWARDS | 50 | F | England | 97 B | |||||||
| Ellen | EDWARDS | 32 | F | England | 97 B | |||||||
| Frederick | EDWARDS | 30 | M | farmer | England | 97 B | ||||||
| Mary | EDWARDS | 24 | F | England | 97 B | |||||||
| Robert | EDWARDS | 22 | M | farmer | 8,635 | England | 97 B | |||||
| William | EDWARDS | 19 | M | farmer | England | 97 B | ||||||
| Ada | EDWARDS | 15 | F | NY | 97 B | |||||||
| 190 | 212 | Bloom | BAKER | 44 | M | farmer | 8,000 | NY | 97 B | |||
| Dorcus | BAKER | 41 | F | NY | 97 B | |||||||
| Warren | BAKER | 20 | M | farmer | NY | 97 B | ||||||
| Henry | BAKER | 16 | M | NY | 97 B | |||||||
| Lewis | BAKER | 14 | M | NY | 97 B | |||||||
| Pamelia | BAKER | 12 | F | NY | 97 B | |||||||
| William | BAKER | 10 | M | NY | 97 B | |||||||
| Martin | BAKER | 8 | M | NY | 97 B | |||||||
| Caroline | BAKER | 4 | F | NY | 97 B | |||||||
| Emma | BAKER | 2 | F | NY | 97 B | |||||||
| 191 | 213 | Abel | BAKER | 31 | M | farmer | 5,000 | NY | 97 B | |||
| Margaret | BAKER | 29 | F | NY | 97 B | |||||||
| William | BAKER | 3 | M | NY | 97 B | |||||||
| Fanny | BAKER | 10/12 | F | NY | b: Nov 1849 | 97 B | ||||||
| Dennis | MC CALLAN | 50 | M | laborer | Ireland | 97 B | ||||||
| 192 | 214 | James | GOLDEN | 26 | M | farmer | 4,000 | NY | 97 B | |||
| Susan | GOLDEN | 24 | F | NY | 97 B | |||||||
| Mary | GOLDEN | 2 | F | NY | 97 B | |||||||
| Charles | GOLDEN | 14 | M | NY | 97 B | |||||||
| Zilpha | GORSLINE | 20 | F | NY | 97 B | |||||||
| 193 | 215 | Richard | MITCHEL | 30 | M | farmer | 7,000 | NY | 97 B | |||
| Ann | MITCHEL | 20 | F | Ireland | 97 B | |||||||
| Patrick | DENTON | 20 | M | Ireland | 97 B | |||||||
| Michael | GLEASON | 45 | M | Ireland | 97 B | |||||||
| Bridget | CLIFFORD | 10 | F | Ireland | 97 B | |||||||
| 194 | 216 | Nathaniel | GOLDEN | 39 | M | 1,000 | NY | 97 B |
HTML by Dianne Thomas
Copyright 2002 - 2006