1850 Federal Census
Town of Stillwater
Pg. 98 A & 98 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Jane | GOLDEN | 39 | F | NY | 98 A | |||||||
| Susan | GOLDEN | 9 | F | NY | 98 A | |||||||
| George | GOLDEN | 7 | M | NY | 98 A | |||||||
| Cornelia | GOLDEN | 6 | F | NY | 98 A | |||||||
| Catharine | GOLDEN | 4 | F | NY | 98 A | |||||||
| Sarah | GOLDEN | 1 | F | NY | 98 A | |||||||
| Lafayett | HUMPHREY | 23 | M | NY | 98 A | |||||||
| Theodocia | GOLDEN | 77 | F | NY | 98 A | |||||||
| 195 | 217 | Titus | BAKER | 49 | M | farmer | NY | 98 A | ||||
| Jerusha | BAKER | 38 | F | NY | 98 A | |||||||
| Cornelia | BAKER | 15 | F | NY | 98 A | |||||||
| Andrew | BAKER | 13 | M | NY | 98 A | |||||||
| James | BAKER | 9 | M | NY | 98 A | |||||||
| Rosetta | BAKER | 7 | F | NY | 98 A | |||||||
| Sylva | BAKER | 5 | F | NY | 98 A | |||||||
| Elisabeth | BAKER | 2 days | F | NY | b: 8/24/1850 | 98 A | ||||||
| 196 | 218 | George | VANDERWERKIN | 68 | M | farmer | 14,700 | NY | 98 A | |||
| Maria | VANDERWERKIN | 63 | F | NY | 98 A | |||||||
| Jacob | VANDERWERKIN | 28 | M | farmer | NY | 98 A | ||||||
| William | VANDERWERKIN | 22 | M | farmer | NY | 98 A | ||||||
| Catharine | VANDERWERKIN | 34 | F | NY | 98 A | |||||||
| Mary | MEAD | 23 | F | Ireland | 98 A | |||||||
| Thomas | COONEY | 35 | M | laborer | Ireland | 98 A | ||||||
| 197 | 219 | George | VANDERWERKIN | 36 | M | farmer | NY | 98 A | ||||
| Mary | VANDERWERKIN | 26 | F | NY | 98 A | |||||||
| Elijah | VANDERWERKIN | 5 | M | NY | 98 A | |||||||
| Sydney | VANDERWERKIN | 3 | M | NY | 98 A | |||||||
| Magdelene | VANDERWERKIN | 1/12 | F | NY | b: July 1850 | 98 A | ||||||
| Henry | HUMPHREY | 16 | M | farmer | NY | 98 A | ||||||
| Elisabeth | SIDORE | 18 | F | NY | 98 A | |||||||
| 198 | 220 | Edwin | HUMPHREY | 34 | M | farmer | 25,000 | NY | 98 A | |||
| Perlina | HUMPHREY | 30 | F | NY | 98 A | |||||||
| Mary | HUMPHREY | 5 | F | NY | 98 A | |||||||
| Owen | HUMPHREY | 1 | M | NY | 98 A | |||||||
| George | WAGER | 13 | M | NY | 98 A | |||||||
| Rachael | HUMPHREY | 58 | F | NY | 98 A | |||||||
| 199 | 221 | James | GARLER | 32 | M | farmer | 4,000 | NY | 98 A | |||
| Catharine | GARLER | 31 | F | NY | 98 A | |||||||
| Mary | GARLER | 7 | F | NY | 98 A | |||||||
| Harriet | GARLER | 5 | F | NY | 98 A | |||||||
| William | KENNARD | 18 | M | England | 98 A | |||||||
| 200 | 222 | William | BAKER | 55 | M | famer | 6,150 | NY | 98 A | |||
| Sylva | BAKER | 48 | F | NY | 98 A | |||||||
| Sanford | BAKER | 23 | M | farmer | NY | 98 B | ||||||
| Herkimer | BAKER | 22 | M | farmer | NY | 98 B | ||||||
| Mary | BAKER | 19 | F | NY | 98 B | |||||||
| Charles | BAKER | 12 | M | NY | 98 B | |||||||
| Laura | BAKER | 9 | F | NY | 98 B | |||||||
| Ruth | BAKER | 72 | F | NY | 98 B | |||||||
| Louis | HARNES | 28 | F | NY | 98 B | |||||||
| 201 | 223 | Harvey | EARMY | 24 | M | farmer | NY | 98 B | ||||
| Almira | EARMY | 24 | F | NY | 98 B | |||||||
| Charles | EARMY | 3 | M | NY | 98 B | |||||||
| George | EARMY | 1 | M | NY | 98 B | |||||||
| 202 | 224 | Charles | KILBY | 55 | M | farmer | 5,000 | Nova Scotia | 98 B | |||
| Prudence | KILBY | 40 | F | NY | 98 B | |||||||
| Elisabeth | KILBY | 8 | F | NY | 98 B | |||||||
| Hannah | KILBY | 6 | F | NY | 98 B | |||||||
| Harvey | KILBY | 3 | M | NY | 98 B | |||||||
| 203 | 225 | Stephen | WOOD | 35 | M | farmer | 4,500 | NY | 98 B | |||
| Fanny | WOOD | 29 | F | NY | 98 B | |||||||
| Edward | WOOD | 6 | M | NY | 98 B | |||||||
| Stephen | WOOD | 1 | M | NY | 98 B | |||||||
| George | BADGLEY | 22 | M | laborer | NY | idiotic | 98 B | |||||
| Thomas | LEACH | 15 | M | laborer | NY | 98 B | ||||||
| 204 | 226 | Avis | BARNES | 49 | F | England | 98 B | |||||
| John | BARNES | 13 | M | England | 98 B | |||||||
| Albert | BARNES | 8 | M | England | 98 B | |||||||
| Mary | BARNES | 5 | F | NY | 98 B | |||||||
| William | EVANDER | 32 | M | laborer | England | 98 B | ||||||
| Rosanna | EVANDER | 3 | F | NY | 98 B | |||||||
| 205 | 227 | Quimby | GOLDEN | 40 | M | farmer | NY | 98 B | ||||
| Ann | GOLDEN | 15 | F | NY | 98 B | |||||||
| Mary | GOLDEN | 10 | F | NY | 98 B | |||||||
| Sarah | GOLDEN | 4 | F | NY | 98 B | |||||||
| Mary | BULLIS | 40 | F | NY | 98 B | |||||||
| 206 | 228 | Elisabeth | SEYMOUR | 73 | F | 900 | NY | 98 B | ||||
| Eldora | SEYMOUR | 35 | F | NY | 98 B | |||||||
| 207 | 229 | John | EVERETT | 29 | M | farmer | England | 98 B | ||||
| Susan | EVERETT | 25 | F | England | 98 B | |||||||
| William | EVERETT | 4 | M | England | 98 B | |||||||
| John | EVERETT | 2 | M | NY | 98 B | |||||||
| Amy | EVERETT | 7/12 | F | NY | b: Feb 1850 | 98 B | ||||||
| 208 | 230 | Jonathan Jr. | EDMONS | 32 | M | carpenter | NY | 98 B | ||||
| Fidelia | EDMONS | 25 | F | MA | 98 B |
HTML by Dianne Thomas
Copyright 2002 - 2006