1850 Federal Census
Town of Waterford
Pg. 1 A & 1 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes |
Page |
| 1 | 1 | Russell | LASER | 42 | M | Landlord | NY | 1A | ||||
| Sarah | LASER | 35 | F | NY | 1A | |||||||
| Caroline | LASER | 10 | F | NY | 1A | |||||||
| Margaret | BAILEY | 42 | F | NY | 1A | |||||||
| Silas | DIBBLE | 43 | M | bartender | NY | 1A | ||||||
| 2 | 2 | John | CONAUGHTY | 61 | M | merchant | 3,000 | Ireland | 1A | |||
| Amanda | CONAUGHTY | 37 | F | NY | 1A | |||||||
| Sarah | CONAUGHTY | 34 | F | NY | 1A | |||||||
| Joseph | CONAUGHTY | 32 | M | clerk | NY | 1A | ||||||
| Sarah | CONAUGHTY | 28 | F | NY | 1A | |||||||
| Mary | CONAUGHTY | 5 | F | NY | 1A | |||||||
| Martha | CONAUGHTY | 2 | F | NY | 1A | |||||||
| Catharine | CONAUGHTY | 26 | F | NY | 1A | |||||||
| William | CONAUGHTY | 22 | M | merchant | NY | 1A | ||||||
| Mary | CONAUGHTY | 19 | F | NY | 1A | |||||||
| Margaret | CONAUGHTY | 12 | F | NY | 1A | |||||||
| James | CONAUGHTY | 1 | M | NY | 1A | |||||||
| 3 | 3 | Richard | WELCH | 70 | M | none | 500 | Ireland | 1A | |||
| Margaret | WELCH | 63 | F | Ireland | 1A | |||||||
| Catharine | WELCH | 24 | F | Ireland | 1A | |||||||
| Margaret | WELCH | 21 | F | Ireland | 1A | |||||||
| David | HAYS | 20 | M | merchant | Ireland | 1A | ||||||
| 4 | 4 | John | GRADY | 22 | M | cooper | Ireland | 1A | ||||
| Mary | GRADY | 26 | F | Ireland | 1A | |||||||
| Ann | GRADY | 4/12 | F | NY | 1A | |||||||
| 5 | 5 | Richard Jr. | WELCH | 30 | M | laborer | Ireland | 1A | ||||
| Joanna | WELCH | 26 | F | Ireland | 1A | |||||||
| Mary | WELCH | 2/12 | F | NY | 1A | |||||||
| Lawrence | MORRISON | 22 | M | laborer | Ireland | 1A | ||||||
| 6 | Julia | MORRISON | 52 | F | Ireland | 1A | ||||||
| John | MORRISON | 26 | M | laborer | Ireland | 1A | ||||||
| Edward | MORRISON | 20 | M | laborer | Ireland | 1A | ||||||
| William | MORRISON | 12 | M | Ireland | 1A | |||||||
| 7 | Joseph | CHAFFY | 27 | M | cooper | 1,000 | Ireland | 1A | ||||
| Ann | CHAFFY | 27 | F | Ireland | 1A | |||||||
| Margaret | CHAFFY | 4 | F | NY | 1A | |||||||
| Edward | CHAFFY | 2 | M | NY | 1A | |||||||
| Richard | CHAFFY | 8/12 | M | NY | 1A | |||||||
| 8 | Catharine | GRAY | 45 | F | 500 | Ireland | 1A | |||||
| Richard | BARNEY | 51 | M | blacksmith | Ireland | 1A | ||||||
| James | KENT | 46 | M | laborer | Ireland | 1A | ||||||
| Ellen | DUNN | 22 | F | Ireland | 1A | |||||||
| 6 | 9 | Warren | BOYNTON | 32 | M | wheelwright | NY | 1B | ||||
| Emily | BOYNTON | 30 | F | NY | 1B | |||||||
| Charles | BOYNTON | 1 | M | NY | 1B | |||||||
| Ann | KIMMAGE | 20 | F | Ireland | X | 1B | ||||||
| 7 | 10 | John | SHEPHERD | 34 | M | laborer | NY | 1B | ||||
| Harriet | SHEPHERD | 30 | F | NY | 1B | |||||||
| Charles | SHEPHERD | 7 | M | NY | 1B | |||||||
| Rebecca | SHEPHERD | 5 | F | NY | 1B | |||||||
| Mr. | UNDERHILL | 55 | M | laborer | Unknown | 1B | ||||||
| Mrs. | UNDERHILL | 45 | F | Unknown | 1B | |||||||
| Abbey | UNDERHILL | 42 | F | Unknown | 1B | |||||||
| 8 | 12 | Mr. | HEIMSHEET | 45 | M | millwright | NY | 1B | ||||
| Mrs. | HEIMSHEET | 45 | F | NY | 1B | |||||||
| Jane | HEIMSHEET | 14 | F | NY | 1B | |||||||
| Henry | HEIMSHEET | 12 | M | NY | 1B | |||||||
| Alfred | HEIMSHEET | 3 | M | NY | 1B | |||||||
| 9 | 13 | Alonzo | VAN VOLKINGBURGH | 44 | M | cooper | Canada | 1B | ||||
| Sally | VAN VOLKINGBURGH | 49 | F | NY | 1B | |||||||
| Abner | VAN VOLKINGBURGH | 17 | M | none | NY | 1B | ||||||
| Jonathan | VAN VOLKINGBURGH | 13 | M | NY | 1B | |||||||
| Charles | VAN VOLKINGBURGH | 11 | M | NY | 1B | |||||||
| John | ALLSAVER | 46 | M | cooper | NY | 1B | ||||||
| 14 | Patrick | HENNISON | 33 | M | cooper | Ireland | 1B | |||||
| Mary | HENNISON | 33 | F | Ireland | 1B | |||||||
| Ellen | HENNISON | 6 | F | NY | 1B | |||||||
| Edmond | HENNISON | 5 | M | NY | 1B | |||||||
| Patrick Jr. | HENNISON | 3 | M | NY | 1B | |||||||
| James | HENNISON | 1 | M | NY | 1B | |||||||
| 10 | 15 | Philip | WAGER | 62 | M | mason | NY | 1B | ||||
| Elisabeth | WAGER | 49 | F | NY | 1B | |||||||
| Eliza | WAGER | 14 | F | NY | 1B | |||||||
| 11 | 16 | John | SMITH | 24 | M | cooper | Ireland | 1B | ||||
| Allice | SMITH | 23 | F | Ireland | 1B | |||||||
| Rosanna | SMITH | 2 | F | NY | 1B | |||||||
| Mary | SMITH | 9/12 | F | NY | 1B | |||||||
| Rosanna | SMITH | 50 | F | Ireland | 1B | |||||||
| 12 | 17 | John | GIDDINGS | 29 | M | cooper | Ireland | 1B | ||||
| Mary | GIDDINGS | 24 | F | Ireland | 1B | |||||||
| James | GIDDINGS | 7 | F | NY | 1B | |||||||
| Mary | GIDDINGS | 3/12 | F | NY | 1B | |||||||
| John | FINNERY | 21 | M | moulder | Ireland | 1B | ||||||
| 13 | 18 | Charles | HAGERTY | 19 | M | cooper | NY | 1B |
HTML by Dianne Thomas
Copyright 2002 - 2006