1850 Federal Census
Town of Waterford
Pg. 19 A & 19 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes |
Page |
| Corintha | BEDELL | 23 | F | MA | 19A | |||||||
| Cornelia | BEDELL | 5 | F | NY | 19A | |||||||
| Albert | BEDELL | 2 | M | NY | 19A | |||||||
| Bridget | EVERTS | 20 | F | Ireland | 19A | |||||||
| 285 | Miller | BEDELL | 38 | M | livery | 900 | NY | 19A | ||||
| Christina | BEDELL | 28 | F | NY | 19A | |||||||
| Caroline | BEDELL | 5 | F | NY | 19A | |||||||
| 233 | 286 | William | HOYT | 45 | M | laborer | unknown | 19A | ||||
| Sarah | HOYT | 28 | F | NY | 19A | |||||||
| Norman | HOYT | 10 | M | NY | 19A | |||||||
| Sarah | HOYT | 5 | F | NY | 19A | |||||||
| George | HOYT | 1 | M | NY | 19A | |||||||
| 234 | 287 | David | STEINBURGH | 40 | M | blacksmith | NY | 19A | ||||
| Amelia | STEINBURGH | 38 | F | NJ | 19A | |||||||
| Henry | STEINBURGH | 12 | M | NY | 19A | |||||||
| William | STEINBURGH | 6 | M | NY | 19A | |||||||
| James | STEINBURGH | 4 | M | NY | 19A | |||||||
| Joseph | STEINBURGH | 1 | M | NY | 19A | |||||||
| Josephine | STEINBURGH | 1 | F | NY | 19A | |||||||
| 235 | 288 | Jonathan | HALL | 30 | M | machinist | VT | 19A | ||||
| Susan | HALL | 7 | F | NY | 19A | |||||||
| Sarah | HALL | 6 | F | NY | 19A | |||||||
| Emily | POWERS | 26 | F | NY | 19A | |||||||
| 236 | 289 | Susan | SMITH | 47 | F | 400 | MA | 19A | ||||
| John Jr. | SMITH | 26 | M | brush maker | NY | 19A | ||||||
| Caroline | SMITH | 21 | F | NY | 19A | |||||||
| Lewis | SMITH | 20 | M | NY | 19A | |||||||
| Angeline | SMITH | 17 | F | NY | 19A | |||||||
| Sarah | SMITH | 15 | F | NY | 19A | |||||||
| Catharine | SMITH | 11 | F | NY | 19A | |||||||
| Fanny | SMITH | 8 | F | NY | 19A | |||||||
| 237 | 290 | Henry | STEINBURGH | 39 | M | wheelwright | 1,000 | NY | 19A | |||
| Amy | STEINBURGH | 38 | F | NY | 19A | |||||||
| Charles | STEINBURGH | 8 | M | NY | 19A | |||||||
| George | STEINBURGH | 7 | M | NY | 19A | |||||||
| Swyene | STEINBURGH | 6 | M | NY | 19A | |||||||
| Ann | STEINBURGH | 3 | F | NY | 19A | |||||||
| David | STEINBURGH | 6/12 | M | NY | 19A | |||||||
| Stephen | STEINBURGH | 18 | M | wheelwright | NY | 19A | ||||||
| Lydia | STEINBURGH | 76 | F | NY | 19A | |||||||
| 238 | 291 | Robert | BROTT | 35 | M | baker | 800 | NY | 19A | |||
| Ann | BROTT | 30 | F | NY | 19A | |||||||
| Sarah | BROTT | 9 | F | NY | 19B | |||||||
| 239 | 292 | George | HURD | 51 | M | blacksmith | 3,600 | VT | 19B | |||
| Elanor | HURD | 50 | F | NY | 19B | |||||||
| Abbey | HURD | 13 | F | NY | 19B | |||||||
| 240 | 293 | Rachel | BURNS | 28 | F | NY | 19B | |||||
| Horace | STILES | 26 | M | moulder | VT | 19B | ||||||
| Charlott | STILES | 23 | F | NY | 19B | |||||||
| William | STILES | 2 | M | NY | 19B | |||||||
| 294 | Martin | WALDORF | 33 | M | shoemaker | NY | 19B | |||||
| Mary | WALDORF | 22 | F | NY | 19B | |||||||
| Hannah | CLUTE | 12 | F | NY | 19B | |||||||
| 241 | 295 | Henry | GRIFFITH | 29 | M | laborer | NY | 19B | ||||
| Sarah | GRIFFITH | 29 | F | NY | 19B | |||||||
| William | GRIFFITH | 6 | M | NY | 19B | |||||||
| George | POSTER | 6 | M | NY | 19B | |||||||
| 242 | 296 | Hiram | CLUTE | 24 | M | machinist | NY | 19B | ||||
| Amanda | CLUTE | 18 | F | NY | 19B | |||||||
| James | HOPKINS | 59 | M | machinist | RI | 19B | ||||||
| Archibald | ROBINSON | 23 | M | Scotland | 19B | |||||||
| Maria | RIENHART | 39 | F | NY | 19B | |||||||
| William | RIENHART | 9 | M | NY | 19B | |||||||
| 243 | 297 | Martha | GEDDES | 52 | F | Ireland | 19B | |||||
| Mary | GEDDES | 20 | F | NY | 19B | |||||||
| William | GEDDES | 18 | M | machinist | NY | 19B | ||||||
| Jane | JANES | 16 | F | NY | X | 19B | ||||||
| 298 | Albert | MURRY | 24 | M | brush maker | NY | 19B | |||||
| Hannah | MURRY | 20 | F | NY | 19B | |||||||
| Elizabeth | MURRY | 1 | F | NY | 19B | |||||||
| George | MURRY | 19 | M | brush maker | NY | 19B | ||||||
| Mrs. | MURRY | 56 | F | unknown | 19B | |||||||
| Adalaide | MURRY | 6 | F | NY | 19B | |||||||
| 244 | 299 | James | SCOTT | 45 | M | shoemaker | NY | 19B | ||||
| Caroline | SCOTT | 34 | F | NY | 19B | |||||||
| Caroline | SCOTT | 5 | F | NY | 19B | |||||||
| 245 | 300 | John | MILLIKEN | 33 | M | machinist | 4,000 | NY | 19B | |||
| Mary | MILLIKEN | 32 | F | NY | 19B | |||||||
| George | MILLIKEN | 5 | M | NY | 19B | |||||||
| John | ROE | 25 | M | machinist | Ireland | 19B | ||||||
| 246 | 301 | Abram | WALDRON | 45 | M | butcher | 2,000 | NY | 19B | |||
| Elanor | WALDRON | 34 | F | NY | 19B | |||||||
| Cornelius | WALDRON | 20 | M | lawyer | NY | 19B | ||||||
| Robert | WALDRON | 16 | M | butcher | NY | 19B |
HTML by Dianne Thomas
Copyright 2002 - 2006